provided by Joe Lee Computing |
POSITIONS AFTER DAY 1 | ||||||
---|---|---|---|---|---|---|
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
FINAL RESULTS | ||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
HANDICAP RESULTS | ||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
RESULTS FILES TO DOWNLOAD FOR ANALYSIS BY O_WELL | ||||||
Download O_WELL, a great results analysis program!
20th Oct 2002: version 1.6 is the current version - if you already have it from previous years, you don't need to download it again, otherwise you can download it from the above link. These data files should be saved into the directory containing the O_WELL program. If you click on these links, some browsers may display the data in the file instead of asking where you want to save it - if this happens, wait for the file to finish downloading, then click on FILE, SAVE AS then save it in the O_WELL directory. Alternatively, if you rightclick on a link, you should be offered the opportunity to save the file directly. Note that in the score classes the graphs can't show any controls which were manually entered as it isn't possible for us to know where to insert them in each chosen route. | ||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
QUERIES | ||||||
send query to Jen Longbottom |
Key: | a = allowed by controller | m = missing | w = wrong | not on this course (ignored) |
---|
pos points time category | team competitors | day 1 time pts-pen+adjust day 2 time pts-pen+adjust | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 664 09:36:15 | 1837 Darren Parker Chris Pearson | 05:17:04 440-36+0 | AA 00:16 00:16 | CT 00:29 00:12 | DT 00:39 00:10 | DU 00:59 00:19 | AV 01:26 00:27 | AH 01:30 00:03 | BC 01:50 00:19 | BE 02:17 00:27 | BI 02:33 00:16 | DE 02:53 00:19 | BW 03:21 00:28 | DH 03:47 00:25 |
DJ 04:12 00:25 | DK 04:33 00:20 | BK 04:33 | DD 04:59 00:26 | BB 05:15 00:15 | F1 05:17 00:01 | |||||||||
04:19:11 300-40+0 | CL 00:16 00:16 | CQ 00:44 00:27 | CO 01:08 00:24 | CN 01:24 00:15 | DN 01:52 00:28 | DC 02:29 00:36 | CX 02:53 00:23 | CW 03:15 00:22 | DS 04:04 00:48 | AB 04:18 00:14 | F2 04:19 00:00 | |||
2 640 08:36:25 | 1872 John Dowty John Parry-Billing | 04:48:38 340-0+0 | CV 00:18 00:18 | AL 01:05 00:46 | DO 01:24 00:19 | AY 01:52 00:27 | DY 02:18 00:26 | BN 03:06 00:48 | BT 03:16 00:09 | BI 03:59 00:42 | BE 04:20 00:21 | BC 04:37 00:16 | BB 04:46 00:09 | F1 04:48 00:01 |
03:47:47 300-0+0 | CL 00:18 00:18 | AZ 00:18 | CN 01:03 00:45 | CQ 01:19 00:15 | CO 01:41 00:22 | AI 02:07 00:25 | AE 02:19 00:12 | AJ 02:41 00:21 | CU 03:00 00:18 | CS 03:17 00:17 | CR 03:29 00:11 | AB 03:46 00:17 | ||
F2 03:47 00:00 | ||||||||||||||
DQ allowed day 1 | ||||||||||||||
3 610 09:06:11 Mix | 1712 Liz Cowell Ian Cowell | 05:14:45 360-30+0 | AA 00:24 00:24 | CT 00:38 00:13 | DT 00:50 00:12 | DU 01:12 00:22 | AV 01:39 00:26 | AH 01:43 00:04 | BC 02:01 00:17 | BE 02:28 00:27 | BI 02:47 00:18 | DE 03:13 00:25 | BW 03:40 00:27 | DK 04:19 00:38 |
BK 04:19 | DD 04:55 00:35 | BB 05:12 00:16 | F1 05:14 00:02 | |||||||||||
03:51:26 280-0+0 | CQ 00:54 00:54 | CN 01:22 00:28 | CO 01:33 00:11 | AI 01:59 00:25 | AE 02:14 00:14 | AJ 02:39 00:25 | CU 02:59 00:19 | CS 03:19 00:20 | CR 03:32 00:12 | AB 03:50 00:17 | F2 03:51 00:00 | |||
CL allowed day 2 | ||||||||||||||
4 602 08:44:48 | 1812 Jon Phelps Sandy Burgon | 05:03:15 360-8+0 | AA 00:21 00:21 | CT 00:35 00:13 | DT 00:46 00:11 | DU 01:06 00:19 | AV 01:35 00:28 | AH 01:39 00:04 | BC 01:57 00:17 | BE 02:26 00:29 | BI 02:46 00:19 | DE 03:06 00:19 | BW 03:33 00:27 | DK 04:10 00:37 |
BK 04:10 | DD 04:45 00:34 | BB 05:01 00:16 | F1 05:03 00:01 | |||||||||||
03:41:33 250-0+0 | CL 00:17 00:17 | CQ 00:43 00:26 | CN 01:05 00:22 | CO 01:17 00:11 | AI 01:46 00:29 | AE 02:01 00:14 | CU 02:27 00:25 | CS 02:53 00:25 | CR 03:09 00:15 | AB 03:39 00:30 | F2 03:41 00:01 | |||
5 600 08:46:22 | 1762 Brian Kennedy Gary Allsopp | 04:57:08 340-0+0 | CV 00:17 00:17 | AL 01:04 00:46 | AY 01:56 00:52 | DY 02:27 00:30 | BN 03:17 00:50 | BT 03:27 00:09 | BI 04:09 00:42 | BE 04:30 00:20 | BC 04:46 00:16 | BB 04:54 00:08 | F1 04:57 00:02 | |
03:49:14 260-0+0 | CL 00:18 00:18 | CQ 00:46 00:27 | CN 01:10 00:23 | CO 01:23 00:12 | AJ 01:49 00:26 | CU 02:10 00:20 | CS 02:29 00:19 | CR 02:42 00:12 | AE 03:27 00:45 | DS 03:37 00:09 | AB 03:48 00:10 | F2 03:49 00:00 | ||
DQ allowed day 1,DO allowed day 1 | ||||||||||||||
6 600 08:53:01 Mix | 1830 Dave Broatch Kath Broatch | 05:04:47 340-10+0 | CV 00:19 00:19 | AL 01:10 00:51 | DO 01:31 00:20 | AY 02:00 00:29 | DY 02:29 00:28 | BN 03:20 00:51 | BT 03:30 00:09 | BI 04:15 00:45 | BE 04:40 00:25 | BC 04:55 00:14 | BB 05:02 00:07 | F1 05:04 00:02 |
03:48:14 270-0+0 | CL 00:15 00:15 | CQ 00:46 00:30 | CN 01:11 00:25 | CO 01:25 00:13 | AI 01:59 00:34 | AJ 02:21 00:22 | CU 02:41 00:19 | CS 02:58 00:17 | CR 03:11 00:12 | DS 03:35 00:24 | AB 03:47 00:12 | F2 03:48 00:00 | ||
DQ allowed day 1 | ||||||||||||||
7 584 08:35:35 Vet | 1757 John Mursell Les Hunt | 05:02:48 340-6+0 | AA 00:20 00:20 | CT 00:38 00:18 | DT 00:48 00:10 | DU 01:08 00:19 | AO 01:27 00:19 | CJ 01:40 00:13 | AL 02:59 01:18 | DO 03:21 00:22 | CP 04:01 00:40 | CM 04:17 00:15 | AH 04:32 00:14 | BC 04:51 00:19 |
BB 05:00 00:08 | F1 05:02 00:02 | |||||||||||||
03:32:47 250-0+0 | CL 00:20 00:20 | CQ 00:47 00:27 | CO 01:11 00:23 | CN 01:28 00:16 | AI 02:03 00:35 | AE 02:16 00:13 | CU 02:36 00:20 | CS 02:56 00:19 | CR 03:09 00:12 | AB 03:31 00:22 | F2 03:32 00:00 | |||
DQ allowed day 1 | ||||||||||||||
8 572 09:01:47 | 1749 Graeme Tiffany Robert Glover | 04:48:06 340-0+0 | CV 00:16 00:16 | AL 01:00 00:43 | DO 01:17 00:17 | AY 01:43 00:25 | DY 02:11 00:28 | BN 02:59 00:47 | BT 03:08 00:09 | BI 03:57 00:48 | BE 04:21 00:24 | BC 04:37 00:15 | BB 04:45 00:08 | F1 04:48 00:02 |
04:13:41 260-28+0 | CL 00:30 00:30 | CQ 01:00 00:30 | CO 01:20 00:20 | CN 01:34 00:14 | DN 02:03 00:28 | DC 02:58 00:54 | CX 03:20 00:22 | DS 04:01 00:41 | AB 04:12 00:11 | F2 04:13 00:00 | ||||
DQ allowed day 1 | ||||||||||||||
9 570 08:17:49 | 1615 Neil Lowry Adam Jackson | 04:39:00 300-0+0 | CV 00:20 00:20 | AL 01:07 00:46 | DO 01:25 00:18 | CP 02:02 00:36 | AY 02:19 00:17 | DY 02:50 00:30 | CM 03:21 00:31 | AV 03:44 00:22 | AH 03:48 00:03 | BC 04:05 00:16 | DD 04:24 00:19 | BB 04:37 00:12 |
F1 04:39 00:01 | ||||||||||||||
03:38:49 270-0+0 | CL 00:13 00:13 | CQ 00:52 00:38 | CO 01:12 00:19 | AI 01:37 00:25 | AE 01:52 00:14 | AJ 02:16 00:23 | CU 02:34 00:17 | CS 02:53 00:19 | CR 03:05 00:11 | DS 03:27 00:21 | AB 03:38 00:10 | F2 03:38 00:00 | ||
DQ allowed day 1,CV allowed day 1 | ||||||||||||||
10 552 09:18:01 | 1631 Robin Orr James Kellock | 05:13:39 340-28+0 | CV 00:23 00:23 | AL 01:14 00:51 | DO 01:35 00:20 | AY 02:04 00:28 | DY 02:35 00:30 | BN 03:28 00:52 | BT 03:38 00:10 | BI 04:24 00:46 | BE 04:45 00:20 | BC 05:02 00:16 | BB 05:11 00:08 | F1 05:13 00:02 |
04:04:22 250-10+0 | CL 00:21 00:21 | CQ 00:50 00:28 | CN 01:14 00:23 | CO 01:26 00:11 | AJ 01:57 00:31 | CU 02:15 00:17 | CS 02:38 00:23 | CR 02:54 00:15 | AE 03:44 00:50 | AB 04:03 00:18 | F2 04:04 00:00 | |||
DQ allowed day 1 | ||||||||||||||
11 542 09:10:03 MixP/C | 1725 John Britton Elizabeth Britton | 05:13:26 300-28+0 | AA 00:23 00:23 | CT 00:37 00:14 | DT 00:48 00:11 | DU 01:10 00:22 | AO 01:32 00:21 | CJ 01:46 00:14 | AL 03:00 01:14 | DO 03:28 00:28 | AV 04:39 01:10 | AH 04:44 00:05 | BC 05:02 00:17 | BB 05:11 00:09 |
F1 05:13 00:01 | ||||||||||||||
03:56:37 270-0+0 | CL 00:18 00:18 | AZ 00:18 | AX 01:21 01:03 | CN 01:45 00:23 | CO 01:57 00:11 | AI 02:29 00:32 | AE 02:49 00:19 | CU 03:08 00:18 | CS 03:26 00:18 | CR 03:38 00:11 | AB 03:55 00:17 | F2 03:56 00:00 | ||
DQ allowed day 1 | ||||||||||||||
12 540 08:09:30 | 1846 Brendan Anglim Steve Jenkins | 04:42:36 300-0+0 | CV 00:17 00:17 | AL 01:03 00:45 | DO 01:22 00:19 | AY 01:51 00:28 | DY 02:20 00:29 | BI 03:20 01:00 | BE 03:43 00:22 | BC 04:01 00:17 | DD 04:24 00:23 | BB 04:39 00:15 | F1 04:42 00:02 | |
03:26:54 240-0+0 | CL 00:14 00:14 | CQ 00:43 00:28 | CN 01:05 00:22 | CO 01:18 00:12 | CU 02:00 00:42 | CS 02:20 00:19 | CR 02:35 00:14 | DS 03:06 00:31 | AB 03:25 00:19 | F2 03:26 00:01 | ||||
DQ allowed day 1,AJ allowed day 2 | ||||||||||||||
13 530 08:47:14 | 1845 Steve Mead Richard Bradbury | 04:51:20 290-0+0 | AA 00:28 00:28 | CT 00:42 00:14 | DT 00:53 00:10 | DU 01:14 00:21 | AO 01:33 00:19 | CP 02:14 00:40 | AY 02:37 00:22 | DY 03:07 00:30 | CM 03:47 00:40 | AV 04:14 00:26 | AH 04:20 00:06 | BC 04:40 00:19 |
BB 04:49 00:09 | F1 04:51 00:01 | |||||||||||||
03:55:54 240-0+0 | CL 00:17 00:17 | CQ 00:49 00:32 | CO 01:15 00:26 | AJ 01:45 00:29 | CU 02:07 00:22 | CS 02:28 00:21 | CR 02:41 00:12 | DS 03:10 00:29 | AE 03:36 00:25 | AB 03:54 00:18 | F2 03:55 00:01 | |||
14 526 09:04:11 P/C | 1618 Stephen Martin Tim Martin | 05:11:25 290-24+0 | AL 01:01 01:01 | DO 01:22 00:20 | AY 01:53 00:31 | DY 02:36 00:42 | DE 03:56 01:20 | BI 04:15 00:19 | BE 04:39 00:23 | BC 04:59 00:19 | F1 05:11 00:11 | |||
03:52:46 260-0+0 | CL 00:16 00:16 | AZ 00:16 | CN 01:06 00:50 | CO 01:17 00:10 | CQ 01:37 00:20 | AJ 02:09 00:31 | CU 02:27 00:18 | CS 02:50 00:22 | CR 03:05 00:14 | DS 03:36 00:31 | AB 03:51 00:15 | F2 03:52 00:01 | ||
DQ allowed day 1 | ||||||||||||||
15 520 08:11:06 | 1683 Simon Clarke Peter Amos | 04:44:03 260-0+0 | CV 00:22 00:22 | CJ 00:41 00:19 | AO 00:59 00:18 | DU 01:14 00:14 | CP 01:42 00:28 | CM 01:59 00:16 | DY 02:40 00:41 | BI 03:48 01:08 | BE 04:10 00:22 | BC 04:29 00:18 | BB 04:40 00:11 | F1 04:44 00:03 |
03:27:03 260-0+0 | CL 00:16 00:16 | CQ 00:43 00:27 | CN 01:12 00:28 | CO 01:24 00:12 | AI 01:49 00:24 | AJ 02:08 00:19 | CU 02:37 00:29 | CS 02:54 00:16 | CR 03:06 00:12 | AB 03:25 00:18 | F2 03:27 00:01 | |||
16 520 08:40:02 | 1823 James Reid Tom Challands | 04:53:48 240-0+0 | CV 00:21 00:21 | CJ 00:39 00:18 | AO 00:54 00:14 | CP 01:22 00:28 | AY 01:43 00:20 | CM 02:09 00:26 | DY 02:51 00:41 | BI 03:58 01:07 | BC 04:44 00:45 | BB 04:51 00:07 | F1 04:53 00:01 | |
03:46:14 280-0+0 | CL 00:16 00:16 | CQ 00:54 00:38 | CN 01:18 00:23 | CO 01:32 00:14 | AI 01:57 00:25 | AE 02:13 00:15 | AJ 02:38 00:24 | CU 03:00 00:22 | CS 03:17 00:16 | CR 03:29 00:11 | AB 03:45 00:16 | F2 03:46 00:00 | ||
17 520 08:43:42 Vet | 1626 Ray Collins Jonathan Howell | 04:59:26 290-0+0 | CV 00:23 00:23 | AL 01:18 00:55 | DO 01:42 00:23 | AY 02:15 00:33 | CP 02:38 00:23 | CM 03:00 00:21 | AV 03:22 00:22 | AH 03:28 00:05 | BC 03:51 00:23 | DD 04:17 00:25 | BK 04:17 | BB 04:57 00:40 |
F1 04:59 00:01 | ||||||||||||||
03:44:16 230-0+0 | CL 00:19 00:19 | CQ 00:49 00:30 | CN 01:18 00:28 | CO 01:30 00:11 | AJ 02:04 00:33 | CS 02:41 00:36 | CR 02:56 00:14 | CU 03:24 00:28 | AB 03:43 00:18 | F2 03:44 00:01 | ||||
DQ allowed day 1 | ||||||||||||||
18 510 08:09:02 | 1657 Tim Brook Nick Lawler | 04:30:18 250-0+0 | CV 00:20 00:20 | AL 01:17 00:56 | DO 01:43 00:25 | AY 02:14 00:31 | CP 02:37 00:22 | CM 02:57 00:20 | AH 03:15 00:17 | BC 03:36 00:20 | DD 04:02 00:26 | BB 04:26 00:23 | F1 04:30 00:03 | |
03:38:44 260-0+0 | CL 00:19 00:19 | CQ 00:45 00:26 | CN 01:10 00:24 | CO 01:24 00:13 | AI 01:52 00:28 | AJ 02:14 00:22 | CS 02:43 00:29 | CR 02:57 00:13 | CU 03:20 00:23 | AB 03:37 00:16 | F2 03:38 00:01 | |||
DQ allowed day 1 | ||||||||||||||
19 510 08:16:32 Vet | 1836 Chris Buxton David Turton | 04:45:03 270-0+0 | AA 00:25 00:25 | CT 00:54 00:29 | DT 01:06 00:11 | DU 01:26 00:20 | AO 01:44 00:17 | AY 02:34 00:49 | CP 02:54 00:20 | CM 03:08 00:14 | AV 03:36 00:27 | AH 03:40 00:04 | BC 04:02 00:21 | DD 04:25 00:23 |
BB 04:42 00:17 | F1 04:45 00:02 | |||||||||||||
03:31:29 240-0+0 | CL 00:16 00:16 | CQ 00:44 00:27 | CN 01:08 00:24 | CO 01:19 00:10 | AJ 01:46 00:26 | CU 02:09 00:22 | CS 02:32 00:22 | CR 02:45 00:13 | DS 03:14 00:28 | AB 03:30 00:16 | F2 03:31 00:01 | |||
20 500 08:15:50 MixP/C | 1625 Claire Prosser Havard Prosser | 04:40:30 260-0+0 | CV 00:20 00:20 | AL 01:19 00:59 | DO 01:42 00:23 | AY 02:16 00:33 | CP 02:39 00:23 | CM 02:59 00:20 | AV 03:27 00:27 | AH 03:33 00:05 | BC 03:54 00:21 | DD 04:19 00:24 | BB 04:37 00:18 | F1 04:40 00:02 |
03:35:20 240-0+0 | CL 00:16 00:16 | CQ 00:46 00:30 | CN 01:14 00:27 | CO 01:26 00:12 | AJ 01:59 00:32 | CU 02:17 00:17 | CS 02:37 00:19 | CR 02:51 00:14 | DS 03:19 00:28 | AB 03:34 00:14 | F2 03:35 00:01 | |||
DQ allowed day 1 | ||||||||||||||
21 500 08:27:21 | 1839 Paul Spain Ewan McCombe | 04:46:37 300-0+0 | AA 00:17 00:17 | CT 00:30 00:12 | DT 00:40 00:10 | CJ 01:15 00:34 | AO 01:32 00:17 | DU 01:45 00:13 | CP 02:16 00:30 | AY 02:37 00:20 | DY 03:17 00:40 | CM 03:58 00:40 | AH 04:15 00:17 | BC 04:34 00:19 |
BB 04:44 00:09 | F1 04:46 00:02 | |||||||||||||
03:40:44 200-0+0 | CL 00:17 00:17 | CN 01:01 00:43 | AI 01:41 00:40 | AJ 02:21 00:40 | CS 02:48 00:26 | CR 03:00 00:11 | CU 03:24 00:24 | AB 03:39 00:14 | F2 03:40 00:01 | |||||
22 500 08:56:38 | 1828 Paul Davies Graham Christain | 04:51:56 250-0+0 | AL 01:12 01:12 | DO 01:32 00:20 | AY 02:14 00:41 | DY 02:48 00:34 | CM 03:28 00:40 | AH 03:48 00:20 | BC 04:09 00:20 | DD 04:32 00:23 | BB 04:48 00:15 | F1 04:51 00:03 | ||
04:04:42 260-10+0 | CL 00:23 00:23 | CQ 00:54 00:31 | CN 01:23 00:28 | CO 01:37 00:14 | AJ 02:07 00:29 | CS 02:33 00:26 | CR 02:47 00:13 | CU 03:09 00:22 | AE 03:38 00:29 | DS 03:51 00:12 | AB 04:03 00:12 | F2 04:04 00:00 | ||
DQ allowed day 1 | ||||||||||||||
23 494 08:37:44 Fem | 1614 Clare Fennell Diana De Bellaigue | 05:02:01 280-6+0 | CT 00:30 00:30 | DT 00:41 00:11 | CJ 01:15 00:34 | AO 01:56 00:40 | DU 02:08 00:12 | CP 02:38 00:29 | AY 03:00 00:21 | DY 03:30 00:30 | CM 04:08 00:37 | AV 04:29 00:21 | AH 04:33 00:04 | BC 04:51 00:18 |
BB 05:00 00:08 | F1 05:02 00:01 | |||||||||||||
03:35:43 220-0+0 | CL 00:17 00:17 | CN 00:50 00:33 | CO 01:01 00:11 | AJ 01:30 00:28 | CU 01:54 00:24 | CS 02:14 00:19 | CR 02:27 00:12 | AE 03:16 00:49 | AB 03:34 00:18 | F2 03:35 00:00 | ||||
24 490 08:18:07 Mix | 1856 Julia Laverack Jim Evans | 04:47:52 250-0+0 | CV 00:24 00:24 | AL 01:22 00:57 | DO 01:45 00:23 | AY 02:25 00:39 | DY 03:02 00:37 | CM 03:42 00:39 | AV 04:05 00:23 | AH 04:10 00:05 | BC 04:33 00:23 | BB 04:44 00:10 | F1 04:47 00:03 | |
03:30:15 240-0+0 | CL 00:16 00:16 | CQ 00:46 00:29 | CN 01:15 00:28 | CO 01:29 00:13 | AJ 01:58 00:29 | CU 02:16 00:17 | CS 02:34 00:18 | CR 02:47 00:13 | DS 03:15 00:27 | AB 03:29 00:14 | F2 03:30 00:00 | |||
DQ allowed day 1 | ||||||||||||||
25 490 08:28:04 Vet | 1721 Geoff Causey Brian Cox | 04:48:15 260-0+0 | AL 01:05 01:05 | DO 01:27 00:22 | AY 01:58 00:30 | DY 02:35 00:37 | DE 03:52 01:16 | BE 04:17 00:25 | BC 04:35 00:18 | BB 04:45 00:09 | F1 04:48 00:02 | |||
03:39:49 230-0+0 | CL 00:16 00:16 | AZ 00:16 | CN 01:14 00:57 | CO 01:26 00:12 | AJ 01:56 00:30 | CU 02:21 00:25 | CS 02:41 00:19 | CR 02:54 00:13 | DS 03:23 00:29 | AB 03:38 00:14 | F2 03:39 00:01 | |||
DQ allowed day 1 | ||||||||||||||
26 490 08:34:37 | 1611 Ronald Nolan Ian Johnston | 04:50:38 250-0+0 | CV 00:19 00:19 | AL 01:12 00:53 | DO 01:38 00:25 | AY 02:17 00:39 | DY 02:52 00:34 | CM 03:37 00:44 | AV 04:04 00:27 | AH 04:11 00:07 | BC 04:35 00:23 | BB 04:47 00:12 | F1 04:50 00:03 | |
03:43:59 240-0+0 | CL 00:14 00:14 | CQ 00:58 00:43 | CN 01:23 00:25 | CO 01:36 00:12 | AJ 02:08 00:32 | CU 02:27 00:18 | CS 02:48 00:21 | CR 03:02 00:14 | DS 03:29 00:26 | AB 03:42 00:12 | F2 03:43 00:01 | |||
DQ allowed day 1 | ||||||||||||||
27 490 08:37:51 MixVet | 1715 Julie Carter John Byrne | 04:56:28 260-0+0 | AA 00:25 00:25 | CT 00:41 00:16 | DT 00:52 00:11 | CJ 01:26 00:34 | AO 01:56 00:29 | CP 02:42 00:46 | AY 03:07 00:24 | DY 03:38 00:30 | AH 04:24 00:46 | BC 04:43 00:18 | BB 04:53 00:09 | F1 04:56 00:03 |
03:41:23 230-0+0 | CL 00:24 00:24 | CQ 01:00 00:36 | CN 01:28 00:27 | CO 01:43 00:14 | AJ 02:14 00:31 | CS 02:45 00:31 | CR 02:58 00:13 | CU 03:25 00:26 | AB 03:39 00:14 | F2 03:41 00:01 | ||||
28 486 08:40:13 Vet | 1666 Max Hintermann Patrick Hilti | 05:01:10 260-4+0 | AA 00:31 00:31 | CT 00:48 00:16 | DT 01:03 00:14 | DU 01:27 00:23 | CJ 01:58 00:31 | AO 02:18 00:19 | CP 03:09 00:51 | AY 03:36 00:27 | CM 04:11 00:35 | AH 04:28 00:16 | BC 04:49 00:20 | BB 04:58 00:09 |
F1 05:01 00:02 | ||||||||||||||
03:39:03 230-0+0 | CL 00:19 00:19 | CQ 00:50 00:30 | CN 01:19 00:29 | CO 01:35 00:15 | AJ 02:17 00:41 | CU 02:42 00:25 | CS 03:01 00:19 | CR 03:15 00:13 | AB 03:37 00:21 | F2 03:39 00:01 | ||||
29 484 08:53:41 | 1680 Patrick Bonnett Jonathan Stevens | 05:17:07 280-36+0 | AA 00:32 00:32 | CT 00:49 00:16 | CJ 01:20 00:31 | AO 01:42 00:21 | AL 02:50 01:08 | DO 03:14 00:23 | AY 03:50 00:36 | CM 04:28 00:37 | AH 04:43 00:15 | BC 05:05 00:21 | BB 05:13 00:08 | F1 05:17 00:03 |
03:36:34 240-0+0 | CL 00:23 00:23 | CQ 00:58 00:35 | CO 01:26 00:27 | AI 01:55 00:28 | AJ 02:15 00:20 | CS 02:44 00:28 | CR 02:55 00:11 | CU 03:20 00:24 | AB 03:35 00:14 | F2 03:36 00:01 | ||||
DQ allowed day 1 | ||||||||||||||
30 480 08:49:47 | 1658 Ian Campbell Robert Campbell | 04:59:30 250-0+0 | AA 00:32 00:32 | CT 00:58 00:25 | DT 01:13 00:15 | DU 01:39 00:26 | CP 02:17 00:37 | AY 02:43 00:26 | DY 03:25 00:42 | CM 04:08 00:42 | AH 04:27 00:19 | BC 04:47 00:19 | BB 04:57 00:09 | F1 04:59 00:02 |
03:50:17 230-0+0 | CL 00:19 00:19 | CQ 00:52 00:33 | CN 01:23 00:31 | CO 01:40 00:17 | AJ 02:14 00:33 | CS 02:47 00:32 | CR 03:00 00:13 | CU 03:33 00:32 | AB 03:48 00:15 | F2 03:50 00:01 | ||||
31 480 08:50:17 | 1632 Simon Claridge Ewan McQueen | 04:50:21 250-0+0 | AA 00:23 00:23 | CT 00:50 00:27 | DT 01:04 00:13 | DU 01:25 00:21 | AO 01:42 00:16 | CP 02:23 00:41 | AY 02:50 00:27 | CM 03:33 00:42 | AV 04:09 00:35 | AH 04:13 00:04 | BC 04:33 00:20 | BB 04:47 00:13 |
F1 04:50 00:02 | ||||||||||||||
03:59:56 230-0+0 | CL 00:38 00:38 | CQ 01:12 00:34 | CN 01:40 00:28 | CO 01:55 00:14 | AJ 02:29 00:34 | CS 02:58 00:29 | CR 03:12 00:13 | CU 03:40 00:28 | AB 03:58 00:18 | F2 03:59 00:01 | ||||
32 478 08:45:40 Mix | 1746 Duncan Innes Christine Farr | 05:05:01 280-12+0 | AA 00:23 00:23 | CT 00:49 00:25 | DT 01:01 00:12 | DU 01:25 00:23 | AO 01:43 00:18 | CP 02:24 00:41 | AY 02:50 00:25 | DY 03:29 00:39 | CM 04:13 00:44 | AH 04:32 00:18 | BC 04:52 00:20 | BB 05:02 00:09 |
F1 05:05 00:02 | ||||||||||||||
03:40:39 210-0+0 | CL 00:27 00:27 | CQ 00:59 00:31 | CN 01:28 00:29 | CO 01:46 00:17 | AJ 02:23 00:37 | CS 02:56 00:32 | CR 03:12 00:16 | AB 03:39 00:26 | F2 03:40 00:01 | |||||
33 472 08:52:56 MixVet | 1707 Peter Tayler Hazel Tayler | 05:08:49 270-18+0 | AL 01:15 01:15 | DO 01:41 00:26 | AY 02:19 00:37 | DY 02:54 00:34 | BI 04:17 01:23 | BE 04:40 00:23 | BC 04:57 00:16 | BB 05:06 00:08 | F1 05:08 00:02 | |||
03:44:07 220-0+0 | CL 00:21 00:21 | CQ 00:53 00:31 | CO 01:21 00:28 | AJ 01:53 00:32 | CU 02:15 00:21 | CS 02:37 00:22 | CR 02:52 00:14 | DS 03:26 00:33 | AB 03:42 00:16 | F2 03:44 00:01 | ||||
DQ allowed day 1 | ||||||||||||||
34 470 08:22:59 Vet | 1686 Arthur Boyt Barry Olds | 04:43:25 250-0+0 | AA 00:29 00:29 | CT 00:46 00:16 | DT 01:00 00:13 | DU 01:25 00:25 | AO 01:45 00:19 | AY 02:42 00:57 | CP 03:08 00:25 | CM 03:33 00:25 | AV 03:54 00:21 | AH 04:00 00:05 | BC 04:25 00:24 | BB 04:39 00:14 |
F1 04:43 00:03 | ||||||||||||||
03:39:34 220-0+0 | CL 00:22 00:22 | CQ 00:55 00:33 | CO 01:26 00:30 | AJ 02:00 00:33 | CU 02:20 00:20 | CS 02:41 00:21 | CR 02:56 00:14 | DS 03:23 00:27 | AB 03:38 00:15 | F2 03:39 00:01 | ||||
35 470 08:25:26 | 1720 Julian Turnbull Joah Madden | 04:55:33 260-0+0 | CV 00:27 00:27 | AL 01:39 01:12 | DO 02:00 00:21 | AY 02:35 00:35 | CP 03:00 00:24 | CM 03:18 00:17 | AV 03:39 00:21 | AH 03:44 00:05 | BC 04:05 00:20 | DD 04:32 00:27 | BB 04:52 00:20 | F1 04:55 00:03 |
03:29:53 210-0+0 | CL 00:22 00:22 | CQ 00:52 00:30 | CN 01:21 00:28 | CO 01:36 00:15 | AJ 02:16 00:39 | CS 02:51 00:34 | CR 03:04 00:13 | AB 03:28 00:23 | F2 03:29 00:01 | |||||
DQ allowed day 1 | ||||||||||||||
36 470 08:38:31 MixVet | 1821 Paul Dodd Joc (joyce) Dodd | 04:53:46 270-0+0 | CV 00:23 00:23 | AL 01:11 00:48 | DO 01:33 00:21 | AY 02:01 00:28 | DY 02:32 00:30 | BI 03:38 01:06 | DE 03:59 00:21 | BB 04:51 00:51 | F1 04:53 00:02 | |||
03:44:45 200-0+0 | CL 00:21 00:21 | AZ 00:21 | CN 01:12 00:50 | DN 01:47 00:35 | CX 02:17 00:30 | CW 02:43 00:25 | DS 03:28 00:45 | AB 03:43 00:15 | F2 03:44 00:01 | |||||
DQ allowed day 1 | ||||||||||||||
37 470 08:51:00 Mix | 1655 Matt Pinckney Rebecca Woodland | 04:58:17 230-0+0 | CV 00:35 00:35 | AL 01:30 00:55 | DO 01:54 00:23 | AY 02:41 00:47 | DY 03:37 00:55 | CM 04:15 00:38 | AH 04:28 00:12 | BC 04:49 00:21 | F1 04:58 00:08 | |||
