provided by Joe Lee Computing |
POSITIONS AFTER DAY 1 | ||||||
---|---|---|---|---|---|---|
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
FINAL RESULTS | ||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
HANDICAP RESULTS | ||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
RESULTS FILES TO DOWNLOAD FOR ANALYSIS BY O_WELL | ||||||
Download O_WELL, a great results analysis program!
20th Oct 2002: version 1.6 is the current version - if you already have it from previous years, you don't need to download it again, otherwise you can download it from the above link. These data files should be saved into the directory containing the O_WELL program. If you click on these links, some browsers may display the data in the file instead of asking where you want to save it - if this happens, wait for the file to finish downloading, then click on FILE, SAVE AS then save it in the O_WELL directory. Alternatively, if you rightclick on a link, you should be offered the opportunity to save the file directly. Note that in the score classes the graphs can't show any controls which were manually entered as it isn't possible for us to know where to insert them in each chosen route. | ||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
QUERIES | ||||||
send query to Jen Longbottom |
Key: | a = allowed by controller | m = missing | w = wrong | not on this course (ignored) |
---|
pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 12:26:51 | 41 Steve Birkinshaw Morgan Donnelly | 07:27:34 | AA 00:13 00:13 | AO 00:49 00:36 | AK 01:43 00:53 | DB 01:43 | BH 02:48 01:05 | BR 03:25 00:36 | CE 04:31 01:05 | BU 05:18 00:47 | CH 06:26 01:07 | BY 07:09 00:43 | CI 07:22 00:13 | F1 07:27 00:04 |
04:59:17 | BG 00:26 00:26 | BE 00:58 00:32 | CF 01:44 00:46 | BS 02:41 00:56 | AT 03:57 01:15 | CJ 04:38 00:41 | AB 04:58 00:20 | F2 04:59 00:00 | ||||||
2 12:34:51 | 72 Andrew Davies Andrew Schofield | 07:31:34 | AA 00:14 00:14 | AO 00:52 00:37 | AK 01:42 00:49 | DB 01:42 | BH 02:49 01:07 | BR 03:25 00:36 | CE 04:29 01:03 | BU 05:16 00:47 | CH 06:21 01:04 | BY 07:10 00:49 | CI 07:25 00:14 | F1 07:31 00:06 |
05:03:17 | BG 00:28 00:28 | BE 01:05 00:37 | CF 01:59 00:54 | BS 02:50 00:50 | AT 04:01 01:10 | CJ 04:41 00:40 | AB 05:02 00:20 | F2 05:03 00:00 | ||||||
3 12:35:59 | 69 Jonathan Aylward Stephen Bottomley | 07:31:40 | AA 00:15 00:15 | AO 00:55 00:39 | AK 01:44 00:49 | DB 01:44 | BH 02:49 01:04 | BR 03:25 00:35 | CE 04:32 01:07 | BU 05:21 00:48 | CH 06:27 01:06 | BY 07:12 00:44 | CI 07:26 00:14 | F1 07:31 00:05 |
05:04:19 | BG 00:28 00:28 | BE 01:05 00:37 | CF 01:59 00:54 | BS 02:50 00:50 | AT 04:01 01:10 | CJ 04:41 00:40 | AB 05:03 00:21 | F2 05:04 00:00 | ||||||
4 12:57:35 | 61 Andrew Middleditch Oli Johnson | 07:59:08 | AA 00:14 00:14 | AO 00:55 00:40 | AK 01:49 00:53 | DB 01:49 | BH 02:57 01:08 | BR 03:38 00:41 | CE 04:49 01:10 | BU 05:39 00:50 | CH 06:52 01:12 | BY 07:40 00:48 | CI 07:53 00:13 | F1 07:59 00:05 |
04:58:27 | BG 00:29 00:29 | BE 01:00 00:30 | CF 01:44 00:44 | BS 02:37 00:52 | AT 03:52 01:15 | CJ 04:36 00:43 | AB 04:57 00:20 | F2 04:58 00:00 | ||||||
5 13:06:53 | 73 Mark Seddon John Hunt | 07:55:54 | AA 00:14 00:14 | AO 01:00 00:45 | AK 01:53 00:52 | DB 01:53 | BH 02:59 01:05 | BR 03:36 00:37 | CE 04:48 01:11 | BU 05:38 00:49 | CH 06:46 01:07 | BY 07:33 00:47 | CI 07:49 00:16 | F1 07:55 00:06 |
05:10:59 | BG 00:30 00:30 | BE 01:03 00:32 | CF 02:01 00:57 | BS 02:56 00:55 | AT 04:08 01:11 | CJ 04:49 00:41 | AB 05:10 00:20 | F2 05:10 00:00 | ||||||
6 13:13:38 | 56 Sean Bolland Quentin Harding | 07:58:42 | AA 00:13 00:13 | AO 00:55 00:41 | AK 01:51 00:56 | DB 01:51 | BH 03:00 01:09 | BR 03:39 00:38 | CE 04:52 01:12 | BU 05:45 00:53 | CH 06:51 01:06 | BY 07:36 00:44 | CI 07:51 00:15 | F1 07:58 00:06 |
05:14:56 | BG 00:23 00:23 | BE 00:59 00:36 | CF 01:45 00:45 | BS 02:44 00:59 | AT 04:03 01:19 | CJ 04:49 00:46 | AB 05:13 00:24 | F2 05:14 00:01 | ||||||
7 13:17:58 | 50 Nick Barrable Magnus Johansson | 07:58:39 | AA 00:14 00:14 | AO 00:56 00:42 | AK 01:50 00:53 | DB 01:50 | BH 02:58 01:08 | BR 03:37 00:39 | CE 04:50 01:12 | BU 05:41 00:51 | CH 06:54 01:12 | BY 07:38 00:44 | CI 07:52 00:14 | F1 07:58 00:06 |
05:19:19 | BG 00:23 00:23 | BE 00:58 00:34 | CF 01:58 00:59 | BS 02:53 00:55 | AT 04:07 01:14 | CJ 04:55 00:47 | AB 05:18 00:23 | F2 05:19 00:00 | ||||||
8 13:27:31 | 71 Tim Higginbottom James McQueen | 07:50:27 | AA 00:13 00:13 | AO 00:52 00:39 | AK 01:42 00:50 | DB 01:42 | BH 02:47 01:04 | BR 03:26 00:38 | CE 04:39 01:13 | BU 05:31 00:52 | CH 06:36 01:05 | BY 07:28 00:51 | CI 07:44 00:16 | F1 07:50 00:05 |
05:37:04 | BG 00:28 00:28 | BE 01:01 00:32 | CF 02:02 01:00 | BS 03:01 00:59 | AT 04:27 01:26 | CJ 05:14 00:47 | AB 05:36 00:21 | F2 05:37 00:00 | ||||||
9 13:51:46 | 47 Simon Bourne Andy Trigg | 08:01:41 | AA 00:14 00:14 | AO 00:55 00:40 | AK 01:49 00:53 | DB 01:49 | BH 03:01 01:11 | BR 03:41 00:40 | CE 04:53 01:12 | BU 05:45 00:51 | CH 06:55 01:10 | BY 07:41 00:46 | CI 07:55 00:13 | F1 08:01 00:06 |
05:50:05 | BG 00:27 00:27 | BE 01:02 00:34 | CF 02:04 01:02 | BS 03:05 01:00 | AT 04:32 01:27 | CJ 05:18 00:46 | AB 05:48 00:29 | F2 05:50 00:01 | ||||||
10 14:10:47 | 53 Tom Brunt Martin Beale | 08:32:30 | AA 00:15 00:15 | AO 00:59 00:44 | AK 01:57 00:57 | DB 01:57 | BH 03:11 01:13 | BR 03:53 00:42 | CE 05:11 01:17 | BU 06:07 00:56 | CH 07:20 01:12 | BY 08:09 00:49 | CI 08:26 00:16 | F1 08:32 00:06 |
05:38:17 | BG 00:30 00:30 | BE 01:04 00:34 | CF 02:06 01:02 | BS 03:05 00:58 | AT 04:26 01:21 | CJ 05:12 00:46 | AB 05:36 00:23 | F2 05:38 00:01 | ||||||
11 14:20:42 | 62 Adrian R Davis Alec Keith | 08:22:37 | AA 00:14 00:14 | AO 00:58 00:43 | AK 02:02 01:04 | DB 02:02 | BH 03:15 01:12 | BR 03:56 00:41 | CE 05:08 01:11 | BU 06:07 00:59 | CH 07:15 01:07 | BY 08:00 00:45 | CI 08:16 00:16 | F1 08:22 00:05 |
05:58:05 | BG 00:29 00:29 | BE 01:07 00:37 | CF 02:11 01:03 | BS 03:20 01:08 | AT 04:38 01:18 | CJ 05:28 00:50 | AB 05:57 00:28 | F2 05:58 00:00 | ||||||
12 14:26:00 | 58 Marcus Scotney Stephen Pyke | 08:15:27 | AA 00:14 00:14 | AO 00:52 00:38 | AK 01:41 00:48 | DB 01:41 | BH 02:49 01:08 | BR 03:40 00:50 | CE 04:59 01:18 | BU 05:52 00:53 | CH 07:02 01:09 | BY 07:51 00:49 | CI 08:08 00:16 | F1 08:15 00:06 |
06:10:33 | BG 00:32 00:32 | BE 01:00 00:28 | CF 02:08 01:07 | BS 03:18 01:09 | AT 04:50 01:32 | CJ 05:36 00:45 | AB 06:04 00:28 | F2 06:10 00:05 | ||||||
13 14:51:50 | 55 Gary Tompsett Paul Currant | 08:43:29 | AA 00:14 00:14 | AO 00:51 00:37 | AK 01:48 00:56 | DB 01:48 | BH 02:57 01:08 | BR 03:48 00:51 | CE 05:13 01:25 | BU 06:17 01:03 | CH 07:32 01:15 | BY 08:22 00:49 | CI 08:37 00:15 | F1 08:43 00:05 |
06:08:21 | BG 00:29 00:29 | BE 01:03 00:33 | CF 01:57 00:54 | BS 03:07 01:09 | AT 04:45 01:38 | CJ 05:38 00:52 | F2 06:08 00:29 | |||||||
AB allowed day 2 | ||||||||||||||
14 15:17:27 | 19 Richard Lawes Toby Rider | 08:56:50 | AA 00:15 00:15 | AO 01:03 00:47 | AK 02:03 01:00 | DB 02:03 | BH 03:29 01:26 | BR 04:12 00:43 | CE 05:34 01:22 | BU 06:35 01:00 | CH 07:54 01:18 | BY 08:39 00:45 | CI 08:51 00:12 | F1 08:56 00:05 |
06:20:37 | BG 00:29 00:29 | BE 01:06 00:37 | CF 02:10 01:03 | BS 03:13 01:03 | AT 04:57 01:43 | CJ 05:51 00:54 | AB 06:19 00:27 | F2 06:20 00:01 | ||||||
15 15:31:04 | 40 Huw Jones Gareth Jones | 09:09:43 | AA 00:15 00:15 | AO 01:06 00:50 | AK 02:19 01:13 | DB 02:19 | BH 03:42 01:22 | BR 04:24 00:42 | CE 05:45 01:20 | BU 06:40 00:55 | CH 07:57 01:17 | BY 08:47 00:50 | CI 09:03 00:16 | F1 09:09 00:06 |
06:21:21 | BG 00:32 00:32 | BE 01:08 00:36 | CF 02:13 01:04 | BS 03:25 01:12 | AT 05:04 01:38 | CJ 05:56 00:52 | AB 06:20 00:23 | F2 06:21 00:00 | ||||||
16 15:39:55 | 31 Jo Scott Nigel Wright | 08:58:00 | F1 08:58 08:58 | |||||||||||
06:41:55 | BG 00:35 00:35 | BE 01:16 00:40 | CF 02:36 01:20 | BS 03:36 01:00 | AT 05:20 01:44 | CJ 06:12 00:52 | AB 06:40 00:27 | F2 06:41 00:01 | ||||||
all ok day 1, Day 1: Ret | ||||||||||||||
17 15:57:54 Mix | 5 Tim Lenton Claire Gordon | 09:34:19 | AA 00:17 00:17 | AO 01:07 00:49 | AK 02:19 01:11 | DB 02:19 | BH 03:42 01:23 | BR 04:29 00:46 | CE 05:54 01:25 | BU 06:55 01:00 | CH 08:15 01:20 | BY 09:09 00:54 | CI 09:27 00:17 | F1 09:34 00:07 |
06:23:35 | BG 00:30 00:30 | BE 01:09 00:38 | CF 02:20 01:11 | BS 03:28 01:07 | AT 04:57 01:28 | CJ 05:48 00:51 | AB 05:48 | F2 06:23 00:35 | ||||||
18 16:06:40 | 52 Nick Keast James Jackson | 09:43:23 | AA 00:15 00:15 | AO 01:04 00:49 | AK 02:09 01:04 | DB 02:09 | BH 03:34 01:25 | BR 04:26 00:51 | CE 05:54 01:28 | BU 06:53 00:59 | CH 08:16 01:22 | BY 09:18 01:02 | CI 09:36 00:18 | F1 09:43 00:06 |
06:23:17 | BG 00:32 00:32 | BE 01:09 00:37 | CF 02:21 01:11 | BS 03:32 01:10 | AT 05:01 01:29 | CJ 05:56 00:54 | AB 06:22 00:26 | F2 06:23 00:00 | ||||||
19 16:09:38 | 30 Christian Karlsson Jonas Ljungberg | 09:02:51 | AA 00:16 00:16 | AO 01:06 00:50 | AK 02:13 01:07 | DB 02:13 | BH 03:32 01:18 | BR 04:18 00:45 | CE 05:43 01:25 | BU 06:38 00:55 | CH 07:49 01:10 | F1 09:02 01:13 | ||
07:06:47 | BG 00:31 00:31 | BE 01:10 00:39 | CF 02:18 01:08 | BS 03:42 01:23 | AT 05:35 01:52 | CJ 06:33 00:58 | AB 07:04 00:31 | F2 07:06 00:02 | ||||||
Allow CI day 1,Allow BY day 1 | ||||||||||||||
20 16:27:05 | 38 Rick Ansell Andy Davies | 09:44:41 | AA 00:16 00:16 | AO 01:05 00:49 | AK 02:11 01:05 | DB 02:11 | BH 03:30 01:18 | BR 04:14 00:44 | CE 05:48 01:33 | BU 06:43 00:54 | CH 08:07 01:24 | BY 09:16 01:08 | CI 09:37 00:21 | F1 09:44 00:06 |
06:42:24 | BG 00:31 00:31 | BE 01:09 00:38 | CF 02:14 01:04 | BS 03:52 01:38 | AT 05:21 01:29 | CJ 06:15 00:54 | AB 06:41 00:25 | F2 06:42 00:00 | ||||||
21 16:27:39 | 48 John Laughlin Thure Kjaer | 09:50:02 | AA 00:15 00:15 | AO 01:03 00:48 | AK 02:11 01:07 | DB 02:11 | BH 03:40 01:29 | BR 04:30 00:50 | CE 05:57 01:26 | BU 06:56 00:58 | CH 08:26 01:30 | BY 09:20 00:54 | CI 09:43 00:22 | F1 09:50 00:06 |
06:37:37 | BG 00:34 00:34 | BE 01:12 00:38 | CF 02:24 01:11 | BS 03:33 01:08 | AT 05:06 01:33 | CJ 06:09 01:02 | AB 06:35 00:26 | F2 06:37 00:01 | ||||||
22 16:38:51 | 68 Olly Stephenson Chris Davies | 09:27:21 | AA 00:16 00:16 | AO 01:04 00:47 | AK 02:00 00:56 | DB 02:00 | BH 03:15 01:15 | BR 03:58 00:42 | CE 05:21 01:23 | BU 06:21 01:00 | CH 07:44 01:22 | BY 08:59 01:14 | CI 09:20 00:21 | F1 09:27 00:07 |
07:11:30 | BG 00:35 00:35 | BE 01:20 00:45 | CF 02:46 01:25 | BS 03:54 01:08 | AT 05:38 01:44 | CJ 06:39 01:00 | AB 07:09 00:30 | F2 07:11 00:01 | ||||||
23 16:58:25 Mix | 35 Eddie Winslow Nicky Jaquiery | 10:13:50 | AA 00:17 00:17 | AO 01:08 00:50 | AK 02:14 01:05 | DB 02:14 | BH 03:43 01:29 | BR 04:31 00:47 | CE 06:05 01:33 | BU 07:07 01:02 | CH 08:37 01:29 | BY 09:36 00:58 | CI 10:05 00:28 | F1 10:13 00:08 |
06:44:35 | BG 00:34 00:34 | BE 01:13 00:39 | CF 02:22 01:08 | BS 03:39 01:17 | AT 05:19 01:40 | CJ 06:16 00:56 | AB 06:42 00:26 | F2 06:44 00:02 | ||||||
24 17:04:01 | 70 Russell Ladkin Jeff Powell Davies | 10:15:31 | AA 00:18 00:18 | AO 01:08 00:50 | AK 02:13 01:04 | DB 02:13 | BH 03:38 01:24 | BR 04:45 01:06 | CE 06:09 01:24 | BU 07:11 01:01 | CH 08:37 01:26 | BY 09:44 01:06 | CI 10:08 00:24 | F1 10:15 00:07 |
06:48:30 | BG 00:37 00:37 | BE 01:19 00:41 | CF 02:24 01:05 | BS 03:33 01:08 | AT 05:26 01:53 | CJ 06:19 00:52 | AB 06:46 00:27 | F2 06:48 00:01 | ||||||
25 17:14:28 | 24 Ian Wood Paul Timmons | 10:15:57 | AA 00:18 00:18 | AO 01:14 00:55 | AK 02:26 01:11 | DB 02:26 | BH 03:57 01:31 | BR 04:49 00:52 | CE 06:20 01:31 | BU 07:22 01:01 | CH 08:50 01:28 | BY 09:45 00:54 | CI 10:07 00:22 | F1 10:15 00:08 |
06:58:31 | BG 00:33 00:33 | BE 01:21 00:48 | CF 02:30 01:08 | BS 03:46 01:16 | AT 05:25 01:38 | CJ 06:22 00:57 | AB 06:57 00:34 | F2 06:58 00:01 | ||||||
26 17:28:30 | 45 Mick James Steve Watkins | 10:19:02 | AA 00:15 00:15 | AO 00:59 00:43 | AK 01:59 01:00 | DB 01:59 | BH 03:26 01:27 | BR 04:20 00:53 | CE 05:55 01:34 | BU 07:00 01:05 | CH 08:40 01:39 | BY 09:45 01:05 | CI 10:11 00:25 | F1 10:19 00:07 |
07:09:28 | BG 00:37 00:37 | BE 01:20 00:42 | CF 02:34 01:14 | BS 04:02 01:27 | AT 05:40 01:38 | CJ 06:38 00:57 | AB 07:08 00:29 | F2 07:09 00:01 | ||||||
27 17:33:15 | 49 Benoit Laval Herve Giraud-Sauveur | 09:57:31 | AA 00:14 00:14 | AO 01:07 00:52 | AK 02:09 01:01 | DB 02:09 | BH 03:31 01:22 | BR 04:20 00:49 | CE 05:45 01:24 | BU 06:40 00:55 | CH 08:04 01:23 | BY 09:21 01:17 | CI 09:48 00:26 | F1 09:57 00:08 |
07:35:44 | BG 00:30 00:30 | BE 01:06 00:35 | CF 02:34 01:27 | BS 03:45 01:11 | AT 06:01 02:15 | CJ 07:02 01:01 | AB 07:33 00:30 | F2 07:35 00:02 | ||||||
28 17:39:39 | 67 Anthony King Charlie Lloyd | 10:25:39 | AA 00:16 00:16 | AO 01:01 00:45 | AK 02:03 01:02 | DB 02:03 | BH 03:29 01:25 | BR 04:31 01:02 | CE 06:02 01:31 | BU 07:08 01:05 | CH 08:42 01:34 | BY 09:52 01:09 | CI 10:18 00:26 | F1 10:25 00:07 |
07:14:00 | BG 00:38 00:38 | BE 01:21 00:42 | CF 02:30 01:09 | BS 03:36 01:06 | AT 05:34 01:57 | CJ 06:38 01:03 | AB 07:12 00:34 | F2 07:14 00:01 | ||||||
29 17:46:49 | 2 Trevor Richens David Rogers | 10:36:27 | AA 00:19 00:19 | AO 01:19 00:59 | AK 02:23 01:04 | DB 02:23 | BH 03:54 01:30 | BR 04:46 00:52 | CE 06:17 01:30 | BU 07:27 01:09 | CH 09:04 01:36 | BY 10:07 01:02 | CI 10:29 00:22 | F1 10:36 00:06 |
07:10:22 | BG 00:36 00:36 | BE 01:24 00:48 | CF 02:45 01:21 | BS 04:01 01:15 | AT 05:45 01:44 | CJ 06:41 00:55 | AB 07:09 00:27 | F2 07:10 00:00 | ||||||
30 18:07:06 Vet | 14 Laurie Anderson Gordon Pryde | 10:36:16 | AA 00:20 00:20 | AO 01:22 01:01 | AK 02:38 01:15 | DB 02:38 | BH 04:03 01:24 | BR 04:51 00:48 | CE 06:27 01:35 | BU 07:29 01:02 | CH 08:58 01:28 | BY 09:57 00:58 | CI 10:26 00:28 | F1 10:36 00:10 |
07:30:50 | BG 00:35 00:35 | BE 01:27 00:51 | CF 02:43 01:15 | BS 03:57 01:14 | AT 05:44 01:47 | CJ 06:53 01:09 | AB 07:28 00:34 | F2 07:30 00:02 | ||||||
31 18:07:13 | 18 Richard Towsend Paul Fernandez | 11:13:20 | AA 00:17 00:17 | AO 01:18 01:00 | AK 02:25 01:07 | DB 02:25 | BH 03:50 01:24 | BR 04:55 01:05 | CE 06:30 01:35 | BU 07:38 01:07 | CH 09:28 01:50 | BY 10:34 01:05 | CI 11:05 00:31 | F1 11:13 00:07 |
06:53:53 | BG 00:38 00:38 | BE 01:21 00:42 | CF 02:28 01:07 | BS 03:46 01:18 | AT 05:25 01:38 | CJ 06:20 00:55 | AB 06:52 00:31 | F2 06:53 00:01 | ||||||
32 18:44:57 Vet | 37 Garry Westhead Ali Welsh | 11:02:17 | AA 00:17 00:17 | AO 01:09 00:51 | AK 02:19 01:09 | DB 02:19 | BH 03:52 01:32 | BR 04:49 00:56 | CE 06:21 01:32 | BU 07:31 01:09 | CH 09:12 01:41 | BY 10:22 01:09 | CI 10:52 00:30 | F1 11:02 00:09 |
07:42:40 | BG 00:39 00:39 | BE 01:26 00:47 | CF 02:47 01:20 | BS 04:01 01:14 | AT 05:59 01:57 | CJ 07:05 01:06 | AB 07:40 00:35 | F2 07:42 00:02 | ||||||
incomplete 00:00:00 Fem | 1 Heather Dawe Rebecca Cash | 00:00:00 | AA 00:21 00:21 | AO 01:49 01:27 | AK 02:58 01:09 | DB 02:58 | BH 04:40 01:41 | BR 06:00 01:19 | CE 07:36 01:36 | BU 08:43 01:06 | ||||
00:00:00 | ||||||||||||||
Allow AG day 1, Day 1: CH,BY,CI missing | ||||||||||||||
incomplete 00:00:00 Vet | 3 Ian Cowie Glen Davies | 00:00:00 | AA 00:18 00:18 | AO 01:21 01:03 | AK 02:37 01:15 | DB 02:37 | BH 04:12 01:34 | BR 05:20 01:08 | R1 | |||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 P/C | 4 Michael Baines Matthew Baines | 00:00:00 | AA 00:28 00:28 | AO 01:44 01:15 | AK 03:23 01:38 | DB 03:23 | BH 06:43 03:20 | R1 | ||||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 6 Paul Cleary Jamie Gartside | 00:00:00 | AA 00:24 00:24 | AO 01:30 01:05 | AK 02:58 01:27 | DB 02:58 | BH 04:52 01:54 | BR 05:58 01:06 | ||||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 7 Simon Bayliff Julian Bartlett | 00:00:00 | AA 00:18 00:18 | AO 01:13 00:55 | AK 02:47 01:34 | DB 02:47 | BH 04:34 01:46 | BR 06:23 01:49 | R1 | |||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 Vet | 8 Bill Morgan Phillip Bower | 00:00:00 | AA 00:22 00:22 | AO 01:31 01:08 | AK 03:00 01:29 | R1 | ||||||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 Vet | 9 David Langslow Owen Morrison | 00:00:00 | AA 00:29 00:29 | AO 02:31 02:02 | R1 | |||||||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 10 Adam Shepherd David Webster | 00:00:00 | AA 00:26 00:26 | CO 01:58 01:31 | R1 | |||||||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 Mix | 11 Anna McCormack Sam Dring | 00:00:00 | AA 00:19 00:19 | AO 01:36 01:16 | AK 02:56 01:19 | DB 02:56 | BH 04:56 02:00 | BR 06:17 01:21 | CE 08:15 01:57 | BU 09:42 01:27 | ||||
00:00:00 | ||||||||||||||
Day 1: CH,BY,CI missing | ||||||||||||||
incomplete 00:00:00 | 13 Ken Ross Henry Farrow | 00:00:00 | AA 00:22 00:22 | AO 01:19 00:56 | AK 02:54 01:34 | DB 02:54 | BH 05:07 02:13 | BR 06:21 01:13 | R1 | |||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 15 Stuart Crispin Carl Beavan | 00:00:00 | AA 00:21 00:21 | CO 01:53 01:32 | R1 | |||||||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 20 Kieran Matthew Hodgson Bernard Gilmartin | 00:00:00 | AA 00:19 00:19 | AO 01:19 00:59 | AK 02:32 01:13 | DB 02:32 | BH 04:20 01:47 | BR 05:30 01:10 | CE 07:28 01:58 | BU 08:55 01:26 | R1 | |||
00:00:00 | ||||||||||||||
Day 1: CH,BY,CI missing | ||||||||||||||
incomplete 00:00:00 | 22 Paul O'sullivan Paul Winks | 00:00:00 | AA 00:27 00:27 | AO 03:02 02:34 | R1 | |||||||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 23 Rod Sutcliffe Jon Underwood | 00:00:00 | AA 00:19 00:19 | AO 01:26 01:07 | R1 | |||||||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 26 Edward Gascoyne Simon Vallance | 00:00:00 | AA 00:16 00:16 | AO 01:40 01:24 | AK 02:49 01:08 | DB 02:49 | BH 04:22 01:33 | BR 05:40 01:17 | CE 07:11 01:31 | BU 08:28 01:17 | ||||
00:00:00 | ||||||||||||||
Day 1: CH,BY,CI missing | ||||||||||||||
incomplete 00:00:00 | 27 Charlie Bartlett Peter Darwood | 00:00:00 | AA 00:21 00:21 | AO 01:26 01:05 | AK 02:43 01:16 | DB 02:43 | BH 04:17 01:34 | BR 05:34 01:16 | CE 07:24 01:50 | BU 08:34 01:09 | R1 | |||
00:00:00 | ||||||||||||||
Day 1: CH,BY,CI missing | ||||||||||||||
incomplete 00:00:00 | 28 Andy Wilmshurst Graeme Gatherer | 00:00:00 | AA 00:15 00:15 | AO 01:19 01:03 | AK 02:26 01:07 | R1 | ||||||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 Vet | 32 Michael Oliver Gary Pesquero | 00:00:00 | AA 00:21 00:21 | AO 01:17 00:56 | AK 02:49 01:31 | DB 02:49 | BH 04:57 02:08 | BR 06:11 01:13 | CE 08:29 02:18 | R1 | ||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 Mix | 33 Jon Batt Liz Batt | 00:00:00 | AA 00:18 00:18 | AO 01:10 00:52 | AK 02:23 01:12 | DB 02:23 | BH 04:28 02:04 | BR 05:44 01:16 | CE 07:38 01:53 | BU 09:01 01:23 | ||||
00:00:00 | R1 | |||||||||||||
Day 1: CH,BY,CI missing, Day 2: Ret | ||||||||||||||
incomplete 00:00:00 | 39 Keith Wood Philip Pearson | 00:00:00 | AA 00:16 00:16 | AO 01:02 00:45 | AK 02:03 01:01 | DB 02:03 | BH 03:34 01:31 | BR 05:05 01:30 | R1 | |||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 51 Gavin Thomas Alasdair Thomas | 00:00:00 | AA 00:15 00:15 | AO 01:00 00:44 | AK 02:04 01:04 | DB 02:04 | BH 03:34 01:29 | BR 04:35 01:00 | R1 | |||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 54 Ifor Powell Al Powell | 00:00:00 | AA 00:14 00:14 | AO 00:54 00:40 | AK 01:50 00:56 | DB 01:50 | BH 03:00 01:09 | BR 03:39 00:39 | CE 04:47 01:08 | R1 | ||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 57 Tim Laney Mark Hartell | 00:00:00 | AA 00:16 00:16 | AO 01:01 00:44 | AK 02:06 01:05 | DB 02:06 | R1 | |||||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 59 Charles Stead Robert Johnston | 00:00:00 | AA 00:14 00:14 | AO 00:55 00:41 | AK 01:55 00:59 | DB 01:55 | BH 03:01 01:05 | R1 | ||||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 Vet | 63 Phil Pittson Richard Hyde | 00:00:00 | AA 00:21 00:21 | AO 01:45 01:24 | AK 03:14 01:28 | DB 03:14 | BH 04:51 01:36 | BR 05:46 00:55 | CE 07:34 01:47 | R1 | ||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 Vet | 64 Dave Sleath Martin Sleath | 00:00:00 | AA 00:18 00:18 | AO 01:14 00:55 | AK 02:30 01:16 | DB 02:30 | BH 04:23 01:52 | BR 05:23 00:59 | R1 | |||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 10:18:54 | 17 Mick Loftus Mick Wrench | 10:18:54 | AA 00:18 00:18 | AO 01:20 01:02 | AK 02:27 01:06 | DB 02:27 | BH 04:23 01:55 | BR 05:44 01:21 | CE 07:35 01:50 | F1 10:18 02:43 | ||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 10:24:31 | 25 Anders Ingvarson Roger Lindgren | 10:24:31 | AA 00:17 00:17 | AO 01:20 01:03 | AK 02:29 01:08 | DB 02:29 | BH 04:06 01:37 | BR 05:05 00:58 | CE 06:44 01:39 | BU 07:53 01:08 | F1 10:24 02:30 | |||
00:00:00 | R1 | |||||||||||||
Day 1: CH,BY,CI missing, Day 2: Ret | ||||||||||||||
