provided by Joe Lee Computing |
POSITIONS AFTER DAY 1 | ||||||
---|---|---|---|---|---|---|
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
FINAL RESULTS | ||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
HANDICAP RESULTS | ||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
RESULTS FILES TO DOWNLOAD FOR ANALYSIS BY O_WELL | ||||||
Download O_WELL, a great results analysis program!
20th Oct 2002: version 1.6 is the current version - if you already have it from previous years, you don't need to download it again, otherwise you can download it from the above link. These data files should be saved into the directory containing the O_WELL program. If you click on these links, some browsers may display the data in the file instead of asking where you want to save it - if this happens, wait for the file to finish downloading, then click on FILE, SAVE AS then save it in the O_WELL directory. Alternatively, if you rightclick on a link, you should be offered the opportunity to save the file directly. Note that in the score classes the graphs can't show any controls which were manually entered as it isn't possible for us to know where to insert them in each chosen route. | ||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
QUERIES | ||||||
send query to Jen Longbottom |
Key: | a = allowed by controller | m = missing | w = wrong | not on this course (ignored) |
---|
pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 12:14:41 | 241 Simon Richardson Alan Billington | 07:19:01 | AM 00:54 00:54 | AP 01:53 00:58 | DA 02:31 00:38 | BH 02:40 00:08 | BQ 03:28 00:48 | CA 04:34 01:05 | BV 05:38 01:04 | BP 06:04 00:25 | CG 06:35 00:31 | CC 06:57 00:22 | CI 07:13 00:15 | F1 07:19 00:06 |
04:55:40 | BL 00:21 00:21 | BO 01:19 00:57 | BN 02:04 00:45 | AY 03:23 01:18 | AS 03:38 00:15 | AD 04:41 01:02 | AB 04:54 00:13 | F2 04:55 00:00 | ||||||
Allow AG day 1 | ||||||||||||||
2 12:38:04 Vet | 243 Andy Lewsley John Noblett | 08:02:47 | AG 00:23 00:23 | AM 00:54 00:31 | AP 01:55 01:01 | DA 02:38 00:43 | BH 02:47 00:08 | BQ 03:37 00:50 | CA 04:51 01:13 | BV 05:59 01:08 | BP 06:26 00:27 | CG 07:08 00:41 | CC 07:39 00:31 | CI 07:56 00:16 |
F1 08:02 00:06 | ||||||||||||||
04:35:17 | BL 00:18 00:18 | BO 01:14 00:55 | BN 02:02 00:47 | AY 03:08 01:06 | AS 03:23 00:15 | AD 04:20 00:56 | AB 04:34 00:13 | F2 04:35 00:00 | ||||||
3 12:52:04 | 242 Paul Williams Patrick Wallis | 08:09:20 | AG 00:20 00:20 | AM 00:48 00:27 | AP 01:54 01:05 | DA 02:32 00:38 | BH 02:41 00:08 | BQ 03:39 00:58 | CA 05:06 01:27 | BV 06:15 01:09 | BP 06:41 00:25 | CG 07:20 00:38 | CC 07:46 00:26 | CI 08:03 00:16 |
F1 08:09 00:05 | ||||||||||||||
04:42:44 | BL 00:20 00:20 | BO 01:24 01:03 | BN 02:10 00:46 | AY 03:23 01:12 | AS 03:36 00:13 | AD 04:29 00:52 | AB 04:41 00:12 | F2 04:42 00:01 | ||||||
4 12:56:10 | 233 John Murfin Alix Pilkington | 08:13:13 | AG 00:21 00:21 | AM 00:52 00:31 | AP 01:56 01:03 | DA 02:41 00:45 | BH 02:51 00:09 | BQ 03:45 00:54 | CA 04:58 01:12 | BV 06:13 01:14 | BP 06:41 00:28 | CG 07:23 00:41 | CC 07:51 00:27 | CI 08:07 00:16 |
F1 08:13 00:05 | ||||||||||||||
04:42:57 | BL 00:18 00:18 | BO 01:22 01:04 | BN 02:13 00:50 | AY 03:21 01:07 | AS 03:33 00:12 | AD 04:28 00:55 | AB 04:42 00:13 | F2 04:42 00:00 | ||||||
5 13:16:11 | 255 Richard Oxlade Tim Nash | 08:13:22 | AG 00:21 00:21 | AM 00:52 00:31 | AP 01:55 01:02 | DA 02:35 00:40 | BH 02:45 00:09 | BQ 03:44 00:58 | CA 04:56 01:12 | BV 06:12 01:15 | BP 06:38 00:26 | CG 07:18 00:39 | CC 07:49 00:31 | CI 08:07 00:17 |
F1 08:13 00:06 | ||||||||||||||
05:02:49 | BL 00:20 00:20 | BO 01:13 00:53 | BN 02:04 00:50 | AY 03:30 01:26 | AS 03:46 00:16 | AD 04:48 01:01 | AB 05:01 00:13 | F2 05:02 00:00 | ||||||
6 13:28:52 Vet | 253 Martin Sellens Stephen Jones | 08:24:32 | AG 00:23 00:23 | AM 00:56 00:32 | AP 02:03 01:07 | DA 02:48 00:44 | BH 02:57 00:09 | BQ 03:54 00:56 | CA 05:09 01:14 | BV 06:20 01:10 | BP 06:49 00:28 | CG 07:28 00:39 | CC 07:59 00:30 | CI 08:17 00:18 |
F1 08:24 00:06 | ||||||||||||||
05:04:20 | BL 00:20 00:20 | BO 01:15 00:55 | BN 02:08 00:53 | AY 03:24 01:15 | AS 03:41 00:16 | AD 04:48 01:07 | AB 05:03 00:14 | F2 05:04 00:00 | ||||||
7 13:39:19 | 245 Chad Harrison Andrew Sims | 08:30:04 | AG 00:23 00:23 | AM 00:54 00:30 | AP 02:00 01:05 | DA 02:42 00:41 | BH 02:49 00:07 | BQ 03:49 01:00 | CA 05:08 01:18 | BV 06:30 01:21 | BP 07:04 00:34 | CG 07:40 00:35 | CC 08:07 00:26 | CI 08:23 00:16 |
F1 08:30 00:06 | ||||||||||||||
05:09:15 | BL 00:21 00:21 | BO 01:18 00:56 | BN 02:10 00:51 | AY 03:37 01:27 | AS 03:54 00:16 | AD 04:57 01:02 | AB 05:09 00:12 | F2 05:09 | ||||||
8 13:52:39 | 249 Matt Scriven Tom Horton | 08:31:26 | AG 00:26 00:26 | AM 00:59 00:33 | AP 02:07 01:07 | DA 02:47 00:40 | BH 03:01 00:14 | BQ 04:02 01:00 | CA 05:23 01:21 | BV 06:45 01:21 | BP 07:13 00:28 | CG 07:46 00:33 | CC 08:10 00:23 | CI 08:25 00:15 |
F1 08:31 00:05 | ||||||||||||||
05:21:13 | BL 00:23 00:23 | BO 01:32 01:09 | BN 02:30 00:58 | AY 04:02 01:31 | AS 04:17 00:14 | AD 05:06 00:49 | AB 05:19 00:12 | F2 05:21 00:01 | ||||||
9 13:47:10 | 232 Nigel Mockridge Iain Marr | 08:37:14 | AG 00:25 00:25 | AM 00:57 00:32 | AP 02:05 01:07 | DA 02:49 00:44 | BH 03:00 00:10 | BQ 04:02 01:02 | CA 05:22 01:19 | BV 06:38 01:16 | BP 07:11 00:33 | CG 07:50 00:38 | CC 08:16 00:26 | CI 08:29 00:13 |
F1 08:37 00:07 | ||||||||||||||
05:09:56 | BL 00:23 00:23 | BO 01:22 00:58 | BN 02:13 00:50 | AY 03:42 01:29 | AS 03:58 00:16 | AD 04:58 01:00 | AB 05:09 00:11 | F2 05:09 | ||||||
10 14:04:44 | 220 Luke 'b&b' Aspinall Mark Crampton | 08:47:01 | AG 00:30 00:30 | AM 01:04 00:33 | AP 02:12 01:07 | DA 02:57 00:45 | BH 03:08 00:11 | BQ 04:08 00:59 | CA 05:32 01:24 | BV 06:50 01:17 | BP 07:19 00:28 | CG 07:55 00:36 | CC 08:22 00:27 | CI 08:40 00:18 |
F1 08:47 00:06 | ||||||||||||||
05:17:43 | BL 00:24 00:24 | BO 01:33 01:09 | BN 02:30 00:56 | AY 03:57 01:27 | AS 04:12 00:14 | AD 05:06 00:54 | AB 05:17 00:10 | F2 05:17 | ||||||
11 14:19:59 | 258 Duncan Woods Gary Hetherington | 08:48:31 | AG 00:23 00:23 | AM 00:55 00:31 | AP 02:03 01:07 | DA 02:46 00:43 | BH 02:57 00:11 | BQ 03:58 01:00 | CA 05:19 01:20 | BV 06:38 01:19 | BP 07:09 00:30 | CG 07:50 00:41 | CC 08:21 00:31 | CI 08:41 00:19 |
F1 08:48 00:07 | ||||||||||||||
05:31:28 | BL 00:21 00:21 | BO 01:30 01:08 | BN 02:22 00:52 | AY 03:59 01:37 | AS 04:16 00:17 | AD 05:16 00:59 | AB 05:30 00:13 | F2 05:31 00:01 | ||||||
12 14:18:02 | 252 Phil Janaway Colin Banks | 08:50:22 | AG 00:25 00:25 | AM 01:02 00:37 | AP 02:09 01:07 | DA 02:56 00:46 | BH 03:08 00:11 | BQ 04:15 01:07 | CA 05:32 01:16 | BV 06:43 01:11 | BP 07:12 00:29 | CG 07:53 00:40 | CC 08:24 00:30 | CI 08:43 00:19 |
F1 08:50 00:06 | ||||||||||||||
05:27:40 | BL 00:23 00:23 | BO 01:30 01:07 | BN 02:24 00:53 | AY 03:47 01:22 | AS 04:03 00:16 | AD 05:12 01:08 | AB 05:25 00:13 | F2 05:27 00:01 | ||||||
13 13:55:01 | 247 Jon Chapman Mike Nelson | 08:51:43 | AG 00:28 00:28 | AM 01:00 00:32 | AP 02:12 01:11 | DA 02:58 00:46 | BH 03:09 00:10 | BQ 04:20 01:10 | CA 05:36 01:16 | BV 06:50 01:13 | BP 07:19 00:29 | CG 07:58 00:39 | CC 08:26 00:27 | CI 08:45 00:19 |
F1 08:51 00:05 | ||||||||||||||
05:03:18 | BL 00:21 00:21 | BO 01:16 00:55 | BN 02:04 00:47 | AY 03:31 01:27 | AS 03:48 00:16 | AD 04:51 01:02 | AB 05:03 00:12 | F2 05:03 | ||||||
14 14:32:06 Vet | 259 Mark Saunders William Darby | 09:06:56 | AG 00:24 00:24 | AM 01:00 00:35 | AP 02:11 01:10 | DA 02:55 00:44 | BH 03:06 00:10 | BQ 04:17 01:11 | CA 05:42 01:24 | BV 06:59 01:17 | BP 07:27 00:28 | CG 08:11 00:43 | CC 08:40 00:29 | CI 08:59 00:18 |
F1 09:06 00:07 | ||||||||||||||
05:25:10 | BL 00:23 00:23 | BO 01:32 01:09 | BN 02:30 00:57 | AY 03:49 01:19 | AS 04:05 00:15 | AD 05:09 01:03 | AB 05:24 00:15 | F2 05:25 00:00 | ||||||
15 15:06:14 | 173 Graham Bee Finlay Wild | 09:14:10 | AG 00:27 00:27 | AM 01:02 00:34 | AP 02:13 01:11 | DA 03:00 00:47 | BH 03:13 00:12 | BR 04:06 00:52 | BQ 04:15 00:09 | CA 05:42 01:26 | BV 07:06 01:24 | BP 07:41 00:35 | CG 08:23 00:41 | CC 08:51 00:28 |
CI 09:07 00:16 | F1 09:14 00:06 | |||||||||||||
05:52:04 | BL 00:28 00:28 | BO 01:47 01:18 | BN 02:48 01:01 | AY 04:18 01:29 | AS 04:37 00:19 | AD 05:41 01:03 | AB 05:51 00:09 | F2 05:52 00:00 | ||||||
16 14:18:52 | 244 Geoff Pettengell Bryan Carr | 09:14:23 | AG 00:22 00:22 | AM 00:55 00:32 | DA 02:45 01:49 | BH 02:53 00:08 | BQ 04:10 01:17 | CA 05:31 01:20 | BV 06:45 01:14 | BP 07:16 00:30 | CG 08:00 00:44 | CC 08:27 00:27 | CI 09:07 00:39 | F1 09:14 00:06 |
05:04:29 | BL 00:21 00:21 | BO 01:18 00:56 | BN 02:05 00:46 | AY 03:33 01:27 | AS 03:49 00:16 | AD 04:52 01:02 | AB 05:04 00:12 | F2 05:04 | ||||||
Allow AP day 1 | ||||||||||||||
17 15:09:33 | 221 Jon Ascroft Tim Darlow | 09:16:28 | AG 00:25 00:25 | AM 01:01 00:35 | AP 02:23 01:22 | DA 03:10 00:47 | BH 03:20 00:10 | BQ 04:16 00:55 | BP 07:35 03:18 | CG 08:15 00:40 | CC 08:48 00:32 | CI 09:08 00:20 | F1 09:16 00:07 | |
05:53:05 | BL 00:38 00:38 | BO 01:46 01:08 | BN 02:43 00:56 | AY 04:20 01:36 | AS 04:38 00:18 | AD 05:38 00:59 | AB 05:52 00:13 | F2 05:53 00:00 | ||||||
Allow CA day 1,Allow BU day 1,Allow BV day 1 | ||||||||||||||
18 15:04:28 | 254 Robert Pullen Karl Baker | 09:18:24 | AG 00:25 00:25 | AM 01:02 00:37 | AP 02:21 01:18 | DA 03:14 00:53 | BH 03:25 00:11 | BQ 04:41 01:15 | CA 06:00 01:19 | BV 07:12 01:11 | BP 07:42 00:30 | CG 08:24 00:41 | CC 08:52 00:28 | CI 09:10 00:18 |
F1 09:18 00:07 | ||||||||||||||
05:46:04 | BL 00:28 00:28 | BO 01:38 01:10 | BN 02:39 01:00 | AY 04:05 01:26 | AS 04:24 00:18 | AD 05:31 01:06 | AB 05:44 00:13 | F2 05:46 00:01 | ||||||
19 15:14:18 | 227 Dieter Hauwaerts Hans Vermeiren | 09:21:00 | AG 00:26 00:26 | AM 01:02 00:36 | AP 02:12 01:09 | DA 02:59 00:47 | BH 03:11 00:12 | BQ 04:13 01:01 | CA 05:40 01:26 | BV 07:08 01:28 | BP 07:39 00:31 | CG 08:25 00:45 | CC 08:57 00:31 | CI 09:14 00:17 |
F1 09:21 00:06 | ||||||||||||||
05:53:18 | BL 00:37 00:37 | BO 01:38 01:01 | BN 02:34 00:55 | AY 04:18 01:43 | AS 04:37 00:19 | AD 05:38 01:00 | AB 05:52 00:14 | F2 05:53 00:00 | ||||||
20 14:44:09 | 257 Matt Heffer Stuart Hogg | 09:25:32 | AG 00:23 00:23 | AM 00:56 00:32 | AP 02:06 01:10 | DA 02:56 00:49 | BH 03:07 00:10 | BQ 04:19 01:11 | CA 05:43 01:24 | BV 07:10 01:27 | BP 07:39 00:29 | CG 08:22 00:43 | CC 08:50 00:28 | CI 09:16 00:26 |
F1 09:25 00:08 | ||||||||||||||
05:18:37 | BL 00:21 00:21 | BO 01:29 01:08 | BN 02:24 00:55 | AY 03:47 01:23 | AS 04:00 00:12 | AD 05:04 01:03 | AB 05:17 00:13 | F2 05:18 00:01 | ||||||
21 15:05:41 Vet | 250 Richard Hopkinson Mike Wynne | 09:29:19 | AG 00:27 00:27 | AM 01:03 00:36 | AP 02:18 01:14 | DA 03:07 00:49 | BH 03:17 00:09 | BQ 04:30 01:12 | CA 05:55 01:25 | BV 07:15 01:19 | BP 07:45 00:29 | CG 08:26 00:40 | CC 08:54 00:28 | CI 09:21 00:26 |
F1 09:29 00:08 | ||||||||||||||
05:36:22 | BL 00:28 00:28 | BO 01:30 01:02 | BN 02:28 00:58 | AY 03:55 01:26 | AS 04:12 00:16 | AD 05:17 01:05 | AB 05:34 00:16 | F2 05:36 00:01 | ||||||
22 15:29:27 Fem | 118 Sarah Rowell Susan Dolan | 09:37:17 | AG 00:28 00:28 | AM 01:09 00:40 | AP 02:29 01:20 | DA 03:18 00:49 | BH 03:31 00:12 | BQ 04:46 01:14 | CA 06:11 01:25 | BV 07:32 01:21 | BP 08:06 00:33 | CG 08:46 00:40 | CC 09:14 00:27 | CI 09:30 00:16 |
F1 09:37 00:06 | ||||||||||||||
05:52:10 | BL 00:23 00:23 | BO 01:30 01:06 | BN 02:29 00:58 | AY 04:18 01:49 | AS 04:36 00:17 | AD 05:39 01:02 | AB 05:52 00:12 | F2 05:52 | ||||||
23 15:03:07 | 235 Fred Smith James Thompson | 09:37:19 | AG 00:23 00:23 | AM 00:56 00:33 | AP 02:15 01:18 | DA 03:09 00:54 | BH 03:21 00:11 | BQ 04:30 01:08 | CA 05:56 01:25 | BV 07:19 01:23 | BP 07:53 00:33 | CG 08:34 00:41 | CC 09:07 00:32 | CI 09:28 00:21 |
F1 09:37 00:08 | ||||||||||||||
05:25:48 | BL 00:24 00:24 | BO 01:28 01:04 | BN 02:25 00:57 | AY 03:54 01:28 | AS 04:10 00:16 | AD 05:13 01:03 | AB 05:24 00:11 | F2 05:25 00:01 | ||||||
24 16:11:26 Vet | 192 James Hall Tobias Read | 09:48:45 | AG 00:26 00:26 | AM 01:02 00:36 | AP 02:19 01:16 | DA 03:09 00:50 | BH 03:20 00:10 | BQ 04:42 01:22 | CA 06:09 01:26 | BV 07:32 01:23 | BP 08:04 00:32 | CG 08:49 00:44 | CC 09:20 00:31 | CI 09:40 00:19 |
F1 09:48 00:08 | ||||||||||||||
06:22:41 | BL 00:28 00:28 | BO 01:35 01:07 | BN 02:44 01:08 | AY 04:32 01:47 | AS 04:53 00:21 | AD 06:06 01:13 | AB 06:20 00:14 | F2 06:22 00:01 | ||||||
25 15:18:12 | 237 Nick Lander Gary Tudbury | 09:50:09 | AG 00:28 00:28 | AM 01:07 00:38 | AP 02:23 01:15 | DA 03:08 00:45 | BH 03:17 00:08 | BQ 04:34 01:17 | CA 06:00 01:25 | BV 07:21 01:21 | BP 07:51 00:30 | CG 08:36 00:44 | CC 09:11 00:34 | CI 09:39 00:28 |
F1 09:50 00:10 | ||||||||||||||
05:28:03 | BL 00:25 00:25 | BO 01:32 01:06 | BN 02:30 00:58 | AY 03:49 01:18 | AS 04:06 00:17 | AD 05:09 01:02 | AB 05:26 00:16 | F2 05:28 00:01 | ||||||
26 16:02:53 MixVet | 123 Keith Richards Gill Harris | 09:57:34 | AG 00:33 00:33 | AM 01:12 00:38 | AP 02:34 01:22 | DA 03:29 00:54 | BH 03:41 00:11 | BQ 04:51 01:09 | CA 06:20 01:29 | BV 07:44 01:23 | BP 08:17 00:33 | CG 08:58 00:41 | CC 09:30 00:31 | CI 09:50 00:20 |
F1 09:57 00:07 | ||||||||||||||
06:05:19 | BL 00:30 00:30 | BO 01:52 01:22 | BN 02:51 00:59 | AY 04:24 01:32 | AS 04:41 00:17 | AD 05:49 01:07 | AB 06:04 00:14 | F2 06:05 00:01 | ||||||
27 16:49:26 Vet | 136 Jeremy Williams Mike Hale | 09:58:35 | AG 00:34 00:34 | AM 01:12 00:37 | AP 02:34 01:22 | DA 03:25 00:51 | BH 03:37 00:12 | BQ 04:42 01:04 | CA 06:08 01:25 | BV 07:32 01:24 | BP 08:05 00:32 | CG 08:52 00:47 | CC 09:26 00:34 | CI 09:49 00:22 |
F1 09:58 00:09 | ||||||||||||||
06:50:51 | BL 00:28 00:28 | BO 01:43 01:15 | BN 03:11 01:27 | AY 05:01 01:50 | AS 05:20 00:19 | AD 06:34 01:13 | AB 06:49 00:15 | F2 06:50 00:00 | ||||||
28 16:00:40 Mix | 124 John Knapp Valerie O' Donnell | 10:00:00 | AG 00:28 00:28 | AM 01:05 00:37 | AP 02:23 01:18 | DA 03:13 00:49 | BH 03:26 00:13 | BQ 04:47 01:20 | CA 06:15 01:28 | BV 07:38 01:23 | BP 08:16 00:37 | CG 09:00 00:43 | CC 09:31 00:31 | CI 09:52 00:21 |
F1 10:00 00:07 | ||||||||||||||
06:00:40 | BL 00:26 00:26 | BO 01:25 00:59 | BN 02:26 01:00 | AY 04:13 01:47 | AS 04:30 00:16 | AD 05:42 01:12 | AB 05:58 00:16 | F2 06:00 00:01 | ||||||
29 16:18:40 Mix | 116 Anna Jagan Malcolm McMillan | 10:02:58 | AG 00:29 00:29 | AM 01:10 00:40 | AP 02:28 01:18 | DA 03:19 00:51 | BH 03:31 00:11 | BQ 04:53 01:22 | CA 06:21 01:27 | BV 07:51 01:29 | BP 08:24 00:33 | CG 09:07 00:43 | CC 09:36 00:28 | CI 09:55 00:19 |
F1 10:02 00:07 | ||||||||||||||
06:15:42 | BL 00:29 00:29 | BO 01:37 01:08 | BN 02:51 01:13 | AY 04:30 01:39 | AS 04:48 00:17 | AD 05:58 01:09 | AB 06:13 00:15 | F2 06:15 00:01 | ||||||
30 16:20:54 | 248 Richard Tyson Paul Trott | 10:07:32 | AG 00:24 00:24 | AM 00:56 00:31 | AP 02:11 01:15 | DA 03:03 00:51 | BH 03:15 00:12 | BQ 04:25 01:09 | CA 05:47 01:22 | BV 07:13 01:25 | BP 07:55 00:42 | CG 08:42 00:47 | CC 09:29 00:46 | CI 09:59 00:29 |
F1 10:07 00:08 | ||||||||||||||
06:13:22 | BL 00:36 00:36 | BO 01:39 01:03 | BN 02:40 01:00 | AY 04:26 01:46 | AS 04:44 00:17 | AD 05:51 01:06 | AB 06:11 00:20 | F2 06:13 00:01 | ||||||
31 15:56:16 Vet | 176 Ken Jones Terry Norton | 10:09:14 | AG 00:26 00:26 | AM 01:00 00:34 | AP 02:22 01:21 | DA 03:13 00:50 | BH 03:25 00:12 | BQ 04:48 01:22 | CA 06:18 01:30 | BV 07:36 01:18 | BP 08:09 00:32 | CG 08:54 00:45 | CC 09:35 00:40 | CI 10:00 00:25 |
F1 10:09 00:08 | ||||||||||||||
05:47:02 | BL 00:25 00:25 | BO 01:25 00:59 | BN 02:18 00:53 | AY 03:47 01:29 | AS 04:25 00:38 | AD 05:30 01:04 | AB 05:44 00:14 | F2 05:47 00:02 | ||||||
32 16:08:25 | 238 Will Manners Simon Wake | 10:11:24 | AG 00:31 00:31 | AM 01:04 00:32 | AP 02:17 01:13 | DA 03:05 00:48 | BH 03:19 00:13 | BQ 04:29 01:10 | CA 06:05 01:36 | BV 07:43 01:37 | BP 08:14 00:30 | CG 08:57 00:43 | CC 09:39 00:42 | CI 10:03 00:23 |
F1 10:11 00:08 | ||||||||||||||
05:57:01 | BL 00:28 00:28 | BO 01:48 01:20 | BN 02:48 00:59 | AY 04:27 01:39 | AS 04:43 00:16 | AD 05:45 01:01 | AB 05:57 00:11 | F2 05:57 | ||||||
33 16:31:11 Mix | 130 Christopher Allewell Nicky Bell | 10:20:47 | AG 00:38 00:38 | AM 01:15 00:37 | AP 02:37 01:21 | DA 03:29 00:51 | BH 03:41 00:12 | BQ 04:59 01:18 | CA 06:30 01:31 | BV 07:57 01:26 | BP 08:30 00:33 | CG 09:16 00:45 | CC 09:52 00:35 | CI 10:12 00:20 |
F1 10:20 00:08 | ||||||||||||||
06:10:24 | BL 00:27 00:27 | BO 01:34 01:07 | BN 02:37 01:03 | AY 04:19 01:41 | AS 04:38 00:19 | AD 05:51 01:12 | AB 06:09 00:17 | F2 06:10 00:01 | ||||||
34 17:21:25 | 224 Phil Burden Huw Gilbert | 10:27:06 | AG 00:28 00:28 | AM 01:06 00:38 | AP 02:23 01:17 | DA 03:15 00:51 | BH 03:26 00:11 | BQ 04:35 01:08 | CA 06:06 01:30 | BV 07:35 01:29 | BP 08:11 00:36 | CG 08:54 00:43 | CC 09:46 00:51 | CI 10:19 00:32 |
F1 10:27 00:08 | ||||||||||||||
06:54:19 | BL 00:26 00:26 | BO 01:51 01:24 | BN 03:26 01:34 | AY 05:10 01:43 | AS 05:29 00:19 | AD 06:37 01:08 | AB 06:52 00:14 | F2 06:54 00:01 | ||||||
35 16:44:00 FemVet | 112 Nicky Lavery Wendy Dodds | 10:28:39 | AG 00:30 00:30 | AM 01:13 00:42 | AP 02:51 01:38 | DA 03:47 00:56 | BH 03:58 00:10 | BQ 05:22 01:23 | CA 06:46 01:24 | BV 08:10 01:23 | BP 08:41 00:31 | CG 09:25 00:44 | CC 10:01 00:35 | CI 10:20 00:19 |
F1 10:28 00:07 | ||||||||||||||
06:15:21 | BL 00:25 00:25 | BO 01:42 01:16 | BN 02:38 00:56 | AY 04:30 01:52 | AS 04:47 00:16 | AD 05:58 01:11 | AB 06:13 00:14 | F2 06:15 00:01 | ||||||
36 16:49:49 | 200 Mark Hawker Nigel Holl | 10:31:06 | AG 00:26 00:26 | AM 01:02 00:36 | AP 02:19 01:17 | DA 03:08 00:48 | BH 03:20 00:12 | BQ 04:32 01:11 | CA 06:04 01:31 | BV 07:53 01:48 | BP 08:25 00:32 | CG 09:09 00:44 | CC 09:57 00:48 | CI 10:24 00:26 |
F1 10:31 00:07 | ||||||||||||||
06:18:43 | BL 00:27 00:27 | BO 01:45 01:18 | BN 02:46 01:01 | AY 04:28 01:41 | AS 04:48 00:20 | AD 06:01 01:13 | AB 06:16 00:15 | F2 06:18 00:01 | ||||||
37 17:01:22 Mix | 128 Mark Laing Andrea Davison | 10:33:50 | AG 00:39 00:39 | AM 01:24 00:45 | AP 02:42 01:17 | DA 03:33 00:51 | BH 03:44 00:11 | BQ 05:04 01:19 | CA 06:35 01:31 | BV 07:58 01:23 | BP 08:33 00:34 | CG 09:19 00:45 | CC 09:55 00:36 | CI 10:25 00:29 |
F1 10:33 00:08 | ||||||||||||||
06:27:32 | BL 00:28 00:28 | BO 01:40 01:11 | BN 02:44 01:04 | AY 04:35 01:50 | AS 04:54 00:19 | AD 06:09 01:14 | AB 06:25 00:15 | F2 06:27 00:02 | ||||||
38 17:43:09 | 206 Mark Bailey Sean Franks | 10:35:40 | AG 00:29 00:29 | AM 01:08 00:39 | AP 02:23 01:15 | DA 03:15 00:51 | BH 03:28 00:13 | BQ 04:39 01:10 | CA 06:23 01:44 | BV 07:50 01:27 | BP 08:24 00:34 | CG 09:11 00:47 | CC 09:57 00:45 | CI 10:27 00:30 |
F1 10:35 00:07 | ||||||||||||||
07:07:29 | BL 00:29 00:29 | BO 02:02 01:32 | BN 03:10 01:08 | AY 05:05 01:54 | AS 05:27 00:22 | AD 06:49 01:21 | AB 07:05 00:16 | F2 07:07 00:02 | ||||||
39 16:34:03 | 207 Philip Gwilliam Adrian Walker | 10:35:46 | AG 00:29 00:29 | AM 01:12 00:43 | AP 02:28 01:16 | DA 03:41 01:13 | BH 03:54 00:12 | BQ 05:04 01:10 | CA 06:28 01:23 | BV 07:46 01:18 | BP 08:15 00:28 | CG 09:04 00:48 | CC 09:55 00:51 | CI 10:28 00:32 |
F1 10:35 00:06 | ||||||||||||||
05:58:17 | BL 00:27 00:27 | BO 01:27 00:59 | BN 02:23 00:55 | AY 04:08 01:45 | AS 04:35 00:26 | AD 05:39 01:04 | AB 05:56 00:16 | F2 05:58 00:02 | ||||||
40 16:59:20 Fem | 126 Sue Roberts Mandy Goth | 10:37:37 | AG 00:34 00:34 | AM 01:18 00:44 | AP 02:44 01:25 | DA 03:39 00:55 | BH 03:52 00:12 | BQ 05:03 01:11 | CA 06:34 01:31 | BV 08:01 01:26 | BP 08:34 00:33 | CG 09:19 00:45 | CC 10:00 00:40 | CI 10:28 00:28 |
F1 10:37 00:08 | ||||||||||||||
06:21:43 | BL 00:31 00:31 | BO 01:41 01:10 | BN 02:45 01:04 | AY 04:27 01:41 | AS 04:47 00:19 | AD 06:02 01:14 | AB 06:19 00:17 | F2 06:21 00:01 | ||||||
41 16:53:49 | 246 Mark Dornan Nathan Pike | 10:38:01 | AG 00:24 00:24 | AM 00:57 00:33 | AP 02:10 01:12 | DA 02:58 00:48 | BH 03:08 00:09 | BQ 04:33 01:24 | CA 06:02 01:29 | BV 07:22 01:19 | BP 07:57 00:34 | CG 08:58 01:01 | CC 09:58 01:00 | CI 10:29 00:30 |
F1 10:38 00:08 | ||||||||||||||
06:15:48 | BL 00:24 00:24 | BO 01:37 01:13 | BN 02:35 00:57 | AY 04:22 01:47 | AS 04:42 00:20 | AD 05:58 01:15 | AB 06:14 00:16 | F2 06:15 00:01 | ||||||
42 18:08:06 | 131 Stephen Kaye Jonathan Hobbs | 10:42:18 | AG 00:31 00:31 | AM 01:07 00:36 | AP 02:22 01:14 | DA 03:12 00:49 | BH 03:27 00:15 | BQ 04:47 01:19 | CA 06:25 01:38 | BV 08:11 01:46 | BP 08:45 00:33 | CG 09:27 00:42 | CC 10:04 00:36 | CI 10:31 00:26 |
F1 10:42 00:10 | ||||||||||||||
07:25:48 | BL 00:28 00:28 | BO 01:48 01:20 | BN 03:41 01:52 | AY 05:22 01:41 | AS 05:44 00:22 | AD 07:05 01:21 | AB 07:23 00:17 | F2 07:25 00:02 | ||||||
43 17:17:46 | 186 Steve Field Chris Field | 10:43:13 | AG 00:29 00:29 | AM 01:08 00:38 | AP 02:29 01:21 | DA 03:19 00:50 | BH 03:32 00:12 | BQ 04:53 01:21 | CA 06:31 01:38 | BV 07:53 01:21 | BP 08:30 00:36 | CG 09:15 00:45 | CC 10:09 00:54 | CI 10:34 00:24 |
F1 10:43 00:08 | ||||||||||||||
