Capricorn 200523rd / 24th July |
provided by Joe Lee Computing |
Key: | not on this course (ignored) |
---|
pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | ||||||
---|---|---|---|---|---|---|---|---|---|
1 03:33:57 Fem | 1056 Farr Barbara | 01:48:32 | BL 00:22 00:22 | AS 00:53 00:30 | BS 01:10 00:16 | AC 01:15 00:05 | AE 01:30 00:14 | BM 01:42 00:12 | F1 01:48 00:05 |
01:45:25 | BW 00:13 00:13 | CA 00:29 00:15 | CB 00:54 00:24 | DI 01:08 00:14 | CJ 01:35 00:27 | F2 01:45 00:09 | |||
2 03:34:54 Fem | 1163 Springett Catherine | 01:49:12 | BL 00:18 00:18 | AS 00:50 00:32 | BS 01:11 00:20 | AC 01:17 00:05 | AE 01:32 00:15 | BM 01:44 00:11 | F1 01:49 00:05 |
01:45:42 | BW 00:12 00:12 | CA 00:29 00:16 | CB 00:54 00:25 | DI 01:10 00:16 | CJ 01:37 00:26 | F2 01:45 00:08 | |||
3 04:13:08 Fem | 1193 Wrench Caroline | 02:24:53 | BL 00:33 00:33 | AS 01:05 00:32 | BS 01:30 00:24 | AC 01:36 00:05 | AE 01:56 00:19 | BM 02:17 00:21 | F1 02:24 00:06 |
01:48:15 | BW 00:12 00:12 | CA 00:31 00:18 | CB 00:55 00:23 | DI 01:14 00:19 | CJ 01:39 00:25 | F2 01:48 00:08 | |||
4 04:13:31 Fem | 1209 Darlington Delyth | 02:19:39 | BL 00:23 00:23 | AS 01:00 00:37 | BS 01:24 00:23 | AC 01:33 00:08 | AE 01:53 00:20 | BM 02:12 00:18 | F1 02:19 00:07 |
01:53:52 | BW 00:14 00:14 | CA 00:34 00:20 | CB 01:02 00:28 | DI 01:20 00:17 | CJ 01:44 00:24 | F2 01:53 00:08 | |||
5 04:26:37 Fem | 1083 Howsam Jane | 02:15:46 | BL 00:21 00:21 | AS 00:59 00:37 | BS 01:23 00:24 | AC 01:31 00:07 | AE 01:55 00:23 | BM 02:10 00:15 | F1 02:15 00:05 |
02:10:51 | BW 00:15 00:15 | CA 00:46 00:30 | CB 01:15 00:29 | DI 01:34 00:18 | CJ 02:00 00:26 | F2 02:10 00:10 | |||
6 04:57:51 Fem | 1046 Coon Suse | 02:31:19 | BL 00:25 00:25 | AS 01:06 00:41 | BS 01:36 00:30 | AC 01:42 00:06 | AE 02:04 00:21 | BM 02:24 00:19 | F1 02:31 00:07 |
02:26:32 | BW 00:18 00:18 | CA 00:41 00:22 | CB 01:15 00:33 | DI 01:39 00:24 | CJ 02:12 00:32 | F2 02:26 00:14 | |||
7 05:19:55 Fem | 1197 Allison Lorne | 02:44:50 | BL 00:26 00:26 | AS 01:22 00:56 | BS 01:50 00:27 | AC 01:57 00:07 | AE 02:19 00:21 | BM 02:37 00:18 | F1 02:44 00:07 |
02:35:05 | BW 00:19 00:19 | CA 00:49 00:30 | CB 01:26 00:37 | DI 01:46 00:20 | CJ 02:21 00:34 | F2 02:35 00:14 | |||
8 05:24:19 | 1206 Watson Jerry | 02:56:20 | BL 00:29 00:29 | AS 01:27 00:58 | BS 02:12 00:45 | AC 02:19 00:06 | AE 02:37 00:17 | BM 02:50 00:13 | F1 02:56 00:05 |
02:27:59 | BW 00:20 00:20 | CA 00:49 00:28 | CB 01:23 00:34 | DI 01:44 00:20 | CJ 02:15 00:31 | F2 02:27 00:12 | |||
incomplete 02:10:42 Fem | 1117 Maynard Victoria | 02:10:42 | BL 00:21 00:21 | AS 00:50 00:29 | BS 01:15 00:24 | AC 01:24 00:08 | AE 01:45 00:20 | BM 02:03 00:18 | F1 02:10 00:06 |
00:00:00 | F2 09:56 | ||||||||
incomplete 02:51:24 Fem | 1224 Green Jane | 02:51:24 | BL 00:24 00:24 | AS 01:11 00:47 | BS 01:53 00:41 | AC 02:01 00:07 | AE 02:29 00:27 | BM 02:45 00:16 | F1 02:51 00:05 |
00:00:00 | F2 11:43 | ||||||||
incomplete 04:08:27 Fem | 1145 Peregrine Satu | 02:04:32 | BL 00:22 00:22 | AS 00:57 00:35 | BS 01:16 00:19 | AC 01:21 00:04 | AE 01:40 00:18 | BM 01:52 00:11 | F1 02:04 00:12 |
02:03:55 | BW 00:13 00:13 | CA 00:32 00:19 | CB 00:55 00:22 | CJ 01:58 01:03 | F2 02:03 00:05 | ||||
Day 2: DI missing |