Capricorn 200523rd / 24th July |
provided by Joe Lee Computing |
Key: | not on this course (ignored) |
---|
pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 03:52:01 | 1226 Thompson Debbie (non comp) | 02:32:58 | BR 01:42 01:42 | AS | AF | AC 02:12 00:30 | AE 02:22 00:09 | F1 02:32 00:10 | |||||
01:19:03 | DG 00:13 00:13 | CB 00:31 00:18 | DA 00:40 00:08 | DS 00:48 00:07 | CO 00:48 | CE 01:05 00:17 | CH 01:12 00:06 | F2 01:19 00:06 | |||||
AG allowed day 1,AS allowed day 1,AX allowed day1 ,AF allowed day1 | |||||||||||||
2 04:06:19 Fem | 1105 Mackenzie Margaret | 02:43:58 | AS 00:31 00:31 | AF 00:49 00:17 | AG 01:05 00:16 | AX 01:42 00:36 | BR 01:55 00:13 | AC 02:25 00:29 | AE 02:33 00:08 | F1 02:43 00:10 | |||
01:22:21 | DG 00:13 00:13 | CB 00:31 00:18 | DA 00:41 00:10 | DS 00:51 00:09 | CO 01:00 00:09 | CE 01:08 00:07 | CH 01:14 00:06 | F2 01:22 00:07 | |||||
3 04:09:24 | 1088 Jackson Roger | 02:44:20 | AS 00:28 00:28 | AF 00:37 00:09 | AG 00:56 00:18 | AX 01:34 00:38 | BR 01:48 00:14 | AC 02:20 00:31 | AE 02:32 00:11 | F1 02:44 00:11 | |||
01:25:04 | DG 00:13 00:13 | CB 00:35 00:22 | DA 00:45 00:10 | DS 00:54 00:08 | CO 01:06 00:11 | CE 01:12 00:06 | CH 01:18 00:05 | F2 01:25 00:06 | |||||
4 04:09:30 | 1207 Godfree Mike | 02:43:10 | AS 00:31 00:31 | AF 00:42 00:11 | AG 01:01 00:18 | AX 01:35 00:34 | BR 01:50 00:14 | AC 02:20 00:30 | AE 02:31 00:10 | F1 02:43 00:12 | |||
01:26:20 | DG 00:14 00:14 | CB 00:34 00:20 | DA 00:43 00:09 | DS 00:52 00:08 | CO 01:04 00:11 | CE 01:11 00:07 | CH 01:18 00:06 | F2 01:26 00:07 | |||||
5 04:31:28 | 1157 Ruckledge Malcolm | 02:56:44 | AS 00:34 00:34 | AF 00:46 00:11 | AG 01:07 00:21 | AX 01:44 00:37 | BR 02:00 00:15 | AC 02:35 00:34 | AE 02:45 00:10 | F1 02:56 00:10 | |||
01:34:44 | DG 00:17 00:17 | CB 00:40 00:23 | DA 00:50 00:10 | DS 01:00 00:09 | CO 01:13 00:12 | CE 01:20 00:07 | CH 01:26 00:06 | F2 01:34 00:08 | |||||
6 04:33:48 | 1222 Stansfield Robin | 02:55:05 | AS 00:38 00:38 | AF 00:49 00:10 | AG 01:09 00:20 | AX 01:45 00:35 | BR 02:00 00:14 | AC 02:31 00:30 | AE 02:43 00:11 | F1 02:55 00:12 | |||
01:38:43 | DG 00:17 00:17 | CB 00:41 00:24 | DA 00:53 00:11 | DS 01:02 00:09 | CO 01:16 00:13 | CE 01:23 00:07 | CH 01:30 00:06 | F2 01:38 00:08 | |||||
7 04:41:32 Fem | 1208 Godfree Liz | 03:17:22 | AS 00:34 00:34 | AF 01:07 00:32 | AG 01:25 00:18 | AX 01:56 00:31 | BR 02:16 00:20 | AC 02:52 00:35 | AE 03:05 00:12 | F1 03:17 00:11 | |||
01:24:10 | DG 00:14 00:14 | CB 00:34 00:20 | DA 00:43 00:09 | DS 00:53 00:09 | CO 01:03 00:10 | CE 01:10 00:07 | CH 01:16 00:06 | F2 01:24 00:07 | |||||
8 04:41:52 | 1045 Coon John | 03:09:37 | AS 00:36 00:36 | AF 00:50 00:14 | AG 01:17 00:26 | AX 01:53 00:35 | BR 02:12 00:18 | AC 02:45 00:33 | AE 02:57 00:11 | F1 03:09 00:12 | |||
01:32:15 | DG 00:14 00:14 | CB 00:37 00:22 | DA 00:46 00:09 | DS 00:57 00:11 | CO 01:10 00:12 | CE 01:18 00:07 | CH 01:24 00:06 | F2 01:32 00:07 | |||||
9 04:41:53 Fem | 1132 Nisbet Janice | 03:05:51 | AS 00:35 00:35 | AF 00:52 00:16 | AG 01:15 00:23 | AX 01:48 00:33 | BR 02:06 00:17 | AC 02:42 00:35 | AE 02:53 00:11 | F1 03:05 00:12 | |||
01:36:02 | DG 00:18 00:18 | CB 00:40 00:22 | DA 00:50 00:09 | DS 01:01 00:11 | CO 01:13 00:12 | CE 01:21 00:07 | CH 01:28 00:06 | F2 01:36 00:07 | |||||
10 04:55:55 | 1075 Heath David | 03:17:03 | AS 00:37 00:37 | AF 00:57 00:19 | AG 01:18 00:21 | AX 01:53 00:34 | BR 02:10 00:17 | AC 02:49 00:38 | AE 03:02 00:12 | F1 03:17 00:14 | |||
01:38:52 | DG 00:14 00:14 | CB 00:36 00:21 | DA 00:48 00:11 | DS 00:59 00:11 | CO 01:12 00:12 | CE 01:21 00:08 | CH 01:28 00:07 | F2 01:38 00:09 | |||||
11 04:57:37 Fem | 1139 Osborne Anne | 03:19:18 | AS 00:37 00:37 | AF 00:54 00:17 | AG 01:15 00:20 | AX 01:53 00:37 | BR 02:12 00:18 | AC 02:54 00:42 | AE 03:06 00:11 | F1 03:19 00:12 | |||
01:38:19 | DG 00:15 00:15 | CB 00:41 00:25 | DA 00:52 00:11 | DS 01:01 00:08 | CO 01:14 00:13 | CE 01:22 00:07 | CH 01:29 00:06 | F2 01:38 00:08 | |||||
12 05:06:57 | 1130 Nield Dave | 03:11:42 | AS 00:38 00:38 | AF 00:58 00:20 | AG 01:22 00:24 | AX 01:56 00:34 | BR 02:12 00:16 | AC 02:47 00:34 | AE 02:58 00:10 | F1 03:11 00:13 | |||
01:55:15 | DG 00:32 00:32 | CB 00:55 00:23 | DA 01:06 00:11 | DS 01:20 00:13 | CO 01:32 00:12 | CE 01:39 00:07 | CH 01:46 00:06 | F2 01:55 00:08 | |||||
AG allowed day 1,AX allowed day1 ,AF allowed day1 | |||||||||||||
13 05:16:36 Fem | 1093 King Lindsey | 03:31:00 | AS 00:41 00:41 | AF 00:57 00:15 | AG 01:19 00:22 | AX 01:58 00:38 | BR 02:23 00:25 | AC 03:01 00:37 | AE 03:16 00:15 | F1 03:31 00:14 | |||
01:45:36 | DG 00:14 00:14 | CB 00:38 00:24 | DA 00:49 00:11 | DS 01:05 00:15 | CO 01:17 00:12 | CE 01:28 00:10 | CH 01:36 00:08 | F2 01:45 00:09 | |||||
14 05:19:45 Fem | 1068 Hardy Philippa | 03:34:09 | AS 00:49 00:49 | AF 01:02 00:13 | AG 01:25 00:23 | AX 02:08 00:42 | BR 02:31 00:22 | AC 03:09 00:37 | AE 03:22 00:12 | F1 03:34 00:12 | |||
01:45:36 | DG 00:18 00:18 | CB 00:44 00:26 | DA 00:56 00:11 | DS 01:09 00:13 | CO 01:22 00:12 | CE 01:29 00:06 | CH 01:36 00:07 | F2 01:45 00:09 | |||||
15 05:19:50 | 1017 Beresford Steve | 03:35:01 | AS 00:35 00:35 | AF | BR 02:21 01:45 | AC 03:03 00:41 | AE 03:18 00:15 | F1 03:35 00:16 | |||||
01:44:49 | DG 00:16 00:16 | CB 00:46 00:29 | DA 00:56 00:10 | DS 01:07 00:11 | CO 01:20 00:12 | CE 01:30 00:09 | CH 01:36 00:06 | F2 01:44 00:07 | |||||
AG allowed day 1,AX allowed day1 ,AF allowed day1 | |||||||||||||
16 05:26:39 Fem | 1076 Sears Heather | 03:42:29 | AS 00:44 00:44 | AF 00:58 00:13 | AG 01:22 00:23 | AX 01:58 00:36 | BR 02:22 00:23 | AC 03:07 00:44 | AE 03:22 00:15 | F1 03:42 00:20 | |||
01:44:10 | DG 00:18 00:18 | CB 00:43 00:25 | DA 00:54 00:10 | DS 01:05 00:11 | CO 01:18 00:12 | CE 01:26 00:08 | CH 01:34 00:08 | F2 01:44 00:09 | |||||
17 05:32:48 Fem | 1131 Nield Helen | 03:45:59 | AS 00:41 00:41 | AF 01:01 00:19 | AG 01:27 00:25 | AX 02:06 00:39 | BR 02:27 00:20 | AC 03:11 00:43 | AE 03:27 00:16 | F1 03:45 00:18 | |||
01:46:49 | DG 00:20 00:20 | CB 00:45 00:24 | DA 00:55 00:10 | DS 01:07 00:11 | CO 01:20 00:12 | CE 01:28 00:08 | CH 01:37 00:08 | F2 01:46 00:09 | |||||
18 05:32:56 Fem | 1122 Mitchell Dianna | 03:39:15 | AS 00:40 00:40 | AF | AG 01:27 00:46 | AX 02:08 00:40 | BR 02:26 00:18 | AC 03:08 00:41 | AE 03:23 00:15 | F1 03:39 00:15 | |||
01:53:41 | DG 00:20 00:20 | CB 00:45 00:25 | DA 00:57 00:11 | DS 01:12 00:15 | CO 01:26 00:14 | CE 01:35 00:09 | CH 01:44 00:08 | F2 01:53 00:09 | |||||
AF allowed day1 | |||||||||||||
19 05:36:37 Fem | 1107 Marr Carolyn | 03:42:28 | AS 00:42 00:42 | AF 00:56 00:14 | AG 01:22 00:25 | AX 02:01 00:39 | BR 02:23 00:21 | AC 03:10 00:46 | AE 03:27 00:16 | F1 03:42 00:15 | |||
01:54:09 | DG 00:21 00:21 | CB 00:48 00:26 | DA 01:00 00:11 | DS 01:11 00:11 | CO 01:27 00:15 | CE 01:36 00:09 | CH 01:45 00:09 | F2 01:54 00:08 | |||||
19 05:36:37 Fem | 1205 Elphick Carmen | 03:38:58 | AS 00:44 00:44 | AF 01:01 00:16 | AG 01:25 00:24 | AX 02:04 00:39 | BR 02:32 00:27 | AC 03:09 00:37 | AE 03:24 00:14 | F1 03:38 00:14 | |||
01:57:39 | DG 00:17 00:17 | CB 00:53 00:36 | DA 01:03 00:10 | DS 01:18 00:15 | CO 01:31 00:12 | CE 01:40 00:09 | CH 01:49 00:08 | F2 01:57 00:08 | |||||
21 05:37:54 | 1162 Springett Alan | 03:37:06 | AS 00:41 00:41 | AF 00:56 00:14 | AG 01:23 00:26 | AX 02:05 00:42 | BR 02:27 00:21 | AC 03:09 00:41 | AE 03:23 00:14 | F1 03:37 00:13 | |||
02:00:48 | DG 00:19 00:19 | CB 00:47 00:28 | DA 01:01 00:14 | DS 01:14 00:12 | CO 01:30 00:16 | CE 01:41 00:10 | CH 01:49 00:08 | F2 02:00 00:10 | |||||
22 05:44:01 Mix | 1221 Johnson Chris Johnson Nicola | 03:48:21 | AS 00:44 00:44 | AF 00:59 00:14 | AG 01:25 00:26 | AX 02:09 00:43 | BR 02:32 00:23 | AC 03:18 00:45 | AE 03:32 00:14 | F1 03:48 00:15 | |||
01:55:40 | DG 00:16 00:16 | CB 00:45 00:28 | DA 00:58 00:13 | DS 01:12 00:14 | CO 01:27 00:14 | CE 01:36 00:09 | CH 01:45 00:08 | F2 01:55 00:10 | |||||
23 06:01:48 | 1084 Howsam Peter | 04:03:31 | AS 00:41 00:41 | AF 00:57 00:15 | AG 01:22 00:25 | AX 02:08 00:46 | BR 02:35 00:27 | AC 03:27 00:51 | AE 03:47 00:20 | F1 04:03 00:15 | |||
01:58:17 | DG 00:18 00:18 | CB 00:45 00:27 | DA 00:59 00:13 | DS 01:13 00:13 | CO 01:28 00:15 | CE 01:38 00:10 | CH 01:47 00:09 | F2 01:58 00:10 | |||||
24 06:13:48 | 1176 Townsend Andrew | 04:17:39 | AS 00:48 00:48 | AF 01:19 00:31 | AG 01:44 00:24 | AX 02:30 00:45 | BR 02:53 00:22 | AC 03:44 00:51 | AE 04:01 00:17 | F1 04:17 00:16 | |||
01:56:09 | DG 00:18 00:18 | CB 00:44 00:25 | DA 00:57 00:13 | DS 01:12 00:15 | CO 01:27 00:15 | CE 01:38 00:10 | CH 01:46 00:07 | F2 01:56 00:09 | |||||
25 06:16:29 | 1140 Panter Roger | 04:29:39 | AS 00:49 00:49 | AF 01:12 00:22 | AG 01:42 00:29 | AX 02:31 00:49 | BR 02:57 00:25 | AC 03:51 00:53 | AE 04:11 00:20 | F1 04:29 00:18 | |||
01:46:50 | DG 00:17 00:17 | CB 00:41 00:24 | DA 00:53 00:11 | DS 01:05 00:12 | CO 01:19 00:14 | CE 01:28 00:09 | CH 01:36 00:08 | F2 01:46 00:09 | |||||
26 06:29:28 Fem | 1148 Porter Lorraine | 04:11:33 | AS 00:50 00:50 | AF 01:09 00:18 | AG 01:38 00:28 | AX 02:22 00:44 | BR 02:48 00:26 | AC 03:37 00:49 | AE 03:55 00:17 | F1 04:11 00:16 | |||
02:17:55 | DG 00:22 00:22 | CB 00:55 00:33 | DA 01:10 00:14 | DS 01:27 00:17 | CO 01:45 00:17 | CE 01:57 00:12 | CH 02:07 00:09 | F2 02:17 00:10 | |||||
27 06:36:13 Fem | 1125 Moss Shirley | 04:25:23 | AS 00:49 00:49 | AF 01:10 00:21 | AG 01:40 00:29 | AX 02:32 00:52 | BR 03:00 00:27 | AC 03:49 00:49 | AE 04:07 00:18 | F1 04:25 00:17 | |||
02:10:50 | DG 00:20 00:20 | CB 00:48 00:28 | DA 01:03 00:14 | DS 01:17 00:14 | CO 01:34 00:17 | CE 01:46 00:12 | CH 01:58 00:11 | F2 02:10 00:12 | |||||
28 07:17:23 Fem | 1188 White Marian | 04:57:52 | AS 00:48 00:48 | AF 01:15 00:26 | AG 01:51 00:36 | AX 02:36 00:44 | BR 03:16 00:40 | AC 04:12 00:56 | AE 04:40 00:27 | F1 04:57 00:17 | |||
02:19:31 | DG 00:22 00:22 | CB 00:55 00:33 | DA 01:13 00:18 | DS 01:29 00:15 | CO 01:46 00:17 | CE 01:57 00:11 | CH 02:08 00:10 | F2 02:19 00:11 | |||||
29 07:19:35 Fem | 1160 Shields Greta | 05:00:17 | AS 00:51 00:51 | AF 01:22 00:30 | AG 01:51 00:29 | AX 02:39 00:47 | BR 03:09 00:29 | AC 04:14 01:05 | AE 04:38 00:23 | F1 05:00 00:21 | |||
02:19:18 | DG 00:20 00:20 | CB 00:51 00:31 | DA 01:07 00:15 | DS 01:23 00:15 | CO 01:40 00:16 | CE 01:54 00:14 | CH 02:06 00:12 | F2 02:19 00:12 | |||||
30 07:42:39 | 1210 Ashton Tim | 05:21:03 | AS 00:51 00:51 | AF 01:21 00:29 | AG 01:54 00:33 | AX 02:49 00:55 | BR 03:19 00:30 | AC 04:38 01:18 | AE 05:01 00:23 | F1 05:21 00:19 | |||
02:21:36 | DG 00:24 00:24 | CB 00:58 00:33 | DA 01:14 00:15 | DS 01:30 00:15 | CO 01:49 00:18 | CE 02:01 00:12 | CH 02:12 00:10 | F2 02:21 00:09 | |||||
31 08:34:56 Fem | 1051 Dickinson Penelope | 04:54:40 | AS 00:51 00:51 | AF 01:12 00:21 | AG | AX 02:40 01:27 | BR 03:09 00:28 | AC 04:15 01:06 | AE 04:34 00:18 | F1 04:54 00:19 | |||
03:40:16 | DG 01:10 01:10 | CB 02:02 00:52 | DA 02:19 00:17 | DS 02:44 00:24 | CO 03:03 00:18 | CE 03:18 00:15 | CH 03:29 00:10 | F2 03:40 00:10 | |||||
AG allowed day 1 | |||||||||||||
32 08:38:09 | 1142 Parker Alan | 05:36:23 | AS 01:01 01:01 | AF 01:29 00:28 | AG 02:05 00:36 | AX 03:08 01:02 | BR 03:41 00:33 | AC 04:50 01:08 | AE 05:13 00:23 | F1 05:36 00:22 | |||
03:01:46 | DG 00:27 00:27 | CB 01:10 00:43 | DA 01:30 00:19 | DS 01:53 00:22 | CO 02:16 00:23 | CE 02:33 00:17 | CH 02:47 00:13 | F2 03:01 00:14 | |||||
33 09:09:33 Fem | 1052 Doyle Alison | 06:07:55 | AS 00:58 00:58 | AF 01:36 00:38 | AG 02:19 00:43 | AX 03:21 01:02 | BR 03:59 00:37 | AC 05:05 01:06 | AE | F1 06:07 01:02 | |||
03:01:38 | DG 00:27 00:27 | CB 01:09 00:42 | DA 01:30 00:20 | DS 01:50 00:20 | CO 02:13 00:23 | CE 02:30 00:16 | CH 02:45 00:15 | F2 03:01 00:16 | |||||
AE allowed day 1 | |||||||||||||
incomplete 01:41:54 | 1230 Parfitt Ian | 00:00:00 | F1 13:49 | ||||||||||
01:41:54 | DG 00:17 00:17 | CB 00:41 00:24 | DA 00:51 00:10 | DS 01:03 00:12 | CO 01:03 | CE 01:03 | CH 01:33 00:29 | F2 01:41 00:08 | |||||
Day 1: Ret | |||||||||||||
incomplete 01:58:06 Fem | 1026 Bonnett Catherine | 00:00:00 | F1 10:25 | ||||||||||
01:58:06 | DG 00:20 00:20 | CB 00:48 00:27 | DA 01:00 00:11 | DS 01:14 00:13 | CO 01:29 00:14 | CE 01:39 00:10 | CH 01:49 00:09 | F2 01:58 00:08 | |||||
Day 1: Ret | |||||||||||||
incomplete 03:24:42 | 1187 White Andy | 03:24:42 | AS 00:36 00:36 | AF 00:52 00:15 | AG 01:19 00:26 | AX 01:53 00:34 | BR 02:14 00:20 | AC 03:00 00:46 | AE 03:12 00:11 | F1 03:24 00:12 | |||
00:00:00 | F2 11:06 | ||||||||||||
incomplete 03:52:42 Fem | 1063 Gilles Elaine | 03:52:42 | AS 00:38 00:38 | AF 00:58 00:19 | AG | AX 02:01 01:02 | BR 02:25 00:24 | AC 03:08 00:42 | AE 03:25 00:17 | F1 03:52 00:26 | |||
00:00:00 | F2 09:02 | ||||||||||||
AG allowed day 1 | |||||||||||||
incomplete 03:54:51 Fem | 1104 Mackenzie Caroline | 03:54:51 | AS 00:47 00:47 | AF 01:04 00:17 | AG 01:32 00:27 | AX 02:14 00:42 | BR 02:39 00:25 | AC 03:26 00:46 | AE 03:41 00:15 | F1 03:54 00:13 | |||
00:00:00 | S1 23:18 23:18 | AS 22:31 00:47 | AF 22:14 00:17 | AG 21:46 00:27 | AX 21:04 00:42 | BR 20:38 00:25 | AC 19:52 00:46 | AE 19:37 00:15 | F1 19:23 00:13 | S2 00:00 19:23 | F2 10:39 | ||
Day 2: Ret | |||||||||||||
incomplete 03:58:40 Fem | 1098 Lewsley Stella | 02:37:08 | AF 00:48 00:48 | AG | AX 01:34 00:46 | BR 01:49 00:14 | AC 02:16 00:27 | AE 02:27 00:10 | F1 02:37 00:10 | ||||
01:21:32 | DG 00:14 00:14 | CB 00:33 00:19 | DA 00:42 00:08 | DS 00:50 00:08 | CO 01:00 00:09 | CE 01:07 00:06 | CH 01:13 00:06 | F2 01:21 00:07 | |||||
AG allowed day 1, Day 1: AS missing | |||||||||||||
incomplete 04:07:12 Fem | 1120 Milburn Annette | 04:07:12 | AS 00:45 00:45 | AF 00:59 00:14 | AG 01:22 00:22 | AX 02:06 00:43 | BR 02:30 00:24 | AC 03:25 00:54 | AE 03:41 00:16 | F1 04:07 00:25 | |||
00:00:00 | F2 09:59 | ||||||||||||
incomplete 04:26:10 | 1010 Ball David | 04:26:10 | AS 00:41 00:41 | AF 01:10 00:28 | AG 01:38 00:28 | AX 02:41 01:03 | BR 03:04 00:22 | AC 03:52 00:48 | AE 04:09 00:16 | F1 04:26 00:16 | |||
00:00:00 | F2 08:09 | ||||||||||||
incomplete 04:37:00 Fem | 1223 Leach Ros | 04:37:00 | AS 00:50 00:50 | AF 01:10 00:19 | AG 01:41 00:31 | AX 02:33 00:52 | F1 04:37 02:03 | ||||||
00:00:00 | F2 11:42 | ||||||||||||
Day 1: BR,AC,AE missing | |||||||||||||
incomplete 04:55:19 Fem | 1143 Payne Emma | 04:55:19 | AS 00:53 00:53 | AF 01:17 00:23 | AG 01:46 00:29 | AX 02:35 00:48 | BR 03:04 00:29 | AC 04:09 01:05 | AE 04:33 00:24 | F1 04:55 00:21 | |||
00:00:00 | F2 10:22 | ||||||||||||
incomplete 05:14:38 Fem | 1019 Bicknell Sue | 05:14:38 | AS 00:54 00:54 | AF 01:22 00:28 | AG 01:53 00:31 | AX 02:46 00:52 | BR 03:23 00:37 | F1 05:14 01:50 | |||||
00:00:00 | DG 00:20 00:20 | F2 10:29 | |||||||||||
Day 1: AC,AE missing, Day 2: Ret | |||||||||||||
incomplete 06:52:42 | 1147 Phipps Lawrie | 06:52:42 | AS 01:00 01:00 | AF 01:22 00:21 | AG 02:05 00:42 | AX 03:54 01:48 | BR 04:42 00:48 | AC 06:01 01:19 | AE 06:27 00:26 | F1 06:52 00:24 | |||
00:00:00 | F2 12:26 | ||||||||||||
incomplete 09:45:17 Fem | 1077 Henderson Christine | 07:12:25 | AB 00:33 00:33 | AU 01:12 00:38 | AO 02:50 01:38 | AM 03:37 00:47 | AN 04:27 00:49 | AR 05:46 01:18 | AC 06:31 00:44 | F1 07:12 00:40 | |||
02:32:52 | DG 00:25 00:25 | CB 00:57 00:31 | DA 01:12 00:15 | DS 01:34 00:22 | CO 01:50 00:15 | CE 02:05 00:14 | CH 02:18 00:13 | F2 02:32 00:14 | |||||
Day 1: Ret |