Capricorn 200523rd / 24th July |
provided by Joe Lee Computing |
Key: | not on this course (ignored) |
---|
pos points time category | team competitors | day 1 time pts-pen+adjust day 2 time pts-pen+adjust | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 496 05:27:07 | 1200 Lewsley Andy | 03:31:35 310-4+0 | AB 00:18 00:18 | AF 00:33 00:15 | AG 00:46 00:13 | AJ 01:07 00:20 | AO 01:19 00:11 | AK 01:37 00:18 | BA 01:56 00:18 | AM 02:08 00:12 | AP 02:35 00:26 | AR 02:55 00:20 | AE 03:21 00:26 | F1 03:31 00:09 |
01:55:32 190-0+0 | BW 00:08 00:08 | DD 00:20 00:12 | DC 00:40 00:19 | CM 00:40 | CB 01:00 00:20 | DA 01:08 00:08 | CO 01:19 00:10 | DX 01:19 | CI 01:37 00:18 | CE 01:43 00:05 | CH 01:48 00:05 | F2 01:55 00:07 | ||
2 350 05:06:30 | 1133 Noblett Michael | 03:22:25 200-0+0 | AB 00:18 00:18 | BN 00:41 00:22 | AR 00:54 00:12 | AP 01:13 00:18 | AN 01:32 00:19 | AM 01:48 00:15 | AO 02:11 00:23 | AC 02:59 00:48 | F1 03:22 00:22 | |||
01:44:05 150-0+0 | BW 00:08 00:08 | CB 00:31 00:23 | CM 00:31 | DA 00:52 00:21 | CG 01:03 00:10 | CO 01:19 00:15 | CI 01:26 00:07 | CE 01:32 00:06 | CH 01:37 00:04 | F2 01:44 00:06 | ||||
3 274 06:11:38 | 1212 Steve Wilson | 04:11:26 210-84+0 | AB 00:21 00:21 | AF 00:43 00:21 | AG 01:02 00:18 | AJ 01:40 00:38 | AO 01:56 00:16 | AM 02:20 00:23 | AR 03:17 00:57 | AC 03:46 00:29 | AE 03:57 00:11 | F1 04:11 00:13 | ||
02:00:12 150-2+0 | CC 00:23 00:23 | DC 00:57 00:33 | CM 00:57 | CB 01:21 00:23 | DA 01:30 00:09 | CO 01:41 00:10 | CE 01:47 00:05 | CH 01:52 00:05 | F2 02:00 00:07 | |||||
4 250 04:47:58 Fem | 1173 Thornton Jenny | 03:09:36 150-0+0 | AE 00:15 00:15 | AD 00:29 00:13 | AC 00:43 00:13 | BN 01:09 00:26 | AR 01:24 00:14 | AI 01:47 00:23 | AF 02:24 00:36 | AG | F1 03:09 00:45 | |||
01:38:22 100-0+0 | BW 00:11 00:11 | DI 00:31 00:19 | CB 00:53 00:22 | DA 01:02 00:09 | CO 01:14 00:11 | CE 01:22 00:08 | CH 01:29 00:07 | F2 01:38 00:08 | ||||||
AG allowed day 1 | ||||||||||||||
5 220 05:07:03 | 1128 Nash Matthew | 03:13:49 130-0+0 | AB 00:28 00:28 | AF 00:54 00:25 | AG 01:19 00:25 | AI 01:50 00:30 | BN 02:20 00:30 | AC 02:43 00:23 | AE 02:59 00:15 | F1 03:13 00:14 | ||||
01:53:14 90-0+0 | BW 00:14 00:14 | DD 00:33 00:18 | DC 01:01 00:28 | CB 01:16 00:15 | DI 01:28 00:11 | CJ 01:46 00:18 | F2 01:53 00:06 | |||||||
6 188 05:40:25 Fem | 1033 Broatch Kath | 03:50:52 130-42+0 | AF 01:00 01:00 | AG | AM 02:25 01:25 | AR 03:24 00:59 | AC 03:50 00:25 | F1 04:10 00:20 | ||||||
01:49:33 100-0+0 | DI 00:30 00:30 | CO 00:30 | DX 01:02 00:32 | CI 01:11 00:08 | CE 01:19 00:08 | CH 01:27 00:07 | CJ 01:42 00:15 | F2 01:49 00:06 | ||||||
adjustments: day 1, allowed 00:20:00; AG allowed day 1,Deduct 20mins from starttime | ||||||||||||||
7 156 06:00:29 | 1085 Hutt Ed | 03:59:28 130-60+0 | AB 00:28 00:28 | BN 01:04 00:36 | AR 01:31 00:26 | AP 02:04 00:33 | AC 03:23 01:19 | AE 03:40 00:17 | F1 03:59 00:18 | |||||
02:01:01 90-4+0 | BW 00:12 00:12 | CB 00:51 00:38 | CM 00:51 | DA 01:24 00:33 | DI 01:35 00:10 | CJ 01:53 00:18 | F2 02:01 00:07 | |||||||
AN allowed day1 | ||||||||||||||
8 150 05:30:04 | 1066 Greenhalgh Tony | 03:25:24 60-0+0 | AE 00:26 00:26 | AD 00:56 00:30 | AC 01:19 00:22 | AB 01:33 00:13 | BN 02:23 00:50 | F1 03:25 01:01 | ||||||
02:04:40 100-10+0 | BW 00:22 00:22 | DI 00:46 00:24 | CO 01:10 00:24 | DX 01:10 | CI 01:39 00:29 | CE 01:47 00:07 | CH 01:56 00:08 | F2 02:04 00:08 | ||||||
9 134 05:46:51 | 1191 Wilmore Michael | 03:52:54 120-46+0 | AB 00:23 00:23 | AF 00:49 00:25 | AG 01:17 00:27 | AJ 02:05 00:47 | AR 02:56 00:51 | AC 03:26 00:30 | F1 03:52 00:26 | |||||
01:53:57 60-0+0 | BW 00:13 00:13 | CB 01:00 00:47 | DI 01:13 00:12 | CJ 01:31 00:18 | CH 01:45 00:13 | F2 01:53 00:08 | ||||||||
10 80 04:32:18 Fem | 1156 Ross Evelyn | 02:36:47 10-0+0 | AB 00:29 00:29 | F1 02:36 02:07 | ||||||||||
01:55:31 70-0+0 | CJ 00:25 00:25 | DI 00:48 00:23 | CO 01:14 00:26 | CI 01:26 00:11 | CE 01:38 00:12 | CH 01:46 00:07 | F2 01:55 00:09 | |||||||
11 72 06:52:16 Fem | 1151 Prowse Gill | 03:29:07 90-0+0 | AB 00:42 00:42 | BN 01:22 00:40 | AI 01:58 00:36 | AR 02:27 00:28 | AC 03:02 00:34 | F1 03:29 00:27 | ||||||
03:23:09 150-168+0 | BW 00:16 00:16 | CB 01:07 00:50 | CM 01:07 | DA 01:50 00:43 | CO 02:05 00:15 | DX 02:35 00:29 | CI 02:48 00:13 | CE 02:59 00:11 | CH 03:11 00:11 | F2 03:23 00:12 | ||||
incomplete 110 03:28:50 | 1027 Bonnett Patrick Bonnett Catherine | 03:28:50 110-0+0 | AB 00:33 00:33 | AR 01:15 00:41 | AP 01:43 00:28 | BN 02:30 00:46 | AC 02:53 00:23 | AD 03:07 00:13 | AE 03:16 00:09 | F1 03:28 00:12 | ||||
00:00:00 0-0+0 | F2 08:26 | |||||||||||||
incomplete 50 02:53:11 Fem | 1034 Brom Janna | 02:53:11 50-0+0 | AB 00:35 00:35 | BN 01:27 00:52 | AC 02:07 00:40 | AE 02:24 00:17 | F1 02:53 00:28 | |||||||
00:00:00 0-0+0 | F2 08:33 | |||||||||||||
incomplete 2 04:23:53 | 1228 Caldwell Roger | 04:23:53 110-108+0 | BS 00:43 00:43 | AC 00:50 00:06 | BN 01:22 00:32 | AI 02:07 00:45 | AF 03:23 01:15 | AG | F1 04:23 01:00 | |||||
00:00:00 0-0+0 | F2 11:47 | |||||||||||||
AG allowed day 1 |