Capricorn 200523rd / 24th July |
provided by Joe Lee Computing |
Key: | not on this course (ignored) |
---|
pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 04:38:46 | 1180 Van Rossum Thomas | 03:04:14 | AB 00:15 00:15 | AU 00:34 00:19 | AO 01:19 00:44 | AM 01:39 00:20 | AN 01:55 00:15 | AR 02:30 00:34 | AC 02:48 00:17 | F1 03:04 00:16 |
01:34:32 | DI 00:19 00:19 | CM 00:19 | CG 00:57 00:38 | CI 01:17 00:20 | CE 01:23 00:05 | CH 01:27 00:04 | F2 01:34 00:06 | |||
2 05:04:18 | 1196 Yarnell Joss | 03:17:27 | AB 00:15 00:15 | AU 00:38 00:22 | AO 01:31 00:52 | AM 01:50 00:19 | AN 02:06 00:16 | AR 02:39 00:33 | AC 02:58 00:18 | F1 03:17 00:18 |
01:46:51 | DI 00:19 00:19 | CM 00:19 | CG 01:01 00:41 | CI 01:28 00:27 | CE 01:35 00:06 | CH 01:40 00:05 | F2 01:46 00:06 | |||
3 05:04:25 | 1215 Drew Garry | 03:11:58 | AB 00:16 00:16 | AU 00:37 00:20 | AO 01:22 00:45 | AM 01:42 00:20 | AN 01:59 00:16 | AR 02:33 00:34 | AC 02:53 00:19 | F1 03:11 00:18 |
01:52:27 | DI 00:26 00:26 | CM 00:26 | CG 01:07 00:40 | CI 01:34 00:27 | CE 01:40 00:06 | CH 01:45 00:05 | F2 01:52 00:06 | |||
4 05:34:47 | 1091 Johnson Graham | 03:41:43 | AB 00:20 00:20 | AU 00:49 00:28 | AO 01:34 00:45 | AM 01:55 00:21 | AN 02:17 00:22 | AR 02:55 00:37 | AC 03:16 00:20 | F1 03:41 00:25 |
01:53:04 | DI 00:24 00:24 | CM 00:24 | CG 01:06 00:41 | CI 01:32 00:25 | CE 01:39 00:07 | CH 01:45 00:05 | F2 01:53 00:07 | |||
5 05:35:50 | 1005 Allison David | 03:38:30 | AB 00:19 00:19 | AU 00:40 00:20 | AO 01:34 00:54 | AM 01:56 00:21 | AN 02:16 00:19 | AR 02:55 00:38 | AC 03:18 00:23 | F1 03:38 00:19 |
01:57:20 | DI 00:24 00:24 | CM 00:24 | CG 01:12 00:47 | CI 01:37 00:25 | CE 01:44 00:06 | CH 01:49 00:05 | F2 01:57 00:07 | |||
6 05:37:50 | 1070 Hargreaves Dave | 03:38:21 | AB 00:18 00:18 | AU 00:39 00:21 | AO 01:31 00:51 | AM 01:54 00:22 | AN 02:15 00:21 | AR 02:55 00:40 | AC 03:16 00:21 | F1 03:38 00:21 |
01:59:29 | DI 00:24 00:24 | CM 00:24 | CG 01:12 00:47 | CI 01:38 00:25 | CE 01:44 00:06 | CH 01:51 00:06 | F2 01:59 00:08 | |||
7 05:40:47 | 1094 Wright Chris | 03:39:47 | AB 00:20 00:20 | AU 00:42 00:22 | AO 01:37 00:54 | AM 02:01 00:23 | AN 02:21 00:20 | AR 03:00 00:38 | AC 03:20 00:19 | F1 03:39 00:19 |
02:01:00 | DI 00:27 00:27 | CM 00:27 | CG 01:15 00:48 | CI 01:41 00:25 | CE 01:47 00:06 | CH 01:53 00:05 | F2 02:01 00:07 | |||
8 05:44:24 | 1054 Kent Emerson | 03:35:05 | AB 00:20 00:20 | AU 00:40 00:19 | AO 01:36 00:55 | AM 02:01 00:25 | AN 02:21 00:19 | AR 02:59 00:37 | AC 03:17 00:18 | F1 03:35 00:17 |
02:09:19 | DI 00:22 00:22 | CM 00:22 | CG 01:12 00:49 | CI 01:51 00:38 | CE 01:56 00:05 | CH 02:02 00:05 | F2 02:09 00:06 | |||
9 05:47:33 | 1169 Taylor John | 03:41:47 | AB 00:21 00:21 | AU 00:41 00:19 | AO 01:35 00:54 | AM 01:57 00:21 | AN 02:16 00:19 | AR 02:58 00:42 | AC 03:20 00:22 | F1 03:41 00:20 |
02:05:46 | DI 00:26 00:26 | CM 00:26 | CG 01:16 00:50 | CI 01:43 00:26 | CE 01:50 00:07 | CH 01:57 00:06 | F2 02:05 00:08 | |||
10 05:48:40 | 1064 Gourlay David | 03:51:04 | AB 00:17 00:17 | AU 00:41 00:24 | AO 01:35 00:53 | AM 02:03 00:28 | AN 02:22 00:18 | AR 03:04 00:42 | AC 03:28 00:23 | F1 03:51 00:22 |
01:57:36 | DI 00:22 00:22 | CM 00:22 | CG 01:08 00:45 | CI 01:37 00:28 | CE 01:44 00:06 | CH 01:50 00:06 | F2 01:57 00:07 | |||
11 05:55:09 | 1092 Kew Frank | 03:45:54 | AB 00:18 00:18 | AU 00:39 00:21 | AO 01:36 00:56 | AM 01:59 00:23 | AN 02:22 00:23 | AR 03:02 00:39 | AC 03:23 00:21 | F1 03:45 00:22 |
02:09:15 | DI 00:26 00:26 | CM 00:26 | CG 01:18 00:51 | CI 01:47 00:28 | CE 01:54 00:07 | CH 02:01 00:06 | F2 02:09 00:08 | |||
12 06:02:13 | 1170 Taylor Ken | 03:56:03 | AB 00:18 00:18 | AU 00:46 00:27 | AO 01:47 01:00 | AM 02:12 00:24 | AN 02:32 00:20 | AR 03:12 00:40 | AC 03:34 00:22 | F1 03:56 00:21 |
02:06:10 | DI 00:28 00:28 | CM 00:28 | CG 01:17 00:49 | CI 01:44 00:27 | CE 01:52 00:07 | CH 01:58 00:05 | F2 02:06 00:07 | |||
13 06:14:56 Fem | 1168 Taylor Jo | 04:08:20 | AB 00:23 00:23 | AU 01:07 00:44 | AO 02:02 00:55 | AM 02:28 00:26 | AN 02:48 00:19 | AR 03:28 00:39 | AC 03:48 00:20 | F1 04:08 00:19 |
02:06:36 | DI 00:29 00:29 | CM 00:29 | CG 01:16 00:46 | CI 01:43 00:27 | CE 01:51 00:07 | CH 01:58 00:07 | F2 02:06 00:08 | |||
14 06:46:57 | 1078 Hill Dave | 04:18:41 | AB 00:20 00:20 | AU 00:42 00:21 | AO 01:57 01:15 | AM 02:21 00:23 | AN 02:45 00:23 | AR 03:28 00:43 | AC 03:55 00:27 | F1 04:18 00:22 |
02:28:16 | DI 00:36 00:36 | CM 00:36 | CG 01:36 00:59 | CI 02:07 00:31 | CE 02:14 00:07 | CH 02:20 00:06 | F2 02:28 00:07 | |||
15 06:51:54 | 1166 Stirk Adam | 03:45:58 | AB 00:19 00:19 | AU 00:37 00:18 | AO 01:27 00:50 | AM 01:50 00:23 | AN 02:10 00:19 | AR 02:51 00:41 | AC 03:16 00:25 | F1 03:45 00:29 |
03:05:56 | DI 00:30 00:30 | CM 00:30 | CG 01:43 01:13 | CI 02:25 00:42 | CE 02:38 00:12 | CH 02:52 00:13 | F2 03:05 00:13 | |||
16 06:55:15 | 1071 Harmer Dave | 04:36:32 | AB 00:24 00:24 | AU 00:49 00:24 | AO 01:53 01:04 | AM 02:21 00:27 | AN 02:50 00:29 | AR 03:42 00:52 | AC 04:10 00:27 | F1 04:36 00:26 |
02:18:43 | DI 00:29 00:29 | CM 00:29 | CG 01:24 00:55 | CI 01:56 00:32 | CE 02:04 00:07 | CH 02:10 00:05 | F2 02:18 00:07 | |||
17 07:04:58 | 1029 Booth Kevin | 04:48:23 | AB 00:23 00:23 | AU 00:50 00:27 | AO 01:56 01:05 | AM 02:25 00:28 | AN 02:55 00:30 | AR 03:53 00:57 | AC 04:20 00:27 | F1 04:48 00:27 |
02:16:35 | DI 00:27 00:27 | CM 00:27 | CG 01:23 00:55 | CI 01:52 00:29 | CE 02:00 00:07 | CH 02:07 00:07 | F2 02:16 00:08 | |||
18 07:14:55 | 1192 Windemer Richard | 04:41:50 | AB 00:25 00:25 | AU 00:51 00:25 | AO 02:04 01:12 | AM 02:35 00:30 | AN 02:57 00:22 | AR 03:51 00:53 | AC 04:16 00:25 | F1 04:41 00:25 |
02:33:05 | DI 00:31 00:31 | CM 00:31 | CG 01:33 01:02 | CI 02:07 00:33 | CE 02:15 00:07 | CH 02:23 00:08 | F2 02:33 00:09 | |||
19 07:21:04 | 1175 Tinto Alistair | 05:02:23 | AB 00:20 00:20 | AU 00:54 00:33 | AO 02:05 01:11 | AM 02:35 00:30 | AN 03:03 00:27 | AR 03:57 00:53 | AC 04:33 00:36 | F1 05:02 00:29 |
02:18:41 | DI 00:27 00:27 | CM 00:27 | CG 01:19 00:52 | CI 01:53 00:34 | CE 02:01 00:08 | CH 02:09 00:07 | F2 02:18 00:09 | |||
20 07:28:23 | 1015 Batts Phillip | 04:58:13 | AB 00:23 00:23 | AU 00:53 00:30 | AO 01:59 01:05 | AM 02:29 00:30 | AN 02:59 00:30 | AR 04:02 01:02 | AC 04:30 00:28 | F1 04:58 00:27 |
02:30:10 | DI 00:28 00:28 | CM 00:28 | CG 01:27 00:59 | CI 02:03 00:35 | CE 02:12 00:08 | CH 02:21 00:09 | F2 02:30 00:08 | |||
21 07:39:23 | 1080 Hopkins William | 04:54:23 | AB 00:29 00:29 | AU 00:55 00:26 | AO 02:04 01:09 | AM 02:36 00:31 | AN 03:05 00:29 | AR 03:58 00:52 | AC 04:25 00:26 | F1 04:54 00:28 |
02:45:00 | DI 00:41 00:41 | CM 00:41 | CG 01:40 00:59 | CI 02:15 00:34 | CE 02:24 00:08 | CH 02:33 00:09 | F2 02:45 00:11 | |||
22 07:45:38 | 1079 Hill Ian | 04:51:52 | AB 00:26 00:26 | AU 00:49 00:22 | AO 02:04 01:14 | AM 02:35 00:30 | AN 03:01 00:26 | AR 03:53 00:52 | AC 04:26 00:33 | F1 04:51 00:24 |
02:53:46 | DI 00:36 00:36 | CM 00:36 | CG 01:44 01:07 | CI 02:26 00:41 | CE 02:35 00:08 | CH 02:42 00:07 | F2 02:53 00:11 | |||
23 07:48:09 | 1179 Van Rossum Henk | 05:25:48 | AB 00:22 00:22 | AU 00:50 00:27 | AO 01:59 01:09 | AM 02:31 00:32 | AN 03:10 00:38 | AR 04:15 01:04 | AC 04:54 00:39 | F1 05:25 00:31 |
02:22:21 | DI 00:28 00:28 | CM 00:28 | CG 01:26 00:58 | CI 01:58 00:31 | CE 02:06 00:08 | CH 02:13 00:06 | F2 02:22 00:08 | |||
24 07:52:02 | 1203 Stimson Ken | 04:52:21 | AB 00:29 00:29 | AU 00:57 00:27 | AO 02:14 01:16 | AM 02:41 00:27 | AN 03:07 00:26 | AR 04:02 00:54 | AC 04:27 00:25 | F1 04:52 00:24 |
02:59:41 | DI 00:31 00:31 | CM 00:31 | CG 01:24 00:53 | CI 02:34 01:09 | CE 02:42 00:08 | CH 02:50 00:07 | F2 02:59 00:09 | |||
25 07:52:05 | 1152 Richards Matthew | 05:15:04 | AB 00:22 00:22 | AU 00:52 00:29 | AO 02:10 01:18 | AM 02:41 00:31 | AN 03:14 00:32 | AR 04:16 01:02 | AC 04:48 00:31 | F1 05:15 00:27 |
02:37:01 | DI 00:30 00:30 | CM 00:30 | CG 01:37 01:06 | CI 02:12 00:35 | CE 02:20 00:08 | CH 02:28 00:07 | F2 02:37 00:08 | |||
26 07:53:57 Fem | 1061 fraser rhona | 05:06:39 | AB 00:25 00:25 | AU 01:02 00:37 | AO 02:15 01:12 | AM 02:51 00:36 | AN 03:19 00:28 | AR 04:14 00:54 | AC 04:40 00:25 | F1 05:06 00:26 |
02:47:18 | DI 00:34 00:34 | CM 00:34 | CG 01:44 01:09 | CI 02:18 00:34 | CE 02:28 00:09 | CH 02:37 00:09 | F2 02:47 00:09 | |||
27 07:54:20 | 1202 Sullivan Richard | 05:08:00 | AB 00:24 00:24 | AU 00:55 00:30 | AO 02:05 01:09 | AM 02:36 00:31 | AN 03:04 00:28 | AR 04:10 01:05 | AC 04:39 00:28 | F1 05:08 00:28 |
02:46:20 | DI 00:33 00:33 | CM 00:33 | CG 01:41 01:08 | CI 02:16 00:35 | CE 02:26 00:10 | CH 02:34 00:07 | F2 02:46 00:11 | |||
28 07:54:58 Fem | 1216 Helen Ashton | 04:59:23 | AB 00:23 00:23 | AU 00:51 00:28 | AO 02:06 01:14 | AM 02:35 00:29 | AN 03:02 00:26 | AR 04:10 01:07 | AC 04:35 00:25 | F1 04:59 00:24 |
02:55:35 | DI 00:33 00:33 | CM 00:33 | CG 01:45 01:12 | CI 02:28 00:43 | CE 02:39 00:10 | CH 02:47 00:07 | F2 02:55 00:08 | |||
29 07:58:04 | 1124 Moss Richard | 05:01:18 | AB 00:26 00:26 | AU 00:57 00:31 | AO 02:06 01:09 | AM 02:39 00:32 | AN 03:07 00:28 | AR 04:01 00:54 | AC 04:33 00:31 | F1 05:01 00:28 |
02:56:46 | DI 00:35 00:35 | CM 00:35 | CG 01:51 01:16 | CI 02:28 00:36 | CE 02:39 00:11 | CH 02:48 00:08 | F2 02:56 00:08 | |||
30 08:27:23 Fem | 1201 Bunyan Nancy | 05:46:27 | AB 00:31 00:31 | AU 01:02 00:30 | AO 02:29 01:26 | AM 03:05 00:36 | AN 03:36 00:30 | AR 04:38 01:01 | AC 05:14 00:35 | F1 05:46 00:32 |
02:40:56 | DI 00:35 00:35 | CM 00:35 | CG 01:41 01:06 | CI 02:12 00:30 | CE 02:21 00:09 | CH 02:31 00:09 | F2 02:40 00:09 | |||
31 08:30:21 | 1007 Anderson John | 05:36:18 | AB 00:26 00:26 | AU 00:53 00:27 | AO 02:08 01:14 | AM 02:40 00:32 | AN 03:20 00:40 | AR 04:25 01:04 | AC 05:02 00:37 | F1 05:36 00:33 |
02:54:03 | DI 00:35 00:35 | CM 00:35 | CG 01:44 01:08 | CI 02:26 00:41 | CE 02:35 00:09 | CH 02:44 00:08 | F2 02:54 00:09 | |||
32 08:47:39 | 1109 Marsh Chris | 05:50:53 | AB 00:24 00:24 | AU 00:56 00:32 | AO 02:15 01:18 | AM 02:51 00:36 | AR 04:37 01:45 | AC 05:16 00:39 | F1 05:50 00:34 | |
02:56:46 | DI 00:34 00:34 | CM 00:34 | CG 01:48 01:13 | CI 02:29 00:40 | CE 02:39 00:10 | CH 02:48 00:08 | F2 02:56 00:08 | |||
AN allowed day1 | ||||||||||
33 08:55:27 | 1058 Flavell Chris | 05:57:26 | AB 00:33 00:33 | AU 01:03 00:30 | AO 02:31 01:27 | AM 03:07 00:35 | AN 03:43 00:36 | AR 04:49 01:05 | AC 05:25 00:36 | F1 05:57 00:31 |
02:58:01 | DI 00:36 00:36 | CM 00:36 | CG 01:47 01:10 | CI 02:28 00:40 | CE 02:38 00:09 | CH 02:46 00:08 | F2 02:58 00:11 | |||
34 09:03:10 Fem | 1198 Jones Sarah | 06:08:24 | AB 00:30 00:30 | AU 01:04 00:33 | AO 02:46 01:42 | AM 03:30 00:43 | AN 04:02 00:32 | AR 04:56 00:53 | AC 05:33 00:37 | F1 06:08 00:34 |
02:54:46 | DI 00:33 00:33 | CM 00:33 | CG 01:42 01:09 | CI 02:15 00:32 | CE 02:25 00:09 | CH 02:46 00:20 | F2 02:54 00:08 | |||
35 09:26:38 | 1118 McFadyen Graham | 06:28:03 | AB 00:23 00:23 | AU 00:51 00:28 | AO 02:16 01:24 | AM 03:06 00:49 | AN 03:43 00:37 | AR 05:12 01:29 | AC 05:53 00:40 | F1 06:28 00:34 |
02:58:35 | DI 00:31 00:31 | CM 00:31 | CG 01:44 01:12 | CI 02:26 00:42 | CE 02:37 00:10 | CH 02:48 00:10 | F2 02:58 00:10 | |||
36 09:40:55 | 1103 MacFarlane Gregor | 06:35:32 | AB 00:24 00:24 | AU 00:53 00:29 | AO 02:12 01:18 | AM 02:58 00:45 | AN 03:44 00:46 | AR 05:13 01:28 | AC 05:58 00:45 | F1 06:35 00:36 |
03:05:23 | DI 00:46 00:46 | CM 00:46 | CG 01:53 01:07 | CI 02:34 00:40 | CE 02:45 00:10 | CH 02:54 00:09 | F2 03:05 00:10 | |||
37 10:23:46 Fem | 1089 James Helen | 06:59:47 | AB 00:30 00:30 | AU 01:30 00:59 | AO 03:12 01:42 | AM 03:54 00:42 | AN 04:37 00:43 | AR 05:45 01:07 | AC 06:22 00:36 | F1 06:59 00:37 |
03:23:59 | DI 00:43 00:43 | CM 00:43 | CG 02:14 01:30 | CI 02:55 00:40 | CE 03:06 00:11 | CH 03:14 00:08 | F2 03:23 00:09 | |||
38 12:30:45 | 1154 Robinson Brian | 08:15:14 | AB 00:48 00:48 | AU 01:36 00:48 | AO 03:55 02:18 | AM 04:48 00:53 | AN 05:36 00:47 | AR 06:49 01:13 | AC 07:33 00:43 | F1 08:15 00:42 |
04:15:31 | DI 00:44 00:44 | CM 00:44 | CG 02:29 01:44 | CI 03:32 01:02 | CE 03:42 00:10 | CH 03:59 00:17 | F2 04:15 00:15 | |||
incomplete 02:16:05 | 1028 Bonnett Patrick | 00:00:00 | F1 10:27 | |||||||
02:16:05 | DI 00:30 00:30 | CM 00:30 | CG 01:24 00:53 | CI 01:57 00:33 | CE 02:03 00:06 | CH 02:09 00:05 | F2 02:16 00:06 | |||
Day 1: Ret | ||||||||||
incomplete 04:00:35 | 1012 Ball Laurence | 04:00:35 | AB 00:18 00:18 | AU 00:38 00:19 | AO 01:31 00:53 | AM 02:01 00:29 | AN 02:31 00:29 | AR 03:14 00:43 | AC 03:36 00:22 | F1 04:00 00:23 |
00:00:00 | F2 08:11 | |||||||||
incomplete 04:57:40 | 1141 PARFITT IAN | 04:57:40 | AB 00:21 00:21 | AU 00:51 00:29 | AO 02:01 01:10 | AM 02:27 00:26 | AN 02:58 00:30 | AR 03:55 00:56 | AC 04:23 00:27 | F1 04:57 00:34 |
00:00:00 | F2 10:20 | |||||||||
incomplete 05:04:18 | 1126 Murphy Jim | 05:04:18 | AB 00:25 00:25 | AU 00:55 00:29 | AO 02:04 01:09 | AM 02:32 00:27 | AN 02:59 00:27 | AR 03:57 00:57 | AC 04:28 00:31 | F1 05:04 00:36 |
00:00:00 | F2 10:05 | |||||||||
incomplete 05:57:08 Fem | 1053 Dyer. Sara | 02:50:54 | AB 00:32 00:32 | AC 01:41 01:08 | F1 02:50 01:09 | |||||
03:06:14 | DI 00:38 00:38 | CM 00:38 | CG 01:58 01:20 | CI 02:38 00:39 | CE 02:47 00:09 | CH 02:56 00:08 | F2 03:06 00:09 | |||
Day 1: Ret | ||||||||||
incomplete 08:31:44 Fem | 1146 Phelps Louise | 05:33:04 | AB 00:29 00:29 | AU 00:56 00:27 | AO 02:06 01:10 | AM 02:42 00:35 | AN 03:13 00:31 | AR 04:19 01:05 | AC 04:57 00:38 | F1 05:33 00:35 |
02:58:40 | DI 00:48 00:48 | CM 00:48 | CE 02:28 01:40 | CH 02:43 00:14 | F2 02:58 00:15 | |||||
Day 2: CG,CI missing |