Capricorn 200523rd / 24th July |
provided by Joe Lee Computing |
Key: | not on this course (ignored) |
---|
pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 06:24:22 | 1030 Bourne Simon | 03:54:48 | BN 00:28 00:28 | AG 00:46 00:17 | BA 01:38 00:52 | BD 02:09 00:30 | BE 02:26 00:17 | BO 03:18 00:51 | AC 03:29 00:11 | AD 03:40 00:11 | F1 03:54 00:13 |
02:29:34 | DD 00:14 00:14 | DY 00:26 00:11 | CD 00:42 00:15 | DZ 01:02 00:20 | CF 01:27 00:25 | DB 02:10 00:43 | CE 02:16 00:06 | CH 02:22 00:05 | F2 02:29 00:06 | ||
2 06:37:47 | 1150 Powell Ifor | 04:05:20 | BN 00:31 00:31 | AG 00:51 00:19 | BA 01:47 00:55 | BD 02:17 00:30 | BE 02:37 00:19 | BO 03:31 00:54 | AC 03:41 00:10 | AD 03:51 00:10 | F1 04:05 00:13 |
02:32:27 | DD 00:16 00:16 | DY 00:28 00:12 | CD 00:44 00:15 | DZ 01:04 00:20 | CF 01:32 00:27 | DB 02:14 00:41 | CE 02:19 00:05 | CH 02:24 00:05 | F2 02:32 00:07 | ||
3 07:15:44 | 1218 Ansell Rick | 04:30:09 | BN 00:37 00:37 | AG 01:00 00:23 | BA 02:02 01:02 | BD 02:34 00:32 | BE 02:53 00:19 | BO 03:51 00:57 | AC 04:02 00:11 | AD 04:14 00:11 | F1 04:30 00:15 |
02:45:35 | DD 00:18 00:18 | DY 00:31 00:13 | CD 00:48 00:16 | DZ 01:13 00:25 | CF 01:40 00:27 | DB 02:26 00:46 | CE 02:33 00:06 | CH 02:38 00:05 | F2 02:45 00:06 | ||
4 07:22:18 | 1136 O'Brien Peter | 04:41:22 | BN 00:45 00:45 | AG 01:04 00:19 | BA 02:07 01:02 | BD 02:43 00:36 | BE 03:02 00:18 | BO 04:02 00:59 | AC 04:15 00:13 | AD 04:27 00:11 | F1 04:41 00:14 |
02:40:56 | DD 00:19 00:19 | DY 00:32 00:13 | CD 00:50 00:17 | DZ 01:12 00:22 | CF 01:40 00:28 | DB 02:22 00:41 | CE 02:28 00:05 | CH 02:33 00:04 | F2 02:40 00:07 | ||
5 07:27:39 | 1069 Hardy Stephen | 04:37:53 | BN 00:38 00:38 | AG 00:57 00:18 | BA 01:58 01:01 | BD 02:34 00:36 | BE 02:54 00:19 | BO 03:56 01:02 | AC 04:09 00:12 | AD 04:21 00:11 | F1 04:37 00:16 |
02:49:46 | DD 00:19 00:19 | DY 00:34 00:14 | CD 00:48 00:14 | DZ 01:10 00:21 | CF 01:40 00:29 | DB 02:31 00:51 | CE 02:38 00:07 | CH 02:43 00:04 | F2 02:49 00:06 | ||
6 07:29:07 | 1049 Currie David | 04:31:39 | BN 00:36 00:36 | AG 00:56 00:20 | BA 01:53 00:56 | BD 02:24 00:31 | BE 02:45 00:20 | BO 03:48 01:02 | AC 04:01 00:12 | AD 04:14 00:13 | F1 04:31 00:17 |
02:57:28 | DD 00:22 00:22 | DY 00:37 00:14 | CD 00:58 00:21 | DZ 01:21 00:23 | CF 01:54 00:32 | DB 02:40 00:46 | CE 02:46 00:05 | CH 02:51 00:04 | F2 02:57 00:06 | ||
7 08:03:46 | 1101 Long Steve | 04:51:31 | BN 00:37 00:37 | AG 00:57 00:19 | BA 01:53 00:55 | BD 02:28 00:35 | BE 02:50 00:21 | BO 04:02 01:12 | AC 04:16 00:14 | AD 04:32 00:15 | F1 04:51 00:18 |
03:12:15 | DD 00:29 00:29 | DY 00:45 00:15 | CD 01:04 00:18 | DZ 01:31 00:27 | CF 02:05 00:33 | DB 02:50 00:45 | CE 02:57 00:07 | CH 03:03 00:05 | F2 03:12 00:08 | ||
8 08:09:54 | 1102 Mackenzie Alastair | 04:55:28 | BN 00:37 00:37 | AG 01:01 00:24 | BD 02:47 01:45 | BE 03:09 00:22 | BO 04:14 01:04 | AC 04:28 00:13 | AD 04:40 00:12 | F1 04:55 00:14 | |
03:14:26 | DD 00:22 00:22 | DY 00:43 00:20 | CD 01:02 00:18 | DZ 01:30 00:28 | CF 02:02 00:32 | DB 02:56 00:53 | CE 03:03 00:06 | CH 03:08 00:04 | F2 03:14 00:06 | ||
BA allowed day 1 | |||||||||||
9 08:32:28 | 1177 Townsend Richard | 05:09:56 | BN 00:44 00:44 | AG 01:05 00:21 | BA 02:13 01:08 | BD 02:52 00:38 | BE 03:19 00:26 | BO 04:32 01:12 | AC 04:43 00:11 | AD 04:55 00:11 | F1 05:09 00:14 |
03:22:32 | DD 00:40 00:40 | DY 00:56 00:16 | CD 01:16 00:20 | DZ 01:39 00:23 | CF 02:09 00:30 | DB 03:03 00:53 | CE 03:11 00:07 | CH 03:15 00:04 | F2 03:22 00:07 | ||
10 08:39:01 Fem | 1009 Bale Jackie | 05:34:43 | BN 00:38 00:38 | AG 01:07 00:28 | BA 02:24 01:17 | BD 03:07 00:42 | BE 03:31 00:24 | BO 04:47 01:15 | AC 05:03 00:15 | AD 05:17 00:14 | F1 05:34 00:16 |
03:04:18 | DD 00:21 00:21 | DY 00:37 00:16 | CD 00:55 00:18 | DZ 01:20 00:24 | CF 01:50 00:30 | DB 02:43 00:52 | CE 02:51 00:07 | CH 02:56 00:05 | F2 03:04 00:07 | ||
11 08:39:09 | 1073 Hawker Mark | 05:32:26 | BN 00:40 00:40 | AG 01:03 00:23 | BA 02:05 01:01 | BD 02:45 00:39 | BE 03:08 00:23 | BO 04:32 01:23 | AC 04:52 00:20 | AD 05:10 00:17 | F1 05:32 00:22 |
03:06:43 | DD 00:21 00:21 | DY 00:36 00:15 | CD 00:54 00:17 | DZ 01:20 00:26 | CF 01:55 00:34 | DB 02:45 00:50 | CE 02:53 00:07 | CH 02:59 00:06 | F2 03:06 00:07 | ||
12 08:41:38 | 1178 Trinh Chi | 05:32:32 | BN 00:44 00:44 | AG 01:08 00:23 | BA 02:25 01:17 | BD 03:06 00:41 | BE 03:29 00:22 | BO 04:48 01:19 | AC 05:02 00:14 | AD 05:16 00:13 | F1 05:32 00:16 |
03:09:06 | DD 00:24 00:24 | DY 00:43 00:18 | CD 01:02 00:18 | DZ 01:26 00:24 | CF 01:56 00:29 | DB 02:50 00:53 | CE 02:57 00:06 | CH 03:02 00:04 | F2 03:09 00:06 | ||
13 08:41:49 | 1138 Orton Paul | 05:20:00 | BN 00:32 00:32 | AG 00:52 00:19 | BA 01:59 01:07 | BD 02:38 00:38 | BE 03:07 00:28 | BO 04:25 01:17 | AC 04:25 | AD 04:25 | F1 05:20 00:54 |
03:21:49 | DD 00:27 00:27 | DY 00:46 00:18 | CD 01:05 00:19 | DZ 01:30 00:24 | CF 02:02 00:32 | DB 03:00 00:58 | CE 03:08 00:08 | CH 03:14 00:05 | F2 03:21 00:07 | ||
14 08:58:15 Fem | 1048 Currie Christine | 05:30:48 | BN 00:48 00:48 | AG 01:13 00:24 | BA 02:21 01:08 | BD 03:01 00:39 | BE 03:23 00:22 | BO 04:38 01:15 | AC 04:54 00:16 | AD 05:10 00:15 | F1 05:30 00:19 |
03:27:27 | DD 00:24 00:24 | DY 00:42 00:18 | CD 01:01 00:18 | DZ 01:32 00:30 | CF 02:07 00:34 | DB 03:02 00:55 | CE 03:10 00:08 | CH 03:17 00:06 | F2 03:27 00:09 | ||
15 09:28:42 | 1123 Mitchell Michael | 05:53:08 | BN 00:50 00:50 | AG 01:14 00:23 | BA 02:29 01:15 | BD 03:15 00:45 | BE 03:41 00:26 | BO 04:57 01:15 | AC 05:14 00:17 | AD 05:31 00:16 | F1 05:53 00:21 |
03:35:34 | DD 00:29 00:29 | DY 00:45 00:16 | CD 01:05 00:19 | DZ 01:35 00:30 | CF 02:15 00:39 | DB 03:12 00:57 | CE 03:20 00:08 | CH 03:27 00:06 | F2 03:35 00:08 | ||
16 10:01:56 | 1186 Whelan Alan | 06:41:36 | BN 01:01 01:01 | AG 01:29 00:28 | BA 02:46 01:16 | BD 03:41 00:55 | BE 04:13 00:32 | BO 05:44 01:30 | AC 06:01 00:17 | AD 06:19 00:17 | F1 06:41 00:21 |
03:20:20 | DD 00:20 00:20 | DY 00:47 00:26 | CD 01:06 00:18 | DZ 01:34 00:27 | CF 02:12 00:38 | DB 03:00 00:47 | CE 03:06 00:06 | CH 03:13 00:06 | F2 03:20 00:07 | ||
17 10:22:50 | 1024 Bondi Stewart | 06:19:49 | BN 00:43 00:43 | AG 01:09 00:25 | BA 02:29 01:20 | BD 03:18 00:48 | BE 03:49 00:31 | BO 05:25 01:36 | AC 05:43 00:17 | AD 05:59 00:15 | F1 06:19 00:20 |
04:03:01 | DD 00:26 00:26 | DY 00:45 00:19 | CD 01:06 00:21 | DZ 01:46 00:39 | CF 02:26 00:39 | DB 03:36 01:09 | CE 03:45 00:08 | CH 03:52 00:07 | F2 04:03 00:10 | ||
18 10:28:09 Fem | 1159 Scotchford Jan | 06:08:58 | BN 00:56 00:56 | AG 01:23 00:27 | BA 02:47 01:23 | BD 03:39 00:52 | BE 04:03 00:23 | BO 05:16 01:13 | AC 05:34 00:17 | AD 05:48 00:14 | F1 06:08 00:20 |
04:19:11 | DD 00:31 00:31 | DY 00:52 00:21 | CD 01:15 00:22 | DZ 01:45 00:30 | CF 02:30 00:45 | DB 03:52 01:21 | CE 04:01 00:09 | CH 04:09 00:07 | F2 04:19 00:09 | ||
incomplete 04:13:49 | 1023 Birkinshaw Steve | 04:13:49 | BN 00:27 00:27 | AG 00:45 00:17 | BA 01:38 00:52 | BD 02:06 00:28 | BE 02:25 00:18 | BO 03:31 01:05 | AC 03:44 00:13 | AD 03:57 00:13 | F1 04:13 00:16 |
00:00:00 | F2 08:22 | ||||||||||
incomplete 05:32:06 | 1086 Irvine Rob | 05:32:06 | BN 02:32 02:32 | AG 03:09 00:36 | F1 05:32 02:22 | ||||||
00:00:00 | F2 09:25 | ||||||||||
Day 1: Ret |