Capricorn 200319th / 20th July |
provided by Joe Lee Computing |
Key: | not on this course (ignored) |
---|
pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | ||||||
---|---|---|---|---|---|---|---|---|---|
1 03:47:56 Fem | 352 COON E | 02:24:16 | AC 00:19 00:19 | AB 00:36 00:16 | AA 01:04 00:28 | BD 01:36 00:32 | BG 02:01 00:25 | BI 02:23 00:21 | F1 02:24 00:00 |
01:23:40 | BU 00:20 00:20 | BW 00:32 00:12 | BN 00:32 | BX 01:12 00:39 | BI 01:22 00:10 | F2 01:23 00:00 | |||
2 03:57:43 FemVet | 230 ROSS E | 02:27:35 | AC 00:11 00:11 | AB 00:22 00:10 | AA 00:47 00:25 | BD 01:13 00:25 | BG 02:01 00:48 | BI 02:26 00:24 | F1 02:27 00:00 |
01:30:08 | BU 00:20 00:20 | BW 00:34 00:14 | BN 00:34 | BX 01:19 00:45 | BI 01:29 00:09 | F2 01:30 00:00 | |||
3 04:17:04 | 161 NASH FAMILY | 02:51:02 | AC 00:15 00:15 | AB 00:29 00:14 | AA 01:15 00:46 | BD 01:48 00:32 | BG 02:16 00:28 | BI 02:50 00:33 | F1 02:51 00:00 |
01:26:02 | BU 00:19 00:19 | BW 00:36 00:16 | BN 00:36 | BX 01:16 00:39 | BI 01:25 00:09 | F2 01:26 00:00 | |||
4 04:38:26 Fem | 34 PROWSE G | 02:59:18 | AC 00:08 00:08 | AB 00:22 00:14 | AA 01:18 00:56 | BD 01:58 00:39 | BG 02:28 00:30 | BI 02:58 00:30 | F1 02:59 00:00 |
01:39:08 | BU 00:23 00:23 | BW 00:41 00:18 | BN 00:41 | BX 01:27 00:45 | BI 01:38 00:10 | F2 01:39 00:00 | |||
5 04:46:01 | 175 DRINKWATER S DRINKWATER S | 02:41:49 | AC 00:11 00:11 | AB 00:20 00:09 | AA 00:54 00:33 | BD 01:32 00:38 | BG 02:13 00:40 | BI 02:41 00:28 | F1 02:41 00:00 |
02:04:12 | BU 00:32 00:32 | BW 00:53 00:20 | BN 00:53 | BX 01:53 00:59 | BI 02:03 00:10 | F2 02:04 00:00 | |||
6 04:48:23 Fem | 375 HARDING FAMILY | 02:38:28 | AC 00:14 00:14 | AB 00:26 00:12 | AA 00:54 00:27 | BD 01:28 00:34 | BG 01:58 00:29 | BI 02:37 00:39 | F1 02:38 00:00 |
02:09:55 | BU 00:29 00:29 | BW 00:54 00:24 | BN 00:54 | BX 01:53 00:59 | BI 02:09 00:15 | F2 02:09 00:00 | |||
7 05:20:20 Fem | 174 DRINKWATER L DRINKWATER A | 03:06:13 | AC 00:15 00:15 | AB 00:29 00:14 | AA 01:09 00:39 | BD 01:47 00:38 | BG 02:28 00:40 | BI 03:05 00:36 | F1 03:06 00:01 |
02:14:07 | BU 00:32 00:32 | BW 00:53 00:21 | BN 00:53 | BX 01:55 01:01 | BI 02:13 00:17 | F2 02:14 00:01 | |||
8 05:43:05 FemVet | 353 COON S | 03:15:02 | AC 00:16 00:16 | AB 00:31 00:15 | AA 01:04 00:32 | BD 01:36 00:31 | BG 02:26 00:50 | BI 03:12 00:45 | F1 03:15 00:02 |
02:28:03 | BU 00:40 00:40 | BW 01:07 00:27 | BN 01:07 | BX 02:09 01:01 | BI 02:26 00:16 | F2 02:28 00:01 | |||
incomplete 02:24:52 FemVet | 12 BINKS J | 02:24:52 | AC 00:20 00:20 | AB 00:30 00:09 | AA 00:57 00:26 | BD 01:31 00:33 | BG 01:53 00:22 | BI 02:23 00:29 | F1 02:24 00:01 |
00:00:00 | F2 10:13 | ||||||||
incomplete 03:14:43 Fem | 19 ALLISON L | 03:14:43 | AC 00:15 00:15 | AB 00:29 00:13 | AA 01:02 00:33 | BD 01:38 00:35 | BG 02:29 00:51 | BI 03:13 00:43 | F1 03:14 00:01 |
00:00:00 | R2 | F2 13:25 | |||||||
Day 2: Ret | |||||||||
incomplete 03:15:57 FemVet | 36 COLLINS J | 03:15:57 | AC 00:30 00:30 | AB 00:43 00:12 | AA 01:19 00:36 | BD 02:02 00:43 | BG 02:43 00:40 | BI 03:14 00:31 | F1 03:15 00:01 |
00:00:00 | F2 10:17 | ||||||||
incomplete 04:17:09 Fem | 220 PYATT R | 02:25:05 | AC 00:15 00:15 | AB 00:46 00:31 | AA 01:15 00:28 | BD 01:41 00:25 | BG 02:02 00:20 | BI 02:24 00:21 | F1 02:25 00:01 |
01:52:04 | BU 00:20 00:20 | BW 00:33 00:12 | BN 00:33 | BI 01:50 01:17 | F2 01:52 00:01 | ||||
Day 2: BX missing | |||||||||
incomplete 04:47:08 FemVet | 209 PALMER A | 02:22:49 | AC 00:14 00:14 | AB 00:25 00:10 | AA 00:50 00:25 | BD 01:17 00:27 | BG 01:48 00:30 | BI 02:21 00:33 | F1 02:22 00:00 |
02:24:19 | BU 00:33 00:33 | BW 00:53 00:19 | BN 00:53 | BI 02:23 01:29 | F2 02:24 00:01 | ||||
Day 2: BX missing |