Capricorn 200319th / 20th July |
provided by Joe Lee Computing |
Key: | not on this course (ignored) |
---|
pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 04:34:54 | 157 ANDERSON D | 02:46:01 | AI 00:27 00:27 | AR 01:00 00:33 | CG 01:38 00:37 | CE 02:01 00:23 | BG 02:25 00:23 | BH 02:39 00:14 | F1 02:46 00:06 | |
01:48:53 | BT 00:20 00:20 | BO 00:38 00:17 | BE 01:01 00:22 | BC 01:12 00:10 | BB 01:20 00:08 | BK 01:41 00:21 | BI 01:48 00:06 | F2 01:48 00:00 | ||
2 04:37:43 Fem | 399 GODFREE G | 02:46:23 | AI 00:31 00:31 | AR 01:06 00:35 | CG 01:43 00:37 | CE 02:06 00:22 | BG 02:26 00:20 | BH 02:42 00:15 | F1 02:46 00:04 | |
01:51:20 | BT 00:23 00:23 | BO 00:42 00:18 | BE 01:04 00:22 | BC 01:14 00:10 | BB 01:23 00:09 | BK 01:44 00:20 | BI 01:50 00:05 | F2 01:51 00:00 | ||
3 04:40:41 Vet | 215 YARNELL J | 02:46:42 | AI 00:23 00:23 | AR 00:56 00:33 | CG 01:35 00:38 | CE 01:59 00:24 | BG 02:24 00:25 | BH 02:43 00:18 | F1 02:46 00:03 | |
01:53:59 | BT 00:21 00:21 | BO 00:41 00:20 | BE 01:03 00:22 | BC 01:13 00:10 | BB 01:24 00:10 | BK 01:46 00:22 | BI 01:53 00:06 | F2 01:53 00:00 | ||
4 05:14:09 FemVet | 49 LEWSLEY S | 03:02:20 | AI 00:30 00:30 | AR 01:05 00:35 | CG 01:48 00:42 | CE 02:14 00:26 | BG 02:40 00:25 | BH 02:58 00:17 | F1 03:02 00:04 | |
02:11:49 | BT 00:25 00:25 | BO 00:51 00:25 | BE 01:15 00:24 | BC 01:27 00:11 | BB 01:38 00:10 | BK 02:04 00:25 | BI 02:11 00:07 | F2 02:11 00:00 | ||
5 05:24:06 Vet | 55 WRIGHT S | 03:11:30 | AI 00:31 00:31 | AR 01:09 00:37 | CG 01:53 00:44 | CE 02:24 00:30 | BG 02:50 00:25 | BH 03:07 00:17 | F1 03:11 00:03 | |
02:12:36 | BT 00:24 00:24 | BO 00:46 00:22 | BE 01:14 00:28 | BC 01:27 00:12 | BB 01:37 00:10 | BK 02:04 00:26 | BI 02:12 00:07 | F2 02:12 00:00 | ||
6 05:29:52 | 166 FORSTER S | 03:16:40 | AI 00:33 00:33 | AR 01:09 00:35 | CG 01:52 00:43 | CE 02:17 00:25 | BG 02:52 00:34 | BH 03:12 00:20 | F1 03:16 00:03 | |
02:13:12 | BT 00:31 00:31 | BO 00:51 00:19 | BE 01:17 00:26 | BC 01:30 00:13 | BB 01:41 00:10 | BK 02:06 00:25 | BI 02:12 00:05 | F2 02:13 00:00 | ||
7 05:30:50 Vet | 343 SMITHARD M | 03:21:57 | AI 00:34 00:34 | AR 01:14 00:39 | CG 02:07 00:52 | CE 02:34 00:27 | BG 02:58 00:23 | BH 03:18 00:19 | F1 03:21 00:03 | |
02:08:53 | BT 00:26 00:26 | BO 00:47 00:20 | BE 01:14 00:27 | BC 01:27 00:13 | BB 01:38 00:10 | BK 02:01 00:23 | BI 02:08 00:06 | F2 02:08 00:00 | ||
8 05:40:01 | 70 LEGG P | 03:30:59 | AI 00:33 00:33 | AR 01:16 00:43 | CG 02:02 00:46 | CE 02:31 00:28 | BG 03:03 00:31 | BH 03:26 00:23 | F1 03:30 00:04 | |
02:09:02 | F2 02:09 02:09 | |||||||||
C Class day 2 ok, Day 2: Ret | ||||||||||
9 05:43:58 | 32 BATTS P | 03:27:06 | AI 00:36 00:36 | AR 01:18 00:42 | CG 02:04 00:45 | CE 02:36 00:32 | BG 03:04 00:28 | BH 03:22 00:18 | F1 03:27 00:04 | |
02:16:52 | BT 00:29 00:29 | BO 00:52 00:23 | BE 01:18 00:26 | BC 01:30 00:11 | BB 01:40 00:10 | BK 02:08 00:27 | BI 02:16 00:07 | F2 02:16 00:00 | ||
10 05:50:46 Vet | 382 KEW F | 03:15:13 | AI 00:33 00:33 | AR 01:13 00:39 | CG 01:59 00:45 | CE 02:25 00:26 | BG 02:49 00:23 | BH 03:11 00:21 | F1 03:15 00:04 | |
02:35:33 | BT 00:39 00:39 | BO 01:05 00:26 | BE 01:32 00:27 | BC 01:45 00:12 | BB 01:58 00:12 | BK 02:28 00:29 | BI 02:34 00:06 | F2 02:35 00:00 | ||
11 05:54:33 Vet | 176 HINDLE N | 03:26:22 | AI 00:32 00:32 | AR 01:15 00:43 | CG 02:00 00:44 | CE 02:30 00:30 | BG 03:02 00:32 | BH 03:22 00:19 | F1 03:26 00:03 | |
02:28:11 | BT 00:32 00:32 | BO 00:57 00:24 | BE 01:23 00:26 | BC 01:40 00:17 | BB 01:53 00:12 | BK 02:20 00:26 | BI 02:27 00:07 | F2 02:28 00:00 | ||
12 05:56:43 | 160 CARTER P | 03:43:16 | AI 00:32 00:32 | AR 01:15 00:42 | CG 01:59 00:43 | CE 02:28 00:28 | BG 03:14 00:46 | BH 03:38 00:23 | F1 03:43 00:04 | |
02:13:27 | BT 00:26 00:26 | BO 00:51 00:24 | BE 01:16 00:25 | BC 01:27 00:11 | BB 01:38 00:10 | BK 02:06 00:27 | BI 02:12 00:06 | F2 02:13 00:00 | ||
13 05:58:10 Vet | 6 OATES P | 03:32:46 | AI 00:35 00:35 | AR 01:19 00:43 | CG 02:09 00:50 | CE 02:38 00:28 | BG 03:06 00:28 | BH 03:28 00:22 | F1 03:32 00:03 | |
02:25:24 | BT 00:30 00:30 | BO 01:02 00:32 | BE 01:25 00:22 | BC 01:39 00:13 | BB 01:50 00:11 | BK 02:17 00:27 | BI 02:24 00:06 | F2 02:25 00:00 | ||
14 05:58:41 | 18 ALLISON D | 03:43:20 | AI 00:33 00:33 | AR 01:15 00:41 | CG 02:11 00:55 | CE 02:42 00:31 | BG 03:12 00:30 | BH 03:35 00:22 | F1 03:43 00:08 | |
02:15:21 | BT 00:26 00:26 | BO 00:51 00:25 | BE 01:16 00:24 | BC 01:28 00:12 | BB 01:39 00:10 | BK 01:39 | BI 02:14 00:35 | F2 02:15 00:00 | ||
15 06:03:49 Vet | 17 JOHNSON G | 03:46:02 | AI 00:31 00:31 | AR 01:26 00:55 | CG 02:11 00:44 | CE 02:39 00:28 | BG 03:12 00:33 | BH 03:36 00:24 | F1 03:46 00:09 | |
02:17:47 | BT 00:27 00:27 | BO 00:50 00:23 | BE 01:16 00:26 | BC 01:29 00:13 | BB 01:40 00:10 | BK 02:09 00:28 | BI 02:17 00:07 | F2 02:17 00:00 | ||
16 06:10:55 Vet | 218 SWINDIN L | 03:46:26 | AI 00:38 00:38 | AR 01:24 00:45 | CG 02:12 00:48 | CE 02:42 00:29 | BG 03:17 00:35 | BH 03:40 00:23 | F1 03:46 00:05 | |
02:24:29 | BT 00:26 00:26 | BO 00:55 00:29 | BE 01:21 00:26 | BC 01:33 00:11 | BB 01:46 00:12 | BK 02:15 00:29 | BI 02:23 00:08 | F2 02:24 00:00 | ||
17 06:14:09 Vet | 173 OWEN E | 03:38:09 | AI 00:36 00:36 | AR 01:17 00:41 | CG 02:08 00:50 | CE 02:38 00:30 | BG 03:08 00:29 | BH 03:33 00:25 | F1 03:38 00:04 | |
02:36:00 | BT 00:33 00:33 | BO 01:00 00:27 | BE 01:31 00:30 | BC 01:44 00:13 | BB 01:56 00:11 | BK 02:27 00:30 | BI 02:35 00:08 | F2 02:36 00:00 | ||
18 06:21:49 Vet | 66 NASH J | 03:42:35 | AI 00:40 00:40 | AR 01:23 00:43 | CG 02:16 00:52 | CE 02:43 00:27 | BG 03:12 00:29 | BH 03:37 00:24 | F1 03:42 00:05 | |
02:39:14 | BT 00:32 00:32 | BO 01:01 00:28 | BE 01:32 00:31 | BC 01:47 00:14 | BB 02:00 00:12 | BK 02:31 00:31 | BI 02:38 00:06 | F2 02:39 00:00 | ||
19 06:23:17 Vet | 407 HILL D | 03:48:48 | AI 00:40 00:40 | AR 01:26 00:45 | CG 02:20 00:53 | CE 02:52 00:32 | BG 03:21 00:28 | BH 03:43 00:22 | F1 03:48 00:04 | |
02:34:29 | BT 00:32 00:32 | BO 00:58 00:25 | BE 01:28 00:29 | BC 01:41 00:13 | BB 01:54 00:12 | BK 02:25 00:31 | BI 02:33 00:07 | F2 02:34 00:00 | ||
20 06:31:23 Vet | 208 PALMER D | 04:00:49 | AI 00:42 00:42 | AR 01:28 00:45 | CG 02:27 00:59 | CE 02:59 00:31 | BG 03:31 00:32 | BH 03:56 00:24 | F1 04:00 00:04 | |
02:30:34 | BT 00:29 00:29 | BO 00:52 00:23 | BE 01:26 00:33 | BC 01:40 00:13 | BB 01:52 00:12 | BK 02:22 00:30 | BI 02:29 00:06 | F2 02:30 00:00 | ||
21 06:35:02 Vet | 115 HARGREAVES D | 03:44:59 | AI 00:36 00:36 | AR 01:22 00:45 | CG 02:13 00:51 | CE 02:45 00:31 | BG 03:15 00:30 | BH 03:40 00:24 | F1 03:44 00:04 | |
02:50:03 | BT 00:26 00:26 | BO 01:10 00:44 | BE 01:42 00:31 | BC 01:57 00:15 | BB 02:11 00:13 | BK 02:41 00:30 | BI 02:49 00:07 | F2 02:50 00:00 | ||
22 06:40:22 FemVet | 368 TURNER D | 03:53:26 | AI 00:41 00:41 | AR 01:24 00:43 | CG 02:18 00:54 | CE 02:53 00:34 | BG 03:25 00:32 | BH 03:48 00:23 | F1 03:53 00:04 | |
02:46:56 | BT 00:32 00:32 | BO 00:57 00:24 | BE 01:28 00:31 | BC 01:46 00:17 | BB 02:00 00:13 | BK 02:37 00:36 | BI 02:46 00:09 | F2 02:46 00:00 | ||
23 06:40:57 Fem | 408 EVANS J | 03:57:49 | AI 00:39 00:39 | AR 01:24 00:45 | CG 02:21 00:56 | CE 02:54 00:33 | BG 03:27 00:32 | BH 03:52 00:25 | F1 03:57 00:05 | |
02:43:08 | BT 00:27 00:27 | BO 00:55 00:28 | BE 01:25 00:30 | BC 01:44 00:18 | BB 01:57 00:13 | BK 02:31 00:34 | BI 02:42 00:10 | F2 02:43 00:00 | ||
24 06:44:49 | 391 DRINKWATER B | 03:46:57 | AI 00:36 00:36 | AR 01:18 00:42 | CG 02:11 00:52 | CE 02:48 00:37 | BG 03:19 00:30 | BH 03:42 00:23 | F1 03:46 00:04 | |
02:57:52 | BT 00:31 00:31 | BO 01:05 00:33 | BE 01:38 00:33 | BC 01:55 00:17 | BB 02:11 00:15 | BK 02:44 00:32 | BI 02:56 00:12 | F2 02:57 00:01 | ||
25 06:47:26 Vet | 308 BOOTH B HOWARD M | 03:56:30 | AI 00:36 00:36 | AR 01:25 00:49 | CG 02:19 00:54 | CE 02:56 00:36 | BG 03:27 00:31 | BH 03:52 00:24 | F1 03:56 00:04 | |
02:50:56 | BT 00:54 00:54 | BO 01:21 00:26 | BE 01:48 00:27 | BC 02:01 00:13 | BB 02:11 00:10 | BK 02:43 00:32 | BI 02:50 00:06 | F2 02:50 00:00 | ||
26 06:47:55 MixVet | 373 MCNULTY P MCNULTY S | 04:01:34 | AI 00:36 00:36 | AR 01:30 00:53 | CG 02:27 00:57 | CE 03:01 00:33 | BG 03:35 00:33 | BH 03:57 00:22 | F1 04:01 00:04 | |
02:46:21 | BT 00:32 00:32 | BO 00:59 00:27 | BE 01:34 00:35 | BC 01:49 00:14 | BB 02:04 00:15 | BK 02:37 00:33 | BI 02:45 00:07 | F2 02:46 00:00 | ||
27 06:48:42 Vet | 142 HARMER D | 04:13:35 | AI 00:40 00:40 | AR 01:25 00:45 | CG 02:17 00:52 | CE 02:57 00:39 | BG 03:42 00:45 | BH 04:08 00:26 | F1 04:13 00:04 | |
02:35:07 | BT 00:29 00:29 | BO 00:57 00:27 | BE 01:29 00:32 | BC 01:44 00:15 | BB 01:56 00:11 | BK 02:27 00:30 | BI 02:34 00:06 | F2 02:35 00:00 | ||
28 07:01:06 Vet | 397 HALL C | 04:02:13 | AI 00:42 00:42 | AR 01:34 00:51 | CG 02:28 00:54 | CE 03:00 00:32 | BG 03:32 00:31 | BH 03:57 00:24 | F1 04:02 00:05 | |
02:58:53 | BT 00:30 00:30 | BO 01:01 00:31 | BE 01:35 00:34 | BC 01:57 00:21 | BB 02:12 00:15 | BK 02:48 00:35 | BI 02:57 00:09 | F2 02:58 00:01 | ||
29 07:03:33 Vet | 351 COON J | 04:06:04 | AI 00:41 00:41 | AR 01:28 00:46 | CG 02:25 00:56 | CE 03:00 00:34 | BG 03:33 00:33 | BH 04:00 00:27 | F1 04:06 00:05 | |
02:57:29 | BT 00:34 00:34 | BO 01:08 00:34 | BE 01:40 00:31 | BC 01:57 00:16 | BB 02:12 00:14 | BK 02:47 00:35 | BI 02:56 00:09 | F2 02:57 00:00 | ||
30 07:14:53 | 226 SADLER M | 04:30:43 | AI 00:50 00:50 | AR 01:47 00:56 | CG 02:51 01:04 | CE 03:28 00:36 | BG 04:02 00:34 | BH 04:26 00:23 | F1 04:30 00:04 | |
02:44:10 | BT 00:30 00:30 | BO 00:58 00:28 | BE 01:28 00:29 | BC 01:44 00:15 | BB 01:57 00:13 | BK 02:33 00:35 | BI 02:43 00:10 | F2 02:44 00:00 | ||
31 07:32:16 Vet | 143 HILL I | 04:33:05 | AI 00:45 00:45 | AR 01:39 00:53 | CG 02:46 01:07 | CE 03:24 00:37 | BG 03:59 00:35 | BH 04:27 00:28 | F1 04:33 00:05 | |
02:59:11 | BT 00:33 00:33 | BO 01:02 00:29 | BE 01:37 00:35 | BC 01:56 00:18 | BB 02:12 00:16 | BK 02:46 00:34 | BI 02:58 00:11 | F2 02:59 00:00 | ||
32 07:32:35 Vet | 148 HARRISON D | 04:21:17 | AI 00:44 00:44 | AR 01:33 00:48 | CG 02:36 01:02 | CE 03:16 00:40 | BG 03:51 00:35 | BH 04:16 00:24 | F1 04:21 00:05 | |
03:11:18 | BT 00:37 00:37 | BO 01:10 00:32 | BE 01:46 00:35 | BC 02:06 00:20 | BB 02:21 00:15 | BK 03:01 00:39 | BI 03:10 00:09 | F2 03:11 00:00 | ||
33 07:34:00 | 180 TINTO A | 04:39:14 | AI 00:39 00:39 | AR 01:35 00:55 | CG 02:43 01:07 | CE 03:24 00:40 | BG 03:59 00:35 | BH 04:31 00:31 | F1 04:39 00:07 | |
02:54:46 | BT 00:29 00:29 | BO 00:55 00:26 | BE 01:27 00:31 | BC 01:45 00:17 | BB 02:01 00:16 | BK 02:42 00:40 | BI 02:53 00:11 | F2 02:54 00:01 | ||
34 07:41:48 FemVet | 167 ASTIN J | 04:42:39 | AI 00:44 00:44 | AR 01:42 00:58 | CI 02:18 00:36 | CG 02:54 00:35 | CE 03:33 00:39 | BG 04:11 00:38 | BH 04:37 00:26 | F1 04:42 00:04 |
02:59:09 | BT 00:31 00:31 | BO 01:04 00:33 | BE 01:39 00:34 | BC 01:57 00:18 | BB 02:11 00:13 | BK 02:48 00:37 | BI 02:58 00:10 | F2 02:59 00:00 | ||
35 07:42:22 Vet | 117 HOPKINS W | 04:31:42 | AI 00:41 00:41 | AR 01:36 00:54 | CG 02:36 01:00 | CE 03:18 00:41 | BG 03:57 00:39 | BH 04:26 00:28 | F1 04:31 00:05 | |
03:10:40 | BT 00:30 00:30 | BO 01:03 00:32 | BE 01:40 00:37 | BC 02:00 00:19 | BB 02:16 00:16 | BK 02:59 00:43 | BI 03:09 00:10 | F2 03:10 00:00 | ||
36 07:52:17 Vet | 132 JOHNSON C | 04:48:49 | AI 00:49 00:49 | AR 01:41 00:51 | CG 02:48 01:07 | CE 03:30 00:42 | BG 04:08 00:37 | BH 04:42 00:34 | F1 04:48 00:06 | |
03:03:28 | BT 00:32 00:32 | BO 01:01 00:28 | BE 01:38 00:37 | BC 01:58 00:19 | BB 02:12 00:14 | BK 02:51 00:39 | BI 03:02 00:10 | F2 03:03 00:00 | ||
37 08:00:12 Vet | 16 NEWTON A | 04:42:01 | AI 00:49 00:49 | AR 01:44 00:54 | CG 02:45 01:01 | CE 03:23 00:37 | BG 04:04 00:40 | BH 04:36 00:32 | F1 04:42 00:05 | |
03:18:11 | BT 00:39 00:39 | BO 01:08 00:28 | BE 01:44 00:36 | BC 02:04 00:19 | BB 02:18 00:13 | BK 03:05 00:47 | BI 03:17 00:11 | F2 03:18 00:01 | ||
38 08:06:16 Vet | 147 HOWSAM P | 04:56:11 | AI 00:46 00:46 | AR 01:42 00:56 | CG 02:50 01:07 | CE 03:40 00:50 | BG 04:19 00:38 | BH 04:51 00:31 | F1 04:56 00:04 | |
03:10:05 | BT 00:37 00:37 | BO 01:06 00:28 | BE 01:45 00:39 | BC 02:03 00:17 | BB 02:19 00:15 | BK 02:58 00:39 | BI 03:09 00:10 | F2 03:10 00:00 | ||
39 08:14:42 | 311 PYE E | 04:59:29 | AI 00:48 00:48 | AR 01:50 01:02 | CG 03:01 01:10 | CE 03:47 00:46 | BG 04:25 00:38 | BH 04:54 00:28 | F1 04:59 00:05 | |
03:15:13 | BT 00:34 00:34 | BO 01:03 00:29 | BE 01:42 00:38 | BC 02:07 00:25 | BB 02:25 00:17 | BK 03:05 00:40 | BI 03:14 00:08 | F2 03:15 00:00 | ||
40 08:18:25 Vet | 118 McLOUGHLIN K | 05:08:26 | AI 00:48 00:48 | AR 01:46 00:58 | CI 02:23 00:37 | CG 02:53 00:30 | CE 03:37 00:44 | BG 04:29 00:51 | BH 05:00 00:30 | F1 05:08 00:08 |
03:09:59 | BT 00:29 00:29 | BO 01:02 00:32 | BE 01:40 00:38 | BC 01:59 00:18 | BB 02:16 00:16 | BK 02:59 00:43 | BI 03:09 00:09 | F2 03:09 00:00 | ||
41 08:45:51 Fem | 149 POOLE A LEWIS A | 04:56:02 | AI 00:45 00:45 | AR 01:43 00:57 | CG 02:57 01:13 | CE 03:40 00:43 | BG 04:22 00:41 | BH 04:51 00:29 | F1 04:56 00:04 | |
03:49:49 | BT 00:38 00:38 | BO 01:18 00:39 | BE 01:58 00:40 | BC 02:25 00:26 | BB 02:46 00:21 | BK 03:37 00:50 | BI 03:48 00:10 | F2 03:49 00:01 | ||
42 08:48:57 Fem | 316 PAINTER S TOWLER C | 05:18:22 | AI 00:56 00:56 | AR 01:55 00:59 | CG 03:12 01:16 | CE 04:05 00:53 | BG 04:46 00:40 | BH 05:12 00:25 | F1 05:18 00:05 | |
03:30:35 | BT 00:37 00:37 | BO 01:13 00:36 | BE 01:54 00:41 | BC 02:17 00:22 | BB 02:36 00:19 | BK 03:19 00:43 | BI 03:29 00:10 | F2 03:30 00:00 | ||
43 09:24:46 Mix | 116 JENKINS P JENKINS S. | 06:04:33 | AI 00:45 00:45 | AR 01:54 01:09 | CG 03:34 01:39 | CE 04:30 00:56 | BG 05:18 00:47 | BH 05:57 00:38 | F1 06:04 00:07 | |
03:20:13 | BT 00:36 00:36 | BO 01:07 00:31 | BE 01:49 00:42 | BC 02:09 00:20 | BB 02:26 00:16 | BK 03:07 00:41 | BI 03:19 00:12 | F2 03:20 00:00 | ||
44 09:36:22 | 74 McFADYEN G | 05:19:05 | AI 00:44 00:44 | AR 01:37 00:53 | CG 02:46 01:08 | CE 03:33 00:46 | BG 04:30 00:57 | BH 05:10 00:40 | F1 05:19 00:08 | |
04:17:17 | BT 00:31 00:31 | BO 01:12 00:41 | BE 01:54 00:41 | BC 02:25 00:30 | BB 02:43 00:18 | BK 03:53 01:09 | BI 04:15 00:21 | F2 04:17 00:01 | ||
45 09:49:52 Mix | 131 BALDWIN R HOLLEY M | 05:47:36 | AI 00:55 00:55 | AR 02:02 01:06 | CG 03:39 01:36 | CE 04:27 00:48 | BG 05:10 00:42 | BH 05:41 00:31 | F1 05:47 00:05 | |
04:02:16 | BT 00:39 00:39 | BO 01:24 00:44 | BE 02:13 00:49 | BC 02:38 00:24 | BB 02:57 00:19 | BK 03:48 00:51 | BI 04:01 00:12 | F2 04:02 00:00 | ||
46 10:08:32 | 386 BELOW T | 05:40:37 | AI 00:49 00:49 | AR 02:00 01:10 | CG 03:23 01:22 | CE 04:11 00:48 | BG 04:57 00:46 | BH 05:34 00:36 | F1 05:40 00:06 | |
04:27:55 | BT 00:47 00:47 | BO 01:46 00:59 | BE 02:36 00:50 | BC 03:01 00:24 | BB 03:19 00:18 | BK 04:14 00:55 | BI 04:27 00:12 | F2 04:27 00:00 | ||
incomplete 00:00:00 Fem | 380 LAVERACK J | 00:00:00 | AI 00:33 00:33 | F1 11:39 | ||||||
00:00:00 | ||||||||||
Day 1: Ret | ||||||||||
incomplete 04:53:35 FemVet | 150 BLACK B | 04:53:35 | AI 00:48 00:48 | AR 01:47 00:58 | CG 02:56 01:08 | CE 03:41 00:45 | BG 04:16 00:35 | BH 04:47 00:30 | F1 04:53 00:05 | |
00:00:00 | R2 | F2 10:23 | ||||||||
Day 2: Ret | ||||||||||
incomplete 05:07:55 Vet | 307 RANDALL D | 05:07:55 | AI 00:41 00:41 | AR 01:42 01:01 | CG 02:41 00:59 | BH 04:58 02:16 | F1 05:07 00:09 | |||
00:00:00 | R2 | F2 10:23 | ||||||||
Day 1: CE,BG missing, Day 2: Ret | ||||||||||
incomplete 05:11:06 Fem | 110 MACKENZIE C | 05:11:06 | AI 00:54 00:54 | AR 01:57 01:03 | CG 03:14 01:16 | CE 03:58 00:44 | BG 04:36 00:37 | BH 05:04 00:28 | F1 05:11 00:06 | |
00:00:00 | R2 | F2 10:23 | ||||||||
Day 2: Ret | ||||||||||
incomplete 05:11:47 Vet | 198 SADD J | 05:11:47 | AI 00:49 00:49 | AR 01:48 00:58 | CG 03:00 01:12 | CE 03:46 00:45 | BG 04:28 00:42 | BH 05:04 00:35 | F1 05:11 00:07 | |
00:00:00 | R2 | F2 10:23 | ||||||||
Day 2: Ret | ||||||||||
incomplete 05:33:25 MixVet | 390 HENDERSON C HENDERSON D | 05:33:25 | AI 00:54 00:54 | AR 02:06 01:11 | CG 03:15 01:09 | CE 04:03 00:48 | BG 04:44 00:41 | BH 05:25 00:40 | F1 05:33 00:08 | |
00:00:00 | F2 10:33 | |||||||||
incomplete 05:56:37 Vet | 71 GAGER P LAILEY J. | 05:56:37 | AI 00:51 00:51 | AR 02:17 01:25 | CG 03:22 01:05 | CE 03:57 00:34 | BG 04:31 00:34 | BH 05:50 01:18 | F1 05:56 00:06 | |
00:00:00 | F2 10:20 | |||||||||
incomplete 06:16:41 | 403 NEWBY J | 06:16:41 | AI 00:57 00:57 | AR 02:11 01:13 | CG 03:31 01:20 | CE 04:26 00:55 | BG 05:23 00:56 | BH 06:07 00:44 | F1 06:16 00:09 | |
00:00:00 | F2 10:44 | |||||||||
incomplete 06:41:28 FemVet | 123 CORRIE L | 06:41:28 | AI 00:56 00:56 | AR 02:00 01:03 | CG 03:21 01:21 | CE 04:54 01:33 | BG 05:44 00:49 | BH 06:26 00:42 | F1 06:41 00:14 | |
00:00:00 | F2 10:16 | |||||||||
incomplete 06:52:26 FemVet | 346 WREN J | 03:55:57 | AB 00:17 00:17 | AR 01:30 01:13 | CG 02:19 00:48 | CE 02:53 00:34 | BG 03:24 00:30 | BH 03:51 00:26 | F1 03:55 00:04 | |
02:56:29 | BT 00:36 00:36 | BO 01:11 00:35 | BE 01:41 00:29 | BC 01:58 00:17 | BB 02:13 00:14 | BK 02:48 00:35 | BI 02:55 00:07 | F2 02:56 00:00 | ||
Day 1: AI missing | ||||||||||
incomplete 07:19:15 | 187 MACFARLANE G | 04:01:08 | AJ 01:07 01:07 | AI 01:29 00:22 | F1 04:01 02:31 | |||||
03:18:07 | BT 00:36 00:36 | BO 01:15 00:39 | BE 01:48 00:33 | BC 02:08 00:20 | BB 02:23 00:15 | BK 03:07 00:43 | BI 03:17 00:09 | F2 03:18 00:00 | ||
Day 1: Ret | ||||||||||
incomplete 07:36:37 FemVet | 358 DYER S | 04:28:43 | BG 03:43 03:43 | BH 04:17 00:33 | F1 04:28 00:11 | |||||
03:07:54 | BT 00:32 00:32 | BO 01:03 00:30 | BE 01:35 00:32 | BC 02:00 00:24 | BB 02:15 00:15 | BK 02:58 00:42 | BI 03:07 00:08 | F2 03:07 00:00 | ||
Day 1: Ret |