Capricorn 200319th / 20th July |
provided by Joe Lee Computing |
Key: | not on this course (ignored) |
---|
pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 06:15:15 | 306 BIRKINSHAW S | 04:01:33 | AU 00:25 00:25 | AK 00:51 00:25 | AN 01:15 00:23 | AS 01:39 00:24 | DE 02:02 00:23 | DC 02:02 | CG 02:45 00:42 | BA 03:48 01:03 | BH 03:58 00:09 | F1 04:01 00:03 |
02:13:42 | BR 00:22 00:22 | CB 00:52 00:29 | CC 01:00 00:08 | CF 01:24 00:23 | BG 01:55 00:30 | BL 02:04 00:09 | BJ 02:09 00:04 | BI 02:12 00:03 | F2 02:13 00:00 | |||
2 06:28:39 | 376 HARDING K | 04:07:22 | AU 00:03 00:03 | AK 01:01 01:05 | AN 01:24 00:22 | AS 01:48 00:23 | DE 02:09 00:21 | DC 02:09 | CG 02:51 00:41 | BA 03:53 01:01 | BH 04:03 00:10 | F1 04:07 00:03 |
02:21:17 | BR 00:22 00:22 | CB 00:53 00:31 | CC 01:02 00:08 | CF 01:25 00:23 | BG 01:59 00:33 | BL 02:09 00:10 | BJ 02:17 00:07 | BI 02:20 00:03 | F2 02:21 00:00 | |||
3 06:31:17 | 140 NOBLETT J | 04:06:29 | AU 00:29 00:29 | AK 00:55 00:26 | AN 01:18 00:23 | AS 01:43 00:24 | DE 02:07 00:23 | DC 02:07 | CG 02:51 00:44 | BA 03:52 01:01 | BH 04:03 00:10 | F1 04:06 00:03 |
02:24:48 | BR 00:23 00:23 | CB 00:54 00:31 | CC 01:03 00:08 | CF 01:26 00:23 | BG 02:00 00:33 | BL 02:10 00:09 | BJ 02:19 00:09 | BI 02:24 00:04 | F2 02:24 00:00 | |||
4 06:45:41 | 58 LEITCH K | 04:15:35 | AU 00:33 00:33 | AK 01:00 00:26 | AN 01:23 00:23 | AS 01:48 00:24 | DE 02:11 00:23 | DC 02:11 | CG 02:59 00:47 | BA 04:02 01:03 | BH 04:12 00:10 | F1 04:15 00:02 |
02:30:06 | BR 00:25 00:25 | CB 00:58 00:33 | CC 01:07 00:08 | CF 01:35 00:27 | BG 02:09 00:34 | BL 02:20 00:10 | BJ 02:25 00:05 | BI 02:29 00:04 | F2 02:30 00:00 | |||
5 06:49:26 | 392 HARDING Q | 04:19:06 | AU 00:32 00:32 | AK 00:59 00:27 | AN 01:25 00:25 | AS 01:50 00:25 | DE 02:15 00:25 | DC 02:15 | CG 03:02 00:47 | BA 04:04 01:01 | BH 04:15 00:11 | F1 04:19 00:03 |
02:30:20 | BR 00:25 00:25 | CB 00:59 00:34 | CC 01:08 00:09 | CF 01:35 00:27 | BG 02:09 00:33 | BL 02:20 00:11 | BJ 02:25 00:04 | BI 02:29 00:04 | F2 02:30 00:00 | |||
6 07:00:08 | 363 MURDOCH S | 04:23:06 | AU 00:31 00:31 | AK 01:03 00:32 | AN 01:28 00:25 | AS 01:55 00:26 | DE 02:18 00:23 | DC 02:18 | CG 03:06 00:47 | BA 04:05 00:59 | BH 04:18 00:13 | F1 04:23 00:04 |
02:37:02 | BR 00:25 00:25 | CB 01:01 00:35 | CC 01:11 00:09 | CF 01:38 00:27 | BG 02:13 00:35 | BL 02:25 00:11 | BJ 02:31 00:05 | BI 02:36 00:05 | F2 02:37 00:00 | |||
7 07:36:52 Vet | 329 RATCLIFFE D | 04:48:27 | AU 00:28 00:28 | AK 00:57 00:28 | AN 01:23 00:26 | AS 01:49 00:26 | DE 02:17 00:27 | DC 02:17 | CG 03:18 01:00 | BA 04:32 01:14 | BH 04:44 00:12 | F1 04:48 00:03 |
02:48:25 | BR 00:29 00:29 | CB 01:09 00:39 | CC 01:18 00:09 | CF 01:48 00:30 | BG 02:23 00:35 | BL 02:35 00:11 | BJ 02:43 00:08 | BI 02:47 00:04 | F2 02:48 00:00 | |||
8 07:37:13 | 199 JACKSON J | 04:45:16 | AU 00:35 00:35 | AK 01:06 00:31 | AN 01:33 00:26 | AS 02:04 00:31 | DE 02:31 00:27 | DC 02:31 | CG 03:22 00:50 | BA 04:30 01:07 | BH 04:41 00:11 | F1 04:45 00:03 |
02:51:57 | BR 00:31 00:31 | CB 01:05 00:34 | CC 01:16 00:10 | CF 01:44 00:28 | BG 02:27 00:43 | BL 02:38 00:11 | BJ 02:47 00:08 | BI 02:51 00:03 | F2 02:51 00:00 | |||
9 07:39:33 | 401 ANSELL R | 04:46:01 | AU 00:34 00:34 | AK 01:05 00:31 | AN 01:32 00:26 | AS 01:59 00:27 | DE 02:25 00:25 | DC 02:25 | CG 03:14 00:48 | BA 04:29 01:14 | BH 04:42 00:13 | F1 04:46 00:03 |
02:53:32 | BR 00:30 00:30 | CB 01:06 00:36 | CC 01:18 00:12 | CF 01:49 00:30 | BG 02:28 00:39 | BL 02:41 00:13 | BJ 02:47 00:06 | BI 02:52 00:05 | F2 02:53 00:00 | |||
10 08:09:34 | 111 MACKENZIE A | 05:04:09 | AU 00:36 00:36 | AK 01:15 00:38 | AN 01:46 00:30 | AS 02:14 00:28 | DE 02:40 00:26 | DC 02:40 | CG 03:36 00:55 | BA 04:50 01:13 | BH 05:01 00:11 | F1 05:04 00:02 |
03:05:25 | BR 00:30 00:30 | CB 01:08 00:38 | CC 01:20 00:11 | CF 01:56 00:35 | BG 02:40 00:44 | BL 02:52 00:11 | BJ 03:00 00:07 | BI 03:05 00:04 | F2 03:05 00:00 | |||
11 08:10:23 | 357 WEBB S | 05:07:23 | AU 00:28 00:28 | AK 00:57 00:29 | AN 01:23 00:25 | AS 01:50 00:27 | DE 02:18 00:28 | DC 02:18 | CG 03:23 01:04 | BA 04:38 01:15 | BH 05:03 00:24 | F1 05:07 00:04 |
03:03:00 | BR 10:30 10:30 | CB 10:30 | CC 10:30 | CF 10:30 | BG 10:30 | BL 10:30 | BJ 10:30 | BI 10:30 | F2 03:03 13:33 | |||
12 08:16:12 | 302 WATKINS S | 05:17:59 | AU 00:35 00:35 | AK 01:06 00:30 | AN 01:33 00:27 | AS 02:02 00:29 | DE 02:32 00:30 | DC 02:32 | CG 03:34 01:01 | BA 04:57 01:22 | BH 05:14 00:16 | F1 05:17 00:03 |
02:58:13 | BR 00:29 00:29 | CB 01:11 00:42 | CC 01:22 00:10 | CF 01:56 00:33 | BG 02:34 00:38 | BL 02:48 00:13 | BJ 02:53 00:05 | BI 02:57 00:03 | F2 02:58 00:00 | |||
13 08:28:39 Vet | 201 TRIDIMAS Y | 05:24:21 | AU 00:33 00:33 | AK 01:08 00:35 | AN 01:37 00:29 | AS 02:04 00:27 | DE 02:34 00:29 | DC 02:34 | CG 03:35 01:00 | BA 05:05 01:30 | BH 05:20 00:14 | F1 05:24 00:03 |
03:04:18 | BR 00:30 00:30 | CB 01:07 00:37 | CC 01:18 00:10 | CF 01:50 00:31 | BG 02:34 00:44 | BL 02:48 00:13 | BJ 02:59 00:10 | BI 03:03 00:04 | F2 03:04 00:00 | |||
14 08:59:39 Vet | 404 PITTSON P | 05:50:44 | AU 00:38 00:38 | AK 01:15 00:36 | AN 01:43 00:28 | AS 02:17 00:34 | DE 02:47 00:29 | DC 02:47 | CG 03:42 00:55 | BA 05:02 01:19 | BH 05:45 00:43 | F1 05:50 00:04 |
03:08:55 | BR 00:32 00:32 | CB 01:10 00:38 | CC 01:20 00:10 | CF 01:50 00:29 | BG 02:38 00:47 | BL 02:53 00:15 | BJ 03:03 00:10 | BI 03:08 00:04 | F2 03:08 00:00 | |||
15 09:19:56 | 179 SMITH R | 05:34:07 | AU 00:01 00:01 | AK 01:07 01:09 | AN 01:36 00:28 | AS 02:07 00:30 | DE 02:44 00:36 | DC 02:44 | CG 03:48 01:03 | BA 05:10 01:22 | BH 05:30 00:20 | F1 05:34 00:03 |
03:45:49 | BR 00:33 00:33 | CB 01:32 00:58 | CC 01:46 00:14 | CF 02:22 00:35 | BG 03:13 00:50 | BL 03:29 00:16 | BJ 03:38 00:09 | BI 03:38 | F2 03:45 00:06 | |||
16 09:43:09 Vet | 158 BURROWS O | 05:51:42 | AU 00:48 00:48 | AK 01:30 00:41 | AN 02:00 00:29 | AS 02:31 00:31 | DE 03:01 00:29 | DC 03:01 | CG 04:17 01:15 | BA 05:35 01:18 | BH 05:48 00:12 | F1 05:51 00:03 |
03:51:27 | BR 00:36 00:36 | CB 01:35 00:58 | CC 01:46 00:10 | CF 02:26 00:39 | BE 03:00 00:34 | BG 03:13 00:12 | BL 03:30 00:16 | BJ 03:41 00:11 | BI 03:50 00:09 | F2 03:51 00:00 | ||
incomplete 00:00:00 Vet | 114 CLOUGH A | 00:00:00 | AU 00:45 00:45 | AK 01:24 00:38 | AN 01:58 00:34 | R2 | F1 16:16 | |||||
00:00:00 | ||||||||||||
Day 1: Ret | ||||||||||||
incomplete 03:32:13 | 328 TIFFANY G (DAY 2) | 00:00:00 | S2 10:30 10:30 | F1 00:00 | ||||||||
03:32:13 | BR 00:34 00:34 | CB 01:20 00:45 | CC 01:32 00:12 | CF 02:09 00:37 | BG 02:59 00:49 | BL 03:12 00:12 | BJ 03:26 00:14 | BI 03:31 00:04 | F2 03:32 00:00 | |||
Day 1: Ret | ||||||||||||
incomplete 04:19:10 | 319 POWELL I | 04:19:10 | AU 00:31 00:31 | AK 00:59 00:28 | AN 01:23 00:23 | AS 01:49 00:26 | DE 02:15 00:26 | DC 02:15 | CG 03:03 00:47 | BA 04:05 01:01 | BH 04:15 00:10 | F1 04:19 00:03 |
00:00:00 | R2 | F2 10:22 | ||||||||||
Day 2: Ret | ||||||||||||
incomplete 04:23:48 | 178 BOURNE S | 04:23:48 | AU 00:27 00:27 | AK 00:54 00:26 | AN 01:17 00:23 | AS 01:43 00:25 | DE 02:06 00:22 | DC 02:06 | CG 02:52 00:46 | F1 04:23 01:31 | ||
00:00:00 | F2 10:33 | |||||||||||
Day 1: BA,BH missing |