Capricorn 200319th / 20th July |
provided by Joe Lee Computing |
Key: | not on this course (ignored) |
---|
pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 04:16:40 Vet | 387 HARVEY E | 02:46:36 | AD 00:17 00:17 | AT 00:17 | CH 01:26 01:08 | BC 02:03 00:37 | BA 02:27 00:24 | BH 02:42 00:14 | F1 02:46 00:04 | |
01:30:04 | BS 00:31 00:31 | BP 00:45 00:14 | BF 00:54 00:08 | BK 01:22 00:27 | BI 01:29 00:06 | F2 01:30 00:00 | ||||
2 04:29:29 FemVet | 48 OFFLEY B | 02:56:35 | AD 00:21 00:21 | AT 00:21 | CH 01:27 01:06 | BC 02:07 00:39 | BA 02:36 00:28 | BH 02:52 00:15 | F1 02:56 00:04 | |
01:32:54 | BS 00:34 00:34 | BP 00:47 00:12 | BF 00:56 00:08 | BK 01:24 00:28 | BI 01:32 00:07 | F2 01:32 00:00 | ||||
3 04:46:17 Vet | 65 GODFREE M | 03:03:23 | AD 00:19 00:19 | AT 00:19 | CH 01:36 01:17 | BC 02:17 00:40 | BA 02:45 00:27 | BH 02:59 00:13 | F1 03:03 00:04 | |
01:42:54 | BS 00:33 00:33 | BP 00:47 00:13 | BF 00:57 00:10 | BK 01:34 00:36 | BI 01:42 00:07 | F2 01:42 00:00 | ||||
4 04:46:30 Fem | 370 MACKENZIE M | 03:19:07 | AD 00:19 00:19 | AT 00:19 | CH 01:30 01:10 | BC 02:17 00:46 | BA 03:01 00:43 | BH 03:14 00:13 | F1 03:19 00:04 | |
01:27:23 | BS 00:30 00:30 | BP 00:40 00:10 | BF 00:50 00:09 | BK 01:19 00:29 | BI 01:26 00:06 | F2 01:27 00:00 | ||||
5 05:02:54 Vet | 154 TAYLOR M | 03:23:59 | AD 00:23 00:23 | AT 00:23 | CH 01:38 01:14 | BC 02:24 00:46 | BA 03:05 00:40 | BH 03:19 00:14 | F1 03:23 00:04 | |
01:38:55 | BS 00:35 00:35 | BP 00:48 00:12 | BF 00:58 00:10 | BK 01:31 00:33 | BI 01:38 00:06 | F2 01:38 00:00 | ||||
6 05:02:57 | 192 SHUTT G | 03:33:00 | AD 00:22 00:22 | AT 00:22 | CH 01:44 01:22 | BC 02:34 00:50 | BA 03:04 00:30 | BH 03:25 00:21 | F1 03:33 00:07 | |
01:29:57 | BS 00:33 00:33 | BP 00:47 00:14 | BF 00:57 00:09 | BK 01:22 00:25 | BI 01:29 00:07 | F2 01:29 00:00 | ||||
7 05:08:55 Vet | 369 JACKSON R | 03:28:04 | AD 00:21 00:21 | AT 00:21 | CH 01:51 01:29 | BC 02:31 00:40 | BA 03:10 00:39 | BH 03:24 00:13 | F1 03:28 00:03 | |
01:40:51 | BS 00:38 00:38 | BP 00:52 00:14 | BF 01:01 00:08 | BK 01:32 00:31 | BI 01:40 00:07 | F2 01:40 00:00 | ||||
8 05:10:02 Vet | 53 STIMSON K | 03:30:50 | AD 00:28 00:28 | AT 00:28 | CH 01:50 01:22 | BC 02:37 00:46 | BA 03:07 00:30 | BH 03:25 00:17 | F1 03:30 00:05 | |
01:39:12 | BS 00:36 00:36 | BP 00:50 00:13 | BF 01:00 00:09 | BK 01:31 00:30 | BI 01:38 00:07 | F2 01:39 00:00 | ||||
9 05:22:42 Vet | 202 NICOLL A | 03:41:26 | AD 00:23 00:23 | AT 00:23 | CH 01:49 01:26 | BC 02:40 00:50 | BA 03:14 00:34 | BH 03:34 00:19 | F1 03:41 00:07 | |
01:41:16 | BS 00:35 00:35 | BP 00:49 00:14 | BF 00:58 00:09 | BK 01:31 00:33 | BI 01:40 00:08 | F2 01:41 00:01 | ||||
10 05:26:46 Vet | 7 RUCKLEDGE M | 03:34:59 | AD 00:26 00:26 | AT 00:26 | CH 01:45 01:19 | BC 02:32 00:46 | BA 03:12 00:40 | BH 03:30 00:18 | F1 03:34 00:04 | |
01:51:47 | BS 00:42 00:42 | BP 00:56 00:14 | BF 01:06 00:09 | BK 01:41 00:35 | BI 01:51 00:09 | F2 01:51 00:00 | ||||
11 05:32:39 Vet | 190 HULME K | 03:42:13 | AD 00:22 00:22 | AT 00:22 | CH 01:46 01:23 | BC 02:39 00:53 | BA 03:17 00:37 | BH 03:35 00:18 | F1 03:42 00:06 | |
01:50:26 | BS 00:37 00:37 | BP 00:53 00:16 | BF 01:05 00:11 | BK 01:42 00:36 | BI 01:49 00:07 | F2 01:50 00:00 | ||||
12 05:32:48 FemVet | 159 BURROWS H | 03:44:03 | AD 00:25 00:25 | AT 00:25 | CH 01:50 01:25 | BC 02:44 00:53 | BA 03:21 00:36 | BH 03:38 00:17 | F1 03:44 00:05 | |
01:48:45 | BS 00:37 00:37 | BP 00:54 00:16 | BF 01:04 00:10 | BK 01:40 00:35 | BI 01:48 00:07 | F2 01:48 00:00 | ||||
13 05:47:02 FemVet | 129 McDONALD F | 03:53:39 | AD 00:29 00:29 | AT 00:29 | CH 01:54 01:24 | BC 02:47 00:52 | BA 03:21 00:33 | BH 03:48 00:27 | F1 03:53 00:05 | |
01:53:23 | BS 00:37 00:37 | BP 00:56 00:19 | BF 01:08 00:12 | BK 01:43 00:34 | BI 01:52 00:09 | F2 01:53 00:00 | ||||
14 06:07:25 Vet | 125 BALL D | 04:03:26 | AD 00:24 00:24 | AT 00:24 | CH 01:55 01:30 | BC 02:46 00:51 | BA 03:38 00:51 | BH 03:58 00:20 | F1 04:03 00:04 | |
02:03:59 | BS 00:42 00:42 | BP 00:57 00:14 | BF 01:20 00:23 | BK 01:55 00:35 | BI 02:03 00:07 | F2 02:03 00:00 | ||||
15 06:10:53 FemVet | 24 NISBET J | 04:11:56 | AD 00:25 00:25 | AT 00:25 | CH 02:05 01:40 | BC 03:02 00:57 | BA 03:35 00:33 | BH 04:03 00:28 | F1 04:11 00:08 | |
01:58:57 | BS 00:40 00:40 | BP 00:58 00:18 | BF 01:10 00:12 | BK 01:48 00:37 | BI 01:57 00:09 | F2 01:58 00:00 | ||||
16 06:11:14 FemVet | 31 NEILD H | 04:11:31 | AD 00:26 00:26 | AT 00:26 | CH 02:01 01:35 | BC 03:06 01:05 | BA 03:43 00:37 | BH 04:05 00:22 | F1 04:11 00:05 | |
01:59:43 | BS 00:43 00:43 | BP 01:00 00:16 | BF 01:10 00:09 | BK 01:44 00:33 | BI 01:58 00:14 | F2 01:59 00:01 | ||||
17 06:24:12 Vet | 21 LONG R | 04:30:19 | AD 00:20 00:20 | AT 00:20 | CH 02:09 01:48 | BC 03:10 01:01 | BA 03:50 00:39 | BH 04:20 00:30 | F1 04:30 00:09 | |
01:53:53 | BS 00:39 00:39 | BP 00:58 00:18 | BF 01:08 00:10 | BK 01:45 00:36 | BI 01:53 00:08 | F2 01:53 00:00 | ||||
18 06:30:50 FemVet | 64 GODFREE L | 04:19:20 | AD 00:26 00:26 | AT 00:26 | CH 01:43 01:16 | BC 02:36 00:53 | BA 03:54 01:17 | BH 04:14 00:20 | F1 04:19 00:04 | |
02:11:30 | BS 00:39 00:39 | BP 00:53 00:13 | BF 01:02 00:09 | BK 02:03 01:00 | BI 02:10 00:06 | F2 02:11 00:00 | ||||
19 06:32:36 FemVet | 22 JAGO A | 04:27:44 | AD 00:26 00:26 | AT 00:26 | CH 02:12 01:46 | BC 03:16 01:04 | BA 03:58 00:41 | BH 04:22 00:23 | F1 04:27 00:05 | |
02:04:52 | BS 00:40 00:40 | BP 00:57 00:17 | BF 01:10 00:12 | BK 01:52 00:42 | BI 02:03 00:11 | F2 02:04 00:01 | ||||
20 06:32:57 FemVet | 326 CHARLES R | 04:11:28 | AD 00:24 00:24 | AT 00:24 | CH 02:03 01:38 | BC 02:55 00:52 | BA 03:39 00:44 | BH 04:05 00:25 | F1 04:11 00:06 | |
02:21:29 | BS 01:05 01:05 | BP 01:26 00:20 | BF 01:38 00:11 | BK 02:13 00:35 | BI 02:20 00:07 | F2 02:21 00:00 | ||||
21 06:40:42 Fem | 144 JOHNSON V JOHNSON H | 04:50:51 | AD 00:25 00:25 | AT 00:25 | CH 02:01 01:36 | BC 03:20 01:19 | BA 04:25 01:04 | BH 04:45 00:20 | F1 04:50 00:04 | |
01:49:51 | BS 00:38 00:38 | BP 00:54 00:16 | BF 01:05 00:10 | BK 01:41 00:35 | BI 01:49 00:08 | F2 01:49 00:00 | ||||
22 06:41:28 Fem | 197 FULWOOD S | 04:33:12 | AD 00:26 00:26 | AT 00:26 | CH 02:07 01:41 | BC 03:01 00:54 | BA 04:03 01:01 | BH 04:27 00:23 | F1 04:33 00:05 | |
02:08:16 | BS 00:45 00:45 | BP 01:05 00:20 | BF 01:18 00:13 | BK 01:58 00:39 | BI 02:07 00:08 | F2 02:08 00:00 | ||||
23 06:45:05 Vet | 141 TOWNSEND A | 04:39:30 | AD 00:27 00:27 | AT 00:27 | CH 02:17 01:49 | BC 03:14 00:57 | BA 04:02 00:47 | BH 04:31 00:28 | F1 04:39 00:08 | |
02:05:35 | BS 00:46 00:46 | BP 01:02 00:15 | BF 01:14 00:12 | BK 01:53 00:39 | BI 02:04 00:11 | F2 02:05 00:00 | ||||
24 06:47:33 Vet | 30 NEILD D | 04:53:33 | AD 00:46 00:46 | AT 00:46 | CH 02:37 01:50 | BC 03:40 01:02 | BA 04:26 00:45 | BH 04:48 00:21 | F1 04:53 00:05 | |
01:54:00 | BS 00:37 00:37 | BP 00:54 00:17 | BF 01:06 00:11 | BK 01:44 00:37 | BI 01:53 00:09 | F2 01:54 00:00 | ||||
25 06:50:19 FemVet | 205 TAYLOR J | 04:32:53 | AD 00:25 00:25 | AT 00:25 | CH 02:06 01:41 | BC 03:19 01:12 | BA 04:01 00:42 | BH 04:26 00:25 | F1 04:32 00:06 | |
02:17:26 | BS 00:41 00:41 | BP 01:02 00:21 | BF 01:18 00:15 | BL 02:00 00:42 | BK 02:06 00:05 | BI 02:16 00:09 | F2 02:17 00:01 | |||
26 06:57:59 Vet | 318 TURNER G | 04:43:10 | AD 00:31 00:31 | AT 00:31 | CH 01:52 01:21 | BC 02:56 01:04 | BA 04:13 01:16 | BH 04:36 00:23 | F1 04:43 00:06 | |
02:14:49 | BS 00:57 00:57 | BP 01:12 00:15 | BF 01:22 00:10 | BK 02:04 00:41 | BI 02:13 00:09 | F2 02:14 00:00 | ||||
27 07:04:51 Vet | 151 GILL S | 04:50:17 | AD 00:25 00:25 | AT 00:25 | CH 02:08 01:42 | BC 03:32 01:23 | BA 04:13 00:41 | BH 04:44 00:31 | F1 04:50 00:05 | |
02:14:34 | BS 00:43 00:43 | BP 01:04 00:20 | BF 01:16 00:12 | BK 02:02 00:45 | BI 02:13 00:11 | F2 02:14 00:00 | ||||
28 07:19:40 FemVet | 126 HANDS S | 05:20:53 | AD 00:22 00:22 | AT 00:22 | CH 02:04 01:41 | BC 03:04 01:00 | BA 04:52 01:47 | BH 05:15 00:23 | F1 05:20 00:05 | |
01:58:47 | BS 00:38 00:38 | BP 00:55 00:17 | BF 01:08 00:12 | BK 01:43 00:35 | BI 01:57 00:14 | F2 01:58 00:00 | ||||
29 07:23:22 Mix | 372 BROWN D BROWN A | 04:53:23 | AD 00:34 00:34 | AT 00:34 | CH 02:30 01:55 | BC 03:35 01:05 | BA 04:22 00:47 | BH 04:46 00:24 | F1 04:53 00:06 | |
02:29:59 | BS 00:57 00:57 | BP 01:20 00:23 | BF 01:35 00:15 | BK 02:20 00:44 | BI 02:29 00:09 | F2 02:29 00:00 | ||||
30 07:32:18 FemVet | 181 KINGDON A | 05:35:30 | AD 00:29 00:29 | AT 00:29 | CH 02:24 01:54 | BC 03:30 01:05 | BA 05:01 01:31 | BH 05:30 00:28 | F1 05:35 00:05 | |
01:56:48 | BS 00:38 00:38 | BP 00:56 00:17 | BF 01:08 00:12 | BK 01:47 00:38 | BI 01:56 00:09 | F2 01:56 00:00 | ||||
31 07:41:58 Fem | 354 BUNYAN N | 05:16:55 | AD 00:26 00:26 | AT 00:26 | CH 02:55 02:29 | BC 04:05 01:09 | BA 04:41 00:36 | BH 05:10 00:28 | F1 05:16 00:06 | |
02:25:03 | BS 00:46 00:46 | BP 01:07 00:21 | BF 01:24 00:16 | BK 02:05 00:40 | BI 02:23 00:18 | F2 02:25 00:01 | ||||
32 07:44:03 FemVet | 217 HALLETT S | 05:18:55 | AD 00:27 00:27 | AT 00:27 | CH 02:22 01:55 | BC 03:40 01:17 | BA 04:39 00:59 | BH 05:10 00:30 | F1 05:18 00:08 | |
02:25:08 | BS 00:47 00:47 | BP 01:11 00:23 | BF 01:26 00:15 | BK 02:10 00:44 | BI 02:23 00:13 | F2 02:25 00:01 | ||||
33 07:53:59 FemVet | 210 BICKNELL S | 05:14:07 | AD 00:27 00:27 | AT 00:27 | CH 02:27 01:59 | BC 03:46 01:18 | BA 04:30 00:44 | BH 05:07 00:36 | F1 05:14 00:06 | |
02:39:52 | BS 00:47 00:47 | BP 01:08 00:21 | BF 01:22 00:13 | BK 02:27 01:04 | BI 02:38 00:11 | F2 02:39 00:01 | ||||
34 08:19:57 FemVet | 206 DOYLE A | 05:35:04 | AD 00:32 00:32 | AT 00:32 | CH 02:50 02:17 | BC 03:58 01:08 | BA 04:52 00:53 | BH 05:26 00:34 | F1 05:35 00:08 | |
02:44:53 | BS 00:54 00:54 | BP 01:19 00:24 | BF 01:35 00:15 | BK 02:29 00:54 | BI 02:43 00:14 | F2 02:44 00:01 | ||||
35 08:24:44 FemVet | 171 PITCHER V | 05:45:06 | AD 00:28 00:28 | AT 00:28 | CH 03:01 02:32 | BC 04:16 01:14 | BA 05:04 00:48 | BH 05:37 00:33 | F1 05:45 00:07 | |
02:39:38 | BS 00:55 00:55 | BP 01:21 00:25 | BF 01:36 00:15 | BK 02:26 00:50 | BI 02:38 00:11 | F2 02:39 00:00 | ||||
36 08:35:43 Vet | 213 GOODAIR G DEVLIN N | 06:06:47 | AD 00:52 00:52 | AT 00:52 | CH 03:16 02:24 | BC 04:43 01:26 | BA 05:21 00:37 | BH 05:48 00:27 | F1 06:06 00:17 | |
02:28:56 | BS 00:51 00:51 | BP 01:17 00:26 | BF 01:32 00:15 | BK 02:16 00:43 | BI 02:28 00:11 | F2 02:28 00:00 | ||||
37 08:48:53 Fem | 223 WARD S WATKINS S | 05:58:25 | AD 00:32 00:32 | AT 00:32 | CH 03:01 02:28 | BC 04:16 01:15 | BA 05:08 00:52 | BH 05:48 00:40 | F1 05:58 00:09 | |
02:50:28 | BS 00:58 00:58 | BP 01:23 00:25 | BF 01:40 00:16 | BL 02:30 00:50 | BK 02:37 00:06 | BI 02:49 00:12 | F2 02:50 00:00 | |||
38 08:56:44 Fem | 335 ARCHER J MORRIS R | 05:50:03 | AD 00:29 00:29 | AT 00:29 | CH 02:40 02:11 | BC 03:46 01:05 | BA 05:16 01:30 | BH 05:44 00:28 | F1 05:50 00:05 | |
03:06:41 | BS 00:58 00:58 | BP 01:26 00:27 | BF 01:40 00:13 | BK 02:56 01:16 | BI 03:05 00:09 | F2 03:06 00:00 | ||||
39 09:12:13 FemVet | 42 PENNELL M | 06:29:25 | AD 00:31 00:31 | AT 00:31 | CH 03:13 02:42 | BC 04:42 01:29 | BA 05:49 01:06 | BH 06:19 00:29 | F1 06:29 00:10 | |
02:42:48 | BS 00:53 00:53 | BP 01:18 00:25 | BF 01:34 00:16 | BK 02:28 00:53 | BI 02:42 00:13 | F2 02:42 00:00 | ||||
40 09:59:52 MixVet | 130 BALDWIN R BALDWIN R | 06:47:10 | AD 00:36 00:36 | AT 00:36 | CH 03:31 02:54 | BC 05:01 01:30 | BA 05:56 00:54 | BH 06:34 00:38 | F1 06:47 00:12 | |
03:12:42 | BS 01:04 01:04 | BP 01:34 00:30 | BF 01:53 00:18 | BK 02:56 01:02 | BI 03:11 00:15 | F2 03:12 00:00 | ||||
incomplete 00:00:00 FemVet | 5 MILLBURN A | 00:00:00 | AD 00:25 00:25 | AT 00:25 | R2 | F1 15:33 | ||||
00:00:00 | ||||||||||
Day 1: Ret | ||||||||||
incomplete 00:00:00 Vet | 191 KNOTT P | 00:00:00 | AD 00:19 00:19 | AT 00:19 | CH 01:47 01:27 | BC 02:35 00:47 | R2 | F1 16:23 | ||
00:00:00 | ||||||||||
Day 1: BA,BH missing | ||||||||||
incomplete 01:45:32 Vet | 50 MARSHALLSAY D | 00:00:00 | AD 00:26 00:26 | S2 00:26 | F1 11:20 | |||||
01:45:32 | BS 00:34 00:34 | BP 00:51 00:16 | BF 01:00 00:09 | BK 01:37 00:36 | BI 01:44 00:07 | F2 01:45 00:00 | ||||
Day 1: Ret | ||||||||||
incomplete 03:03:45 FemVet | 342 BROCKWELL V | 03:03:45 | AD 00:24 00:24 | F1 03:03 02:38 | ||||||
00:00:00 | R2 | F2 10:23 | ||||||||
Day 1: Ret, Day 2: Ret | ||||||||||
incomplete 03:23:37 Vet | 15 MOORE M | 03:23:37 | AD 00:23 00:23 | AT 00:23 | CH 01:50 01:26 | F1 03:23 01:33 | ||||
00:00:00 | R2 | F2 10:23 | ||||||||
Day 1: BC,BA,BH missing, Day 2: Ret | ||||||||||
incomplete 03:31:19 Vet | 133 STANSFIELD R | 03:31:19 | AD 00:24 00:24 | AT 00:24 | CH 01:49 01:24 | BC 02:32 00:43 | BA 03:10 00:37 | BH 03:26 00:16 | F1 03:31 00:05 | |
00:00:00 | F2 09:52 | |||||||||
incomplete 03:53:28 FemVet | 193 WOOD S | 03:53:28 | AD 00:24 00:24 | AT 00:24 | CH 01:59 01:34 | BC 02:52 00:53 | BA 03:28 00:35 | BH 03:47 00:19 | F1 03:53 00:06 | |
00:00:00 | F2 10:34 | |||||||||
incomplete 03:55:17 Vet | 350 PLATT A | 03:55:17 | AD 00:22 00:22 | AT 00:22 | CH 01:49 01:26 | BC 02:41 00:52 | BA 03:28 00:46 | BH 03:49 00:21 | F1 03:55 00:05 | |
00:00:00 | F2 10:15 | |||||||||
incomplete 03:58:27 FemVet | 120 SELLEY J | 03:58:27 | AD 00:24 00:24 | AT 00:24 | CH 02:06 01:42 | BC 02:54 00:47 | BA 03:28 00:34 | BH 03:51 00:23 | F1 03:58 00:06 | |
00:00:00 | R2 | F2 10:23 | ||||||||
Day 2: Ret | ||||||||||
incomplete 04:03:40 Vet | 11 BINKS D | 04:03:40 | AD 00:28 00:28 | AU 00:55 00:27 | AT 00:55 | CH 01:55 00:59 | BC 02:42 00:46 | BA 03:36 00:53 | BH 03:57 00:21 | F1 04:03 00:06 |
00:00:00 | F2 10:36 | |||||||||
incomplete 04:20:30 Vet | 35 COLLINS D | 04:20:30 | AD 00:20 00:20 | AT 00:20 | CH 02:08 01:48 | BC 03:12 01:03 | BA 03:47 00:35 | BH 04:14 00:26 | F1 04:20 00:06 | |
00:00:00 | F2 10:25 | |||||||||
incomplete 04:33:12 Vet | 59 COLES L | 04:33:12 | AD 00:28 00:28 | AT 00:28 | CH 02:08 01:40 | BC 03:14 01:06 | BA 03:56 00:41 | BH 04:24 00:27 | F1 04:33 00:09 | |
00:00:00 | R2 | F2 12:44 | ||||||||
Day 2: Ret | ||||||||||
incomplete 04:39:28 Vet | 63 MAJOR F | 04:39:28 | AD 00:28 00:28 | AT 00:28 | CH 02:10 01:41 | BC 03:20 01:10 | BA 04:06 00:46 | BH 04:33 00:26 | F1 04:39 00:06 | |
00:00:00 | F2 10:26 | |||||||||
incomplete 04:48:48 Vet | 361 HENEGHAN PETER | 04:48:48 | AD 00:35 00:35 | AT 00:35 | CH 02:23 01:47 | BC 03:45 01:22 | BA 04:27 00:41 | BH 04:43 00:16 | F1 04:48 00:04 | |
00:00:00 | R2 | F2 10:23 | ||||||||
Day 2: Ret | ||||||||||
incomplete 04:54:02 FemVet | 396 KENT M | 04:54:02 | AD 00:32 00:32 | AT 00:32 | CH 02:25 01:52 | BC 03:31 01:06 | BA 04:22 00:50 | BH 04:47 00:25 | F1 04:54 00:06 | |
00:00:00 | R2 | F2 10:55 | ||||||||
Day 2: Ret | ||||||||||
incomplete 04:59:54 FemVet | 395 FOGO M | 04:59:54 | AD 00:28 00:28 | AO 01:19 00:51 | AT 01:19 | CH 02:31 01:11 | BC 03:37 01:06 | BA 04:28 00:50 | BH 04:53 00:25 | F1 04:59 00:05 |
00:00:00 | R2 | F2 10:55 | ||||||||
Day 2: Ret | ||||||||||
incomplete 05:25:58 Fem | 113 CLOUGH D BAGLEY A. | 05:25:58 | AD 00:27 00:27 | AT 00:27 | CH 02:44 02:17 | BC 03:56 01:11 | BA 04:40 00:44 | BH 05:16 00:36 | F1 05:25 00:09 | |
00:00:00 | F2 10:43 | |||||||||
incomplete 05:38:07 Fem | 2 VOGEL S | 05:38:07 | AD 00:29 00:29 | AT 00:29 | CH 02:45 02:16 | BC 04:14 01:28 | BA 05:01 00:47 | BH 05:30 00:28 | F1 05:38 00:07 | |
00:00:00 | F2 10:42 | |||||||||
incomplete 06:00:43 Vet | 359 JOCYS J | 06:00:43 | AD 00:37 00:37 | AT 00:37 | CH 02:42 02:05 | BC 03:51 01:08 | BA 05:20 01:29 | BH 05:54 00:33 | F1 06:00 00:06 | |
00:00:00 | R2 | F2 10:23 | ||||||||
Day 2: Ret | ||||||||||
incomplete 06:12:29 Fem | 177 EDMONDSON L | 06:12:29 | AD 00:34 00:34 | AT 00:34 | CH 03:30 02:55 | BC 04:52 01:21 | BA 05:38 00:46 | BH 06:02 00:24 | F1 06:12 00:09 | |
00:00:00 | R2 | F2 10:23 | ||||||||
Day 2: Ret | ||||||||||
incomplete 06:21:02 FemVet | 146 HOWSAM J | 06:21:02 | AD 00:36 00:36 | AT 00:36 | CH 03:03 02:27 | BC 04:38 01:34 | BA 05:40 01:02 | BH 06:11 00:30 | F1 06:21 00:09 | |
00:00:00 | F2 10:22 | |||||||||
incomplete 06:32:46 FemVet | 216 SHIELDS G | 06:32:46 | AD 00:27 00:27 | AT 00:27 | CH 02:47 02:20 | BC 04:12 01:24 | BA 05:36 01:23 | BH 06:17 00:41 | F1 06:32 00:15 | |
00:00:00 | F2 10:34 | |||||||||
incomplete 08:07:51 FemVet | 172 TURNER T | 05:49:01 | AD 00:27 00:27 | AT 00:27 | CH 02:36 02:08 | BC 04:00 01:24 | BA 04:52 00:52 | F1 05:49 00:56 | ||
02:18:50 | BS 00:45 00:45 | BP 01:07 00:21 | BF 01:23 00:15 | BK 02:06 00:43 | BI 02:17 00:11 | F2 02:18 00:00 | ||||
Day 1: BH missing | ||||||||||
incomplete 08:19:52 Fem | 211 COOK L | 05:12:20 | AD 00:29 00:29 | AT 00:29 | CH 02:11 01:41 | BC 03:15 01:03 | BA 04:44 01:29 | BH 05:06 00:22 | F1 05:12 00:05 | |
03:07:32 | BS 01:02 01:02 | BP 01:24 00:21 | BF 01:38 00:14 | BB 02:37 00:58 | BI 03:06 00:29 | F2 03:07 00:00 | ||||
Day 2: BK missing | ||||||||||
incomplete 08:42:47 FemVet | 33 PORTER L | 06:04:21 | AD 00:28 00:28 | AT 00:28 | CH 02:14 01:45 | BC 03:23 01:09 | BA 05:05 01:42 | F1 06:04 00:58 | ||
02:38:26 | BS 00:50 00:50 | BP 01:15 00:25 | BF 01:32 00:17 | BK 02:23 00:50 | BI 02:37 00:13 | F2 02:38 00:01 | ||||
Day 1: BH missing | ||||||||||
incomplete 12:08:04 MixVet | 344 EDWARDS J EDWARDS B | 08:40:16 | AD 00:30 00:30 | AT 00:30 | CH 03:44 03:14 | BC 05:57 02:12 | F1 08:40 02:42 | |||
03:27:48 | BS 01:16 01:16 | BP 01:44 00:28 | BF 02:02 00:18 | BK 03:11 01:09 | BI 03:26 00:15 | F2 03:27 00:00 | ||||
Day 1: BA,BH missing |