Capricorn 200319th / 20th July |
provided by Joe Lee Computing |
Key: | not on this course (ignored) |
---|
pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 04:45:36 | 410 HAYMAN M | 03:04:55 | AI 00:21 00:21 | AK 00:37 00:15 | AO 01:00 00:23 | AS 01:11 00:11 | DD 01:32 00:20 | DB 01:47 00:14 | CG 02:05 00:18 | BB 02:47 00:41 | BH 03:00 00:12 | F1 03:04 00:04 |
01:40:41 | BT 00:17 00:17 | CA 00:44 00:26 | CD 00:57 00:13 | CE 01:09 00:12 | BM 01:28 00:18 | BK 01:34 00:06 | BJ 01:36 00:02 | BI 01:40 00:03 | F2 01:40 00:00 | |||
2 05:22:16 | 400 GODFREE D | 03:35:14 | AI 00:26 00:26 | AK 00:43 00:17 | AO 01:11 00:27 | AS 01:24 00:12 | DD 01:52 00:28 | DB 02:07 00:14 | CG 02:29 00:22 | BB 03:19 00:49 | BH 03:31 00:12 | F1 03:35 00:03 |
01:47:02 | BT 00:18 00:18 | CA 00:45 00:26 | CD 01:00 00:15 | CE 01:12 00:12 | BM 01:33 00:20 | BK 01:39 00:06 | BJ 01:42 00:02 | BI 01:46 00:03 | F2 01:47 00:00 | |||
3 05:22:50 | 406 FRASER S | 03:29:35 | AI 00:26 00:26 | AK 00:41 00:15 | AO 01:09 00:28 | AS 01:22 00:12 | DD 01:44 00:22 | DB 02:00 00:15 | CG 02:19 00:19 | BB 03:12 00:52 | BH 03:26 00:14 | F1 03:29 00:03 |
01:53:15 | BT 09:32 09:32 | CA 00:50 10:23 | CD 01:05 00:15 | CE 01:18 00:12 | BM 01:39 00:20 | BK 01:45 00:06 | BJ 01:48 00:02 | BI 01:52 00:04 | F2 01:53 00:00 | |||
4 05:28:08 | 341 GREGORY S | 03:26:04 | AI 00:28 00:28 | AK 00:47 00:18 | AO 01:13 00:25 | AS 01:24 00:11 | DD 01:49 00:25 | DB 02:04 00:14 | CG 02:24 00:20 | BB 03:08 00:43 | BH 03:22 00:13 | F1 03:26 00:03 |
02:02:04 | BT 00:27 00:27 | CA 00:55 00:27 | CD 01:10 00:14 | CE 01:22 00:12 | BM 01:44 00:22 | BK 01:52 00:08 | BJ 01:56 00:04 | BI 02:01 00:04 | F2 02:02 00:00 | |||
5 05:56:37 Vet | 325 CHARLES D | 03:49:14 | AI 00:26 00:26 | AK 00:44 00:18 | AO 01:13 00:28 | AS 01:29 00:16 | DD 01:54 00:24 | DB 02:10 00:15 | CG 02:33 00:23 | BB 03:31 00:58 | BH 03:45 00:14 | F1 03:49 00:03 |
02:07:23 | BT 00:23 00:23 | CA 00:53 00:30 | CD 01:11 00:18 | CE 01:25 00:13 | BM 01:49 00:24 | BK 01:57 00:07 | BJ 02:01 00:03 | BI 02:01 | F2 02:07 00:05 | |||
6 06:19:04 | 219 GODFREE C | 04:05:18 | AI 00:26 00:26 | AK 00:43 00:17 | AO 01:12 00:28 | AS 01:27 00:14 | DD 01:55 00:28 | DB 02:11 00:15 | CG 02:37 00:25 | BB 03:45 01:08 | BH 04:01 00:15 | F1 04:05 00:04 |
02:13:46 | BT 00:23 00:23 | CA 00:59 00:36 | CD 01:20 00:20 | CE 01:36 00:16 | BM 02:00 00:23 | BK 02:06 00:06 | BJ 02:09 00:02 | BI 02:13 00:03 | F2 02:13 00:00 | |||
7 06:24:56 | 212 FIELD D | 04:07:33 | AI 00:29 00:29 | AK 00:50 00:20 | AO 01:21 00:31 | AS 01:35 00:14 | DD 02:01 00:26 | DB 02:22 00:20 | CG 02:50 00:27 | BB 03:46 00:55 | BH 04:03 00:17 | F1 04:07 00:04 |
02:17:23 | BT 00:23 00:23 | CA 00:59 00:36 | CD 01:20 00:20 | CE 01:36 00:16 | BM 02:02 00:25 | BK 02:10 00:07 | BJ 02:12 00:02 | BI 02:16 00:04 | F2 02:17 00:00 | |||
8 06:25:01 Fem | 409 WINSKILL H | 04:07:11 | AI 00:31 00:31 | AK 00:48 00:16 | AO 01:19 00:31 | AS 01:33 00:14 | DD 02:01 00:28 | DB 02:21 00:19 | CG 02:49 00:28 | BB 03:47 00:58 | BH 04:03 00:15 | F1 04:07 00:03 |
02:17:50 | BT 00:34 00:34 | CA 01:06 00:32 | CD 01:24 00:18 | CE 01:39 00:15 | BM 02:03 00:23 | BK 02:10 00:07 | BJ 02:12 00:02 | BI 02:17 00:04 | F2 02:17 00:00 | |||
9 06:34:57 | 377 MARTLAND T | 04:16:43 | AI 00:29 00:29 | AK 00:48 00:19 | AO 01:19 00:31 | AS 01:35 00:15 | DD 02:08 00:33 | DB 02:27 00:19 | CG 02:55 00:27 | BB 03:54 00:58 | BH 04:12 00:17 | F1 04:16 00:04 |
02:18:14 | BT 00:23 00:23 | CA 00:59 00:35 | CD 01:19 00:19 | CE 01:34 00:15 | BM 02:01 00:26 | BK 02:09 00:08 | BJ 02:12 00:03 | BI 02:17 00:04 | F2 02:18 00:00 | |||
10 06:36:52 | 163 MORLEY S | 04:23:29 | AI 00:34 00:34 | AK 00:52 00:18 | AO 01:24 00:31 | AS 01:42 00:18 | DD 02:13 00:31 | DB 02:37 00:23 | CG 03:04 00:27 | BB 04:03 00:58 | BH 04:19 00:16 | F1 04:23 00:04 |
02:13:23 | BT 00:29 00:29 | CA 01:00 00:31 | CD 01:19 00:18 | CE 01:34 00:15 | BM 01:58 00:23 | BK 02:05 00:07 | BJ 02:08 00:02 | BI 02:12 00:04 | F2 02:13 00:00 | |||
11 06:43:07 | 1 WRIGHT C | 04:14:53 | AI 00:35 00:35 | AK 00:57 00:22 | AO 01:29 00:31 | AS 01:43 00:13 | DD 02:12 00:29 | DB 02:35 00:23 | CG 03:00 00:25 | BB 03:55 00:54 | BH 04:10 00:14 | F1 04:14 00:04 |
02:28:14 | BT 00:28 00:28 | CA 01:08 00:40 | CD 01:28 00:19 | CE 01:44 00:16 | BM 02:10 00:25 | BK 02:17 00:07 | BJ 02:22 00:04 | BI 02:27 00:05 | F2 02:28 00:00 | |||
12 06:49:05 | 383 MACMILLAN G | 04:27:43 | AI 00:38 00:38 | AK 00:57 00:18 | AO 01:30 00:33 | AS 01:46 00:15 | DD 02:17 00:31 | DB 02:37 00:20 | CG 03:06 00:29 | BB 04:06 00:59 | BH 04:22 00:16 | F1 04:27 00:04 |
02:21:22 | BT 00:24 00:24 | CA 01:01 00:37 | CD 01:22 00:20 | CE 01:39 00:17 | BM 02:05 00:25 | BK 02:13 00:08 | BJ 02:16 00:02 | BI 02:20 00:04 | F2 02:21 00:00 | |||
13 06:54:03 | 321 COLLINGWOOD J | 04:21:48 | AI 00:31 00:31 | AK 00:48 00:17 | AO 01:19 00:30 | AS 01:33 00:14 | DD 02:04 00:31 | DB 02:24 00:19 | CG 02:54 00:29 | BB 03:58 01:04 | BH 04:17 00:19 | F1 04:21 00:04 |
02:32:15 | BT 00:31 00:31 | CA 01:07 00:36 | CD 01:28 00:20 | CE 01:45 00:17 | BM 02:13 00:28 | BK 02:22 00:09 | BJ 02:26 00:03 | BI 02:31 00:05 | F2 02:32 00:00 | |||
14 07:02:36 | 393 THOMAS N | 04:26:17 | AI 00:30 00:30 | AK 00:50 00:19 | AO 01:22 00:31 | AS 01:38 00:16 | DD 02:08 00:29 | DB 02:27 00:19 | CG 02:56 00:29 | BB 04:03 01:06 | BH 04:21 00:18 | F1 04:26 00:04 |
02:36:19 | BT 00:33 00:33 | CA 01:11 00:38 | CD 01:31 00:20 | CE 01:47 00:15 | BM 02:17 00:30 | BK 02:26 00:09 | BJ 02:30 00:03 | BI 02:35 00:05 | F2 02:36 00:00 | |||
15 07:04:59 Vet | 23 STEWART M | 04:33:29 | AI 00:36 00:36 | AK 00:59 00:22 | AO 01:34 00:34 | AS 01:50 00:15 | DD 02:23 00:33 | DB 02:44 00:20 | CG 03:13 00:29 | BB 04:12 00:59 | BH 04:29 00:16 | F1 04:33 00:04 |
02:31:30 | BT 00:29 00:29 | CA 01:11 00:42 | CD 01:32 00:21 | CE 01:49 00:17 | BM 02:15 00:25 | BK 02:23 00:07 | BJ 02:26 00:03 | BI 02:31 00:04 | F2 02:31 00:00 | |||
16 07:05:31 Fem | 162 NASH K | 04:36:50 | AI 00:28 00:28 | AK 00:47 00:18 | AO 01:20 00:32 | AS 01:36 00:16 | DD 02:08 00:31 | DB 02:29 00:20 | CG 03:00 00:30 | BB 04:09 01:09 | BH 04:32 00:22 | F1 04:36 00:04 |
02:28:41 | BT 00:24 00:24 | CA 00:58 00:34 | CD 01:20 00:22 | CE 01:36 00:16 | BM 02:10 00:33 | BK 02:18 00:08 | BJ 02:22 00:03 | BI 02:28 00:05 | F2 02:28 00:00 | |||
17 07:18:59 | 301 WILKINSON J | 04:40:13 | AI 00:37 00:37 | AK 00:58 00:21 | AO 01:34 00:35 | AS 01:50 00:16 | DD 02:25 00:34 | DB 02:47 00:21 | CG 03:20 00:32 | BB 04:18 00:58 | BH 04:35 00:17 | F1 04:40 00:04 |
02:38:46 | BT 00:29 00:29 | CA 01:11 00:42 | CD 01:32 00:20 | CE 01:50 00:18 | BM 02:19 00:28 | BK 02:28 00:09 | BJ 02:32 00:04 | BI 02:38 00:05 | F2 02:38 00:00 | |||
18 07:19:10 | 304 HULL G HARDY S | 04:46:38 | AI 00:31 00:31 | AK 00:49 00:18 | AO 01:22 00:32 | AS 01:38 00:16 | DD 02:13 00:34 | DB 02:34 00:21 | CG 03:06 00:31 | BB 04:12 01:05 | BH 04:42 00:30 | F1 04:46 00:03 |
02:32:32 | BT 00:26 00:26 | CA 01:06 00:39 | CD 01:29 00:23 | CE 01:46 00:17 | BM 02:14 00:28 | BK 02:23 00:08 | BJ 02:26 00:03 | BI 02:32 00:05 | F2 02:32 00:00 | |||
19 07:20:42 | 324 MARSHALL I | 04:39:16 | AI 00:34 00:34 | AK 00:58 00:23 | AO 01:33 00:35 | AS 01:49 00:16 | DD 02:22 00:33 | DB 02:44 00:21 | CG 03:11 00:27 | BB 04:19 01:07 | BH 04:34 00:15 | F1 04:39 00:04 |
02:41:26 | BT 00:31 00:31 | CA 01:17 00:45 | CD 01:38 00:21 | CE 01:54 00:15 | BM 02:24 00:29 | BK 02:24 | BJ 02:35 00:11 | BI 02:40 00:05 | F2 02:41 00:00 | |||
20 07:36:38 Vet | 367 TURNER I | 04:50:32 | AI 00:38 00:38 | AK 00:58 00:20 | AO 01:32 00:34 | AS 01:53 00:21 | DD 02:26 00:32 | DB 02:52 00:26 | CG 03:22 00:30 | BB 04:25 01:03 | BH 04:45 00:19 | F1 04:50 00:04 |
02:46:06 | BT 00:29 00:29 | CA 01:11 00:41 | CD 01:36 00:25 | CE 01:54 00:18 | BM 02:27 00:32 | BK 02:35 00:08 | BJ 02:39 00:03 | BI 02:45 00:05 | F2 02:46 00:00 | |||
21 07:39:49 | 349 FROST R | 04:51:21 | AI 00:30 00:30 | AK 00:53 00:22 | AO 01:26 00:33 | AS 01:41 00:15 | DD 02:16 00:34 | DB 02:40 00:24 | CG 03:11 00:30 | BB 04:28 01:16 | BH 04:46 00:18 | F1 04:51 00:04 |
02:48:28 | BT 00:29 00:29 | CA 01:18 00:48 | CD 01:42 00:24 | CE 02:00 00:17 | BM 02:31 00:31 | BK 02:39 00:07 | BJ 02:42 00:03 | BI 02:47 00:04 | F2 02:48 00:00 | |||
22 07:40:18 | 314 GREEN D | 05:01:34 | AI 00:36 00:36 | AK 00:59 00:22 | AO 01:34 00:34 | AS 01:50 00:16 | DD 02:26 00:36 | DB 02:50 00:24 | CG 03:24 00:33 | BB 04:34 01:09 | BH 04:57 00:23 | F1 05:01 00:04 |
02:38:44 | BT 00:29 00:29 | CA 01:06 00:36 | CD 01:29 00:23 | CE 01:47 00:17 | BM 02:18 00:31 | BK 02:27 00:09 | BJ 02:33 00:06 | BI 02:37 00:04 | F2 02:38 00:00 | |||
23 07:40:21 Vet | 168 SAYER I | 04:55:08 | AI 00:35 00:35 | AK 00:57 00:22 | AO 01:32 00:34 | AS 01:49 00:16 | DD 02:23 00:34 | DB 02:46 00:22 | CG 03:17 00:31 | BB 04:31 01:14 | BH 04:50 00:18 | F1 04:55 00:04 |
02:45:13 | BT 00:26 00:26 | CA 01:10 00:44 | CD 01:35 00:25 | CE 01:53 00:18 | BM 02:27 00:33 | BK 02:35 00:08 | BJ 02:39 00:03 | BI 02:44 00:05 | F2 02:45 00:00 | |||
24 07:46:19 Fem | 323 MARSHALL J | 05:07:55 | AI 00:36 00:36 | AK 01:00 00:23 | AO 01:36 00:36 | AS 01:55 00:19 | DD 02:32 00:37 | DB 02:57 00:25 | CG 03:32 00:34 | BB 04:43 01:10 | BH 05:03 00:20 | F1 05:07 00:04 |
02:38:24 | BT 00:27 00:27 | CA 01:08 00:40 | CD 01:30 00:22 | CE 01:49 00:18 | BM 02:19 00:30 | BK 02:28 00:08 | BJ 02:32 00:03 | BI 02:37 00:05 | F2 02:38 00:00 | |||
25 07:53:38 | 112 TEAGLE R McCALLUM | 05:03:51 | AI 00:36 00:36 | AK 01:02 00:26 | AO 01:40 00:37 | AS 01:58 00:18 | DD 02:33 00:35 | DB 02:55 00:22 | CG 03:32 00:37 | BB 04:36 01:03 | BH 04:56 00:20 | F1 05:03 00:06 |
02:49:47 | BT 00:33 00:33 | CA 01:19 00:46 | CD 01:41 00:21 | CE 01:59 00:18 | BM 02:31 00:32 | BK 02:39 00:08 | BJ 02:44 00:04 | BI 02:49 00:04 | F2 02:49 00:00 | |||
26 07:54:35 | 228 EARLY P | 05:12:30 | AI 00:37 00:37 | AK 00:59 00:22 | AO 01:36 00:36 | AS 01:54 00:17 | DD 02:29 00:35 | DB 02:52 00:22 | CG 03:28 00:35 | BB 04:42 01:14 | BH 05:08 00:25 | F1 05:12 00:04 |
02:42:05 | BT 00:31 00:31 | CA 01:11 00:39 | CD 01:32 00:21 | CE 01:51 00:18 | BM 02:23 00:31 | BK 02:33 00:09 | BJ 02:36 00:03 | BI 02:41 00:05 | F2 02:42 00:00 | |||
27 07:54:45 | 44 PALMER N | 05:01:41 | AI 00:38 00:38 | AK 01:04 00:25 | AO 01:42 00:38 | AS 01:58 00:16 | DD 02:32 00:34 | DB 03:01 00:29 | CG 03:33 00:32 | BB 04:39 01:05 | BH 04:57 00:18 | F1 05:01 00:03 |
02:53:04 | BT 00:30 00:30 | CA 01:14 00:44 | CD 01:37 00:23 | CE 01:57 00:19 | BM 02:32 00:35 | BK 02:42 00:10 | BJ 02:46 00:03 | BI 02:52 00:05 | F2 02:53 00:00 | |||
28 08:26:58 Vet | 40 LAYTON B | 05:43:55 | AI 00:47 00:47 | AK 01:11 00:24 | AO 01:51 00:40 | AS 02:11 00:19 | DD 02:51 00:39 | DB 03:14 00:23 | CG 03:47 00:33 | BB 05:18 01:30 | BH 05:39 00:20 | F1 05:43 00:04 |
02:43:03 | BT 00:24 00:24 | CA 01:05 00:41 | CD 01:33 00:27 | CE 01:51 00:18 | BM 02:22 00:31 | BK 02:33 00:10 | BJ 02:37 00:03 | BI 02:42 00:05 | F2 02:43 00:00 | |||
29 08:31:20 | 222 CARBERRY J | 05:30:06 | AI 00:35 00:35 | AK 01:00 00:24 | AO 01:39 00:39 | AS 01:57 00:17 | DD 02:31 00:34 | DB 02:59 00:28 | CG 03:34 00:35 | BB 05:05 01:30 | BH 05:25 00:19 | F1 05:30 00:05 |
03:01:14 | BT 00:28 00:28 | CA 01:13 00:45 | CD 01:38 00:24 | CE 02:04 00:26 | BM 02:39 00:34 | BK 02:50 00:11 | BJ 02:54 00:04 | BI 03:00 00:05 | F2 03:01 00:00 | |||
30 08:33:51 | 28 SMALL R | 05:25:52 | AI 00:38 00:38 | AK 01:02 00:24 | AO 01:41 00:38 | AS 02:00 00:18 | DD 02:44 00:44 | DB 03:09 00:24 | CG 03:48 00:38 | BB 05:00 01:12 | BH 05:21 00:20 | F1 05:25 00:04 |
03:07:59 | BT 00:29 00:29 | CA 01:20 00:50 | CD 01:45 00:24 | CE 02:08 00:22 | BM 02:44 00:35 | BK 02:55 00:11 | BJ 03:00 00:04 | BI 03:07 00:06 | F2 03:07 00:00 | |||
31 08:42:19 Vet | 20 MOORE N | 05:47:36 | AI 00:35 00:35 | AK 01:00 00:24 | AO 01:37 00:37 | AS 01:56 00:18 | DD 02:32 00:36 | DB 02:56 00:24 | CG 03:32 00:35 | BB 05:19 01:46 | BH 05:41 00:22 | F1 05:47 00:06 |
02:54:43 | BT 00:26 00:26 | CA 01:11 00:44 | CD 01:37 00:25 | CE 01:58 00:21 | BM 02:31 00:32 | BK 02:42 00:11 | BJ 02:47 00:05 | BI 02:54 00:06 | F2 02:54 00:00 | |||
32 08:43:22 | 364 BOOTH K | 06:01:49 | AI 00:44 00:44 | AK 01:10 00:25 | AO 01:49 00:39 | AS 02:10 00:20 | DD 02:47 00:36 | DB 03:20 00:32 | CG 03:57 00:37 | BB 05:29 01:31 | BH 05:56 00:27 | F1 06:01 00:05 |
02:41:33 | BT 00:29 00:29 | CA 01:08 00:39 | CD 01:31 00:23 | CE 01:49 00:17 | BM 02:21 00:32 | BK 02:31 00:09 | BJ 02:35 00:04 | BI 02:40 00:05 | F2 02:41 00:00 | |||
33 10:07:24 MixVet | 385 WALKER N WALKER D | 06:34:26 | AI 00:51 00:51 | AK 01:30 00:38 | AO 02:16 00:46 | AS 02:40 00:23 | DD 03:25 00:44 | DB 03:56 00:31 | CG 04:40 00:43 | BB 05:58 01:17 | BH 06:21 00:23 | F1 06:34 00:13 |
03:32:58 | BT 00:33 00:33 | CA 01:27 00:53 | CD 01:55 00:27 | CE 02:17 00:22 | BM 02:59 00:41 | BK 03:14 00:14 | BJ 03:18 00:04 | BI 03:31 00:13 | F2 03:32 00:01 | |||
incomplete 00:00:00 | 121 SELLEY M | 00:00:00 | AI 00:34 00:34 | AK 00:52 00:18 | AO 01:24 00:31 | AS 01:38 00:14 | DD 02:09 00:31 | DB 02:32 00:22 | CG 03:05 00:32 | F1 14:11 | ||
00:00:00 | R2 | F2 10:23 | ||||||||||
Day 1: BB,BH missing, Day 2: Ret | ||||||||||||
incomplete 00:00:00 Vet | 122 CORRIE M | 00:00:00 | AI 00:54 00:54 | AK 01:39 00:44 | F1 13:25 | |||||||
00:00:00 | ||||||||||||
Day 1: Ret | ||||||||||||
incomplete 00:00:00 Vet | 347 DALTON J | 00:00:00 | AI 00:38 00:38 | AK 01:02 00:24 | AO 01:42 00:40 | AS 02:10 00:28 | DD 02:54 00:43 | DB 03:21 00:26 | S2 03:21 | F1 14:40 | ||
00:00:00 | BT 00:29 00:29 | BM 00:47 00:18 | BK 01:00 00:13 | BJ 01:05 00:04 | F2 11:21 | |||||||
Day 1: CG,BB,BH missing, Day 2: Ret | ||||||||||||
incomplete 00:00:00 | 402 LAMBERT P | 00:00:00 | AI 00:38 00:38 | AK 01:04 00:26 | AO 01:37 00:33 | AS 02:01 00:23 | F1 13:18 | |||||
00:00:00 | R2 | F2 10:28 | ||||||||||
Day 1: Ret, Day 2: Ret | ||||||||||||
incomplete 00:00:00 | 411 WINSKILL P | 00:00:00 | AI 00:23 00:23 | AK 00:41 00:17 | AO 01:06 00:25 | AS 01:19 00:12 | DD 01:47 00:28 | R2 | F1 16:17 | |||
00:00:00 | ||||||||||||
Day 1: Ret | ||||||||||||
incomplete 03:23:12 | 4 BILLINGHURST M | 03:23:12 | AI 00:27 00:27 | AK 00:44 00:17 | AO 01:11 00:26 | AS 01:23 00:11 | DD 01:46 00:23 | DB 02:01 00:14 | CG 02:21 00:20 | BB 03:06 00:44 | BH 03:19 00:13 | F1 03:23 00:03 |
00:00:00 | R2 | F2 10:23 | ||||||||||
Day 2: Ret | ||||||||||||
incomplete 04:22:56 | 3 BURTON T | 04:22:56 | AI 00:33 00:33 | AK 00:53 00:20 | AO 01:26 00:32 | AS 01:40 00:14 | DD 02:13 00:32 | DB 02:34 00:20 | CG 03:01 00:27 | BB 03:58 00:57 | BH 04:18 00:19 | F1 04:22 00:04 |
00:00:00 | F2 10:43 | |||||||||||
incomplete 04:34:58 Vet | 221 ALLEN P | 04:34:58 | AI 00:54 00:54 | AK 01:31 00:36 | AO 02:38 01:07 | BB 04:01 01:22 | BH 04:27 00:26 | F1 04:34 00:07 | ||||
00:00:00 | F2 10:15 | |||||||||||
Day 1: Ret | ||||||||||||
incomplete 05:01:11 Fem | 366 TAYLOR M | 05:01:11 | AI 00:34 00:34 | AK 00:55 00:20 | AO 01:31 00:35 | AS 01:52 00:20 | DD 02:28 00:36 | DB 02:56 00:27 | CG 03:31 00:35 | BB 04:37 01:05 | BH 04:56 00:18 | F1 05:01 00:04 |
00:00:00 | R2 | F2 10:23 | ||||||||||
Day 2: Ret | ||||||||||||
incomplete 06:05:29 Vet | 214 DREW G | 03:43:34 | AI 00:31 00:31 | AK 00:48 00:17 | AO 01:18 00:30 | AS 01:32 00:14 | DB 02:00 00:27 | CG 02:24 00:24 | BB 03:23 00:58 | BH 03:39 00:16 | F1 03:43 00:03 | |
02:21:55 | BT 00:26 00:26 | CA 00:59 00:33 | CD 01:25 00:26 | CE 01:42 00:16 | BM 02:07 00:24 | BK 02:14 00:06 | BJ 02:17 00:02 | BI 02:21 00:04 | F2 02:21 00:00 | |||
Day 1: DD missing | ||||||||||||
incomplete 07:02:33 Vet | 378 SPENCE D | 04:37:50 | AK 01:02 01:02 | AO 01:35 00:32 | AS 01:52 00:16 | DD 02:25 00:33 | DB 02:45 00:20 | CG 03:14 00:29 | BB 04:15 01:00 | BH 04:33 00:17 | F1 04:37 00:04 | |
02:24:43 | BT 00:24 00:24 | CA 01:02 00:37 | CD 01:22 00:20 | CE 01:38 00:16 | BM 02:05 00:27 | BK 02:14 00:08 | BJ 02:19 00:05 | BI 02:24 00:04 | F2 02:24 00:00 | |||
Day 1: AI missing | ||||||||||||
incomplete 07:32:50 Fem | 200 CARTER R | 04:22:20 | AI 00:46 00:46 | AK 01:17 00:30 | AO 02:07 00:49 | BH 04:15 02:08 | F1 04:22 00:06 | |||||
03:10:30 | BT 00:36 00:36 | CA 01:27 00:50 | CD 01:53 00:25 | CE 02:13 00:19 | BM 02:49 00:36 | BJ 03:03 00:14 | BI 03:09 00:06 | F2 03:10 00:00 | ||||
Day 1: Ret, Day 2: BK missing | ||||||||||||
incomplete 07:49:10 Mix | 305 PENNINGTON A KENDALL J | 07:49:10 | AI 00:48 00:48 | AK 01:22 00:34 | AO 02:16 00:53 | AS 02:46 00:30 | DD 03:40 00:53 | DB 04:31 00:51 | CG 05:17 00:46 | BB 07:06 01:48 | BH 07:42 00:36 | F1 07:49 00:06 |
00:00:00 | F2 10:33 | |||||||||||
incomplete 08:16:50 FemVet | 327 TURNER K | 05:40:54 | AI 00:43 00:43 | AK 01:18 00:34 | AO 01:58 00:40 | AS 02:19 00:20 | DD 02:59 00:40 | DB 03:29 00:29 | CG 04:00 00:31 | BB 05:12 01:11 | BH 05:35 00:22 | F1 05:40 00:05 |
02:35:56 | BT 00:43 00:43 | BM 02:03 01:20 | BK 02:19 00:16 | BI 02:34 00:14 | F2 02:35 00:01 | |||||||
Day 2: Ret |