Capricorn 200622nd / 23rd July |
provided by Joe Lee Computing |
Key: | not on this course (ignored) |
---|
pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 05:15:16 | 1109 Mike Godfree | 03:22:36 | AB 00:00 | AH 00:00 | AJ 00:43 00:43 | BD 01:09 00:26 | AY 01:09 | CS 01:41 00:31 | BQ 01:58 00:16 | BG 02:28 00:30 | BX 02:41 00:13 | BI 03:08 00:26 | BL 03:13 00:04 | F1 03:22 00:09 |
01:52:40 | BK 00:06 00:06 | CT 00:06 | CV 00:41 00:34 | CA 00:54 00:13 | CB 01:00 00:06 | CH 01:15 00:14 | CJ 01:23 00:08 | CL 01:23 | CO 01:38 00:15 | CP 01:38 | F2 01:52 00:13 | |||
2 05:29:12 | 1167 Graham Johnson | 03:38:24 | AB 00:00 | AH 00:00 | AJ 00:46 00:46 | BD 01:10 00:24 | AY 01:10 | CS 01:40 00:29 | BQ 01:59 00:18 | BG 02:34 00:35 | BX 02:49 00:14 | BI 03:21 00:31 | BL 03:28 00:07 | F1 03:38 00:09 |
01:50:48 | BK 00:06 00:06 | CT 00:06 | CV 00:41 00:35 | CA 00:52 00:11 | CB 00:58 00:06 | CH 01:13 00:14 | CJ 01:23 00:09 | CL 01:23 | CO 01:37 00:14 | CP 01:37 | F2 01:50 00:13 | |||
3 05:34:11 | 1110 Liz Godfree | 03:41:35 | AB 00:00 | AH 00:00 | AJ 00:47 00:47 | BD 01:16 00:28 | AY 01:16 | CS 01:44 00:27 | BQ 02:01 00:16 | BG 02:34 00:33 | BX 02:49 00:14 | BI 03:23 00:34 | BL 03:31 00:08 | F1 03:41 00:09 |
01:52:36 | BK 00:07 00:07 | CT 00:07 | CV 00:42 00:35 | CA 00:56 00:13 | CB 01:02 00:06 | CH 01:16 00:14 | CJ 01:24 00:07 | CL 01:24 | CO 01:40 00:16 | CP 01:40 | F2 01:52 00:12 | |||
4 05:41:50 | 1116 Andy Lewsley | 04:07:59 | AB 00:00 | AH 00:00 | AJ 00:47 00:47 | BD 01:22 00:34 | AY 01:22 | CS 01:58 00:35 | BQ 02:22 00:24 | BG 02:55 00:33 | BX 03:11 00:16 | BI 03:44 00:33 | F1 04:07 00:23 | |
01:33:51 | BK 00:05 00:05 | CT 00:05 | CV 00:33 00:28 | CA 00:45 00:11 | CB 00:51 00:06 | CH 01:03 00:11 | CJ 01:09 00:06 | CL 01:09 | CO 01:22 00:13 | CP 01:22 | F2 01:33 00:11 | |||
BL allowed day 1 | ||||||||||||||
5 05:54:08 | 1225 Rachel White | 03:48:21 | AB 00:00 | AH 00:00 | AJ 00:45 00:45 | CS 01:41 00:56 | BQ 02:01 00:19 | BG 02:34 00:32 | BX 02:48 00:14 | BI 03:29 00:41 | BL 03:37 00:07 | F1 03:48 00:10 | ||
02:05:47 | BK 00:06 00:06 | CT 00:06 | CV 00:44 00:37 | CA 01:00 00:16 | CB 01:11 00:11 | CH 01:27 00:16 | CJ 01:36 00:08 | CL 01:36 | CO 01:52 00:16 | CP 01:52 | F2 02:05 00:13 | |||
day 1 ok, Day 1: BD,AY missing | ||||||||||||||
6 05:59:27 | 1285 Liz Britton | 04:00:37 | AB 00:00 | AH 00:00 | AJ 00:47 00:47 | BD 01:21 00:34 | AY 01:21 | CS 02:02 00:40 | BQ 02:21 00:18 | BG 03:03 00:42 | BX 03:17 00:14 | BI 03:45 00:28 | BL 03:51 00:05 | F1 04:00 00:09 |
01:58:50 | BK 00:10 00:10 | CT 00:10 | CV 00:47 00:36 | CA 01:01 00:14 | CB 01:08 00:07 | CH 01:23 00:14 | CJ 01:31 00:07 | CL 01:31 | CO 01:45 00:14 | CP 01:45 | F2 01:58 00:13 | |||
7 06:14:04 | 1262 Diana Turner | 03:58:06 | AB 00:00 | AH 00:00 | AJ 00:45 00:45 | BD 01:20 00:35 | AY 01:20 | CS 01:51 00:30 | BQ 02:10 00:18 | BG 02:42 00:32 | BX 03:01 00:18 | BI 03:35 00:33 | BL 03:45 00:10 | F1 03:58 00:12 |
02:15:58 | BK 00:07 00:07 | CT 00:07 | CV 00:44 00:36 | CA 00:59 00:14 | CB 01:12 00:13 | CH 01:28 00:15 | CJ 01:35 00:07 | CL 01:35 | CO 01:59 00:23 | CP 01:59 | F2 02:15 00:16 | |||
8 06:17:34 | 1300 Helen Ashton | 04:04:54 | AB 00:00 | AH 00:00 | AJ 00:51 00:51 | BD 01:18 00:26 | AY 01:18 | CS 01:53 00:35 | BQ 02:15 00:21 | BG 02:55 00:40 | E1 02:55 | X3 02:55 | F1 04:04 01:09 | |
02:12:40 | BK 00:09 00:09 | CT 00:09 | CV 00:56 00:46 | CA 01:08 00:12 | CB 01:16 00:07 | CH 01:36 00:20 | CJ 01:43 00:07 | CL 01:43 | CO 01:59 00:16 | CP 01:59 | F2 02:12 00:12 | |||
day 1 ok, Day 1: BX,BI,BL missing | ||||||||||||||
9 06:18:16 | 1027 Shirley Wood | 04:07:43 | AB 00:00 | AH 00:00 | AJ 00:53 00:53 | BD 01:23 00:30 | AY 01:23 | CS 01:56 00:32 | BQ 02:17 00:20 | BG 02:59 00:42 | BX 03:16 00:16 | BI 03:47 00:31 | BL 03:56 00:08 | F1 04:07 00:10 |
02:10:33 | BK 00:07 00:07 | CT 00:07 | CV 00:48 00:40 | CA 01:05 00:17 | CB 01:15 00:09 | CH 01:31 00:16 | CJ 01:39 00:08 | CL 01:39 | CO 01:55 00:16 | CP 01:55 | F2 02:10 00:14 | |||
10 06:26:25 Vet | 1009 Malcolm Ruckledge | 04:20:56 | AB 00:00 | AH 00:00 | AJ 00:55 00:55 | BD 01:25 00:30 | AY 01:25 | CS 01:59 00:34 | BQ 02:17 00:18 | BG 03:07 00:49 | BX 03:22 00:15 | BI 04:01 00:39 | BL 04:09 00:08 | F1 04:20 00:11 |
02:05:29 | BK 00:07 00:07 | CT 00:07 | CV 00:50 00:42 | CA 01:03 00:12 | CB 01:10 00:07 | CH 01:28 00:17 | CJ 01:35 00:07 | CL 01:35 | CO 01:52 00:16 | CP 01:52 | F2 02:05 00:13 | |||
11 06:28:12 | 1265 John Denmark | 04:15:50 | AB 00:00 | AH 00:00 | AJ 00:45 00:45 | BD 01:21 00:35 | AY 01:21 | CS 01:58 00:37 | BQ 02:23 00:24 | BG 03:03 00:40 | BX 03:22 00:18 | BI 03:54 00:32 | BL 04:03 00:09 | F1 04:15 00:12 |
02:12:22 | BK 00:07 00:07 | CT 00:07 | CV 00:48 00:40 | CA 01:05 00:17 | CB 01:13 00:07 | CH 01:30 00:16 | CJ 01:39 00:09 | CL 01:39 | CO 01:58 00:19 | CP 01:58 | F2 02:12 00:13 | |||
12 06:34:41 | 1183 Mike Edwards | 04:23:02 | AB 00:00 | AH 00:00 | AJ 00:50 00:50 | BD 01:22 00:32 | AY 01:22 | CS 02:04 00:41 | BQ 02:27 00:22 | BG 03:03 00:35 | BX 03:20 00:17 | BI 03:53 00:32 | BL 04:06 00:12 | F1 04:23 00:16 |
02:11:39 | BK 00:08 00:08 | CT 00:08 | CV 00:53 00:44 | BZ 00:53 | CA 01:13 00:19 | CB 01:20 00:06 | CH 01:35 00:15 | CJ 01:41 00:06 | CL 01:41 | CO 01:57 00:16 | CP 01:57 | F2 02:11 00:13 | ||
13 06:43:19 | 1107 Jennifer Barrett | 04:34:38 | AB 00:00 | AH 00:00 | AJ 00:54 00:54 | BD 01:37 00:43 | AY 01:37 | CS 02:11 00:33 | BQ 02:34 00:23 | BG 03:18 00:43 | BX 03:37 00:18 | BI 04:16 00:39 | BL 04:24 00:08 | F1 04:34 00:10 |
02:08:41 | BK 00:08 00:08 | CT 00:08 | CV 00:49 00:40 | CA 01:04 00:14 | CB 01:11 00:07 | CH 01:30 00:19 | CJ 01:37 00:07 | CL 01:37 | CO 01:54 00:16 | CP 01:54 | F2 02:08 00:13 | |||
14 06:46:56 Vet | 1070 Andrew Nicoll | 04:35:28 | AB 00:00 | AH 00:00 | AJ 00:54 00:54 | BD 01:23 00:28 | AY 01:23 | CS 01:54 00:30 | BQ 02:15 00:21 | BG 02:55 00:39 | BX 03:19 00:23 | BI 04:05 00:46 | BL 04:20 00:15 | F1 04:35 00:15 |
02:11:28 | BK 00:08 00:08 | CT 00:08 | CV 00:52 00:43 | CA 01:06 00:14 | CB 01:14 00:07 | CH 01:31 00:17 | CJ 01:38 00:07 | CL 01:38 | CO 01:56 00:17 | CP 01:56 | F2 02:11 00:14 | |||
15 06:59:48 | 1121 Stephen Beresford | 04:42:24 | AB 00:00 | AH 00:00 | AJ 00:54 00:54 | BD 01:29 00:35 | AY 01:29 | CS 02:17 00:47 | BQ 02:40 00:23 | BG 03:25 00:45 | BX 03:44 00:18 | BI 04:19 00:35 | BL 04:30 00:10 | F1 04:42 00:12 |
02:17:24 | BK 00:08 00:08 | CT 00:08 | CV 00:51 00:42 | CA 01:06 00:15 | CB 01:14 00:07 | CH 01:34 00:19 | CJ 01:42 00:07 | CL 01:42 | CO 02:01 00:19 | CP 02:01 | F2 02:17 00:16 | |||
16 07:28:51 Vet | 1202 Graham Hardy | 05:06:48 | AC 00:10 00:10 | AB 00:10 | AH 00:10 | AJ 01:12 01:01 | BD 01:45 00:33 | AY 01:45 | CS 02:24 00:38 | BQ 02:55 00:31 | BG 03:42 00:46 | BX 04:02 00:19 | BI 04:46 00:44 | BL 04:55 00:09 |
F1 05:06 00:11 | ||||||||||||||
02:22:03 | BK 00:07 00:07 | CT 00:07 | CV 00:57 00:49 | BZ 00:57 | CA 01:12 00:14 | CB 01:18 00:06 | CH 01:37 00:18 | CJ 01:46 00:08 | CL 01:46 | CO 02:04 00:18 | CP 02:04 | F2 02:22 00:17 | ||
17 07:35:12 | 1047 Diana Mitchell | 05:04:00 | AB 00:00 | AH 00:00 | AJ 01:06 01:06 | BD 01:37 00:30 | AY 01:37 | CS 02:19 00:42 | BQ 02:51 00:31 | BG 03:36 00:45 | BX 03:58 00:21 | BI 04:41 00:42 | BL 04:50 00:09 | F1 05:04 00:13 |
02:31:12 | BK 00:08 00:08 | CT 00:08 | CV 00:55 00:46 | CA 01:09 00:14 | CB 01:18 00:08 | CH 01:39 00:21 | CJ 01:47 00:07 | CL 01:47 | CO 02:14 00:27 | CP 02:14 | F2 02:31 00:16 | |||
18 07:48:33 | 1086 Mark Collins Philip Craven | 05:08:00 | AB 00:00 | AH 00:00 | AJ 01:03 01:03 | BD 01:38 00:35 | AY 01:38 | CS 02:12 00:34 | BQ 02:48 00:35 | BG 03:33 00:44 | BX 03:56 00:23 | BI 04:43 00:46 | BL 04:54 00:11 | F1 05:08 00:13 |
02:40:33 | BK 00:09 00:09 | CT 00:09 | CV 00:58 00:48 | CA 01:18 00:20 | CB 01:28 00:10 | CH 01:49 00:20 | CJ 01:59 00:10 | CL 01:59 | CO 02:22 00:23 | CP 02:22 | F2 02:40 00:17 | |||
19 07:58:06 | 1248 Helen James | 05:17:32 | AB 00:00 | AH 00:00 | AJ 00:56 00:56 | BD 01:58 01:02 | AY 01:58 | CS 02:34 00:35 | BQ 02:59 00:25 | BG 03:44 00:44 | BX 04:10 00:26 | BI 04:54 00:43 | BL 05:05 00:10 | F1 05:17 00:12 |
02:40:34 | BK 00:10 00:10 | CT 00:10 | CV 01:02 00:51 | CA 01:23 00:21 | CB 01:33 00:10 | CH 01:55 00:21 | CJ 02:03 00:08 | CL 02:03 | CO 02:24 00:20 | CP 02:24 | F2 02:40 00:15 | |||
20 07:59:44 | 1102 Andrew Townsend | 05:17:26 | AB 00:00 | AH 00:00 | AJ 01:01 01:01 | BD 01:36 00:35 | AY 01:36 | CS 02:19 00:43 | BQ 02:45 00:26 | BG 03:31 00:45 | BX 04:06 00:35 | BI 04:41 00:34 | BL 05:00 00:19 | F1 05:17 00:16 |
02:42:18 | BK 00:11 00:11 | CT 00:11 | CV 01:02 00:50 | BZ 01:02 | CA 01:20 00:17 | CB 01:28 00:08 | CH 01:50 00:22 | CJ 02:02 00:11 | CL 02:02 | CO 02:22 00:20 | CP 02:22 | F2 02:42 00:19 | ||
21 08:14:24 | 1083 Richard Savage | 06:25:33 | AB 00:00 | AH 00:00 | AJ 01:21 01:21 | BD 02:12 00:50 | AY 02:12 | CS 03:13 01:01 | BQ 03:59 00:45 | BG 04:45 00:46 | BX 05:16 00:30 | BI 05:55 00:39 | BL 06:09 00:13 | F1 06:25 00:16 |
01:48:51 | BK 00:06 00:06 | CT 00:06 | CV 00:41 00:34 | CA 00:51 00:10 | CB 00:57 00:05 | CH 01:13 00:15 | CJ 01:19 00:06 | CL 01:19 | CO 01:35 00:15 | CP 01:35 | F2 01:48 00:13 | |||
22 08:41:03 | 1266 Sue Denmark | 05:31:48 | AB 00:00 | AH 00:00 | AJ 01:11 01:11 | BD 01:55 00:44 | AY 01:55 | CS 02:44 00:48 | BQ 03:09 00:25 | BG 03:56 00:47 | BX 04:19 00:23 | BI 05:05 00:45 | BL 05:17 00:12 | F1 05:31 00:14 |
03:09:15 | BK 00:13 00:13 | CT 00:13 | CV 01:14 01:01 | CA 01:37 00:22 | CB 01:50 00:12 | CH 02:14 00:24 | CJ 02:24 00:10 | CL 02:24 | CO 02:49 00:24 | CP 02:49 | F2 03:09 00:20 | |||
23 09:08:34 | 1013 Michael Moore | 05:40:41 | AB 00:00 | AH 00:00 | AJ 00:56 00:56 | BD 01:30 00:33 | AY 01:30 | CS 02:12 00:42 | BQ 02:49 00:36 | BG 03:53 01:04 | BX 04:25 00:32 | BI 05:12 00:46 | BL 05:24 00:12 | F1 05:40 00:16 |
03:27:53 | BK 00:12 00:12 | CT 00:12 | CV 01:11 00:58 | CA 01:33 00:21 | CB 01:50 00:17 | CH 02:23 00:32 | CJ 02:33 00:10 | CL 02:33 | CO 03:05 00:31 | CP 03:05 | F2 03:27 00:22 | |||
24 09:15:27 Vet | 1263 Bryan Robinson | 06:02:11 | AB 00:00 | AH 00:00 | AJ 01:05 01:05 | BD 02:02 00:57 | AY 02:02 | CS 02:55 00:53 | BQ 03:22 00:26 | BG 04:09 00:47 | BX 04:35 00:25 | BI 05:23 00:47 | BL 05:43 00:19 | F1 06:02 00:19 |
03:13:16 | BK 00:11 00:11 | CT 00:11 | CV 01:05 00:53 | CA 01:33 00:28 | CB 01:46 00:13 | CH 02:11 00:24 | CJ 02:23 00:11 | CL 02:23 | CO 02:50 00:27 | CP 02:50 | F2 03:13 00:22 | |||
25 09:39:41 | 1043 Paul Below | 06:22:22 | AB 00:00 | AH 00:00 | AJ 01:23 01:23 | BD 02:07 00:43 | AY 02:07 | CS 02:59 00:52 | BQ 03:37 00:37 | BG 04:32 00:54 | BX 04:59 00:27 | BI 05:52 00:52 | BL 06:06 00:14 | F1 06:22 00:15 |
03:17:19 | BK 00:13 00:13 | CT 00:13 | CV 01:16 01:03 | CA 01:37 00:20 | CB 01:50 00:12 | CH 02:16 00:26 | CJ 02:27 00:10 | CL 02:27 | CO 02:54 00:26 | CP 02:54 | F2 03:17 00:23 | |||
incomplete 03:13:50 | 1001 Martin Brice | 00:00:00 | AE 00:30 00:30 | AH 00:30 | AI 01:20 00:50 | AN 01:20 | CR 02:40 01:19 | AQ 03:20 00:40 | AT 03:20 | AV 05:35 02:14 | F1 16:07 | |||
03:13:50 | BK 00:09 00:09 | CT 00:09 | CV 01:07 00:57 | CA 01:34 00:26 | CB 01:51 00:17 | CH 02:16 00:24 | CJ 02:26 00:10 | CL 02:26 | CO 02:52 00:25 | CP 02:52 | F2 03:13 00:21 | |||
Day 1: Ret | ||||||||||||||
incomplete 04:21:23 | 1168 Alex Miller | 04:21:23 | AB 00:00 | AH 00:00 | AJ 00:56 00:56 | BD 01:38 00:42 | AY 01:38 | CS 02:11 00:32 | BQ 02:35 00:23 | BG 03:09 00:34 | BX 03:28 00:18 | BI 03:58 00:29 | BL 04:09 00:10 | F1 04:21 00:12 |
00:00:00 | F2 09:58 | |||||||||||||
incomplete 04:28:16 | 1274 Martin Smith | 04:28:16 | AB 00:00 | AH 00:00 | AJ 00:57 00:57 | BD 01:29 00:31 | AY 01:29 | CS 02:03 00:33 | BQ 02:26 00:23 | BG 03:10 00:43 | BX 03:28 00:17 | BI 04:02 00:34 | BL 04:16 00:13 | F1 04:28 00:11 |
00:00:00 | F2 10:00 | |||||||||||||
incomplete 04:37:39 | 1011 David Marshallsay | 04:37:39 | AB 00:00 | AH 00:00 | AJ 00:56 00:56 | BD 01:34 00:38 | AY 01:34 | CS 02:09 00:34 | BQ 02:33 00:24 | BG 03:19 00:45 | BX 03:40 00:21 | BI 04:19 00:38 | BL 04:27 00:08 | F1 04:37 00:10 |
00:00:00 | F2 10:00 | |||||||||||||
incomplete 05:07:52 | 1283 Rob Marriott | 05:07:52 | AB 00:00 | AH 00:00 | AJ 00:55 00:55 | BD 01:28 00:33 | AY 01:28 | CS 02:07 00:38 | BQ 02:35 00:28 | BG 03:16 00:40 | BX 03:56 00:40 | BI 04:36 00:40 | BL 04:53 00:16 | F1 05:07 00:14 |
00:00:00 | F2 10:00 | |||||||||||||
incomplete 05:10:43 | 1149 Ruth Charles | 05:10:43 | AB 00:00 | AH 00:00 | AJ 00:56 00:56 | BD 01:38 00:41 | AY 01:38 | CS 02:18 00:39 | BQ 02:49 00:30 | F1 05:10 02:21 | ||||
00:00:00 | F2 10:00 | |||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 05:11:53 | 1226 Alan Robinson | 05:11:53 | AB 00:00 | AH 00:00 | AJ 01:19 01:19 | BD 02:09 00:50 | BQ 02:40 00:31 | BI 04:43 02:02 | F1 05:11 00:28 | |||||
00:00:00 | F2 10:00 | |||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 05:40:08 | 1293 W Wendy | 05:40:08 | AC 00:12 00:12 | AH 00:12 | AI 01:34 01:22 | AJ 02:14 00:40 | BG 02:58 00:43 | BX 03:49 00:50 | BI 04:50 01:01 | F1 05:40 00:49 | ||||
00:00:00 | F2 10:00 | |||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 06:19:02 Vet | 1206 Roger Panter Jane Lea | 04:17:30 | AB 00:00 | AH 00:00 | AJ 01:05 01:05 | BD 01:42 00:36 | AY 01:42 | CS 02:14 00:32 | BQ 02:34 00:20 | BG 03:08 00:33 | BX 03:24 00:16 | BI 03:56 00:32 | BL 04:06 00:09 | F1 04:17 00:10 |
02:01:32 | BK 00:08 00:08 | CT 00:08 | CV 00:47 00:38 | BZ 00:47 | CB 01:06 00:19 | CH 01:22 00:15 | CJ 01:29 00:07 | CL 01:29 | CO 01:47 00:17 | CP 01:47 | F2 02:01 00:14 | |||
Day 2: CA missing | ||||||||||||||
incomplete 06:21:43 | 1134 Janet Evans | 04:03:20 | AB 00:00 | AH 00:00 | AJ 01:03 01:03 | BQ 02:18 01:14 | BI 03:36 01:18 | BL 03:48 00:11 | F1 04:03 00:14 | |||||
02:18:23 | BK 00:08 00:08 | CT 00:08 | CV 00:52 00:44 | CA 01:10 00:17 | CB 01:19 00:09 | CH 01:40 00:20 | CJ 01:47 00:06 | CL 01:47 | CO 02:03 00:16 | CP 02:03 | F2 02:18 00:14 | |||
Day 1: Ret | ||||||||||||||
incomplete 06:26:18 | 1161 Alexandra Watkins | 06:26:18 | AB 00:00 | AH 00:00 | AJ 01:11 01:11 | BD 02:00 00:49 | AY 02:00 | CS 03:08 01:07 | BQ 03:52 00:44 | BG 04:51 00:58 | BX 05:13 00:21 | BI 05:55 00:42 | BL 06:09 00:13 | F1 06:26 00:16 |
00:00:00 | F2 10:00 | |||||||||||||
incomplete 06:30:25 | 1270 Chris Hardy | 04:17:33 | AB 00:00 | AH 00:00 | AJ 00:47 00:47 | BD 01:22 00:35 | AY 01:22 | CS 01:59 00:37 | BQ 02:20 00:20 | BG 02:52 00:32 | BX 03:10 00:18 | BI 03:51 00:40 | BL 04:04 00:13 | F1 04:17 00:13 |
02:12:52 | BK 00:07 00:07 | CT 00:07 | CV 00:47 00:39 | BZ 00:47 | CB 01:06 00:19 | CH 01:23 00:16 | CJ 01:31 00:08 | CL 01:31 | CO 01:58 00:26 | CP 01:58 | F2 02:12 00:14 | |||
Day 2: CA missing | ||||||||||||||
incomplete 06:53:47 | 1241 John Anderson | 04:45:23 | AB 00:00 | AH 00:00 | AJ 00:58 00:58 | BD 01:39 00:40 | AY 01:39 | CS 02:18 00:39 | BQ 02:40 00:22 | BG 03:26 00:46 | BX 03:42 00:15 | BI 04:22 00:40 | BL 04:32 00:10 | F1 04:45 00:12 |
02:08:24 | BK 00:09 00:09 | CT 00:09 | CV 00:53 00:44 | BZ 00:53 | CB 01:10 00:16 | CH 01:29 00:18 | CJ 01:36 00:07 | CL 01:36 | CO 01:54 00:17 | CP 01:54 | F2 02:08 00:14 | |||
Day 2: CA missing | ||||||||||||||
incomplete 07:42:10 Vet | 1244 Terry Marsh | 07:42:10 | AB 00:00 | AH 00:00 | AJ 01:21 01:21 | BD 02:06 00:44 | AY 02:06 | CS 03:39 01:33 | BQ 04:19 00:40 | BG 05:24 01:04 | BX 05:57 00:33 | BI 07:02 01:05 | BL 07:24 00:22 | F1 07:42 00:17 |
00:00:00 | F2 10:00 | |||||||||||||
incomplete 08:28:24 | 1132 Lorrain Porter | 08:28:24 | AB 02:13 02:13 | AH 02:13 | AJ 03:33 01:20 | BD 04:23 00:49 | CS 05:12 00:49 | BQ 05:48 00:35 | BG 06:36 00:48 | BX 07:05 00:28 | BI 07:53 00:48 | BL 08:10 00:16 | F1 08:28 00:18 | |
00:00:00 | F2 10:00 | |||||||||||||
AY alowed day 1 | ||||||||||||||
incomplete 08:37:31 | 1020 Alan Parker Margaret Parker | 04:26:30 | AB 00:00 | AH 00:00 | AJ 01:37 01:37 | BG 02:17 00:39 | BX 02:51 00:34 | BI 03:44 00:53 | BL 04:07 00:22 | F1 04:26 00:19 | ||||
04:11:01 | BK 00:15 00:15 | CT 00:15 | CV 01:38 01:22 | CA 02:10 00:32 | CB 02:24 00:14 | CH 02:57 00:32 | CJ 03:10 00:13 | CL 03:10 | CO 03:42 00:32 | CP 03:42 | F2 04:11 00:28 | |||
Day 1: Ret | ||||||||||||||
incomplete 08:55:30 | 1088 Nicola Johnson | 04:41:16 | AB 00:00 | AH 00:00 | AJ 01:12 01:12 | F1 04:41 03:28 | ||||||||
04:14:14 | BK 00:20 00:20 | CT 00:20 | CV 01:49 01:29 | CA 02:23 00:34 | CB 02:41 00:17 | CH 03:11 00:30 | CJ 03:22 00:10 | CL 03:22 | CO 03:51 00:29 | CP 03:51 | F2 04:14 00:22 | |||
Day 1: Ret | ||||||||||||||
incomplete 09:35:29 | 1068 Ben Kelsey Daniel Scoucroft | 07:15:00 | AB 00:00 | AH 00:00 | AJ 01:46 01:46 | BD 02:31 00:45 | AY 02:31 | CS 03:27 00:55 | BQ 04:08 00:41 | BG 05:22 01:13 | BI 06:53 01:30 | BL 07:04 00:11 | F1 07:15 00:10 | |
02:20:29 | BK 00:08 00:08 | CT 00:08 | CV 00:54 00:45 | CA 01:12 00:18 | CB 01:22 00:10 | CH 01:44 00:21 | CJ 01:51 00:06 | CL 01:51 | CO 02:04 00:13 | CP 02:04 | F2 02:20 00:15 | |||
Day 1: BX missing | ||||||||||||||
incomplete 09:37:59 | 1021 Richard Long | 06:12:35 | AB 00:00 | AH 00:00 | AJ 01:19 01:19 | BD 02:08 00:49 | AY 02:08 | CS 02:51 00:43 | BQ 03:22 00:30 | BG 04:09 00:47 | BX 04:37 00:28 | BI 05:47 01:09 | F1 06:12 00:25 | |
03:25:24 | BK 00:14 00:14 | CT 00:14 | CV 01:14 01:00 | CA 01:40 00:25 | CB 01:56 00:16 | CH 02:21 00:25 | CJ 02:33 00:12 | CL 02:33 | CO 03:04 00:31 | CP 03:04 | F2 03:25 00:20 | |||
Day 1: BL missing | ||||||||||||||
incomplete 09:44:37 | 1275 Peter Dudley | 07:46:22 | AB 00:00 | AH 00:00 | AJ 01:34 01:34 | BD 02:38 01:04 | AY 02:38 | CS 04:20 01:41 | F1 07:46 03:26 | |||||
01:58:15 | BK 00:11 00:11 | CP 00:11 | F2 01:58 01:46 | |||||||||||
Day 1: Ret, Day 2: Ret | ||||||||||||||
incomplete 10:40:17 | 1074 Steve Gill | 07:17:41 | AB 00:00 | AH 00:00 | AJ 01:34 01:34 | BD 02:14 00:40 | AY 02:14 | CS 03:14 00:59 | BQ 03:47 00:33 | BX 05:58 02:10 | BI 06:45 00:47 | BL 06:58 00:13 | F1 07:17 00:19 | |
03:22:36 | BK 00:11 00:11 | CT 00:11 | CV 01:12 01:00 | CA 01:38 00:26 | CB 01:53 00:15 | CH 02:19 00:25 | CJ 02:31 00:11 | CL 02:31 | CO 03:02 00:30 | CP 03:02 | F2 03:22 00:20 | |||
Day 1: BG missing | ||||||||||||||
incomplete 11:02:25 | 1220 Ibi Esat | 06:20:37 | AB 00:00 | AD 01:13 01:13 | AH 01:13 | AJ 02:38 01:24 | BG 03:38 00:59 | BH 04:00 00:22 | BX 04:23 00:22 | BI 05:22 00:59 | BL 05:57 00:35 | F1 06:20 00:23 | ||
04:41:48 | BK 00:14 00:14 | CT 00:14 | CV 01:22 01:08 | BZ 01:22 | CA 02:08 00:45 | CB 02:32 00:24 | CH 03:12 00:39 | CJ 03:25 00:12 | CL 03:25 | CO 04:11 00:46 | CP 04:11 | F2 04:41 00:29 | ||
Day 1: Ret |