Capricorn 200622nd / 23rd July |
provided by Joe Lee Computing |
Key: | not on this course (ignored) |
---|
pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 07:06:44 | 1209 Brendan Bolland | 04:13:05 | AE 00:04 00:04 | AL 00:04 | AN 00:04 | AO 01:10 01:06 | DJ 01:27 00:16 | AQ 01:41 00:14 | AS 01:50 00:08 | AT 01:50 | BC 02:38 00:47 | BA 02:45 00:07 | AZ 02:45 | BG 03:33 00:47 |
BI 04:01 00:27 | BL 04:04 00:03 | F1 04:13 00:08 | ||||||||||||
02:53:39 | CT 00:00 | BW 00:35 00:35 | BQ 00:52 00:17 | BF 01:16 00:24 | CC 02:12 00:55 | CD 02:18 00:05 | CL 02:18 | CN 02:41 00:23 | CP 02:41 | F2 02:53 00:11 | ||||
2 08:13:01 | 1288 Malcolm Fowler | 04:37:05 | AE 00:05 00:05 | AL 00:05 | AN 00:05 | AO 01:07 01:02 | DJ 01:24 00:16 | AQ 01:39 00:14 | AS 01:52 00:12 | AT 01:52 | BA 02:53 01:00 | AZ 02:53 | F1 04:37 01:44 | |
03:35:56 | CT 00:00 | BW 00:42 00:42 | BQ 01:11 00:28 | BF 01:36 00:25 | CC 02:48 01:11 | CD 02:55 00:06 | CL 02:55 | CN 03:24 00:29 | CP 03:24 | F2 03:35 00:11 | ||||
day 1 ok, Day 1: Ret | ||||||||||||||
3 08:40:34 | 1284 M Brunt | 05:02:18 | AE 00:06 00:06 | AL 00:06 | AN 00:06 | AO 01:14 01:07 | DJ 01:32 00:17 | AQ 01:48 00:16 | AS 01:58 00:09 | AT 01:58 | BC 02:55 00:57 | BA 03:07 00:11 | AZ 03:07 | BG 04:10 01:03 |
BI 04:47 00:36 | BL 04:52 00:05 | F1 05:02 00:09 | ||||||||||||
03:38:16 | CT 00:00 | BW 00:41 00:41 | BQ 01:06 00:25 | BF 01:35 00:29 | CC 02:44 01:09 | CD 02:51 00:06 | CL 02:51 | CN 03:25 00:34 | CP 03:25 | F2 03:38 00:12 | ||||
4 09:10:53 | 1094 Rick Ansel | 05:19:13 | AE 00:05 00:05 | AL 00:05 | AN 00:05 | AO 01:24 01:18 | DJ 01:46 00:22 | AQ 02:10 00:23 | AS 02:20 00:10 | AT 02:20 | BC 03:20 00:59 | BA 03:29 00:09 | AZ 03:29 | BG 04:31 01:02 |
BI 05:07 00:35 | BL 05:11 00:04 | F1 05:19 00:07 | ||||||||||||
03:51:40 | CT 00:00 | BW 00:41 00:41 | BQ 01:18 00:37 | BF 01:47 00:28 | CC 02:56 01:09 | CD 03:03 00:07 | CL 03:03 | CN 03:37 00:33 | CP 03:37 | F2 03:51 00:14 | ||||
5 09:34:54 | 1192 Neil Conway | 05:39:32 | AE 00:05 00:05 | AL 00:05 | AN 00:05 | AO 01:10 01:05 | DJ 01:29 00:19 | AQ 01:47 00:18 | AS 01:59 00:12 | AT 01:59 | BC 03:20 01:20 | BA 03:27 00:07 | AZ 03:27 | BG 04:46 01:18 |
BI 05:23 00:37 | BL 05:29 00:06 | F1 05:39 00:09 | ||||||||||||
03:55:22 | CT 00:00 | BW 00:39 00:39 | BQ 01:08 00:28 | BF 01:36 00:27 | CC 02:51 01:14 | CD 03:02 00:10 | CL 03:02 | CN 03:39 00:37 | CP 03:39 | F2 03:55 00:15 | ||||
6 09:49:48 | 1230 David Currie | 05:55:02 | AE 00:05 00:05 | AL 00:05 | AN 00:05 | AO 01:18 01:12 | AS 02:18 01:00 | AT 02:18 | BC 03:36 01:17 | BA 03:47 00:10 | AZ 03:47 | BI 05:40 01:53 | BL 05:46 00:06 | F1 05:55 00:08 |
03:54:46 | CT 00:00 | BW 00:41 00:41 | BQ 01:10 00:29 | BF 01:40 00:29 | CC 02:53 01:13 | CD 03:03 00:10 | CL 03:03 | CN 03:40 00:37 | CP 03:40 | F2 03:54 00:13 | ||||
day 1 ok, Day 1: DJ,AQ,BG missing | ||||||||||||||
7 09:57:57 | 1129 Steve Long | 05:38:44 | AE 00:05 00:05 | AL 00:05 | AN 00:05 | AO 01:29 01:23 | DJ 01:51 00:21 | AQ 02:11 00:19 | AS 02:23 00:11 | AT 02:23 | BC 03:28 01:05 | BA 03:37 00:08 | AZ 03:37 | BG 04:45 01:08 |
BI 05:25 00:39 | BL 05:29 00:04 | F1 05:38 00:09 | ||||||||||||
04:19:13 | CT 00:00 | BW 01:09 01:09 | BQ 01:30 00:20 | BF 02:06 00:35 | CC 03:20 01:14 | CD 03:28 00:07 | CL 03:28 | CN 04:05 00:36 | CP 04:05 | F2 04:19 00:13 | ||||
8 10:12:38 | 1162 Steve Watkins | 06:02:37 | AE 00:04 00:04 | AL 00:04 | AN 00:04 | AO 01:20 01:15 | DJ 01:40 00:20 | AQ 02:00 00:19 | AS 02:11 00:10 | AT 02:11 | BC 03:16 01:05 | BA 03:27 00:10 | AZ 03:27 | BG 04:38 01:10 |
BI 05:36 00:58 | BL 05:48 00:11 | F1 06:02 00:14 | ||||||||||||
04:10:01 | CT 00:00 | BW 00:52 00:52 | BQ 01:13 00:21 | BF 01:48 00:34 | CC 03:10 01:22 | CD 03:18 00:08 | CL 03:18 | CN 03:56 00:38 | CP 03:56 | F2 04:10 00:13 | ||||
9 10:18:28 | 1231 Colin Kirkman | 06:19:37 | AE 00:06 00:06 | AL 00:06 | AN 00:06 | AO 01:26 01:19 | DJ 01:49 00:22 | AQ 02:12 00:23 | AS 02:25 00:12 | AT 02:25 | BC 03:29 01:04 | BA 03:40 00:10 | AZ 03:40 | BG 05:27 01:46 |
BI 06:02 00:35 | BL 06:09 00:06 | F1 06:19 00:09 | ||||||||||||
03:58:51 | CT 00:00 | BW 00:41 00:41 | BQ 01:03 00:22 | BF 01:40 00:36 | CC 02:50 01:10 | CD 03:03 00:13 | CL 03:03 | CN 03:44 00:41 | CP 03:44 | F2 03:58 00:13 | ||||
10 10:34:30 | 1120 Stephen Lang | 06:22:32 | AE 00:06 00:06 | AL 00:06 | AN | AO 01:26 01:20 | DJ 01:49 00:23 | AQ 02:21 00:31 | AS 02:34 00:13 | AT 02:34 | BC 03:56 01:21 | CS 04:03 00:07 | BA 04:13 00:09 | AZ 04:13 |
BG 05:26 01:13 | BI 06:08 00:41 | BL 06:14 00:05 | F1 06:22 00:08 | |||||||||||
04:11:58 | CT 00:00 | BW 00:41 00:41 | BQ 01:04 00:22 | BF 01:41 00:36 | CC 03:03 01:22 | CD 03:12 00:08 | CL 03:12 | CN 03:55 00:43 | CP 03:55 | F2 04:11 00:16 | ||||
AN allowed day 1 | ||||||||||||||
11 10:41:12 | 1077 Richard Townsend | 06:25:35 | AE 00:05 00:05 | AL 00:05 | AN 00:05 | AO 01:38 01:33 | DJ 02:12 00:33 | AQ 02:34 00:22 | AS 02:48 00:13 | AT 02:48 | BC 04:07 01:19 | BA 04:19 00:11 | AZ 04:19 | BG 05:23 01:03 |
BI 06:10 00:46 | BL 06:16 00:06 | F1 06:25 00:08 | ||||||||||||
04:15:37 | CT 00:00 | BW 00:44 00:44 | BQ 01:17 00:33 | BF 01:51 00:33 | CC 03:14 01:23 | CD 03:23 00:08 | CL 03:23 | CN 04:01 00:37 | CP 04:01 | F2 04:15 00:14 | ||||
12 12:12:42 | 1224 Stewart Bondi Rob Clemens | 07:16:21 | AE 00:06 00:06 | E1 00:06 | F1 07:16 07:09 | |||||||||
04:56:21 | CT 00:00 | BW 00:49 00:49 | BQ 01:20 00:31 | BF 01:59 00:38 | CC 03:37 01:37 | CD 03:48 00:10 | CL 03:48 | CN 04:38 00:50 | CP 04:38 | F2 04:56 00:17 | ||||
day 1 ok, Day 1: Ret | ||||||||||||||
13 12:40:01 | 1150 Janet Scotchford | 07:15:28 | AE 00:08 00:08 | AL 00:08 | AN 00:08 | AO 01:55 01:46 | DJ 02:33 00:38 | AQ 02:55 00:22 | AS 03:14 00:19 | AT 03:14 | BC 04:32 01:17 | BA 04:47 00:14 | AZ 04:47 | BG 06:21 01:33 |
BI 06:56 00:35 | BL 07:04 00:08 | F1 07:15 00:10 | ||||||||||||
05:24:33 | CT 00:00 | BW 00:50 00:50 | BQ 01:52 01:01 | BF 02:36 00:44 | CC 04:12 01:36 | CD 04:23 00:10 | CL 04:23 | CN 05:07 00:43 | CP 05:07 | F2 05:24 00:17 | ||||
incomplete 00:00:00 | 1229 Christine Currie | 00:00:00 | AE 00:06 00:06 | AL 00:06 | AN 00:06 | AO 01:37 01:30 | DJ 02:03 00:25 | AQ 02:29 00:25 | AS 02:41 00:12 | AT 02:41 | BC 03:55 01:13 | BA 04:09 00:14 | AZ 04:09 | F1 16:14 |
00:00:00 | CT 00:00 | BQ 01:25 01:25 | BF 02:07 00:41 | F2 12:15 | ||||||||||
Day 1: BG,BI,BL missing, Day 2: Ret | ||||||||||||||
incomplete 02:18:32 | 1023 Michael Mitchell | 00:00:00 | F1 08:00 | |||||||||||
02:18:32 | CM 00:00 | CJ 01:19 01:19 | CL 01:19 | CO 01:53 00:33 | CP 01:53 | F2 02:18 00:25 | ||||||||
Day 1: Ret, Day 2: Ret | ||||||||||||||
incomplete 04:41:04 | 1199 Simon Bourne | 04:41:04 | AE 00:04 00:04 | AL 00:04 | AN 00:04 | AO 01:10 01:06 | DJ 01:28 00:17 | AQ 01:47 00:19 | AS 01:59 00:11 | AT 01:59 | BC 02:49 00:49 | BA 02:57 00:07 | AZ 02:57 | BG 03:55 00:58 |
BI 04:30 00:35 | BL 04:34 00:03 | F1 04:41 00:06 | ||||||||||||
00:00:00 | F2 09:27 | |||||||||||||
incomplete 04:55:16 | 1216 Mark Seddon | 04:55:16 | AE 00:05 00:05 | AL 00:05 | AN 00:05 | AO 01:16 01:11 | DJ 01:39 00:22 | AQ 01:56 00:17 | AS 02:06 00:10 | AT 02:06 | BC 03:05 00:58 | BA 03:13 00:08 | AZ 03:13 | BG 04:07 00:53 |
BI 04:41 00:34 | BL 04:46 00:05 | F1 04:55 00:08 | ||||||||||||
00:00:00 | F2 09:42 | |||||||||||||
incomplete 05:48:08 | 1290 Warren Mason | 05:48:08 | AE 00:05 00:05 | AL 00:05 | AN 00:05 | AO 01:26 01:21 | DJ 01:49 00:22 | AQ 02:10 00:21 | AS 02:21 00:11 | AT 02:21 | BC 03:35 01:13 | BA 03:45 00:09 | AZ 03:45 | BG 04:52 01:07 |
BI 05:32 00:39 | BL 05:39 00:07 | F1 05:48 00:08 | ||||||||||||
00:00:00 | CT 00:00 | BW 00:54 00:54 | BQ 01:31 00:37 | F2 12:10 | ||||||||||
Day 2: Ret | ||||||||||||||
incomplete 06:11:32 | 1187 Robert Little | 06:11:32 | AE 00:04 00:04 | AL 00:04 | AN 00:04 | AO 01:14 01:09 | DJ 01:34 00:20 | AS 02:03 00:28 | AT 02:03 | BC 03:05 01:02 | BA 03:17 00:11 | AZ 03:17 | BI 05:44 02:27 | F1 06:11 00:27 |
00:00:00 | F2 10:00 | |||||||||||||
Day 1: AQ,BG,BL missing | ||||||||||||||
incomplete 06:30:21 | 1105 Madeleine Watson | 06:30:21 | AE 00:08 00:08 | AN 00:08 | AO 02:09 02:00 | DJ 02:45 00:35 | F1 06:30 03:45 | |||||||
00:00:00 | CT 00:00 | F2 10:03 | ||||||||||||
Day 1: Ret, Day 2: Ret | ||||||||||||||
incomplete 07:28:15 | 1169 Chris Hughes | 07:28:15 | AL 00:00 | AN 00:00 | AO 01:28 01:28 | DJ 01:53 00:25 | AQ 02:15 00:22 | AS 02:32 00:16 | AT 02:32 | BC 04:02 01:30 | BA 04:13 00:11 | AZ 04:13 | BG 06:11 01:58 | BI 07:01 00:49 |
BL 07:15 00:14 | F1 07:28 00:12 | |||||||||||||
00:00:00 | F2 10:00 | |||||||||||||
AE allowed day 1 | ||||||||||||||
incomplete 10:33:15 | 1269 Chris Phillips | 06:09:42 | AE 00:07 00:07 | AL 00:07 | AN 00:07 | AO 01:54 01:46 | DJ 02:33 00:39 | AQ 02:59 00:25 | BL 05:59 03:00 | F1 06:09 00:10 | ||||
04:23:33 | CT 00:00 | BW 00:46 00:46 | BQ 01:10 00:23 | BF 01:46 00:35 | CC 03:09 01:22 | CD 03:18 00:08 | CL 03:18 | CN 04:02 00:43 | CP 04:02 | F2 04:23 00:21 | ||||
Day 1: Ret |