Capricorn 200622nd / 23rd July |
provided by Joe Lee Computing |
Key: | not on this course (ignored) |
---|
pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 05:18:51 | 1148 Dave Charles | 03:31:11 | AH 00:00 | AI 00:31 00:31 | BG 00:54 00:23 | BE 01:12 00:17 | CS 01:45 00:32 | AZ 01:45 | AY 01:45 | BH 02:47 01:01 | BI 03:17 00:30 | BO 03:17 | F1 03:31 00:13 | |
01:47:40 | BT 00:01 00:01 | CT 00:01 | BX 00:38 00:37 | CV 00:51 00:12 | BZ 00:51 | CB 01:02 00:11 | CJ 01:19 00:16 | CL 01:19 | CN 01:35 00:15 | CP 01:35 | F2 01:47 00:12 | |||
AC allowed day 1 | ||||||||||||||
2 05:24:46 | 1126 Joss Yarnell | 03:32:46 | AC 00:04 00:04 | AH 00:04 | AI 00:31 00:26 | BG 01:00 00:28 | BE 01:16 00:15 | CS 01:47 00:31 | AZ 01:47 | AY 01:47 | BH 02:47 00:59 | BI 03:20 00:33 | BO 03:20 | F1 03:32 00:11 |
01:52:00 | BT 00:00 | CT 00:00 | BX 00:40 00:40 | CV 00:54 00:13 | BZ 00:54 | CB 01:06 00:12 | CJ 01:22 00:16 | CL 01:22 | CN 01:38 00:16 | CP 01:38 | F2 01:52 00:13 | |||
3 06:03:17 Vet | 1078 Julian Lailey | 03:55:13 | AC 00:05 00:05 | AH 00:05 | AI 00:36 00:30 | BG 00:56 00:20 | BE 01:13 00:16 | CS 01:45 00:32 | AZ 01:45 | AY 01:45 | BH 03:04 01:19 | BI 03:39 00:34 | BO 03:39 | F1 03:55 00:16 |
02:08:04 | BT 00:06 00:06 | CT 00:06 | BX 00:47 00:41 | CV 01:00 00:13 | BZ 01:00 | CB 01:12 00:11 | CJ 01:29 00:16 | CL 01:29 | CN 01:54 00:24 | CP 01:54 | F2 02:08 00:13 | |||
4 06:10:05 | 1254 Richard Bean | 04:20:43 | AC 00:05 00:05 | AH 00:05 | AI 00:36 00:30 | BG 00:58 00:22 | BE 01:20 00:22 | CS 01:57 00:37 | AZ 01:57 | AY 01:57 | BH 03:21 01:23 | BI 04:02 00:41 | BO 04:02 | F1 04:20 00:17 |
01:49:22 | BT 00:01 00:01 | CT 00:01 | BX 00:40 00:38 | CV 00:54 00:14 | BZ 00:54 | CB 01:07 00:13 | CJ 01:22 00:14 | CL 01:22 | CN 01:36 00:14 | CP 01:36 | F2 01:49 00:12 | |||
5 06:11:51 | 1268 David Gourlay | 04:21:27 | AC 00:05 00:05 | AH 00:05 | AI 00:38 00:33 | BG 01:07 00:29 | BE 01:26 00:18 | CS 02:07 00:40 | AZ 02:07 | AY 02:07 | BH 03:25 01:18 | BI 04:05 00:39 | BO 04:05 | F1 04:21 00:16 |
01:50:24 | BT 00:00 00:00 | CT 00:00 | BX 00:38 00:37 | CV 00:53 00:15 | BZ 00:53 | CB 01:07 00:13 | CJ 01:21 00:14 | CL 01:21 | CN 01:36 00:15 | CP 01:36 | F2 01:50 00:13 | |||
6 06:17:06 | 1066 Adrian Butler | 04:11:49 | AC 00:05 00:05 | AH 00:05 | AI 00:36 00:30 | BG 01:00 00:24 | BE 01:20 00:20 | CS 01:58 00:38 | AZ 01:58 | AY 01:58 | BH 03:13 01:14 | BI 03:51 00:37 | BO 03:51 | F1 04:11 00:20 |
02:05:17 | BT 00:03 00:03 | CT 00:03 | BX 00:46 00:43 | CV 01:03 00:16 | BZ 01:03 | CB 01:17 00:14 | CJ 01:32 00:15 | CL 01:32 | CN 01:50 00:17 | CP 01:50 | F2 02:05 00:15 | |||
7 06:19:56 | 1212 Daniel Hoyle | 04:16:45 | AC 00:05 00:05 | AH 00:05 | AI 00:41 00:35 | BG 01:06 00:25 | BE 01:29 00:23 | CS 02:06 00:36 | AZ 02:06 | AY 02:06 | BH 03:23 01:16 | BI 03:57 00:34 | BO 03:57 | F1 04:16 00:19 |
02:03:11 | BT 00:09 00:09 | CT 00:09 | BX 00:46 00:36 | CV 01:01 00:15 | BZ 01:01 | CB 01:15 00:14 | CJ 01:30 00:15 | CL 01:30 | CN 01:48 00:18 | CP 01:48 | F2 02:03 00:14 | |||
8 06:23:43 | 1058 Dave Hargreaves | 04:10:51 | AC 00:07 00:07 | AH 00:07 | AI 00:41 00:33 | BG 01:08 00:26 | BE 01:29 00:21 | CS 02:06 00:37 | AZ 02:06 | AY 02:06 | BH 03:18 01:11 | BI 03:53 00:35 | BO 03:53 | F1 04:10 00:16 |
02:12:52 | BT 00:05 00:05 | CT 00:05 | BX 00:49 00:44 | CV 01:04 00:15 | BZ 01:04 | CB 01:19 00:14 | CJ 01:35 00:16 | CL 01:35 | CN 01:58 00:22 | CP 01:58 | F2 02:12 00:14 | |||
9 06:26:16 | 1267 Christopher Wright | 04:21:18 | AC 00:08 00:08 | AH 00:08 | AI 00:43 00:35 | BG 01:10 00:26 | BE 01:33 00:22 | CS 02:11 00:38 | AZ 02:11 | AY 02:11 | BH 03:24 01:13 | BI 04:00 00:36 | BO 04:00 | F1 04:21 00:20 |
02:04:58 | BT 00:01 00:01 | CT 00:01 | BX 00:44 00:42 | CV 01:00 00:16 | BZ 01:00 | CB 01:15 00:15 | CJ 01:31 00:15 | CL 01:31 | CN 01:49 00:18 | CP 01:49 | F2 02:04 00:15 | |||
10 06:31:18 | 1099 Paul Beresford | 04:15:09 | AC 00:04 00:04 | AH 00:04 | AI 00:35 00:30 | BG 00:57 00:22 | BE 01:15 00:18 | CS 01:57 00:41 | AZ 01:57 | AY 01:57 | BH 03:19 01:22 | BI 03:56 00:37 | BO 03:56 | F1 04:15 00:18 |
02:16:09 | BT 00:00 00:00 | CT 00:00 | BX 00:47 00:47 | CV 01:09 00:21 | BZ 01:09 | CB 01:27 00:18 | CJ 01:45 00:17 | CL 01:45 | CN 02:02 00:17 | CP 02:02 | F2 02:16 00:13 | |||
11 06:34:39 | 1010 Hedley Proctor | 04:21:52 | AC 00:03 00:03 | AH 00:03 | AI 00:33 00:29 | BG 01:02 00:28 | BE 01:24 00:22 | CS 02:06 00:41 | AZ 02:06 | AY 02:06 | BH 03:25 01:19 | BI 04:05 00:40 | BO 04:05 | F1 04:21 00:16 |
02:12:47 | BT 00:00 00:00 | CT 00:00 | BX 00:48 00:48 | CV 01:04 00:16 | BZ 01:04 | CB 01:19 00:14 | CJ 01:41 00:21 | CL 01:41 | CN 01:59 00:18 | CP 01:59 | F2 02:12 00:13 | |||
12 06:34:54 | 1139 David Allison | 04:29:28 | AC 00:05 00:05 | AH 00:05 | AI 00:38 00:33 | BG 01:03 00:24 | BE 01:22 00:19 | CS 02:00 00:37 | AY 02:00 | BH 03:25 01:25 | BI 04:11 00:46 | BO 04:11 | F1 04:29 00:17 | |
02:05:26 | BT 00:01 00:01 | CT 00:01 | BX 00:43 00:42 | BZ 00:43 | CB 01:14 00:30 | CJ 01:32 00:18 | CL 01:32 | CN 01:51 00:18 | CP 01:51 | F2 02:05 00:14 | ||||
AZ allowed day1 ,CV allowed day 2 | ||||||||||||||
13 06:39:28 | 1253 Adam Stirk | 04:31:53 | AC 00:04 00:04 | AH 00:04 | AI 00:41 00:37 | BG 01:05 00:23 | BE 01:27 00:21 | CS 02:09 00:42 | AZ 02:09 | AY 02:09 | BH 03:38 01:29 | BI 04:16 00:37 | BO 04:16 | F1 04:31 00:15 |
02:07:35 | BT 00:06 00:06 | CT 00:06 | BX 00:48 00:42 | CV 01:02 00:14 | BZ 01:02 | CB 01:16 00:13 | CJ 01:34 00:17 | CL 01:34 | CN 01:53 00:19 | CP 01:53 | F2 02:07 00:13 | |||
14 06:42:46 | 1296 John Hartley | 04:18:01 | AC 00:05 00:05 | AH 00:05 | AI 00:38 00:33 | BG 01:04 00:26 | BE 01:22 00:17 | CS 02:04 00:42 | AZ 02:04 | AY 02:04 | BH 03:21 01:16 | BI 04:01 00:39 | BO 04:01 | F1 04:18 00:16 |
02:24:45 | BT 00:03 00:03 | CT 00:03 | BX 00:46 00:43 | CV 01:05 00:18 | BZ 01:05 | CB 01:21 00:15 | CJ 01:40 00:19 | CL 01:40 | CN 02:09 00:29 | CP 02:09 | F2 02:24 00:14 | |||
15 06:49:53 | 1181 Steve Marin | 04:47:11 | AC 00:12 00:12 | AH 00:12 | AI 00:47 00:35 | BG 01:15 00:28 | BE 01:35 00:20 | CS 02:17 00:42 | AZ 02:17 | AY 02:17 | BH 03:43 01:25 | BI 04:26 00:43 | BO 04:26 | F1 04:47 00:20 |
02:02:42 | BT 00:00 00:00 | CT 00:00 | BX 00:42 00:42 | CV 00:58 00:15 | BZ 00:58 | CB 01:12 00:13 | CJ 01:30 00:18 | CL 01:30 | CN 01:49 00:19 | CP 01:49 | F2 02:02 00:12 | |||
16 06:50:55 Vet | 1101 Stephen Wright | 04:46:46 | AC 00:05 00:05 | AH 00:05 | AI 00:37 00:31 | BG 01:06 00:29 | BE 01:26 00:19 | CS 02:07 00:41 | AZ 02:07 | AY 02:07 | BH 03:46 01:39 | BI 04:27 00:40 | BO 04:27 | F1 04:46 00:19 |
02:04:09 | BT 00:00 00:00 | CT 00:00 | BX 00:40 00:40 | CV 00:57 00:17 | BZ 00:57 | CB 01:13 00:15 | CJ 01:32 00:19 | CL 01:32 | CN 01:50 00:17 | CP 01:50 | F2 02:04 00:13 | |||
17 06:51:34 | 1012 Clive Last | 04:37:06 | AC 00:06 00:06 | AH 00:06 | AI 00:42 00:36 | BG 01:07 00:24 | BE 01:29 00:22 | CS 02:09 00:40 | AZ 02:09 | AY 02:09 | BH 03:34 01:24 | BI 04:19 00:44 | BO 04:19 | F1 04:37 00:17 |
02:14:28 | BT 00:02 00:02 | CT 00:02 | BX 00:48 00:46 | CV 01:06 00:17 | BZ 01:06 | CB 01:19 00:13 | CJ 01:38 00:19 | CL 01:38 | CN 01:58 00:19 | CP 01:58 | F2 02:14 00:15 | |||
18 06:59:03 | 1260 Ian Turner | 04:52:29 | AC 00:04 00:04 | AH 00:04 | AI 00:36 00:31 | BG 01:02 00:25 | BE 01:21 00:19 | CS 02:01 00:39 | AZ 02:01 | AY 02:01 | BH 03:35 01:34 | BI 04:27 00:51 | BO 04:27 | F1 04:52 00:25 |
02:06:34 | BT 00:01 00:01 | CT 00:01 | BX 00:43 00:42 | CV 00:58 00:15 | BZ 00:58 | CB 01:13 00:15 | CJ 01:31 00:17 | CL 01:31 | CN 01:51 00:19 | CP 01:51 | F2 02:06 00:15 | |||
19 07:04:08 | 1029 Simon Willis | 04:55:03 | AC 00:06 00:06 | AH 00:06 | AI 00:41 00:35 | BG 01:11 00:29 | BE 01:35 00:24 | CS 02:20 00:45 | AZ 02:20 | AY 02:20 | BH 03:57 01:36 | BI 04:36 00:38 | BO 04:36 | F1 04:55 00:18 |
02:09:05 | BT 00:00 00:00 | CT 00:00 | BX 00:44 00:44 | CV 01:00 00:15 | BZ 01:00 | CB 01:16 00:16 | CJ 01:33 00:17 | CL 01:33 | CN 01:54 00:20 | CP 01:54 | F2 02:09 00:14 | |||
20 07:05:07 | 1247 Neil Harvatt | 04:42:03 | AC 00:04 00:04 | AH 00:04 | AI 00:39 00:34 | BG 01:11 00:31 | BE 01:36 00:25 | CS 02:18 00:42 | AZ 02:18 | AY 02:18 | BH 03:42 01:23 | BI 04:23 00:40 | BO 04:23 | F1 04:42 00:19 |
02:23:04 | BT 00:01 00:01 | CT 00:01 | BX 00:59 00:57 | CV 01:15 00:16 | BZ 01:15 | CB 01:31 00:15 | CJ 01:50 00:18 | CL 01:50 | CN 02:07 00:17 | CP 02:07 | F2 02:23 00:15 | |||
21 07:12:27 | 1158 Robert King | 04:54:53 | AC 00:05 00:05 | AH 00:05 | AI 00:42 00:36 | BG 01:14 00:31 | BE 01:38 00:24 | CS 02:24 00:45 | AZ 02:24 | AY 02:24 | BH 03:54 01:29 | BI 04:39 00:45 | BO 04:39 | F1 04:54 00:15 |
02:17:34 | BT 00:02 00:02 | CT 00:02 | BX 00:51 00:48 | CV 01:10 00:18 | BZ 01:10 | CB 01:24 00:13 | CJ 01:44 00:20 | CL 01:44 | CN 02:04 00:19 | CP 02:04 | F2 02:17 00:13 | |||
22 07:13:04 | 1154 Rowena Browne | 04:49:42 | AC 00:06 00:06 | AH 00:06 | AI 00:40 00:34 | BG 01:06 00:26 | BE 01:32 00:25 | CS 02:26 00:54 | AZ 02:26 | AY 02:26 | BH 03:47 01:20 | BI 04:25 00:38 | BO 04:25 | F1 04:49 00:24 |
02:23:22 | BT 00:02 00:02 | CT 00:02 | BX 00:48 00:45 | CV 01:05 00:17 | BZ 01:05 | CB 01:26 00:20 | CJ 01:47 00:20 | CL 01:47 | CN 02:06 00:19 | CP 02:06 | F2 02:23 00:16 | |||
23 07:13:14 | 1282 Dave Harmer | 04:59:13 | AC 00:05 00:05 | AH 00:05 | AI 00:41 00:36 | BG 01:08 00:26 | BE 01:32 00:24 | CS 02:28 00:55 | AZ 02:28 | AY 02:28 | BH 03:54 01:26 | BI 04:39 00:44 | BO 04:39 | F1 04:59 00:19 |
02:14:01 | BT 00:01 00:01 | CT 00:01 | BX 00:48 00:47 | CV 01:06 00:17 | BZ 01:06 | CB 01:20 00:14 | CJ 01:39 00:18 | CL 01:39 | CN 01:58 00:18 | CP 01:58 | F2 02:14 00:15 | |||
24 07:17:20 | 1164 Anne Osborne | 05:00:10 | AC 00:05 00:05 | AH 00:05 | AI 00:40 00:34 | BG 01:07 00:27 | BE 01:26 00:18 | CS 02:08 00:42 | AZ 02:08 | AY 02:08 | BH 03:32 01:24 | BI 04:33 01:01 | BO 04:33 | F1 05:00 00:26 |
02:17:10 | BT 00:02 00:02 | CT 00:02 | BX 00:52 00:49 | CV 01:09 00:17 | BZ 01:09 | CB 01:24 00:15 | CJ 01:42 00:18 | CL 01:42 | CN 02:01 00:18 | CP 02:01 | F2 02:17 00:15 | |||
25 07:22:04 | 1194 Kate Hannaford | 04:51:53 | AC 00:05 00:05 | AH 00:05 | AI 00:41 00:35 | BE 01:34 00:52 | CS 02:15 00:41 | AZ 02:15 | AY 02:15 | BH 03:50 01:34 | BI 04:29 00:38 | BO 04:29 | F1 04:51 00:22 | |
02:30:11 | BT 00:02 00:02 | CT 00:02 | BX 00:57 00:55 | CV 01:16 00:18 | BZ 01:16 | CB 01:33 00:16 | CJ 01:52 00:18 | CL 01:52 | CN 02:12 00:19 | CP 02:12 | F2 02:30 00:17 | |||
BG allowed day 1 | ||||||||||||||
26 07:26:49 | 1018 Dave Horton Jeff Horton | 04:55:26 | AC 00:06 00:06 | AH 00:06 | AI 00:50 00:43 | BG 01:17 00:26 | BE 01:39 00:22 | CS 02:22 00:42 | AZ 02:22 | AY 02:22 | BH 03:46 01:24 | BI 04:29 00:43 | BO 04:29 | F1 04:55 00:25 |
02:31:23 | BT 00:04 00:04 | CT 00:04 | BX 00:52 00:47 | CV 01:10 00:18 | BZ 01:10 | CB 01:30 00:20 | CJ 01:51 00:20 | CL 01:51 | CN 02:13 00:22 | CP 02:13 | F2 02:31 00:17 | |||
27 07:29:56 | 1204 David Smyth | 05:08:12 | AC 00:05 00:05 | AH 00:05 | AI 00:41 00:36 | BG 01:12 00:30 | BE 01:33 00:20 | CS 02:18 00:44 | AZ 02:18 | AY 02:18 | BH 03:53 01:34 | BI 04:44 00:51 | BO 04:44 | F1 05:08 00:24 |
02:21:44 | BT 00:03 00:03 | CT 00:03 | BX 00:57 00:53 | CV 01:14 00:16 | BZ 01:14 | CB 01:29 00:15 | CJ 01:50 00:20 | CL 01:50 | CN 02:08 00:18 | CP 02:08 | F2 02:21 00:13 | |||
28 07:41:43 | 1289 Angela Leonard | 05:03:35 | AC 00:06 00:06 | AH 00:06 | AI 00:43 00:37 | BG 01:31 00:47 | BE 01:52 00:21 | CS 02:35 00:42 | AZ 02:35 | AY 02:35 | BH 04:00 01:25 | BI 04:39 00:39 | BO 04:39 | F1 05:03 00:23 |
02:38:08 | BT 00:10 00:10 | CT 00:10 | BX 01:02 00:52 | CV 01:19 00:17 | BZ 01:19 | CB 01:38 00:19 | CJ 02:01 00:22 | CL 02:01 | CN 02:21 00:19 | CP 02:21 | F2 02:38 00:16 | |||
29 07:41:46 | 1147 Rob Shenton | 05:22:53 | AC 00:07 00:07 | AH 00:07 | AI 00:53 00:46 | BG 01:22 00:28 | BE 01:45 00:22 | CS 02:34 00:49 | AZ 02:34 | AY 02:34 | BH 04:06 01:32 | BI 04:55 00:48 | BO 04:55 | F1 05:22 00:26 |
02:18:53 | BT 00:04 00:04 | CT 00:04 | BX 00:54 00:50 | CV 01:12 00:17 | BZ 01:12 | CB 01:27 00:15 | CJ 01:45 00:18 | CL 01:45 | CN 02:03 00:18 | CP 02:03 | F2 02:18 00:14 | |||
30 07:42:03 | 1087 Chris Johnson | 05:05:17 | AC 00:05 00:05 | AH 00:05 | AI 00:43 00:37 | BG 01:13 00:29 | BE 01:37 00:24 | CS 02:23 00:45 | AZ 02:23 | AY 02:23 | BH 03:57 01:33 | BI 04:43 00:46 | BO 04:43 | F1 05:05 00:21 |
02:36:46 | BT 00:00 00:00 | CT 00:00 | BX 00:55 00:54 | CV 01:15 00:19 | BZ 01:15 | CB 01:35 00:20 | CJ 01:57 00:22 | CL 01:57 | CN 02:18 00:20 | CP 02:18 | F2 02:36 00:18 | |||
31 07:49:10 | 1193 Matthew Whipple | 04:57:07 | AC 00:03 00:03 | AH 00:03 | AI 00:34 00:30 | BG 01:00 00:25 | BE 01:21 00:20 | CS 02:06 00:45 | AZ 02:06 | AY 02:06 | BH 03:49 01:42 | BI 04:40 00:50 | BO 04:40 | F1 04:57 00:17 |
02:52:03 | BT 00:00 00:00 | CT 00:00 | BX 01:01 01:01 | CV 01:19 00:18 | BZ 01:19 | CB 01:36 00:16 | CJ 02:01 00:24 | CL 02:01 | CN 02:28 00:27 | CP 02:28 | F2 02:52 00:23 | |||
32 07:55:43 Vet | 1103 John McLaren | 05:26:09 | AC 00:05 00:05 | AH 00:05 | AI 00:56 00:50 | BG 01:36 00:40 | BE 02:02 00:25 | CS 02:48 00:46 | AZ 02:48 | AY 02:48 | BH 04:18 01:29 | BI 05:05 00:46 | BO 05:05 | F1 05:26 00:21 |
02:29:34 | BT 00:04 00:04 | CT 00:04 | BX 00:53 00:48 | CV 01:11 00:18 | BZ 01:11 | CB 01:29 00:18 | CJ 01:51 00:21 | CL 01:51 | CN 02:13 00:21 | CP 02:13 | F2 02:29 00:16 | |||
33 08:04:34 Vet | 1165 Steve Osborne | 05:34:10 | AC 00:10 00:10 | AH 00:10 | AI 00:51 00:41 | BG 01:26 00:34 | BE 01:54 00:28 | CS 02:52 00:58 | AZ 02:52 | AY 02:52 | BH 04:24 01:31 | BI 05:02 00:37 | BO 05:02 | F1 05:34 00:32 |
02:30:24 | BT 00:02 00:02 | CT 00:02 | BX 00:55 00:53 | CV 01:12 00:17 | BZ 01:12 | CB 01:31 00:18 | CJ 01:50 00:18 | CL 01:50 | CN 02:11 00:20 | CP 02:11 | F2 02:30 00:19 | |||
34 08:07:50 | 1142 Nigel Ferrand | 05:35:42 | AC 00:06 00:06 | AH 00:06 | AI 00:45 00:39 | BG 01:17 00:31 | BE 01:47 00:30 | CS 02:32 00:44 | AZ 02:32 | AY 02:32 | BH 04:08 01:36 | BI 05:03 00:54 | BO 05:03 | F1 05:35 00:32 |
02:32:08 | BT 00:03 00:03 | CT 00:03 | BX 00:53 00:50 | CV 01:10 00:17 | BZ 01:10 | CB 01:30 00:19 | CJ 01:51 00:20 | CL 01:51 | CN 02:13 00:21 | CP 02:13 | F2 02:32 00:18 | |||
35 08:15:59 | 1138 Alistair Tinto | 05:35:32 | AC 00:05 00:05 | AH 00:05 | AI 00:40 00:34 | BG 01:08 00:28 | BE 01:28 00:19 | CS 02:17 00:49 | AZ 02:17 | AY 02:17 | BH 04:04 01:46 | BI 04:58 00:54 | BO 04:58 | F1 05:35 00:36 |
02:40:27 | BT 00:00 00:00 | CT 00:00 | BX 00:53 00:52 | CV 01:14 00:21 | BZ 01:14 | CB 01:33 00:18 | CJ 01:55 00:21 | CL 01:55 | CN 02:18 00:22 | CP 02:18 | F2 02:40 00:22 | |||
36 08:17:35 | 1205 Stuart Townsend | 05:38:27 | AC 00:08 00:08 | AH 00:08 | AI 00:43 00:35 | BG 01:21 00:37 | BE 01:49 00:28 | CS 02:39 00:49 | AZ 02:39 | AY 02:39 | BH 04:25 01:45 | BI 05:19 00:54 | BO 05:19 | F1 05:38 00:18 |
02:39:08 | BT 00:14 00:14 | CT 00:14 | BX 01:07 00:53 | CV 01:25 00:17 | BZ 01:25 | CB 01:42 00:16 | CJ 02:01 00:19 | CL 02:01 | CN 02:23 00:22 | CP 02:23 | F2 02:39 00:15 | |||
37 08:26:34 | 1233 Chris Adams | 05:35:11 | AC 00:07 00:07 | AH 00:07 | AI 00:38 00:31 | BG 01:16 00:38 | BE 01:47 00:30 | CS 02:37 00:49 | AZ 02:37 | AY 02:37 | BH 04:14 01:37 | BI 05:14 00:59 | BO 05:14 | F1 05:35 00:21 |
02:51:23 | BT 00:13 00:13 | CT 00:13 | BX 01:03 00:49 | CV 01:20 00:16 | BZ 01:20 | CJ 02:08 00:47 | CL 02:08 | CN 02:36 00:28 | CP 02:36 | F2 02:51 00:15 | ||||
CB allowed day 2 | ||||||||||||||
38 08:28:54 | 1188 Mark Taylor | 05:43:17 | AC 00:06 00:06 | AH 00:06 | AI 00:49 00:43 | BG 01:36 00:46 | BE 02:01 00:25 | CS 02:49 00:48 | AZ 02:49 | AY 02:49 | BH 04:31 01:41 | BI 05:22 00:51 | BO 05:22 | F1 05:43 00:20 |
02:45:37 | BT 00:06 00:06 | CT 00:06 | BX 01:00 00:54 | CV 01:22 00:22 | BZ 01:22 | CB 01:41 00:18 | CJ 02:04 00:22 | CL 02:04 | CN 02:26 00:22 | CP 02:26 | F2 02:45 00:19 | |||
39 08:31:04 | 1135 Ken Stimson | 05:55:48 | AC 00:07 00:07 | AH 00:07 | AI 00:49 00:42 | BG 01:31 00:42 | BE 01:59 00:27 | CS 02:45 00:45 | AZ 02:45 | AY 02:45 | BH 04:25 01:40 | BI 05:18 00:52 | BO 05:18 | F1 05:55 00:37 |
02:35:16 | BT 00:01 00:01 | CT 00:01 | BX 00:54 00:52 | CV 01:12 00:17 | BZ 01:12 | CB 01:31 00:19 | CJ 01:53 00:21 | CL 01:53 | CN 02:15 00:22 | CP 02:15 | F2 02:35 00:19 | |||
40 08:49:30 | 1006 Rob Whieldon | 06:21:00 | AC 00:09 00:09 | AH 00:09 | AI 00:49 00:39 | BG 01:19 00:29 | BE 01:46 00:27 | CS 02:40 00:54 | AZ 02:40 | AY 02:40 | BH 05:00 02:19 | BI 05:57 00:57 | BO 05:57 | F1 06:21 00:23 |
02:28:30 | BT 00:01 00:01 | CT 00:01 | BX 00:49 00:48 | CV 01:08 00:19 | BZ 01:08 | CB 01:27 00:18 | CJ 01:49 00:22 | CL 01:49 | CN 02:11 00:21 | CP 02:11 | F2 02:28 00:17 | |||
41 08:55:03 | 1098 Richard Sullivan | 06:11:03 | AC 00:07 00:07 | AH 00:07 | AI 01:00 00:52 | BG 01:33 00:33 | BE 01:59 00:25 | CS 03:09 01:10 | AZ 03:09 | AY 03:09 | BH 04:52 01:42 | BI 05:55 01:03 | BO 05:55 | F1 06:11 00:15 |
02:44:00 | BT 00:03 00:03 | CT 00:03 | BX 01:10 01:07 | CV 01:30 00:20 | BZ 01:30 | CB 01:47 00:16 | CJ 02:09 00:22 | CL 02:09 | CN 02:28 00:18 | CP 02:28 | F2 02:44 00:15 | |||
42 08:56:48 | 1271 Henk Van Rossum | 06:17:08 | AC 00:07 00:07 | AH 00:07 | AI 00:49 00:42 | BG 01:21 00:32 | BE 01:47 00:25 | CS 02:43 00:55 | AZ 02:43 | AY 02:43 | BH 04:45 02:02 | BI 05:54 01:09 | BO 05:54 | F1 06:17 00:22 |
02:39:40 | BT 00:01 00:01 | CT 00:01 | BX 00:54 00:53 | CV 01:18 00:23 | BZ 01:18 | CB 01:37 00:19 | CJ 01:59 00:22 | CL 01:59 | CN 02:22 00:22 | CP 02:22 | F2 02:39 00:17 | |||
43 09:18:54 | 1273 Jenny MacDonald | 06:03:48 | AC 00:07 00:07 | AH 00:07 | AI 00:50 00:42 | BG 01:31 00:41 | BE 01:58 00:27 | CS 02:52 00:54 | AZ 02:52 | AY 02:52 | BH 04:36 01:44 | BI 05:35 00:58 | BO 05:35 | F1 06:03 00:28 |
03:15:06 | BT 00:04 00:04 | CT 00:04 | BX 01:09 01:05 | CV 01:32 00:22 | BZ 01:32 | CB 01:56 00:24 | CJ 02:23 00:27 | CL 02:23 | CN 02:53 00:29 | CP 02:53 | F2 03:15 00:21 | |||
44 09:22:22 | 1030 Claire Macpherson Andrew Macpherson | 06:43:06 | AC 00:07 00:07 | AH 00:07 | AI 00:57 00:50 | BG 01:38 00:40 | BE 02:13 00:34 | CS 03:25 01:12 | AZ 03:25 | AY 03:25 | BH 05:15 01:49 | BI 06:07 00:51 | BO 06:07 | F1 06:43 00:35 |
02:39:16 | BT 00:01 00:01 | CT 00:01 | BX 00:55 00:54 | CV 01:14 00:18 | BZ 01:14 | CB 01:31 00:16 | CJ 01:54 00:23 | CL 01:54 | CN 02:17 00:23 | CP 02:17 | F2 02:39 00:21 | |||
45 09:47:51 | 1146 Bob Brandon | 06:26:49 | AC 00:07 00:07 | AH 00:07 | AI 00:47 00:40 | BG 01:28 00:41 | BE 01:55 00:27 | CS 02:46 00:51 | AZ 02:46 | AY 02:46 | BH 04:58 02:11 | BI 05:55 00:56 | BO 05:55 | F1 06:26 00:31 |
03:21:02 | BT 00:02 00:02 | CT 00:02 | BX 01:12 01:09 | CV 01:35 00:23 | BZ 01:35 | CB 02:01 00:25 | CJ 02:27 00:25 | CL 02:27 | CN 02:58 00:30 | CP 02:58 | F2 03:21 00:22 | |||
46 09:52:26 | 1261 Peter Howsan | 06:39:47 | AC 00:08 00:08 | AH 00:08 | AI 00:56 00:48 | BG 01:36 00:39 | BE 02:08 00:32 | CS 03:15 01:07 | AZ 03:15 | AY 03:15 | BH 05:18 02:02 | BI 06:14 00:56 | BO 06:14 | F1 06:39 00:24 |
03:12:39 | BT 00:03 00:03 | CT 00:03 | BX 01:06 01:02 | CV 01:30 00:23 | BZ 01:30 | CB 01:52 00:22 | CJ 02:20 00:27 | CL 02:20 | CN 02:49 00:29 | CP 02:49 | F2 03:12 00:22 | |||
47 11:16:33 | 1180 Carmen Elphick | 07:49:23 | AC 00:07 00:07 | AH 00:07 | AI 01:31 01:23 | BG 02:05 00:34 | BE 02:37 00:32 | CS 03:57 01:20 | AZ 03:57 | AY 03:57 | BH 06:02 02:04 | BI 07:09 01:06 | BO 07:09 | F1 07:49 00:40 |
03:27:10 | BT 00:03 00:03 | CT 00:03 | BX 01:13 01:10 | CV 01:34 00:20 | BZ 01:34 | CB 02:02 00:27 | CJ 02:30 00:27 | CL 02:30 | CN 02:59 00:29 | CP 02:59 | F2 03:27 00:27 | |||
