Capricorn 200622nd / 23rd July |
provided by Joe Lee Computing |
Key: | not on this course (ignored) |
---|
pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 08:04:30 | 1179 Andy Thorpe | 04:54:06 | AE 00:04 00:04 | AH 00:04 | AI 00:27 00:22 | AN 00:27 | CR 00:59 00:32 | AQ 01:23 00:23 | AT 01:23 | AV 02:12 00:49 | BC 02:38 00:25 | CQ 02:38 | AY 02:38 | BH 03:59 01:21 |
BI 04:40 00:40 | BO 04:40 | F1 04:54 00:13 | ||||||||||||
03:10:24 | BU 00:02 00:02 | CT 00:02 | BV 00:29 00:27 | BQ 01:05 00:35 | BG 01:32 00:27 | CV 01:59 00:27 | CB 02:13 00:13 | CE 02:26 00:13 | CL 02:26 | CO 02:57 00:31 | CP 02:57 | F2 03:10 00:12 | ||
2 08:07:22 | 1195 Michael Belshaw | 05:22:20 | AE 00:05 00:05 | AH 00:05 | AI 00:30 00:24 | AN 00:30 | CR 01:06 00:36 | AQ 01:22 00:16 | AT 01:22 | AV 02:14 00:52 | BC 02:47 00:32 | CQ 02:47 | AY 02:47 | BH 04:14 01:26 |
BI 05:06 00:52 | BO 05:06 | F1 05:22 00:16 | ||||||||||||
02:45:02 | BU 00:03 00:03 | CT 00:03 | BV 00:34 00:30 | BQ 00:57 00:23 | BG 01:22 00:24 | CV 01:45 00:22 | CB 01:55 00:10 | CE 02:10 00:14 | CL 02:10 | CO 02:34 00:23 | CP 02:34 | F2 02:45 00:10 | ||
3 08:37:25 | 1251 Julia Leventon | 05:22:58 | AH 00:00 | AI 00:39 00:39 | AN 00:39 | CR 01:21 00:41 | AQ 01:39 00:18 | AT 01:39 | AV 02:35 00:55 | BC 03:07 00:31 | CQ 03:07 | BH 04:26 01:19 | BI 05:04 00:37 | BO 05:04 |
F1 05:22 00:18 | ||||||||||||||
03:14:27 | BU 00:03 00:03 | CT 00:03 | BV 00:34 00:30 | BQ 00:59 00:25 | BG 01:25 00:25 | CV 01:52 00:27 | CB 02:03 00:11 | CE 02:36 00:32 | CL 02:36 | CO 03:03 00:27 | CP 03:03 | F2 03:14 00:10 | ||
AY alowed day 1,AE allowed day 1 | ||||||||||||||
4 08:39:14 | 1252 Alison Weston | 05:10:18 | AE 00:09 00:09 | AH 00:09 | AI 00:46 00:36 | AN 00:46 | CR 01:26 00:40 | AQ 01:45 00:18 | AT 01:45 | AV 02:39 00:54 | BC 03:08 00:29 | CQ 03:08 | AY 03:08 | BH 04:24 01:15 |
BI 04:56 00:31 | BO 04:56 | F1 05:10 00:13 | ||||||||||||
03:28:56 | BU 00:03 00:03 | CT 00:03 | BV 00:36 00:32 | BQ 01:12 00:36 | BG 01:38 00:26 | CV 02:08 00:29 | CB 02:20 00:12 | CE 02:51 00:30 | CL 02:51 | CO 03:17 00:26 | CP 03:17 | F2 03:28 00:11 | ||
5 08:41:06 | 1016 Chris Johnstone | 05:23:09 | AE 00:06 00:06 | AH 00:06 | AI 00:34 00:27 | AN 00:34 | CR 01:16 00:42 | AQ 01:38 00:22 | AT 01:38 | AV 02:40 01:02 | BC 03:13 00:32 | CQ 03:13 | AY 03:13 | BH 04:34 01:20 |
BI 05:06 00:32 | BO 05:06 | F1 05:23 00:16 | ||||||||||||
03:17:57 | BU 00:03 00:03 | CT 00:03 | BV 00:34 00:30 | BQ 00:57 00:23 | BG 01:22 00:24 | CV 01:49 00:27 | CB 02:03 00:13 | CE 02:36 00:32 | CL 02:36 | CO 03:03 00:27 | CP 03:03 | F2 03:17 00:14 | ||
6 08:46:04 | 1203 Patrick Smyth | 05:29:21 | AE 00:06 00:06 | AH 00:06 | AI 00:36 00:30 | AN 00:36 | CR 01:15 00:38 | AT 01:15 | AV 02:32 01:16 | BC 03:06 00:33 | CQ 03:06 | AY 03:06 | BH 04:37 01:31 | BI 05:13 00:35 |
BO 05:13 | F1 05:29 00:15 | |||||||||||||
03:16:43 | BU 00:03 00:03 | CT 00:03 | BV 00:34 00:30 | BQ 01:12 00:38 | BG 01:45 00:32 | CV 02:12 00:26 | CB 02:23 00:11 | CE 02:41 00:17 | CL 02:41 | CO 03:06 00:25 | CP 03:06 | F2 03:16 00:10 | ||
AQ allowed day 1 | ||||||||||||||
7 09:11:25 | 1055 Alan Whelan | 05:09:27 | AE 00:06 00:06 | AH 00:06 | AI 00:34 00:28 | AN 00:34 | CR 01:15 00:41 | AQ 01:33 00:17 | AT 01:33 | AV 02:27 00:54 | BC 02:55 00:27 | CQ 02:55 | AY 02:55 | BH 04:15 01:19 |
BI 04:52 00:36 | BO 04:52 | F1 05:09 00:17 | ||||||||||||
04:01:58 | BU 00:03 00:03 | CT 00:03 | BV 00:31 00:28 | BQ 01:12 00:41 | BG 01:41 00:29 | CV 02:05 00:23 | CB 02:15 00:10 | CE 03:18 01:02 | CL 03:18 | CO 03:50 00:31 | CP 03:50 | F2 04:01 00:11 | ||
8 09:16:11 | 1196 Joyce Marshall | 05:35:17 | AE 00:13 00:13 | AH 00:13 | AI 00:48 00:34 | AN 00:48 | CR 01:35 00:47 | AQ 01:54 00:18 | AT 01:54 | AV 02:49 00:54 | BC 03:19 00:29 | CQ 03:19 | AY 03:19 | BH 04:41 01:22 |
BI 05:18 00:37 | BO 05:18 | F1 05:35 00:16 | ||||||||||||
03:40:54 | BU 00:04 00:04 | CT 00:04 | BV 00:43 00:38 | BQ 01:28 00:45 | BG 01:56 00:27 | CV 02:21 00:25 | CB 02:35 00:14 | CE 02:59 00:23 | CL 02:59 | CO 03:29 00:29 | CP 03:29 | F2 03:40 00:11 | ||
9 09:48:36 | 1042 Howard Sawyer | 06:12:13 | AE 00:06 00:06 | AH 00:06 | AI 00:40 00:34 | AN 00:40 | CR 01:24 00:44 | AQ 01:45 00:20 | AT 01:45 | AV 02:58 01:13 | BC 03:40 00:42 | CQ 03:40 | AY 03:40 | BH 05:14 01:34 |
BI 05:56 00:41 | BO 05:56 | F1 06:12 00:16 | ||||||||||||
03:36:23 | BU 00:04 00:04 | CT 00:04 | BV 00:39 00:35 | BQ 01:11 00:31 | BG 01:45 00:33 | CV 02:16 00:31 | CB 02:31 00:14 | CE 02:49 00:17 | CL 02:49 | CO 03:22 00:33 | CP 03:22 | F2 03:36 00:13 | ||
10 10:05:13 | 1051 Kate Ruffell | 06:18:17 | AE 00:06 00:06 | AH 00:06 | AI 00:38 00:32 | AN 00:38 | CR 01:28 00:49 | AQ 01:48 00:19 | AT 01:48 | AV 02:59 01:11 | BC 03:31 00:31 | CQ 03:31 | AY 03:31 | BH 05:16 01:44 |
BI 05:57 00:40 | BO 05:57 | F1 06:18 00:20 | ||||||||||||
03:46:56 | BU 00:04 00:04 | CT 00:04 | BV 00:44 00:39 | BQ 01:18 00:33 | BG 01:52 00:34 | CV 02:21 00:29 | CB 02:39 00:17 | CE 02:58 00:18 | CL 02:58 | CO 03:32 00:34 | CP 03:32 | F2 03:46 00:14 | ||
11 10:31:46 | 1295 Simon Froude | 06:35:21 | AE 00:07 00:07 | AH 00:07 | AI 00:43 00:35 | AN 00:43 | CR 01:30 00:47 | AQ 02:00 00:29 | AT 02:00 | AV 03:02 01:02 | BC 03:46 00:43 | CQ 03:46 | AY 03:46 | BH 05:41 01:54 |
BI 06:18 00:37 | BO 06:18 | F1 06:35 00:16 | ||||||||||||
03:56:25 | BU 00:04 00:04 | CT 00:04 | BV 00:44 00:39 | BQ 01:22 00:38 | BG 01:57 00:34 | CV 02:28 00:31 | CB 02:48 00:20 | CE 03:06 00:18 | CL 03:06 | CO 03:43 00:37 | CP 03:43 | F2 03:56 00:12 | ||
12 10:39:16 | 1008 Jonathan May | 06:43:38 | AE 00:08 00:08 | AH 00:08 | AI 00:44 00:36 | AN 00:44 | CR 01:39 00:54 | AQ 02:06 00:27 | AT 02:06 | AV 03:19 01:12 | BC 03:54 00:35 | CQ 03:54 | AY 03:54 | BH 05:39 01:44 |
BI 06:22 00:43 | BO 06:22 | F1 06:43 00:20 | ||||||||||||
03:55:38 | BU 00:05 00:05 | CT 00:05 | BV 00:45 00:40 | BQ 01:24 00:38 | BG 01:58 00:33 | CV 02:29 00:30 | CB 02:48 00:18 | CE 03:07 00:19 | CL 03:07 | CO 03:43 00:35 | CP 03:43 | F2 03:55 00:11 | ||
13 10:46:17 | 1007 Neil Palmer | 06:30:53 | AE 00:07 00:07 | AH 00:07 | AI 00:47 00:40 | AN 00:47 | CR 01:38 00:50 | AQ 02:01 00:22 | AT 02:01 | AV 03:06 01:04 | BC 03:46 00:40 | CQ 03:46 | AY 03:46 | BH 05:27 01:40 |
BI 06:13 00:46 | BO 06:13 | F1 06:30 00:17 | ||||||||||||
04:15:24 | BU 00:04 00:04 | CT 00:04 | BV 00:42 00:37 | BQ 01:32 00:50 | BG 02:09 00:36 | CV 02:44 00:35 | CB 03:00 00:15 | CE 03:19 00:19 | CL 03:19 | CO 04:00 00:41 | CP 04:00 | F2 04:15 00:14 | ||
14 11:37:04 | 1125 Simon Bowens | 06:40:47 | AE 00:07 00:07 | AH 00:07 | AI 00:46 00:38 | AN 00:46 | CR 01:37 00:51 | AQ 02:03 00:26 | AT 02:03 | AV 03:23 01:19 | BC 03:57 00:34 | CQ 03:57 | AY 03:57 | BH 05:41 01:43 |
BI 06:24 00:43 | BO 06:24 | F1 06:40 00:16 | ||||||||||||
04:56:17 | BU 00:04 00:04 | CT 00:04 | BV 00:47 00:42 | BQ 02:03 01:16 | BG 02:42 00:39 | CV 03:16 00:33 | CB 03:39 00:23 | CE 03:58 00:18 | CL 03:58 | CO 04:42 00:44 | CP 04:42 | F2 04:56 00:14 | ||
15 11:49:44 | 1014 Jim Murphy | 07:04:53 | AE 00:07 00:07 | AH 00:07 | AI 00:41 00:33 | AN 00:41 | CR 01:29 00:48 | AQ 01:58 00:28 | AT 01:58 | AV 03:21 01:22 | BC 04:03 00:41 | CQ 04:03 | AY 04:03 | BH 05:50 01:47 |
BI 06:41 00:50 | BO 06:41 | F1 07:04 00:22 | ||||||||||||
04:44:51 | BU 00:03 00:03 | CT 00:03 | BV 00:39 00:35 | BQ 01:51 01:12 | BG 02:29 00:37 | CV 03:06 00:37 | CB 03:26 00:20 | CE 03:48 00:22 | CL 03:48 | CO 04:30 00:41 | CP 04:30 | F2 04:44 00:14 | ||
incomplete 00:00:00 | 1057 Tom Mitchell | 00:00:00 | AE 00:06 00:06 | AH 00:06 | AI 00:35 00:28 | AN 00:35 | CR 01:12 00:37 | AQ 01:26 00:14 | AT 01:26 | AV 02:14 00:47 | BC 02:42 00:28 | CQ 02:42 | AY 02:42 | F1 13:29 |
00:00:00 | ||||||||||||||
Day 1: BH,BI,BO missing | ||||||||||||||
incomplete 02:24:23 | 1249 Jordan Larne | 02:24:23 | AE 00:07 00:07 | AH 00:07 | AI 00:55 00:48 | F1 02:24 01:28 | ||||||||
00:00:00 | F2 10:00 | |||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 04:27:24 | 1065 Nick Green | 04:27:24 | AE 00:05 00:05 | AH 00:05 | AI 00:28 00:23 | AN 00:28 | CR 01:02 00:34 | AQ 01:27 00:25 | AT 01:27 | AV 02:25 00:58 | BO 02:25 | F1 04:27 02:01 | ||
00:00:00 | F2 10:00 | |||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 04:57:25 | 1004 Karen Nash | 04:57:25 | AE 00:06 00:06 | AH 00:06 | AI 00:33 00:27 | AN 00:33 | CR 01:14 00:40 | AQ 01:32 00:17 | AT 01:32 | AV 02:26 00:54 | BC 02:56 00:29 | CQ 02:56 | AY 02:56 | BH 04:11 01:15 |
BI 04:43 00:31 | BO 04:43 | F1 04:57 00:13 | ||||||||||||
00:00:00 | BU 00:06 00:06 | CT 00:06 | BV 00:41 00:34 | BQ 01:24 00:43 | CV 02:39 01:14 | F2 11:43 | ||||||||
Day 2: Ret | ||||||||||||||
incomplete 05:06:48 | 1201 Philip Dewhurst | 05:06:48 | AE 00:06 00:06 | AH 00:06 | AI 00:32 00:25 | AN 00:32 | CR 01:12 00:40 | AQ 01:39 00:26 | AV 02:37 00:57 | BC 03:04 00:27 | CQ 03:04 | AY 03:04 | BH 04:18 01:14 | BI 04:50 00:31 |
BO 04:50 | F1 05:06 00:16 | |||||||||||||
00:00:00 | F2 10:00 | |||||||||||||
Day 1: AT missing | ||||||||||||||
incomplete 06:27:46 | 1034 Julie Phelan | 06:27:46 | AE 00:07 00:07 | AH 00:07 | AI 00:49 00:42 | AN 00:49 | CR 01:40 00:50 | AQ 02:02 00:21 | AT 02:02 | AV 03:09 01:07 | BC 03:47 00:38 | CQ 03:47 | AY 03:47 | BH 05:22 01:34 |
BI 06:07 00:44 | BO 06:07 | F1 06:27 00:20 | ||||||||||||
00:00:00 | BT 00:04 00:04 | CT 00:04 | BX 00:54 00:50 | F2 11:14 | ||||||||||
Day 2: Ret | ||||||||||||||
incomplete 06:28:59 | 1073 Mark Selly | 06:28:59 | AE 00:07 00:07 | AH 00:07 | AI 00:37 00:30 | AN 00:37 | CR 01:24 00:46 | AQ 01:52 00:27 | AT 01:52 | AV 02:48 00:56 | BC 03:29 00:40 | CQ 03:29 | AY 03:29 | BH 05:11 01:41 |
BI 06:11 00:59 | BO 06:11 | F1 06:28 00:17 | ||||||||||||
00:00:00 | F2 10:00 | |||||||||||||
incomplete 06:37:09 Vet | 1095 Andrew Gregory | 06:37:09 | AE 00:08 00:08 | AH 00:08 | AI 00:40 00:32 | AN 00:40 | CR 01:32 00:51 | AT 01:32 | AV 03:10 01:37 | BC 03:51 00:41 | CQ 03:51 | AY 03:51 | BH 05:33 01:42 | BI 06:17 00:43 |
BO 06:17 | F1 06:37 00:20 | |||||||||||||
00:00:00 | F2 10:00 | |||||||||||||
AQ allowed day 1 | ||||||||||||||
incomplete 06:41:23 | 1200 Sean Radford | 06:41:23 | AE 00:09 00:09 | AH 00:09 | AI 01:08 00:58 | AN 01:08 | CR 02:14 01:06 | AV 04:42 02:27 | BI 06:26 01:44 | BO 06:26 | F1 06:41 00:14 | |||
00:00:00 | BU 00:04 00:04 | CT 00:04 | BV 00:38 00:34 | BQ 01:22 00:43 | BG 02:00 00:38 | CV 02:32 00:31 | CB 02:55 00:23 | F2 13:00 | ||||||
Day 1: Ret, Day 2: Ret | ||||||||||||||
incomplete 06:46:39 Vet | 1053 John Ward | 06:46:39 | AE 00:07 00:07 | AH 00:07 | AI 00:42 00:35 | AN 00:42 | CR 01:34 00:51 | AQ 01:54 00:20 | AT 01:54 | AV 02:59 01:05 | BC 03:40 00:40 | CQ 03:40 | AY 03:40 | BH 05:37 01:56 |
BI 06:24 00:46 | BO 06:24 | F1 06:46 00:22 | ||||||||||||
00:00:00 | F2 10:00 | |||||||||||||
incomplete 06:59:15 | 1178 Nigel Sutcliffe | 06:59:15 | AH 00:00 | AI 00:49 00:49 | AN 00:49 | CR 01:50 01:01 | AQ 02:16 00:25 | AT 02:16 | AV 03:55 01:38 | BH 05:36 01:41 | BI 06:28 00:52 | BO 06:28 | F1 06:59 00:30 | |
00:00:00 | F2 10:00 | |||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 08:38:01 | 1256 Rolf Crook | 05:43:39 | AE 00:06 00:06 | AH 00:06 | AI 00:35 00:28 | AN 00:35 | CR 01:13 00:38 | AQ 01:28 00:15 | AT 01:28 | AV 02:20 00:51 | BC 02:55 00:35 | F1 05:43 02:48 | ||
02:54:22 | BU 00:03 00:03 | CT 00:03 | BV 00:31 00:28 | BQ 00:56 00:24 | BG 01:29 00:33 | CV 01:52 00:23 | CB 02:04 00:11 | CE 02:18 00:14 | CL 02:18 | CO 02:43 00:24 | CP 02:43 | F2 02:54 00:11 | ||
Day 1: Ret | ||||||||||||||
incomplete 10:40:35 | 1071 Dave Dennes | 06:40:29 | AE 00:07 00:07 | AH 00:07 | AI 00:44 00:36 | AN 00:44 | CR 01:41 00:56 | AQ 02:09 00:28 | AT 02:09 | AV 03:13 01:03 | BC 03:54 00:40 | CQ 03:54 | AY 03:54 | BH 05:31 01:37 |
BI 06:17 00:46 | BO 06:17 | F1 06:40 00:22 | ||||||||||||
04:00:06 | BU 00:05 00:05 | CT 00:05 | BV 00:47 00:42 | BQ 01:27 00:40 | BG 02:03 00:35 | CV 02:35 00:32 | CB 02:53 00:17 | CE 03:12 00:19 | CO 03:46 00:33 | CP 03:46 | F2 04:00 00:14 | |||
Day 2: CL missing | ||||||||||||||
incomplete 11:57:46 | 1246 Chris Marsh | 06:35:36 | AE 00:06 00:06 | AH 00:06 | AI 00:35 00:28 | AN 00:35 | CR 01:20 00:45 | AQ 01:40 00:19 | AT 01:40 | BC 03:25 01:45 | CQ 03:25 | AY 03:25 | BH 05:26 02:01 | BI 06:14 00:47 |
BO 06:14 | F1 06:35 00:21 | |||||||||||||
05:22:10 | BU 00:09 00:09 | CT 00:09 | BV 00:55 00:46 | BQ 01:51 00:55 | BG 02:29 00:37 | CV 03:08 00:39 | CB 03:26 00:17 | CD 03:59 00:33 | CL 03:59 | CO 05:04 01:04 | CP 05:04 | F2 05:22 00:17 | ||
AV allowed day 1, Day 2: CE missing |