provided by Joe Lee Computing |
FULL RESULTS | ||||||
---|---|---|---|---|---|---|
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
HANDICAP RESULTS | ||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
Many teams did not punch at the pre-start security check point. This made checking that teams had actually started at the time shown in the program very time-consuming. Likewise, many teams did not seem to be aware that they had to punch at the finish line - this meant that their finish times were not recorded and has subsequently shown to have contributed significantly to the problems we had with the chasing start computations, because teams which should have been allowed were initially not showing up as finishing correctly. |
The controller has allowed these teams to be recorded as finishing 30 seconds after the last control if the last control was punched. Next year, it really would help if you remember to punch at the start AND at the finish so that we don't have to spend so much time in post-event checking! |
Known errors are listed below and will be corrected as soon as time permits |
|
Global changes made by controller during and after the event are shown as separate rules below. Rules applicable to any team are shown alongside each team Rule numbers are not necessarily in consecutive order since some earlier decisions may have been revoked | |
---|---|
All scores | Control BY: points increased from 10 to 30 |
Short score | Certificates issued to those with 100 or more points |
Medium score | Certificates issued to those with 200 or more points |
Long score | Certificates issued to those with 250 or more points |
All classes | Teams not punching at the finish have finishtime=lastcontrol+30 seconds |
Rule 1 | Class A: team 165 did original course not the bad weather course - allowed to stand |
Rule 2 | Class B: team 574 produced the map so non-competitive team |
Rule 3 | Short Score day 2: CR not working - 20 points allowed |
Rule 4 | Long Score day 2: CR not working, 15pts allowed |
Rule 5 | Medium Score day 2: CR not working, 15pts allowed |
Rule 6 | Short Score day 2: CU allowed, 5pts allowed |
Rule 7 | Long Score day 2: CU allowed, 5pts allowed |
Rule 8 | Elite Team 26: one member retired at camp, other continued alone |
Key: | a = allowed by controller | m = missing | w = wrong | not on this course (ignored) |
---|
pos time category | team competitors | day 1 day 2 | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 11:11:38 | 211 Oli Johnson Ed Nash | 06:24:40 | CA 00:32 00:32 | BF 01:40 01:08 | CV 02:28 00:47 | CI 03:10 00:42 | CS 03:32 00:22 | BI 04:22 00:49 | AX 05:57 01:35 | AM 06:24 00:26 | END 15:15 00:00 | |||
04:46:58 | BL 00:38 00:38 | BU 00:48 00:10 | CZ 01:08 00:20 | BT 01:32 00:23 | AB 01:53 00:21 | CT 02:11 00:18 | AL 02:25 00:13 | CU 02:48 00:23 | AW 03:00 00:11 | CF 03:37 00:37 | AU 04:16 00:39 | CC 04:44 00:28 | ||
DB 04:46 00:02 | END 11:46 00:00 | |||||||||||||
2 11:40:49 | 213 Chris Ray John Rye | 06:46:21 | CA 00:33 00:33 | BF 01:49 01:15 | CV 02:40 00:51 | CI 03:23 00:42 | CS 03:45 00:21 | BI 04:32 00:47 | AX 06:20 01:48 | AM 06:45 00:25 | END 15:38 00:00 | |||
04:54:28 | BL 00:42 00:42 | BU 00:57 00:15 | CZ 01:19 00:21 | BT 01:44 00:24 | AB 02:07 00:22 | CT 02:26 00:18 | AL 02:43 00:17 | CU 03:13 00:29 | AW 03:13 | CF 03:42 00:28 | AU 04:24 00:42 | CC 04:52 00:27 | ||
DB 04:54 00:02 | END 12:16 00:00 | |||||||||||||
3 12:23:55 | 223 John Duckworth Paul Addison | 07:16:19 | CA 00:35 00:35 | BF 02:03 01:28 | CV 02:52 00:49 | CI 03:40 00:47 | CS 04:11 00:30 | BI 05:06 00:54 | AX 06:50 01:44 | AM 07:15 00:25 | END 16:13 00:00 | |||
05:07:36 | BL 00:42 00:42 | BU 00:53 00:11 | CZ 01:16 00:22 | BT 01:43 00:27 | AB 02:06 00:22 | CT 02:30 00:24 | AL 02:44 00:14 | CU 03:09 00:25 | AW 03:21 00:11 | CF 03:54 00:33 | AU 04:39 00:45 | CC 05:05 00:25 | ||
DB 05:07 00:01 | END 12:59 00:00 | |||||||||||||
4 12:27:36 | 159 Nick Leslie Ewan Jack | 07:23:22 | CA 00:40 00:40 | BF 02:03 01:23 | CV 02:57 00:54 | CI 03:45 00:47 | CS 04:16 00:30 | BI 05:17 01:01 | AX 06:58 01:41 | AM 07:22 00:24 | END 15:48 00:00 | |||
05:04:14 | BL 00:37 00:37 | BU 00:49 00:11 | CZ 01:10 00:21 | BT 01:34 00:23 | AB 02:04 00:29 | CT 02:22 00:18 | AL 02:37 00:15 | CU 03:04 00:26 | AW 03:15 00:10 | CF 03:51 00:35 | AU 04:35 00:44 | CC 05:02 00:27 | ||
DB 05:04 00:01 | END 13:02 00:00 | |||||||||||||
5 12:37:38 | 204 Jonathan Whittaker Tim Lloyd | 07:21:15 | CA 00:37 00:37 | BF 01:53 01:15 | CV 02:58 01:05 | CI 03:48 00:49 | CS 04:13 00:25 | BI 05:09 00:56 | AX 06:56 01:46 | AM 07:20 00:24 | END 16:09 00:00 | |||
05:16:23 | BL 00:39 00:39 | BU 00:50 00:10 | CZ 01:12 00:22 | BT 01:37 00:24 | AB 02:03 00:25 | CT 02:24 00:21 | AL 02:39 00:15 | CU 03:07 00:27 | AW 03:19 00:12 | CF 03:57 00:37 | AU 04:42 00:45 | CC 05:14 00:31 | ||
DB 05:15 00:01 | END 13:12 00:00 | |||||||||||||
6 12:40:03 | 199 Patrick Wooddisse Alan Duncan | 07:39:37 | CA 00:37 00:37 | BF 01:57 01:20 | CV 03:15 01:17 | CI 04:01 00:46 | CS 04:27 00:25 | BI 05:20 00:53 | AX 07:11 01:50 | AM 07:39 00:27 | END 16:24 00:00 | |||
05:00:26 | BL 00:36 00:36 | BU 00:46 00:10 | CZ 01:07 00:21 | BT 01:29 00:22 | AB 01:53 00:23 | CT 02:12 00:19 | AL 02:26 00:13 | CU 02:52 00:25 | AW 03:03 00:11 | CF 03:39 00:35 | AU 04:23 00:43 | CC 04:57 00:34 | ||
DB 05:00 00:02 | END 13:25 00:00 | |||||||||||||
7 12:42:41 | 193 Fraser Livesey Matthew Innes | 07:35:51 | CA 00:36 00:36 | BF 02:11 01:34 | CV 02:57 00:46 | CI 03:40 00:42 | CS 04:12 00:31 | BI 05:17 01:05 | AX 07:08 01:51 | AM 07:35 00:26 | END 16:17 00:00 | |||
05:06:50 | BL 00:36 00:36 | BU 00:46 00:10 | CZ 01:06 00:20 | BT 01:32 00:26 | AB 02:04 00:31 | CT 02:26 00:21 | AL 02:40 00:14 | CU 03:06 00:26 | AW 03:16 00:09 | CF 03:53 00:37 | AU 04:34 00:41 | CC 05:04 00:29 | ||
DB 05:06 00:02 | END 13:31 00:00 | |||||||||||||
8 12:44:10 | 190 Fred Smith Keith Wood | 07:33:35 | CA 00:40 00:40 | BF 02:01 01:21 | CV 03:04 01:02 | CI 04:01 00:57 | CS 04:28 00:26 | BI 05:22 00:54 | AX 07:06 01:43 | AM 07:32 00:26 | END 16:14 00:00 | |||
05:10:35 | BL 00:43 00:43 | BU 00:54 00:11 | CZ 01:16 00:22 | BT 01:44 00:27 | AB 02:11 00:27 | CT 02:28 00:17 | AL 02:42 00:13 | CU 03:08 00:25 | AW 03:21 00:12 | CF 03:55 00:34 | AU 04:38 00:43 | CC 05:08 00:29 | ||
DB 05:10 00:01 | END 13:35 00:00 | |||||||||||||
9 12:50:03 | 179 Stephen Murray Craig Brown | 07:10:30 | CA 00:35 00:35 | BF 01:49 01:13 | CV 02:49 00:59 | CI 03:37 00:47 | CS 04:08 00:31 | BI 05:03 00:54 | AX 06:46 01:43 | AM 07:09 00:23 | END 15:45 00:00 | |||
05:39:33 | BL 00:48 00:48 | BU 00:59 00:11 | CZ 01:22 00:22 | BT 01:47 00:25 | AB 02:19 00:31 | CT 02:49 00:30 | AL 03:05 00:15 | CU 03:31 00:26 | AW 03:43 00:12 | CF 04:18 00:34 | AU 05:07 00:49 | CC 05:37 00:30 | ||
DB 05:39 00:01 | END 13:25 00:00 | |||||||||||||
10 12:56:01 | 220 Bryan Stadden Garry Perratt | 07:22:10 | CA 00:34 00:34 | BF 01:57 01:22 | CV 02:57 01:00 | CI 03:47 00:49 | CS 04:14 00:27 | BI 05:12 00:58 | AX 06:56 01:43 | AM 07:21 00:24 | END 16:18 00:00 | |||
05:33:51 | BL 00:41 00:41 | BU 00:52 00:11 | CZ 01:18 00:26 | BT 01:50 00:31 | AB 02:16 00:26 | CT 02:37 00:20 | AL 02:55 00:18 | CU 03:22 00:26 | AW 03:33 00:11 | CF 04:12 00:39 | AU 05:01 00:49 | CC 05:31 00:29 | ||
DB 05:33 00:01 | END 13:30 00:00 | |||||||||||||
11 12:57:14 Mix | 110 Jane Robertson Andy Spenceley | 07:44:11 | CA 00:40 00:40 | BF 02:17 01:36 | CV 03:22 01:04 | CI 04:11 00:49 | CS 04:36 00:25 | BI 05:37 01:00 | AX 07:20 01:43 | AM 07:43 00:23 | END 15:45 00:00 | |||
05:13:03 | BL 00:38 00:38 | BU 00:51 00:13 | CZ 01:14 00:22 | BT 01:40 00:25 | AB 02:05 00:25 | CT 02:26 00:20 | AL 02:42 00:16 | CU 03:06 00:23 | AW 03:17 00:11 | CF 03:51 00:33 | AU 04:33 00:42 | CC 05:09 00:35 | ||
DB 05:12 00:03 | END 13:23 00:00 | |||||||||||||
12 12:59:06 Vet | 148 Mike Walsh Billy Procter | 07:25:58 | CA 00:42 00:42 | BF 02:04 01:22 | CV 03:02 00:58 | CI 03:53 00:50 | CS 04:18 00:24 | BI 05:14 00:56 | AX 07:01 01:46 | AM 07:25 00:23 | END 15:45 00:00 | |||
05:33:08 | BL 00:45 00:45 | BU 00:56 00:11 | CZ 01:17 00:21 | BT 01:52 00:34 | AB 02:20 00:28 | CT 02:51 00:30 | AL 03:06 00:14 | CU 03:32 00:25 | AW 03:43 00:11 | CF 04:25 00:41 | AU 05:04 00:39 | CC 05:30 00:25 | ||
DB 05:32 00:02 | END 13:48 00:00 | |||||||||||||
13 13:14:57 | 189 Gari Williams Mike Hale | 07:44:37 | CA 00:40 00:40 | BF 02:10 01:29 | CV 03:03 00:53 | CI 03:53 00:49 | CS 04:20 00:27 | BI 05:17 00:56 | AX 07:10 01:53 | AM 07:43 00:32 | END 16:24 00:00 | |||
05:30:20 | BL 00:44 00:44 | BU 00:55 00:11 | CZ 01:18 00:23 | BT 01:44 00:25 | AB 02:09 00:25 | CT 02:30 00:20 | AL 02:46 00:16 | CU 03:15 00:29 | AW 03:26 00:10 | CF 04:03 00:36 | AU 04:51 00:48 | CC 05:27 00:36 | ||
DB 05:29 00:02 | END 13:55 00:00 | |||||||||||||
14 13:21:13 Vet | 178 Kenneth Howard David Lambert | 07:39:58 | CA 00:36 00:36 | BF 01:48 01:11 | CV 02:46 00:58 | CI 03:43 00:56 | CS 04:11 00:28 | BI 05:06 00:55 | AX 07:05 01:59 | AM 07:39 00:33 | END 16:14 00:00 | |||
05:41:15 | BL 00:39 00:39 | BU 00:51 00:11 | CZ 01:15 00:24 | BT 01:45 00:29 | AB 02:16 00:30 | CT 02:37 00:21 | AL 02:53 00:15 | CU 03:22 00:29 | AW 03:33 00:10 | CF 04:10 00:37 | AU 04:57 00:46 | CC 05:37 00:39 | ||
DB 05:40 00:03 | END 14:01 00:00 | |||||||||||||
15 13:28:42 | 146 Richard Brewster Andy Stewart | 08:00:20 | CA 00:41 00:41 | BF 02:21 01:39 | CV 03:16 00:55 | CI 04:09 00:52 | CS 04:40 00:31 | BI 05:44 01:03 | AX 07:33 01:48 | AM 07:59 00:26 | END 16:19 00:01 | |||
05:28:22 | BL 00:46 00:46 | BU 00:57 00:10 | CZ 01:19 00:22 | BT 01:49 00:29 | AB 02:14 00:25 | CT 02:38 00:23 | AL 02:53 00:15 | CU 03:19 00:26 | AW 03:31 00:11 | CF 04:09 00:38 | AU 04:58 00:48 | CC 05:25 00:27 | ||
DB 05:27 00:02 | END 13:43 00:00 | |||||||||||||
16 13:36:10 | 206 Andrew Laing Ian Hodgson | 07:45:51 | CA 00:40 00:40 | BF 02:10 01:30 | CV 03:04 00:54 | CI 03:54 00:49 | CS 04:30 00:35 | BI 05:27 00:57 | AX 07:11 01:43 | AM 07:44 00:33 | END 16:34 00:01 | |||
05:50:19 | BL 00:45 00:45 | BU 00:56 00:11 | CZ 01:23 00:26 | BT 01:53 00:30 | AB 02:21 00:27 | CT 02:42 00:21 | AL 03:02 00:19 | CU 03:34 00:32 | AW 03:47 00:12 | CF 04:29 00:42 | AU 05:14 00:44 | CC 05:47 00:32 | ||
DB 05:49 00:02 | END 14:20 00:00 | |||||||||||||
17 13:38:13 | 208 Richard Tyson Paul Trott | 08:03:52 | CA 00:37 00:37 | BF 02:01 01:23 | CV 02:57 00:56 | CI 03:53 00:55 | CS 04:22 00:29 | BI 05:31 01:08 | AX 07:31 02:00 | AM 08:03 00:31 | END 16:53 00:00 | |||
05:34:21 | BL 00:47 00:47 | BU 00:57 00:10 | CZ 01:20 00:23 | BT 01:47 00:27 | AB 02:12 00:24 | CT 02:33 00:20 | AL 02:53 00:19 | CU 03:28 00:35 | AW 03:39 00:10 | CF 04:16 00:37 | AU 04:58 00:41 | CC 05:31 00:33 | ||
DB 05:33 00:02 | END 14:04 00:00 | |||||||||||||
18 13:39:40 Vet | 217 Richard Hopkinson Mike Wynne | 08:01:00 | CA 00:38 00:38 | BF 02:16 01:37 | CV 03:21 01:04 | CI 04:14 00:53 | CS 04:40 00:26 | BI 05:35 00:55 | AX 07:32 01:56 | AM 08:00 00:28 | END 16:55 00:00 | |||
05:38:40 | BL 00:40 00:40 | BU 00:51 00:10 | CZ 01:16 00:24 | BT 01:45 00:29 | AB 02:11 00:25 | CT 02:35 00:24 | AL 02:52 00:16 | CU 03:21 00:29 | AW 03:33 00:11 | CF 04:11 00:38 | AU 04:57 00:45 | CC 05:36 00:39 | ||
DB 05:38 00:01 | END 14:08 00:00 | |||||||||||||
19 13:39:41 | 119 Adrian Walker Philip Gwilliam | 08:05:57 | CA 00:42 00:42 | BF 02:27 01:45 | CV 03:32 01:04 | CI 04:18 00:46 | CS 04:48 00:30 | BI 05:42 00:53 | AX 07:41 01:58 | AM 08:05 00:24 | END 16:10 00:00 | |||
05:33:44 | BL 00:41 00:41 | BU 00:52 00:10 | CZ 01:17 00:24 | BT 01:44 00:27 | AB 02:25 00:40 | CT 02:48 00:23 | AL 03:03 00:15 | CU 03:28 00:24 | AW 03:37 00:09 | CF 04:09 00:31 | AU 04:53 00:44 | CC 05:31 00:37 | ||
DB 05:33 00:02 | END 13:43 00:00 | |||||||||||||
20 13:47:59 Vet | 215 Jeremy Williams David Wright | 08:07:11 | CA 00:48 00:48 | BF 02:29 01:41 | CV 03:24 00:54 | CI 04:15 00:50 | CS 04:40 00:25 | BI 05:41 01:00 | AX 07:36 01:54 | AM 08:06 00:29 | END 17:00 00:00 | |||
05:40:48 | BL 00:46 00:46 | BU 00:58 00:11 | CZ 01:23 00:24 | BT 01:55 00:31 | AB 02:22 00:27 | CT 02:47 00:25 | AL 03:05 00:17 | CU 03:29 00:24 | AW 03:44 00:14 | CF 04:20 00:36 | AU 05:00 00:40 | CC 05:38 00:38 | ||
DB 05:40 00:01 | END 14:10 00:00 | |||||||||||||
21 13:48:50 Vet | 219 Dave Farnworth Howard Nicholson | 08:09:05 | CA 00:41 00:41 | BF 02:27 01:45 | CV 03:30 01:03 | CI 04:22 00:52 | CS 04:49 00:26 | BI 05:50 01:01 | AX 07:41 01:50 | AM 08:08 00:26 | END 17:04 00:00 | |||
05:39:45 | BL 00:44 00:44 | BU 00:55 00:11 | CZ 01:19 00:23 | BT 01:51 00:32 | AB 02:31 00:39 | CT 02:52 00:21 | AL 03:09 00:16 | CU 03:37 00:27 | AW 03:47 00:10 | CF 04:23 00:35 | AU 05:06 00:43 | CC 05:37 00:30 | ||
DB 05:39 00:02 | END 14:09 00:00 | |||||||||||||
22 13:56:42 | 187 Nigel Mockeridge Iain Marr | 08:11:58 | CA 00:44 00:44 | BF 02:21 01:36 | AN 03:13 00:51 | CV 03:18 00:04 | CI 04:14 00:56 | CS 04:45 00:31 | BI 05:44 00:58 | AX 07:45 02:00 | AM 08:11 00:25 | END 16:50 00:00 | ||
05:44:44 | BL 00:49 00:49 | BU 01:00 00:11 | CZ 01:23 00:23 | BT 01:50 00:27 | AB 02:37 00:46 | CT 03:00 00:22 | AL 03:13 00:13 | CU 03:40 00:26 | AW 03:53 00:13 | CF 04:27 00:34 | AU 05:10 00:42 | CC 05:42 00:32 | ||
DB 05:44 00:01 | END 14:09 00:00 | |||||||||||||
23 13:58:40 | 221 Jonathan Emberton Howlett Nick | 08:07:55 | CA 00:37 00:37 | BF 02:03 01:25 | CV 02:59 00:56 | CI 03:52 00:52 | CS 04:20 00:27 | BI 05:22 01:02 | AX 07:30 02:07 | AM 08:07 00:36 | END 17:03 00:00 | |||
05:50:45 | BL 00:43 00:43 | BU 00:55 00:11 | CZ 01:19 00:24 | BT 01:46 00:27 | AB 02:13 00:26 | CT 02:34 00:21 | AL 02:51 00:17 | CU 03:24 00:32 | AW 03:35 00:10 | CF 04:16 00:40 | AU 05:03 00:46 | CC 05:46 00:42 | ||
DB 05:50 00:04 | END 14:20 00:00 | |||||||||||||
24 14:07:35 | 200 Willie Gibson Gordon Cameron | 08:35:01 | CA 00:43 00:43 | BF 02:21 01:38 | CV 03:31 01:09 | CI 04:27 00:55 | CS 04:52 00:24 | BI 05:48 00:56 | AX 08:01 02:12 | AM 08:34 00:33 | END 17:21 00:00 | |||
05:32:34 | BL 00:48 00:48 | BU 01:00 00:11 | CZ 01:25 00:24 | BT 01:51 00:26 | AB 02:19 00:27 | CT 02:38 00:18 | AL 02:55 00:16 | CU 03:25 00:29 | AW 03:35 00:10 | CF 04:14 00:38 | AU 04:56 00:42 | CC 05:29 00:32 | ||
DB 05:32 00:02 | END 13:57 00:00 | |||||||||||||
25 14:09:09 | 225 Mark Saunders William Darby | 08:00:50 | CA 00:37 00:37 | BF 01:52 01:15 | CV 02:45 00:52 | CI 03:34 00:49 | CS 04:04 00:29 | BI 05:06 01:01 | AX 07:24 02:18 | AM 07:59 00:35 | END 16:58 00:00 | |||
06:08:19 | BL 00:41 00:41 | BU 00:53 00:11 | CZ 01:19 00:26 | BT 01:48 00:28 | AB 02:17 00:29 | CT 02:45 00:28 | AL 03:07 00:21 | CU 03:40 00:32 | AW 03:52 00:11 | CF 04:33 00:41 | AU 05:23 00:49 | CC 06:05 00:41 | ||
DB 06:07 00:02 | END 14:38 00:00 | |||||||||||||
26 14:10:47 | 196 Richard Vowles Rich Smith | 08:24:59 | CA 00:37 00:37 | BF 02:04 01:26 | CV 02:59 00:54 | CI 03:50 00:51 | CS 04:29 00:38 | BI 05:31 01:01 | AX 07:46 02:15 | AM 08:23 00:37 | END 17:08 00:01 | |||
05:45:48 | BL 00:40 00:40 | BU 00:52 00:12 | CZ 01:16 00:24 | BT 01:50 00:33 | AB 02:20 00:29 | CT 02:41 00:21 | AL 02:58 00:17 | CU 03:27 00:29 | AW 03:38 00:10 | CF 04:15 00:37 | AU 04:59 00:44 | CC 05:43 00:43 | ||
DB 05:45 00:02 | END 14:10 00:00 | |||||||||||||
27 14:10:53 | 164 Andy Creber Meredydd Evans | 08:09:18 | CA 00:41 00:41 | BF 02:15 01:34 | CV 03:15 00:59 | CI 04:06 00:51 | CS 04:36 00:29 | BI 05:38 01:02 | AX 07:38 02:00 | AM 08:08 00:30 | END 16:37 00:00 | |||
06:01:35 | BL 00:57 00:57 | BU 01:10 00:12 | CZ 01:36 00:26 | BT 02:05 00:28 | AB 02:31 00:26 | CT 02:59 00:28 | AL 03:15 00:15 | CU 03:52 00:37 | AW 04:05 00:13 | CF 04:45 00:40 | AU 05:32 00:46 | CC 05:59 00:27 | ||
DB 06:01 00:01 | END 14:21 00:00 | |||||||||||||
28 14:12:14 Vet | 218 Bob Mitchell Rob Pollard | 08:27:10 | CA 00:46 00:46 | BF 02:14 01:28 | CV 03:17 01:03 | CI 04:09 00:51 | CS 04:46 00:36 | BI 05:50 01:04 | AX 07:51 02:00 | AM 08:26 00:34 | END 17:22 00:00 | |||
05:45:04 | BL 00:50 00:50 | BU 01:01 00:11 | CZ 01:25 00:24 | BT 01:54 00:28 | AB 02:20 00:26 | CT 02:42 00:22 | AL 02:58 00:16 | CU 03:27 00:29 | AW 03:40 00:12 | CF 04:16 00:36 | AU 05:05 00:48 | CC 05:39 00:34 | ||
DB 05:44 00:04 | END 14:15 00:00 | |||||||||||||
29 14:17:50 | 160 Ken Maynard Ray Maynard | 08:20:36 | CA 00:58 00:58 | BF 02:44 01:46 | CV 03:46 01:01 | CI 04:36 00:49 | CS 05:03 00:26 | BI 06:08 01:05 | AX 07:52 01:44 | AM 08:20 00:27 | END 16:46 00:00 | |||
05:57:14 | BL 00:54 00:54 | BU 01:06 00:11 | CZ 01:36 00:30 | BT 02:07 00:30 | AB 02:36 00:29 | CT 03:06 00:30 | AL 03:22 00:15 | CU 03:52 00:30 | AW 04:02 00:09 | CF 04:39 00:37 | AU 05:24 00:44 | CC 05:55 00:30 | ||
DB 05:56 00:01 | END 14:17 00:00 | |||||||||||||
30 14:29:13 | 156 Lawrence Jones Andrew Clough | 08:43:35 | CA 00:46 00:46 | BF 02:18 01:32 | CV 03:20 01:01 | CI 04:20 00:59 | CS 04:52 00:32 | BI 05:57 01:04 | AX 08:02 02:05 | AM 08:42 00:40 | END 17:07 00:01 | |||
05:45:38 | BL 00:44 00:44 | BU 00:56 00:12 | CZ 01:21 00:25 | BT 01:49 00:27 | AB 02:18 00:29 | CT 02:39 00:21 | AL 02:57 00:17 | CU 03:29 00:32 | AW 03:41 00:12 | CF 04:26 00:44 | AU 05:13 00:46 | CC 05:43 00:30 | ||
DB 05:45 00:01 | END 14:00 00:00 | |||||||||||||
31 14:31:40 Mix | 170 Jonathan Batt Elizabeth Batt | 08:29:27 | CA 00:48 00:48 | BF 02:22 01:34 | CV 03:29 01:06 | CI 04:26 00:56 | CS 04:54 00:28 | BI 05:50 00:55 | AX 07:55 02:05 | AM 08:28 00:32 | END 17:00 00:00 | |||
06:02:13 | BL 00:49 00:49 | BU 01:02 00:12 | CZ 01:28 00:26 | BT 01:57 00:29 | AB 02:30 00:33 | CT 02:58 00:27 | AL 03:16 00:18 | CU 03:49 00:32 | AW 04:01 00:11 | CF 04:41 00:40 | AU 05:30 00:48 | CC 05:59 00:29 | ||
DB 06:01 00:01 | END 14:22 00:00 | |||||||||||||
32 14:32:59 | 111 Graham Clarke Jim Fisher | 08:27:53 | CA 00:57 00:57 | BF 02:49 01:52 | CV 03:50 01:00 | CI 04:46 00:55 | CS 05:16 00:30 | BI 06:12 00:55 | AX 07:58 01:46 | AM 08:27 00:28 | END 16:28 00:00 | |||
06:05:06 | BL 00:45 00:45 | BU 00:58 00:13 | CZ 01:27 00:28 | BT 02:07 00:40 | AB 02:42 00:34 | CT 03:10 00:28 | AL 03:27 00:16 | CU 03:54 00:26 | AW 04:05 00:11 | CF 04:44 00:39 | AU 05:30 00:45 | CC 06:01 00:31 | ||
DB 06:04 00:02 | END 14:15 00:00 | |||||||||||||
33 14:34:02 P | 180 Paul Mackrill Brendan Mackrill | 08:53:57 | CA 00:43 00:43 | BF 02:14 01:30 | CV 03:14 01:00 | CI 04:14 00:59 | CS 04:48 00:34 | BI 05:58 01:09 | AX 08:16 02:17 | AM 08:52 00:36 | END 17:29 00:01 | |||
05:40:05 | BL 00:54 00:54 | BU 01:06 00:12 | CZ 01:32 00:25 | BT 01:59 00:26 | AB 02:24 00:25 | CT 02:46 00:22 | AL 03:02 00:15 | CU 03:30 00:28 | AW 03:41 00:10 | CF 04:20 00:39 | AU 05:07 00:47 | CC 05:37 00:30 | ||
DB 05:39 00:01 | END 14:00 00:00 | |||||||||||||
34 14:34:23 Fem | 115 Sarah Rowell Polly Gibb | 08:33:33 | CA 00:44 00:44 | BF 02:48 02:03 | CV 03:54 01:06 | CI 04:44 00:50 | CS 05:19 00:35 | BI 06:13 00:53 | AX 08:03 01:50 | AM 08:32 00:28 | END 16:36 00:01 | |||
06:00:50 | BL 00:47 00:47 | BU 01:01 00:13 | CZ 01:26 00:25 | BT 02:01 00:34 | AB 02:34 00:32 | CT 02:59 00:25 | AL 03:15 00:16 | CU 03:45 00:30 | AW 03:56 00:10 | CF 04:37 00:41 | AU 05:24 00:46 | CC 05:58 00:33 | ||
DB 06:00 00:02 | END 14:10 00:00 | |||||||||||||
35 14:36:58 Fem | 114 Wendy Dodds Nicky Lavery | 08:46:40 | CA 00:47 00:47 | BF 02:50 02:02 | CV 04:08 01:18 | CI 05:05 00:56 | CS 05:34 00:28 | BI 06:27 00:52 | AX 08:16 01:49 | AM 08:45 00:28 | END 16:49 00:00 | |||
05:50:18 | BL 00:47 00:47 | BU 01:01 00:14 | CZ 01:27 00:26 | BT 01:58 00:30 | AB 02:37 00:38 | CT 03:01 00:24 | AL 03:16 00:15 | CU 03:42 00:26 | AW 03:54 00:11 | CF 04:31 00:37 | AU 05:15 00:43 | CC 05:47 00:32 | ||
DB 05:50 00:02 | END 14:00 00:00 | |||||||||||||
36 14:43:29 | 209 Dave Chapman Chris Wright | 08:27:56 | CA 00:41 00:41 | BF 02:19 01:38 | CV 03:24 01:05 | CI 04:19 00:54 | CS 04:47 00:28 | BI 05:50 01:02 | AX 07:56 02:06 | AM 08:27 00:30 | END 17:17 00:00 | |||
06:15:33 | BL 00:49 00:49 | BU 01:02 00:12 | CZ 01:30 00:28 | BT 01:58 00:28 | AB 02:27 00:28 | CT 03:03 00:36 | AL 03:20 00:16 | CU 03:53 00:33 | AW 04:06 00:12 | CF 04:50 00:44 | AU 05:36 00:46 | CC 06:12 00:35 | ||
DB 06:15 00:02 | END 14:45 00:00 | |||||||||||||
37 14:55:38 | 197 Patrick Fryer Chris Farrimond | 08:58:32 | CA 00:42 00:42 | BF 02:25 01:42 | CV 03:32 01:07 | CI 04:29 00:57 | CS 05:00 00:30 | BI 06:13 01:12 | AX 08:27 02:14 | AM 08:57 00:30 | END 17:42 00:01 | |||
05:57:06 | BL 00:44 00:44 | BU 00:57 00:12 | CZ 01:23 00:25 | BT 01:53 00:30 | AB 02:29 00:35 | CT 02:54 00:25 | AL 03:12 00:17 | CU 03:43 00:31 | AW 03:56 00:12 | CF 04:36 00:40 | AU 05:19 00:42 | CC 05:54 00:35 | ||
DB 05:56 00:02 | END 14:22 00:00 | |||||||||||||
38 14:55:47 | 157 Ken Jones Terry Norton | 08:30:22 | CA 00:46 00:46 | BF 02:34 01:47 | CV 03:31 00:57 | CI 04:23 00:51 | CS 04:59 00:36 | BI 05:56 00:57 | AX 07:59 02:02 | AM 08:29 00:29 | END 16:54 00:01 | |||
06:25:25 | BL 00:47 00:47 | BU 01:01 00:13 | CZ 01:28 00:26 | BT 02:03 00:34 | AB 02:47 00:43 | CT 03:09 00:22 | AL 03:27 00:18 | CU 04:03 00:35 | AW 04:15 00:12 | CF 04:56 00:40 | AU 05:44 00:47 | CC 06:21 00:37 | ||
DB 06:24 00:03 | END 14:40 00:00 | |||||||||||||
39 14:57:00 | 198 Neil Martin Donald McLean | 08:52:56 | CA 00:44 00:44 | BF 02:25 01:41 | CV 03:30 01:04 | CI 04:26 00:55 | CS 04:53 00:27 | BI 05:51 00:57 | AX 08:15 02:24 | AM 08:51 00:36 | END 17:37 00:01 | |||
