The Ed Prickett Memorial Relays : Nottingham : 17/03/2007
Women's Race
Leg 1 Results
Leg 2 Results
Leg 3 Results
Men's Legs
Men's Teams
Ladies Legs
Ladies Teams
back to home page
Positions after leg 1
Pos | Name | Team | Leg Time | Gain | Total Time |
1 | Lucy Mayho | Birm A | 11.24m |
|
|
2 | Nicola Bamford | HallamA | 11.26m |
|
|
3 | Brigit Cooke | ManchUA | 11.27m |
|
|
4 | Gemma Hillier | LoughbA | 11.30m |
|
|
5 | Bryony Proctor | StMaryA | 11.33m |
|
|
6 | Ellie Stevens | Derby A | 11.42m |
|
|
7 | Rachel Townend | 14AC A | 11.44m |
|
|
8 | Eloise Pittwood | NottsUA | 11.47m |
|
|
9 | Sarah Waldron | Birm B | 11.48m |
|
|
10 | Laura Brenton | LoughbB | 11.51m |
|
|
11 | Vicky Calloway | StMaryB | 12.02m |
|
|
12 | Liz Lilley | MansfdA | 12.04m |
|
|
13 | Jennie Guard | LeedsCA | 12.06m |
|
|
14 | Emma Smith | LoughbE | 12.11m |
|
|
15 | Emma Clayton | LeedsMA | 12.12m |
|
|
16 | Philippa Aukett | BristlA | 12.14m |
|
|
17 | Jo Callaway | LoughbC | 12.15m |
|
|
18 | Liz Wild | HallamB | 12.15m |
|
|
19 | Robyn Matson | Birm C | 12.21m |
|
|
20 | Ellie Woods | LoughbD | 12.34m |
|
|
21 | Michelle Hooton | NottsAA | 12.35m |
|
|
22 | Liz Radbourne | HeanorA | 12.37m |
|
|
23 | Clare Morley | HullAcA | 12.45m |
|
|
24 | Helen Wade | ManchUB | 13.29m |
|
|
25 | Gemma Curley | Trent A | 13.54m |
|
|
26 | Lor Butterfield | HolmePA | 14.31m |
|
|
27 | Laura Morris | CLanc A | 14.32m |
|
|
28 | Louise Davies | NottsUB | 14.33m |
|
|
29 | Megan Mellor | Derby B | 14.39m |
|
|
30 | Maddy Collinge | MansfdC | 14.48m |
|
|
31 | Geraldine Coldes | NottsUC | 15.17m |
|
|
32 | Jane Stafford | MansfdB | 15.33m |
|
|
33 | Catherine Raine | HolmePB | 16.17m |
|
|
34 | Hannah Roberts | LoughbF | 16.44m |
|
|
35 | R Whittaker | NottsAB | 16.50m |
|
|
36 | Carol Sharratt | IlkestA | 17.02m |
|
|
37 | Rivkah Thompson | CLanc B | 18.48m |
|
|
38 | Sophia Bick | NottsUD | 18.58m |
|
|
Positions after leg 2
Pos | Name | Team | Leg Time | Gain | Total Time |
1 | Rosie Edwards | HallamA | 11.21m | +1 | 22m47 |
2 | Linzi Snow | StMaryA | 11.18m | +3 | 22m51 |
3 | Louise Durman | Birm A | 11.42m | -2 | 23m06 |
4 | Jo Maddick | LoughbA | 11.37m | +0 | 23m07 |
5 | Aida Geragusian | ManchUA | 11.42m | -2 | 23m09 |
6 | Hannah Brodes | Birm B | 12.02m | +3 | 23m50 |
7 | Rebecca Newton | 14AC A | 12.15m | +0 | 23m59 |
8 | Suzie Richards | LoughbB | 12.15m | +2 | 24m06 |
9 | Leoni Shipley | Derby A | 13.08m | -3 | 24m50 |
10 | Estelle Damant | LoughbD | 12.30m | +10 | 25m04 |
11 | Alex Snook | LoughbC | 12.54m | +6 | 25m09 |
12 | Tori Wheatman | HallamB | 13.00m | +6 | 25m15 |
13 | Sarah Costin | NottsAA | 12.44m | +8 | 25m19 |
14 | Heather Williams | BristlA | 13.07m | +2 | 25m21 |
15 | Elaine Terry | NottsUA | 13.50m | -7 | 25m37 |
16 | Amy Wadsworth | LoughbE | 13.29m | -2 | 25m40 |
17 | Lucy Mayho | Birm C | 13.28m | +2 | 25m49 |
18 | Eva Williams | MansfdA | 14.13m | -6 | 26m17 |
19 | Kath Fitzpatrick | ManchUB | 13.10m | +5 | 26m39 |
20 | Diana Fulstow | HullAcA | 14.06m | +3 | 26m51 |
21 | Claire Davies | LeedsMA | 14.46m | -6 | 26m58 |
22 | Jo Madeley | HeanorA | 14.40m | +0 | 27m17 |
23 | Katie Savage | CLanc A | 13.27m | +4 | 27m59 |
24 | Elaine Wong | NottsUB | 14.43m | +4 | 29m16 |
25 | Lisa Farquharson | MansfdB | 13.47m | +7 | 29m20 |
26 | Gemma Hall | Trent A | 15.30m | -1 | 29m24 |
27 | Su Lancaster | HolmePA | 15.25m | -1 | 29m56 |
28 | Amy Whelan | LoughbF | 13.23m | +6 | 30m07 |
29 | Elaine Greaves | MansfdC | 16.58m | +1 | 31m46 |
30 | Charlotte Lymn | HolmePB | 15.52m | +3 | 32m09 |
31 | Eloise Pittwood | NottsUD | 13.42m | +7 | 32m40 |
32 | Claire Hill | NottsUC | 18.09m | -1 | 33m26 |
33 | Kerry Bower | IlkestA | 17.10m | +3 | 34m12 |
34 | Laura Boultby | NottsAB | 18.06m | +1 | 34m56 |
35 | Sian Davies | CLanc B | 19.27m | +2 | 38m15 |
Fastest laps in leg 2
1 | Linzi Snow |
| StMaryA | 11.18m | +3 |
2 | Rosie Edwards |
| HallamA | 11.21m | +1 |
3 | Jo Maddick |
| LoughbA | 11.37m | +0 |
4 | Louise Durman |
| Birm A | 11.42m | -2 |
5 | Aida Geragusian |
| ManchUA | 11.42m | -2 |
6 | Hannah Brodes |
| Birm B | 12.02m | +3 |
7 | Rebecca Newton |
| 14AC A | 12.15m | +0 |
8 | Suzie Richards |
| LoughbB | 12.15m | +2 |
9 | Estelle Damant |
| LoughbD | 12.30m | +10 |
10 | Sarah Costin |
| NottsAA | 12.44m | +8 |
Positions after leg 3
Pos | Name | Team | Leg Time | Gain | Total Time |
1 | Laura Kenney | LoughbA | 10.45m | +3 | 33m52 |
2 | Nicola Squires | HallamA | 11.30m | -1 | 34m17 |
3 | Rachel Gibbs | Birm A | 11.20m | +0 | 34m26 |
4 | Kat Sparke | StMaryA | 11.48m | -2 | 34m39 |
5 | Brigit Cooke | ManchUA | 11.58m | +0 | 35m07 |
6 | Fiona Clarke | Birm B | 11.39m | +0 | 35m29 |
7 | Sara Bailey | LoughbB | 11.58m | +1 | 36m04 |
8 | Claire Willer | BristlA | 11.50m | +6 | 37m11 |
9 | Sara Parkinson | LoughbD | 12.22m | +1 | 37m26 |
10 | Sarah Waldron | Birm C | 11.58m | +7 | 37m47 |
11 | Esther Hope | LoughbC | 12.58m | +0 | 38m07 |
12 | Kathryn Stuart | HallamB | 13.00m | +0 | 38m15 |
13 | Lucie Michaelson | 14AC A | 14.21m | -6 | 38m20 |
14 | Hannah Flannery | LoughbE | 12.42m | +2 | 38m22 |
15 | Heather Langham | NottsUA | 13.32m | +0 | 39m09 |
16 | Rebecca Burton | Derby A | 14.51m | -7 | 39m41 |
17 | Emma Willits | LeedsMA | 12.50m | +4 | 39m48 |
18 | Yvonne Crawley | HeanorA | 13.11m | +4 | 40m28 |
19 | Jane Morley | HullAcA | 13.44m | +1 | 40m35 |
20 | Tina Green | MansfdA | 14.26m | -2 | 40m43 |
21 | Loraine Botham | NottsAA | 15.50m | -8 | 41m09 |
22 | Simone Raus | CLanc A | 14.25m | +1 | 42m24 |
23 | Natalie Chandler | ManchUB | 15.51m | -4 | 42m30 |
24 | Anna Martin | Trent A | 14.17m | +2 | 43m41 |
25 | Dor Michalak | HolmePA | 14.15m | +2 | 44m11 |
26 | Hilary Young | NottsUB | 15.13m | -2 | 44m29 |
27 | Julie Potts | MansfdB | 15.19m | -2 | 44m39 |
28 | Anna Buckingham | NottsUD | 14.31m | +3 | 47m11 |
29 | Lor Butterfield | HolmePB | 15.05m | +1 | 47m14 |
30 | Anna Hageman | NottsUC | 14.03m | +2 | 47m29 |
31 | Denise Winfield | MansfdC | 16.13m | -2 | 47m59 |
32 | Helen Bates | IlkestA | 15.27m | +1 | 49m39 |
33 | Jayne Pont | NottsAB | 18.47m | +1 | 53m43 |
34 | Ashleigh Sheriff | CLanc B | 18.10m | +1 | 56m25 |
Fastest laps in leg 3
1 | Laura Kenney |
| LoughbA | 10.45m | +3 |
2 | Rachel Gibbs |
| Birm A | 11.20m | +0 |
3 | Nicola Squires |
| HallamA | 11.30m | -1 |
4 | Fiona Clarke |
| Birm B | 11.39m | +0 |
5 | Kat Sparke |
| StMaryA | 11.48m | -2 |
6 | Claire Willer |
| BristlA | 11.50m | +6 |
7 | Brigit Cooke |
| ManchUA | 11.58m | +0 |
8 | Sara Bailey |
| LoughbB | 11.58m | +1 |
9 | Sarah Waldron |
| Birm C | 11.58m | +7 |
10 | Sara Parkinson |
| LoughbD | 12.22m | +1 |
Leg 1 Results
Leg 2 Results
Leg 3 Results