The Ed Prickett Memorial Relays : Nottingham : 17/03/2007
Men's Race
Leg 1 Results
Leg 2 Results
Leg 3 Results
Leg 4 Results
Men's Legs
Men's Teams
Ladies Legs
Ladies Teams
back to home page
Positions after leg 1
| Pos | Name | Team | Leg Time | Gain | Total Time |
| 1 | Bruce Reaside | NottsACA | 9.30m |
|
|
| 2 | Lee Turner | TraffAA | 9.32m |
|
|
| 3 | Chris Hart | StMaryA | 9.38m |
|
|
| 4 | Chris Clement | NottU A | 9.41m |
|
|
| 5 | Matt Bowser | LincWel | 9.42m |
|
|
| 6 | James Walsh | LeedsCA | 9.43m |
|
|
| 7 | Sir T Davies | LoughUG | 9.49m |
|
|
| 8 | Steve Ablitt | I&A&S A | 9.56m |
|
|
| 9 | Mike Coultherd | LoughUA | 9.59m |
|
|
| 10 | Frank The BB.Ick | LoughUD | 10.00m |
|
|
| 11 | Greg Hull | LeedsCB | 10.01m |
|
|
| 12 | Mike Sawrey | MancU A | 10.03m |
|
|
| 13 | James Hayden | NottACA | 10.05m |
|
|
| 14 | Matt Wood | LoughUC | 10.05m |
|
|
| 15 | Chris Peach | Derby A | 10.08m |
|
|
| 16 | Stephen Mitchell | BristlA | 10.12m |
|
|
| 17 | Alex Bostock | Trent A | 10.20m |
|
|
| 18 | Andy Henderson | LeedsMA | 10.25m |
|
|
| 19 | Steven Evison | HallamA | 10.26m |
|
|
| 20 | Rich Warburton | LoughUE | 10.27m |
|
|
| 21 | Philip Hoole | RotherA | 10.30m |
|
|
| 22 | Chris Davies | NottU B | 10.31m |
|
|
| 23 | Baptiste | 14AC A | 10.32m |
|
|
| 24 | Chris Rainsford | HeanorA | 10.34m |
|
|
| 25 | Daniel Claus | WarwicA | 10.36m |
|
|
| 26 | Harold Wyber | WarwicB | 10.37m |
|
|
| 27 | Chris Penn | BirminA | 10.40m |
|
|
| 28 | Steve Cannell | StMaryB | 10.41m |
|
|
| 29 | Ben Green | LoughUB | 10.42m |
|
|
| 30 | Martyn Gibbons | NottsACB | 10.44m |
|
|
| 31 | Simon Cotton | Leics A | 10.49m |
|
|
| 32 | Oliver Ziff | LeedsCC | 10.50m |
|
|
| 33 | Chris Sleath | MansfdB | 10.53m |
|
|
| 34 | Matthew Jenkins | NottsUC | 10.54m |
|
|
| 35 | Doug Ross | MansfdA | 10.55m |
|
|
| 36 | Tim Kimber | NottsUC4 | 10.55m |
|
|
| 37 | Richard Betton | LoughUF | 10.56m |
|
|
| 38 | Graham Moffatt | HolmeP | 11.03m |
|
|
| 39 | G A Sman | 14AC B | 11.12m |
|
|
| 40 | Stuart Dunn | Derby B | 11.17m |
|
|
| 41 | Martin Udberg | NottU D | 11.20m |
|
|
| 42 | Mark Gardner | CLanc A | 11.25m |
|
|
| 43 | Andrew Walker | ReigateA | 11.27m |
|
|
| 44 | Michael Vella | BristlB | 11.33m |
|
|
| 45 | David Howlett | HallamB | 11.34m |
|
|
| 46 | Mark Jenkins | MansfdD | 11.35m |
|
|
| 47 | Luke James | HeanorB | 11.36m |
|
|
| 48 | Dan Fox | HallamC | 11.43m |
|
|
| 49 | Jed Turner | ShefRCA | 11.44m |
|
|
| 50 | Matt Ballentyne | LeedsMB | 11.50m |
|
|
| 51 | Paul Blakeney | ShefRCB | 12.51m |
|
|
| 52 | Alex Gardner | NottsUE | 13.00m |
|
|
| 53 | Josef Partridge | LeedsCD | 13.04m |
|
|
| 54 | Joe Bamber | NottsUF | 13.10m |
|
|
| 55 | Andrew Harris | MansfdC | 13.14m |
|
|
| 56 | Pat Ward | IlkestA | 13.16m |
|
|
| 57 | Joe Saaaaauodra | CLanc B | 13.17m |
|
|
| 58 | Adam Budd | LivUniA | 13.45m |
|
|
| 59 | Gareth Woodcock | CLanc C | 13.48m |
|
|
| 60 | Chris Schofield | CorkerA | 13.50m |
|
|
| 61 | Andrew Tongue | MancU B | 14.00m |
|
|
| 62 | Simon Davis | IlkestB | 14.04m |
|
|
| 63 | Pete Ferguson | CLanc D | 14.08m |
|
|
| 64 | James Faulkner | PhilSoA | 14.44m |
|
|
| 65 | Robert Sharratt | IlkestC | 14.44m |
|
|
Positions after leg 2
| Pos | Name | Team | Leg Time | Gain | Total Time |
| 1 | Gregg Taylor | TraffAA | 9.45m | +1 | 19m17 |
| 2 | Rob Mullett | StMaryA | 9.51m | +1 | 19m29 |
| 3 | Jonathan Thewlis | NottU A | 9.53m | +1 | 19m34 |
| 4 | Martin Roscoe | LeedsCA | 10.08m | +2 | 19m51 |
| 5 | Ashley Sabin | NottsACA | 10.25m | -4 | 19m55 |
| 6 | Phil Williams | LincWel | 10.18m | -1 | 20m00 |
| 7 | Richard Williams | BristlA | 9.51m | +9 | 20m03 |
| 8 | Gav Smith | LoughUA | 10.11m | +1 | 20m10 |
| 9 | Myles Barrett | LoughUC | 10.06m | +5 | 20m11 |
| 10 | James Wilkinson | LeedsCB | 10.14m | +1 | 20m15 |
| 11 | Ian Boneham | I&A&S A | 10.23m | -3 | 20m19 |
| 12 | Nick Samuels | LoughUG | 10.33m | -5 | 20m22 |
| 13 | James Poole | LoughUB | 9.51m | +16 | 20m33 |
| 14 | Keiron Flannery | LoughUD | 10.37m | -4 | 20m37 |
| 15 | Martin Reid | HallamA | 10.16m | +4 | 20m42 |
| 16 | James Ellis | BirminA | 10.03m | +11 | 20m43 |
| 17 | Tom Bilham | StMaryB | 10.03m | +11 | 20m44 |
| 18 | Mike Boucher | LoughUE | 10.35m | +2 | 21m02 |
| 19 | Dave Cains | MancU A | 11.00m | -7 | 21m03 |
| 20 | Leaf | 14AC A | 10.41m | +3 | 21m13 |
| 21 | John Knibb | Derby A | 11.11m | -6 | 21m19 |
| 22 | Dan Grant | LeedsMA | 10.58m | -4 | 21m23 |
| 23 | Simon Burton | NottACA | 11.35m | -10 | 21m40 |
| 24 | Anthony Jackson | NottU B | 11.11m | -2 | 21m42 |
| 25 | Steve Lisgo | MansfdB | 10.50m | +8 | 21m43 |
| 26 | James Lavin | LeedsCC | 10.55m | +6 | 21m45 |
| 27 | Steve Ashmore | HeanorA | 11.18m | -3 | 21m52 |
| 28 | Danny Parkinson | CLanc A | 10.27m | +14 | 21m52 |
| 29 | Matt Rooke | WarwicB | 11.22m | -3 | 21m59 |
| 30 | Paul Rowland | NottsACB | 11.23m | +0 | 22m07 |
| 31 | Mark Crofts | Leics A | 11.19m | +0 | 22m08 |
| 32 | Hooless | 14AC B | 11.04m | +7 | 22m16 |
| 33 | Dave Nuttall | RotherA | 11.48m | -12 | 22m18 |
| 34 | Steve Capewell | MansfdA | 11.25m | +1 | 22m20 |
| 35 | Nick Swift | ShefRCA | 10.40m | +14 | 22m24 |
| 36 | George Mobbs | NottsUC | 11.34m | -2 | 22m28 |
| 37 | Ben Radbourne | HeanorB | 11.16m | +10 | 22m52 |
| 38 | Luke Atkin | HallamB | 11.19m | +7 | 22m53 |
| 39 | Adam Herbert | Derby B | 11.39m | +1 | 22m56 |
| 40 | Karl Rigby | WarwicA | 12.26m | -15 | 23m02 |
| 41 | James Clifford | NottU D | 11.47m | +0 | 23m07 |
| 42 | Daniel Harris | BristlB | 11.42m | +2 | 23m15 |
| 43 | Ed Craft | ReigateA | 11.52m | +0 | 23m19 |
| 44 | Pete O'Mara | MansfdD | 11.57m | +2 | 23m32 |
| 45 | Terry Barnes | NottsUC4 | 12.47m | -9 | 23m42 |
| 46 | AaronMaclaughlin | Trent A | 13.26m | -29 | 23m46 |
| 47 | Matthew Smith | LeedsMB | 12.01m | +3 | 23m51 |
| 48 | Neil Devonport | HolmeP | 12.54m | -10 | 23m57 |
| 49 | Leon Gordon | NottsUE | 10.58m | +3 | 23m58 |
| 50 | Richard Simms | IlkestA | 10.56m | +6 | 24m12 |
| 51 | Ben Jeffrey | NottsUF | 11.28m | +3 | 24m38 |
| 52 | Nigel Kent | ShefRCB | 12.02m | -1 | 24m53 |
| 53 | Paul Dent | CLanc B | 11.45m | +4 | 25m02 |
| 54 | Paul Eccles | LivUniA | 11.25m | +4 | 25m10 |
| 55 | Dave Peet | MansfdC | 11.57m | +0 | 25m11 |
| 56 | Peter Bains | MancU B | 11.49m | +5 | 25m49 |
| 57 | Brad Jordan | CLanc C | 12.17m | +2 | 26m05 |
| 58 | Paul Coe | IlkestB | 12.03m | +4 | 26m07 |
| 59 | John Henshaw | IlkestC | 12.58m | +6 | 27m42 |
| 60 | Si Liptrott | CLanc D | 13.55m | +3 | 28m03 |
| 61 | Matt Leventhal | CorkerA | 15.51m | -1 | 29m41 |
Fastest laps in leg 2
| 1 | Gregg Taylor |
| TraffAA | 09.45m | +1 |
| 2 | Rob Mullett |
| StMaryA | 09.51m | +1 |
| 3 | Richard Williams |
| BristlA | 09.51m | +9 |
| 4 | James Poole |
| LoughUB | 09.51m | +16 |
| 5 | Jonathan Thewlis |
| NottU A | 09.53m | +1 |
| 6 | James Ellis |
| BirminA | 10.03m | +11 |
| 7 | Tom Bilham |
| StMaryB | 10.03m | +11 |
| 8 | Myles Barrett |
| LoughUC | 10.06m | +5 |
| 9 | Martin Roscoe |
| LeedsCA | 10.08m | +2 |
| 10 | Gav Smith |
| LoughUA | 10.11m | +1 |
Positions after leg 3
| Pos | Name | Team | Leg Time | Gain | Total Time |
| 1 | Chris Parr | LoughUA | 9.28m | +7 | 29m38 |
| 2 | Jonny Young | StMaryA | 10.14m | +0 | 29m43 |
| 3 | Fergus Meade | NottU A | 10.14m | +0 | 29m48 |
| 4 | Mike Sawrey | TraffAA | 10.38m | -3 | 29m55 |
| 5 | Matt Blunden | NottsACA | 10.03m | +0 | 29m58 |
| 6 | Andy Welch | LoughUC | 9.58m | +3 | 30m09 |
| 7 | Oliver Mott | BristlA | 10.07m | +0 | 30m10 |
| 8 | Greg Hull | LeedsCA | 10.22m | -4 | 30m13 |
| 9 | James Walsh | LeedsCB | 10.07m | +1 | 30m22 |
| 10 | Will Clarke | LoughUB | 9.51m | +3 | 30m24 |
| 11 | Will Strangeway | LincWel | 10.30m | -5 | 30m30 |
| 12 | Steve Ablitt | I&A&S A | 10.20m | -1 | 30m39 |
| 13 | Matt Warley | LoughUG | 10.29m | -1 | 30m51 |
| 14 | James Haughton | LoughUD | 10.20m | +0 | 30m57 |
| 15 | R Hollingsworth | HallamA | 10.26m | +0 | 31m08 |
| 16 | Ollie Berry | BirminA | 11.13m | +0 | 31m56 |
| 17 | Steve Morrow | LoughUE | 10.58m | +1 | 32m00 |
| 18 | Machine | 14AC A | 11.07m | +2 | 32m20 |
| 19 | Rob Nixon | NottACA | 10.43m | +4 | 32m23 |
| 20 | Ben Dyson | Derby A | 11.11m | +1 | 32m30 |
| 21 | Richard Lee | Leics A | 10.28m | +10 | 32m36 |
| 22 | Andy Exley | LeedsCC | 10.59m | +4 | 32m44 |
| 23 | Ben Liu | MancU A | 11.45m | -4 | 32m48 |
| 24 | Vince O'Sullivan | WarwicB | 10.51m | +5 | 32m50 |
| 25 | Jordan Murgovan | NottU B | 11.12m | -1 | 32m54 |
| 26 | Mark Ward | RotherA | 10.46m | +7 | 33m04 |
| 27 | Gavin Brown | LeedsMA | 11.43m | -5 | 33m06 |
| 28 | Baptigol | 14AC B | 11.02m | +4 | 33m18 |
| 29 | Steve Jennings | NottsACB | 11.17m | +1 | 33m24 |
| 30 | Alastair Hobday | HeanorA | 11.33m | -3 | 33m25 |
| 31 | Dom Hazlett | CLanc A | 11.34m | -3 | 33m26 |
| 32 | Steve Davies | MansfdB | 11.46m | -7 | 33m29 |
| 33 | Alex Hodgekinson | NottsUC | 11.04m | +3 | 33m32 |
| 34 | Richard Williams | BristlB | 10.19m | +8 | 33m34 |
| 35 | Pete Stafford | MansfdA | 11.33m | -1 | 33m53 |
| 36 | Stewart Little | ShefRCA | 11.32m | -1 | 33m56 |
| 37 | Paul Rodgers | NottsUC4 | 10.47m | +8 | 34m29 |
| 38 | Ben Rumford | HallamB | 11.45m | +0 | 34m38 |
| 39 | Kevin Spare | Derby B | 11.55m | +0 | 34m51 |
| 40 | Chris Smith | NottU D | 12.05m | +1 | 35m12 |
| 41 | Paul Allcock | Trent A | 11.52m | +5 | 35m38 |
| 42 | Stewart McIntyre | ReigateA | 12.20m | +1 | 35m39 |
| 43 | Josh Nava | WarwicA | 13.06m | -3 | 36m08 |
| 44 | Andy Mitchell | HeanorB | 13.17m | -7 | 36m09 |
| 45 | Chris Carruthers | LeedsMB | 12.20m | +2 | 36m11 |
| 46 | Tom Holden | MancU B | 10.39m | +10 | 36m28 |
| 47 | Kevin Dickinson | HolmeP | 12.43m | +1 | 36m40 |
| 48 | Andy Martin | LivUniA | 11.37m | +6 | 36m47 |
| 49 | S Chamberlain | IlkestA | 12.38m | +1 | 36m50 |
| 50 | Marky Mark | CLanc C | 11.43m | +7 | 37m48 |
| 51 | Trevor Hiscox | MansfdC | 12.39m | +4 | 37m50 |
| 52 | Julian Wood | MansfdD | 14.19m | -8 | 37m51 |
| 53 | Stephen Darrock | CLanc B | 13.00m | +0 | 38m02 |
| 54 | Marcus Hall | NottsUE | 14.39m | -5 | 38m37 |
| 55 | Adrian Eagle | ShefRCB | 13.52m | -3 | 38m45 |
| 56 | Jonathan Pitts | IlkestB | 12.40m | +2 | 38m47 |
| 57 | James Cross | NottsUF | 14.29m | -6 | 39m07 |
| 58 | Richard Bower | IlkestC | 15.17m | +1 | 42m59 |
| 59 | Kelly Crack | CLanc D | 17.14m | +1 | 45m17 |
| 60 | S Ivanovitch | CorkerA | 16.35m | +1 | 46m16 |
Fastest laps in leg 3
| 1 | Chris Parr |
| LoughUA | 09.28m | +7 |
| 2 | Will Clarke |
| LoughUB | 09.51m | +3 |
| 3 | Andy Welch |
| LoughUC | 09.58m | +3 |
| 4 | Matt Blunden |
| NottsACA | 10.03m | +0 |
| 5 | Oliver Mott |
| BristlA | 10.07m | +0 |
| 6 | James Walsh |
| LeedsCB | 10.07m | +1 |
| 7 | Jonny Young |
| StMaryA | 10.14m | +0 |
| 8 | Fergus Meade |
| NottU A | 10.14m | +0 |
| 9 | Richard Williams |
| BristlB | 10.19m | +8 |
| 10 | Steve Ablitt |
| I&A&S A | 10.20m | -1 |
Positions after leg 4
| Pos | Name | Team | Leg Time | Gain | Total Time |
| 1 | Ryan McLeod | LoughUA | 9.42m | +0 | 39m20 |
| 2 | Neil Renault | NottU A | 9.53m | +1 | 39m41 |
| 3 | Mark Burgess | StMaryA | 10.06m | -1 | 39m49 |
| 4 | Lewis Moses | LoughUC | 9.54m | +2 | 40m03 |
| 5 | Greg Turner | TraffAA | 10.13m | -1 | 40m08 |
| 6 | Mike Williams | LeedsCA | 10.23m | +2 | 40m36 |
| 7 | Paul Hutton | LoughUB | 10.16m | +3 | 40m40 |
| 8 | Martin Roscoe | LeedsCB | 10.26m | +1 | 40m48 |
| 9 | Kyle Tombleson | NottsACA | 11.01m | -4 | 40m59 |
| 10 | Les Ball | LincWel | 10.41m | +1 | 41m11 |
| 11 | Christophe Thill | BristlA | 11.07m | -4 | 41m17 |
| 12 | Lee Emanuel | HallamA | 10.15m | +3 | 41m23 |
| 13 | Bobby Boucher | LoughUG | 10.49m | +0 | 41m40 |
| 14 | Dan Ryan | LoughUD | 10.57m | +0 | 41m54 |
| 15 | Adam Madge | I&A&S A | 11.38m | -3 | 42m17 |
| 16 | Harvey Speed | BirminA | 10.55m | +0 | 42m51 |
| 17 | Nutt | LoughUE | 11.20m | +0 | 43m20 |
| 18 | Simon Gregory | RotherA | 10.19m | +8 | 43m23 |
| 19 | Bruce Raeside | NottsACB | 10.09m | +10 | 43m33 |
| 20 | Scott Mitchell | LeedsCC | 10.51m | +2 | 43m35 |
| 21 | Gas Man | 14AC A | 11.21m | -3 | 43m41 |
| 22 | Scott Partridge | Derby A | 11.20m | -2 | 43m50 |
| 23 | Matt Stevenson | NottU B | 10.58m | +2 | 43m52 |
| 24 | Charlie Crooks | MancU A | 11.22m | -1 | 44m10 |
| 25 | Doug Kelley | WarwicB | 11.24m | -1 | 44m14 |
| 26 | Oliver Mott | BristlB | 10.41m | +8 | 44m15 |
| 27 | Craig Sabin | Leics A | 11.42m | -6 | 44m18 |
| 28 | Rory McMahon | CLanc A | 10.54m | +3 | 44m20 |
| 29 | Simon Taylor | LeedsMA | 11.16m | -2 | 44m22 |
| 30 | Darren Ridout | HeanorA | 11.06m | +0 | 44m31 |
| 31 | Rob Denton | NottACA | 12.14m | -12 | 44m37 |
| 32 | Steve Grainger | MansfdA | 10.45m | +3 | 44m38 |
| 33 | Alex Horton | NottsUC | 11.26m | +0 | 44m58 |
| 34 | Shaun Wright | ShefRCA | 11.19m | +2 | 45m15 |
| 35 | Doug Flett | MansfdB | 12.00m | -3 | 45m29 |
| 36 | John Spence | HallamB | 11.11m | +2 | 45m49 |
| 37 | Fiona Clark | NottsUC4 | 11.48m | +0 | 46m17 |
| 38 | Alex Bostock | Trent A | 10.56m | +3 | 46m34 |
| 39 | L E Af | 14AC B | 13.32m | -11 | 46m50 |
| 40 | Mark Tilley | NottU D | 11.44m | +0 | 46m56 |
| 41 | Tim Kimber | ReigateA | 11.21m | +1 | 47m00 |
| 42 | David Cains | MancU B | 11.44m | +4 | 48m12 |
| 43 | Danny Fanny | CLanc C | 10.36m | +7 | 48m24 |
| 44 | Matt Bainbridge | LivUniA | 11.47m | +4 | 48m34 |
| 45 | Alex Marks | LeedsMB | 12.23m | +0 | 48m34 |
| 46 | Tony Donaldson | IlkestA | 12.06m | +3 | 48m56 |
| 47 | Ed Greig | WarwicA | 13.04m | -4 | 49m12 |
| 48 | Bob Scott | MansfdC | 11.26m | +3 | 49m16 |
| 49 | Ryan Blake | HeanorB | 13.13m | -5 | 49m22 |
| 50 | James Mirzai | CLanc B | 12.40m | +3 | 50m42 |
| 51 | Mick Andrew | IlkestB | 12.17m | +5 | 51m04 |
| 52 | Malcolm Taylor | ShefRCB | 13.20m | +3 | 52m05 |
| 53 | William Scott | HolmeP | 15.30m | -6 | 52m10 |
| 54 | Shaun Slater | NottsUE | 13.42m | +0 | 52m19 |
| 55 | Dave Rose | MansfdD | 14.32m | -3 | 52m23 |
| 56 | Mark Crowley | NottsUF | 13.46m | +1 | 52m53 |
| 57 | Rory McMahon | CLanc D | 12.02m | +2 | 57m19 |
| 58 | Alan Bower | IlkestC | 14.37m | +0 | 57m36 |
| 59 | Charlie Hanbury | CorkerA | 15.03m | +1 | 1h01m19 |
Fastest laps in leg 4
| 1 | Ryan McLeod |
| LoughUA | 09.42m | +0 |
| 2 | Neil Renault |
| NottU A | 09.53m | +1 |
| 3 | Lewis Moses |
| LoughUC | 09.54m | +2 |
| 4 | Mark Burgess |
| StMaryA | 10.06m | -1 |
| 5 | Bruce Raeside |
| NottsACB | 10.09m | +10 |
| 6 | Greg Turner |
| TraffAA | 10.13m | -1 |
| 7 | Lee Emanuel |
| HallamA | 10.15m | +3 |
| 8 | Paul Hutton |
| LoughUB | 10.16m | +3 |
| 9 | Simon Gregory |
| RotherA | 10.19m | +8 |
| 10 | Mike Williams |
| LeedsCA | 10.23m | +2 |
Leg 1 Results
Leg 2 Results
Leg 3 Results
Leg 4 Results