provided by Joe Lee Computing |
POSITIONS AFTER DAY 1 | ||||||
---|---|---|---|---|---|---|
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
FINAL RESULTS | ||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
HANDICAP RESULTS | ||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
RESULTS FILES TO DOWNLOAD FOR ANALYSIS BY O_WELL | ||||||
Download O_WELL, a great new results analysis program!
30th Oct 2001: version 1.5 is now available, you can download it from the above link. There was also a corrupted Long Score file which has now been corrected. These data files should be saved into the directory containing the O_WELL program. If you click on these links, some browsers may display the data in the file instead of asking where you want to save it - if this happens, wait for the file to finish downloading, then click on FILE, SAVE AS then save it in the O_WELL directory. Alternatively, if you rightclick on a link, you should be offered the opportunity to save the file directly. | ||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
Key: | a = allowed by controller | m = missing | w = wrong | not on this course (ignored) |
---|
pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 12:03:12 | 75 Mark Seddon Andy Trigg | 06:22:04 | DJ 00:10 00:10 | AD 00:26 00:16 | AW 01:28 01:02 | DF 01:28 | DG 02:16 00:47 | BL 03:13 00:57 | DH 03:44 00:30 | CC 05:26 01:41 | CF 06:09 00:43 | DK 06:20 00:11 | F1 06:22 00:01 | |
05:41:08 | CD 00:27 00:27 | AM 01:58 01:30 | BK 02:46 00:48 | BI 02:46 | DL 03:42 00:55 | CH 03:50 00:07 | CW 03:58 00:08 | CP 04:32 00:33 | CS 04:59 00:27 | CZ 05:31 00:31 | CV 05:41 00:10 | F2 05:49 00:08 | ||
2 12:09:28 | 66 Ifor Powell Al Powell | 06:32:35 | DJ 00:08 00:08 | AD 00:23 00:15 | AW 01:27 01:03 | DF 01:27 | DG 02:16 00:48 | BL 03:17 01:00 | DH 03:48 00:31 | CC 05:35 01:47 | CF 06:08 00:33 | DK 06:31 00:22 | F1 06:32 00:01 | |
05:36:53 | CD 00:25 00:25 | AM 01:48 01:22 | BK 02:36 00:48 | BI 02:47 00:10 | DL 03:35 00:48 | CH 03:43 00:07 | CW 03:52 00:08 | CP 04:25 00:33 | CS 04:53 00:27 | CZ 04:53 | CV 05:37 00:43 | F2 05:45 00:08 | ||
3 12:26:23 | 71 Kevin Harding Quentin Harding | 06:39:32 | DJ 00:08 00:08 | AD 00:22 00:14 | AW 01:24 01:01 | DF 01:24 | DG 02:11 00:46 | BL 03:12 01:01 | DH 03:44 00:31 | CC 05:39 01:55 | CF 06:15 00:35 | DK 06:38 00:22 | F1 06:39 00:01 | |
05:46:51 | CD 00:24 00:24 | AM 01:53 01:28 | BK 02:48 00:55 | BI 02:48 | DL 03:48 01:00 | CH 03:56 00:07 | CW 04:04 00:08 | CP 04:36 00:32 | CS 05:09 00:32 | CZ 05:09 | CV 05:47 00:38 | F2 05:54 00:07 | ||
4 12:41:22 | 69 Graham Patten Paul Sheard | 06:43:54 | DJ 00:09 00:09 | DK 06:38 06:29 | F1 06:43 00:05 | |||||||||
05:57:28 | CD 00:23 00:23 | AM 01:53 01:30 | BK 02:47 00:53 | BI 02:47 | DL 03:47 01:00 | CH 03:54 00:07 | CW 03:59 00:04 | CP 04:36 00:37 | CS 05:08 00:31 | CZ 05:08 | CV 05:54 00:45 | F2 06:01 00:07 | ||
DH allowed,BL allowed,AW allowed,DF allowed,CC allowed,CF allowed,DG allowed,AD allowed | ||||||||||||||
5 13:17:03 | 72 Nigel Bunn Rick Stuart | 06:57:46 | DJ 00:08 00:08 | AD 00:24 00:15 | AW 01:24 01:00 | DF 01:24 | DG 02:09 00:45 | BL 03:11 01:02 | DH 03:47 00:35 | CC 05:52 02:04 | CF 06:34 00:42 | DK 06:56 00:22 | F1 06:57 00:01 | |
06:19:17 | CD 00:25 00:25 | AM 01:57 01:31 | BK 03:03 01:06 | BI 03:03 | DL 04:11 01:08 | CH 04:18 00:06 | CW 04:29 00:10 | CP 05:06 00:37 | CS 05:35 00:28 | CZ 06:12 00:37 | CV 06:22 00:09 | F2 06:29 00:07 | ||
6 13:24:48 | 67 Steve Birkinshaw Morgan Donnelly | 07:12:02 | DJ 00:09 00:09 | AD 00:24 00:15 | AW 01:31 01:06 | DF 01:31 | DG 02:21 00:50 | BL 03:25 01:03 | DH 04:01 00:36 | CC 06:11 02:09 | CF 06:57 00:46 | DK 07:10 00:12 | F1 07:12 00:01 | |
06:12:46 | CD 00:26 00:26 | AM 01:58 01:31 | BK 01:58 | BI 01:58 | DL 04:07 02:08 | CH 04:16 00:09 | CW 04:29 00:12 | CP 05:01 00:32 | CS 05:34 00:32 | CZ 05:34 | CV 06:16 00:42 | F2 06:25 00:08 | ||
7 13:32:34 | 37 John Hunt John Smallwood | 07:13:50 | DJ 00:17 00:17 | AD 00:33 00:15 | AW 01:37 01:04 | DF 01:37 | DG 02:29 00:51 | BL 03:36 01:07 | DH 04:11 00:35 | CC 06:07 01:56 | CF 06:47 00:39 | DK 07:12 00:25 | F1 07:13 00:01 | |
06:18:44 | CD 00:27 00:27 | AM 01:58 01:30 | BK 02:55 00:57 | BI 02:55 | DL 04:09 01:13 | CH 04:17 00:08 | CW 04:27 00:09 | CP 04:59 00:32 | CS 05:31 00:32 | CZ 05:31 | CV 06:19 00:47 | F2 06:28 00:08 | ||
8 13:37:09 | 52 Duncan Francis Rob Herring | 07:19:53 | DJ 00:09 00:09 | AD 00:25 00:16 | AW 01:33 01:07 | DF 01:33 | DG 02:28 00:55 | BL 03:32 01:03 | DH 04:07 00:35 | CC 06:13 02:06 | CF 06:54 00:41 | DK 07:18 00:23 | F1 07:19 00:01 | |
06:17:16 | CD 00:28 00:28 | AM 01:58 01:29 | BK 01:58 | BI 01:58 | DL 04:10 02:11 | CH 04:18 00:08 | CW 04:28 00:09 | CP 05:02 00:33 | CS 05:30 00:28 | CZ 05:30 | CV 06:19 00:48 | F2 06:26 00:07 | ||
9 13:45:08 | 63 Adrian Davis Alec Keith | 07:17:28 | DJ 00:10 00:10 | AD 00:26 00:16 | AW 01:30 01:03 | DF 01:30 | DG 02:18 00:48 | BL 03:22 01:03 | DH 03:56 00:34 | CC 06:15 02:19 | CF 07:05 00:49 | DK 07:16 00:11 | F1 07:17 00:01 | |
06:27:40 | CD 00:28 00:28 | AM 02:03 01:34 | BK 03:09 01:06 | BI 03:22 00:13 | DL 04:19 00:56 | CH 04:27 00:08 | CW 04:44 00:16 | CP 05:17 00:33 | CS 05:45 00:28 | CZ 05:45 | CV 06:35 00:49 | F2 06:43 00:08 | ||
10 14:02:54 | 33 Mathias Nilsson Ola Cliffordson | 07:42:59 | DJ 00:09 00:09 | AD 00:25 00:16 | AW 01:32 01:06 | DF 01:32 | DG 02:30 00:57 | BL 03:39 01:09 | DH 04:18 00:38 | CC 06:31 02:13 | CF 07:14 00:42 | DK 07:41 00:27 | F1 07:42 00:01 | |
06:19:55 | CD 00:26 00:26 | AM 01:55 01:28 | BK 01:55 | BI 01:55 | DL 04:04 02:08 | CH 04:15 00:11 | CW 04:24 00:08 | CP 04:58 00:33 | CS 05:28 00:30 | CZ 05:28 | CV 06:18 00:49 | F2 06:28 00:10 | ||
11 14:29:22 Vet | 43 Ian Cowie Glen Davies | 07:36:29 | DJ 00:17 00:17 | AD 00:36 00:19 | AW 01:39 01:03 | DF 01:39 | DG 02:36 00:56 | BL 03:42 01:06 | DH 04:16 00:33 | CC 06:23 02:06 | CF 07:06 00:43 | DK 07:35 00:28 | F1 07:36 00:01 | |
06:52:53 | CD 00:28 00:28 | AM 02:14 01:46 | BK 03:19 01:04 | BI 03:19 | DL 04:26 01:07 | CH 04:36 00:09 | CW 04:44 00:08 | CP 05:24 00:39 | CS 05:56 00:32 | CZ 05:56 | CV 06:53 00:57 | F2 07:01 00:07 | ||
12 14:36:54 Vet | 12 Gary Tompsett Ran Fiennes | 07:58:23 | DJ 00:12 00:12 | AD 00:31 00:18 | AW 01:49 01:18 | DF 01:49 | DG 02:49 00:59 | BL 03:58 01:09 | DH 04:43 00:44 | CC 06:52 02:09 | CF 07:45 00:52 | DK 07:57 00:11 | F1 07:58 00:01 | |
06:38:31 | CD 00:30 00:30 | AM 02:07 01:37 | BK 03:07 01:00 | BI 03:07 | DL 04:21 01:13 | CH 04:32 00:10 | CW 04:45 00:13 | CP 05:25 00:39 | CS 05:54 00:29 | CZ 06:30 00:35 | CV 06:42 00:12 | F2 06:51 00:09 | ||
13 14:50:26 | 57 Rick Ansell Will Sullivan | 07:59:52 | DJ 00:15 00:15 | AD 00:31 00:16 | AW 01:41 01:09 | DF 01:41 | DG 02:37 00:55 | BL 03:47 01:10 | DH 04:32 00:44 | CF 07:33 03:01 | DK 07:58 00:25 | F1 07:59 00:01 | ||
06:50:34 | CD 00:28 00:28 | AM 02:15 01:46 | BK 03:20 01:05 | BI 03:20 | DL 04:31 01:10 | CH 04:41 00:10 | CW 04:52 00:11 | CP 05:28 00:35 | CS 06:06 00:38 | CZ 06:06 | CV 06:54 00:47 | F2 07:01 00:07 | ||
CC allowed | ||||||||||||||
14 14:51:30 | 47 Mark Hawker Nigel Holl | 07:53:50 | DJ 00:09 00:09 | AD 00:27 00:17 | AW 01:32 01:05 | DF 01:32 | DG 02:35 01:03 | BL 03:44 01:09 | DH 04:25 00:41 | CC 06:42 02:17 | CF 07:28 00:45 | DK 07:52 00:24 | F1 07:53 00:01 | |
06:57:40 | CD 00:29 00:29 | AM 02:14 01:44 | BK 03:22 01:07 | BI 03:22 | DL 04:38 01:16 | CH 04:48 00:10 | CW 04:59 00:10 | CP 05:39 00:40 | CS 06:09 00:29 | CZ 06:09 | CV 06:58 00:49 | F2 07:08 00:09 | ||
15 14:52:10 | 9 Jonas Rappe Per Henriksson | 07:42:38 | DJ 00:10 00:10 | AD 00:26 00:16 | AW 01:36 01:09 | DF 01:36 | DG 02:33 00:57 | DH 04:28 01:54 | CC 06:38 02:09 | CF 07:26 00:48 | F1 07:42 00:15 | |||
07:09:32 | F2 07:21 07:21 | |||||||||||||
adjustments: day 2, allowed 00:12:00; BL allowed,DK allowed,CH allowed,all controls allowed - 12mins RoadXtime, Day 2: Ret | ||||||||||||||
16 15:00:04 | 34 Eddie Winslow Kevin Dews | 07:56:08 | DJ 00:12 00:12 | AD 00:30 00:18 | AW 01:46 01:15 | DF 01:46 | DG 02:47 01:01 | BL 03:57 01:10 | DH 04:39 00:42 | CC 06:51 02:11 | CF 07:43 00:52 | DK 07:54 00:11 | F1 07:56 00:01 | |
07:03:56 | CD 00:29 00:29 | AM 02:14 01:44 | BK 03:23 01:08 | BI 03:39 00:16 | DL 04:45 01:06 | CH 04:55 00:10 | CW 05:05 00:09 | CP 05:44 00:38 | CS 06:14 00:29 | CZ 06:14 | CV 07:05 00:51 | F2 07:13 00:08 | ||
17 15:35:33 | 32 Gavin Williams Mick Robinson | 07:58:33 | DJ 00:10 00:10 | AD 00:28 00:18 | AW 01:39 01:10 | DF 01:39 | DG 02:35 00:55 | BL 03:51 01:16 | DH 04:30 00:38 | CC 06:50 02:20 | CF 07:33 00:43 | DK 07:58 00:24 | F1 08:03 00:05 | |
07:37:00 | CD 00:30 00:30 | AM 02:20 01:50 | BK 02:20 | BI 02:20 | DL 05:00 02:40 | CH 05:14 00:13 | CW 05:29 00:15 | CP 06:13 00:43 | CS 06:52 00:38 | CZ 06:52 | CV 07:42 00:50 | F2 07:52 00:09 | ||
adjustments: day 1, allowed 00:05:00; 5 mins allowed | ||||||||||||||
18 15:41:18 | 36 John Duckworth Paul Addison | 08:27:49 | DJ 00:16 00:16 | AD 00:34 00:18 | AW 01:51 01:16 | DF 01:51 | DG 02:52 01:00 | BL 04:08 01:16 | DH 04:53 00:44 | CC 07:13 02:19 | CF 08:01 00:48 | DK 08:26 00:24 | F1 08:27 00:01 | |
07:13:29 | CD 00:35 00:35 | AM 02:21 01:46 | BK 03:29 01:08 | BI 03:45 00:15 | DL 04:52 01:06 | CH 05:02 00:10 | CW 05:13 00:10 | CP 05:53 00:39 | CS 06:25 00:31 | CZ 06:25 | CV 07:14 00:49 | F2 07:24 00:09 | ||
19 15:48:23 | 21 Tom Brunt Martin Beale | 08:39:00 | DJ 00:13 00:13 | AD 00:34 00:20 | AW 01:56 01:21 | DF 01:56 | DG 03:04 01:08 | BL 04:21 01:17 | DH 05:04 00:42 | CC 07:24 02:20 | CF 08:10 00:45 | DK 08:34 00:24 | F1 08:39 00:04 | |
07:09:23 | F2 07:09 07:09 | |||||||||||||
CW allowed,day 2 controls ok | ||||||||||||||
20 15:52:37 | 64 Desmond O'Regan John Collingwood | 08:49:52 | DJ 00:11 00:11 | AD 00:28 00:16 | AW 01:48 01:20 | DF 01:48 | DG 02:53 01:04 | BL 04:15 01:22 | DH 04:59 00:43 | CF 08:24 03:25 | DK 08:48 00:23 | F1 08:49 00:01 | ||
07:02:45 | CD 00:31 00:31 | AM 02:10 01:39 | BK 03:16 01:05 | BI 03:30 00:14 | DL 04:34 01:03 | CH 04:44 00:10 | CW 04:54 00:09 | CP 05:38 00:43 | CS 06:10 00:32 | CZ 06:50 00:40 | CV 07:02 00:11 | F2 07:12 00:10 | ||
CC allowed | ||||||||||||||
21 15:56:26 Vet | 31 Chris Lumb Stephen Lumb | 08:46:17 | DJ 00:23 00:23 | AD 00:41 00:17 | AW 01:59 01:18 | DF 01:59 | DG 02:54 00:55 | BL 04:13 01:19 | DH 05:01 00:47 | CF 08:20 03:19 | DK 08:44 00:24 | F1 08:46 00:01 | ||
07:10:09 | CD 00:29 00:29 | AM 02:15 01:46 | BK 02:15 | BI 02:15 | DL 04:39 02:23 | CH 04:50 00:11 | CW 04:58 00:08 | CP 05:37 00:39 | CS 06:19 00:41 | CZ 06:19 | CV 07:09 00:49 | F2 07:18 00:09 | ||
CC allowed | ||||||||||||||
22 15:57:38 | 61 Rob Blyth Allan Miller | 08:33:16 | DJ 00:10 00:10 | AD 00:34 00:23 | AW 01:42 01:08 | DF 01:42 | DG 02:46 01:03 | BL 04:08 01:22 | DH 04:52 00:43 | CF 08:06 03:14 | DK 08:32 00:25 | F1 08:33 00:01 | ||
07:24:22 | CD 00:28 00:28 | AM 02:15 01:46 | BK 02:15 | BI 02:15 | DL 04:53 02:38 | CH 05:03 00:10 | CW 05:13 00:09 | CP 05:55 00:41 | CS 06:32 00:37 | CZ 06:32 | CV 07:26 00:53 | F2 07:34 00:07 | ||
CC allowed | ||||||||||||||
23 16:11:04 | 28 Graeme Tiffany Robert Glover | 08:51:09 | DJ 00:19 00:19 | AD 00:38 00:19 | AW 01:53 01:14 | DF 01:53 | DG 03:06 01:13 | BL 04:23 01:17 | DH 05:06 00:43 | CF 08:24 03:17 | DK 08:49 00:24 | F1 08:51 00:01 | ||
07:19:55 | CD 00:31 00:31 | AM 02:18 01:46 | BK 03:26 01:08 | BI 03:26 | DL 04:43 01:16 | CH 04:54 00:10 | CW 05:05 00:11 | CP 05:49 00:44 | CS 06:30 00:41 | CZ 06:30 | CV 07:21 00:50 | F2 07:30 00:09 | ||
CC allowed | ||||||||||||||
24 16:34:38 | 17 Patrick Blythe Mark Blythe | 09:12:31 | DJ 00:18 00:18 | AD 00:41 00:22 | AW 02:02 01:21 | DF 02:02 | DG 03:07 01:05 | BL 04:41 01:33 | DH 05:28 00:47 | CF 08:44 03:15 | DK 09:10 00:26 | F1 09:12 00:01 | ||
07:22:07 | CD 00:32 00:32 | AM 02:20 01:47 | BK 03:26 01:06 | BI 03:26 | DL 04:52 01:26 | CH 05:04 00:11 | CW 05:15 00:10 | CP 06:01 00:46 | CS 06:33 00:32 | CZ 06:33 | CV 07:23 00:49 | F2 07:32 00:09 | ||
CC allowed | ||||||||||||||
25 16:35:28 | 38 Roland Sinker Otto Grolig | 09:17:04 | DJ 00:16 00:16 | AD 00:35 00:19 | AW 01:51 01:15 | DF 01:51 | DG 02:53 01:01 | BL 04:56 02:03 | DH 05:36 00:39 | CF 09:02 03:26 | DK 09:15 00:13 | F1 09:17 00:01 | ||
07:18:24 | CD 00:32 00:32 | AM 02:20 01:47 | BK 02:20 | BI 03:45 01:25 | DL 04:49 01:03 | CH 04:58 00:09 | CW 05:07 00:09 | CP 05:49 00:41 | CS 06:26 00:37 | CZ 06:26 | CV 07:18 00:52 | F2 07:27 00:09 | ||
CC allowed | ||||||||||||||
26 16:38:44 | 6 Per Sjogren Peter Nyberg | 09:16:42 | DJ 00:15 00:15 | AD 00:34 00:18 | AW 01:57 01:23 | DF 01:57 | DG 03:01 01:04 | BL 04:31 01:29 | DH 05:22 00:51 | CF 08:49 03:26 | DK 09:15 00:26 | F1 09:16 00:01 | ||
07:22:02 | CD 00:35 00:35 | AM 02:39 02:03 | BK 03:45 01:05 | BI 03:45 | DL 05:00 01:15 | CH 05:10 00:10 | CW 05:22 00:11 | CP 06:01 00:38 | CS 06:30 00:29 | CZ 07:11 00:40 | CV 07:23 00:12 | F2 07:33 00:09 | ||
CC allowed | ||||||||||||||
27 16:39:17 Vet | 15 Dave Sleath Martin Sleath | 09:11:52 | DJ 00:17 00:17 | AD 00:41 00:23 | AW 01:58 01:17 | DF 01:58 | DG 03:06 01:07 | BL 04:22 01:16 | DH 05:12 00:50 | CF 08:56 03:43 | DK 09:10 00:13 | F1 09:11 00:01 | ||
07:27:25 | CD 00:31 00:31 | AM 02:19 01:48 | BK 03:32 01:13 | BI 03:32 | DL 04:54 01:21 | CH 05:05 00:10 | CW 05:15 00:10 | CP 06:02 00:46 | CS 06:36 00:33 | CZ 06:36 | CV 07:28 00:51 | F2 07:38 00:10 | ||
CC allowed | ||||||||||||||
28 16:40:21 Mix | 48 Jonas Birgerson Frida Rosenberg | 09:49:11 | DJ 00:12 00:12 | AD 00:32 00:19 | AW 01:59 01:27 | DF 01:59 | DG 03:11 01:12 | BL 04:39 01:28 | DH 05:40 01:00 | CF 09:27 03:47 | DK 09:47 00:20 | F1 09:49 00:01 | ||
06:51:10 | CD 00:31 00:31 | AM 02:16 01:45 | BK 03:23 01:06 | BI 03:23 | DL 04:39 01:16 | CH 04:49 00:10 | CW 05:01 00:11 | CP 05:36 00:34 | CS 06:06 00:30 | CZ 06:06 | CV 06:53 00:46 | F2 07:02 00:09 | ||
CC allowed,CV allowed | ||||||||||||||
29 16:41:42 Mix | 3 Lewis Grundy Jane Grundy | 09:23:24 | DJ 00:20 00:20 | AD 00:47 00:26 | AW 02:08 01:21 | DF 02:08 | DG 03:19 01:10 | BL 04:57 01:38 | DH 05:42 00:44 | CF 08:57 03:15 | DK 09:21 00:24 | F1 09:23 00:01 | ||
07:18:18 | CD 00:33 00:33 | AM 02:26 01:52 | BK 03:32 01:06 | BI 03:32 | DL 04:51 01:19 | CH 05:01 00:09 | CW 05:13 00:11 | CP 05:57 00:44 | CS 06:32 00:35 | CZ 06:32 | CV 07:21 00:49 | F2 07:29 00:08 | ||
CC allowed | ||||||||||||||
30 16:48:20 | 62 Robert Johnston Charles Stead | 08:54:00 | DJ 00:11 00:11 | AD 00:28 00:16 | AW 01:43 01:15 | DF 01:43 | DG 02:49 01:06 | BL 04:17 01:27 | DH 05:01 00:43 | CF 08:27 03:26 | DK 08:52 00:24 | F1 08:54 00:01 | ||
07:54:20 | CD 00:35 00:35 | AM 02:31 01:55 | BK 03:42 01:11 | BI 03:42 | DL 05:05 01:22 | CH 05:17 00:12 | CW 05:29 00:11 | CP 06:12 00:43 | CS 06:58 00:46 | CZ 06:58 | CV 07:56 00:58 | F2 08:05 00:09 | ||
CC allowed | ||||||||||||||
31 16:50:51 | 42 Richard Townsend Johnathan Aylward | 09:12:05 | DJ 00:10 00:10 | AD 00:28 00:18 | AW 02:00 01:31 | DF 02:00 | DG 03:08 01:07 | BL 04:38 01:30 | DH 05:28 00:49 | CF 08:58 03:30 | DK 09:10 00:12 | F1 09:12 00:01 | ||
07:38:46 | CD 00:33 00:33 | AM 02:32 01:58 | BK 03:41 01:09 | BI 03:41 | DL 05:06 01:24 | CH 05:17 00:10 | CW 05:35 00:18 | CP 06:14 00:39 | CS 06:53 00:38 | CZ 06:53 | CV 07:47 00:54 | F2 07:56 00:09 | ||
CC allowed | ||||||||||||||
32 16:52:44 | 39 Michael Brooke Andy Hall | 08:47:04 | DJ 00:14 00:14 | AD 00:33 00:18 | AW 01:53 01:20 | DF 01:53 | DG 02:55 01:01 | BL 04:19 01:24 | DH 05:02 00:43 | CF 08:21 03:18 | DK 08:45 00:24 | F1 08:47 00:01 | ||
08:05:40 | CD 00:33 00:33 | AM 02:23 01:50 | BK 03:42 01:18 | BI 03:42 | DL 05:10 01:28 | CH 05:23 00:13 | CW 05:37 00:13 | CP 06:27 00:50 | CS 07:08 00:40 | CZ 07:56 00:47 | CV 08:09 00:13 | F2 08:19 00:09 | ||
CC allowed | ||||||||||||||
33 17:14:18 | 44 Fred Smith Jimmy Smith | 09:10:19 | DJ 00:11 00:11 | AD 00:31 00:20 | AW 01:53 01:22 | DF 01:53 | DG 02:57 01:04 | BL 04:36 01:39 | DH 05:19 00:42 | CF 08:43 03:24 | DK 09:09 00:25 | F1 09:10 00:01 | ||
08:03:59 | CD 00:34 00:34 | AM 02:38 02:04 | BK 03:53 01:15 | BI 04:09 00:15 | DL 05:17 01:08 | CH 05:29 00:11 | CW 05:42 00:12 | CP 06:25 00:43 | CS 07:07 00:41 | CZ 07:07 | CV 08:06 00:58 | F2 08:16 00:10 | ||
CC allowed | ||||||||||||||
34 17:19:44 | 55 Jamie Thin Stewart Whitlie | 09:38:10 | DJ 00:21 00:21 | AD 00:40 00:18 | AW 01:58 01:18 | DF 01:58 | DG 03:02 01:03 | BL 04:32 01:29 | DH 05:33 01:00 | CF 09:05 03:32 | DK 09:36 00:30 | F1 09:38 00:01 | ||
07:41:34 | CD 00:28 00:28 | AM 02:26 01:58 | BK 02:26 | BI 02:26 | DL 05:01 02:34 | CH 05:12 00:10 | CW 05:22 00:10 | CP 06:07 00:44 | CS 06:44 00:36 | CZ 06:44 | CV 07:42 00:57 | F2 07:52 00:09 | ||
CC allowed | ||||||||||||||
35 18:00:34 | 25 Keith Wilson Scott Archbold | 09:57:00 | DJ 00:18 00:18 | AD 00:38 00:20 | AW 02:01 01:23 | DF 02:01 | DG 03:24 01:22 | BL 04:53 01:29 | DH 05:40 00:47 | CF 09:23 03:42 | DK 09:55 00:31 | F1 09:57 00:01 | ||
08:03:34 | CD 00:34 00:34 | AM 02:41 02:06 | BK 02:41 | BI 02:41 | DL 05:22 02:40 | CH 05:35 00:12 | CW 05:41 00:06 | CP 06:22 00:41 | CS 06:59 00:37 | CZ 06:59 | CV 07:59 00:59 | F2 08:09 00:10 | ||
CC allowed | ||||||||||||||
36 18:20:56 | 18 Peter Weaving Byers Mark | 10:01:36 | DJ 00:15 00:15 | AD 00:34 00:19 | AW 02:04 01:29 | DF 02:04 | DG 03:21 01:16 | BL 04:52 01:31 | DH 05:51 00:59 | CF 09:25 03:33 | DK 09:59 00:34 | F1 10:01 00:02 | ||
08:19:20 | CD 00:34 00:34 | AM 02:34 02:00 | BK 03:55 01:20 | BI 03:55 | DL 05:23 01:28 | CH 05:36 00:13 | CW 05:48 00:12 | CP 06:40 00:51 | CS 07:20 00:39 | CZ 07:20 | CV 08:20 00:59 | F2 08:31 00:11 | ||
CC allowed | ||||||||||||||
incomplete 00:00:00 | 8 Sam Mostyn Jeff Kasfikis | 00:00:00 | DJ 00:25 00:25 | AD 00:55 00:29 | AW 02:36 01:40 | DF 02:36 | DG 04:11 01:35 | BL 06:18 02:07 | DH 07:45 01:26 | R2 08:08 | F1 08:08 15:53 | |||
00:00:00 | ||||||||||||||
CC allowed, Day 1: CF,DK missing | ||||||||||||||
incomplete 00:00:00 | 10 Bjorn Eriksson Jonas Hellentin | 00:00:00 | DJ 00:30 00:30 | AD 00:58 00:27 | AW 02:49 01:50 | DF 02:49 | DG 04:21 01:32 | BL 06:20 01:58 | DH 07:32 01:12 | R1 08:10 | F1 08:10 15:42 | |||
00:00:00 | ||||||||||||||
CC allowed, Day 1: CF,DK missing | ||||||||||||||
incomplete 00:00:00 | 13 Jonathan Bradshaw Gary Robertson | 00:00:00 | DJ 00:26 00:26 | AD 00:54 00:27 | AW 02:28 01:34 | DF 02:28 | DG 05:01 02:32 | BL 06:50 01:49 | DH 07:42 00:51 | R1 08:13 | F1 08:13 15:55 | |||
00:00:00 | ||||||||||||||
CC allowed, Day 1: CF,DK missing | ||||||||||||||
incomplete 00:00:00 | 14 Marc Laithwaite Sean Neimarlija | 00:00:00 | DJ 00:11 00:11 | AD 00:30 00:19 | AW 01:37 01:06 | DF 01:37 | DG 02:39 01:02 | BL 03:57 01:17 | DH 04:44 00:46 | R1 08:14 | F1 08:14 12:58 | |||
00:00:00 | ||||||||||||||
CC allowed, Day 1: CF,DK missing | ||||||||||||||
incomplete 00:00:00 | 24 Koenraad Meeus Peter Knowckaert | 00:00:00 | DJ 00:44 00:44 | AD 01:21 00:36 | AW 04:30 03:08 | DF 04:30 | DG 07:37 03:06 | AG 07:37 | R2 08:24 | F1 08:24 16:01 | ||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 54 Paul Cadman Colin Lancaster | 00:00:00 | DJ 00:18 00:18 | AD 00:35 00:17 | AW 01:40 01:04 | DF 01:40 | DG 02:33 00:52 | R2 08:54 | F1 08:54 11:27 | |||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 68 Nigel Wright Rob Hart | 00:00:00 | DJ 00:09 00:09 | AD 00:24 00:15 | AW 01:25 01:01 | DF 01:25 | DG 02:14 00:48 | BL 03:33 01:18 | R2 09:08 | F1 09:08 12:41 | ||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 74 Joakim Halvarsson Bjorn Rydvall | 00:00:00 | DJ 00:16 00:16 | AD 00:31 00:15 | AW 01:35 01:04 | DF 01:35 | DG 02:29 00:54 | BL 03:37 01:08 | F1 09:14 12:51 | |||||
00:00:00 | ||||||||||||||
Day 1: Ret | ||||||||||||||
incomplete 06:27:34 | 70 Simon Bourne Alan Ward | 06:27:34 | DJ 00:08 00:08 | AD 00:23 00:14 | AW 01:26 01:02 | DF 01:26 | DG 02:11 00:45 | BL 03:12 01:00 | DH 03:42 00:30 | CC 05:31 01:48 | CF 06:04 00:33 | DK 06:26 00:22 | F1 06:27 00:01 | |
00:00:00 | CD 00:25 00:25 | AM 01:53 01:27 | BK 02:48 00:55 | BI 02:48 | DL 04:01 01:13 | CH 04:15 00:13 | R2 07:05 | F2 07:05 11:21 | ||||||
Day 2: Ret | ||||||||||||||
incomplete 07:00:54 | 46 Tim Higginbottom Mark Higginbottom | 07:00:54 | DJ 00:09 00:09 | AD 00:24 00:14 | AW 01:27 01:02 | DF 01:27 | DG 02:18 00:51 | BL 03:22 01:04 | DH 04:01 00:38 | CC 05:56 01:54 | CF 06:33 00:37 | DK 06:59 00:26 | F1 07:00 00:01 | |
00:00:00 | F2 07:38 07:38 | |||||||||||||
CC allowed | ||||||||||||||
incomplete 07:25:49 | 65 Tim Lenton Andy Kitchin | 07:25:49 | DJ 00:09 00:09 | AD 00:24 00:15 | AW 01:25 01:00 | DF 01:25 | DG 02:14 00:49 | BL 03:15 01:01 | DH 03:49 00:34 | CC 06:07 02:17 | CF 06:56 00:48 | DK 07:24 00:27 | F1 07:25 00:01 | |
00:00:00 | F2 08:33 08:33 | |||||||||||||
