provided by Joe Lee Computing |
POSITIONS AFTER DAY 1 | ||||||
---|---|---|---|---|---|---|
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
FINAL RESULTS | ||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
HANDICAP RESULTS | ||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
RESULTS FILES TO DOWNLOAD FOR ANALYSIS BY O_WELL | ||||||
Download O_WELL, a great new results analysis program!
30th Oct 2001: version 1.5 is now available, you can download it from the above link. There was also a corrupted Long Score file which has now been corrected. These data files should be saved into the directory containing the O_WELL program. If you click on these links, some browsers may display the data in the file instead of asking where you want to save it - if this happens, wait for the file to finish downloading, then click on FILE, SAVE AS then save it in the O_WELL directory. Alternatively, if you rightclick on a link, you should be offered the opportunity to save the file directly. | ||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
Key: | a = allowed by controller | m = missing | w = wrong | not on this course (ignored) |
---|
pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 10:43:00 | 204 Marcus Scotney Dickie Wren | 06:27:00 | DH 00:27 00:27 | DI 01:23 00:56 | AX 01:43 00:19 | BH 03:09 01:26 | BZ 04:55 01:45 | CD 05:59 01:03 | CG 06:21 00:21 | DK 06:25 00:04 | F1 06:27 00:01 | |
04:16:00 | CC 16:45 16:45 | AK 02:25 19:10 | CH 02:35 00:10 | CW 02:44 00:08 | CK 02:58 00:14 | DA 03:36 00:37 | CI 04:06 00:30 | CV 04:17 00:11 | F2 04:24 00:07 | |||
CC allowed | ||||||||||||
2 11:11:58 Mix | 115 Nick Barrable Pernilla Karlsson | 06:29:19 | DH 00:29 00:29 | DI 01:30 01:01 | AX 01:50 00:19 | BH 03:22 01:31 | BZ 04:55 01:33 | CD 06:02 01:06 | CG 06:22 00:20 | DK 06:28 00:05 | F1 06:29 00:01 | |
04:42:39 | CC 17:30 17:30 | AK 02:43 20:13 | CH 02:54 00:10 | CW 03:05 00:11 | CK 03:22 00:16 | DA 04:02 00:40 | CI 04:35 00:33 | CV 04:46 00:11 | F2 04:53 00:07 | |||
CC allowed | ||||||||||||
3 11:15:55 Mix | 116 David Rollins Sarah Rollins | 06:30:59 | DH 00:30 00:30 | DI 01:30 01:00 | AX 01:50 00:19 | BH 03:19 01:29 | BZ 05:00 01:40 | CD 06:03 01:03 | CG 06:24 00:20 | DK 06:29 00:05 | F1 06:30 00:01 | |
04:44:56 | CC 17:29 17:29 | AK 02:42 20:11 | CH 02:53 00:11 | CW 03:03 00:10 | CK 03:19 00:15 | DA 03:59 00:40 | CI 04:33 00:34 | CV 04:45 00:11 | F2 04:55 00:09 | |||
CC allowed | ||||||||||||
4 11:44:39 | 151 Trevor Dibben Neil Wrigley | 06:46:31 | DH 00:28 00:28 | DI 01:27 00:58 | AX 01:48 00:21 | BH 03:17 01:29 | BZ 05:05 01:47 | CD 06:18 01:13 | CG 06:40 00:22 | DK 06:45 00:04 | F1 06:46 00:01 | |
04:58:08 | CC 17:12 17:12 | AK 02:39 19:51 | CH 02:53 00:13 | CW 03:03 00:09 | CK 03:20 00:17 | DA 04:06 00:45 | CI 04:45 00:39 | CV 04:59 00:13 | F2 05:07 00:08 | |||
CC allowed | ||||||||||||
5 12:19:07 | 153 Chad Harrison Esmond Tresidder | 07:32:01 | DH 00:30 00:30 | DI 01:48 01:17 | AX 02:11 00:23 | BH 03:46 01:35 | BZ 05:47 02:01 | CD 07:01 01:13 | CG 07:26 00:25 | DK 07:30 00:04 | F1 07:32 00:01 | |
04:47:06 | CC 01:00 01:00 | AK 02:41 03:41 | CH 02:53 00:11 | CW 03:03 00:09 | CK 03:21 00:18 | DA 04:04 00:42 | CI 04:39 00:35 | CV 04:49 00:09 | F2 04:56 00:07 | |||
CC allowed | ||||||||||||
6 12:31:36 | 215 Duncan Woods Gary Hetherington | 06:53:21 | DH 00:28 00:28 | DI 01:26 00:58 | AX 01:47 00:20 | BH 03:13 01:26 | BZ 04:57 01:43 | CD 06:04 01:07 | CG 06:46 00:41 | DK 06:51 00:05 | F1 06:53 00:01 | |
05:38:15 | CC 01:00 01:00 | AK 02:53 03:53 | CH 03:06 00:12 | CW 03:16 00:10 | CK 03:41 00:24 | DA 04:48 01:06 | CI 05:28 00:40 | CV 05:40 00:11 | F2 05:48 00:08 | |||
CC allowed | ||||||||||||
7 12:31:46 | 161 Nigel Mockeridge Iain Marr | 07:28:29 | DH 00:33 00:33 | DI 01:37 01:04 | AX 02:04 00:26 | BH 03:42 01:38 | BZ 05:37 01:54 | CD 06:50 01:12 | CG 07:22 00:31 | DK 07:27 00:04 | F1 07:28 00:01 | |
05:03:17 | CC 01:00 01:00 | AK 02:53 03:53 | CH 03:04 00:11 | CW 03:23 00:18 | CK 03:40 00:17 | DA 04:25 00:45 | CI 05:02 00:36 | CV 05:14 00:11 | F2 05:21 00:07 | |||
CC allowed | ||||||||||||
8 12:33:12 Vet | 213 Jeremy Williams David Wright | 07:38:30 | DH 00:31 00:31 | DI 01:37 01:06 | AX 01:59 00:21 | BH 03:40 01:41 | BZ 05:53 02:12 | CD 07:06 01:13 | CG 07:31 00:24 | DK 07:37 00:05 | F1 07:38 00:01 | |
04:54:42 | CC 01:00 01:00 | AK 02:42 03:42 | CH 02:54 00:11 | CW 03:11 00:17 | CK 03:28 00:16 | DA 04:12 00:43 | CI 04:51 00:39 | CV 05:04 00:13 | F2 05:12 00:08 | |||
CC allowed | ||||||||||||
9 12:39:01 | 183 Campbell Robertson Andrew Hay | 07:31:09 | DH 00:31 00:31 | DI 01:32 01:00 | AX 01:54 00:21 | BH 03:32 01:38 | BZ 05:33 02:01 | CD 06:57 01:23 | CG 07:24 00:26 | DK 07:29 00:05 | F1 07:31 00:01 | |
05:07:52 | CC 01:00 01:00 | AK 02:46 03:46 | CH 02:57 00:11 | CW 03:11 00:13 | CK 03:28 00:17 | DA 04:21 00:53 | CI 04:59 00:38 | CV 05:12 00:12 | F2 05:21 00:08 | |||
CC allowed | ||||||||||||
10 12:45:58 | 214 Phil Janaway Colin Banks | 07:49:58 | DH 00:31 00:31 | DI 01:40 01:09 | AX 02:03 00:22 | BH 03:45 01:42 | BZ 06:00 02:14 | CD 07:12 01:12 | CG 07:42 00:29 | DK 07:48 00:06 | F1 07:49 00:01 | |
04:56:00 | CC 01:00 01:00 | AK 02:42 03:42 | CH 02:53 00:10 | CW 03:07 00:14 | CK 03:25 00:17 | DA 04:11 00:45 | CI 04:49 00:38 | CV 05:01 00:12 | F2 05:10 00:08 | |||
CC allowed | ||||||||||||
11 12:46:32 Vet | 196 Kenneth Howard David Lambert | 07:39:50 | DH 00:28 00:28 | DI 01:37 01:08 | AX 01:57 00:19 | BH 03:47 01:50 | BZ 05:54 02:06 | CD 07:08 01:14 | CG 07:33 00:25 | DK 07:38 00:05 | F1 07:39 00:01 | |
05:06:42 | CC 01:00 01:00 | AK 02:43 03:43 | CH 02:56 00:12 | CW 03:08 00:12 | CK 03:25 00:17 | DA 04:16 00:51 | CI 04:57 00:40 | CV 05:10 00:12 | F2 05:18 00:08 | |||
CC allowed | ||||||||||||
12 12:49:14 Vet | 219 Steve Price Dave Booth | 07:30:57 | DH 00:29 00:29 | DI 01:29 00:59 | AX 01:54 00:25 | BH 03:37 01:42 | BZ 05:43 02:05 | CD 06:56 01:13 | CG 07:23 00:26 | DK 07:29 00:05 | F1 07:30 00:01 | |
05:18:17 | CC 01:00 01:00 | AK 02:50 03:50 | CH 03:04 00:13 | CW 03:18 00:13 | CK 03:35 00:16 | DA 04:22 00:47 | CI 05:06 00:43 | CV 05:21 00:14 | F2 05:32 00:11 | |||
CC allowed | ||||||||||||
13 12:53:29 | 193 Dave Chapman Steve Webb | 07:41:21 | DH 00:31 00:31 | DI 01:33 01:01 | AX 01:54 00:21 | BH 03:40 01:45 | BZ 05:53 02:13 | CD 07:06 01:13 | CG 07:35 00:28 | DK 07:40 00:04 | F1 07:41 00:01 | |
05:12:08 | CC 01:00 01:00 | AK 02:50 03:50 | CH 03:04 00:13 | CW 03:21 00:16 | CK 03:37 00:16 | DA 04:27 00:49 | CI 05:08 00:40 | CV 05:21 00:13 | F2 05:29 00:07 | |||
CC allowed | ||||||||||||
14 12:53:44 | 216 Nick Lander Gary Tudbury | 07:55:22 | DH 00:34 00:34 | DI 01:42 01:07 | AX 02:16 00:34 | BH 03:53 01:37 | BZ 06:03 02:09 | CD 07:14 01:11 | CG 07:48 00:33 | DK 07:53 00:05 | F1 07:55 00:01 | |
04:58:22 | CC 01:00 01:00 | AK 02:43 03:43 | CH 02:55 00:12 | CW 03:07 00:12 | CK 03:26 00:18 | DA 04:14 00:48 | CI 04:51 00:37 | CV 05:02 00:11 | F2 05:10 00:07 | |||
CC allowed | ||||||||||||
15 12:53:57 | 157 Geoff Pettengell Chris Rhodes | 07:29:57 | DH 00:29 00:29 | DI 01:31 01:01 | AX 01:52 00:20 | BH 03:35 01:42 | BZ 05:35 01:59 | CD 06:49 01:14 | CE 07:06 00:17 | CG 07:23 00:16 | DK 07:28 00:05 | F1 07:29 00:01 |
05:24:00 | CC 01:00 01:00 | AK 02:54 03:54 | CH 03:10 00:15 | CW 03:26 00:16 | CK 03:45 00:19 | DA 04:34 00:48 | CI 05:14 00:39 | CV 05:28 00:14 | F2 05:40 00:11 | |||
CC allowed | ||||||||||||
16 12:54:12 | 142 David Allen John Boyle | 07:37:08 | DH 00:43 00:43 | DI 01:43 01:00 | AX 02:08 00:24 | BH 03:52 01:44 | BZ 05:47 01:54 | CD 06:56 01:09 | CE 07:13 00:17 | CG 07:30 00:16 | DK 07:35 00:05 | F1 07:37 00:01 |
05:17:04 | CC 01:00 01:00 | AK 02:56 03:56 | CH 03:09 00:12 | CW 03:21 00:11 | CK 03:40 00:19 | DA 04:23 00:43 | CI 05:06 00:42 | CV 05:20 00:14 | F2 05:28 00:08 | |||
CC allowed | ||||||||||||
17 12:54:58 Vet | 202 Dave Farnworth Howard Nicholson | 07:48:33 | DH 00:32 00:32 | DI 01:47 01:15 | AX 02:09 00:21 | BH 03:51 01:42 | BZ 06:04 02:13 | CD 07:15 01:10 | CG 07:41 00:26 | DK 07:47 00:05 | F1 07:48 00:01 | |
05:06:25 | CC 01:00 01:00 | AK 02:43 03:43 | CH 02:55 00:12 | CW 03:04 00:08 | CK 03:22 00:17 | DA 04:15 00:53 | CI 04:54 00:38 | CV 05:06 00:12 | F2 05:14 00:08 | |||
CC allowed | ||||||||||||
18 12:55:48 | 130 Will Hensman Fraser Purves | 07:36:08 | DI 01:38 01:38 | BZ 05:52 04:13 | CD 07:06 01:14 | DK 07:34 00:28 | F1 07:36 00:01 | |||||
05:19:40 | CC 01:00 01:00 | AK 03:06 04:06 | CH 03:18 00:11 | CW 03:35 00:16 | CK 03:54 00:19 | DA 04:40 00:45 | CI 05:16 00:36 | CV 05:28 00:11 | F2 05:36 00:08 | |||
DH allowed,CG allowed,BH allowed,CC allowed,AX allowed day 1 | ||||||||||||
19 12:56:36 | 200 Patrick Bartlett Ben Stansfield | 07:24:32 | DH 00:29 00:29 | DI 01:29 00:59 | AX 01:50 00:21 | BH 03:30 01:39 | BZ 05:40 02:10 | CD 06:55 01:14 | CG 07:18 00:23 | DK 07:23 00:05 | F1 07:24 00:01 | |
05:32:04 | CC 01:00 01:00 | AK 03:09 04:09 | CH 03:23 00:13 | CW 03:33 00:10 | CK 03:52 00:19 | DA 04:44 00:51 | CI 05:23 00:38 | CV 05:34 00:11 | F2 05:42 00:07 | |||
CC allowed | ||||||||||||
20 12:56:48 | 171 Roger Thetford Crispin Hetherington | 07:26:15 | DH 00:30 00:30 | DI 01:38 01:07 | AX 02:00 00:22 | BH 03:36 01:36 | BZ 05:39 02:02 | CD 06:57 01:17 | CG 07:20 00:22 | DK 07:24 00:04 | F1 07:26 00:01 | |
05:30:33 | CC 01:00 01:00 | AK 03:13 04:13 | CH 03:25 00:11 | CW 03:39 00:14 | CK 03:56 00:17 | DA 04:47 00:50 | CI 05:25 00:37 | CV 05:37 00:11 | F2 05:44 00:07 | |||
CC allowed | ||||||||||||
21 12:59:10 | 209 Andrew Laing Ian Hodgson | 07:54:30 | DH 00:36 00:36 | DI 01:41 01:04 | AX 02:03 00:22 | BH 03:48 01:44 | BZ 06:01 02:13 | CD 07:19 01:17 | CG 07:47 00:28 | DK 07:53 00:05 | F1 07:54 00:01 | |
05:04:40 | CC 01:00 01:00 | AK 02:45 03:45 | CH 02:57 00:12 | CW 03:12 00:14 | CK 03:29 00:17 | DA 04:17 00:48 | CI 04:56 00:38 | CV 05:08 00:12 | F2 05:19 00:10 | |||
CC allowed | ||||||||||||
22 13:01:39 | 207 Simon Peachey Greg Abrahams | 07:54:38 | DH 00:27 00:27 | DI 01:31 01:04 | AX 01:54 00:22 | BH 03:38 01:43 | BZ 05:57 02:19 | CD 07:15 01:17 | CG 07:46 00:30 | DK 07:53 00:07 | F1 07:54 00:01 | |
05:07:01 | CC 01:00 01:00 | AK 02:51 03:51 | CH 03:03 00:11 | CW 03:18 00:14 | CK 03:34 00:16 | DA 04:22 00:47 | CI 05:00 00:38 | CV 05:12 00:12 | F2 05:21 00:09 | |||
CC allowed | ||||||||||||
23 13:05:05 Vet | 175 Richard Hopkinson Mike Wynne | 07:52:18 | DH 00:33 00:33 | DI 01:40 01:07 | AX 02:04 00:24 | BH 03:52 01:47 | BZ 06:06 02:14 | CD 07:21 01:14 | CG 07:45 00:24 | DK 07:50 00:05 | F1 07:52 00:01 | |
05:12:47 | CC 01:00 01:00 | AK 02:55 03:55 | CH 03:06 00:11 | CW 03:24 00:18 | CK 03:42 00:17 | DA 04:29 00:47 | CI 05:09 00:39 | CV 05:21 00:12 | F2 05:31 00:09 | |||
CC allowed | ||||||||||||
24 13:05:12 | 172 Philip Gwilliam Adrian Walker | 07:52:00 | DH 00:37 00:37 | DI 01:43 01:06 | AX 02:06 00:23 | BH 03:49 01:42 | BZ 06:01 02:12 | CD 07:14 01:13 | CG 07:46 00:31 | DK 07:50 00:04 | F1 07:52 00:01 | |
05:13:12 | CC 01:00 01:00 | AK 02:50 03:50 | CH 03:02 00:11 | CW 03:14 00:12 | CK 03:32 00:18 | DA 04:25 00:53 | CI 05:02 00:37 | CV 05:14 00:11 | F2 05:25 00:10 | |||
CC allowed | ||||||||||||
25 13:08:15 | 191 Richard Smith John Robson | 07:45:39 | DH 00:32 00:32 | DI 01:37 01:04 | AX 02:01 00:24 | BH 03:45 01:43 | BZ 05:58 02:13 | CD 07:16 01:17 | CG 07:39 00:23 | DK 07:44 00:04 | F1 07:45 00:01 | |
05:22:36 | CC 01:00 01:00 | AK 02:59 03:59 | CH 03:11 00:12 | CW 03:29 00:18 | CK 03:47 00:17 | DA 04:35 00:48 | CI 05:18 00:42 | CV 05:32 00:14 | F2 05:40 00:08 | |||
CC allowed | ||||||||||||
25 13:08:15 | 195 Oliver Stephenson Chris Davies | 07:40:25 | DH 00:35 00:35 | DI 01:40 01:05 | AX 02:04 00:24 | BH 03:48 01:43 | BZ 05:52 02:03 | CD 07:06 01:14 | CG 07:33 00:26 | DK 07:38 00:04 | F1 07:40 00:01 | |
05:27:50 | CC 01:00 01:00 | AK 03:00 04:00 | CH 03:13 00:13 | CW 03:30 00:17 | CK 03:49 00:18 | DA 04:37 00:47 | CI 05:23 00:45 | CV 05:37 00:14 | F2 05:45 00:08 | |||
CC allowed | ||||||||||||
27 13:10:45 | 169 Eddie Walsh Rick Fielder | 07:56:56 | DH 00:34 00:34 | DI 01:42 01:07 | AX 02:07 00:25 | BH 03:48 01:41 | BZ 06:02 02:13 | CD 07:18 01:16 | CG 07:49 00:30 | DK 07:55 00:06 | F1 07:56 00:01 | |
05:13:49 | CC 01:00 01:00 | AK 02:58 03:58 | CH 03:13 00:15 | CW 03:30 00:16 | CK 03:47 00:17 | DA 04:33 00:45 | CI 05:09 00:36 | CV 05:21 00:11 | F2 05:30 00:08 | |||
CC allowed | ||||||||||||
28 13:17:20 Mix | 120 Andy Spenceley Jane Robertson | 07:44:39 | DH 00:34 00:34 | DI 01:46 01:12 | AX 02:09 00:23 | BH 04:00 01:51 | BZ 05:57 01:57 | CD 07:13 01:15 | CG 07:37 00:24 | DK 07:43 00:05 | F1 07:44 00:01 | |
05:32:41 | CC 01:00 01:00 | AK 03:09 04:09 | CH 03:22 00:12 | CW 03:35 00:12 | CK 03:58 00:23 | DA 04:46 00:47 | CI 05:24 00:38 | CV 05:37 00:12 | F2 05:45 00:08 | |||
CC allowed | ||||||||||||
29 13:23:10 | 176 Gordon Pryoe Lawrence Anderson | 07:56:25 | DH 00:34 00:34 | DI 01:37 01:03 | AX 02:05 00:27 | BH 03:51 01:46 | BZ 06:05 02:13 | CD 07:24 01:18 | CG 07:49 00:24 | DK 07:55 00:05 | F1 07:56 00:01 | |
05:26:45 | CC 01:00 01:00 | AK 03:02 04:02 | CH 03:13 00:11 | CW 03:38 00:24 | CK 03:56 00:18 | DA 04:45 00:49 | CI 05:27 00:41 | CV 05:41 00:13 | F2 05:51 00:10 | |||
CC allowed | ||||||||||||
30 13:23:38 | 146 Tim Hill Mark Normile | 08:05:03 | DH 00:47 00:47 | DI 01:56 01:08 | AX 02:20 00:24 | BH 04:02 01:41 | BZ 06:12 02:10 | CD 07:28 01:15 | CG 07:58 00:30 | DK 08:03 00:05 | F1 08:05 00:01 | |
05:18:35 | CC 01:00 01:00 | AK 02:58 03:58 | CH 03:13 00:14 | CW 03:30 00:17 | CK 03:48 00:17 | DA 04:34 00:46 | CI 05:14 00:39 | CV 05:26 00:12 | F2 05:36 00:09 | |||
CC allowed | ||||||||||||
31 13:25:16 | 178 Chris Farrimond Pat Fryer | 07:58:55 | DH 00:33 00:33 | DI 01:41 01:07 | AX 02:05 00:23 | BH 03:54 01:49 | BZ 06:05 02:10 | CD 07:25 01:20 | CG 07:50 00:25 | DK 07:57 00:06 | F1 07:58 00:01 | |
05:26:21 | CC 01:00 01:00 | AK 02:58 03:58 | CH 03:11 00:13 | CW 03:28 00:16 | CK 03:46 00:18 | DA 04:34 00:48 | CI 05:20 00:45 | CV 05:33 00:13 | F2 05:42 00:09 | |||
CC allowed | ||||||||||||
32 13:32:48 | 144 Jefferson Wood William Wood | 08:06:43 | DH 00:42 00:42 | DI 01:46 01:04 | AX 02:13 00:27 | BH 04:01 01:47 | BZ 06:08 02:06 | CD 07:22 01:14 | CG 08:00 00:38 | DK 08:05 00:05 | F1 08:06 00:01 | |
05:26:05 | CC 01:00 01:00 | AK 02:59 03:59 | CH 03:12 00:13 | CW 03:25 00:12 | CK 03:44 00:18 | DA 04:34 00:50 | CI 05:15 00:40 | CV 05:28 00:13 | F2 05:38 00:09 | |||
CC allowed | ||||||||||||
33 13:39:15 | 134 Giles Hardingham Jonathan Rabagliati | 07:44:27 | DH 00:33 00:33 | DI 01:40 01:07 | AX 02:05 00:25 | BH 03:48 01:42 | BZ 05:55 02:06 | CD 07:11 01:16 | CG 07:35 00:24 | DK 07:42 00:07 | F1 07:44 00:01 | |
05:54:48 | CC 01:00 01:00 | AK 03:23 04:23 | CH 03:38 00:15 | CW 03:52 00:14 | CK 04:12 00:19 | DA 05:00 00:47 | CI 05:44 00:44 | CV 05:59 00:14 | F2 06:08 00:09 | |||
CC allowed | ||||||||||||
34 13:46:25 | 168 Andy Wilmshurst Graeme Gatherer | 08:27:21 | DH 00:30 00:30 | DI 01:38 01:08 | AX 02:02 00:23 | BH 04:02 02:00 | BZ 06:34 02:31 | CD 07:51 01:17 | CG 08:19 00:28 | DK 08:25 00:05 | F1 08:27 00:01 | |
05:19:04 | CC 01:00 01:00 | AK 02:57 03:57 | CH 03:09 00:12 | CW 03:23 00:13 | CK 03:41 00:17 | DA 04:31 00:50 | CI 05:11 00:39 | CV 05:24 00:12 | F2 05:32 00:08 | |||
CC allowed | ||||||||||||
35 13:46:43 | 182 Willie Gibson Gordon Cameron | 08:18:50 | DH 00:47 00:47 | DI 02:01 01:13 | AX 02:29 00:28 | BH 04:18 01:49 | BZ 06:33 02:14 | CD 07:47 01:14 | CG 08:11 00:23 | DK 08:17 00:05 | F1 08:18 00:01 | |
05:27:53 | CC 01:00 01:00 | AK 03:00 04:00 | CH 03:12 00:12 | CW 03:27 00:14 | CK 03:45 00:17 | DA 04:32 00:47 | CI 05:19 00:46 | CV 05:33 00:14 | F2 05:42 00:09 | |||
CC allowed | ||||||||||||
36 13:54:36 Fem | 122 Sarah Dunn Clare Martin | 08:17:50 | DH 00:38 00:38 | DI 01:55 01:17 | AX 02:24 00:28 | BH 04:12 01:47 | BZ 06:29 02:16 | CD 07:44 01:15 | CG 08:10 00:26 | DK 08:16 00:05 | F1 08:17 00:01 | |
05:36:46 | CC 01:00 01:00 | AK 03:16 04:16 | CH 03:28 00:12 | CW 03:42 00:14 | CK 04:00 00:17 | DA 04:47 00:47 | CI 05:27 00:39 | CV 05:40 00:13 | F2 05:50 00:10 | |||
CC allowed | ||||||||||||
37 13:54:41 Mix | 119 Jon Batt Liz Batt | 08:19:10 | DH 00:34 00:34 | DI 01:44 01:09 | AX 02:06 00:22 | BH 03:55 01:48 | BZ 06:22 02:26 | CD 07:42 01:20 | CG 08:12 00:30 | DK 08:17 00:05 | F1 08:19 00:01 | |
05:35:31 | CC 01:00 01:00 | AK 03:13 04:13 | CH 03:25 00:11 | CW 03:36 00:11 | CK 03:56 00:20 | DA 04:46 00:49 | CI 05:25 00:39 | CV 05:37 00:12 | F2 05:46 00:08 | |||
CC allowed | ||||||||||||
38 13:54:49 | 189 Stephen Mccann Steve Watkins | 08:03:08 | DH 00:33 00:33 | DI 01:37 01:03 | AX 02:00 00:23 | BH 03:49 01:48 | BZ 06:04 02:15 | CD 07:28 01:24 | CG 07:55 00:27 | DK 08:01 00:05 | F1 08:03 00:01 | |
05:51:41 | CC 01:00 01:00 | AK 03:09 04:09 | CH 03:23 00:13 | CW 03:38 00:14 | CK 03:59 00:21 | DA 04:56 00:56 | CI 05:41 00:45 | CV 05:57 00:15 | F2 06:06 00:09 | |||
CC allowed | ||||||||||||
39 13:56:03 Vet | 208 David Kingham Charles Daniel | 07:56:41 | DH 00:32 00:32 | DI 01:39 01:06 | AX 02:03 00:23 | BH 03:54 01:50 | BZ 06:05 02:11 | CD 07:20 01:15 | CG 07:48 00:27 | DK 07:55 00:06 | F1 07:56 00:01 | |
05:59:22 | CC 01:00 01:00 | AK 03:24 04:24 | CH 03:37 00:13 | CW 03:55 00:17 | CK 04:14 00:18 | DA 05:06 00:52 | CI 05:50 00:43 | CV 06:07 00:16 | F2 06:16 00:09 | |||
CC allowed | ||||||||||||
40 13:59:18 Vet | 217 Mark Saunders William Darby | 07:59:30 | DH 00:32 00:32 | DI 01:50 01:18 | AX 02:14 00:24 | BH 03:59 01:44 | BZ 06:10 02:11 | CD 07:29 01:19 | CG 07:53 00:23 | DK 07:58 00:04 | F1 07:59 00:01 | |
05:59:48 | CC 01:00 01:00 | AK 03:17 04:17 | CH 03:32 00:15 | CW 03:46 00:13 | CK 04:06 00:19 | DA 04:58 00:51 | CI 05:47 00:49 | CV 06:03 00:15 | F2 06:13 00:10 | |||
CC allowed | ||||||||||||
41 14:22:01 Vet | 150 Neil Gascoyne Michael Swale | 08:25:59 | DH 00:35 00:35 | DI 01:46 01:10 | AX 02:13 00:26 | BH 04:10 01:57 | BZ 06:31 02:21 | CD 07:51 01:20 | CG 08:17 00:26 | DK 08:23 00:05 | F1 08:25 00:02 | |
05:56:02 | CC 01:00 01:00 | AK 03:15 04:15 | CH 03:26 00:11 | CW 03:40 00:14 | CK 04:00 00:19 | DA 04:51 00:51 | CI 05:43 00:51 | CV 05:57 00:13 | F2 06:10 00:12 | |||
CC allowed | ||||||||||||
42 14:24:12 MixVet | 125 Alan Duncan Wendy Dodds | 08:37:54 | DH 00:36 00:36 | DI 01:50 01:13 | AX 02:23 00:32 | BH 04:24 02:01 | BZ 06:45 02:20 | CD 08:05 01:19 | CG 08:30 00:25 | DK 08:36 00:05 | F1 08:37 00:01 | |
05:46:18 | CC 01:00 01:00 | AK 03:23 04:23 | CH 03:34 00:11 | CW 03:48 00:14 | CK 04:07 00:18 | DA 04:57 00:50 | CI 05:38 00:41 | CV 05:52 00:13 | F2 06:00 00:08 | |||
CC allowed | ||||||||||||
43 14:31:21 | 166 Howard Roper Bruce Bricknell | 08:29:57 | DH 00:34 00:34 | DI 01:47 01:12 | AX 02:11 00:23 | BH 04:05 01:54 | BZ 06:24 02:19 | CD 07:52 01:27 | CG 08:22 00:29 | DK 08:28 00:06 | F1 08:29 00:01 | |
06:01:24 | CC 01:00 01:00 | AK 03:18 04:18 | CH 03:32 00:14 | CW 03:47 00:14 | CK 04:07 00:20 | DA 05:03 00:55 | CI 05:48 00:45 | CV 06:04 00:16 | F2 06:16 00:11 | |||
CC allowed | ||||||||||||
44 14:35:36 | 188 Terry Norton Ken Jones | 09:06:27 | DH 00:37 00:37 | DI 01:49 01:12 | AX 02:15 00:26 | BH 04:13 01:57 | BZ 07:03 02:50 | CD 08:25 01:21 | CG 08:55 00:29 | DK 09:04 00:09 | F1 09:06 00:01 | |
05:29:09 | CC 01:00 01:00 | AK 02:59 03:59 | CH 03:15 00:15 | CW 03:28 00:13 | CK 03:46 00:17 | DA 04:35 00:49 | CI 05:18 00:42 | CV 05:33 00:14 | F2 05:42 00:09 | |||
CC allowed | ||||||||||||
45 14:41:59 | 177 Will Penkman Rich Cantrill | 08:39:45 | DH 00:35 00:35 | DI 01:38 01:03 | AX 02:02 00:24 | BH 04:14 02:11 | BZ 06:29 02:15 | CD 07:56 01:27 | CG 08:29 00:33 | DK 08:38 00:08 | F1 08:39 00:01 | |
06:02:14 | CC 01:00 01:00 | AK 03:04 04:04 | CH 03:22 00:17 | CW 03:37 00:15 | CK 03:56 00:19 | DA 04:46 00:49 | CI 05:38 00:52 | CV 06:00 00:21 | F2 06:17 00:17 | |||
CC allowed | ||||||||||||
46 14:47:50 | 167 Steven Seaton David Smith | 08:48:03 | DH 00:39 00:39 | DI 02:03 01:24 | AX 02:41 00:38 | BH 04:35 01:53 | BZ 06:52 02:17 | CD 08:12 01:20 | CG 08:41 00:28 | DK 08:46 00:05 | F1 08:48 00:01 | |
05:59:47 | CC 01:00 01:00 | AK 03:17 04:17 | CH 03:31 00:14 | CW 03:44 00:13 | CK 04:06 00:21 | DA 05:02 00:56 | CI 05:48 00:45 | CV 06:03 00:15 | F2 06:12 00:09 | |||
CC allowed | ||||||||||||
47 14:53:54 | 155 Nick Sanderson Stephen Milner | 08:47:08 | DH 00:40 00:40 | DI 01:52 01:12 | AX 02:20 00:27 | BH 04:18 01:58 | BZ 06:41 02:22 | CD 08:11 01:29 | CG 08:39 00:28 | DK 08:45 00:05 | F1 08:47 00:01 | |
06:06:46 | CC 01:00 01:00 | AK 03:23 04:23 | CH 03:36 00:12 | CW 03:48 00:12 | CK 04:10 00:21 | DA 05:06 00:56 | CI 05:55 00:48 | CV 06:10 00:15 | F2 06:19 00:08 | |||
CC allowed | ||||||||||||
48 14:57:27 Mix | 118 Mandy Goth Phil Hodgson | 08:27:24 | DH 00:39 00:39 | DI 01:55 01:16 | AX 02:25 00:29 | BH 04:15 01:50 | BZ 06:31 02:15 | CD 07:51 01:19 | CG 08:19 00:28 | DK 08:25 00:05 | F1 08:27 00:01 | |
