LIVERPOOL 10km ROAD RACE : 10th OCTOBER 1999
back to home page
positions 1 to 500
positions 501 to 1000
positions 1001 to 1500
positions 1501 to the end
Results from position 1501 to 2000
| 1501 | Ian Sunter | V40 | FordHale | 1:03:08 |
| 1502 | Belinda Garland | L40 | | 1:03:11 |
| 1503 | L Derbyshire | L | | 1:03:15 |
| 1504 | T Cunningham | V50 | | 1:03:17 |
| 1505 | Nicholas Mackin |
| | 1:03:25 |
| 1506 | Margaret Delaney | L45 | Birkenhd | 1:03:29 |
| 1507 | Anita Tench
 | L | | 1:03:31 |
| 1508 | Christine Quinn | L40 | WomensWo | 1:03:32 |
| 1509 | Ann Kingsbury | L45 | | 1:03:33 |
| 1510 | Paul Reilly | 21 | | 1:03:33 |
| 1511 | Neil Scanlan | V45 | | 1:03:34 |
| 1512 | Neil Clark |
| | 1:03:35 |
| 1513 | Michelle Weeder | L40 | | 1:03:52 |
| 1514 | Ruth Carson | L35 | Liv RC | 1:03:53 |
| 1515 | Paul Rankin |
| | 1:03:55 |
| 1516 | Louise Treble | L35 | | 1:03:56 |
| 1517 | Ann O'Toole | L35 | | 1:03:56 |
| 1518 | D Bickerstaff | L | Picton R | 1:03:59 |
| 1519 | Elaine Johnson | L35 | | 1:04:04 |
| 1520 | Jane Ford | L35 | Picton R | 1:04:07 |
| 1521 | Susan Purcell | L45 | | 1:04:08 |
| 1522 | Christine Yip | L35 | MersyPol | 1:04:24 |
| 1523 | Graham Yip |
| MersyPol | 1:04:24 |
| 1524 | Emma Buckle | L18 | Conway | 1:04:29 |
| 1525 | Lok Ngu |
| | 1:04:31 |
| 1526 | Angela Hart | L | | 1:04:32 |
| 1527 | Claire Chadwick | L | | 1:04:36 |
| 1528 | Claire Hilton | L | | 1:04:37 |
| 1529 | John Coward |
| | 1:04:38 |
| 1530 | Donna Rooney | L | WomensWo | 1:04:39 |
| 1531 | Valerie Flanagan | L | | 1:04:39 |
| 1532 | Ian Clarke |
| | 1:04:40 |
| 1533 | Liam Patton | 20 | | 1:04:40 |
| 1534 | Susan Flynn | L40 | | 1:04:44 |
| 1535 | Catherine Jones | L16 | BuckleyR | 1:04:44 |
| 1536 | Elwyn Jones | V40 | BuckleyR | 1:04:45 |
| 1537 | Ann Mann | L35 | Fearnvil | 1:04:48 |
| 1538 | Deborah Kendall | L | | 1:04:50 |
| 1539 | Julie Peel | L | | 1:04:51 |
| 1540 | Dominic Wiles | V55 | | 1:04:52 |
| 1541 | Michael Rogers |
| | 1:04:59 |
| 1542 | Gaynor Rice | L35 | | 1:05:00 |
| 1543 | Edel Woodin | L | | 1:05:00 |
| 1544 | C Newbury | L | Liv RC | 1:05:14 |
| 1545 | Tina Rimmer | L35 | | 1:05:26 |
| 1546 | Brian Hurd |
| | 1:05:41 |
| 1547 | Sandra Stanton | L | | 1:05:42 |
| 1548 | Jan Benyon | V50 | | 1:05:47 |
| 1549 | Philip Jones | V50 | BICC AC | 1:05:47 |
| 1550 | David Hudson | V40 | | 1:05:55 |
| 1551 | Chris Haggett | V50 | | 1:05:58 |
| 1552 | Kevin Taylor |
| | 1:06:01 |
| 1553 | John Helot |
| | 1:06:01 |
| 1554 | Bernard Pielow |
| | 1:06:02 |
| 1555 | Raymond Taylor | V40 | | 1:06:07 |
| 1556 | Robin Hadden | V45 | | 1:06:10 |
| 1557 | Teresa McNelly | L40 | | 1:06:23 |
| 1558 | David Mews | V45 | | 1:06:24 |
| 1559 | Pauline Jones | L55 | | 1:06:37 |
| 1560 | Kenneth Hirst | V75 | | 1:06:49 |
| 1561 | Helen Clark | L | | 1:06:59 |
| 1562 | Nurcan Yerlikaya | L | | 1:07:00 |
| 1563 | Gillian Smith | L35 | | 1:07:01 |
| 1564 | Janette Daly | L | | 1:07:15 |
| 1565 | Eileen Ward | L | | 1:07:16 |
| 1566 | S Connolly | L | | 1:07:17 |
| 1567 | Linda Bland | L35 | | 1:07:23 |
| 1568 | Carla Bell | L | | 1:07:26 |
| 1569 | Sarah Robinson | L | | 1:07:27 |
| 1570 | Heather Wilson
 | L45 | VillageR | 1:07:33 |
| 1571 | Carmel Edwards | L45 | VillageR | 1:07:35 |
| 1572 | Peter Sunter | 20 | | 1:07:36 |
| 1573 | Joanne Marshall | L35 | | 1:07:39 |
| 1574 | Carl Davies |
| | 1:07:40 |
| 1575 | Tracy Crowther | L | | 1:07:46 |
| 1576 | Linda Nicholls | L | | 1:07:47 |
| 1577 | Janet Fisher | L40 | | 1:07:58 |
| 1578 | Lydia Daley | L45 | | 1:08:07 |
| 1579 | G Quartly-Bishop | L | | 1:08:10 |
| 1580 | Mary Richardson | L | | 1:08:11 |
| 1581 | Joseph Garry |
| | 1:08:45 |
| 1582 | Kate Langton | L35 | | 1:08:46 |
| 1583 | Mark Langton |
| | 1:08:46 |
| 1584 | Steven Fox |
| | 1:08:55 |
| 1585 | George Booth |
| | 1:08:57 |
| 1586 | Jon Court |
| | 1:09:08 |
| 1587 | Helen Wildman | L21 | | 1:09:08 |
| 1588 | Neil Hodgson |
| | 1:09:11 |
| 1589 | Sarah Stephenson | L | | 1:09:12 |
| 1590 | Jennifer Potter | L17 | | 1:09:20 |
| 1591 | C Donaldson | L35 | | 1:09:23 |
| 1592 | Debby Sunderland | L35 | LivUniv | 1:09:31 |
| 1593 | Angela Buckley | L | | 1:09:33 |
| 1594 | John McDowall | V55 | | 1:09:33 |
| 1595 | C Benjamin | L | | 1:09:34 |
| 1596 | Samantha Proctor | L | | 1:09:34 |
| 1597 | Ann Jones | L40 | | 1:09:38 |
| 1598 | Ruth Barwise | L35 | | 1:09:38 |
| 1599 | Susan Watson | L45 | Cannons | 1:09:41 |
| 1600 | Jon Plaskett |
| | 1:09:47 |
| 1601 | Joan West | L50 | | 1:09:48 |
| 1602 | Lisa Allen | L | | 1:09:49 |
| 1603 | Hilary Probert | L40 | | 1:09:50 |
| 1604 | James Graves | V55 | | 1:09:52 |
| 1605 | Ann Clubbe | L40 | | 1:09:58 |
| 1606 | Alan Clubbe |
| | 1:09:59 |
| 1607 | Cheryl Whittle | L | | 1:10:02 |
| 1608 | Alison Carolan | L | | 1:10:03 |
| 1609 | Collette Diaper | L35 | SFX | 1:10:06 |
| 1610 | Nee Khoo |
| | 1:10:46 |
| 1611 | Mary Reid | L50 | | 1:10:50 |
| 1612 | Laurence Plant |
| | 1:11:02 |
| 1613 | Helen Marshall | L35 | | 1:11:03 |
| 1614 | Philip Sergeant |
| | 1:11:16 |
| 1615 | Valerie Houghton | L45 | WidnesWp | 1:11:27 |
| 1616 | Peter Leeke | V50 | | 1:11:28 |
| 1617 | D Bilsborough | L35 | | 1:11:29 |
| 1618 | Gillian Boyle | L | Liv RC | 1:11:30 |
| 1619 | Clare Lafferty | L | | 1:11:34 |
| 1620 | Margaret Varley | L40 | | 1:11:35 |
| 1621 | Noel Binns |
| | 1:11:41 |
| 1622 | Andrea Reid | L | | 1:11:53 |
| 1623 | Kurt Frank |
| | 1:12:17 |
| 1624 | Heather Parry | L45 | | 1:12:18 |
| 1625 | Michelle Jones | L35 | | 1:13:15 |
| 1626 | Hilda Yarker | L35 | VillageR | 1:13:16 |
| 1627 | Janice Monty | L40 | VillageR | 1:13:17 |
| 1628 | K McGuffin | L | | 1:13:17 |
| 1629 | Maureen Wilson | L45 | | 1:13:37 |
| 1630 | Christine Taylor | L19 | | 1:13:37 |
| 1631 | Diane Hanlon | L50 | | 1:13:48 |
| 1632 | Amanda Barnes | L | | 1:13:50 |
| 1633 | Alison Wyatt | L40 | | 1:14:23 |
| 1634 | Derek Caborn | V45 | | 1:14:24 |
| 1635 | Joyce Williams | L20 | | 1:15:46 |
| 1636 | Paul Eriksson |
| | 1:15:47 |
| 1637 | Janice Walters | L35 | | 1:15:47 |
| 1638 | Jillian Lamb
 | L | | 1:15:47 |
| 1639 | Lynne Walters | L | | 1:15:50 |
| 1640 | J Corrigan | L35 | | 1:15:53 |
| 1641 | Garry Potts |
| | 1:15:55 |
| 1642 | C Roberts | L | | 1:16:12 |
| 1643 | Eric Alfonso |
| | 1:16:13 |
| 1644 | Tess Wood | L45 | | 1:16:39 |
| 1645 | Sharon Quirk | L | | 1:17:22 |
| 1646 | Jim Campbell |
| | 1:17:23 |
| 1647 | Kevin Watkins |
| |
|
| 1648 | Paul Weaver |
| | 1:17:59 |
| 1649 | Higham Paul |
| | 1:18:04 |
| 1650 | Michelle Finch | L | | 1:19:52 |
| 1651 | Neil Harwood |
| | 1:20:03 |
| 1652 | Gordon Whitehead | V65 | | 1:20:06 |
| 1653 | Leonard Campbell | V55 | |
|
| 1654 | Deborah Kirkland | L | | 1:21:24 |
| 1655 | S Pritchard |
| | 1:23:23 |
| 1656 | Peter Hill |
| | 1:23:23 |
| 1657 | M Lawrenson | L21 | | 1:23:32 |