LIVERPOOL 10km ROAD RACE : 10th OCTOBER 1999
back to home page
positions 1 to 500
positions 501 to 1000
positions 1001 to 1500
positions 1501 to the end
Results from position 1001 to 1500
1001 | Steven Foulkes |
| | 53:53 |
1002 | Nicola Aitchison | L | | 53:53 |
1003 | John Milne |
| | 53:54 |
1004 | Gary Steele |
| | 53:54 |
1005 | Jason Searle |
| | 53:55 |
1006 | Kevin McNerrney |
| | 53:55 |
1007 | Richard Dod | V45 | | 53:55 |
1008 | Colin Markey |
| | 53:56 |
1009 | Claire Borrows | L21 | PennyLn | 53:56 |
1010 | Ronald Ryan | V45 | PennyLn | 53:56 |
1011 | Eric Atherton |
| MerseyFB | 53:58 |
1012 | Andrew Murray |
| | 53:58 |
1013 | Chris Welsby |
| | 53:59 |
1014 | Hannah Delahunty | L50 | PennyLn | 54:00 |
1015 | Chris Berry |
| | 54:00 |
1016 | Eric Deyes | V50 | | 54:01 |
1017 | Raymond Nelson | V50 | MarconiH | 54:01 |
1018 | Fernandez Maxim | 17 | | 54:02 |
1019 | Bryn Marsh | V50 | | 54:02 |
1020 | R Blackburn | L | | 54:03 |
1021 | Richard Gledhill | V40 | | 54:03 |
1022 | Alison Cantrell | L | | 54:03 |
1023 | Gemma Aylward | L | | 54:04 |
1024 | Barry Edwards |
| | 54:05 |
1025 | Catherine Taylor | L | | 54:05 |
1026 | Peter Edge |
| | 54:07 |
1027 | Catherine Edge | L35 | | 54:08 |
1028 | Thomas Taylor |
| | 54:10 |
1029 | Alison Clarke | L40 | | 54:11 |
1030 | Chris Burns |
| VictPark | 54:12 |
1031 | Graham Allen |
| Rugeley | 54:13 |
1032 | Keith Bulfield |
| | 54:14 |
1033 | James Gallagher | V40 | | 54:14 |
1034 | George Fredson | V50 | Nth Vets | 54:14 |
1035 | John Little | V55 | | 54:15 |
1036 | Andrew Maton |
| | 54:15 |
1037 | Chris Jones |
| | 54:16 |
1038 | Malcolm Stretton | V45 | BuckleyR | 54:16 |
1039 | Bhavna Mistry | L | CannonsH | 54:18 |
1040 | Kate Evans | L20 | | 54:19 |
1041 | Claire Morris | L | | 54:20 |
1042 | James Crompton | V65 | FordHale | 54:21 |
1043 | Paul Durrance |
| | 54:21 |
1044 | Martin Travis |
| | 54:23 |
1045 | Stephen Mottram |
| | 54:24 |
1046 | Kathryn Marray | L | | 54:24 |
1047 | Robert Hughes | V45 | | 54:25 |
1048 | Malcolm Platt |
| | 54:30 |
1049 | Maria Cray | L35 | | 54:31 |
1050 | Paula Leahy | L35 | | 54:32 |
1051 | E Simpson | L50 | VillageR | 54:35 |
1052 | John Bishop | V55 | | 54:36 |
1053 | Sophie Bishop | L21 | | 54:36 |
1054 | Fred Potter | V40 | | 54:36 |
1055 | Ray Rushton |
| | 54:39 |
1056 | Brian Walsh |
| | 54:41 |
1057 | Sharon O'Connel | L35 | | 54:43 |
1058 | James Steele | V50 | | 54:45 |
1059 | Carl Spencer |
| | 54:46 |
1060 | Eric Houghton |
| | 54:48 |
1061 | Lee Tunnicliffe |
| | 54:48 |
1062 | Mark Dutton |
| | 54:49 |
1063 | David Marsh | V50 | | 54:50 |
1064 | Dave Williams |
| | 54:51 |
1065 | Sam Carr | V40 | | 54:52 |
1066 | Hazel McNanus | L40 | | 54:55 |
1067 | John Griffiths | V45 | | 54:56 |
1068 | Stephen Athans |
| | 54:56 |
1069 | N Caldwell |
| | 54:59 |
1070 | E Loughrey | L65 | PennyLn | 54:59 |
1071 | E Cummings | L | | 55:02 |
1072 | Nicola Roberts | L40 | | 55:02 |
1073 | David Platt |
| | 55:04 |
1074 | Michael Atherton |
| | 55:04 |
1075 | Denise Jackson | L40 | | 55:06 |
1076 | Ernest Traynor | V55 | | 55:07 |
1077 | Graham Coslett | V50 | | 55:07 |
1078 | Caroline Bolton
| L | | 55:07 |
1079 | Margaret Motley | L | WirralAC | 55:08 |
1080 | Joan Feeman | L40 | Picton R | 55:09 |
1081 | H McGoldrick | L35 | Golborne | 55:09 |
1082 | Andrew Probert | 17 | | 55:09 |
1083 | Anthony Ennis |
| HelsbyRC | 55:11 |
1084 | Jeannie Dillon | L40 | | 55:12 |
1085 | Gillian Tipping | L | | 55:12 |
1086 | Martin Tipping |
| | 55:12 |
1087 | Baljit Cushion | L | | 55:13 |
1088 | Julie McKenna | L | | 55:14 |
1089 | Lily Clough | L40 | VillageR | 55:15 |
1090 | Tracy Woods | L | VillageR | 55:15 |
1091 | Stephen Handley |
| | 55:16 |
1092 | George Connor |
| | 55:16 |
1093 | John McMenamy | V45 | | 55:17 |
1094 | Rachel Thomas | L | | 55:17 |
1095 | Beverley Johnson | L35 | | 55:18 |
1096 | Tony Carty |
| | 55:19 |
1097 | K Satheesan |
| | 55:19 |
1098 | Karen Arnold | L | | 55:20 |
1099 | Richard Biggs |
| | 55:20 |
1100 | Paul Ackers |
| | 55:21 |
1101 | Debra Fleming | L | | 55:21 |
1102 | M Devonport |
| | 55:21 |
1103 | Roger Lyon | V40 | PennyLn | 55:22 |
1104 | Stephen Healey | V45 | | 55:24 |
1105 | Amanda Garner | L | | 55:24 |
1106 | Patrick Connor | V55 | LivpoolH | 55:25 |
1107 | Paul Doyle |
| | 55:26 |
1108 | Frank Boardman | V45 | | 55:27 |
1109 | Barry Best | V50 | | 55:28 |
1110 | Peter Barton | V60 | | 55:29 |
1111 | John Dobson | V45 | Liv RC | 55:30 |
1112 | Pat Davies | L50 | | 55:30 |
1113 | Steve Jones | V40 | | 55:31 |
1114 | Philip Riley | V45 | | 55:32 |
1115 | Kevin Moore | V50 | | 55:32 |
1116 | P Darlington | L40 | | 55:32 |
1117 | Helen Hotchkiss | L35 | Picton R | 55:33 |
1118 | Jane Young | L | | 55:34 |
1119 | Ian Young |
| | 55:34 |
1120 | David Dillon |
| | 55:35 |
1121 | Joanne Lavery | L | | 55:36 |
1122 | Arthur Parker | V65 | | 55:36 |
1123 | Long Bo | V45 | | 55:37 |
1124 | C Bollard | L | FitnessC | 55:38 |
1125 | P Etherington |
| Fitnesss | 55:38 |
1126 | C Oscroff | L40 | | 55:39 |
1127 | Albert Greenall | V60 | Nth Vets | 55:42 |
1128 | Katherine Wood | L20 | | 55:43 |
1129 | Caroline Helal | L45 | Picton R | 55:44 |
1130 | Heather McMillam | L20 | LivJMUni | 55:44 |
1131 | Sheila Beard | L40 | Picton R | 55:49 |
1132 | Martin Bennett |
| | 55:50 |
1133 | A Worthington | L18 | | 55:51 |
1134 | Neil Wright | V45 | | 55:51 |
1135 | A Reynolds |
| | 55:52 |
1136 | Francis Skelly |
| | 55:53 |
1137 | Christine Bale | L50 | VillageR | 55:53 |
1138 | Eileen Burke | L50 | PennyLn | 55:55 |
1139 | Julie Weaver | L35 | PennyLn | 55:55 |
1140 | Rosamond Cushion | L45 | PennyLn | 55:56 |
1141 | Jacqueline Ohare | L35 | | 55:57 |
1142 | Helen Tweedle | L40 | Army | 55:57 |
1143 | Dominic Cromer | 21 | | 55:57 |
1144 | James McTague | V50 | | 55:58 |
1145 | Andrew Pealing |
| | 55:58 |
1146 | Steven Garland | V40 | | 55:59 |
1147 | Alan Cooper | V40 | | 55:59 |
1148 | Sue Drew | L35 | | 56:00 |
1149 | Gerry Pixsley | V40 | | 56:02 |
1150 | Ann Dobson | L45 | Liv RC | 56:04 |
1151 | Sheila Cowley | L45 | Liv RC | 56:04 |
1152 | Robert James |
| | 56:05 |
1153 | M Odriscoll | V40 | | 56:06 |
1154 | Diane Oates | L40 | Liv RC | 56:06 |
1155 | Ruth Cawley | L | ToneZone | 56:07 |
1156 | Steve Fallon |
| | 56:08 |
1157 | M Binnington |
| | 56:09 |
1158 | J McIlveen |
| | 56:09 |
1159 | Janet Obrien | L35 | | 56:09 |
1160 | Sally Bell | L | | 56:11 |
1161 | Stephen Squires | V45 | | 56:12 |
1162 | Stephen Hunter |
| | 56:14 |
1163 | Martin Nuttall | 17 | | 56:14 |
1164 | Colin Scott |
| | 56:15 |
1165 | Shaun Mullett |
| | 56:19 |
1166 | Jane Wafer | L35 | | 56:19 |
1167 | Colin Aindow |
| | 56:20 |
1168 | Christine Owens | L35 | | 56:21 |
1169 | Keith George | V45 | | 56:21 |
1170 | Michael West |
| | 56:23 |
1171 | Robin Kilshaw | V50 | GM Fire | 56:25 |
1172 | Paul Reid |
| | 56:27 |
1173 | R Ellerbeck |
| | 56:30 |
1174 | Sara Brady | L35 | GM Fire | 56:30 |
1175 | Katherine Bond | L | | 56:31 |
1176 | Paul Dixon |
| | 56:31 |
1177 | Kerry Holden
| L | | 56:33 |
1178 | G Greenhalgh |
| | 56:36 |
1179 | Kathleen Cross | L40 | Picton R | 56:37 |
1180 | Philip Saunders | 19 | | 56:38 |
1181 | Arthur Mason | V40 | | 56:38 |
1182 | Colette Smith | L45 | Liv RC | 56:38 |
1183 | James Buckley | V50 | | 56:39 |
1184 | Gerard Lindsay | V50 | | 56:39 |
1185 | Allan Branscombe |
| | 56:39 |
1186 | Andrew Brown |
| | 56:40 |
1187 | Angela Edwards | L35 | Liv RC | 56:41 |
1188 | Celia Bonner | L35 | ConwayPa | 56:42 |
1189 | Ian Travers | V40 | | 56:43 |
1190 | Sarah Hawes | L | | 56:45 |
1191 | Monica Brown | L55 | PennyLn | 56:46 |
1192 | E Sullivan | L55 | Liv RC | 56:48 |
1193 | Elinor Burrows | L | | 56:49 |
1194 | Ian Galbraith | V45 | | 56:50 |
1195 | Bernard McCool |
| | 56:51 |
1196 | Craig Gunnery |
| | 56:51 |
1197 | S Mugglestone | L35 | | 56:52 |
1198 | Philip D'Arcy |
| | 56:52 |
1199 | Lesley Murray | L | DenbyDl | 56:52 |
1200 | Eric Windgassen | V50 | | 56:53 |
1201 | Robert Kendal | V45 | | 56:54 |
1202 | Chris Gilbert |
| | 56:55 |
1203 | Annette Graham | L45 | | 56:56 |
1204 | Donna Kelly | L35 | | 56:56 |
1205 | Carol Kirkham | L | | 56:56 |
1206 | Jack Stopforth | V45 | | 56:57 |
1207 | Richard Blackman |
| | 56:59 |
1208 | Dorothy Devereux | L45 | | 56:59 |
1209 | E Falconer | L35 | | 56:59 |
1210 | Ray Hanlon | V50 | | 56:59 |
1211 | Rory Stiles |
| | 57:00 |
1212 | Brian Blackman | V60 | | 57:01 |
1213 | David Eaton |
| | 57:01 |
1214 | John Loughlin | V40 | | 57:01 |
1215 | David Richardson | 16 | | 57:02 |
1216 | Kathleen Kendall | L45 | | 57:03 |
1217 | Gillian Smith | L40 | | 57:04 |
1218 | Joe Cotter | V45 | | 57:06 |
1219 | John Wright |
| Birkenhd | 57:10 |
1220 | Paul Connoly | V50 | FordHale | 57:10 |
1221 | Jennifer Stanley | L | | 57:11 |
1222 | Marie Reid | L | | 57:13 |
1223 | Rahul Basu |
| | 57:14 |
1224 | David Yates |
| | 57:15 |
1225 | Susan Williams | L40 | | 57:16 |
1226 | Ann Hughes | L | | 57:17 |
1227 | Joan Godfrey | L35 | | 57:17 |
1228 | Robert Coward |
| | 57:17 |
1229 | Lyn Ebbrell | L35 | | 57:18 |
1230 | Robert Lee | V40 | | 57:18 |
1231 | Paul Waters | V50 | PennyLn | 57:20 |
1232 | Helen Rigby | L35 | | 57:20 |
1233 | Kevin Rigby | V40 | | 57:21 |
1234 | Ronald Povey | V50 | | 57:22 |
1235 | Victoria Pearson | L | | 57:22 |
1236 | Karen Jones | L | | 57:22 |
1237 | J Hughill | L | | 57:23 |
1238 | Darren Jones |
| | 57:27 |
1239 | Diane Ball | L | | 57:28 |
1240 | Neil Mattack | V40 | | 57:28 |
1241 | John Lamb |
| | 57:29 |
1242 | Kim Fraser | L35 | | 57:29 |
1243 | June McConville | L | | 57:29 |
1244 | Julie Balmer | L35 | PennyLn | 57:29 |
1245 | Jeffrey Appleton |
| | 57:34 |
1246 | Cheryl Platt | L35 | | 57:34 |
1247 | Valerie Halsall | L35 | WestPenn | 57:35 |
1248 | Damian Webb |
| | 57:35 |
1249 | James Clare |
| | 57:35 |
1250 | James Carty |
| | 57:36 |
1251 | Glyn Fletcher |
| | 57:38 |
1252 | J Alcock | L | | 57:39 |
1253 | Alan Brown |
| | 57:41 |
1254 | S Partington | V65 | | 57:41 |
1255 | Ian Carroll |
| | 57:41 |
1256 | John Newbury | V60 | Liv RC | 57:44 |
1257 | Jonathan Jones |
| | 57:45 |
1258 | Paul Donnelly | 15 | | 57:49 |
1259 | Anthony Donnelly | V45 | | 57:50 |
1260 | Tracey Graham | L | VillageR | 57:51 |
1261 | C Gathercole | L | | 57:54 |
1262 | Stephen Meadows | V40 | WirralAC | 57:57 |
1263 | John Gill | V50 | | 57:58 |
1264 | Sheila Lindon | L60 | | 57:58 |
1265 | Maria Brockway | L35 | | 57:59 |
1266 | Keith Hasted |
| | 57:59 |
1267 | Owen Mayne |
| Gateacre | 57:59 |
1268 | G Fitzgerald | L40 | | 58:00 |
1269 | Emma Latham | L | | 58:01 |
1270 | William Fielding | V65 | | 58:01 |
1271 | Ian Brellisford | V40 | | 58:01 |
1272 | Philip Lathan |
| | 58:02 |
1273 | Nathan Capstick | 16 | | 58:03 |
1274 | Barry Shone | V50 | | 58:03 |
1275 | Jeff Unsworth |
| | 58:04 |
1276 | John Keegan |
| | 58:05 |
1277 | Ann McDonald | L45 | | 58:05 |
1278 | Stephen Kelly | V45 | | 58:08 |
1279 | Lucina Hall | L | | 58:10 |
1280 | Roland Kingsbury | V50 | | 58:12 |
1281 | Steven Kossowicz | V45 | | 58:13 |
1282 | Alan White | V50 | Gateacre | 58:15 |
1283 | Anthony Downes | V40 | | 58:18 |
1284 | Glyn Williams | V40 | | 58:21 |
1285 | William Graham | V40 | | 58:23 |
1286 | M Thompson Jones | L35 | RivacreR | 58:24 |
1287 | J Thompson Jones | V40 | RivacreR | 58:24 |
1288 | A Hosey-Davies | L40 | | 58:25 |
1289 | Sean Rabbitte |
| | 58:25 |
1290 | Lisa Warbis | L | | 58:25 |
1291 | Sean Hanlon |
| | 58:26 |
1292 | Karen Murch | L | | 58:27 |
1293 | Helen Taylor | L | | 58:27 |
1294 | Sylvia Haggett | L45 | | 58:27 |
1295 | Thyge Enevoldson | V40 | | 58:28 |
1296 | Carol Bates | L45 | Iomvets | 58:29 |
1297 | Philip Kinsella |
| | 58:31 |
1298 | Karen Gee | L | | 58:32 |
1299 | Ged Flynn |
| | 58:32 |
1300 | Andrew Redfern |
| | 58:32 |
1301 | Philip Boyd |
| RRunners | 58:33 |
1302 | Dorothy Frost | L60 | BrandonF | 58:35 |
1303 | Susan Aithen | L | Stainlnd | 58:35 |
1304 | Lucy Hodgson | L45 | Stainlnd | 58:35 |
1305 | Julie Jones | L40 | | 58:38 |
1306 | Linda Havard | L40 | | 58:40 |
1307 | Gary Kilroy |
| | 58:41 |
1308 | Julie Everitt | L35 | | 58:41 |
1309 | Keith Gillison |
| | 58:42 |
1310 | Fred Longhorn | V50 | | 58:42 |
1311 | Maxine Wilkinson | L | | 58:43 |
1312 | Paula Wilson | L | | 58:43 |
1313 | Peter Barnes | V50 | | 58:44 |
1314 | Lyn Cole | L | | 58:44 |
1315 | Karen Edwards | L35 | Liv RC | 58:45 |
1316 | Kieron McEnroe |
| | 58:47 |
1317 | Stanley Taylor | V50 | MarconiH | 58:48 |
1318 | Dennis Adelsberg | V65 | SkemBoun | 58:49 |
1319 | Michael Donnelly |
| | 58:50 |
1320 | Richard Spring | V40 | | 58:55 |
1321 | Raymond Hammond |
| | 58:55 |
1322 | Maureen Campbell | L35 | | 58:56 |
1323 | Lynn Vickers | L35 | | 58:58 |
1324 | Linda Wilson | L | | 59:02 |
1325 | Thelma Davies | L40 | | 59:02 |
1326 | Naomi Batty | L45 | | 59:03 |
1327 | Joe Stuffin | L35 | | 59:03 |
1328 | Kerry McFarlane | V50 | | 59:03 |
1329 | Anne Navein | L40 | Gateacre | 59:04 |
1330 | Susan O'Connor | L35 | | 59:04 |
1331 | Alan O'Connor | V40 | | 59:04 |
1332 | Carole Tilt | L | | 59:05 |
1333 | George Sconen |
| | 59:06 |
1334 | Robert Aspinall | 21 | | 59:06 |
1335 | Bernie Booth | V40 | | 59:07 |
1336 | Louise Lin | L19 | | 59:08 |
1337 | Heather Yarram | L | | 59:08 |
1338 | Mary Smallwood | L35 | | 59:09 |
1339 | Joseph Chambers |
| | 59:10 |
1340 | Peter McGeachin | V50 | | 59:11 |
1341 | Colin Fishwick |
| | 59:11 |
1342 | Mackay | L | M.P.S.A. | 59:12 |
1343 | Ronnie Moore |
| Mpsa | 59:14 |
1344 | Norma Young | L60 | | 59:14 |
1345 | Lorraine Hammond | L35 | | 59:18 |
1346 | Zaffy Thomas | V40 | | 59:19 |
1347 | Mark Barry |
| | 59:20 |
1348 | Stephen Cook |
| | 59:21 |
1349 | Keith Piper |
| | 59:23 |
1350 | Billy Dobinson |
| | 59:23 |
1351 | Janet Johnston | L35 | | 59:24 |
1352 | Susan Critchley | L | | 59:25 |
1353 | Simon Platt |
| | 59:25 |
1354 | Paula Springings | L | | 59:25 |
1355 | Keith Dowling |
| | 59:27 |
1356 | Paul Gannon |
| | 59:27 |
1357 | Stephen Flanagan |
| | 59:27 |
1358 | Andrew Cantrill | V40 | | 59:30 |
1359 | Janice Sharp | L40 | | 59:31 |
1360 | Katherine Shaw | L | | 59:34 |
1361 | Mark Coyne |
| | 59:35 |
1362 | Mary Stephenson | L40 | | 59:36 |
1363 | Kath Mills | L45 | Bpool&Fy | 59:37 |
1364 | Moira Farrelly | L40 | MUSalfrd | 59:39 |
1365 | Ian McParlin | 20 | | 59:39 |
1366 | Pauline Jelliman | L35 | | 59:40 |
1367 | Jane Simpson | L40 | | 59:43 |
1368 | Michael Baker | V40 | | 59:45 |
1369 | Daniel Kelly | V45 | | 59:45 |
1370 | John Boyd |
| PennyLn | 59:46 |
1371 | C Daintree | L | PennyLn | 59:48 |
1372 | Roy Warrington | V60 | | 59:49 |
1373 | Helen Mullett | L40 | | 59:50 |
1374 | David Reese |
| | 59:50 |
1375 | Susan McManus | L35 | | 59:51 |
1376 | Michael Campbell | V45 | | 59:52 |
1377 | Mark Surridge |
| | 59:53 |
1378 | Jennifer Laird | L45 | | 59:57 |
1379 | Julie Laird | L | PennyLn | 59:59 |
1380 | Elaine Chapman | L35 | | 1:00:00 |
1381 | Debra Byrne | L35 | | 1:00:01 |
1382 | Shirley Fielding | L50 | WestPenn | 1:00:02 |
1383 | B Williams |
| | 1:00:02 |
1384 | David Ashworth | V45 | Mpsa | 1:00:02 |
1385 | Frank Palmer | V50 | | 1:00:06 |
1386 | Sarah McIlroy | L21 | | 1:00:17 |
1387 | Barry Butcher | V50 | | 1:00:19 |
1388 | Neil Garner |
| | 1:00:22 |
1389 | Clare Phillips | L40 | | 1:00:23 |
1390 | Carmel Foster | L | | 1:00:23 |
1391 | Gill Leyland | L40 | | 1:00:23 |
1392 | Maureen Normile | L50 | | 1:00:24 |
1393 | John Yates | V50 | | 1:00:25 |
1394 | Dave Sharp |
| | 1:00:25 |
1395 | Sheila McDonald | L50 | | 1:00:26 |
1396 | Natalie Speake | L | | 1:00:29 |
1397 | Lesley Chapple | L | | 1:00:30 |
1398 | Karen Hammond | L40 | | 1:00:30 |
1399 | Vanessa Poustie | L | | 1:00:31 |
1400 | Jimmy Hill | V60 | | 1:00:34 |
1401 | Alex Tridimas | 17 | | 1:00:34 |
1402 | Ruth Powell | L35 | | 1:00:37 |
1403 | Colette Robinson | L35 | | 1:00:37 |
1404 | Shelagh Molyneux | L40 | | 1:00:39 |
1405 | Ian Davies |
| | 1:00:39 |
1406 | Yvonne Windsor | L | | 1:00:39 |
1407 | Joyce Hornby | L40 | | 1:00:40 |
1408 | Ben Cribb |
| | 1:00:42 |
1409 | David Fryer | V55 | | 1:00:45 |
1410 | Adrian Cork |
| | 1:00:45 |
1411 | Sue Sefton | L40 | | 1:00:47 |
1412 | Linda Griffin | L35 | | 1:00:48 |
1413 | Marie Delaney | L35 | | 1:00:48 |
1414 | Diane McGann | L35 | | 1:00:55 |
1415 | Aileen Ryan | L35 | | 1:00:55 |
1416 | Carol Davies | L40 | | 1:00:55 |
1417 | Allan Sherborne | V50 | | 1:00:56 |
1418 | Stephen Common | V40 | | 1:01:02 |
1419 | Steve Brauner |
| | 1:01:05 |
1420 | Steve Maitland | V40 | | 1:01:05 |
1421 | Vel Athans | V50 | | 1:01:07 |
1422 | Mary Stanton | L | | 1:01:07 |
1423 | Mary Colston | L40 | | 1:01:07 |
1424 | Michael Jackman | V50 | | 1:01:08 |
1425 | Sally Colston | L35 | | 1:01:08 |
1426 | Irene Waters | L50 | | 1:01:10 |
1427 | Sarah Cheshire | L | | 1:01:11 |
1428 | Paul Shaw |
| | 1:01:11 |
1429 | Caroline Kenyon | L40 | | 1:01:12 |
1430 | Ruth Walsh | L | | 1:01:14 |
1431 | Susan McGowan | L | | 1:01:14 |
1432 | Janet Downer | L35 | | 1:01:15 |
1433 | Alan Coffey | V40 | | 1:01:16 |
1434 | Lorraine Coffey | L | | 1:01:20 |
1435 | Christine Fallon | L35 | | 1:01:25 |
1436 | Mirna Juarez | L | | 1:01:26 |
1437 | Hughes James |
| | 1:01:26 |
1438 | Stephen Reed |
| | 1:01:27 |
1439 | John Courtney | V60 | | 1:01:27 |
1440 | David Atkinson | V60 | FordHale | 1:01:28 |
1441 | Wendy Lee | L35 | | 1:01:33 |
1442 | Eric Ryan |
| | 1:01:34 |
1443 | Clare Power | L | | 1:01:34 |
1444 | Liz Power | L | | 1:01:34 |
1445 | Francis Barrett |
| | 1:01:42 |
1446 | Karen Yates | L35 | | 1:01:43 |
1447 | Tony Smith | V50 | | 1:01:44 |
1448 | Gordon Speakman | V60 | | 1:01:45 |
1449 | Steven Speakman |
| | 1:01:45 |
1450 | Bridget Lomax | L40 | WestPenn | 1:01:50 |
1451 | Deborah Waldie | L | | 1:01:51 |
1452 | Jayne Moore | L | | 1:01:52 |
1453 | Paula Callaghan | L35 | | 1:01:56 |
1454 | Simon Starkey |
| | 1:01:57 |
1455 | Janet Grace | L45 | | 1:01:59 |
1456 | Sharon Lindsay | L | | 1:01:59 |
1457 | Jeremy Burgess |
| | 1:01:59 |
1458 | Nicola Gribbin | L | |
|
1459 | Peter Kenny |
| | 1:02:04 |
1460 | Peter Read | 16 | | 1:02:08 |
1461 | Don't know |
| ??? | 1:02:09 |
1462 | Susan Pope | L40 | | 1:02:10 |
1463 | M Fitzpatrick | L40 | | 1:02:15 |
1464 | Karen Dyson | L | | 1:02:16 |
1465 | Brendan Ruane |
| | 1:02:16 |
1466 | Stephen Gow | V45 | | 1:02:16 |
1467 | C Satterthwaite | L35 | | 1:02:18 |
1468 | Julie Marshall | L35 | | 1:02:19 |
1469 | Anne Long | L | | 1:02:20 |
1470 | Barbara Shepherd | L40 | WidnesWp | 1:02:22 |
1471 | Seema Aggarwal | L40 | | 1:02:23 |
1472 | Carol Carney | L35 | | 1:02:23 |
1473 | Jamie Williams | 21 | | 1:02:24 |
1474 | Anna Quick | L60 | WidnesWp | 1:02:26 |
1475 | Rosie Campbell | L | | 1:02:27 |
1476 | John Robinson | V40 | | 1:02:28 |
1477 | Christine Biggs | L40 | | 1:02:30 |
1478 | P Cadwallader | L35 | | 1:02:31 |
1479 | C Heafield | L | |
|
1480 | Carole Griffith | L35 | | 1:02:31 |
1481 | Mary Massey | L45 | | 1:02:33 |
1482 | Andrea O'Rourke | L | | 1:02:34 |
1483 | Diane Spivey | L | | 1:02:34 |
1484 | Christine Smith | L40 | | 1:02:39 |
1485 | Linda Hinsley | L45 | | 1:02:40 |
1486 | John Hughes | V60 | | 1:02:41 |
1487 | Emine Bicer | L | | 1:02:42 |
1488 | Noel Cheseldine |
| | 1:02:43 |
1489 | Robert Jones | V45 | | 1:02:48 |
1490 | C Brodbin | V40 | | 1:02:51 |
1491 | Demelza Turner | L | | 1:02:56 |
1492 | Jeff Turner | V55 | | 1:02:56 |
1493 | Laura Sallery | L55 | | 1:02:57 |
1494 | James Leahaid | 16 | | 1:02:57 |
1495 | Gordon Leahaid | V50 | | 1:02:58 |
1496 | Thomas Connor | V55 | | 1:02:59 |
1497 | Barbara Rigby | L35 | Liv RC | 1:02:59 |
1498 | Julie Connolly | L | | 1:02:59 |
1499 | Julie Higgins | L | | 1:03:07 |
1500 | Catherine Lees | L | | 1:03:07 |