provided by Joe Lee Computing |
POSITIONS AFTER DAY 1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score | ||||||||
FINAL RESULTS | ||||||||||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score | ||||||||
HANDICAP RESULTS | ||||||||||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
Key: | a = allowed by controller | m = missing | w = wrong | not on this course (ignored) |
---|
pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 11:08:53 | 60 Steve Birkinshaw Morgan Donnelly | 06:35:48 | AB 00:37 00:37 | AA 01:11 00:33 | AT 03:37 02:26 | BA 04:22 00:44 | DE 05:34 01:12 | BS 06:22 00:47 | BH 06:32 00:10 | F1 06:35 00:03 | ||||
04:33:05 | BG 00:09 00:09 | BO 00:13 00:04 | AN 00:28 00:14 | BV 00:45 00:17 | DV 01:45 00:59 | DX 02:00 00:15 | DY 02:06 00:06 | DO 02:37 00:30 | DL 03:32 00:54 | BX 03:42 00:10 | CD 03:50 00:08 | BZ 04:13 00:22 | ||
BR 04:18 00:05 | BD 04:28 00:10 | F2 04:33 00:04 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
2 11:02:28 | 59 Mark Seddon John Hunt | 06:36:27 | AB 00:38 00:38 | AA 01:14 00:36 | AT 03:31 02:17 | BA 04:23 00:51 | DE 05:34 01:11 | BS 06:22 00:47 | BH 06:33 00:10 | F1 06:36 00:03 | ||||
04:26:01 | BG 00:10 00:10 | BO 00:15 00:04 | AN 00:29 00:14 | BV 00:48 00:18 | DV 01:47 00:58 | DX 01:59 00:12 | DY 02:05 00:06 | DO 02:35 00:29 | DL 03:31 00:55 | BX 03:41 00:10 | CD 03:50 00:08 | BZ 04:04 00:14 | ||
BR 04:13 00:09 | BD 04:22 00:09 | F2 04:26 00:03 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
3 12:45:44 | 51 Tom Gibbs Peter James | 07:25:17 | AB 00:38 00:38 | AA 01:10 00:32 | AT 03:47 02:36 | BA 04:37 00:49 | DE 06:07 01:30 | BS 07:08 01:01 | BH 07:21 00:12 | F1 07:25 00:03 | ||||
05:20:27 | BG 00:10 00:10 | BO 00:15 00:05 | AN 00:31 00:16 | BV 00:54 00:23 | DV 02:12 01:17 | DX 02:28 00:15 | DY 02:35 00:07 | DO 03:15 00:40 | DL 04:24 01:08 | BX 04:37 00:13 | CD 04:47 00:10 | BZ 04:59 00:11 | ||
BR 05:05 00:06 | BD 05:16 00:10 | F2 05:20 00:04 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
4 12:32:55 | 54 Kevin Harding Quentin Harding | 07:38:13 | AB 00:37 00:37 | AA 01:21 00:44 | AT 04:03 02:41 | DE 06:21 02:18 | BS 07:22 01:00 | BH 07:34 00:11 | F1 07:38 00:03 | |||||
04:54:42 | BG 00:09 00:09 | BO 00:14 00:05 | AN 00:29 00:14 | BV 00:50 00:21 | DV 02:06 01:15 | DX 02:21 00:15 | DY 02:27 00:06 | DO 02:59 00:31 | DL 04:02 01:02 | BX 04:14 00:11 | CD 04:24 00:10 | BZ 04:35 00:10 | ||
BR 04:41 00:06 | BD 04:50 00:08 | F2 04:54 00:04 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
5 12:52:59 | 58 Tim Higginbottom Mark Higginbottom | 07:55:03 | AB 00:35 00:35 | AA 01:08 00:33 | AT 04:06 02:57 | DE 06:35 02:29 | BS 07:39 01:03 | BH 07:51 00:11 | F1 07:55 00:03 | |||||
04:57:56 | BG 00:09 00:09 | BO 00:14 00:04 | AN 00:30 00:15 | BV 00:52 00:22 | DV 01:59 01:07 | DX 02:18 00:18 | DY 02:24 00:06 | DO 03:00 00:35 | DL 04:07 01:06 | BX 04:18 00:11 | CD 04:27 00:08 | BZ 04:37 00:10 | ||
BR 04:44 00:06 | BD 04:53 00:09 | F2 04:57 00:04 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
6 13:02:52 | 57 Tim Laney Mark Hartell | 08:01:20 | AB 00:37 00:37 | AA 01:28 00:50 | AT 04:26 02:58 | DE 06:47 02:20 | BS 07:45 00:58 | BH 07:57 00:11 | F1 08:01 00:04 | |||||
05:01:32 | BG 00:09 00:09 | BO 00:14 00:04 | AN 00:30 00:16 | BV 00:52 00:22 | DV 01:58 01:05 | DX 02:15 00:17 | DY 02:22 00:07 | DO 03:02 00:39 | DL 04:07 01:05 | BX 04:19 00:12 | CD 04:28 00:08 | BZ 04:39 00:10 | ||
BR 04:47 00:07 | BD 04:57 00:09 | F2 05:01 00:04 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
7 13:06:34 | 46 Robert Johnston Charles Stead | 08:02:10 | AB 00:40 00:40 | AA 01:33 00:52 | AT 04:11 02:38 | DE 06:40 02:28 | BS 07:44 01:04 | BH 07:58 00:13 | F1 08:02 00:04 | |||||
05:04:24 | BG 00:10 00:10 | BO 00:15 00:05 | AN 00:32 00:16 | BV 00:54 00:22 | DV 02:03 01:09 | DX 02:21 00:17 | DY 02:29 00:07 | DO 03:08 00:39 | DL 04:13 01:04 | BX 04:24 00:11 | CD 04:33 00:08 | BZ 04:43 00:10 | ||
BR 04:50 00:06 | BD 04:59 00:09 | F2 05:04 00:04 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
8 13:04:20 | 49 Marcus Scotney Stephen Pyke | 08:03:35 | AB 00:40 00:40 | AA 01:21 00:41 | AT 04:00 02:38 | DE 06:41 02:40 | BS 07:46 01:04 | BH 07:59 00:13 | F1 08:03 00:03 | |||||
05:00:45 | BG 00:12 00:12 | BO 00:17 00:05 | AN 00:34 00:16 | BV 00:56 00:22 | DV 02:03 01:07 | DX 02:22 00:18 | DY 02:29 00:07 | DO 03:03 00:34 | DL 04:10 01:06 | BX 04:10 | CD 04:10 | BZ 04:10 | ||
BR 04:10 | BD 04:10 | F2 05:00 00:50 | ||||||||||||
DD allowed,BA allowed,ok day 2 | ||||||||||||||
9 13:24:38 | 33 Tom Brunt Martin Beale | 08:11:45 | AB 00:42 00:42 | AA 01:27 00:44 | AT 04:21 02:53 | DE 06:49 02:27 | BS 07:54 01:04 | BH 08:07 00:13 | F1 08:11 00:04 | |||||
05:12:53 | BG 00:11 00:11 | BO 00:17 00:06 | AN 00:34 00:17 | BV 00:58 00:24 | DV 02:11 01:12 | DX 02:30 00:19 | DY 02:38 00:07 | DO 03:11 00:33 | DL 04:18 01:06 | BX 04:30 00:12 | CD 04:40 00:09 | BZ 04:51 00:10 | ||
BR 04:58 00:06 | BD 05:08 00:10 | F2 05:12 00:04 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
10 15:05:55 | 52 Dave Troman Mark Denham-Smith | 08:23:17 | AB 00:41 00:41 | AA 01:11 00:29 | AT 04:03 02:52 | DE 06:43 02:39 | BS 07:59 01:15 | BH 08:16 00:17 | F1 08:23 00:06 | |||||
06:42:38 | BG 00:12 00:12 | BO 00:17 00:05 | AN 00:37 00:20 | BV 01:06 00:28 | DV 02:50 01:44 | DX 03:09 00:19 | DY 03:19 00:10 | DO 04:10 00:50 | DL 05:29 01:19 | BX 05:44 00:15 | CD 05:55 00:11 | BZ 06:08 00:12 | ||
BR 06:18 00:10 | BD 06:34 00:15 | F2 06:42 00:08 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
11 14:25:51 | 45 Andy Davies Rick Ansell | 08:24:58 | AB 00:41 00:41 | AA 01:23 00:41 | AT 04:19 02:56 | DE 06:55 02:35 | BS 08:08 01:13 | BH 08:20 00:11 | F1 08:24 00:04 | |||||
06:00:53 | BG 00:10 00:10 | BO 00:15 00:05 | AN 00:32 00:16 | BV 00:55 00:23 | DV 02:11 01:16 | DX 02:31 00:19 | DY 02:39 00:08 | DO 03:31 00:52 | DL 04:44 01:13 | BX 05:01 00:17 | CD 05:12 00:10 | BZ 05:34 00:21 | ||
BR 05:44 00:10 | BD 05:55 00:11 | F2 06:00 00:05 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
12 14:16:00 | 42 Alasdair Thomas Gavin Thomas | 08:42:52 | AB 00:47 00:47 | AA 01:21 00:34 | AT 04:22 03:00 | DE 07:13 02:51 | BS 08:24 01:10 | BH 08:37 00:12 | F1 08:42 00:05 | |||||
05:33:08 | BG 00:11 00:11 | BO 00:17 00:06 | AN 00:37 00:19 | BV 01:00 00:23 | DV 02:08 01:07 | DX 02:27 00:18 | DY 02:34 00:07 | DO 03:10 00:35 | DL 04:17 01:06 | BX 04:30 00:13 | CD 04:42 00:11 | BZ 05:07 00:25 | ||
BR 05:16 00:08 | BD 05:27 00:11 | F2 05:33 00:05 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
13 15:04:04 | 31 Steve Watkins Mick James | 08:52:02 | AB 00:43 00:43 | AA 01:32 00:48 | AT 04:33 03:01 | DE 07:22 02:49 | BS 08:35 01:12 | BH 08:46 00:11 | F1 08:52 00:05 | |||||
06:12:02 | BG 00:11 00:11 | BO 00:17 00:05 | AN 00:36 00:19 | BV 01:02 00:25 | DV 02:27 01:24 | DX 02:46 00:18 | DY 02:56 00:10 | DO 03:40 00:44 | DL 05:04 01:23 | BX 05:20 00:16 | CD 05:30 00:10 | BZ 05:47 00:16 | ||
BR 05:55 00:08 | BD 06:07 00:12 | F2 06:12 00:04 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
14 15:22:49 | 7 Ian Hodgson Simon Deakin | 08:57:00 | AB 00:50 00:50 | F1 08:57 08:06 | ||||||||||
06:25:49 | BG 00:12 00:12 | BO 00:17 00:05 | AN 00:35 00:17 | BV 01:07 00:31 | DV 02:30 01:23 | DX 03:02 00:31 | DY 03:10 00:08 | DO 03:59 00:49 | DL 05:22 01:22 | BX 05:37 00:15 | CD 05:50 00:12 | BZ 06:02 00:12 | ||
BR 06:11 00:08 | BD 06:21 00:09 | F2 06:25 00:04 | ||||||||||||
DD allowed,BA allowed,ok, Day 1: Ret | ||||||||||||||
15 14:52:53 | 36 Nick Keast James Jackson | 08:57:01 | AB 00:48 00:48 | AA 01:27 00:38 | AT 04:38 03:11 | DE 07:32 02:54 | BS 08:38 01:05 | BH 08:51 00:13 | F1 08:57 00:05 | |||||
05:55:52 | BG 00:11 00:11 | BO 00:16 00:05 | AN 00:33 00:16 | BV 00:59 00:26 | DX 02:39 01:39 | DY 02:47 00:07 | DO 03:31 00:44 | DL 04:50 01:18 | BX 05:04 00:14 | CD 05:13 00:08 | BZ 05:33 00:19 | BR 05:40 00:06 | ||
BD 05:50 00:10 | F2 05:55 00:04 | |||||||||||||
DD allowed,BA allowed,DV allowed | ||||||||||||||
16 15:28:53 | 13 Rhys Williams Julian Carter | 09:15:08 | AB 00:44 00:44 | AA 01:40 00:55 | AT 04:59 03:19 | DE 07:45 02:46 | BS 08:57 01:11 | BH 09:11 00:14 | F1 09:15 00:03 | |||||
06:13:45 | BG 00:12 00:12 | BO 00:18 00:06 | AN 00:39 00:20 | BV 01:05 00:25 | DV 02:27 01:22 | DX 02:47 00:19 | DY 02:55 00:08 | DO 03:37 00:42 | DL 04:57 01:20 | BX 05:14 00:16 | CD 05:24 00:09 | BZ 05:46 00:22 | ||
BR 05:56 00:09 | BD 06:08 00:12 | F2 06:13 00:05 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
17 15:13:01 | 47 Jon Brooke Mark Ford | 09:15:21 | AB 00:44 00:44 | AA 01:27 00:43 | AT 04:56 03:29 | BA 06:01 01:05 | DE 07:39 01:38 | BS 08:55 01:15 | BH 09:09 00:14 | F1 09:15 00:05 | ||||
05:57:40 | BG 00:12 00:12 | BO 00:17 00:05 | AN 00:34 00:16 | BV 01:00 00:26 | DV 02:28 01:27 | DX 02:46 00:18 | DY 02:55 00:08 | DO 03:39 00:44 | DL 04:56 01:17 | BX 05:12 00:15 | CD 05:21 00:09 | BZ 05:37 00:15 | ||
BR 05:43 00:06 | BD 05:53 00:09 | F2 05:57 00:04 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
18 15:37:18 | 12 Neil Hardiman James Barrow | 09:16:18 | AB 00:57 00:57 | AA 01:50 00:52 | AT 05:03 03:12 | DE 07:51 02:48 | BS 08:59 01:07 | BH 09:11 00:12 | F1 09:16 00:04 | |||||
06:21:00 | BG 00:12 00:12 | BO 00:18 00:06 | AN 00:40 00:21 | BV 01:06 00:26 | DV 02:34 01:28 | DX 02:56 00:22 | DY 03:04 00:07 | DO 03:48 00:44 | DL 05:14 01:25 | BX 05:30 00:16 | CD 05:40 00:10 | BZ 05:57 00:16 | ||
BR 06:04 00:07 | BD 06:15 00:10 | F2 06:21 00:05 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
19 15:57:22 Mix | 1 Lisa Godfrey Warren Bates | 09:34:24 | AB 00:45 00:45 | AA 01:44 00:58 | AT 05:16 03:31 | DE 08:02 02:46 | BS 09:11 01:09 | BH 09:27 00:15 | F1 09:34 00:07 | |||||
06:22:58 | BG 00:15 00:15 | BO 00:21 00:05 | AN 00:43 00:21 | BV 01:06 00:23 | DV 02:26 01:20 | DX 02:48 00:22 | DY 02:57 00:08 | DO 03:40 00:42 | DL 05:09 01:29 | BX 05:29 00:20 | CD 05:40 00:10 | BZ 05:59 00:18 | ||
BR 06:07 00:08 | BD 06:17 00:10 | F2 06:22 00:05 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
20 16:03:47 | 35 Panu Hyvönen Ilpo Pietiläinen | 09:37:47 | AB 00:52 00:52 | AA 01:38 00:46 | AT 05:01 03:22 | BA 06:15 01:14 | DE 08:01 01:45 | BS 09:13 01:12 | BH 09:30 00:16 | F1 09:37 00:07 | ||||
06:26:00 | BG 00:12 00:12 | BO 00:19 00:06 | AN 00:39 00:20 | BV 01:06 00:27 | DV 02:37 01:30 | DX 02:58 00:20 | DY 03:06 00:07 | DO 03:51 00:45 | DL 05:11 01:20 | BX 05:26 00:15 | CD 05:26 | BZ 05:26 | ||
BR 05:26 | BD 05:26 | F2 06:26 00:59 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
21 16:15:28 Vet | 43 Ian Cowie Glen Davies | 09:40:56 | AB 00:44 00:44 | AA 01:46 01:01 | AT 05:13 03:27 | DE 08:06 02:53 | BS 09:21 01:14 | BH 09:35 00:14 | F1 09:40 00:05 | |||||
06:34:32 | BG 00:11 00:11 | BO 00:16 00:05 | AN 00:35 00:18 | DV 02:34 01:59 | DX 02:56 00:21 | DY 03:05 00:09 | DO 03:51 00:45 | DL 05:22 01:31 | BX 05:39 00:17 | CD 05:54 00:14 | BZ 06:07 00:13 | BR 06:16 00:09 | ||
BD 06:29 00:12 | F2 06:34 00:05 | |||||||||||||
DD allowed,BA allowed,BV allowed | ||||||||||||||
22 15:57:39 | 48 Keith Wood Philip Pearson | 09:53:30 | AB 00:41 00:41 | AA 01:42 01:01 | AT 05:11 03:29 | BA 06:15 01:04 | DE 07:55 01:40 | BS 09:28 01:32 | BH 09:46 00:18 | F1 09:53 00:07 | ||||
06:04:09 | BG 00:11 00:11 | BO 00:17 00:06 | AN 00:33 00:16 | BV 00:57 00:23 | DV 02:27 01:30 | DX 02:56 00:29 | DY 03:03 00:06 | DO 03:49 00:45 | DL 05:07 01:18 | BX 05:21 00:13 | CD 05:31 00:09 | BZ 05:42 00:11 | ||
BR 05:50 00:07 | BD 05:59 00:09 | F2 06:04 00:04 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
23 16:00:31 | 29 David Atkinson Jerry Sharp | 09:54:51 | AB 00:53 00:53 | AA 01:50 00:56 | AT 05:24 03:33 | DE 08:20 02:56 | BS 09:35 01:14 | BH 09:49 00:13 | F1 09:54 00:05 | |||||
06:05:40 | BG 00:12 00:12 | BO 00:18 00:05 | AN 00:37 00:19 | BV 01:04 00:26 | DV 02:24 01:20 | DX 02:42 00:17 | DY 02:50 00:08 | DO 03:35 00:45 | DL 04:54 01:19 | BX 05:16 00:21 | CD 05:27 00:11 | BZ 05:44 00:16 | ||
BR 05:52 00:07 | BD 06:01 00:08 | F2 06:05 00:04 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
24 17:11:07 Vet | 40 Dave Sleath Martin Sleath | 10:28:43 | AB 00:51 00:51 | AA 01:47 00:56 | AT 05:25 03:37 | BA 06:30 01:04 | DE 08:23 01:53 | BS 09:57 01:33 | BH 10:22 00:24 | F1 10:28 00:06 | ||||
06:42:24 | BG 00:12 00:12 | BO 00:18 00:06 | AN 00:38 00:19 | BV 01:05 00:27 | DV 02:44 01:38 | DX 03:07 00:23 | DY 03:16 00:08 | DO 04:00 00:44 | DL 05:30 01:29 | BX 05:46 00:16 | CD 05:58 00:12 | BZ 06:12 00:13 | ||
BR 06:22 00:10 | BD 06:35 00:13 | F2 06:42 00:06 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
25 17:37:19 Vet | 27 Michael Brooke Nick Brooke | 10:31:18 | AB 00:49 00:49 | AA 01:45 00:55 | AT 05:41 03:56 | BA 06:52 01:10 | DE 08:41 01:49 | BS 10:01 01:19 | BH 10:22 00:21 | F1 10:31 00:08 | ||||
07:06:01 | BG 00:14 00:14 | BO 00:21 00:06 | AN 00:47 00:25 | BV 01:18 00:31 | DV 02:52 01:34 | DX 03:13 00:20 | DY 03:22 00:09 | DO 04:13 00:51 | DL 05:43 01:30 | BX 06:10 00:26 | CD 06:21 00:11 | BZ 06:34 00:12 | ||
BR 06:44 00:10 | BD 06:59 00:14 | F2 07:06 00:06 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
26 17:25:57 | 25 Cameron Jack Chris Daniels | 10:48:57 | AB 00:47 00:47 | AA 01:34 00:47 | AT 05:34 04:00 | BA 06:50 01:16 | DE 08:49 01:58 | BS 10:15 01:25 | BH 10:40 00:25 | F1 10:48 00:08 | ||||
06:37:00 | BG 00:12 00:12 | BO 00:18 00:05 | AN 00:36 00:18 | BV 01:05 00:29 | DV 02:39 01:33 | DX 03:02 00:22 | DY 03:10 00:08 | DO 04:03 00:52 | DL 05:32 01:29 | BX 05:48 00:16 | CD 06:00 00:12 | BZ 06:12 00:12 | ||
BR 06:21 00:08 | BD 06:31 00:10 | F2 06:37 00:05 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
27 17:30:13 | 37 Neil Gascoyne Simon Vallance | 10:56:16 | AB 00:50 00:50 | AA 01:52 01:02 | AT 05:44 03:51 | BA 06:59 01:15 | DE 08:54 01:54 | BS 10:23 01:28 | BH 10:48 00:25 | F1 10:56 00:07 | ||||
06:33:57 | BG 00:11 00:11 | BO 00:17 00:06 | AN 00:35 00:17 | BV 01:02 00:26 | DV 02:25 01:23 | DX 02:51 00:25 | DY 02:58 00:07 | DO 03:49 00:50 | DL 05:13 01:23 | BX 05:38 00:24 | CD 05:49 00:11 | BZ 06:05 00:16 | ||
BR 06:15 00:09 | BD 06:28 00:13 | F2 06:33 00:05 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
28 17:45:19 Vet | 10 Yiannis Tridimas Alan Duncan | 11:19:59 | AB 00:47 00:47 | AA 02:23 01:35 | AT 06:13 03:50 | BA 07:49 01:35 | DE 09:35 01:45 | BS 10:49 01:14 | BH 11:13 00:23 | F1 11:19 00:06 | ||||
06:25:20 | BG 00:11 00:11 | BO 00:17 00:06 | AN 00:35 00:17 | BV 01:01 00:26 | DV 02:30 01:28 | DX 02:52 00:22 | DY 03:00 00:07 | DO 03:49 00:49 | DL 05:13 01:23 | BX 05:29 00:16 | CD 05:52 00:22 | BZ 06:03 00:11 | ||
BR 06:11 00:07 | BD 06:20 00:09 | F2 06:25 00:04 | ||||||||||||
DD allowed,BA allowed | ||||||||||||||
incomplete 00:00:00 | 4 Henrik Erlandsson Magnus Jongren | 00:00:00 | AB 01:03 01:03 | AA 02:24 01:20 | R1 | F1 17:34 | ||||||||
00:00:00 | ||||||||||||||
DD allowed,BA allowed, Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 5 Paul O'sullivan Paul Winks | 00:00:00 | AB 01:09 01:09 | AA 02:33 01:23 | R1 | F1 13:18 | ||||||||
00:00:00 | ||||||||||||||
DD allowed,BA allowed, Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 6 Aaron Maynard James Brinley | 00:00:00 | AB 01:01 01:01 | AA 02:28 01:27 | R1 | F1 15:06 | ||||||||
00:00:00 | ||||||||||||||
DD allowed,BA allowed, Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 8 Mike Kennedy James Atkinson | 00:00:00 | AB 00:59 00:59 | AA 02:20 01:20 | R1 | F1 17:28 | ||||||||
00:00:00 | ||||||||||||||
DD allowed,BA allowed, Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 15 Angus Marshall-Andrew Jim Marshall-Andrew | 00:00:00 | AB 01:11 01:11 | AA 02:37 01:25 | R1 | F1 13:45 | ||||||||
00:00:00 | ||||||||||||||
DD allowed,BA allowed, Day 1: Ret | ||||||||||||||
incomplete 00:00:00 P/C | 16 Colin Brooke Andrew Brooke | 00:00:00 | AB 00:55 00:55 | AA 02:00 01:04 | AT 05:56 03:56 | BA 07:19 01:23 | R1 | F1 17:22 | ||||||
00:00:00 | ||||||||||||||
DD allowed,BA allowed, Day 1: DE,BS,BH missing | ||||||||||||||
incomplete 00:00:00 | 19 Tim Rice Andrew Bowyer | 00:00:00 | AB 01:13 01:13 | AA 02:23 01:09 | AT 06:43 04:20 | BA 08:03 01:20 | R1 | F1 18:34 | ||||||
00:00:00 | ||||||||||||||
DD allowed,BA allowed, Day 1: DE,BS,BH missing | ||||||||||||||
incomplete 00:00:00 | 20 Alan Billington Peter Rostron | 00:00:00 | AB 00:47 00:47 | AA 01:41 00:53 | AT 05:10 03:29 | R1 | F1 14:50 | |||||||
00:00:00 | ||||||||||||||
DD allowed,BA allowed, Day 1: DE,BS,BH missing | ||||||||||||||
incomplete 00:00:00 | 21 Adam Forrest Douglas Reid | 00:00:00 | AB 01:12 01:12 | AA 02:06 00:54 | AT 06:35 04:29 | BA 08:27 01:51 | F1 16:48 | |||||||
00:00:00 | R1 | F2 09:08 | ||||||||||||
DD allowed,BA allowed, Day 1: DE,BS,BH missing, Day 2: Ret | ||||||||||||||
incomplete 00:00:00 | 22 Colin Brash Nicholas Bulloss | 00:00:00 | AB 01:01 01:01 | AA 01:45 00:44 | AT 05:23 03:37 | R1 | F1 15:27 | |||||||
00:00:00 | ||||||||||||||
DD allowed,BA allowed, Day 1: DE,BS,BH missing | ||||||||||||||
incomplete 00:00:00 | 23 David Birkinshaw Jamie Lawler | 00:00:00 | AB 01:08 01:08 | AA 02:16 01:07 | AT 07:45 05:29 | R1 | F1 18:12 | |||||||
00:00:00 | ||||||||||||||
DD allowed,BA allowed, Day 1: DE,BS,BH missing | ||||||||||||||
incomplete 00:00:00 | 24 Michael Oliver Paul Wookey | 00:00:00 | AB 00:52 00:52 | AA 01:38 00:46 | AT 06:02 04:23 | R1 | F1 15:40 | |||||||
00:00:00 | ||||||||||||||
DD allowed,BA allowed, Day 1: DE,BS,BH missing | ||||||||||||||
incomplete 00:00:00 | 26 Richard Townsend Philippe Handford | 00:00:00 | AB 00:49 00:49 | AA 02:03 01:14 | R1 | F1 13:33 | ||||||||
00:00:00 | ||||||||||||||
DD allowed,BA allowed, Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 44 Jonathan Wright Andrew Horsfall | 00:00:00 | AB 00:42 00:42 | AA 01:18 00:35 | AT 04:21 03:03 | R1 | F1 14:12 | |||||||
00:00:00 | ||||||||||||||
DD allowed,BA allowed, Day 1: DE,BS,BH missing | ||||||||||||||
incomplete 00:00:00 | 50 Patrik Malmskold Thomas Mellroth | 00:00:00 | AA 02:11 02:11 | AT 06:32 04:21 | R1 | F1 16:29 | ||||||||
00:00:00 | ||||||||||||||
DD allowed,BA allowed, Day 1: Ret | ||||||||||||||
incomplete 00:00:00 | 56 Ifor Powell Nigel Bunn | 00:00:00 | AB 00:37 00:37 | AA 01:06 00:29 | R1 | F1 14:24 | ||||||||
00:00:00 | ||||||||||||||
DD allowed,BA allowed, Day 1: Ret | ||||||||||||||
incomplete 08:54:27 | 11 Steve Etherton Sam McGrath | 08:54:27 | AB 00:56 00:56 | AA 01:42 00:46 | AT 05:23 03:40 | BH 08:48 03:25 | F1 08:54 00:06 | |||||||
00:00:00 | F2 08:15 | |||||||||||||
DD allowed,BA allowed, Day 1: DE,BS missing | ||||||||||||||
incomplete 10:45:31 | 3 Simon Bayliff Julian Bartlett | 10:45:31 | AB 01:04 01:04 | AA 02:21 01:17 | AT 06:42 04:21 | BA 08:04 01:21 | F1 10:45 02:41 | |||||||
00:00:00 | R2 | F2 11:48 | ||||||||||||
DD allowed,BA allowed, Day 1: DE,BS,BH missing, Day 2: Ret | ||||||||||||||
incomplete 14:18:54 Fem | 2 Debbie Smith Gill Watson | 10:46:34 | AB 01:05 01:05 | AA 02:23 01:17 | AT 06:45 04:22 | BA 08:06 01:21 | F1 10:46 02:39 | |||||||
03:32:20 | F2 03:32 03:32 | |||||||||||||
DD allowed,BA allowed, Day 1: DE,BS,BH missing, Day 2: Ret |