Men's Long Race
1 | Olly Laws |
| Loughbgh | 35:17 |
2 | Ben Tickner |
| Exeter | 35:22 |
3 | Andrew Hennessy |
| London | 35:50 |
4 | Robert Gould |
| Chester | 36:03 |
5 | Joe McAllister |
| Loughbgh | 36:14 |
6 | Andy Sherman |
| Loughbgh | 36:17 |
7 | Noel Stoddart |
| BrunelUC | 36:27 |
8 | Chris Davies |
| Staffs | 36:29 |
9 | Peter Grime |
| Durham | 36:37 |
10 | Richard Williams |
| Bristol | 36:47 |
11 | Nick Talbot |
| Oxford | 36:51 |
12 | James Thie |
| UWIC | 36:53 |
13 | Martin Cryer |
| Loughbgh | 36:58 |
14 | Brian Stopher |
| StMark&J | 37:03 |
15 | Daniel Dalmedo |
| Staffs | 37:06 |
16 | Ben Moreau |
| Oxford | 37:25 |
17 | Scott Campbell |
| Edinburg | 37:28 |
18 | Andy Franklin |
| Manchest | 37:36 |
19 | Daniel Agustus |
| UMIST | 37:38 |
20 | Andy Walling |
| UWBangor | 37:45 |
21 | Johny Phillips |
| UWIC | 37:47 |
22 | Gary Blackman |
| Loughbgh | 37:49 |
23 | Edwin James |
| Leics | 37:50 |
24 | Matt Bell |
| Aberdeen | 37:58 |
25 | Owen North |
| Hallam | 37:59 |
26 | Ross Houston |
| Aberdeen | 38:00 |
27 | Andrew Liston |
| Durham | 38:02 |
28 | Rael Clapham |
| Sundrlnd | 38:03 |
29 | Alex Lockett |
| Bath | 38:04 |
30 | Andy Brown |
| Cambridg | 38:05 |
31 | Tom Aldred |
| Nottingh | 38:10 |
32 | Oliver Shilston |
| UWIC | 38:12 |
33 | James Walsh |
| Durham | 38:13 |
34 | Adam Speer |
| UWBangor | 38:17 |
35 | Jeremy Bradley |
| Oxford | 38:20 |
36 | Martin Bishop |
| Oxford | 38:21 |
37 | Rob Nixon |
| Birmingh | 38:22 |
38 | Tom Honniball |
| Durham | 38:23 |
39 | Andrew Thomas |
| BrunelUC | 38:25 |
40 | John Mooney |
| Loughbgh | 38:30 |
41 | Dave Webb |
| Birmingh | 38:37 |
42 | Benjamin Wells |
| BrunelUC | 38:43 |
43 | Lee Turner |
| Staffs | 38:47 |
44 | Chris Jubber |
| Southamp | 38:51 |
45 | F Van Schalkyyk |
| London | 38:52 |
46 | James Williams |
| UWIC | 38:53 |
47 | Steve Watterson |
| Oxford | 38:56 |
48 | Charlie Pass |
| Staffs | 39:00 |
49 | Ben Cooke |
| Birmingh | 39:00 |
50 | Robert Jackson |
| ManchMet | 39:08 |
51 | Stuart Shannon |
| Edinburg | 39:14 |
52 | Andy Gibson |
| Cambridg | 39:17 |
53 | Corin Hughes |
| Cambridg | 39:18 |
54 | Robert Atkin |
| Bristol | 39:23 |
55 | Leigh Dooley |
| Staffs | 39:28 |
56 | Richard Edwards |
| UWBangor | 39:30 |
57 | Steve Millward |
| UWIC | 39:32 |
58 | Simon Fisher |
| Bath | 39:33 |
59 | Steven Macgregor |
| Strathcl | 39:34 |
60 | Jason Heywood |
| Staffs | 39:36 |
61 | Caleb Wright |
| London | 39:40 |
62 | Dave Barker |
| Cambridg | 39:41 |
63 | Dan Cheson |
| Reading | 39:52 |
64 | D Onoufrou |
| London | 40:02 |
65 | Dave Ricketts |
| Birmingh | 40:05 |
66 | Malachi Byansi |
| SthBank | 40:07 |
67 | Phil Bradshaw |
| Crewe&Al | 40:08 |
68 | Ben Harrison |
| Newcastl | 40:09 |
69 | Thorstein Bostad |
| Heriot W | 40:10 |
70 | George Ehrhardt |
| Manchest | 40:13 |
71 | Dave Moulton |
| Bath | 40:15 |
72 | Tim Woodthorpe |
| Nottingh | 40:17 |
73 | Aidan Adams |
| Leeds | 40:18 |
74 | Matthew Axton |
| Leics | 40:22 |
75 | Jeff Kettle |
| UWCardff | 40:31 |
76 | Michael Boucher |
| London | 40:33 |
77 | Carl Morris |
| Exeter | 40:35 |
78 | Daniel Carthy |
| UWCardff | 40:36 |
79 | Clive Patel |
| Liverpl | 40:38 |
80 | Kevin Gadd |
| UWBangor | 40:39 |
81 | Carl Tipton |
| Manchest | 40:43 |
82 | Gavin Clements |
| Chelt&Gl | 40:46 |
83 | Matt James |
| BrunelUC | 40:48 |
84 | Matthew Hailes |
| Warwick | 40:50 |
85 | Steve Whitelam |
| Oxford | 40:52 |
86 | Chris Lindesay |
| Birmingh | 40:53 |
87 | Andy Thomas |
| Manchest | 40:59 |
88 | James Green |
| NottsTr | 41:07 |
89 | Euan Grant |
| Glasgow | 41:13 |
90 | Ben Roberts |
| Edinburg | 41:15 |
91 | John Bortwick |
| Aberdeen | 41:16 |
92 | John Mitchell |
| RobGordn | 41:20 |
93 | Andrew Ford |
| Durham | 41:20 |
94 | Mark Goodger |
| Bath | 41:21 |
95 | Joe Marshall |
| Manchest | 41:24 |
96 | Richard Cook |
| Glasgow | 41:28 |
97 | Patrick Riley |
| Liv JM | 41:31 |
98 | Iain Veitch |
| Glasgow | 41:34 |
99 | Darren Jordan |
| Chelt&Gl | 41:35 |
100 | Angus Wardlaw |
| Edinburg | 41:38 |
101 | Phil Scard |
| Cambridg | 41:39 |
102 | Mark Roberts |
| Leeds | 41:42 |
103 | Phil Nailor |
| UWCardff | 41:44 |
104 | Matthew Barnard |
| Nottingh | 41:46 |
105 | Richard Hoad |
| Bath | 41:49 |
106 | Lachlan Campbell |
| Glasgow | 41:51 |
107 | Luke Herbert |
| Warwick | 41:52 |
108 | Ben Cooke |
| Bristol | 41:55 |
109 | Nick Pearson |
| Glasgow | 42:01 |
110 | Michael Felton |
| Exeter | 42:02 |
111 | Oliver Mytton |
| Cambridg | 42:03 |
112 | Peter Benyon |
| UWBangor | 42:04 |
113 | Dave Greene |
| Bath | 42:06 |
114 | John Binfield |
| Leeds | 42:11 |
115 | Tim Alexander |
| Bournmth | 42:17 |
116 | Darren Maccowan |
| RobGordn | 42:19 |
117 | David Eynon |
| Aberdeen | 42:24 |
118 | Jim Graham |
| Warwick | 42:25 |
119 | Nick Cockayne |
| UWSwans | 42:27 |
120 | Matt Cheal |
| Sundrlnd | 42:30 |
121 | David Driver |
| Leeds | 42:40 |
122 | Tom Bush |
| Durham | 42:41 |
123 | Gareth Arnott |
| Bristol | 42:47 |
124 | David Fulford |
| Liverpl | 42:48 |
125 | Phil Parkes |
| UW Abery | 42:49 |
126 | Robin Copestick |
| Southamp | 42:51 |
127 | Pete Mackie |
| UWSwans | 42:57 |
128 | Andy Fife |
| Edinburg | 42:58 |
129 | Thomas McKee |
| NottsTr | 43:03 |
130 | Andy Basey |
| Leeds | 43:06 |
131 | Graham Hope |
| Warwick | 43:10 |
132 | James Walmsley |
| UW Abery | 43:11 |
133 | Alan Clark |
| Leeds | 43:15 |
134 | Kyle Goulding |
| BrunelUC | 43:15 |
135 | Mark Thomas |
| UWSwans | 43:19 |
136 | Peter Collins |
| UWCardff | 43:26 |
137 | Chris Wrighton |
| Nottingh | 43:27 |
138 | Tom Galpin |
| Manchest | 43:34 |
139 | Stuart Watkin |
| StAndrew | 43:38 |
140 | Michael Skinner |
| BrunelUC | 43:45 |
141 | Gareth Holme |
| Newcastl | 43:46 |
142 | Jon Wills |
| Bristol | 43:47 |
143 | Mark Gregory |
| Chelt&Gl | 43:49 |
144 | Cameron Burt |
| Glasgow | 43:56 |
145 | Paul Harrison |
| UW Abery | 43:58 |
146 | Peter Dimberley |
| GlasgowC | 43:58 |
147 | Oliver Assersohn |
| Warwick | 44:00 |
148 | Aidy Matthews |
| Nottingh | 44:12 |
149 | James Boardman |
| Liv JM | 44:14 |
150 | Richard Wainford |
| Aberdeen | 44:16 |
151 | James Skilling |
| QunMarg | 44:23 |
152 | David Colquhouh |
| Sundrlnd | 44:41 |
153 | Neil Rawlinson |
| Liverpl | 44:42 |
154 | Paul Barret |
| Huddersf | 44:49 |
155 | Joe Kealey |
| Strathcl | 44:53 |
156 | Alex Aronberg |
| Nottingh | 44:56 |
157 | Chris Hiller |
| UEA | 45:04 |
158 | David Masters |
| Huddersf | 45:09 |
159 | Marcus Kaukonen |
| Exeter | 45:12 |
160 | Neil Chester |
| Liv JM | 45:15 |
161 | Andrew Exley |
| Hull | 45:29 |
162 | Jonathan Rhys |
| Chelt&Gl | 45:30 |
163 | Andy Maconachie |
| Exeter | 45:39 |
164 | Will Marshall |
| UWSwans | 45:52 |
165 | Ian Webster |
| Warwick | 45:57 |
166 | Tommy Ingulfsen |
| Heriot W | 46:02 |
167 | Ibrahim Vishan |
| UWCardff | 46:05 |
168 | Andrew Boyd |
| Southamp | 46:07 |
169 | John Malone-Lee |
| Bristol | 46:10 |
170 | Ben Tromans |
| Liverpl | 46:11 |
171 | Mike Sas |
| UWSwans | 46:18 |
172 | Geoff Thompson |
| Portsmth | 46:22 |
173 | Matthew Ahearne |
| Leics | 46:26 |
174 | Mark Jackson |
| Sundrlnd | 46:29 |
175 | David Howells |
| Liverpl | 46:36 |
176 | Will Vincent |
| UEA | 46:38 |
177 | Owen Jones |
| Southamp | 46:52 |
178 | James Hole |
| Chelt&Gl | 46:58 |
179 | Alan Thompson |
| Leics | 47:02 |
180 | Barry Wooward |
| NottsTr | 47:08 |
181 | Mark Campell |
| Heriot W | 47:10 |
182 | Martin Fitchie |
| Strathcl | 47:19 |
183 | S Etherington |
| NottsTr | 47:23 |
184 | Michael Brennen |
| Stirling | 47:39 |
185 | Marc Vowell |
| Heriot W | 47:51 |
186 | Andy Simpson |
| UEA | 48:14 |
187 | Kevin Morice |
| RobGordn | 48:35 |
188 | Stuart White |
| Exeter | 48:46 |
189 | Dan Whittle |
| Salford | 48:58 |
190 | Michael Werner |
| UEA | 49:16 |
191 | Andy Parker |
| Heriot W | 49:21 |
192 | Matthew Vincent |
| Chelt&Gl | 49:40 |
193 | Mark Ellison |
| ManchMet | 49:44 |
194 | Jordan Ford |
| Sundrlnd | 50:10 |
195 | Mark Straker |
| Heriot W | 50:20 |
196 | Colin Newell |
| Salford | 50:27 |
197 | Charlie Kirabo |
| Reading | 50:36 |
198 | James Firth |
| Sundrlnd | 50:40 |
199 | Richard Downs |
| Hull | 51:19 |
200 | John Wilkinson |
| NottsTr | 52:28 |
201 | Tim Browning |
| NottsTr | 53:27 |
202 | Gary Dowkes |
| Hull | 54:06 |
203 | Pyn Chin |
| Salford | 54:07 |
204 | Laurence Field |
| Salford | 54:23 |
205 | Paul Dale |
| Huddersf | 54:50 |
206 | Jon Weekes |
| Leics | 55:20 |
207 | Roy Marchant |
| Leics | 55:25 |
208 | A Hajijunaudi |
| Reading | 55:26 |
209 | Philip Tromans |
| Hull | 56:05 |
210 | Dan Cundy |
| Newcastl | 56:18 |
211 | Chris Newell |
| Salford | 56:27 |
212 | Robert Francis |
| ManchMet | 56:59 |
213 | Mark Hogan |
| Salford | 58:32 |
1: Loughborough............... [ 1, 5, 6, 13] 25 pts
2: Oxford..................... [ 11, 16, 35, 36] 98 pts
3: Durham..................... [ 9, 27, 33, 38] 107 pts
4: UWIC....................... [ 12, 21, 32, 46] 111 pts
5: Staffordshire.............. [ 8, 15, 43, 48] 114 pts
6: Brunel UC.................. [ 7, 39, 42, 83] 171 pts
7: London..................... [ 3, 45, 61, 64] 173 pts
8: UW Bangor.................. [ 20, 34, 56, 80] 190 pts
9: Birmingham................. [ 37, 41, 49, 65] 192 pts
10: Cambridge.................. [ 30, 52, 53, 62] 197 pts
11: Bath....................... [ 29, 58, 71, 94] 252 pts
12: Manchester................. [ 18, 70, 81, 87] 256 pts
13: Edinburgh.................. [ 17, 51, 90, 100] 258 pts
14: Aberdeen................... [ 24, 26, 91, 117] 258 pts
15: Bristol.................... [ 10, 54, 108, 123] 295 pts
16: Nottingham................. [ 31, 72, 104, 137] 344 pts
17: Exeter..................... [ 2, 77, 110, 159] 348 pts
18: Glasgow.................... [ 89, 96, 98, 106] 389 pts
19: UW Cardiff................. [ 75, 78, 103, 136] 392 pts
20: Leeds...................... [ 73, 102, 114, 121] 410 pts
21: Warwick.................... [ 84, 107, 118, 131] 440 pts
22: Leicester.................. [ 23, 74, 173, 179] 449 pts
23: Sunderland................. [ 28, 120, 152, 174] 474 pts
24: Cheltenham & Gloucester.... [ 82, 99, 143, 162] 486 pts
25: Southampton................ [ 44, 126, 168, 177] 515 pts
26: Liverpool.................. [ 79, 124, 153, 170] 526 pts
27: UW Swansea................. [ 119, 127, 135, 164] 545 pts
28: Notts Trent................ [ 88, 129, 180, 183] 580 pts
29: Heriot Watt................ [ 69, 166, 181, 185] 601 pts
30: University Of East Anglia.. [ 157, 176, 186, 190] 709 pts
31: Hull....................... [ 161, 199, 202, 209] 771 pts
32: Salford.................... [ 189, 196, 203, 204] 792 pts