THE NIKE BLAYDON RACES : 9th JUNE 2000
back to home page
positions 1 to 500
positions 501 to 1000
positions 1001 to 1500
positions 1501 to 2000
positions 2001 to 2500
positions 2501 to end
Team Results
Leading Veterans and Ladies Results
Results from position 2501 to 2910 (end)
2501 | Johanna Laas | L | 2352 | 56:50 |
2502 | Suzanne Sparrow | L35 | 2584 | 56:50 |
2503 | Clare Trevett | L35 | 2621 | 56:51 |
2504 | Janet Wadsworth | L35 | 2637 | 56:52 |
2505 | L Welford | L | 2662 | 56:52 |
2506 | Margaret Taylor | L50 | 2607 | 56:52 |
2507 | Colin Dawson |
| 3144 | 56:53 |
2508 | Elaine Marshall | L35 | ElswickH | 56:55 |
2509 | Paul Kerr |
| 3531 | 56:55 |
2510 | Carolyn Burnie | L40 | 2087 | 56:55 |
2511 | Alison Carey | L | 2100 | 56:58 |
2512 | Joanne Cresswell | L | 2139 | 56:58 |
2513 | Kathryn Atherton | L | 2024 | 56:59 |
2514 | Ian Wood | V40 | 4266 | 57:00 |
2515 | Gavin Loy | 21 | 3620 | 57:00 |
2516 | Diane Redhead | L35 | 2507 | 57:02 |
2517 | Pam Lees | L40 | 2365 | 57:02 |
2518 | John Rodger | V50 | 3973 | 57:05 |
2519 | Robert Soulsby | V70 | BlythRC | 57:06 |
2520 | A Falkingham | L | Concord | 57:06 |
2521 | B Beesley | L45 | 2046 | 57:07 |
2522 | Teresa Parker | L40 | MarshHse | 57:08 |
2523 | Neil Munro | V50 | 3767 | 57:09 |
2524 | C Pearson | L40 | BirtleyA | 57:10 |
2525 | Diane Dodd | L | 2177 | 57:12 |
2526 | Diane Richardson | L35 | 2511 | 57:12 |
2527 | Glyn Evans | V45 | 3220 | 57:12 |
2528 | Chris Proud |
| 3879 | 57:13 |
2529 | M Warneford | L | 2648 | 57:13 |
2530 | Maureen Shaw | L50 | 2564 | 57:13 |
2531 | Anne Smith | L45 | 2571 | 57:14 |
2532 | Dorothy Harrison | L35 | 2281 | 57:14 |
2533 | Pam Blair | L40 | 2062 | 57:18 |
2534 | Sheila Mitchell | L45 | 2437 | 57:19 |
2535 | Brian Dodds | V45 | 3165 | 57:19 |
2536 | Janet McAndrew | L45 | 2413 | 57:22 |
2537 | Albert McCarthy |
| BlaydonH | 57:24 |
2538 | Raffia Khan | L | 2342 | 57:30 |
2539 | George Redshaw | V65 | 3908 | 57:30 |
2540 | Steve Williams |
| 4247 | 57:31 |
2541 | Steve Richards |
| 3932 | 57:32 |
2542 | Julie Kirby | L | 2350 | 57:32 |
2543 | Kelly McEntee | L | Heaton H | 57:33 |
2544 | Ronnie Anderson | V40 | 2827 | 57:34 |
2545 | C Duggan |
| 3192 | 57:34 |
2546 | Julia Watkins | L | 2649 | 57:35 |
2547 | Mary Brophy | L50 | 2075 | 57:36 |
2548 | David Collier | V45 | 3085 | 57:38 |
2549 | Michael Pearce | V55 | CoquetRR | 57:38 |
2550 | Joe Blair | V40 | 2918 | 57:38 |
2551 | Peter Wilson | V45 | 4257 | 57:41 |
2552 | Neil Nicholson | 19 | 3787 | 57:44 |
2553 | David Vincent | V45 | 4178 | 57:45 |
2554 | Mary Frazer | L50 | BlythRC | 57:48 |
2555 | Diane Robson | L35 | BlythRC | 57:48 |
2556 | Helen Rogers | L | 2535 | 57:49 |
2557 | Anne Kostacas | L35 | 2351 | 57:53 |
2558 | Julie Scherczer | L35 | 2553 | 57:54 |
2559 | Helen Thomas | L35 | 2611 | 57:54 |
2560 | Michelle Prior | L | 2492 | 57:55 |
2561 | D McGuinness | L40 | 2426 | 57:55 |
2562 | Jackie Maddick | L | 2393 | 57:56 |
2563 | Hillary Bruce | L | 2082 | 57:56 |
2564 | M Butterworth | V40 | 3005 | 57:56 |
2565 | Gillian Clough | L50 | Ch_le_St | 57:56 |
2566 | Valerie Woodhall | L45 | Ch_le_St | 57:57 |
2567 | Julie Dixon | L40 | 2169 | 57:57 |
2568 | Darren Ritson |
| 3950 | 57:58 |
2569 | Sean McGarrigle |
| 3682 | 57:58 |
2570 | F Robertson | L | 2527 | 58:01 |
2571 | Emma Clamp | L | 2113 | 58:01 |
2572 | Vanessa Burgess | L35 | 2086 | 58:04 |
2573 | Fiona Crisp | L | 2141 | 58:07 |
2574 | Janet Burns | L40 |
| 58:08 |
2575 | Vicky Chapman | L | 2109 | 58:09 |
2576 | Corina Hunter | L | 2315 | 58:11 |
2577 | Lynne Vincent | L40 | 2634 | 58:12 |
2578 | Alison Chan | L | 2108 | 58:13 |
2579 | Graham Turnbull | V40 | Swaledle | 58:14 |
2580 | M Copeland | L50 | 2129 | 58:15 |
2581 | C Crathorne | L45 | 2138 | 58:16 |
2582 | Michael Crinnion | 20 | 3118 | 58:16 |
2583 | John Osborne |
| Gosforth | 58:17 |
2584 | Andrew Harper |
| 3374 | 58:17 |
2585 | C Hunter | V50 | 3454 | 58:18 |
2586 | Susan Foster | L | 2238 | 58:18 |
2587 | Philip Taylor | V40 | 4126 | 58:19 |
2588 | Don't know |
| ??? | 58:20 |
2589 | Julie Sheen | L | 2566 | 58:23 |
2590 | Francis Vary | 18 | 4176 | 58:24 |
2591 | A Martin-Dixon | L | 2405 | 58:24 |
2592 | Peter Roberts | V45 | 3953 | 58:25 |
2593 | Dorothy Denton | L45 | 2160 | 58:26 |
2594 | Gordon Denton | V50 | 3151 | 58:26 |
2595 | Shiela Taylor | L50 | BlaydonH | 58:27 |
2596 | Albert Walker | V60 | BlaydonH | 58:27 |
2597 | Gordon Oliver | V55 | 3807 | 58:29 |
2598 | Patricia McCabe | L35 | 2415 | 58:30 |
2599 | Jim McCabe | V40 | T&W FB | 58:32 |
2600 | Paula Waugh | L35 | 2656 | 58:32 |
2601 | Kenneth Crass | V55 | 3117 | 58:34 |
2602 | Antony Ray |
| 3897 | 58:35 |
2603 | Simon McCall |
| 3670 | 58:38 |
2604 | Paul Fallon | V55 | 3229 | 58:40 |
2605 | Gordon Brown | V40 | 2971 | 58:44 |
2606 | David Smith | V40 | 4048 | 58:44 |
2607 | Louise Pickstone | L | Tyne Tri | 58:48 |
2608 | Vicky Turnbull | L | 2625 | 58:51 |
2609 | Gary Smith |
| 4050 | 58:53 |
2610 | Lorain Smith | L35 | 2578 | 58:53 |
2611 | Paul Shutt |
| 4034 | 58:54 |
2612 | Sandra Dennett | L35 | 2158 | 58:58 |
2613 | Joanne Murphy | L35 | 2453 | 58:58 |
2614 | Karen Kelly | L40 | 2336 | 59:01 |
2615 | Ron Bell | V40 | Concord | 59:03 |
2616 | Denise Scrafton | L35 | 2558 | 59:04 |
2617 | Julie Holmes | L35 | 2303 | 59:04 |
2618 | Paula Goodson | L | 2257 | 59:07 |
2619 | Joanne Moses | L | 2447 | 59:07 |
2620 | Aidan Fox | V50 | Concord | 59:08 |
2621 | Margaret Polly | L40 | 2489 | 59:08 |
2622 | Elaine Boynton | L35 | 2067 | 59:08 |
2623 | Tony Turner | V45 | 4171 | 59:12 |
2624 | Ross Brewster | V50 | Keswick | 59:14 |
2625 | Andy Laws | C | 3572 | 59:16 |
2626 | Hayley Philipson | L35C | 2484 | 59:16 |
2627 | Hilary Binks | L | 2058 | 59:19 |
2628 | John Tulip | V40 | 4165 | 59:20 |
2629 | Joanne Maxwell | L | 2411 | 59:22 |
2630 | Paula Wylam | L | 2695 | 59:22 |
2631 | Steve Williams |
| 4246 | 59:24 |
2632 | Yvette Allen | L | 2004 | 59:27 |
2633 | Jo Witty | L | 2687 | 59:28 |
2634 | Robert Peacock | V60 | 3838 | 59:28 |
2635 | Mike Bradley | V45 | 2952 | 59:28 |
2636 | M Farnfield | L35 | 2217 | 59:35 |
2637 | Julie Willoughby | L | 2681 | 59:36 |
2638 | Louise Bower | L40 | 2065 | 59:36 |
2639 | L Dickinson | L45 | 2165 | 59:36 |
2640 | A McCutcheon | L35 | 2418 | 59:37 |
2641 | Elizabeth Dobson | L45 | Quakers | 59:39 |
2642 | Eve Richmond | L | 2517 | 59:40 |
2643 | Lesley Hall | L35 | 2277 | 59:41 |
2644 | Simon Elliot |
| 3212 | 59:42 |
2645 | Rachel Pears | L19 | 2481 | 59:43 |
2646 | Gail Rayner | L35 | 2503 | 59:48 |
2647 | Helen Fawkes | L | 2219 | 59:48 |
2648 | Peter Gilmour | V45 | 3293 | 59:48 |
2649 | Brian Bray | V40 | 2957 | 59:49 |
2650 | Helen Saunders | L | 2552 | 59:49 |
2651 | Lisa Seccombe | L | 2560 | 59:50 |
2652 | Nancy Hambly | L | 2278 | 59:52 |
2653 | Susan Eatough | L | 2201 | 59:52 |
2654 | L Henderson | L | 2293 | 59:53 |
2655 | Diane Caiboutin | L40 | 2095 | 59:57 |
2656 | Christine Yates | L40 | 2697 | 59:58 |
2657 | Lucy Lawton | L21 | 2359 | 59:59 |
2658 | Maria Wardrobe | L35 | 2647 | 1:00:00 |
2659 | Fiona O'Connor | L | 2464 | 1:00:00 |
2660 | Neil O'Connor |
| 3795 | 1:00:03 |
2661 | Malcolm Roe | V45 | 3975 | 1:00:07 |
2662 | Judith Simpkins | L35 | 2570 | 1:00:08 |
2663 | G Armstrong | L50 | 2017 | 1:00:09 |
2664 | Abby Richards | L | 2510 | 1:00:11 |
2665 | Rachel Kerr | L19 | 2341 | 1:00:11 |
2666 | Gillian Howe | L40 | 2309 | 1:00:12 |
2667 | Marie Lawrence | L | 2358 | 1:00:12 |
2668 | Julie Gallon | L | 2243 | 1:00:12 |
2669 | Barry Gargett | V40 | 3278 | 1:00:13 |
2670 | K Richardson | L65 | 2513 | 1:00:18 |
2671 | Maureen Foster | L55 | Serpent | 1:00:19 |
2672 | Clare Baines | L | 2029 | 1:00:20 |
2673 | Barbara Gardner | L | 2245 | 1:00:20 |
2674 | Gwen Laverick | L40 | BirtleyA | 1:00:26 |
2675 | Peter Dolton | V45 | 3170 | 1:00:29 |
2676 | Stephen Edgar | V45 | 3206 | 1:00:29 |
2677 | Kenneth Burdon | V45 | 2998 | 1:00:31 |
2678 | Michael Dorothy |
| 3177 | 1:00:32 |
2679 | Alan Trotter | V45 | SShields | 1:00:32 |
2680 | Rosemary Hilton | L55 | 2298 | 1:00:32 |
2681 | Harry Young | V60 | 4292 | 1:00:33 |
2682 | Traci Wilson | L | 2686 | 1:00:34 |
2683 | Joanne Nelson | L20 | 2458 | 1:00:34 |
2684 | Fiona Billinge | L | 2057 | 1:00:37 |
2685 | Helen Farrell | L | 2218 | 1:00:46 |
2686 | Christine Devlin | L | 2163 | 1:00:47 |
2687 | Kathleen Roome | L | 2537 | 1:00:52 |
2688 | Barbara Little | L | 2371 | 1:00:52 |
2689 | Paul Schaeffer | V50 | ClaremRR | 1:00:52 |
2690 | Sharon Corbett | L | Elvet St | 1:00:56 |
2691 | Baljit Watson | L35 | 2651 | 1:00:57 |
2692 | Fergus Adamson |
| 2801 | 1:00:57 |
2693 | Julia Mackenzie | L35 | 2392 | 1:00:58 |
2694 | Peter Edwards | V55 | 3208 | 1:01:01 |
2695 | Angela Dixon | L35 | 2168 | 1:01:03 |
2696 | Marion Fletcher | L35 | RRunners | 1:01:05 |
2697 | Eric Briggs | V55 | 2960 | 1:01:07 |
2698 | Peter Falcus | V40 | 3228 | 1:01:08 |
2699 | Mark Stemp |
| 4083 | 1:01:09 |
2700 | Susan Mulholland | L | 2450 | 1:01:10 |
2701 | Lorna Barnes | L | 2038 | 1:01:10 |
2702 | Sue Hurst | L40C | 2317 | 1:01:11 |
2703 | Anne Beryl | L50 | 2054 | 1:01:12 |
2704 | Amos Palmer | V60 | 3816 | 1:01:24 |
2705 | Susan Beresford | L40 | 2053 | 1:01:25 |
2706 | Philippa Bell | L45 | 2051 | 1:01:27 |
2707 | Karen Bell | L | 2049 | 1:01:27 |
2708 | Rosie Green | L | 2265 | 1:01:27 |
2709 | Philip Lane | V45 | 3561 | 1:01:27 |
2710 | Guy Antonini |
| 2828 | 1:01:30 |
2711 | Gillian Wharton | L | 2668 | 1:01:31 |
2712 | Garry Ridley | V40C | 3939 | 1:01:31 |
2713 | ? ? | ? |
| 1:01:31 |
2714 | Susanne Wallace | L | 2645 | 1:01:33 |
2715 | Judith Yeoman | L35 | 2699 | 1:01:35 |
2716 | Peter Yeoman | V40 | 4286 | 1:01:36 |
2717 | Claire Cantwell | L35 | 2099 | 1:01:38 |
2718 | Graham Rich |
| 3928 | 1:01:39 |
2719 | Beverley Kenny | L40 | 2339 | 1:01:39 |
2720 | Eleanor Chaffer | L40 | 2106 | 1:01:39 |
2721 | Patricia Finnon | L45 | 2222 | 1:01:40 |
2722 | Peter Johnson |
| 3505 | 1:01:40 |
2723 | Nicola Thompson | L | 2613 | 1:01:40 |
2724 | Mandi Cresswell | L35 | 2140 | 1:01:41 |
2725 | Kathryn Day | L35 | 2156 | 1:01:41 |
2726 | Peter Aimers | V55 | 2806 | 1:01:41 |
2727 | Ted Joynson | V75 | GateshdH | 1:01:42 |
2728 | Leanne Thompson | L | 2612 | 1:01:43 |
2729 | Wesley Durrant | V50 | 3200 | 1:01:46 |
2730 | Jonathon Bunch |
| 2993 | 1:01:46 |
2731 | Stewart Bunch | V50 | 2994 | 1:01:50 |
2732 | Hayley Cooper | L | 2128 | 1:01:50 |
2733 | Robert Johnson |
| 3507 | 1:01:51 |
2734 | Ann George | L40 | DurhamH | 1:01:52 |
2735 | Terence Harrison | V45 | 3380 | 1:01:53 |
2736 | Heather Johnson | L40 | 2326 | 1:01:53 |
2737 | Jeanette Athey | L | 2025 | 1:01:55 |
2738 | Greta Ford | L16 | 2231 | 1:01:57 |
2739 | David Ford | V50 | Tynedale | 1:01:58 |
2740 | Margaret Pierce | L45 | 2487 | 1:01:59 |
2741 | Denise Jackson | L40 | 2322 | 1:02:02 |
2742 | Leslie Hindmarsh | V60 | Concord | 1:02:12 |
2743 | Tracy Taylor | L | 2608 | 1:02:18 |
2744 | Siobhan Cook | L35 | 2126 | 1:02:20 |
2745 | Deirdre Cook | L35 | 2125 | 1:02:21 |
2746 | Karen Ancrum | L40 | 2008 | 1:02:21 |
2747 | Lynn Bray | L45 | 2068 | 1:02:24 |
2748 | Ailsa Leighton | L40 | 2366 | 1:02:25 |
2749 | Nancy Fowler | L | Torbay | 1:02:26 |
2750 | Matteo Fiore |
| 3241 | 1:02:32 |
2751 | Cristina Tyley | L17 | 2629 | 1:02:32 |
2752 | Dorrinda Stilgoe | L | 2595 | 1:02:34 |
2753 | Katie Seccombe | L70 | BlythRC | 1:02:38 |
2754 | Tony Miskelly |
| 3731 | 1:02:40 |
2755 | Barry Webster | V40 | 4207 | 1:02:41 |
2756 | Lesley Pallister | L | 2473 | 1:02:57 |
2757 | Derek Edgar | V40 | Low Fell | 1:02:57 |
2758 | J Gregson | L | 2269 | 1:03:01 |
2759 | Karen Sales | L40 | 2549 | 1:03:04 |
2760 | Hugh Cadwallader |
| 3007 | 1:03:05 |
2761 | Jeanette Nowak | L40 | 2463 | 1:03:08 |
2762 | Andrew Hayes | 16 | 3393 | 1:03:10 |
2763 | Ashleigh Gibson | L | 2249 | 1:03:14 |
2764 | Christine Wright | L50 | 2693 | 1:03:19 |
2765 | Anne Leech | L50 | 2364 | 1:03:19 |
2766 | Sarah Rowse | L | 2543 | 1:03:19 |
2767 | Sharon Pickering | L | 2486 | 1:03:21 |
2768 | Mark Pickering |
| 3855 | 1:03:21 |
2769 | Joanne McGregor | L | 2425 | 1:03:26 |
2770 | Hazel McGregor | L45 | 2424 | 1:03:26 |
2771 | Helen Willey | L | 2677 | 1:03:26 |
2772 | Samantha Lawton | L | 2360 | 1:03:37 |
2773 | Paul Healey | V40 | 3398 | 1:03:37 |
2774 | Helen Noble | L | 2462 | 1:03:38 |
2775 | Kirsty Horsford | L | 2307 | 1:03:39 |
2776 | Peter Reed | V45 | 3911 | 1:03:46 |
2777 | Philip Reed | 16 | 3912 | 1:03:47 |
2778 | Sophie Brettell | L | 2072 | 1:03:49 |
2779 | Julie-Anne Locke | L | 2377 | 1:03:49 |
2780 | May Tindall | L | 2617 | 1:03:50 |
2781 | Michelle Doughty | L21C | 2186 | 1:03:59 |
2782 | Robert Lillico | V40 | 3601 | 1:04:00 |
2783 | Gillian Reed | L | 2508 | 1:04:01 |
2784 | George Hall | V60 | 3351 | 1:04:11 |
2785 | Nicola Parry | L | 2479 | 1:04:19 |
2786 | Sonia McCormack | L |
| 1:04:19 |
2787 | K Longstaff | L | 2381 | 1:04:20 |
2788 | Sheila Wight | L35 | 2675 | 1:04:20 |
2789 | Gary Murphy |
| 3770 | 1:04:30 |
2790 | Catherine Speed | L | 2586 | 1:04:30 |
2791 | Gillian Maggs | L45 | RRunners | 1:04:33 |
2792 | Allison Moseley | L35 | 2446 | 1:04:35 |
2793 | Nichala McGarvie | LC | 2421 | 1:04:40 |
2794 | Julie Kenyon | L | 2340 | 1:04:41 |
2795 | Georgina Cole | L | 2122 | 1:04:41 |
2796 | Hazel McMenemy | L | 2432 | 1:04:46 |
2797 | David Haley |
| 3346 | 1:04:48 |
2798 | Karen Wilson | L | 2684 | 1:04:53 |
2799 | Stephen Beston | V45 | 2898 | 1:04:53 |
2800 | John Rowland |
| 3984 | 1:04:53 |
2801 | Joan Clubbs | L45 | 2120 | 1:05:08 |
2802 | Philip Booth |
| 2934 | 1:05:12 |
2803 | Cynthia Dee | L55 | Vets AC | 1:05:18 |
2804 | Kathryn Worrell | L | 2690 | 1:05:25 |
2805 | S Brotherton | L | 2077 | 1:05:26 |
2806 | Ann Blakey | L50 | MarshHse | 1:05:34 |
2807 | Margaret Smith | L40 | 2579 | 1:05:35 |
2808 | J Greenwood | L35 | 2267 | 1:05:35 |
2809 | Liam Todd | 20 | 4153 | 1:05:36 |
2810 | Michael Todd | V40 | 4154 | 1:05:36 |
2811 | Jane Liddle | L | 2367 | 1:05:37 |
2812 | Jen Liddle | L45 | 2368 | 1:05:37 |
2813 | John Mair | V55C | 3638 | 1:05:38 |
2814 | Helen Mair | L | 2395 | 1:05:38 |
2815 | Sophie Betts | L | GateshdH | 1:05:38 |
2816 | K Nicholson | L | 2461 | 1:05:46 |
2817 | Lyle Nicholson |
| 3786 | 1:05:46 |
2818 | C Macalister | L | 2391 | 1:05:56 |
2819 | Lisa Moss | L50 | 2448 | 1:06:15 |
2820 | Newton Paul | V45 | 3836 | 1:06:15 |
2821 | Eric Short | V50 | 4030 | 1:06:31 |
2822 | William Short | V75 | 4032 | 1:06:31 |
2823 | Elizabeth Wilkes | L | 2676 | 1:06:34 |
2824 | Elaine Hopkinson | L | 2306 | 1:06:34 |
2825 | Jette Rasmussen | L | 2501 | 1:06:34 |
2826 | Jill Scott | L | 2557 | 1:06:35 |
2827 | Sherleen Graham | LC | 2263 | 1:06:36 |
2828 | Margaret Phoenix | L35 | 2485 | 1:06:37 |
2829 | Peter Baggett | V55 | 2854 | 1:06:37 |
2830 | Debbie Pritchard | L | 2493 | 1:06:46 |
2831 | Lisa Smith | L | 2577 | 1:06:48 |
2832 | Laura Mallon | L17 | BlythRC | 1:06:49 |
2833 | Mark Lawson |
| 3575 | 1:06:55 |
2834 | Joanne Martin | L | 2404 | 1:06:58 |
2835 | Caroline Taylor | L | 2606 | 1:06:59 |
2836 | Marie King | L45 | 2346 | 1:07:13 |
2837 | Stuart McKinnon | V40 | 3698 | 1:07:17 |
2838 | David Bird | V70 | 2909 | 1:07:17 |
2839 | Arthur Coulson | V50 | 3102 | 1:07:18 |
2840 | Simon King |
| 3538 | 1:07:26 |
2841 | Susan Marshall | L | 2402 | 1:07:30 |
2842 | Carol Deveaux | L40 | 2162 | 1:07:36 |
2843 | Mandy Hedeson | L | 2290 | 1:07:49 |
2844 | Tina Wraith | L | 2691 | 1:07:49 |
2845 | Ian Phalp |
| 3850 | 1:07:55 |
2846 | Kari Kiernan | L | 2343 | 1:08:14 |
2847 | Theresa Scope | L45 | 2554 | 1:08:40 |
2848 | Norman Scope | V40 | 4001 | 1:08:41 |
2849 | Mick Haley | V50 | 3347 | 1:08:44 |
2850 | Joe Steele | V75 | 4081 | 1:08:45 |
2851 | Kevin Richardson |
| 3937 | 1:08:46 |
2852 | Alan Armstrong |
| 2833 | 1:08:55 |
2853 | Anna Robson | L17 | 2531 | 1:08:59 |
2854 | Jim Robson | V50 | 3968 | 1:08:59 |
2855 | Eric Bowman | V50 | 2939 | 1:08:59 |
2856 | Dawn Martin | L | 2403 | 1:09:07 |
2857 | Nick Kirikal | V50 | 3543 | 1:09:26 |
2858 | Terry Rourke | V45 | 3981 | 1:09:35 |
2859 | Dawn Keaney | L | 2333 | 1:09:38 |
2860 | Lesley Rich | L45 | 2509 | 1:09:48 |
2861 | Shamim Hussein |
| DurhamH | 1:09:49 |
2862 | Derek Pearcey | V45 | 3840 | 1:10:06 |
2863 | Heather Graham | L35 | 2261 | 1:10:07 |
2864 | Lesley Irvine | L35 | BlythRC | 1:10:12 |
2865 | Marie Tron | L | 2623 | 1:10:24 |
2866 | Kevin Reay |
| 3905 | 1:10:40 |
2867 | Gillian Fithye | L | 2223 | 1:10:44 |
2868 | Tina Byers | L40 | 2093 | 1:10:52 |
2869 | Elaine Lillico | L40 | 2369 | 1:10:55 |
2870 | Jane Angus | L | 2011 | 1:10:55 |
2871 | Ronnie Reay |
| 3906 | 1:10:58 |
2872 | Sian Yeats | L40 | 2698 | 1:11:06 |
2873 | Steve McGarvie | V40C | 3683 | 1:11:57 |
2874 | Sue Newton | L45 | 2460 | 1:12:34 |
2875 | David Blaylock |
| 2922 | 1:12:36 |
2876 | Lynda England | L40 | 2211 | 1:12:44 |
2877 | Ann Wolstenholme | L45 | 2688 | 1:12:56 |
2878 | Susan Breed | L | 2069 | 1:13:06 |
2879 | Vikki Allison | LC | 2005 | 1:13:07 |
2880 | Val Dodd | L40 | 2179 | 1:13:11 |
2881 | Jill Vyle | L55 | 2635 | 1:13:13 |
2882 | Victoria Bowles | L | 2066 | 1:13:40 |
2883 | Ann Dodds | L40 | 2180 | 1:13:44 |
2884 | Vicki Hurst | L16C | 2318 | 1:14:20 |
2885 | Hannah Cullup | L | 2143 | 1:14:24 |
2886 | Joyce Curwen | L45 | 2146 | 1:14:57 |
2887 | Deborrah Russell | L17 | 2545 | 1:14:57 |
2888 | Janice Little | L | 2372 | 1:15:10 |
2889 | Sara Butler | L | 2091 | 1:15:10 |
2890 | Marilyn Mullaney | L45 | 2451 | 1:15:13 |
2891 | Peta Spence | L50 | 2587 | 1:15:14 |
2892 | Jo-Anne Biggs | L | 2056 | 1:15:14 |
2893 | Lucy Frain | L | 2239 | 1:15:15 |
2894 | Steve Ridley |
| 3944 | 1:15:22 |
2895 | G Tia Bon Bon | L40 | 2616 | 1:15:23 |
2896 | Alan Dennis |
| 3150 | 1:15:39 |
2897 | M Dickinson | L45 | BlythRC | 1:15:43 |
2898 | Sylvia Hart | L50 | BlythRC | 1:15:43 |
2899 | Fiona Anderson | L | 2009 | 1:16:03 |
2900 | Allison Todd | L | 2619 | 1:16:04 |
2901 | Susan Hogg | L | 2301 | 1:16:08 |
2902 | C Drury |
| 3188 | 1:16:08 |
2903 | Ann Tetlow | L60 | MarshHse | 1:18:41 |
2904 | Patricia Hearn | L45 | 2286 | 1:19:58 |
2905 | John Milburn | C | 3723 | 1:23:38 |
2906 | Pauline Milburn | L35C | 2434 | 1:23:39 |
2907 | Louise Forster | L | 2234 | 1:23:39 |
2908 | K Rowland | L | 2541 | 1:23:45 |
2909 | Jayne Drury | L35 | 2191 | 1:23:57 |
2910 | Sid Hilton | V85 | 3422 | 1:28:20 |