provided by Joe Lee Computing |
FULL RESULTS | ||||||
---|---|---|---|---|---|---|
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
HANDICAP RESULTS | ||||||
Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
Many teams did not punch at the pre-start security check point. This made checking that teams had actually started at the time shown in the program very time-consuming. Likewise, many teams did not seem to be aware that they had to punch at the finish line - this meant that their finish times were not recorded and has subsequently shown to have contributed significantly to the problems we had with the chasing start computations, because teams which should have been allowed were initially not showing up as finishing correctly. |
The controller has allowed these teams to be recorded as finishing 30 seconds after the last control if the last control was punched. Next year, it really would help if you remember to punch at the start AND at the finish so that we don't have to spend so much time in post-event checking! |
Known errors are listed below and will be corrected as soon as time permits |
|
Global changes made by controller during and after the event are shown as separate rules below. Rules applicable to any team are shown alongside each team Rule numbers are not necessarily in consecutive order since some earlier decisions may have been revoked | |
---|---|
All scores | Control BY: points increased from 10 to 30 |
Short score | Certificates issued to those with 100 or more points |
Medium score | Certificates issued to those with 200 or more points |
Long score | Certificates issued to those with 250 or more points |
All classes | Teams not punching at the finish have finishtime=lastcontrol+30 seconds |
Rule 1 | Class A: team 165 did original course not the bad weather course - allowed to stand |
Rule 2 | Class B: team 574 produced the map so non-competitive team |
Rule 3 | Short Score day 2: CR not working - 20 points allowed |
Rule 4 | Long Score day 2: CR not working, 15pts allowed |
Rule 5 | Medium Score day 2: CR not working, 15pts allowed |
Rule 6 | Short Score day 2: CU allowed, 5pts allowed |
Rule 7 | Long Score day 2: CU allowed, 5pts allowed |
Rule 8 | Elite Team 26: one member retired at camp, other continued alone |
Key: | a = allowed by controller | m = missing | w = wrong | not on this course (ignored) |
---|
pos time category | team competitors | day 1 day 2 | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 10:09:10 | 55 Mark Rigby Rob Jebb | 05:53:11 | BW 00:24 00:24 | AV 01:23 00:58 | BF 01:38 00:15 | BP 02:24 00:45 | BE 02:32 00:08 | AE 02:44 00:12 | AH 02:50 00:06 | BJ 03:05 00:15 | AG 03:37 00:31 | CM 04:40 01:03 | AX 05:40 00:59 | END 14:48 00:12 |
04:15:59 | BL 00:29 00:29 | AJ 01:04 00:34 | CP 01:10 00:05 | AO 01:32 00:21 | AB 01:49 00:17 | BC 02:06 00:17 | CL 02:10 00:04 | AL 02:21 00:10 | CU 02:40 00:19 | AW 02:48 00:08 | CW 03:08 00:19 | BS 03:58 00:50 | ||
CC 04:14 00:15 | DB 04:15 00:01 | END 11:15 00:00 | ||||||||||||
1 10:09:10 | 65 Mark Seddon Andrew Trigg | 06:04:36 | BW 00:29 00:29 | AV 01:40 01:10 | BF 01:54 00:14 | BP 02:34 00:39 | BE 02:41 00:07 | AE 02:53 00:11 | AH 03:00 00:06 | BJ 03:15 00:14 | AG 03:42 00:26 | CM 04:47 01:05 | AX 05:50 01:03 | END 15:09 00:13 |
04:04:34 | BL 00:30 00:30 | AJ 01:01 00:30 | CP 01:07 00:06 | AO 01:20 00:13 | AB 01:37 00:17 | BC 01:54 00:16 | CL 01:58 00:04 | AL 02:09 00:10 | CU 02:28 00:18 | AW 02:36 00:08 | CW 02:56 00:19 | BS 03:47 00:51 | ||
CC 04:02 00:15 | DB 04:04 00:01 | END 11:15 00:00 | ||||||||||||
adjustments: day 2, added 00:00:11; | ||||||||||||||
3 10:47:15 | 62 Simon Bourne Alan Ward | 06:29:01 | BW 00:26 00:26 | AV 01:33 01:06 | BF 01:47 00:14 | BP 02:29 00:41 | BE 02:38 00:08 | AE 02:48 00:10 | AH 02:55 00:06 | BJ 03:14 00:19 | AG 03:46 00:31 | CM 04:57 01:11 | AX 06:15 01:17 | END 15:31 00:13 |
04:18:14 | BL 00:29 00:29 | AJ 01:00 00:31 | CP 01:07 00:06 | AO 01:21 00:14 | AB 01:40 00:18 | BC 01:52 00:12 | CL 01:57 00:05 | AL 02:09 00:11 | CU 02:30 00:21 | AW 02:40 00:09 | CW 03:04 00:23 | BS 04:00 00:56 | ||
CC 04:16 00:15 | DB 04:18 00:01 | END 11:54 00:00 | ||||||||||||
4 10:56:38 | 61 Rick Stuart Nigel Bunn | 06:18:00 | BW 00:27 00:27 | AV 01:32 01:04 | BF 01:47 00:15 | BP 02:30 00:43 | BE 02:39 00:08 | AE 02:50 00:10 | AH 02:56 00:06 | BJ 03:16 00:19 | AG 03:47 00:31 | CM 04:55 01:08 | AX 06:03 01:08 | END 15:19 00:14 |
04:38:38 | BL 00:31 00:31 | AJ 01:07 00:35 | CP 01:14 00:07 | AO 01:30 00:16 | AB 01:51 00:20 | BC 02:03 00:12 | CL 02:08 00:05 | AL 02:21 00:12 | CU 02:45 00:23 | AW 02:55 00:09 | CW 03:20 00:25 | BS 04:20 01:00 | ||
CC 04:37 00:16 | DB 04:38 00:01 | END 12:03 00:00 | ||||||||||||
5 10:57:23 | 64 Ifor Powell Tim Laney | 06:27:34 | BW 00:28 00:28 | AV 01:34 01:06 | BF 01:48 00:14 | BP 02:30 00:41 | BE 02:38 00:08 | AE 02:50 00:11 | AH 02:57 00:06 | BJ 03:15 00:18 | AG 03:45 00:29 | CM 04:56 01:10 | AX 06:13 01:17 | END 15:31 00:13 |
04:29:49 | BL 00:31 00:31 | AJ 01:04 00:32 | CP 01:10 00:06 | AO 01:25 00:14 | AB 01:45 00:20 | BC 01:57 00:12 | CL 02:03 00:05 | AL 02:15 00:12 | CU 02:38 00:23 | AW 02:50 00:11 | CW 03:14 00:24 | BS 04:08 00:54 | ||
CC 04:27 00:19 | DB 04:29 00:01 | END 12:04 00:00 | ||||||||||||
6 11:05:21 | 63 Kevin Harding Quentin Harding | 06:33:30 | BW 00:26 00:26 | AV 01:34 01:08 | BF 01:49 00:14 | BP 02:30 00:40 | BE 02:38 00:08 | AE 02:49 00:11 | AH 02:55 00:06 | BJ 03:12 00:16 | AG 03:45 00:32 | CM 04:57 01:12 | AX 06:19 01:22 | END 15:36 00:13 |
04:31:51 | BL 00:31 00:31 | AJ 01:05 00:34 | CP 01:15 00:09 | AO 01:29 00:14 | AB 01:51 00:22 | BC 02:05 00:13 | CL 02:11 00:05 | AL 02:23 00:12 | CU 02:45 00:21 | AW 02:54 00:09 | CW 03:17 00:22 | BS 04:12 00:55 | ||
CC 04:30 00:17 | DB 04:31 00:01 | END 12:12 00:00 | ||||||||||||
7 11:06:30 | 57 Tim Lenton Graeme Ackland | 06:15:46 | BW 00:29 00:29 | AV 01:38 01:08 | BF 01:52 00:14 | BP 02:35 00:42 | BE 02:43 00:08 | AE 02:54 00:10 | AH 03:01 00:07 | BJ 03:19 00:18 | AG 03:50 00:30 | CM 04:56 01:05 | AX 06:01 01:05 | END 15:12 00:13 |
04:50:44 | BL 00:33 00:33 | AJ 01:09 00:36 | CP 01:16 00:06 | AO 01:31 00:15 | AB 01:53 00:21 | BC 02:07 00:13 | CL 02:13 00:06 | AL 02:27 00:14 | CU 02:54 00:27 | AW 03:05 00:10 | CW 03:32 00:27 | BS 04:32 00:59 | ||
CC 04:48 00:15 | DB 04:49 00:01 | END 12:13 00:00 | ||||||||||||
8 11:34:04 | 19 Mats Ekman Peter Juthberg | 06:54:36 | BW 00:29 00:29 | AV 01:37 01:07 | BF 01:50 00:12 | BP 02:33 00:43 | BE 02:41 00:08 | AE 02:54 00:13 | AH 03:02 00:07 | BJ 03:22 00:19 | AG 03:57 00:35 | CM 05:17 01:19 | AX 06:38 01:20 | END 15:13 00:16 |
04:39:28 | BL 00:34 00:34 | AJ 01:05 00:31 | CP 01:11 00:05 | AO 01:27 00:15 | AB 01:52 00:25 | BC 02:06 00:13 | CL 02:11 00:05 | AL 02:24 00:13 | CU 02:47 00:22 | AW 02:57 00:10 | CW 03:23 00:25 | BS 04:20 00:57 | ||
CC 04:36 00:16 | DB 04:39 00:02 | END 12:54 00:00 | ||||||||||||
9 11:52:03 | 60 Paul Cadman Graham Patten | 07:09:20 | BW 00:27 00:27 | AV 01:33 01:06 | BF 01:52 00:18 | BP 02:41 00:48 | BE 02:48 00:07 | AE 03:00 00:11 | AH 03:08 00:07 | BJ 03:26 00:17 | AG 04:02 00:35 | CM 05:38 01:36 | AX 06:52 01:13 | END 16:09 00:17 |
04:42:43 | BL 00:30 00:30 | AJ 01:01 00:30 | CP 01:07 00:05 | AO 01:23 00:16 | AB 01:45 00:21 | BC 02:03 00:18 | CL 02:09 00:05 | AL 02:22 00:13 | CU 02:49 00:26 | AW 02:58 00:09 | CW 03:26 00:27 | BS 04:20 00:54 | ||
CC 04:39 00:18 | DB 04:42 00:02 | END 13:12 00:00 | ||||||||||||
10 11:52:51 | 58 Mark Hartell Adrian Davis | 07:02:12 | BW 00:28 00:28 | AV 01:52 01:23 | BF 02:06 00:14 | BP 02:55 00:49 | BE 03:04 00:08 | AE 03:16 00:12 | AH 03:24 00:07 | BJ 03:40 00:16 | AG 04:13 00:32 | CM 05:25 01:12 | AX 06:44 01:18 | END 16:00 00:17 |
04:50:39 | BL 00:31 00:31 | BL 00:31 00:00 | AJ 01:05 00:34 | CP 01:12 00:06 | AO 01:30 00:18 | AB 01:55 00:24 | BC 02:09 00:14 | CL 02:16 00:06 | AL 02:31 00:15 | CU 02:55 00:24 | AW 03:06 00:10 | CW 03:33 00:27 | ||
BS 04:29 00:55 | CC 04:48 00:18 | DB 04:50 00:01 | END 13:20 00:00 | |||||||||||
11 11:58:01 | 34 Nigel Wright Rob Hart | 07:19:31 | BW 00:27 00:27 | AV 01:35 01:08 | BF 01:49 00:13 | BP 02:34 00:45 | BE 02:44 00:09 | AE 02:56 00:12 | AH 03:03 00:06 | BJ 03:22 00:18 | AG 03:57 00:35 | CM 05:27 01:29 | AX 07:02 01:35 | END 15:53 00:17 |
04:38:30 | BL 00:31 00:31 | AJ 01:05 00:33 | CP 01:11 00:05 | AO 01:26 00:15 | AB 01:47 00:21 | BC 01:59 00:12 | CL 02:05 00:05 | AL 02:19 00:13 | CU 02:41 00:22 | AW 02:50 00:09 | CW 03:16 00:26 | BS 04:20 01:03 | ||
CC 04:36 00:16 | DB 04:38 00:01 | END 12:58 00:00 | ||||||||||||
12 11:59:58 | 44 Murray Cowan David Rollins | 07:26:35 | BW 00:31 00:31 | AV 01:59 01:28 | BF 02:14 00:15 | BP 03:07 00:52 | BE 03:16 00:09 | AE 03:30 00:13 | AH 03:37 00:07 | BJ 03:55 00:17 | AG 04:28 00:32 | CM 05:49 01:20 | AX 07:11 01:21 | END 16:10 00:15 |
04:33:23 | BL 00:32 00:32 | AJ 01:03 00:30 | CP 01:10 00:06 | AO 01:25 00:14 | AB 01:49 00:24 | BC 02:05 00:15 | CL 02:10 00:05 | AL 02:22 00:12 | CU 02:45 00:22 | AW 02:54 00:09 | CW 03:20 00:25 | BS 04:16 00:56 | ||
CC 04:31 00:15 | DB 04:33 00:01 | END 12:58 00:00 | ||||||||||||
13 12:04:03 | 12 Joakim Halvarsson Tony Perkin | 06:55:55 | BW 00:26 00:26 | AV 01:40 01:14 | BF 02:00 00:19 | BP 02:42 00:42 | BE 02:59 00:17 | AE 03:11 00:11 | AH 03:18 00:07 | BJ 03:44 00:25 | AG 04:14 00:30 | CM 05:29 01:14 | AX 06:40 01:11 | END 15:07 00:15 |
05:08:08 | BL 00:32 00:32 | AJ 01:07 00:34 | CP 01:13 00:06 | AO 01:28 00:14 | AB 02:05 00:37 | BC 02:21 00:15 | CL 02:27 00:06 | AL 02:41 00:13 | CU 03:04 00:22 | AW 03:14 00:10 | CW 03:43 00:28 | BS 04:41 00:58 | ||
CC 05:05 00:23 | DB 05:07 00:02 | END 13:18 00:00 | ||||||||||||
14 12:13:44 | 33 John Hunt James Archbold | 06:39:54 | BW 00:28 00:28 | AV 01:42 01:13 | BF 01:58 00:16 | BP 02:42 00:43 | BE 02:53 00:11 | AE 03:07 00:13 | AH 03:14 00:06 | BJ 03:30 00:15 | AG 04:06 00:36 | CM 05:15 01:08 | AX 06:23 01:08 | END 15:12 00:16 |
05:33:50 | BL 00:32 00:32 | AJ 01:07 00:35 | CP 01:16 00:08 | AO 01:57 00:41 | AB 02:31 00:34 | BC 02:55 00:24 | CL 03:02 00:06 | AL 03:16 00:13 | CU 03:38 00:22 | AW 03:49 00:10 | CW 04:17 00:27 | BS 05:12 00:55 | ||
CC 05:31 00:18 | DB 05:33 00:01 | END 13:20 00:00 | ||||||||||||
15 12:15:46 | 56 Gary Tompsett Jonny Clark | 07:17:57 | BW 00:29 00:29 | AV 01:45 01:15 | BF 02:00 00:15 | BP 02:51 00:50 | BE 03:02 00:10 | AE 03:15 00:12 | AH 03:24 00:09 | BJ 03:43 00:18 | AG 04:17 00:34 | CM 05:43 01:25 | AX 07:01 01:17 | END 16:13 00:16 |
04:57:49 | BL 00:34 00:34 | AJ 01:09 00:35 | CP 01:15 00:06 | AO 01:30 00:15 | AB 01:55 00:24 | BC 02:08 00:13 | CL 02:14 00:06 | AL 02:27 00:12 | CU 02:53 00:25 | AW 03:03 00:10 | CW 03:33 00:29 | BS 04:36 01:03 | ||
CC 04:55 00:19 | DB 04:57 00:01 | END 13:27 00:00 | ||||||||||||
16 12:22:59 | 42 Duncan Francis Nick Bateson | 07:08:39 | BW 00:30 00:30 | AV 01:41 01:10 | BF 02:01 00:19 | BP 02:49 00:48 | BE 02:58 00:09 | AE 03:09 00:11 | AH 03:17 00:07 | BJ 03:35 00:17 | AG 04:07 00:31 | CM 05:24 01:17 | AX 06:49 01:25 | END 15:50 00:18 |
05:14:20 | BL 00:34 00:34 | AJ 01:08 00:33 | CP 01:16 00:08 | AO 01:31 00:15 | AB 02:06 00:34 | BC 02:21 00:14 | CL 02:30 00:09 | AL 02:45 00:14 | CU 03:08 00:23 | AW 03:19 00:10 | CW 03:47 00:27 | BS 04:55 01:08 | ||
CC 05:12 00:16 | DB 05:14 00:01 | END 13:39 00:00 | ||||||||||||
17 12:54:10 Vet | 28 Dieter Wolf Dieter Hulliger | 07:43:47 | BW 00:31 00:31 | AV 01:58 01:26 | BF 02:19 00:21 | BP 03:08 00:49 | BE 03:18 00:09 | AE 03:33 00:14 | AH 03:42 00:09 | BJ 04:00 00:18 | AG 04:37 00:37 | CM 06:03 01:25 | AX 07:26 01:22 | END 16:11 00:17 |
05:10:23 | BL 00:38 00:38 | AJ 01:18 00:40 | CP 01:25 00:07 | AO 01:43 00:18 | AB 02:11 00:27 | BC 02:24 00:13 | CL 02:31 00:06 | AL 02:46 00:15 | CU 03:11 00:25 | AW 03:22 00:10 | CW 03:48 00:26 | BS 04:48 00:59 | ||
CC 05:07 00:19 | DB 05:10 00:02 | END 13:30 00:00 | ||||||||||||
18 12:54:43 | 48 Robert Blyth Allan Miller | 07:26:40 | BW 00:29 00:29 | AV 01:45 01:15 | BF 02:02 00:17 | BP 02:51 00:49 | BE 03:02 00:10 | AE 03:18 00:16 | AH 03:26 00:07 | BJ 03:45 00:19 | AG 04:25 00:39 | CM 05:50 01:25 | AX 07:08 01:18 | END 16:14 00:17 |
05:28:03 | BL 00:33 00:33 | AJ 01:07 00:33 | CP 01:19 00:12 | AO 01:35 00:16 | AB 02:09 00:34 | BC 02:27 00:17 | CL 02:34 00:06 | AL 02:49 00:15 | CU 03:14 00:25 | AW 03:26 00:11 | CW 03:56 00:30 | BS 05:07 01:10 | ||
CC 05:25 00:17 | DB 05:27 00:02 | END 13:53 00:00 | ||||||||||||
19 12:55:10 | 54 Simon Patton Richard Patton | 07:45:47 | BW 00:31 00:31 | AV 01:54 01:23 | BF 02:09 00:14 | BP 03:04 00:55 | BE 03:13 00:09 | AE 03:27 00:13 | AH 03:35 00:08 | BJ 03:56 00:20 | AG 04:32 00:35 | CM 05:58 01:26 | AX 07:30 01:31 | END 16:39 00:15 |
05:09:23 | BL 00:35 00:35 | AJ 01:10 00:35 | CP 01:17 00:06 | AO 01:35 00:18 | AB 01:59 00:23 | BC 02:13 00:14 | CL 02:20 00:06 | AL 02:35 00:14 | CU 03:01 00:26 | AW 03:12 00:11 | CW 03:43 00:31 | BS 04:49 01:05 | ||
CC 05:07 00:18 | DB 05:09 00:01 | END 13:39 00:00 | ||||||||||||
20 12:55:28 | 47 Desmond O'Regan John Collingwood | 07:54:30 | BW 00:32 00:32 | AV 01:58 01:26 | BF 02:14 00:15 | BP 03:07 00:52 | BE 03:17 00:10 | AE 03:32 00:15 | AH 03:40 00:08 | BJ 04:01 00:20 | AG 04:41 00:39 | CM 06:13 01:32 | AX 07:37 01:24 | END 16:41 00:16 |
05:00:58 | BL 00:34 00:34 | AJ 01:07 00:32 | CP 01:13 00:06 | AO 01:30 00:16 | AB 01:58 00:28 | BC 02:14 00:15 | CL 02:20 00:05 | AL 02:33 00:13 | CU 02:59 00:25 | AW 03:09 00:10 | CW 03:36 00:27 | BS 04:41 01:04 | ||
CC 04:59 00:17 | DB 05:00 00:01 | END 13:25 00:00 | ||||||||||||
21 13:11:35 | 45 Rick Ansell Will Sullivan | 08:10:30 | BW 00:31 00:31 | AV 01:53 01:21 | BF 02:12 00:19 | BP 03:05 00:52 | BE 03:15 00:10 | AE 03:34 00:18 | AH 03:42 00:07 | BJ 04:03 00:21 | AG 04:43 00:40 | CM 06:16 01:32 | AX 07:52 01:35 | END 16:55 00:18 |
05:01:05 | BL 00:35 00:35 | AJ 01:07 00:32 | CP 01:16 00:08 | AO 01:31 00:14 | AB 02:12 00:41 | BC 02:27 00:14 | CL 02:33 00:05 | AL 02:46 00:13 | CU 03:09 00:23 | AW 03:19 00:10 | CW 03:42 00:22 | BS 04:42 01:00 | ||
CC 04:58 00:16 | DB 05:00 00:01 | END 13:26 00:00 | ||||||||||||
22 13:15:28 | 41 Colin Brash Dave Cummins | 07:59:04 | BW 00:31 00:31 | AV 02:02 01:30 | BF 02:24 00:21 | BP 03:21 00:57 | BE 03:31 00:10 | AE 03:46 00:14 | AH 03:54 00:08 | BJ 04:14 00:20 | AG 04:50 00:36 | CM 06:11 01:20 | AX 07:43 01:32 | END 16:40 00:15 |
05:16:24 | BL 00:36 00:36 | AJ 01:10 00:34 | CP 01:18 00:07 | AO 01:35 00:17 | AB 02:04 00:28 | BC 02:19 00:15 | CL 02:26 00:06 | AL 02:41 00:15 | CU 03:07 00:26 | AW 03:20 00:12 | CW 03:49 00:28 | BS 04:54 01:05 | ||
CC 05:13 00:19 | DB 05:16 00:02 | END 13:41 00:00 | ||||||||||||
23 13:18:29 | 40 Marcus Scotney Geoff Pettengell | 08:17:48 | BW 00:34 00:34 | AV 02:14 01:39 | BF 02:34 00:20 | BP 03:28 00:54 | BE 03:41 00:12 | AE 03:54 00:13 | AH 04:04 00:09 | BJ 04:29 00:24 | AG 05:11 00:42 | CM 06:36 01:24 | AX 07:58 01:22 | END 16:57 00:19 |
05:00:41 | BL 00:33 00:33 | AJ 01:07 00:34 | CP 01:14 00:07 | AO 01:35 00:20 | AB 02:00 00:24 | BC 02:15 00:14 | CL 02:22 00:07 | AL 02:38 00:15 | CU 03:06 00:28 | AW 03:16 00:10 | CW 03:41 00:25 | BS 04:42 01:00 | ||
CC 04:58 00:16 | DB 05:00 00:01 | END 13:25 00:00 | ||||||||||||
24 13:43:03 Vet | 51 Ian Cowie Glen Davies | 08:39:59 | BW 00:32 00:32 | AV 02:18 01:45 | BF 02:35 00:16 | BP 03:39 01:04 | BE 03:51 00:11 | AE 04:06 00:14 | AH 04:17 00:10 | BJ 04:37 00:19 | AG 05:17 00:39 | CM 06:43 01:25 | AX 08:20 01:37 | END 17:30 00:19 |
05:03:04 | BL 00:36 00:36 | AJ 01:10 00:34 | CP 01:17 00:07 | AO 01:36 00:18 | AB 02:00 00:23 | BC 02:16 00:16 | CL 02:23 00:07 | AL 02:38 00:14 | CU 03:04 00:26 | AW 03:15 00:10 | CW 03:43 00:28 | BS 04:43 00:59 | ||
CC 05:01 00:17 | DB 05:02 00:01 | END 13:28 00:00 | ||||||||||||
25 13:50:31 Mix | 7 Steve Sharp Anna McCormack | 08:32:28 | BW 00:36 00:36 | AV 02:08 01:31 | BF 02:27 00:19 | BP 03:23 00:55 | BE 03:34 00:10 | AE 03:48 00:14 | AH 03:58 00:09 | BJ 04:22 00:24 | AG 05:03 00:40 | CM 06:32 01:29 | AX 08:18 01:45 | END 16:39 00:13 |
05:18:03 | BL 00:41 00:41 | AJ 01:20 00:39 | CP 01:28 00:07 | AO 01:46 00:17 | AB 02:16 00:30 | BC 02:30 00:13 | CL 02:36 00:06 | AL 02:50 00:14 | CU 03:17 00:27 | AW 03:28 00:10 | CW 03:56 00:28 | BS 04:59 01:02 | ||
CC 05:16 00:17 | DB 05:17 00:01 | END 13:28 00:00 | ||||||||||||
26 13:52:26 | 21 Robert Johnston Charles Stead | 08:39:30 | BW 00:34 00:34 | AV 02:15 01:41 | BF 02:30 00:15 | BP 03:45 01:14 | BE 03:54 00:09 | AE 04:10 00:15 | AH 04:18 00:08 | BJ 04:36 00:18 | AG 05:14 00:37 | CM 07:00 01:46 | AX 08:19 01:18 | END 17:00 00:19 |
05:12:56 | BL 00:38 00:38 | AJ 01:15 00:36 | CP 01:23 00:08 | AO 01:41 00:17 | AB 02:13 00:32 | BC 02:28 00:15 | CL 02:37 00:08 | AL 02:51 00:14 | CU 03:15 00:23 | AW 03:26 00:11 | CW 03:51 00:25 | BS 04:53 01:01 | ||
CC 05:11 00:17 | DB 05:12 00:01 | END 13:27 00:00 | ||||||||||||
27 13:53:12 Vet | 36 Chris Rhodes John Marsh | 08:31:02 | BW 00:34 00:34 | AV 02:07 01:32 | BF 02:31 00:23 | BP 03:30 00:59 | BE 03:43 00:12 | AE 03:57 00:13 | AH 04:05 00:07 | BJ 04:28 00:23 | AG 05:08 00:40 | CM 06:40 01:31 | AX 08:13 01:33 | END 17:07 00:17 |
05:22:10 | BL 00:44 00:44 | AJ 01:21 00:37 | CP 01:29 00:07 | AO 01:47 00:17 | AB 02:14 00:26 | BC 02:27 00:13 | CL 02:33 00:06 | AL 02:48 00:14 | CU 03:13 00:25 | AW 03:24 00:10 | CW 03:53 00:29 | BS 04:59 01:05 | ||
CC 05:19 00:19 | DB 05:21 00:02 | END 13:42 00:00 | ||||||||||||
28 13:54:55 Mix | 3 Mark Higginbottom Jacqui Higginbottom | 08:14:07 | BW 00:37 00:37 | AV 02:09 01:32 | BF 02:29 00:19 | BP 03:23 00:54 | BE 03:35 00:11 | AE 03:49 00:13 | AH 03:57 00:08 | BJ 04:19 00:21 | AG 05:03 00:44 | CM 06:37 01:33 | AX 07:55 01:18 | END 16:17 00:18 |
05:40:48 | BL 00:39 00:39 | AJ 01:19 00:39 | CP 01:27 00:08 | AO 01:45 00:18 | AB 02:21 00:35 | BC 02:35 00:14 | CL 02:42 00:07 | AL 02:56 00:14 | CU 03:23 00:26 | AW 03:35 00:12 | CW 04:08 00:33 | BS 05:18 01:09 | ||
CC 05:38 00:20 | DB 05:40 00:02 | END 13:50 00:00 | ||||||||||||
29 13:56:17 | 52 Kevin Dews Eddie Winslow | 08:14:52 | BW 00:32 00:32 | AV 02:00 01:27 | BF 02:18 00:18 | BP 03:16 00:58 | BE 03:26 00:10 | AE 03:40 00:13 | AH 03:49 00:08 | BJ 04:09 00:20 | AG 04:52 00:42 | CM 06:27 01:35 | AX 07:57 01:30 | END 17:06 00:17 |
05:41:25 | BL 00:36 00:36 | AJ 01:16 00:40 | CP 01:24 00:07 | AO 01:45 00:21 | AB 02:11 00:26 | BC 02:28 00:16 | CL 02:35 00:07 | AL 02:51 00:15 | CU 03:23 00:32 | AW 03:35 00:11 | CW 04:08 00:33 | BS 05:19 01:11 | ||
CC 05:39 00:20 | DB 05:41 00:01 | END 14:06 00:00 | ||||||||||||
30 14:12:56 Vet | 16 Dave Sleath Martin Sleath | 08:39:21 | BW 00:35 00:35 | AV 02:05 01:29 | BF 02:25 00:19 | BP 03:20 00:54 | BE 03:31 00:11 | AE 03:48 00:16 | AH 03:57 00:09 | BJ 04:20 00:22 | AG 04:58 00:38 | CM 06:41 01:42 | AX 08:18 01:37 | END 16:55 00:20 |
05:33:35 | BL 00:41 00:41 | AJ 01:20 00:39 | CP 01:28 00:07 | AO 01:46 00:18 | AB 02:16 00:29 | BC 02:30 00:14 | BC 02:31 00:00 | CL 02:37 00:06 | AL 02:53 00:15 | CU 03:20 00:26 | AW 03:31 00:11 | CW 04:02 00:30 | ||
BS 05:09 01:06 | CC 05:30 00:21 | DB 05:33 00:02 | END 13:48 00:00 | |||||||||||
31 14:13:15 | 13 David Rogers Manuel Gorman | 08:27:35 | BW 00:36 00:36 | AV 02:02 01:25 | BF 02:29 00:26 | BP 03:28 00:59 | BE 03:38 00:09 | AE 03:54 00:16 | AH 04:06 00:11 | BJ 04:26 00:19 | AG 05:06 00:40 | CM 06:39 01:32 | AX 08:08 01:29 | END 16:40 00:18 |
05:45:40 | BL 00:42 00:42 | AJ 01:21 00:39 | CP 01:28 00:06 | AO 01:48 00:19 | AB 02:13 00:25 | BC 02:34 00:20 | CL 02:41 00:07 | AL 02:55 00:14 | CU 03:22 00:26 | AW 03:35 00:13 | CW 04:10 00:34 | BS 05:21 01:11 | ||
CC 05:43 00:21 | DB 05:45 00:01 | END 13:55 00:00 | ||||||||||||
32 14:25:28 | 31 Stephen Lumb Christopher Lumb | 08:40:22 | BW 00:32 00:32 | AV 02:03 01:30 | BF 02:19 00:16 | BP 03:17 00:57 | BE 03:27 00:10 | AE 03:44 00:16 | AH 03:54 00:10 | BJ 04:16 00:22 | AG 04:59 00:43 | CM 06:38 01:38 | AX 08:15 01:37 | END 17:11 00:24 |
05:45:06 | BL 00:36 00:36 | AJ 01:12 00:35 | CP 01:21 00:08 | AO 01:42 00:21 | AB 02:12 00:29 | BC 02:28 00:16 | BC 02:28 00:00 | CL 02:35 00:07 | AL 02:50 00:15 | CU 03:20 00:29 | AW 03:34 00:13 | CW 04:04 00:30 | ||
BS 05:13 01:08 | CC 05:41 00:28 | DB 05:44 00:02 | END 14:05 00:00 | |||||||||||
33 14:44:21 MixP | 5 Kirsty Bryan-Jones Gareth Bryan-Jones | 08:45:04 | BW 00:39 00:39 | AV 02:11 01:32 | BF 02:29 00:17 | BP 03:23 00:54 | BE 03:37 00:14 | AE 03:53 00:16 | AH 04:03 00:09 | BJ 04:25 00:22 | AG 05:06 00:40 | CM 06:51 01:45 | AX 08:24 01:32 | END 16:50 00:20 |
05:59:17 | BL 00:45 00:45 | AJ 01:24 00:39 | CP 01:33 00:08 | AO 01:54 00:21 | AB 02:24 00:29 | BC 02:42 00:17 | CL 02:49 00:07 | AL 03:07 00:18 | CU 03:42 00:34 | AW 03:53 00:11 | CW 04:26 00:32 | BS 05:33 01:06 | ||
CC 05:56 00:22 | DB 05:58 00:02 | END 14:09 00:00 | ||||||||||||
34 14:53:04 Mix | 4 Lewis Grundy Jane Grundy | 09:13:12 | BW 00:41 00:41 | AV 02:26 01:44 | BF 02:47 00:20 | BP 03:51 01:04 | BE 04:03 00:11 | AE 04:21 00:18 | AH 04:31 00:09 | BJ 04:56 00:24 | AG 05:40 00:44 | CM 07:19 01:39 | AX 08:53 01:33 | END 17:17 00:20 |
