35th Parbold Hill Race
12th February 2005

back to home page
Welcome to one of the few real cross country races remaining in the UK.
A single 7 mile lap over the farmland across the 3 hills around Parbold, Lancashire, incorporating narrow tracks,
steep hills, stiles, ditches, walls, and everything else there used to be in proper races!
And mud. Lots and lots of mud. And water...lots and lots of water.
The weather today was fun. Biting cold, wild and wet, with the occasional driving rain shower
interrupting the bright clear sunshine.
Team Race - Men
1: Horwich RMI Harriers....... [ 5, 7, 8, 9] 29 pts
2: Warrington AC.............. [ 11, 12, 23, 34] 80 pts
3: Skelmersdale Boundary H.... [ 13, 33, 37, 57] 140 pts
4: Wigan Phoenix.............. [ 32, 38, 40, 42] 152 pts
5: Liverpool Running Club..... [ 18, 21, 62, 65] 166 pts
6: Horwich RMI Harriers....... [ 16, 31, 48, 75] 170 pts
7: Newburgh Nomads............ [ 29, 49, 58, 100] 236 pts
8: Spectrum Striders.......... [ 45, 47, 72, 73] 237 pts
9: Pensby Road Runners........ [ 51, 78, 85, 95] 309 pts
10: Wigan Phoenix.............. [ 59, 61, 94, 113] 327 pts
11: Penny Lane Striders........ [ 35, 101, 103, 152] 391 pts
12: Liverpool Running Club..... [ 86, 87, 96, 125] 394 pts
13: Accrington Road Runners.... [ 28, 41, 144, 206] 419 pts
14: Skelmersdale Boundary H.... [ 80, 88, 120, 132] 420 pts
15: Southport Waterloo AC...... [ 25, 53, 167, 179] 424 pts
16: Chorley Harriers........... [ 27, 81, 143, 211] 462 pts
17: Spectrum Striders.......... [ 111, 133, 150, 182] 576 pts
18: Liverpool Harriers & AC.... [ 1, 112, 220, 248] 581 pts
19: Clayton le Moors Harriers.. [ 19, 155, 208, 247] 629 pts
20: Liverpool Running Club..... [ 165, 166, 205, 256] 792 pts
21: Pensby Road Runners........ [ 159, 176, 229, 238] 802 pts
22: Northern Veterans AC....... [ 93, 210, 235, 268] 806 pts
Team Race - Ladies
1: Spectrum Striders.......... [ 9, 10, 23] 42 pts
2: Skelmersdale Boundary H.... [ 11, 12, 22] 45 pts
3: Liverpool Harriers & AC.... [ 3, 19, 31] 53 pts
4: Pensby Road Runners........ [ 16, 32, 36] 84 pts
Number finishing in each age group out of the 331 finishers in the race
Men under 40 | 108 |
Men 40 to 44 | 56 |
Men 45 to 49 | 51 |
Men 50 to 54 | 19 |
Men 55 to 59 | 6 |
Men 60 to 64 | 17 |
Men 65 to 69 | 5 |
Men 70 to 74 | 3 |
Men 75 to 79 | 2 |
Ladies under 35 | 20 |
Ladies 35 to 39 | 11 |
Ladies 40 to 44 | 11 |
Ladies 45 to 49 | 13 |
Ladies 50 to 54 | 4 |
Ladies 55 to 59 | 4 |
Ladies 60 to 64 | 1 |
www.joelee.co.uk