PAA Cross Country Championship
Newcastle upon Tyne, 23rd March 2005
Men's Results
Ladies Results
back to home page

Men's Race
Team Race
1: Metropolitan............... [ 6, 7, 14, 26, 28, 47] 128 pts
2: Northumbria................ [ 3, 9, 16, 42, 51, 71] 192 pts
3: West Midlands.............. [ 2, 10, 18, 53, 55, 66] 204 pts
4: Derbyshire................. [ 8, 29, 36, 67, 91, 96] 327 pts
5: Lancashire................. [ 33, 48, 63, 70, 76, 81] 371 pts
6: Devon & Cornwall........... [ 5, 54, 69, 85, 89, 106] 408 pts
7: Lothian Borders............ [ 1, 30, 43, 68, 124, 142] 408 pts
8: West Yorkshire............. [ 24, 31, 49, 93, 101, 116] 414 pts
9: Essex...................... [ 21, 27, 41, 112, 114, 137] 452 pts
10: Strathclyde................ [ 32, 34, 87, 103, 104, 111] 471 pts
11: Cheshire................... [ 4, 38, 44, 88, 151, 158] 483 pts
12: South Yorkshire............ [ 20, 46, 72, 102, 128, 173] 541 pts
13: Staffordshire.............. [ 19, 60, 65, 134, 141, 149] 568 pts
14: Kent....................... [ 25, 56, 57, 110, 146, 191] 585 pts
15: Greater Manchester......... [ 23, 61, 95, 109, 150, 175] 613 pts
16: Sussex..................... [ 40, 83, 84, 121, 138, 180] 646 pts
17: North Wales................ [ 64, 86, 90, 117, 118, 185] 660 pts
18: Avon & Somerset............ [ 52, 97, 143, 155, 167, 179] 793 pts
19: Leicestershire............. [ 59, 80, 140, 164, 166, 198] 807 pts
Veteran Teams
1: Metropolitan............... [ 6, 14, 26] 46 pts
2: Derbyshire................. [ 8, 29, 36] 73 pts
3: Northumbria................ [ 16, 42, 51] 109 pts
4: West Midlands.............. [ 10, 53, 55] 118 pts
5: Kent....................... [ 25, 56, 57] 138 pts
6: West Yorkshire............. [ 24, 31, 101] 156 pts
7: Cheshire................... [ 4, 44, 151] 199 pts
8: Lancashire................. [ 63, 70, 76] 209 pts
9: Lothian Borders............ [ 30, 68, 142] 240 pts
10: Devon & Cornwall........... [ 54, 85, 106] 245 pts
11: Sussex..................... [ 40, 84, 121] 245 pts
12: Essex...................... [ 27, 114, 148] 289 pts
13: Avon & Somerset............ [ 52, 97, 143] 292 pts
14: Greater Manchester......... [ 61, 109, 150] 320 pts
15: South Yorkshire............ [ 20, 128, 173] 321 pts
16: Strathclyde................ [ 103, 104, 156] 363 pts
17: Hampshire.................. [ 122, 161, 170] 453 pts
18: Northamptonshire........... [ 105, 168, 183] 456 pts
Minor County Teams
1: Norfolk.................... [ 17, 78, 79, 107] 281 pts
2: North Wales................ [ 64, 86, 90, 117] 357 pts
3: Hertfordshire.............. [ 13, 74, 82, 196] 365 pts
Number finishing in each age group out of the 198 finishers in the race
Men under 40 | 80 |
Men 40 to 44 | 53 |
Men 45 to 49 | 44 |
Men 50 to 54 | 13 |
Men 55 to 59 | 7 |
Men 60 to 64 |
Men 65 to 69 | 1 |
Ladies under 35 | 0 |
Ladies 35 to 39 |
www.joelee.co.uk