UK Challenge Final
Sports City - Manchester
3rd September 2005
Weather: warm and sunny with a variable wind.
QC = Commonwealth Games Qualifying Standard.
NR = GB National Record.
Women's 100 metres
QC: 11.40 NR: 11.10
Final
wind := +3.0
pos | no | name | team | time | std |
1 | 9 | Donna Fraser | | 11.36 | qc |
2 | 123 | Anyika Onuora | | 11.49 | |
3 | 6 | Montell Douglas | | 11.53 | |
4 | 148 | Lucy Sargent | | 11.84 | |
5 | 15 | Claire Spurway | | 12.01 | |
6 | 149 | Yvette Henry | | 12.15 | |
7 | 80 | Zara Hohn | | 12.30 | |
Women's 200 metres
QC: 23.10 NR: 22.10
Final
wind := +2.2
pos | no | name | team | time | std |
1 | 9 | Donna Fraser | | 22.80 | qc |
2 | 6 | Montell Douglas | | 23.86 | |
3 | 123 | Anyika Onuora | | 23.98 | |
4 | 148 | Lucy Sargent | | 24.05 | |
5 | 122 | Katherine Jones | | 24.37 | |
6 | 124 | Sara Whigham | | 24.51 | |
7 | 15 | Claire Spurway | | 24.63 | |
Women's 400 metres
QC: 52.00 NR: 49.43
Final
pos | no | name | team | time | std |
1 | 9 | Donna Fraser | | 52.38 | |
2 | 59 | Kelly Massey | | 55.07 | |
3 | 58 | Karen Gear | | 55.08 | |
4 | 56 | Lisa Whigham | | 55.42 | |
5 | 57 | Kathryn Evans | | 55.96 | |
Women's 800 metres
QC: 2:02.00 NR: 1:56.21
Final
pos | no | name | team | time | std |
1 | 135 | Karen Harewood | | 2:03.67 | |
2 | 139 | Charlotte Best | | 2:05.22 | |
3 | 138 | Claire Gibson | | 2:05.71 | |
4 | 136 | Celia Brown | | 2:05.83 | |
5 | 137 | Claire Robinson | | 2:11.46 | |
Women's 1500 metres
QC: 4:10.00 NR: 3:57.90
Final
pos | no | name | team | time | std |
1 | 93 | Hayley Ovens | | 4:15.00 | |
2 | 68 | Juliet Potter | | 4:19.16 | |
3 | 92 | Freya Murray | | 4:28.43 | |
Women's 100 metres Hurdles
QC: 13.30 NR: 12.80
Final
wind := -0.7
pos | no | name | team | time | std |
1 | 77 | Julie Pratt | | 13.45 | |
2 | 80 | Zara Hohn | | 14.09 | |
3 | 2 | Phyllis Agbo | | 14.16 | |
4 | 79 | Sarah Lane | | 14.42 | |
5 | 78 | Katey Read | | 14.68 | |
6 | 4 | Kate Brewington | | 15.29 | |
Women's 400 metres Hurdles
QC: 58.00 NR: 52.74
Final
pos | no | name | team | time | std |
1 | 101 | Liz Fairs | | 58.96 | |
2 | 102 | Anwen Rees | | 60.72 | |
3 | 12 | Katia Lannon | | 62.06 | |
4 | 103 | Ruth Brereton | | 62.33 | |
5 | 104 | Kathryn Williams | | | |
Women's 3000 metres Steeplechase
NR: 9:48.57
Final
pos | no | name | team | time | std |
1 | 158 | Claire Entwistle | | 10:20.11 | |
Women's High Jump
QC: 1.88 NR: 1.95
Final
pos | no | name | team | dist | std |
1 | 90 | Julie Crane | | 1.80 | |
2 | 89 | Aileen Wilson | | 1.70 | |
Women's Long Jump
QC: 6.40 NR: 6.90
Final
pos | no | name | team | dist | wind | std |
1 | 96 | Amy Harris | | 6.32 | +1.5 | |
2 | 16 | Rebecca White | | 6.12 | +2.9 | |
3 | 17 | Nadia Williams | | 5.79 | +1.9 | |
4 | 94 | Sarah Rossiter | | 5.68 | +2.3 | |
5 | 95 | Louise Bloor | | 5.38 | +2.4 | |
6 | 4 | Kate Brewington | | 5.33 | +1.7 | |
7 | 35 | Stephanie Aneto | | 5.27 | +0.6 | |
Women's Triple Jump
QC: 13.20 NR: 15.15
Final
pos | no | name | team | dist | wind | std |
1 | 16 | Rebecca White | | 13.51 | +2.95 | qc |
2 | 35 | Stephanie Aneto | | 13.03 | +1.86 | |
3 | 17 | Nadia Williams | | 13.02 | +2.82 | |
4 | 38 | Katherine Streatfield | | 12.69 | +3.00 | |
5 | 36 | Debbie Rowe | | 12.60 | +3.26 | |
6 | 39 | Gillian Kerr | | 11.93 | +1.45 | |
Women's Pole Vault
QC: 4.10 NR: 4.47
Final
pos | no | name | team | dist | std |
1 | 71 | Jennifer Graham | | 3.85 | |
2 | 70 | Kirsty Maguire | | 3.75 | |
3 | 72 | Rachel Gibbens | | 3.65 | |
4 | 74 | Michelle Sharrock | | 3.25 | |
5 | 76 | Hannah Abraham | | 3.10 | |
6 | 75 | Jessica Abraham | | 3.10 | |
Women's Shot
QC: 15.50 NR: 19.36
Final
pos | no | name | team | dist | std |
1 | 40 | Joanne Duncan | | 15.52 | qc |
2 | 8 | Eden Francis | | 14.87 | |
3 | 2 | Phylis Agbo | | 11.37 | |
Women's Discus
QC: 53.00 NR: 67.48
Final
pos | no | name | team | dist | std |
1 | 81 | Emma Carpenter | | 49.08 | |
2 | 82 | Sarah Henton | | 45.45 | |
3 | 8 | Eden Francis | | 44.96 | |
4 | 83 | Kirsty Law | | 41.62 | |
5 | 11 | Joanne John | | 39.92 | |
Women's Javelin
QC: 52.00 NR: 64.87
Final
pos | no | name | team | dist | std |
1 | 107 | Laura Whittingham | | 50.57 | |
2 | 105 | Katy Watts | | 49.51 | |
3 | 106 | Jo Blair | | 46.59 | |
4 | 111 | Ashley Austin | | 39.73 | |
5 | 108 | Rosie Semenytsh | | 37.00 | |
Women's Hammer
QC: 58.00 NR: 68.93
Final
pos | no | name | team | dist | std |
1 | 41 | Shirley Webb | | 63.00 | qc |
2 | 43 | Laura Douglas | | 60.62 | qc |
3 | 42 | Zoe Derham | | 60.10 | qc |
4 | 45 | Carys Parry | | 58.52 | qc |
5 | 44 | Lesley Brannan | | 58.08 | qc |
6 | 46 | Susan McKelvie | | 55.42 | |
7 | 11 | Joanne John | | 53.14 | |
8 | 47 | Sarah Holt | | 52.23 | |
Men's 100 metres
QC: 10.20 NR: 9.87
Final
wind := +1.7
pos | no | name | team | time | std |
1 | 13 | Ryan Moseley | | 10.46 | |
2 | 5 | Darren Chin | | 10.51 | |
3 | 151 | Simon Farenden | | 10.79 | |
4 | 3 | Chris Baillie | | 10.82 | |
5 | 64 | Conrad Williams | | 10.83 | |
6 | 125 | Colin Wilson | | 10.85 | |
7 | 65 | Richard Beardsell | | 10.99 | |
8 | 150 | Mark Hansen | | 11.02 | |
Men's 200 metres
QC: 20.60 NR: 19.87
Final
wind := +0.9
pos | no | name | team | time | std |
1 | 1 | Tim Abeyie | | 21.28 | |
2 | 13 | Ryan Moseley | | 21.37 | |
3 | 127 | Ben Ellis | | 21.38 | |
4 | 5 | Darren Chin | | 21.69 | |
5 | 126 | Daniel Haque | | 21.79 | |
6 | 125 | Colin Wilson | | 21.92 | |
7 | 66 | Richard Buck | | 22.10 | |
Men's 400 metres
QC: 45.60 NR: 44.36
Final
pos | no | name | team | time | std |
1 | 64 | Conrad Williams | | 47.02 | |
2 | 66 | Richard Buck | | 47.26 | |
3 | 10 | David Greene | | 48.32 | |
4 | 65 | Richard Beardsell | | 49.03 | |
5 | 67 | Neil Hewson | | 49.38 | |
Men's 800 metres
QC: 1:47.50 NR: 1:41.73
Final
pos | no | name | team | time | std |
1 | 146 | Jimmy Watkins | | 1:49.45 | |
2 | 141 | James Nasrat | | 1:50.05 | |
3 | 145 | Ben Green | | 1:50.75 | |
4 | 142 | Stephen Davies | | 1:50.76 | |
5 | 140 | Richard Hill | | 1:51.47 | |
6 | 147 | Rob Watkinson | | 1:52.65 | |
7 | 144 | Ian Munro | | | |
8 | 143 | Andrew Brown | | | |
Men's 1500 metres
QC: 3:40.00 NR: 3:29.67
Final
pos | no | name | team | time | std |
1 | 98 | James Thie | | 3:44.24 | |
2 | 100 | Matt Shone | | 3:51.37 | |
3 | 99 | Phil Tedd | | 3:54.89 | |
Men's 110 metres Hurdles
QC: 13.75 NR: 12.91
Final
wind := +1.1
pos | no | name | team | time | std |
1 | 3 | Chris Baillie | | 14.08 | |
2 | 84 | Dominic Girdler | | 14.21 | |
3 | 85 | William Sharman | | 14.32 | |
4 | 88 | Kevin Sempers | | 14.85 | |
5 | 87 | Paul Gray | | 14.86 | |
6 | 86 | James Wright | | 14.96 | |
Men's 400 metres Hurdles
QC: 50.00 NR: 47.82
Final
pos | no | name | team | time | std |
1 | 112 | Matt Douglas | | 51.26 | |
2 | 113 | Bradley Yiend | | 51.34 | |
3 | 114 | Francis Smith | | 52.76 | |
4 | 165 | Dan Bray | | 54.99 | |
5 | 115 | Joe Lloyd | | | |
6 | 10 | David Greene | | | |
Men's 3000 metres Steeplechase
QC: 8:40.00 NR: 8:07.96
Final
draw | no | name | team |
1 | 131 | Mark Sanford | |
2 | 132 | Andy Robinson | |
3 | 166 | Simon Marwood | |
Men's High Jump
QC: 2.20 NR: 2.37
Final
pos | no | name | team | dist | std |
1 | 30 | Tom Parsons | | 2.15 | |
2 | 157 | Martyn Bernard | | 2.15 | |
3 | 29 | Darryl Stone | | 2.06 | |
Men's Long Jump
QC: 7.85 NR: 8.27
Final
pos | no | name | team | dist | wind | std |
1 | 48 | Leigh Smith | | 7.84 | +4.4 | |
2 | 49 | Jonathan Moore | | 7.59 | +3.9 | |
3 | 51 | Ryan James | | 7.37 | +2.4 | |
4 | 53 | Louis Moore | | 7.04 | +1.9 | |
5 | 50 | Levi Edwards | | 6.94 | +2.7 | |
Men's Triple Jump
QC: 16.50 NR: 18.29
Final
pos | no | name | team | dist | wind | std |
1 | 116 | Steven Shalders | | 16.71 | +1.7 | qc |
2 | 117 | Tosin Oke | | 16.30 | +2.5 | |
3 | 118 | Julian Golley | | 16.14 | +1.6 | |
4 | 119 | Alasdair Strange | | 15.41 | +3.6 | |
5 | 49 | Jonathan Moore | | 15.32 | +1.6 | |
6 | 121 | Christian Campbell | | 14.60 | +1.7 | |
7 | 14 | Sayo Ojo | | 14.33 | +1.9 | |
8 | 120 | John Carr | | 14.04 | +1.4 | |
Men's Pole Vault
QC: 5.30 NR: 5.80
Final
pos | no | name | team | dist | std |
1 | 25 | Christian North | | 5.20 | |
2 | 27 | Paul Walker | | 5.00 | |
3 | 28 | Luke Cutts | | 4.55 | |
Men's Shot
QC: 18.50 NR: 21.92
Final
pos | no | name | team | dist | std |
1 | 129 | Chris Gearing | | 17.38 | |
2 | 18 | Jamie Williamson | | 16.90 | |
3 | 7 | Neil Elliott | | 15.89 | |
4 | 62 | Scott Thompson | | 15.17 | |
5 | 128 | Sam Westlake Cann | | 15.12 | |
Men's Discus
QC: 58.00 NR: 66.64
Final
pos | no | name | team | dist | std |
1 | 61 | Bruce Robb | | 54.03 | |
2 | 62 | Scot Thompson | | 53.63 | |
3 | 63 | Leith Marar | | 53.48 | |
4 | 153 | Leslie Richards | | 50.69 | |
5 | 60 | Mark Wiseman | | 49.83 | |
6 | 7 | Neil Elliott | | 47.81 | |
7 | 18 | Jamie Williamson | | 46.43 | |
Men's Javelin
QC: 75.00 NR: 91.46
Final
pos | no | name | team | dist | std |
1 | 133 | Neil McLellan | | 71.36 | |
2 | 134 | Anthony Lovett | | 68.41 | |
3 | 154 | James Campbell | | 67.08 | |
4 | 156 | Chris Eden | | 60.78 | |
Men's Hammer
QC: 68.00 NR: 77.54
Final
pos | no | name | team | dist | std |
1 | 21 | Andy Frost | Woodfd | 69.11 | qc |
2 | 24 | Simon Bown | N&EB | 66.16 | |
3 | 18 | Mike Floyd | Sale | 63.14 | |
4 | 19 | Glen Kerr | Bedfor | 61.98 | |
5 | 20 | Graham Holder | Shafts | 57.91 | |
6 | 22 | Iain Park | Harrow | 57.90 | |