PAA Cross Country Championship

Irvine, 26th March 2003


Men's Individual Results
Ladies Individual Results
back to home page

Ladies Teams

  1:  Metropolitan............... [   2,   5,   8]     15 pts
  2:  Northumbria................ [   9,  21,  25]     55 pts
  3:  Gwent...................... [  10,  11,  51]     72 pts
  4:  Central Scotland........... [   6,  32,  40]     78 pts
  5:  Sussex..................... [  15,  16,  52]     83 pts
  6:  South Yorkshire............ [   4,  38,  53]     95 pts
  7:  Devon & Cornwall........... [  18,  26,  55]     99 pts
  8:  Hampshire.................. [  23,  28,  63]    114 pts
  9:  Lancashire................. [   1,  49,  64]    114 pts
 10:  Police Service Of N Ireland [  33,  44,  45]    122 pts

Men's Teams

  1:  Metropolitan............... [  10,  13,  17,  18,  21,  26]    105 pts
  2:  Strathclyde................ [   6,  20,  35,  36,  46,  56]    199 pts
  3:  Police Service Of N Ireland [   9,  24,  41,  43,  74,  87]    278 pts
  4:  West Midlands.............. [  15,  27,  29,  49,  76,  94]    290 pts
  5:  Essex...................... [  14,  22,  47,  69,  77,  98]    327 pts
  6:  Derbyshire................. [  12,  45,  62,  83,  88,  89]    379 pts
  7:  Devon & Cornwall........... [  37,  44,  50,  65,  91, 100]    387 pts
  8:  Lancashire................. [   3,  31,  53,  85,  96, 122]    390 pts
  9:  Avon & Somerset............ [   7,  28,  54,  86,  90, 149]    414 pts
 10:  Sussex..................... [  48,  66,  67,  73,  82,  92]    428 pts
 11:  Kent....................... [  23,  42,  61, 107, 112, 157]    502 pts
 12:  Leicestershire............. [  57,  70,  75, 136, 146, 170]    654 pts
 13:  Greater Manchester......... [  68, 103, 114, 116, 163, 191]    755 pts
 14:  Lincolnshire............... [  59,  97, 123, 159, 169, 177]    784 pts
 15:  Hampshire.................. [ 105, 120, 139, 153, 168, 198]    883 pts

Minor Counties

  1:  Gwent...................... [   5,  72, 175, 183]   435 pts
  2:  Lincolnshire............... [  59,  97, 123, 159]   438 pts
  3:  Bedfordshire............... [  93, 101, 106, 151]   451 pts

Veteran Men

  1:  Metropolitan............... [  10,  17,  18,  21]    66 pts
  2:  West Midlands.............. [  15,  29,  49,  94]   187 pts
  3:  Avon & Somerset............ [   7,  28,  86,  90]   211 pts
  4:  Strathclyde................ [  46,  56,  58,  84]   244 pts
  5:  Derbyshire................. [  12,  83,  88,  89]   272 pts
  6:  Sussex..................... [  66,  73,  92, 124]   355 pts
  7:  Kent....................... [  42,  61, 107, 162]   372 pts
  8:  Lancashire................. [  31,  96, 122, 131]   380 pts
  9:  Essex...................... [  22,  77, 144, 182]   425 pts
 10:  Bedfordshire............... [  93, 101, 106, 171]   471 pts
 11:  Police Service Of N Ireland [  87, 102, 109, 194]   492 pts
 12:  Greater Manchester......... [  68, 103, 163, 191]   525 pts
 13:  Hampshire.................. [ 139, 153, 168, 198]   658 pts