1 | J Hunt | SthLpool | 42:01 | |
2 | P Darbyshire | WiganPhx | 42:09 | |
3 | P Muller | V40 | WrekinRR | 42:14 |
4 | M Laithwaite | WiganPhx | 42:28 | |
5 | A Selby | Horwich | 42:43 | |
6 | Martin Farran | LeedsCty | 42:47 | |
7 | S Wilkinson | SptWloo | 42:52 | |
8 | R Jackson | Salford | 43:12 | |
9 | Paul Pickup | V40 | BarnsDH | 43:17 |
10 | P Cadwallader | PembSeft | 43:49 | |
11 | M Collins | Liv RC | 44:09 | |
12 | N Ashcroft | AmblesAC | 44:10 | |
13 | S Neimarlija | WiganPhx | 44:13 | |
14 | Andy Eccles | V40 | WiganPhx | 44:36 |
15 | C Pedder | V40 | Newburgh | 44:53 |
16 | T Orrell | V45 | Horwich | 44:55 |
17 | Chris Heys | Sale H | 45:33 | |
18 | M Conroy | Leigh H | 45:35 | |
19 | R Parker | Bolton | 45:38 | |
20 | S Cottom | WiganPhx | 45:40 | |
21 | R Walmsley | V40 | SkemBoun | 45:42 |
22 | Paul Sankey | Liv RC | 45:45 | |
23 | C Wilson | WiganPhx | 45:52 | |
24 | D Southern | V45 | Altrchm | 45:58 |
25 | Tony Hesketh | V50 | Horwich | 46:04 |
26 | G Cairns | V40 | PembSeft | 46:10 |
27 | Dom Peteina | V40 | CergyPon | 46:16 |
28 | P Aird | V40 | DeeStrid | 46:41 |
29 | K Still | 46:59 | ||
30 | P Summers | V40 | SkemBoun | 47:06 |
31 | Paul Derbyshire | V40 | WiganPhx | 47:13 |
32 | S Liptrot | Bowland | 47:15 | |
33 | D Farrington | V40 | SptWloo | 47:32 |
34 | R Bowker | SptWloo | 47:40 | |
35 | I Pudge | Spectrum | 47:42 | |
36 | N Sheperd | Warr AC | 47:43 | |
37 | Tim Court | WiganPhx | 47:44 | |
38 | D Jones | V40 | WiganPhx | 47:46 |
39 | E Cullen | SkemBoun | 48:04 | |
40 | J Fazakerly | 48:26 | ||
41 | A Crook | 48:27 | ||
42 | G Dean | BorderAC | 48:35 | |
43 | Brian Davey | V40 | SptWloo | 48:39 |
44 | R Riddaway | SkemBoun | 48:47 | |
45 | D Miles | SptWloo | 48:48 | |
46 | P Carroll | V40 | WiganPhx | 49:01 |
47 | R Wood | V40 | PembSeft | 49:03 |
48 | C Nightingale | WiganPhx | 49:05 | |
49 | A Curcett | V45 | Liv RC | 49:13 |
50 | R Mitchell | 49:20 | ||
51 | Neil Rothwell | SptWloo | 49:21 | |
52 | P Rooney | 49:24 | ||
53 | N Hindle | V45 | 49:37 | |
54 | D Kendall | V45 | 49:48 | |
55 | S Foster | PrestonH | 49:57 | |
56 | D Louatt | V40 | SthLpool | 49:59 |
57 | D Wharton | V40 | StHelsSt | 50:05 |
58 | B Abram | WiganPhx | 50:07 | |
59 | J T Spencer | V40 | Spectrum | 50:12 |
60 | T Burke | V50 | PennyLn | 50:16 |
61 | S Schofield | V40 | Wrightnt | 50:20 |
62 | J Farnworth | Horwich | 50:23 | |
63 | S Owen | 50:48 | ||
64 | S Broadfoot | Liv RC | 50:53 | |
65 | Rd Roberts | 50:54 | ||
66 | Karl Tuzio | WiganPhx | 50:59 | |
67 | A Rees | PennyLn | 51:03 | |
68 | Dave Stott | 51:07 | ||
69 | A Benn | WiganPhx | 51:11 | |
70 | N Taylor | SkemBoun | 51:12 | |
71 | Wm Merritt | Liv RC | 51:16 | |
72 | P Howells | V40 | ToneZone | 51:19 |
73 | S Williams | V45 | SptWloo | 51:24 |
74 | P Bland | V50 | Horwich | 51:31 |
75 | M Roughneen | V45 | Newburgh | 51:33 |
76 | A McKechnie | SptWloo | 51:48 | |
77 | Ruth Isaacs | L35 | PensbyRR | 51:58 |
78 | Gill Jones | L | StHelsSt | 52:17 |
79 | G Nicoll | 52:18 | ||
80 | S McVey | V40 | Horwich | 52:27 |
81 | S Thomas | V45 | ChorleyH | 52:31 |
82 | D Cain | V40 | PennyLn | 52:33 |
83 | I McNeill | V40 | PennyLn | 52:41 |
84 | Jann Sittarame | CergyPon | 52:47 | |
85 | G Large | V50 | Nth Vets | 52:49 |
86 | P Mitchinson | V45 | WiganPhx | 52:54 |
87 | R Dempsey | V45 | Nth Vets | 52:58 |
88 | N Griffiths | V55 | Spectrum | 53:01 |
89 | P Gillham | V50 | ChorleyH | 53:05 |
90 | J Leyland | V50 | Horwich | 53:08 |
91 | S Townsend | 53:12 | ||
92 | N Barnwell | V40 | Newburgh | 53:21 |
93 | Michael Houghton | Spectrum | 53:22 | |
94 | P Nolan | BorderAC | 53:23 | |
95 | A Fairhurst | ChorleyH | 53:26 | |
96 | Jo Downes | V50 | Spectrum | 53:28 |
97 | P Tonge | 53:30 | ||
98 | M Selby | V55 | Nth Vets | 53:37 |
99 | M Balmer | PennyLn | 53:39 | |
100 | S Monaghan | V40 | SkemBoun | 53:41 |
101 | J Lloyd | 53:42 | ||
102 | James Pugh | 53:44 | ||
103 | J McDonald | V55 | ChorleyH | 53:50 |
104 | S McCann | 53:52 | ||
105 | C Slauin | V55 | Lpool RR | 53:54 |
106 | M Jones | 53:55 | ||
107 | J Keyworth | V40 | PensbyRR | 53:58 |
108 | J Raftery | V45 | Wallasey | 54:01 |
109 | F Roberts | V45 | PensbyRR | 54:02 |
110 | Phil Derbyshire | V40 | WiganPhx | 54:08 |
111 | A Summers | SkemBoun | 54:11 | |
112 | K Palmer | V50 | WiganPhx | 54:14 |
113 | A O'Kearney | L | Altrchm | 54:18 |
114 | K Mackenzie | Lpool RR | 54:21 | |
115 | J Raffell | L | WiganPhx | 54:22 |
116 | C Green | V45 | Newburgh | 54:35 |
117 | Y Tridimas | V55 | Bowland | 54:37 |
118 | N Acheson | V40 | 54:39 | |
119 | Mark Drew | PensbyRR | 54:41 | |
120 | A Bewley | V55 | FordHale | 54:42 |
121 | G Burcher | 54:44 | ||
122 | A Taylor | V45 | Abergele | 54:49 |
123 | R Wade | V40 | WiganPhx | 55:02 |
124 | K Spencer | V40 | PennyLn | 55:10 |
125 | P Williams | 55:13 | ||
126 | M Gibson | ChorleyH | 55:17 | |
127 | D Tolson | V40 | Red Rose | 55:20 |
128 | C Brierly | V40 | 55:24 | |
129 | B Hastings | V50 | WestChes | 55:26 |
130 | B Middleton | V45 | StHelsSt | 55:29 |
131 | N Cochrane | V45 | Newburgh | 55:38 |
132 | B Chester | V50 | ChorleyH | 55:42 |
133 | P Henley | V50 | LivpoolH | 55:46 |
134 | J Gresty | V55 | SkemBoun | 55:49 |
135 | D Colley | V45 | ToneZone | 55:51 |
136 | Les Abbott | V40 | StHelsSt | 55:54 |
137 | G Hand | V45 | Spectrum | 55:55 |
138 | M Lancaster | 55:56 | ||
139 | I Woods | ToneZone | 55:57 | |
140 | M Cunningham | SptWloo | 55:58 | |
141 | M Wilkinson | BasingAC | 56:01 | |
142 | P Ramsbottom | V40 | WiganPhx | 56:02 |
143 | F Slauin | V50 | Nth Vets | 56:03 |
144 | D Hesketh | WiganPhx | 56:09 | |
145 | P McGregor | PennyLn | 56:19 | |
146 | M Smith | 56:21 | ||
147 | D Robinson | Liv RC | 56:23 | |
148 | Tony Bithell | V55 | 56:25 | |
149 | Gill Darby | L | PembSeft | 56:30 |
150 | D Bamber | 56:35 | ||
151 | Rbt Burke | Liv RC | 56:38 | |
152 | C Quirk | L40 | SkemBoun | 56:43 |
153 | K Bergman | 56:50 | ||
154 | J Rudd | Leigh H | 56:52 | |
155 | P Smith | V50 | 56:56 | |
156 | C Gillespie | Liv RC | 57:00 | |
157 | G Wilson | V50 | Spectrum | 57:05 |
158 | S Ruffley | V40 | Leigh H | 57:06 |
159 | D Stringer | 57:07 | ||
160 | Paul Swindells | ChorleyH | 57:08 | |
161 | D Cregeen | 57:09 | ||
162 | P White | 57:15 | ||
163 | Ian Crabtree | ChorleyH | 57:20 | |
164 | K Young | RedHerrg | 57:23 | |
165 | M Young | Liv RC | 57:24 | |
166 | Gary Ford | LivpoolH | 57:25 | |
167 | A Pegler | 57:27 | ||
168 | D Dickinson | Newburgh | 57:31 | |
169 | Phil Walker | V40 | N Staffs | 57:33 |
170 | W Murphy | V60 | FordHale | 57:35 |
171 | D Selby | V45 | Bolton | 57:38 |
172 | J Lees | L35 | WiganPhx | 57:40 |
173 | S Church | V45 | 57:46 | |
174 | P Howarth | V45 | ToneZone | 57:50 |
175 | ? ? | ? | 58:05 | |
176 | T Charlton | V50 | SptWloo | 58:06 |
177 | Mike Smith | V50 | N Staffs | 58:10 |
178 | A Rigbye | V45 | 58:15 | |
179 | A Clarke | 58:20 | ||
180 | A Berry | 58:29 | ||
181 | M Pitman | V40 | WiganPhx | 58:36 |
182 | J Coleman | L40 | ChorleyH | 58:37 |
183 | C Broom | 58:47 | ||
184 | L Graham | V55 | PennyLn | 58:53 |
185 | A Hagan | 58:54 | ||
186 | Nn O'Connell | Capnhrst | 58:55 | |
187 | G Howell | V50 | LivpoolH | 59:00 |
188 | H Ferguson | L | 59:01 | |
189 | J Tuson | 59:03 | ||
190 | D Davies | V40 | 59:04 | |
191 | D Scrutton | 59:05 | ||
192 | A Lees | FordHale | 59:17 | |
193 | Roger Smith | 59:17 | ||
194 | D Monk | V45 | 59:27 | |
195 | M Earl | ToneZone | 59:41 | |
196 | G Thompson | V40 | Liv RC | 59:42 |
197 | D Mullen | 59:46 | ||
198 | P McCarthy | Liv RC | 59:48 | |
199 | J Oates | V40 | 59:50 | |
200 | M Boyes | Picton R | 00:00 | |
201 | G Pickering | 59:52 | ||
202 | H Barlow | V45 | Bpool&Fy | 1:00:02 |
203 | A Swift | 1:00:04 | ||
204 | Ron Jackson | 1:00:05 | ||
205 | S Keating | V40 | Birkenhd | 1:00:09 |
206 | D Swift | 1:00:20 | ||
207 | R Lang | V55 | SkemBoun | 1:00:22 |
208 | P Carter | PrestonH | 1:00:23 | |
209 | R Hudson | V55 | Newburgh | 1:00:24 |
210 | S Cain | L40 | PennyLn | 1:00:29 |
211 | Jan Atkins | L55 | ChorleyH | 1:00:30 |
212 | B Kennedy | V50 | Newburgh | 1:00:37 |
213 | F Green | V50 | PembSeft | 1:00:52 |
214 | A Gaskell | 1:00:53 | ||
215 | S Baines | Horwich | 1:00:55 | |
216 | M Fazackerly | ToneZone | 1:00:58 | |
217 | A Bowen | V40 | 1:00:59 | |
218 | M Wycherley | Telford | 1:01:01 | |
219 | J Varley | V40 | 1:01:04 | |
220 | F Marston | V45 | ChorleyH | 1:01:05 |
221 | R Threlfall | 1:01:06 | ||
222 | T Carson | Liv RC | 1:01:10 | |
223 | P Carmichael | 1:01:12 | ||
224 | H Lunt | V50 | 1:01:24 | |
225 | D Hewitson | Liv RC | 1:01:28 | |
226 | W Weir | 1:01:46 | ||
227 | J Townson | V60 | ChorleyH | 1:01:47 |
228 | Caroline Hilton | L | Wilmslow | 1:01:48 |
229 | D Green | 1:01:49 | ||
230 | A Wilkinson | V45 | 1:01:51 | |
231 | B Kearns | V60 | WiganPhx | 1:01:53 |
232 | M Ward | 1:01:56 | ||
233 | Tasha Fellowes | L | Newburgh | 1:02:00 |
234 | J Ladanowski | V45 | FordHale | 1:02:02 |
235 | Liz Thornton | L40 | Liv RC | 1:02:05 |
236 | P Wilkinson | V40 | SkemBoun | 1:02:07 |
237 | Sarah Cass | L | Liv RC | 1:02:08 |
238 | Sue Greene | L40 | Liv RC | 1:02:17 |
239 | H Johnson | V65 | Newburgh | 1:02:19 |
240 | G Furniss | V40 | 1:02:22 | |
241 | M Howarth | 1:02:25 | ||
242 | T Palmer | RedHerrg | 1:02:29 | |
243 | J Ramsbottom | V60 | WiganPhx | 1:02:47 |
244 | W Lowe | 1:02:50 | ||
245 | K J Benyon | 1:02:52 | ||
246 | Gen Williams | L45 | Picton R | 1:03:00 |
247 | S Nugent | 1:03:02 | ||
248 | S Girling | V50 | PensbyRR | 1:03:06 |
249 | R Reynolds | V40 | 1:03:08 | |
250 | Mike Bretherton | 1:03:09 | ||
251 | T Gidman | V55 | Horwich | 1:03:11 |
252 | S White | 1:03:13 | ||
253 | J J Smith | V45 | Nth Vets | 1:03:19 |
254 | G Ingham | V40 | Liv RC | 1:03:27 |
255 | R Moughtin | V50 | AchilliR | 1:03:29 |
256 | Alison Halsall | L | 1:03:31 | |
257 | Ed Pugh | V55 | ChorleyH | 1:03:33 |
258 | Anna Crabtree | L | ChorleyH | 1:03:34 |
259 | P Appleton | 1:03:36 | ||
260 | B Grice | V55 | SptWloo | 1:03:39 |
261 | D Henry | V40 | WiganPhx | 1:03:41 |
262 | P McDade | V50 | ChorleyH | 1:03:43 |
263 | D Buckby | HuncoteH | 1:03:45 | |
264 | Lc Franks | 1:03:50 | ||
265 | D Machin | V55 | Birkenhd | 1:04:01 |
266 | Cheryl Pope | L | ChorleyH | 1:04:06 |
267 | P Sinnott | V45 | 1:04:10 | |
268 | J Bond | V55 | Red Rose | 1:04:16 |
269 | J Blower | V50 | 1:04:17 | |
270 | M Hopkinson | V55 | Nth Vets | 1:04:23 |
271 | P Fraser | 1:04:29 | ||
272 | Phil Turner | V50 | Nth Vets | 1:04:30 |
273 | P Farrell Jnr | 1:04:38 | ||
274 | P Monks | 1:04:47 | ||
275 | A J Cross | V40 | Picton R | 1:04:49 |
276 | P Leavesley | V40 | 1:04:51 | |
277 | L Parker | VictLeis | 1:05:11 | |
278 | J Mitchell | L50 | SkemBoun | 1:05:12 |
279 | C Handley | FitnessC | 1:05:14 | |
280 | Alain Tardidel | CergyPon | 1:05:18 | |
281 | Zoe Griffiths | L35 | Sunlight | 1:05:19 |
282 | J Nield | V50 | WiganPhx | 1:05:21 |
283 | G Arnold | V60 | PrestonA | 1:05:24 |
284 | S Howe | V40 | 1:05:26 | |
285 | G Street | V40 | Swinton | 1:05:34 |
286 | N Astill | 1:05:36 | ||
287 | M Roby | V40 | FordHale | 1:05:39 |
288 | D Muskett | 1:06:01 | ||
289 | K Goldman | 1:06:14 | ||
290 | D Pickup | V50 | DarwenDa | 1:06:18 |
291 | A Mathews | V45 | ChorleyH | 1:06:22 |
292 | D W Regan | V40 | Liv RC | 1:06:23 |
293 | S Hampson | L35 | Newburgh | 1:06:24 |
294 | J Spencer | L35 | 1:06:25 | |
295 | Sam Darby | V40 | PembSeft | 1:06:26 |
296 | N Watson | Liv RC | 1:06:27 | |
297 | T Rawlinson | Liv RC | 1:06:29 | |
298 | H M Witham | L40 | 1:06:29 | |
299 | C Rockerly | 1:06:31 | ||
300 | Beryl Mottram | L60 | PensbyRR | 00:00 |
301 | P Farrell Snr | V40 | 1:06:44 | |
302 | A Walsh | ELondon | 1:06:46 | |
303 | B Tuohey | Spectrum | 1:06:50 | |
304 | E O'Donnell | V45 | 1:06:57 | |
305 | C Higginson | V40 | 1:07:10 | |
306 | H Carter | 1:07:12 | ||
307 | R Scaife | MerseyFB | 1:07:13 | |
308 | M Spencer | Liv RC | 1:07:14 | |
309 | M Melia | V40 | Liv RC | 1:07:15 |
310 | J Draper | V40 | 1:07:16 | |
311 | M Benyon | V45 | 1:07:24 | |
312 | B Ford | 1:07:25 | ||
313 | P Rollinson | V45 | 1:07:25 | |
314 | C Hardman | V50 | 1:07:25 | |
315 | G Jones | 1:07:26 | ||
316 | R Mercer | 1:07:27 | ||
317 | P Brookwell | 1:07:27 | ||
318 | G Brookwell | L35 | 1:07:30 | |
319 | M Culshaw | 1:07:32 | ||
320 | Kev Dignan | V40 | 1:07:38 | |
321 | P Fletcher | 1:07:39 | ||
322 | J Beale | SptWloo | 1:07:40 | |
323 | Jane Walsh | L | Sunlight | 1:07:41 |
324 | Jan Culshaw | L | FitnessC | 1:07:44 |
325 | K Pridmore | V40 | Newburgh | 1:07:45 |
326 | P McLachlan | 1:07:48 | ||
327 | S Musker | V45 | 1:08:13 | |
328 | C Hart | L45 | WiganPhx | 1:08:17 |
329 | F Mottram | V65 | PensbyRR | 1:08:19 |
330 | B Greenhalgh | L45 | ChorleyH | 1:08:25 |
331 | Bill Mansley | V60 | Nth Vets | 1:08:27 |
332 | Jf Dorrell | V40 | 1:08:30 | |
333 | Arfon Jones | V65 | NthWales | 1:08:31 |
334 | A Hughes | 1:08:54 | ||
335 | R Armstrong | V60 | PembSeft | 1:09:04 |
336 | A Roberts | V40 | 1:09:15 | |
337 | A R Ball | V40 | 1:09:24 | |
338 | C Handley | L40 | FitnessC | 1:09:38 |
339 | Sue Southern | L40 | Spectrum | 1:09:44 |
340 | G Fairclough | L45 | Liv RC | 1:09:48 |
341 | P Brittles | L40 | PennyLn | 1:09:53 |
342 | Ann Clarkson | L45 | PennyLn | 1:09:54 |
343 | P Bishton | 1:09:59 | ||
344 | I Wilcock | V50 | AccringR | 1:10:07 |
345 | Alan Appleton | V40 | 1:10:10 | |
346 | P Rivas | L35 | SkemBoun | 1:10:17 |
347 | M Callaghan | 1:10:27 | ||
348 | H Greenwood | V50 | Picton R | 1:10:30 |
349 | B Edwards | V50 | SkemBoun | 1:10:30 |
350 | B Robinson | V50 | 1:10:54 | |
351 | M Ogle (B) | V50 | ChorleyH | 1:10:56 |
352 | M Harrington (A) | V45 | ChorleyA | 1:10:56 |
353 | S Pickup | L45 | AccringR | 1:11:01 |
354 | D Galligan | V40 | 1:11:02 | |
355 | E Bishton | L | 1:11:05 | |
356 | Lsy Cummings | L45 | PensbyRR | 1:11:09 |
357 | C Lyon | L35 | Newburgh | 1:11:11 |
358 | G Fagan | 1:11:13 | ||
359 | Lynne Kirk | L45 | PensbyRR | 1:11:17 |
360 | Lesley Keyworth | L40 | PensbyRR | 1:11:20 |
361 | M Parr | 1:11:21 | ||
362 | S Zoellner | L40 | SkemBoun | 1:11:37 |
363 | C Hart | V40 | 1:11:38 | |
364 | Cath Rogers | L35 | BedfordH | 1:11:39 |
365 | S Vermiglio | 1:11:44 | ||
366 | C Burns | ToneZone | 1:11:45 | |
367 | P Rainford | ToneZone | 1:11:46 | |
368 | T Hilton | V50 | ChorleyH | 1:11:47 |
369 | G Langley | 1:11:51 | ||
370 | J Kamel | Horwich | 1:11:54 | |
371 | Paula Aspinall | L | 1:11:57 | |
372 | J Walsh | 1:12:00 | ||
373 | E Manning | V65 | Clayton | 1:12:00 |
374 | P Wills | 1:12:05 | ||
375 | B Looker | V60 | 1:12:14 | |
376 | J Lloyd | 1:12:28 | ||
377 | Ken Lunt | 1:12:33 | ||
378 | Roy Smith | V60 | 1:12:35 | |
379 | H Lunt | 1:12:36 | ||
380 | T Totham | V40 | ChorleyH | 1:12:37 |
381 | Cinty Yarwell | L40 | ToneZone | 1:12:39 |
382 | Amie Burns | L | ToneZone | 1:12:40 |
383 | Philip Birch | V45 | 1:12:41 | |
384 | Ian Thorpe | V55 | 1:12:46 | |
385 | T Robb | 1:12:49 | ||
386 | T Marrs | V50 | SkemBoun | 1:12:51 |
387 | K Chadwick | V45 | ChorleyH | 1:12:52 |
388 | A Cork | ToneZone | 1:12:57 | |
389 | A Beaumont | 1:13:02 | ||
390 | Elaine Williams | L45 | 1:13:12 | |
391 | A Miller | V50 | Newburgh | 1:13:37 |
392 | B Wilson | V60 | 1:13:39 | |
393 | C Feenan | C C Syst | 1:13:40 | |
394 | P Maines | V40 | C C Syst | 1:13:47 |
395 | J Tolson | L45 | Red Rose | 1:13:56 |
396 | Jan Murphy | L55 | FordHale | 1:13:58 |
397 | Kath Cross | L40 | Picton R | 1:14:22 |
398 | B Tierney | V50 | 1:14:55 | |
399 | T Hughes | 1:14:59 | ||
400 | D Barton | V55 | FordHale | 1:15:00 |
401 | Eileen Bithell | L50 | 1:15:01 | |
402 | M Lyons | V50 | 1:15:02 | |
403 | J Sayner | L35 | 1:15:11 | |
404 | E Pendleton | V70 | Spectrum | 1:15:25 |
405 | A Pettigrew | 1:15:27 | ||
406 | B Jones | 1:15:52 | ||
407 | B Pierce | V50 | CheshCon | 1:16:07 |
408 | P Swindlehurst | L | Newburgh | 1:16:28 |
409 | A Howard | V45 | Red Rose | 1:16:45 |
410 | Lynda Roberts | L55 | PensbyRR | 1:16:48 |
411 | Sandra Howarth | L40 | 1:16:57 | |
412 | V Machin | L55 | Birkenhd | 1:17:24 |
413 | P Cartwright | 1:17:36 | ||
414 | S Marrow | 1:17:37 | ||
415 | S Dixon | V40 | 1:17:39 | |
416 | Joyce Gent | L55 | WiganPhx | 1:17:57 |
417 | Cath Bollard | L | FitnessC | 1:18:02 |
418 | P Etherington | FitnesCo | 1:18:03 | |
419 | D Cowley | V40 | 1:18:26 | |
420 | D Long | V45 | 1:18:27 | |
421 | Ruth Quick | L60 | FordHale | 1:18:27 |
422 | Susan Drew | L | PensbyRR | 1:19:11 |
423 | N Tyrrell | 1:19:24 | ||
424 | P Tyrrell | V45 | 1:19:42 | |
425 | M Brown | L55 | PennyLn | 1:19:48 |
426 | D Winstanley | 1:20:17 | ||
427 | A Dobbson | 1:20:19 | ||
428 | Ted Maden | V65 | PennyLn | 1:20:36 |
429 | A Worthington | L | 1:21:52 | |
430 | S Mills | L45 | PensbyRR | 1:22:06 |
431 | A Hewitt | L50 | Spectrum | 1:22:27 |
432 | R Beaumont | V70 | SthLpool | 1:22:46 |
433 | I Cassidy | V40 | 1:23:20 | |
434 | A J Ball | V70 | Clayton | 1:24:01 |
435 | C Newbury | L | Liv RC | 1:25:39 |
436 | Ruth Cawley | L | 1:25:58 | |
437 | Rowen Davies | L | ToneZone | 1:25:58 |
438 | A Forshaw | V45 | 1:26:00 | |
439 | D Simons | V45 | 1:28:12 | |
440 | J Aird | Capnhrst | 1:31:37 | |
441 | Denis Adelsburg | 1:39:49 |
1: Wigan Phoenix.............. [ 2, 4, 13, 14] 33 pts 2: Horwich RMI Harriers....... [ 5, 16, 25, 62] 108 pts 3: Wigan Phoenix.............. [ 20, 23, 31, 37] 111 pts 4: Southport Waterloo AC...... [ 7, 33, 34, 43] 117 pts 5: Skelmersdale Boundary H.... [ 21, 30, 39, 44] 134 pts 6: Liverpool Running Club..... [ 11, 22, 49, 64] 146 pts 7: Wigan Phoenix.............. [ 38, 46, 48, 58] 190 pts 8: Southport Waterloo AC...... [ 45, 51, 73, 76] 245 pts 9: Spectrum Striders.......... [ 35, 59, 88, 93] 275 pts 10: Penny Lane Striders........ [ 60, 67, 82, 83] 292 pts 11: Pembroke Sefton............ [ 10, 26, 47, 213] 296 pts 12: Newburgh Nomads............ [ 15, 75, 92, 116] 298 pts 13: Wigan Phoenix.............. [ 66, 69, 86, 110] 331 pts 14: Chorley Harriers........... [ 81, 89, 95, 103] 368 pts 15: Northern Veterans AC....... [ 85, 87, 98, 143] 413 pts 16: Skelmersdale Boundary H.... [ 70, 100, 111, 134] 415 pts 17: Horwich RMI Harriers....... [ 74, 80, 90, 215] 459 pts 18: Tone Zone.................. [ 72, 135, 139, 174] 520 pts 19: Wigan Phoenix.............. [ 112, 123, 142, 144] 521 pts 20: Liverpool Running Club..... [ 71, 147, 151, 156] 525 pts 21: Penny Lane Striders........ [ 99, 124, 145, 184] 552 pts 22: Chorley Harriers........... [ 126, 132, 160, 163] 581 pts 23: Pensby Road Runners........ [ 107, 109, 119, 248] 583 pts 24: Spectrum Striders.......... [ 96, 137, 157, 303] 693 pts 25: Ford Halewood AC........... [ 120, 170, 192, 234] 716 pts 26: Newburgh Nomads............ [ 131, 168, 209, 212] 720 pts 27: Liverpool Running Club..... [ 165, 196, 198, 222] 781 pts 28: Southport Waterloo AC...... [ 140, 176, 260, 322] 898 pts 29: Wigan Phoenix.............. [ 181, 231, 243, 261] 916 pts 30: Chorley Harriers........... [ 220, 227, 257, 262] 966 pts 31: Liverpool Running Club..... [ 225, 254, 292, 296] 1067 pts 32: Northern Veterans AC....... [ 253, 270, 272, 331] 1126 pts 33: Tone Zone.................. [ 195, 216, 366, 367] 1144 pts 34: Skelmersdale Boundary H.... [ 207, 236, 349, 386] 1178 pts 35: Chorley Harriers........... [ 291, 351, 368, 380] 1390 pts
1: Chorley Harriers........... [ 8, 11, 19] 38 pts 2: Wigan Phoenix.............. [ 4, 7, 30] 41 pts 3: Liverpool Running Club..... [ 14, 15, 16] 45 pts 4: Skelmersdale Boundary H.... [ 6, 21, 37] 64 pts 5: Pensby Road Runners........ [ 1, 26, 40] 67 pts 6: Newburgh Nomads............ [ 13, 23, 41] 77 pts 7: Penny Lane Striders........ [ 10, 35, 36] 81 pts 8: Fitness Connection......... [ 29, 32, 60] 121 pts 9: Pensby Road Runners........ [ 42, 43, 56] 141 pts 10: Tone Zone.................. [ 47, 48, 69] 164 pts