1 | div 3 | Off The Rails Hattons Model Railways | 1:10:14 | |||
Keith Hatton 16:14 | Ian Lawton 16:11 | Phil Hennessey 17:44 | Laura Smith 20:05 | |||
2 | div 1 | Water Wings United Utilities Plc | 1:12:30 | |||
David Gibson 17:31 | Stuart Bailey 15:36 | Ray Noble 17:47 | Anne Fortune 21:36 | |||
3 | div 1 | Risley Raiders BNFL | 1:13:28 | |||
Bob Benson 18:33 | Andrew O'Connor 17:09 | Susan Hay 20:32 | Andrew Cresswell 17:14 | |||
4 | div 2 | Three Men and a Lady Hattersley Newman Hender | 1:13:37 | |||
Bob Walmsley 17:32 | Steve Leah 17:50 | Susan Waterson 19:29 | Frank Guinness 18:46 | |||
5 | div 1 | Its Academic Liverpool Community College | 1:15:05 | |||
Bob McGill 18:27 | Claire McDonough 19:50 | Tony Idowu 16:54 | Pat Henley 19:54 | |||
6 | div 1 | Lady and the Tramps Liverpool City Council | 1:20:48 | |||
Carol McGoldrick 28:15 | Campbell Gillespie 18:29 | Ian Magill 17:00 | Kenny McKenzie 17:04 | |||
7 | div 3 | Gateacre Dashers Gateacre CC School | 1:21:10 | |||
Paul Coulthard 20:50 | Keith Simpson 19:31 | Jacqui Simpson 23:32 | Gary Woods 17:17 | |||
8 | div 2 | Systems A Corning Cable Systems | 1:21:38 | |||
Colin Feenan 20:30 | Bill Whitley 19:19 | Dominic Bradley 17:19 | Lynne Perry 24:30 | |||
9 | div 1 | Warrington Whizz Warrington Hospital NHS Trust | 1:21:43 | |||
Joanne McMahon 20:54 | John Lazarus 19:32 | Peter Banyard 21:12 | Paul Cronin 20:05 | |||
10 | div 1 | Hyder Stryders Hyder Consulting Ltd | 1:24:08 | |||
Emma Beck 20:25 | David Whitehouse 20:24 | Joe Grimes 21:39 | Alex Tomlinson 21:40 | |||
11 | div 1 | Transplant Tornados NHS | 1:25:10 | |||
Sheila Zoellneu 23:35 | Tony Marrs 22:55 | A Dalton 19:14 | G Furniss 19:26 | |||
12 | div 3 | Holly Lodge School .. | 1:26:01 | |||
Coulson 19:04 | Howell 20:19 | White 21:30 | Lawson 25:08 | |||
13 | div 3 | Brookfield Elite Brookfield School | 1:26:06 | |||
George Hogan 17:04 | Morris Adams 22:02 | David Heyes 26:00 | Sarah Hogan 21:00 | |||
14 | div 3 | Maricourt Movers 'A' Maricourt High School | 1:26:16 | |||
Shaun Back 18:55 | Chris Adamson 17:48 | M Schofield 20:38 | Jane Schuler 28:55 | |||
15 | div 3 | Our Ladys 'Soapsuds' Our Ladys' Bishop Eaton | 1:26:25 | |||
P Rigby 20:00 | N E Holt 23:53 | G Rigalsford 19:17 | S Petty 23:15 | |||
16 | div 1 | The Four Must ave Beers Wirral & West Cheshire Community NHS Trust | 1:26:58 | |||
Andy McGivern 21:30 | Rob Collins 21:30 | Jeff Johnston 19:28 | Fiona Darroch 24:30 | |||
17 | div 3 | Off The Rails Too Hattons Model Railways | 1:27:03 | |||
Wayne Freeman 19:45 | Steve Freeman 16:49 | John Jones 12:15 | Christine Hatton 38:14 | |||
18 | div 2 | Elegant Runners A Elegant Resorts Ltd | 1:27:08 | |||
Brendan Curtin 20:59 | Bernard Plaisted 21:15 | Samantha Craig 21:54 | Mandy Wood 23:00 | |||
19 | div 2 | .. Vale Royal Borough Council | 1:27:45 | |||
Alan Maddock 18:00 | Bob Floyd 22:20 | Sandra Connolly 24:00 | Dave Watson 23:25 | |||
20 | div 2 | The Whiskey Chasers Liverpool Women's Hospital NHS Trust | 1:28:08 | |||
Jimmy Jagne 19:31 | Bernice Shaffi 20:27 | Jan Nolan 22:10 | Elaine Gallagher 26:00 | |||
21 | div 3 | .. Our Lady's Bishop Eton | 1:28:12 | |||
A McVey 19:00 | D Owens 26:37 | S Joel 21:20 | G Barr 21:15 | |||
22 | div 1 | M&SFS Marketing A Marks & Spencer Financial Services | 1:29:11 | |||
Omar Mohammad 24:46 | David Williams 20:09 | Peter Fennell 19:30 | Helen Boothman 24:46 | |||
23 | div 2 | Bellys Gonna Get Ya Air Products Plc | 1:29:39 | |||
Gareth Williams 21:04 | Jane Chamberlin 24:30 | Kevin Taylor 19:35 | Paul Chamberlin 24:30 | |||
24 | div 1 | Leahurst Lurchers University of Liverpool | 1:29:40 | |||
Denis Duret 17:43 | Stacey Newton 28:40 | Trevor Jones 19:31 | Alan Radford 23:46 | |||
25 | div 2 | Foster Four Front Runners International Travel Connections Ltd | 1:30:39 | |||
Anthony Beattie 22:45 | Bev Wilkins 22:36 | Peter Smith 20:48 | Paul Johnson 24:30 | |||
26 | div 1 | The Hot Shots H.B.O.S. | 1:30:47 | |||
G Duggan 24:30 | S Williams 19:43 | S Brown 22:18 | D Paterson 24:16 | |||
27 | div 1 | Cheshire County Planning A Cheshire County Council | 1:30:52 | |||
Hazel Honeysett 27:30 | Andrew Farrow 22:59 | Fiona Jones 19:57 | Russell De'Ath 20:26 | |||
28 | div 2 | Cheshire Flames 2 Cheshire Fire Service | 1:31:05 | |||
Steve Davies 22:30 | Louise Johnson 27:56 | Nick Gough 21:10 | Fraser Fowlie 19:29 | |||
29 | div 1 | Treasury Trailblazers Cheshire County Council Treasury Department | 1:31:54 | |||
Tracey Sutherland 25:00 | Michael Jones 19:07 | Janet Frost 23:42 | Martin Stirna 24:05 | |||
30 | div 2 | Sew 'n' Sew Dewhurst Ladieswear | 1:32:24 | |||
Christina Carroll 21:45 | Elizabeth Parks 22:09 | Graham Worrall 25:09 | Tess Brindley 23:21 | |||
31 | div 1 | Three Pigs & a Little Lady Wirral & West Cheshire NHS Trust | 1:33:09 | |||
Ian Price 21:31 | Phil Baines 23:40 | Val Andrews 26:00 | Caroline Jones 21:58 | |||
32 | div 1 | Fit For Nothing Wirral Borough Council | 1:33:10 | |||
Angie Byrne 23:24 | Gavin Shaw 25:33 | Andrew Roberts 21:57 | Brian Clarke 22:16 | |||
33 | div 3 | .. Wirral Borough Council | 1:33:27 | |||
Toby Nolan 21:58 | Jeanette Millins 23:58 | Colin Clayton 26:38 | Derek Howard 20:53 | |||
34 | div 2 | Ad Verbatim International Travel Connections Ltd | 1:33:35 | |||
Victoria Orrill 27:30 | Simon Taylor 22:26 | Dave Owen 20:46 | Graham Stuart:Cole 22:53 | |||
35 | div 1 | Bone Shakers North Cheshire Hospitals | 1:33:36 | |||
Olwyn Wainwright 24:10 | Amanda McSorley 26:36 | Bernie Fail 19:05 | Martin Hodgson 23:45 | |||
36 | div 2 | Kelly's Heros Chester & District Housing Trust | 1:33:37 | |||
John Kelly 21:45 | Ian Meredith 20:40 | John Fagan 23:57 | Barbara Hassal 27:15 | |||
37 | div 3 | Our Ladys A Our Ladys Bishop Eaton | 1:33:39 | |||
M Walker 20:00 | S Pemberton 19:41 | D Gannon 28:18 | P Cronin 25:40 | |||
38 | div 2 | We'll Get There In The End Merseytravel | 1:33:41 | |||
Rob Mitchell 19:19 | D Jones 23:59 | A Lee 26:30 | D Hall 23:53 | |||
39 | div 2 | The Runner Beans Liverpool Women's Hospital NHS Trust | 1:33:45 | |||
Paul Young 21:32 | Pat Eccleston 22:34 | Kath Lewis 27:58 | Cheryl De Asha 21:41 | |||
40 | div 1 | Headless Chickens Mouchel Consulting Ltd | 1:33:56 | |||
Patrick Swainson 18:12 | Rob Wood 23:30 | E Leosawathiphong 30:26 | Steve Grube 21:48 | |||
41 | div 3 | Our Ladys C Our Ladys' Bishop Eaton | 1:34:41 | |||
S Needham 22:16 | R Cronin 25:30 | V Desborough 23:36 | C Welsh 23:19 | |||
42 | div 1 | Human Remains Liverpool City Council | 1:35:10 | |||
Mike Evans 19:58 | Martin House 30:32 | Sandra Johnson 23:43 | Michelle Kelly 20:57 | |||
43 | div 1 | Cultural Cripples Wirral Library Service | 1:35:15 | |||
Peter Aspinall 21:36 | Ian Coles 24:38 | Sue Powell 24:55 | Jim Lester 24:06 | |||
44 | div 3 | The Primary:Care Plodders Northgate Village Medical Centre | 1:35:38 | |||
Helen Winter 22:14 | Robin Davies 21:21 | Nicholas Dixon 29:05 | Cara Fishburn 22:58 | |||
45 | div 2 | Neuro Sport Runners The Walton Centre | 1:35:40 | |||
Keith Griffiths 20:10 | Jackie Holt 23:40 | C Finnigan 28:00 | Peter Enevoldson 23:50 | |||
46 | div 3 | The Wright Stuff Liftwright LTD | 1:35:43 | |||
Andy Starkey 16:24 | Kate Wright 24:20 | Danielle Wright 30:15 | Irene Starkey 24:44 | |||
47 | div 2 | Press Gang Liverpool Daily Post & Echo | 1:36:05 | |||
Paul O'Brien 19:02 | Alan Jewell 22:55 | Helen O'Donnell 29:45 | Alex Thomas 24:23 | |||
48 | div 2 | District Services Chester City Council | 1:36:11 | |||
Alan James 24:08 | Chris Evans 23:48 | Paul James Evans 24:05 | Meryl Mandel 24:10 | |||
49 | div 2 | The Kersall Flyers Nynas UK AB | 1:36:25 | |||
Keith Sherlock 21:32 | Jim Christie 24:51 | Simon Day 21:10 | Jane Gilbert 28:52 | |||
50 | div 1 | Water Babes United Utilities Plc | 1:37:10 | |||
Emma Dennett 26:50 | Maud Debel 23:41 | Sharon Woodruff 21:47 | Janine White 24:52 | |||
51 | div 1 | Long Rangers 2 Airbus UK Broughton | 1:37:14 | |||
Phil Swash 22:33 | Liz Walsh 28:42 | Lee Smith 23:27 | Neil Clarkson 22:32 | |||
52 | div 3 | Nebs Business Stationery Karleys Bitches | 1:37:33 | |||
Karley Walker 30:49 | Nigel Merret 23:55 | Kevin Dodd 21:36 | Carl Pickering 21:13 | |||
53 | div 1 | Norfolk 'N' Training Jaguar Cars Ltd | 1:37:34 | |||
Mel Wildman 25:24 | Duncan McDermott 23:47 | Martin Rudd 23:26 | Aiden Murrell 24:57 | |||
54 | div 1 | CCCR County Personnel | 1:37:37 | |||
Barbara Stoll 22:21 | Chris Melia 23:48 | Christine Taylor 28:53 | Craig Hughes 22:35 | |||
55 | div 1 | Chester City Council Tourism Chester City Council | 1:37:40 | |||
Leanne Brown 25:39 | Gerald Tattum 24:08 | Andrew Foster 27:12 | David Hall 20:41 | |||
56 | div 1 | The Flaming Ferraris Wirral & West Cheshire NHS Trust | 1:38:02 | |||
J Downey 25:05 | J Haworth 26:10 | J Taylor 21:47 | C Cattrell 25:00 | |||
57 | div 3 | The 'Also' Rans CMG Plc | 1:38:16 | |||
Peter Abrahams 21:21 | Paul Dooley 27:22 | Steve Hawley 21:36 | Jackie O'Neill 27:57 | |||
58 | div 1 | Wirral Finance Floggers Metropolitan Borough of Wirral | 1:38:28 | |||
David McAlister 22:00 | Keith McAlister 25:28 | Chris Latham 26:00 | Margaret Oxton 25:00 | |||
59 | div 2 | AC Express Arkady Craigmiller Ltd | 1:38:36 | |||
Simon Parry 18:54 | Ed Franklin 20:52 | Heather Clatty 34:46 | Abbey Richardson 24:04 | |||
60 | div 2 | .. Princes Foods | 1:38:41 | |||
Terry Litle 23:25 | Ingrid Dewhurst 28:20 | Sarah Powell 27:00 | Les Chaloner 19:56 | |||
61 | div 1 | Community Cruisers Wirral & West Cheshire NHS Trust | 1:38:55 | |||
Lesley Cummins 23:53 | Eamonn Clabby 26:54 | Nick Broadhead 20:45 | Gail Ashton 27:23 | |||
62 | div 3 | Storm Runners Plessington Catholic High School Tech College | 1:39:05 | |||
Penny Carruthers 24:50 | Derek Gillam 19:23 | Greg James 19:52 | Sally Mitchell 35:00 | |||
63 | div 2 | Total Fitness Wrexham Total Fitness | 1:39:40 | |||
Amanda Roberts 24:55 | Chris Malpass 24:55 | Jayne Atkinson 24:55 | James Auty 24:55 | |||
64 | div 2 | Decom 1 Octel | 1:40:14 | |||
Steve Brady 22:00 | Mark Richards 20:13 | Wayne Jones 24:22 | Julie Parker 33:39 | |||
65 | div 2 | Systems B Corning Cable Systems | 1:40:21 | |||
Darren O'Brien 22:08 | Phil Maines 23:53 | Les Pye 24:20 | Colette Fitzpatrick 30:00 | |||
66 | div 2 | Cheshire Flames 1 Cheshire Fire Service | 1:41:03 | |||
Martin Dowle 20:45 | Sharon Hampton 31:21 | Clive Pickering 25:15 | Nigel Taylor 23:42 | |||
67 | div 3 | Tenax Co. Uk Tenax UK Limited | 1:41:04 | |||
Isabel Lamb 28:22 | Jason Hughes 22:14 | Paul Ellis 21:14 | Martin Baxter 29:14 | |||
68 | div 3 | Kidsons Current Liabilities HLB Kidsons | 1:41:16 | |||
Andy Lloyd 22:35 | Andy Foulkes 27:15 | Clair Millward 26:08 | Nick Roberts 25:18 | |||
69 | div 1 | Futures Fron Runners Alternative Futures | 1:41:36 | |||
Steven Cullen 19:35 | Anne McCaffrey 25:11 | Tom Hallam 28:14 | Jo Lewis 28:36 | |||
70 | div 1 | Backford Forwards Cheshire County Council | 1:41:59 | |||
Alan Roberts 21:27 | Jenny Crawford 31:15 | Matthew Thomas 24:42 | Peter Gordon 24:35 | |||
71 | div 1 | Not Very Athletic Wirral Borough Council | 1:42:00 | |||
Mark Molloy 25:58 | Andy Okell 23:07 | Christine Taylor 25:25 | Michael Carey 27:30 | |||
72 | div 1 | Leahurst Low Life University of Liverpool | 1:42:13 | |||
John Littler 25:45 | David Carslake 21:48 | Ellen Singer 23:05 | Anja Kipar 31:35 | |||
73 | div 1 | Barony Harriers Cheshire Community Healthcare Trust | 1:42:21 | |||
John Ranson 25:43 | David Allbutt 22:12 | Lynne Tatlock 28:48 | Paul Hughes 25:38 | |||
74 | div 1 | Credit Can Run MBNA Europe Bank Ltd | 1:42:26 | |||
Barry Williams 20:15 | Brenda S:Baker 25:51 | Steve Reece 25:20 | S Smith 31:00 | |||
75 | div 3 | Our Ladys E Our Ladys' Bishop Eaton | 1:42:29 | |||
V Smith 28:29 | C Rigby 26:20 | G Huddleston 23:30 | K Tinsley 24:10 | |||
76 | div 2 | Neuro Sport Jogger The Walton Centre | 1:42:47 | |||
Mike Lynch 26:16 | Terry Sweeney 23:30 | Joyce Brittain 28:01 | Dave Jones 25:00 | |||
77 | div 2 | Octajog Octel | 1:43:01 | |||
Rob Prys:Owen 22:16 | Patricia Oakley 19:33 | Martin Rowe 21:49 | Simon Nuttall 39:23 | |||
78 | div 3 | Racing Club:Allingtons Allington Hughes | 1:43:16 | |||
Emma Owens 32:15 | Alistair Jones 21:15 | Christine Henderson 26:31 | Vincent Ryan 23:15 | |||
79 | div 2 | Forrest Bristol Myers Squibb | 1:43:18 | |||
Guillaune Postel 23:50 | Aurelia Bonnaventure 27:50 | Gareth Sillifant 23:50 | Cyril Roche 27:48 | |||
80 | div 1 | HR Runner Beans Countess of Chester Hospital NHS Trust | 1:43:38 | |||
Tony Roberts 19:57 | June Bell 28:28 | Brian Smith 25:43 | Kath Roberts 29:30 | |||
81 | div 1 | Long Rangers Airbus UK Broughton | 1:43:43 | |||
Linzi Blakey 28:42 | Paul McKinlay 23:42 | Darren Smith 26:09 | Joe Dent 25:10 | |||
82 | div 2 | Hot off the Press Liverpool Daily Post & Echo | 1:43:44 | |||
Mike Studley 23:04 | Rachel Tinnswood 27:21 | Vin Woods 23:37 | Jane Woodhead 29:42 | |||
83 | div 1 | Financial Flyers Marks & Spencer Financial Services Ltd | 1:43:54 | |||
Ruth Storry 28:03 | Angela Newbury 25:21 | Tracy Travers 25:09 | Naomi Mason 25:21 | |||
84 | div 1 | Countess Crusaders Countess of Chester Hospital | 1:44:13 | |||
Kath Norgate 38:34 | Dave Fisher 20:25 | Joanne Bailey 18:46 | Mike Farrell 26:28 | |||
85 | div 1 | Pilkingtons Hot Chicks Pilkington Plc | 1:44:14 | |||
Joanna Tagg 25:08 | Jane Smith 27:36 | Victoria Wilson 28:00 | Amanda Callery 23:30 | |||
86 | div 3 | Gateacre Drifters Gateacre Community School | 1:44:20 | |||
Peter Barnes 23:09 | Owen Mayne 25:02 | J Parr 30:57 | Allan White 25:12 | |||
87 | div 3 | Gateacre Duffers Gateacre Community School | 1:44:43 | |||
Greg Jones 26:16 | Wayne Taylor 26:13 | Graham Corns 26:09 | Anne Navein 26:05 | |||
88 | div 2 | The Octel Strollers Octel | 1:44:49 | |||
John Walker 27:47 | Rebecca Sutton 28:22 | John Tayler 23:33 | Bart Carter 25:07 | |||
89 | div 2 | Cheshire Flames 3 Cheshire Fire Service | 1:44:52 | |||
Ben Bellis 21:40 | Tracey Walker 31:21 | Colin Hanks 28:20 | John Redmond 23:31 | |||
90 | div 3 | The MCC Muir Group Housing Association Ltd | 1:45:09 | |||
Tony Howley 23:15 | Alison Montgomery 30:37 | David Moynahan 20:40 | Paul Challinor 30:37 | |||
91 | div 2 | The Black Adders Hattersleys Newman Henders | 1:45:09 | |||
Jeff Faragher 21:43 | Vivienne Fahey 31:50 | Mike Melia 26:40 | Dave Black 24:56 | |||
92 | div 2 | Campbells Amblers Brabners | 1:45:10 | |||
Nick Campbell 22:53 | Jerard Knott 24:16 | Victoria Ryan 29:10 | Jennifer Stanley 28:51 | |||
93 | div 2 | Mike's Milers Octel | 1:45:20 | |||
Michael Day 21:10 | Nick Dixon 22:54 | Matthew Giles 27:56 | Hazel Westwood 33:20 | |||
94 | div 1 | Brown's Bombers Pilkington Plc | 1:45:21 | |||
Julie Brown 34:40 | Philip McDonald 20:30 | Andy Marmion 27:36 | Jonathan Fallows 22:35 | |||
95 | div 3 | WWW Guy Walmsley & Co | 1:45:28 | |||
Simon Griffiths 22:48 | Nigel Wynne 28:15 | Stuart Massey 26:23 | Jackie Williams 28:02 | |||
96 | div 1 | Plastic Plodders MBNA Europe Bank Ltd | 1:45:35 | |||
Peter Lewis 22:55 | Vicki Davies 28:23 | Bill Caywood 25:54 | Nicki Hay 28:23 | |||
97 | div 3 | Thunder Clappers Plessington Catholic H.S Tech College | 1:46:03 | |||
John Badger 24:05 | Julie Broom 29:45 | Mark Wilmurst 22:28 | Dave Wibbs 29:45 | |||
98 | div 3 | Our Ladys 'Soapstars' Our Ladys' Bishop Eaton | 1:46:17 | |||
J Storey 26:10 | J Rice 29:46 | M Labedzka 31:21 | G Blair 19:00 | |||
99 | div 3 | Nebs Business Stationery Sales Slappers | 1:46:20 | |||
Gareth Randles 24:09 | Liz Roberts 29:01 | John Pollit 22:00 | Keith Caplin 31:10 | |||
100 | div 2 | Elegant Runners C Elegant Resorts Ltd | 1:46:23 | |||
Gill Leonard 27:06 | Gill Mansell 29:47 | Tim Parkinson 24:30 | Andrew Murphy 25:00 | |||
101 | div 3 | Because Weir Gorgeous Weir Engineering Services | 1:46:44 | |||
Julie Whittaker 31:59 | Dave Whiteley 24:53 | John Clark 27:44 | Jamie Dunn 22:08 | |||
102 | div 1 | M&SFS Marketing B Marks & Spencer Financial Services | 1:46:46 | |||
Steve Lloyd 28:16 | Leo Simmons 27:46 | Clair Lorraine 25:58 | Marion Dykes 24:46 | |||
103 | div 1 | The Fat People MBNA Europe Bank Ltd | 1:46:50 | |||
Jim Marks 26:52 | Fiona Claymore 26:53 | Jacqui Robson 26:52 | Mark Hill 26:13 | |||
104 | div 3 | The Bunsen Burners Maricourt High School | 1:47:43 | |||
Kath Wilkin 27:58 | Eric Baines 27:15 | Mike Clarke 22:19 | Andrew Law 30:11 | |||
105 | div 3 | The Movers Beresford Adams Commercial | 1:47:46 | |||
Justin Rice:Jones 30:50 | Howard Guard 25:20 | Sue Hillier 30:50 | Gerallt Parry 20:46 | |||
106 | div 1 | Queens Cavaliers Principal Hotels | 1:47:54 | |||
Geoff Sheen 23:40 | Richard Cossey 25:12 | Nia Rostron 25:38 | Jo O'Hara 33:24 | |||
107 | div 1 | Sexy Supporters Wirral & West Cheshire NHS Trust | 1:48:15 | |||
Natalie Johnston 28:00 | Sue Smethurst 31:00 | Alison Farrar 29:15 | Peter Matthews 20:00 | |||
108 | div 1 | Gum Girls Countess of Chester NHS Trust | 1:48:40 | |||
Lynn Price 27:32 | Vicki Finnegan 26:59 | Beth Moran 26:37 | Sarah Leitch 27:32 | |||
109 | div 2 | The G & T's Grant Thornton | 1:48:45 | |||
A M Deveridge 26:31 | L Park 27:17 | J N Hutton 24:24 | M Simpson 30:33 | |||
110 | div 2 | Wanabe Walabees National Probation Service | 1:49:09 | |||
Gordon Iremonger 26:10 | Elisabeth Oats 24:07 | Keith Ingram 24:49 | Louise Ogden 34:03 | |||
111 | div 2 | My Body was a Temple The Mortgage Business | 1:49:10 | |||
Francis Turner 30:00 | James Baker 27:47 | Stuart Johnson 28:20 | Virginia Riley 23:03 | |||
112 | div 2 | Brodies Budies Brabners | 1:49:47 | |||
Stephen Brodie 23:15 | Rupert Gill 24:20 | David McDonough 25:32 | Lindsey Moore 36:40 | |||
113 | div 1 | I.S Surfers MBNA Europe Bank Ltd | 1:49:49 | |||
John Farrell 22:40 | Denise Chilton 25:50 | Lynsey Porter 30:54 | Ian Fanning 30:25 | |||
114 | div 1 | The Chieftans Cheshire County Council | 1:49:56 | |||
Colin Cheeseman 24:54 | Jackie Gray 29:24 | Mike Flynn 27:23 | Gerry Budd 28:15 | |||
115 | div 1 | Running Repair Team Wrexham County Borough Council | 1:50:05 | |||
Jane Taylor 23:51 | Paul Hopley 22:53 | Richard Dodd 32:22 | Alan Foulkes 30:59 | |||
116 | div 3 | Our Ladys B Our Ladys' Bishop Eaton | 1:50:10 | |||
H Brown 26:32 | M Gannon 25:43 | K O'Brien 26:50 | N Yeoman 31:05 | |||
117 | div 1 | Going for Gold South Manchester University Hospital | 1:51:20 | |||
Mike Thorogood 21:58 | Dorothy Evans 40:00 | Mike Parry 23:56 | Graham Crampton 25:26 | |||
118 | div 2 | AC All:Stars Arkady Craigmiller | 1:51:45 | |||
Kerrie Hampson 31:45 | Andrew Adam 23:25 | Michael Goder 24:48 | Debbie Gelvear 31:47 | |||
119 | div 1 | Steves Streakers MBNA Europe Bank Ltd | 1:51:48 | |||
Cally Oatley 27:00 | Claire Buys 27:25 | Steve Wainwright 28:53 | Rachel Hurdsman 28:30 | |||
120 | div 3 | Allingtons Harriers Allington Hughes | 1:52:34 | |||
Sarah Davies 31:02 | Mark MacCloskey 32:15 | Mark Evans 28:10 | Steve Davies 21:07 | |||
121 | div 2 | Manleys Maulers Brabners | 1:52:44 | |||
Mark Manley 26:37 | Adam Ryan 20:40 | Sarah Clare 36:40 | Ian Bond 28:47 | |||
122 | div 2 | First Time Out Chester City Council | 1:53:15 | |||
Gary Hulmes 27:07 | Simon Lammond 34:05 | Emma Cheung 27:46 | Andy Mayers 24:17 | |||
123 | div 2 | Homo Sapiens' The Mortgage Business | 1:53:26 | |||
Chris Oldfield 26:16 | Vanessa Wilding 38:44 | Steve Prendergast 26:18 | Robert Holmes 22:08 | |||
124 | div 1 | Credit Cruisers MBNA Europe Bank Ltd | 1:53:33 | |||
Richard Crofts 25:13 | John Ferguson 22:20 | Fiona Moakes 33:00 | Callum Roberts 33:00 | |||
125 | div 3 | Our Ladys F Our Ladys' Bishop Eaton | 1:53:56 | |||
J Harrington 28:48 | C Murphy 30:50 | M Bainbridge 23:30 | S Harrington 30:48 | |||
126 | div 2 | Elegant Runners B Elegant Resorts Ltd | 1:54:27 | |||
Anness Black 29:50 | Jayne Hill 28:51 | John Cleary 28:40 | Martin Lester 27:06 | |||
127 | div 1 | VCH Physio Wirral & West Cheshire NHS Trust | 1:54:32 | |||
Heather Neilsen 30:56 | Wendy Parker 30:06 | Dianne Waterton 30:10 | Amy Calver 23:20 | |||
128 | div 1 | The Saptastics Atos Origin UK Ltd | 1:55:09 | |||
Kate Feliciello 32:13 | Chris Glading 24:01 | Tony Massey 27:25 | Helen Adams 31:30 | |||
129 | div 3 | Our Ladys G Our Ladys' Bishop Eaton | 1:55:14 | |||
L Lloyd 33:03 | R Finnan 28:42 | F Knowsley 30:09 | J Danily 23:20 | |||
130 | div 1 | Hinton Harlequins BNFL | 1:55:18 | |||
Stephen Webb 23:22 | Caroline Mercer 36:07 | Peter Billington 19:42 | Janine Choularton 36:07 | |||
131 | div 2 | Gary's Guzzlers Octel | 1:55:35 | |||
Gary Westwood 33:20 | Wendy Fraser 24:33 | Danny McBrearty 23:54 | Craig Samuels 33:48 | |||
132 | div 2 | Specialist Services Octel | 1:55:42 | |||
Derek Mason 31:03 | Leigh Williams 28:25 | Jimmy Hough 28:38 | Jane Rowe 27:36 | |||
133 | div 1 | Penquin Parade Mouchel Consulting Ltd | 1:55:50 | |||
Sharon Robinson 33:18 | Christine Honnor 30:12 | Steve Wood 24:59 | Dave Morrissey 27:21 | |||
134 | div 1 | MBNA Loyalty Leggers MBNA Europe Bank Ltd | 1:56:02 | |||
Jackie Carrington 22:32 | Helen Taylor 36:41 | Seonaid Milne 32:06 | Greg Emslie 24:43 | |||
135 | div 1 | Press Ganged Cheshire Community Healthcare Trust | 1:56:07 | |||
Clare Elkins 28:30 | Paul Hughes 25:38 | David Cooper 32:12 | Estelle Milne 29:47 | |||
136 | div 3 | .. Muir Housing Association Ltd | 1:56:17 | |||
John Carter 24:27 | Hussein Aftab 27:30 | Steve Roberts 23:10 | Catherine Bailey 41:10 | |||
137 | div 1 | BPA Project MBNA Europe Bank Ltd | 1:57:01 | |||
Christine Dodd 28:20 | Debra Jones 31:17 | Kathie Wellsbury 31:17 | Ian Wright 26:07 | |||
138 | div 1 | Team Spirit Wirral & West Cheshire Community NHS Trust | 1:57:27 | |||
Mike Sanderson 27:52 | Bill Benton 29:22 | Irene Fidler 30:09 | Kim Khostovan 30:04 | |||
139 | div 3 | Kidsons Also Rans HLB Kidsons | 1:57:40 | |||
Anne Lang 28:13 | Paul Caldwell 22:32 | Teresa Caldwell 23:15 | 43:40 | |||
140 | div 3 | Our Ladys D Our Ladys' Bishop Eaton | 1:57:46 | |||
V McKean 28:37 | L McCallion 27:20 | P Houghton 31:20 | S Gow 30:29 | |||
141 | div 2 | AJ's Old Boys Chester and District Housing Trust | 1:57:51 | |||
Andrew Williams 34:09 | Phil Whitlow 22:02 | Mark Reade 27:28 | Sally:Anne Lightfoot 34:12 | |||
142 | div 2 | Deva Divas Bristol Myers Squibb | 1:58:44 | |||
Andrea Naylor 33:26 | Liz Thompson 33:26 | Virginie Roche 33:26 | Nacho Vijil 18:26 | |||
143 | div 2 | The Swift Half Liverpool Women's Hospital NHS Trust | 1:58:54 | |||
Maureen Richards 28:26 | Susan Tippin 24:24 | Ann Ford 33:10 | Jackie McGlashan 32:54 | |||
144 | div 2 | The Late Starters Vale Royal B.C. | 1:59:12 | |||
Jane Maddock 29:30 | Sue Coombs 29:30 | Stuart Hayes 27:05 | Carol Carpenter 33:07 | |||
145 | div 1 | Cyber Babes MBNA Europe Bank Ltd | 1:59:49 | |||
Lara McTique 33:33 | Nicola Jones 33:33 | Jaclyn Middleton 33:38 | Andrew Waring 19:05 | |||
146 | div 1 | The Dying Swans MBNA Europe Bank Ltd | 1:59:52 | |||
Helen Roberts 31:18 | Sarah Duckworth 34:34 | Jayne Suckley 27:20 | Thelma James 26:40 | |||
147 | div 2 | Size Does Not Matter The Mortgage Business | 2:00:09 | |||
Paul Size 34:00 | Andy McIntosh 27:25 | Paul Graham 25:04 | Julie Howard 33:40 | |||
148 | div 1 | Jordan Joggers Liverpool University | 2:00:22 | |||
Anne Forrester 32:25 | Cynthia Dare 30:25 | Paul Brown 28:31 | Clive Naylor 29:01 | |||
149 | div 2 | Furious Penguins Merseytravel | 2:00:51 | |||
