1 | div 2 | LANCASHIRE AMBULANCE SERVICE BURNLEY AMBULANCE 'A' | 1-16-16 | |||
DEAN HEBDEN 17-50 | GLENYS LIVESEY 23-00 | ANDREW HARTLEY 15-47 | RICHARD PETERS 19-39 | |||
2 | div 1 | PRESTON ACUTE HOSPITAL HOSPITAL HOPEFULS | 1-24-01 | |||
PHILLIPA WALSH 19-25 | ALISON ARMOUR 23-45 | PETER DODD 18-40 | SARAH FISHER 22-11 | |||
3 | div 3 | HOLLY LODGE SCHOOL A CLASS ACT | 1-24-50 | |||
GRAHAM HOWELL 20-30 | BERNIE RILEY 18-49 | ALAN WRIGHT 19-30 | PAULA LAWSON 26-01 | |||
4 | div 2 | LIVERPOOL WOMEN'S HOSPITAL THE WHISKY CHASERS | 1-27-52 | |||
DICK WEBSTER 21-27 | JIMMY JAGNE 20-32 | BERNICE SHAFFI 20-54 | KATHRYN LEWIS 24-59 | |||
5 | div 1 | PRESTON BOROUGH ROBERTS RUNNERS | 1-27-54 | |||
KEVIN MORDUE 22-10 | ANNETTE BOWEN 27-20 | PAUL ROBERTS 16-54 | DENNIS GRAHAM 21-30 | |||
6 | div 1 | AMEC CONSTRUCTION LTD AMEC FLYERS | 1-30-03 | |||
ED PUGH 20-45 | DAVE RICE 20-42 | NEIL PICKVANCE 22-43 | LINZI BRUSSELS 25-53 | |||
7 | div 2 | LIVERPOOL ECHO PRESS GANG | 1-31-33 | |||
MIKE STUDLEY 21-58 | JENNY WILDMAN 26-03 | ALEX THOMAS 23-09 | PAUL O'BRIEN 20-23 | |||
8 | div 2 | LANCASHIRE AMBULANCE SERVICE (NHS) 3 OLD MEN & A BABE | 1-32-07 | |||
NOEL WALSH 23-28 | STEPHEN LANE 22-14 | LISA HOUGH 22-25 | HAROLD SUTCLIFFE 24-00 | |||
9 | div 2 | JOHN TURNER & SONS TURNER SPEED | 1-35-49 | |||
ANDREW FULLER 27-15 | IAN RANKIN 20-43 | MIKE DYMOTT 21-02 | UTA STUBBE 26-49 | |||
10 | div 1 | PRESTON BOROUGH THE HAS BEENS | 1-36-47 | |||
PHIL WALSH 18-57 | JIMMY KHAN 22-13 | LOUISE AIREY 30-27 | TAHERA BAPU 25-10 | |||
11 | div 1 | MOUCHEL CONSULTING LTD MOUCHEL MASSIF | 1-37-22 | |||
PATRICK SWAINSON 18-19 | CHRISTINE HONNER 29-51 | NEIL HARVEY 27-30 | PAUL WYNN 21-42 | |||
12 | div 3 | NHS DIRECT WE ATE MANCS | 1-40-17 | |||
STEPHEN H-RICKETTS 17-09 | MARK LUNT 24-15 | JOHN TURNER 29-27 | DIANNE BRENNAN 29-26 | |||
13 | div 1 | GIROBANK PLC DEBBIE & THE DREAMBOYS | 1-41-31 | |||
NEIL MATTACK 25-08 | SEAN RABBITTE 27-35 | KEITH NEWMAN 23-40 | DEBBIE NADEN 25-08 | |||
14 | div 3 | GATEACRE SCHOOL GATEACRE STROLLERS | 1-42-01 | |||
PETER BARNES 25-26 | OWEN MAYNE 25-26 | ALAN WHITE 25-30 | PHILLIPA HEBLE 25-39 | |||
15 | div 3 | LLOYDS EXPRESS LLOYDS EXPRESSO'S | 1-42-58 | |||
GED FAGAN 23-02 | JOE WAREING 23-00 | BILLY DOBINSON 24-59 | JANET JOHNSON 31-57 | |||
16 | div 1 | METROPOLITAN BORO OF WIRRAL THE BOOK PEOPLE | 1-43-51 | |||
SUE POWELL 26-18 | IAN COLES 24-22 | CHRIS TAYLOR 26-32 | PETER ASPINALL 26-39 | |||
17 | div 1 | PRESTON BOROUGH PARKS PEOPLE | 1-44-33 | |||
EDDIE CURRY 20-22 | JON GAMMAGE 21-51 | NOEL MURPHY 25-35 | PATRICIA MORGAN 36-45 | |||
18 | div 3 | BROADGREEN HIGH SCHOOL BROADGREEN A | 1-44-50 | |||
VINCENT McKEAN 24-36 | LINDA LLOYD 27-40 | NICK McLEOD 26-19 | CATH RIGBY 26-15 | |||
19 | div 2 | PRESTOLITE ELECTRIC PANTERS | 1-44-54 | |||
J BOOTH 23-12 | A GILBERT 22-30 | S McCARTHY 24-00 | G DEWHURST 35-12 | |||
20 | div 3 | TULKETH HIGH SCHOOL TULKETH EAGLES | 1-47-05 | |||
ANDY PERMAN 22-35 | TRACEY HOWARTH 28-01 | HEATHER YOUNG 28-28 | ANDREA MALONEY 28-01 | |||
21 | div 1 | WIGAN COUNCIL LEISURE SERVICES DEPT | 1-48-44 | |||
CAROL RICHARDSON 30-52 | EMMA WALTON 30-52 | CHRIS PINKETT 22-10 | NICK COLLEDGE 24-50 | |||
22 | div 2 | LANCASHIRE AMBULANCE SERVICE (NHS) CONTROL ROOM CLOGGERS 1 | 1-48-52 | |||
ANDREW WEBSTER 20-35 | ALISON WILKINSON 34-55 | NATHAN HEARN 28-25 | DAMIEN JOLLY 24-57 | |||
23 | div 3 | FISHERGATE HILL SURGERY (NHS) FISHERGATE ALLSORTS | 1-49-07 | |||
HARDEV SINGH 27-25 | JULIA JOHNSON 27-38 | RONNIE LOWE 27-02 | CHRIS SHUCK 27-02 | |||
24 | div 2 | WEST LANCS DISTRICT COUNCIL ROUGH AS RATS | 1-49-36 | |||
DAVID TILLERAY 29-40 | JOHN MULHANEY 25-20 | CLAIRE VASS 25-43 | PHIL MAY 28-53 | |||
25 | div 2 | LANCASHIRE AMBULANCE SERVICE LAS KELLY | 1-50-13 | |||
NEIL KELLY 31-28 | TRUDI BLACKLEY 32-05 | TERRY KENNY 23-37 | BEN JOHNSON 23-03 | |||
26 | div 3 | BROADGREEN HIGH SCHOOL BROADGREEN B | 1-51-54 | |||
GARY HUDDLESTON 23-30 | VERONICA SMITH 27-40 | JOHN McMENAMY 27-33 | EMMA TAYLOR 33-11 | |||
27 | div 1 | PRESTON BOROUGH LEISURE SEEKERS | 1-53-25 | |||
LESLEY WATSON 32-47 | GEOFFREY SHAW 21-18 | BRIAN MANNING 28-40 | JOHN ROBINSON 30-40 | |||
28 | div 1 | ORIGIN UK THE POWER STATION | 1-56-08 | |||
CHRIS QUINN 23-29 | DEBBIE LLOYD 31-00 | PETE LEWIS 23-47 | JULIE SMITH 37-52 | |||
29 | div 1 | NORTH MERSEY NHS TRUST SKIN & BLISTERS (SISTERS) | 1-56-50 | |||
PAULINE JONES 29-08 | DIANE JOHNSON 36-25 | BRIAN JOHNSON 22-50 | CLARE WHITEHEAD 28-27 | |||
30 | div 1 | PRESTON BOROUGH TOWN HALL TROTTERS | 1-56-59 | |||
STEVE PEARCE 25-14 | DAVE LEA 22-49 | JOHN BREMMERS 27-34 | JANET FITZMARTIN 41-22 | |||
31 | div 2 | LEYLAND TRUCKS LTD (W) THE ROADRUNNERS | 1-57-52 | |||
MARIE ALCROFT 24-04 | KAREN HALSALL 33-44 | LYN BUTLER 26-20 | KIRSTY HOOPER 33-44 | |||
32 | div 1 | PRESTON ACUTE HOSPITALS (W) THE NAPPY DASHERS | 1-58-59 | |||
DAWN WALMSLEY 28-08 | PATRICIA DIX 35-49 | MARGARET MANN 30-50 | KATHERINE QUINN 24-12 | |||
33 | div 1 | PRESTON BOROUGH FINANCES FINEST | 2-00-02 | |||
PAUL O'DONOGHUE 31-50 | PHIL McCABE 22-45 | MARK FAZACKERLEY 31-58 | JACQUI BROOKS 33-29 | |||
34 | div 1 | PRESTON ACUTE HOSPITAL (NHS) THIS AND THAT | 2-00-24 | |||
KATH DILWORTH 24-42 | DENISE RUSTON 32-40 | ALLAN DOWLING 24-32 | NITA DESAI 38-30 | |||
35 | div 1 | PRESTON BOROUGH TEAM 111 | 2-02-44 | |||
NIGEL PARSONS 27-50 | DAVE MEGGISON 29-44 | JACKIE WEBB 38-42 | CATH FLETCHER 26-28 | |||
36 | div 3 | PRESCOT HEALTH SHOP DARE STRIDERS | 2-08-23 | |||
CHRISTINA OWENS 39-10 | ROBERT DALE 40-44 | PHILIP GITTINS 21-45 | JOHN McCAFFREY 26-44 | |||
37 | div 3 | FISHERGATE HILL SURGERY (NHS) TEAM 3 | 2-10-14 | |||
PRADIP PATEL 38-36 | LINDA WILD 38-36 | PHILLIP WORDEN 24-11 | ROSS ROTHERAM 28-51 | |||
38 | div 1 | PRESTON BOROUGH (W) WWW.FEMALE.COM | 2-13-37 | |||
BARBARA BRADLEY 31-28 | ALISON YOUNG 33-25 | ANNA KELSALL 30-27 | SARAH BAILEY 38-17 | |||
39 | div 1 | PRESTON BOROUGH FAB FOUR | 2-14-46 | |||
CHRIS RODGERS 27-07 | IAN MILNES 29-45 | JAN LANGFIELD 35-50 | DIANE PARKINSON 42-04 | |||
40 | div 3 | FISHERGATE HILL SURGERY (NHS) W - RECS | 2-47-40 | |||
EVELYN ELLISON 45-46 | GINNY REAL CABO 45-46 | FRAN RICHARDS 45-46 | DAVID HOLDEN 30-22 |
1 | div 6 | CHARITY TEAM THE LATE COMERS | 1-46-34 | |||
HELEN QUINN 34-24 | JOANNE HAMNETT 29-00 | PETER CUNNINGHAM 26-01 | PAUL KNOWLES 17-09 | |||
2 | div 6 | GARDEN LANE SWIMMING CLUB THE FLOATERS | 1-47-08 | |||
BARRY SHONE 27-51 | DAVE NEVIN 26-20 | MARK ASPINALL 23-55 | LINDA GITTINS 29-02 | |||
3 | div 6 | FRIENDS WHERE'S DAVE | 1-49-54 | |||
STEVE VERNON 22-17 | ANGELA WINSTANLEY 37-04 | MARK VIRTUE 27-01 | PAUL HEWITT 23-32 | |||
4 | div 6 | SPEKE STROLLERS CHARITY TEAM | 1-56-37 | |||
MARK LANGTON 28-16 | KATE LANGTON 28-16 | ANNA DAVIES 30-49 | MIKE ATHERTON 29-16 | |||
5 | div 6 | GARDEN LANE SWIMMING CLUB THE BOTTLE OPENERS | 2-03-25 | |||
ANGIE SHONE 31-31 | VAL MORRIS 30-31 | ELAINE ASPINALL 30-27 | TONY MORRIS 30-56 | |||
6 | div 6 | PRESTON DISABILITY FORUM DINGBATS | 3-56-59 | |||
AMANDA WRIGLEY 59-53 | ROBIN FRANCIS 59-52 | DOUG GARRETT 57-25 | LAUREN SMITH 59-49 |
div 1 | PRESTON BOROUGH THE FAT BAR STEWARDS | 00-00 | ||||
CLINTON WINSTANLEY 29-30 | DIANE McGOWAN 34-00 | KERRY DUCKWORTH 32-18 | ANDY CHALLENGER | |||
div 1 | UNIVERSITY HOSPITAL AINTREE TRUST AINTREE | 00-00 | ||||
RICHARD SHEARER | MIKE McDEVITT | MIKE HAMMOND | JULIE LENEHAN | |||
div 3 | CMG PLC THE ALSO RANS | 00-00 | ||||
PETER ABRAHAMS | ANGELA OAKES | PAUL DOOLEY | STEVE HAWLEY | |||
div 6 | RUSHTONS RUSHTONS | 00-00 | ||||
PETER WELSH 22-07 | CHRIS MELIA 25-44 | MELANIE TURNER | ANGELA TRANTER 29-24 | |||
div 1 | PRESTON BOROUGH SIMONS STROLLERS | 00-00 | ||||
SIMON MELLOY | JOHN TAYLOR | SARAH INGHAM | HAROON KOTWAL | |||
div 2 | PRESTOLITE ELECTRIC PUFFERS | 00-00 | ||||
D GARSTANG 25-06 | S HALLIWELL | B GLEDHILL | L FARNWORTH 35-52 | |||
div 6 | CHORLEY PLODDERS PLODDING ON | 00-00 | ||||
RON PARKER | MARIA PARKER | ROBERT PARKER | SEAN O'REILLY | |||
div 6 | PRESTON DISABILITY FORUM DWEEBS | 00-00 | ||||
EMMA PRIESTLEY | JOAN CUMMINGS | EILEEN ALLEN | A N OTHER | |||
div 6 | GBS SPORTS AND LEISURE GBS STRIDERS | 00-00 | ||||
GIUSEPPE G ALFONSO 26-45 | PHIL CHARLES 24-13 | NIKKI SMITH | GIUSEPPE ALFONSO 22-56 | |||
div 2 | HBG CONSTRUCTION LTD BONKERS BOYS & GIRL | 00-00 | ||||
ROBERT BEECH | JOANNE BEECH | DAVE RAPINETT | MARK FOSTER | |||
div 2 | WEST LANCS DISTRICT COUNCIL THE HART BEATS | 00-00 | ||||
PHILIP MAY | RICHARD SHORT | CLAIRE VASE | LINDSAY JONES | |||
div 2 | BERRYMANS LACE MOWER SPEEDY SOLICITORS | 00-00 | ||||
ROBERT STEELE | COLETTE MORGAN | ANTHONY SMITH | MARTIN GODFREY | |||
div 2 | BERRYMANS LACE MOWER RACEY LAWYERS | 00-00 | ||||
CHRIS PUGH | ABBIE ECKERSLEY | MARK BENSON | PETER OAKES | |||
div 2 | LANCASHIRE AMBULANCE SERVICE (NHS) DREAM TEAM | 00-00 | ||||
PETER COONEY 20-35 | ROBERT HEZEL 24-19 | TRACY HOPKINS | WENDY WALKER 27-58 | |||
div 2 | LANCASHIRE AMBULANCE SERVICE DARWEN DODGERS | 00-00 | ||||
LESLEY SPEAK | JAMES WADDICOR | JULIET LAWRENCE 40-09 | JASON SWIFT | |||
div 2 | LANCASHIRE AMBULANCE SERVICE ODDBODS | 00-00 | ||||
ROSLIN CANAVAN 36-04 | NAZIM MOMONIAT | KIERAN O'CONNOR 40-09 | ALFRED WHALLEY | |||
div 1 | PRESTON BOROUGH SIXTY MINS + | 00-00 | ||||
SAM BLAND 29-39 | MARC POTTER 26-53 | LOIS WRENNAL 30-42 | DAVE BRIDGES | |||
div 1 | PRESTON BOROUGH LEISURE LOSERS | 00-00 | ||||
MARK JACKSON | MAGGIE WORDEN 27-46 | WARREN KENNEDY 19-38 | SAM LEES | |||
div 6 | LITTLEWOODS RETAIL LTD LITTLEWOODS LEGGERS | 00-00 | ||||
DES CHEUNG 25-33 | KEN TURNER 19-46 | MELANIE CHEUNG 26-41 | ||||
div 6 | RAWTENSTALL CRICKET CLUB JUST ANOTHER RUN OUT | 00-00 | ||||
STEPHEN TAYLOR 25-40 | DEBBIE TAYLOR 36-32 | STEVE RILEY | MICHAEL HAMMOND 30-12 | |||
div 6 | NHS DIRECT CREDIT 1 | 00-00 | ||||
SANDRA NOLAN 29-33 | CHRIS HORROCKS 32-06 | SARAH NOLAN 34-13 | CHRIS BURLEY | |||
div 6 | NHS DIRECT CREDIT 2 | 00-00 | ||||
JULIETTE SWIFT | A N OTHER | ANDREW HOLDEN 27-16 | MICHAEL VAUGHN 27-32 | |||
div 1 | PRESTON BOROUGH SIMONS STROLLERS | 00-00 | ||||
SIMON MELLOY | JOHN TAYLOR | SARAH INGHAM | HAROON KOTWAL | |||
div 2 | LIVERPOOL ECHO FIRST EDITION | 00-00 | ||||
PETER GRANT 39-17 | DONAGH DAVIS | KEITH DUCKWORTH | PHIL LANCASTER | |||
div 6 | MINT CONDITION CHORLEY PLODDER | 00-00 | ||||
TONY TOTHAM | MARK GIBSON | KEN CHADWICK | TRICIA COATES | |||
div 3 | HAYES & CO HAYES SNAILS | 00-00 | ||||
GILLIAN BRINDLE | CRAIG FISHWICK | GERRY HUGHES | KEN LEWIS | |||
div 6 | KING & FOWLER LTD ELECTRO MOVERS | 00-00 | ||||
JOSEPH LYONS 25-36 | RUDY ALFONSO 28-30 | |||||
div 1 | ROYAL & SUN ALLIANCE PLC ANYTHING BUT CONKERS | 00-00 | ||||
GRAHAM BENFORD 27-40 |