Northern and Western Universities Championships
Philips Park, Manchester
Wednesday 29 November
back to home page
Men 11k
| 1 | A Norman | Sheffield Hallam | N | 1 | 39.03 |
| 2 | A Franklin | Manchester | N | 2 | 39.13 |
| 3 | N Smith | Leeds | N | 3 | 39.54 |
| 4 | E James | Leicester | M | 1 | 40.20 |
| 5 | R Ward | Manchester | N | 4 | 40.51 |
| 6 | J Walsh | Durham | N | 5 | 41.07 |
| 7 | G Erhardt | Manchester | N | 6 | 41.34 |
| 8 | A Wareing | Sheffield Hallam | N | 7 | 41.59 |
| 9 | A Liston | Durham | N | 8 | 42.07 |
| 10 | D Spacey | Sheffield Hallam | N | 9 | 42.11 |
| 11 | A Thomas | Manchester | N | 10 | 42.26 |
| 12 | D Yates | MMU Crewe | M | 2 | 42.36 |
| 13 | T Honniball | Durham | N | 11 | 42.51 |
| 14 | T Aldred | Nottingham | M | 3 | 42.56 |
| 15 | M Krelle | Nottingham | M | 4 | 43.16 |
| 16 | A Evans | Sheffield Hallam | N | 12 | 43.26 |
| 17 | M Axton | Leicester | M | 5 | 43.27 |
| 18 | R Fittle | Sheffield Hallam | N | 13 | 43.28 |
| 19 | A Ford | Durham | N | 14 | 43.31 |
| 20 | C Crawford | Leeds | N | 15 | 43.35 |
| 21 | C Tipton | Manchester | N | 16 | 43.47 |
| 22 | M de Silva | Manchester | N | 17 | 44.14 |
| 23 | C Patel | Liverpool | N | 18 | 44.31 |
| 24 | T Woodthorpe | Nottingham | M | 6 | 44.35 |
| 25 | D Fulford | Liverpool | N | 19 | 44.40 |
| 26 | A Dyson | Sheff Hallam | N | 20 | 44.45 |
| 27 | M Roberts | Leeds | N | 21 | 44.54 |
| 28 | A Barcis | Liverpool | N | 22 | 45.05 |
| 29 | M Thuren | Huddersfield | N | 23 | 45.46 |
| 30 | Tom Roehampton | GUEST |
|
| 46.50 |
| 31 | D Brooks | Sheff Hallam | N | 24 | 46.51 |
| 32 | J Griffin | Nottingham | M | 7 | 46.56 |
| 33 | A Matthews | Nottingham | M | 8 | 45.58 |
| 34 | J Thompson | Durham | N | 25 | 47.02 |
| 35 | D Bennett | Durham | N | 26 | 47.48 |
| 36 | J Raven | Leeds | N | 27 | 48.30 |
| 37 | T Johnson | Leicester | M | 9 | 48.49 |
| 38 | M Archer | Nottingham | M | 10 | 49.27 |
| 39 | N Rawlinson | Liverpool | N | 28 | 49.41 |
| 40 | D O Boyle | Leicester | M | 11 | 50.02 |
| 41 | S Shaw | Liverpool | N | 29 | 50.25 |
| 42 | P St L Heviss | Durham | N | 30 | 51.15 |
| 43 | A Evans | Manchester | N | 31 | 52.03 |
| 44 | T Roast | Leicester | M | 12 | 54.15 |
Overall
| 1 | Manchester | 66 |
| 2 | Sheffield Hallamshire | 79 |
| 3 | Durham | 116 |
| 4 | Nottingham | 156 |
North
| 1 | Manchester | 55 |
| 2 | Sheffield Hallamshire | 72 |
| 3 | Durham | 89 |
Midlands
| 1 | Nottingham | 28 |
| 2 | Leicester | 38 |
Women 4.5k
| 1 | J Ambler | Nottingham | M | 1 | 19.03 |
| 2 | H Barnes | Nottingham | M | 2 | 19.26 |
| 3 | C Whelan | Liverpool | N | 1 | 19.38 |
| 4 | C Garwood | Nottingham | M | 3 | 19.41 |
| 5 | R Baker | Durham | N | 2 | 20.05 |
| 6 | L Bardsley | Durham | N | 3 | 20.24 |
| 7 | C Waterhouse | Durham | N | 4 | 20.31 |
| 8 | T Walker | Manchester | N | 5 | 20.37 |
| 9 | R Clegg | Liverpool | N | 6 | 20.45 |
| 10 | L Bowler | Manchester | N | 7 | 20.52 |
| 11 | A Pye | MMU Crewe | M | 4 | 20.54 |
| 12 | S Dutton | Manchester | N | 8 | 21.04 |
| 13 | A Mytton | Manchester | N | 9 | 21.05 |
| 14 | L Day | Nottingham | M | 5 | 21.07 |
| 15 | N Hoogester | Durham | N | 10 | 21.26 |
| 16 | E Knight | Liverpool | N | 11 | 21.43 |
| 17 | E Jackson | Liverpool | N | 12 | 21.54 |
| 18 | E Eawes | Liverpool | N | 13 | 22.03 |
| 19 | Guest |
|
|
| 22.52 |
| 20 | A Harvey | Nottingham | M | 6 | 22.55 |
| 21 | N Scott | MMU Crewe | M | 7 | 23.38 |
| 22 | S Brown | Leicester | M | 8 | 24.16 |
| 23 | S Phillips | Edge Hill | N | 14 | 24.18 |
| 24 | C Adam | Leicester | M | 9 | 25.06 |
Overall
| 1 | Nottingham | 21 |
| 2 | Durham | 33 |
| 3 | Manchester | 43 |
| 4 | Liverpool | 45 |
North
| 1 | Durham | 19 |
| 2 | Manchester | 29 |
| 3 | Liverpool | 30 |
Midlands