| 1 | div 1 | TRUST AINTREE UNIVERSITY HOSPITAL AINTREE | 1-07-48 | |||
| RICHARD SHEARER 15-58 | MIKE MC DEVITT 15-55 | MIKE HAMMOND 17-12 | JULIE LENEHAN 18-43 | |||
| 2 | div 3 | OFF THE RAILS HATTONS MODEL RAILWAYS | 1-11-48 | |||
| KEITH HATTON 16-28 | IAN LAWTON 16-37 | PETER WARBERTON 18-34 | LAURA SMITH 20-09 | |||
| 3 | div 1 | ARC ANIMALS LIVERPOOL JOHN MOORES UNIVERSITY | 1-11-52 | |||
| JOE MC GLYNN 19-37 | LAURA CARNEY 17-45 | LES JONES 16-50 | STEVE BROADFOOT 17-40 | |||
| 4 | div 3 | STANLEY PARK STRIDERS VERNON SANGSTER COMM. SPORTS | 1-14-27 | |||
| STEPHEN MURPHY 17-24 | ROBERT THRELFALL 19-53 | STUART HANCOCK 16-58 | GILL DARBY 20-12 | |||
| 5 | div 1 | THE BA TEAM DEPT OF SOCIAL SECURITY | 1-16-07 | |||
| JOHN MERIVALE 19-11 | LOUISE MERIVALE 21-37 | JOHN KELLY 16-31 | JOHN RAFTERY 18-48 | |||
| 6 | div 1 | IT'S ACADEMIC LIVERPOOL COMMUNITY COLLEGE | 1-17-57 | |||
| BOB MC GILL 19-45 | TONY IDOWU 16-51 | CLAIRE MC DONOUGH 21-17 | PAT HENLEY 20-04 | |||
| 7 | div 2 | WE CAN'T THINK ASSOCIATED OCTEL CO LTD | 1-20-04 | |||
| STEVE HALLIGAN 22-44 | ROY KIRKWOOD 21-02 | MARK RICHARDS 10-08 | LOUISE PINFOLD 26-10 | |||
| 8 | div 1 | WE GO TO CALDIES CALDERSTONES SCHOOL | 1-20-25 | |||
| RICHARD GRAY 17-57 | ALISTAIR O' CONNOR 14-58 | IAN PICKAVANCE 21-20 | JO DAVEY 26-10 | |||
| 9 | div 3 | JACKSON'S JETS JACKSONS CANTER SOLICITORS | 1-22-15 | |||
| GARY FRIDAY 20-16 | CHRIS TOPPING 20-49 | STEPHEN SINNOT 20-15 | MARINA ALI 20-55 | |||
| 10 | div 1 | UNILEVER SUNLIGHT FLYERS UNILEVER RESEARCH | 1-22-21 | |||
| MARK HARGREAVES 17-17 | NICK FOWLER 18-28 | ROGER VAN EGMOND 17-33 | KATE CLARKSON 29-03 | |||
| 11 | div 2 | THE SHY TALKERS FWL TECHNOLOGIES | 1-22-29 | |||
| MIKE MC CABE 21-26 | DEBBIE ROWLANDS 20-20 | ROGER EGDELL 19-07 | TERRY MALONE 21-36 | |||
| 12 | div 2 | THE OCTEL FORE-RUNNERS ASSOCIATED OCTEL CO LTD | 1-22-55 | |||
| BOB BENSON 18-05 | NIGEL STARKEY 19-18 | CHRIS MORGAN 18-24 | KATHY CLIFFORD 27-08 | |||
| 13 | div 1 | 3 LADS AND A LADSY LIVERPOOL CITY COUNCIL | 1-23-04 | |||
| MALCOLM IRVINE 19-36 | MITCH POOLE 19-22 | PETER FLEMING 20-50 | PATRICIA THOMAS 23-16 | |||
| 14 | div 1 | NORTH WEST WATER HARRIERS NORTH WEST WATER | 1-23-06 | |||
| DAVID EVANS 16-45 | ANN FORTUNE 22-34 | IAIN FORTUNE 23-26 | DAVID BOURNE 20-21 | |||
| 15 | div 2 | BABBALAAS DAVID MC LEAN CONTRACTORS | 1-23-35 | |||
| MAURICE COLLINS 17-02 | MEL SCHLESS 19-58 | ANDREA DERMOTT 23-55 | JAMES MALONEY 22-40 | |||
| 16 | div 1 | THE LOST CAUSE MERSEYSIDE POLICE | 1-24-21 | |||
| GEORGE MALCOLM 22-17 | CRAIG O'BRIEN 18-58 | KATE ROBERTS 24-25 | STEVE BAILEY 18-41 | |||
| 17 | div 1 | THE A TEAM SAYERS THE BAKERS | 1-25-19 | |||
| S JONES 22-00 | G PIERCE 20-02 | F PLUNKETT 21-50 | J DUNNE 21-27 | |||
| 18 | div 1 | KELLY'S HEROES WALTON LANE CID | 1-25-40 | |||
| GILL JONES 18-45 | NEIL CLARK 20-29 | DEREK JONES 22-56 | DAVID KEEGAN 23-30 | |||
| 19 | div 2 | 4321 ASSOCIATED OCTEL CO LTD | 1-26-11 | |||
| WAYNE JONES 21-35 | GEORGE OWENS 18-25 | SIMON NUTTAL 19-41 | ANITA SUTTON 26-30 | |||
| 20 | div 2 | WALTON BREAKAWAYS H M P LIVERPOOL | 1-26-28 | |||
| JEANIE CLIFF 24-54 | RICHARD LIVINGSTON 21-17 | HARRY WILDMAN 20-11 | MICHAEL BLACK 20-06 | |||
| 21 | div 2 | GODLEY & THE CREAM TEAM INDIA FITNESS CLUB | 1-27-42 | |||
| MANDY LAWLESS 24-18 | WILLIAM GODLEY 21-46 | JOHN QUIGLEY 21-32 | LESLIE BRENNAN 20-06 | |||
| 22 | div 3 | A CLASS ACT HOLLY LODGE SCHOOL | 1-27-58 | |||
| PAULA LAWSON 25-04 | GRAHAM HOWELL 19-39 | ALAN WRIGHT 19-35 | NIGEL WHITE 23-40 | |||
| 23 | div 2 | UPSL ALL STARS UPSL | 1-28-06 | |||
| DEREK WOODS 23-35 | PAUL WALSH 18-08 | ROY STONES 20-30 | JULIE HOLLIS 25-53 | |||
| 24 | div 1 | NORMAN'S CREW MERSEYSIDE POLICE | 1-28-09 | |||
| CAROL FOSTER 23-38 | COLIN MILLER 20-57 | ALAN RANGE 19-20 | CHARMAINE SMITH 24-14 | |||
| 25 | div 1 | ROYAL & SUN ALLIANCE CLUB A ROYAL & SUN ALLIANCE | 1-28-24 | |||
| DAVID KENDALL 21-19 | DAVID FARRINGTON 17-47 | JOHN PALIN 20-36 | KATHLEEN KENDALL 28-42 | |||
| 26 | div 2 | THE UNPEPABLES TILNEY INVESTMENT MNGMT | 1-28-29 | |||
| MARK SIMS 19-31 | NEIL SUMMERS 20-30 | JILLIAN HUGHES 29-58 | GARY KENNY 18-30 | |||
| 27 | div 2 | BOULEVARD KNIGHTS NHS EXECUTIVE NORTH | 1-28-34 | |||
| MIKE THOROGOOD 21-53 | MIKE PYE 20-15 | CARRIE BERRY 24-27 | CHRIS SEYMOUR 21-59 | |||
| 28 | div 1 | TRANSPLANT TORNADOS N H S | 1-29-04 | |||
| SHEILA ZOELLNER 21-50 | HARRY FURR 26-10 | TONY MARRS 22-56 | BOB WALMSLEY 18-08 | |||
| 29 | div 2 | HOUSING HARES & TORTOISES PRESTON BOROUGH COUNCIL | 1-29-06 | |||
| DENNIS GRAHAM 21-20 | KEVIN MORDUE 23-03 | PAUL ROBERTS 16-43 | ANNE JONES 28-00 | |||
| 30 | div 3 | GATEACRE ACES GATEACRE CC SCHOOL | 1-29-23 | |||
| PAUL COULTHARD 20-20 | JACQUELINE SIMPSON 26-26 | KEITH SIMPSON 20-56 | GED WATKINS 21-41 | |||
| 31 | div 2 | THE WHISKEY CHASERS LIVERPOOL WOMEN'S HOSPITAL | 1-29-51 | |||
| DICK WEBSTER 19-57 | JAMES JAGNE 20-04 | BERNICE SHAFFI 24-58 | KATHRYN LEWIS 24-52 | |||
| 32 | div 2 | MARITIME MOVERS BOOTLE MARITIME | 1-29-51 | |||
| PAUL CLIFF 20-39 | PETER HARPER 21-35 | JEFF BERESFORD 22-08 | IRENE LEECH 25-29 | |||
| 33 | div 3 | PLANET PLUTO PLANET | 1-30-06 | |||
| WAYNE FITZPATRICK 23-00 | NOEL MORRISEY 19-15 | SUE BURKE 24-11 | KIN YIP 23-40 | |||
| 34 | div 1 | THE POWER STATION ORIGIN UK LTD | 1-30-08 | |||
| CHRIS QUINN 21-22 | HARRY GEORGE 21-00 | FIONA WADDELL 25-26 | PETE LEWIS 22-20 | |||
| 35 | div 2 | HILL DICKINSON MERCANTILE HILL DICKINSON | 1-30-23 | |||
| MARTIN SWENSSON 19-13 | ALAN PUGH 20-30 | KAREN SMITH 29-47 | SIMON SHAW 20-53 | |||
| 36 | div 1 | MULTIFI DOESNT UNIVERSITY HOSPITAL AINTREE | 1-30-38 | |||
| DAVE LOVATT 19-08 | PHIL ELLISON 20-01 | JASON CHILLINGWORTH 22-22 | GILLIAN CUTHILL 29-07 | |||
| 37 | div 1 | DANS DYNAMOS LEVER BROTHERS LTD | 1-30-47 | |||
| DAN HUFTON 22-07 | JOHN COOPER 21-30 | BRIAN HAYES 20-10 | ROBERTA CONFESSORE 27-00 | |||
| 38 | div 3 | HAMILTON STREET HARRIERS HSBC BANK PLC | 1-30-48 | |||
| IAN MARTIN 19-55 | PETER RATHE 21-40 | JANETTE LANGFORD 27-03 | DAVID SHAW 22-10 | |||
| 39 | div 1 | PHYSIO ALDER HEY ALDER HEY PHYSIO | 1-31-17 | |||
| PETER BEIRNE 21-10 | PAM WOODS 25-02 | BRIAN FINLAY 20-35 | IAN ROBERTS 24-30 | |||
| 40 | div 3 | TOPAZ QUICKSTEPPERS TOPAZ DANCE CENTRE | 1-31-20 | |||
| STEVEN BISHOP 22-47 | PAUL HAGUE 21-10 | NORMAN NICKSON 23-35 | THERESA BULLOCK 23-48 | |||
| 41 | div 2 | PRESS GANG LIVERPOOL ECHO | 1-31-29 | |||
| MIKE CHAPPLE 21-04 | PAUL O'BRIEN 21-00 | PHIL BROWN 17-55 | HELEN O'DONNELL 31-30 | |||
| 42 | div 3 | THE FLYING PYRAMIDS PYRAMID CONSULTANCY | 1-31-31 | |||
| NEIL EDWARDS 18-55 | MIKE CAIRNS 22-55 | LUCY REID 24-35 | MARK ROBINSON 25-06 | |||
| 43 | div 1 | THE KOFFEE CREAMS ALLIANCE & LEICESTER | 1-31-31 | |||
| GEORGE MAXWELL 23-42 | STEVE SCOTT 24-00 | SUE KELLY 26-23 | GRAHAM CAIRNS 17-26 | |||
| 44 | div 1 | STEPH'S STIFFS LIVERPOOL CITY COUNCIL | 1-31-34 | |||
| STEPHANIE DAVENPORT 21-11 | CHRIS BRANNIGAN 23-30 | KENNY KAY 26-25 | SEAN CASEY 20-28 | |||
| 45 | div 1 | AL TIMERS ALLIANCE & LEICESTER | 1-31-42 | |||
| MIKE HOWE 20-55 | DAVE GERRARD 18-50 | WENDY COMER 28-57 | IAN MORROW 23-00 | |||
| 46 | div 2 | MILK CHURN AT EXPRESS DAIRIES | 1-31-46 | |||
| STAN COTTIER 21-05 | DANE OATES 25-36 | JOHN OATES 21-40 | DAVID ALLCOCK 23-25 | |||
| 47 | div 2 | FAG ASH LIL & THE PUFFERS INDIA FITNESS CLUB | 1-31-51 | |||
| ANITA DONOGHUE 23-24 | STEVEN TURNER 23-25 | JOHN VALENTE 24-22 | PHILIP ALDAG 20-40 | |||
| 48 | div 2 | KIRTY'S KREW WEIGHTMANS | 1-32-00 | |||
| KIRSTY ROGERS 25-05 | DEBBIE EDGE 26-20 | DAVID CHESHIRE 19-55 | CALLUM EDGE 20-40 | |||
| 49 | div 1 | LITTLEWOODS LEVERETS LITTLEWOODS RETAIL LTD | 1-32-02 | |||
| SAM MOORCROFT 25-10 | HAYDEN VAN NECK 22-45 | ANDY WATKINS 21-53 | IAIN MC CLUSKEY 22-14 | |||
| 50 | div 1 | BROM BOMBERS WHITBREAD PLC | 1-32-09 | |||
| JOANNE NAYLOR 32-04 | ADAM CROSBY 18-10 | IAN BYRNE 21-45 | DEREK BYRNE 20-10 | |||
| 51 | div 2 | FWL PREMIER TEAM FWL TECHNOLOGIES | 1-32-23 | |||
| MARK GATENBY 20-28 | NICK ALLWARD 27-00 | BEN DEVEREUX 21-45 | EMILY COLLINS 23-10 | |||
| 52 | div 3 | BROADGREEN J BROADGREEN COMPREHENSIV SCHOOL | 1-32-29 | |||
| GARRY BYRNE 25-48 | MARK BURNS 17-30 | KERRY COX 25-51 | ANDREA WILLIAMS 23-20 | |||
| 53 | div 1 | SPEEDY SPORTIES LIVERPOOL JOHN MOORES UNIVERSITY | 1-32-35 | |||
| PHILIP AINSLIE 18-30 | BEN EDWARDS 19-30 | MIKE KAVANAGH 25-15 | HELEN COX 29-20 | |||
| 54 | div 3 | BRECKFIELD BOOZERS BRECKFIELD JMI SCHOOL | 1-33-07 | |||
| PETE EDWARDS 21-50 | PAUL CARTLIDGE 28-00 | KATE RYAN 24-40 | SUSAN JONES 18-37 | |||
| 55 | div 2 | THOMAS HARDIE VOLVO THOMAS HARDIE COMMERCIALS | 1-33-09 | |||
| JOHN DAWSON 26-02 | JOHN FITZSIMMONS 23-34 | MARIE STRONACH 23-13 | BILLY BEACH 20-20 | |||
| 56 | div 1 | ONE MORE TIME LIVERPOOL CITY COUNCIL-LEISURE SERVICES | 1-33-20 | |||
| MIKE EVANS 19-38 | CHRIS BRIGGS 24-05 | ELAINE HOLMES 28-39 | JOHN MARSDEN 20-58 | |||
| 57 | div 1 | RSA RANK OUTSIDERS ROYAL & SUN ALLIANCE | 1-33-24 | |||
| STEVE ELLIS 20-37 | HELEN ELLIS 26-37 | ANDREW WATERSTON 22-40 | GRAHAM BUNCE 23-30 | |||
| 58 | div 2 | THE CADBURY MINIROLLS MANOR BAKERIES LTD | 1-33-37 | |||
| CATHERINE NEVIN 20-47 | IAN ELLIS 21-22 | KEITH WARING 20-05 | MARILYN STEVENSON 31-23 | |||
| 59 | div 3 | GREEN IS GO GREEN LANE MEDICAL CENTRE | 1-33-54 | |||
| TIM FITZSIMONS 19-07 | ANDY FITZSIMONS 22-07 | JAMES GRAHAM 22-10 | NICKY CARTER 30-30 | |||
| 60 | div 1 | NEW BAMBASTICS ORIGIN UK LTD | 1-33-55 | |||
| CHRIS RILEY 23-51 | GRAHAM GORAL 20-03 | TIM RILEY 24-10 | KATHRYN DAWSON 25-51 | |||
| 61 | div 2 | RUN DMU HM CUSTOMS & EXCISE | 1-33-55 | |||
| CARL ROBINSON 21-44 | FAYE WOODFORD 30-13 | MARK DONNELLY 20-21 | JAMES HOLLAND 21-37 | |||
| 62 | div 2 | THE DISH DASHERS NORTH MERSEY COMMUNITY NHS TRUST | 1-34-11 | |||
| THOMAS MASSEY 19-35 | KEITH MARTIN 23-43 | PAUL WILKES 22-13 | ANGELA MURPHY 28-40 | |||
| 63 | div 2 | ALTCOURSE FLYERS GROUP 4 PRISON | 1-34-13 | |||
| SHANE ARTHUR 20-35 | PAUL HENNEY 26-34 | ANITA LANGLEY 26-34 | DAVID PARRY 20-30 | |||
| 64 | div 3 | GATEACRE NEWBOYS GATEACRE CC SCHOOL | 1-34-14 | |||
| JAMES TAYLOR 24-25 | GARY WOODS 21-20 | CLARE FRIAR 30-00 | NIGEL MARSHALL 18-29 | |||
| 65 | div 2 | VERTEX VENTURES VERTEX DATA SCIENCE LTD | 1-34-19 | |||
| MARIANNE CLAUGHAN 22-30 | SCOTT INGHAM 27-11 | GARRY ROBINSON 22-19 | SIMON HARRISON 22-19 | |||
| 66 | div 1 | PROPERTY SERVICES WARRIORS METROPOLITAN BOROUGH OF WIRRAL | 1-34-54 | |||
| JOHN DURAND 18-28 | DAVID NORTON 22-17 | DAVID DICKENSON 19-52 | SANDRA DURAND 34-17 | |||
| 67 | div 1 | TRANSPORT ATHLETICS OPERATIONAL SERVICES | 1-34-56 | |||
| DIONNE CONLAN 27-20 | IAN TURNBULL 21-40 | STEVE NEARY 22-59 | LISA BUSHELL 22-57 | |||
| 68 | div 3 | ACHING LIMBS NHS DIRECT | 1-35-05 | |||
| STEPHEN H-RICKETTS 16-40 | MARK LUNT 22-45 | DOMINIC RIGBY 27-10 | DIANNE BRENNAN 28-30 | |||
| 69 | div 1 | S.S.D. MERSEYSIDE POLICE | 1-35-19 | |||
| NICOLE JOHNSON 24-30 | ANDY WORRALL 16-50 | JOHN MULVILLE 29-54 | ROBERT PARR 24-05 | |||
| 70 | div 2 | UNICORN FLYERS UNICORN CONSULTANCY SERVICES | 1-35-32 | |||
| TONY METCALFE 18-19 | DAVE WOODS 29-00 | MIKE NELSON 26-43 | MICHELLE KELLY 21-30 | |||
| 71 | div 1 | NEW CARNATIC CRUISERS NEW CARNATIC CRUISERS | 1-35-32 | |||
| MARK BEAUMONT 23-39 | CAROLINE WEBBER 24-12 | SANDRA COULTHARD 29-22 | M CUMMINS 18-19 | |||
| 72 | div 1 | CREATIVE CRAWLERS LITTLEWOODS RETAIL | 1-35-46 | |||
| ALAN COOPER 21-53 | STEVE DALLAWAY 22-40 | TIN WONG 24-15 | LAURA HUGHES 26-58 | |||
| 73 | div 1 | UP THE TOWER LIVERPOOL JOHN MOORES UNIVERSITY | 1-35-48 | |||
| GRAHAM BATE 28-00 | JOY WRIGHT 26-00 | IAN DARNELL 22-58 | DEREK HENDY 18-50 | |||
| 74 | div 1 | WE GO TO CALDIES TOO CALDERSTONES SCHOOL | 1-36-07 | |||
| ANDREW MACKENZIE 20-21 | MARIE LEATHER 31-06 | GEORGE STEEL 23-14 | PAUL ELLIS 21-26 | |||
| 75 | div 1 | THE BULBHEADS MERSEYSIDE POLICE | 1-36-08 | |||
| MICHAEL DACRE 24-01 | BRIAN O'HAGAN 20-32 | JANET GARBUTT 28-05 | STEPHEN MARSHALL 23-30 | |||
| 76 | div 3 | BROADGREEN BELLES BROADGREEN HIGH SCHOOL | 1-36-18 | |||
| ANDREA KASINOS 31-50 | STEPHEN HUDDLESTON 21-30 | ROBERT HIPKIN 20-36 | MIKE HIPKIN 22-22 | |||
| 77 | div 1 | MANCHESTER MASSIVE MOUCHEL CONSULTING LTD | 1-36-19 | |||
| PATRICK SWAINSON 19-30 | LINDA CAUNCE 29-46 | PHIL CAUNCE 24-44 | JOHN JONES 22-19 | |||
| 78 | div 2 | FAST WORLD LIMPERS FWL TECHNOLOGIES | 1-36-24 | |||
| BARBARA MAJUNDA 23-24 | STEVE JERVIS 25-40 | MIKE STUBBS 23-30 | NEIL GREENWOOD 23-50 | |||
| 79 | div 2 | WALTON WANDERERS THE WALTON CENTRE NHS TRUST | 1-36-28 | |||
| JAMES LEE 23-47 | JENNY CRAIG 25-55 | MARGARET PHILLIPS 25-07 | INGRID STURKENBOOM 21-39 | |||
| 80 | div 1 | THE RUBBER GLOVES ROYAL LIVERPOOL CHILDREN'S NHS TRUST | 1-36-30 | |||
| PAUL BARTON 22-48 | NEIL ENGLAND 22-48 | PAULINE JONES 24-27 | MARNI MORGAN 26-27 | |||
| 81 | div 2 | HOT LITTLE BISCUITS LIVER HOUSING ASSOCIATION | 1-36-33 | |||
| SHARON KENNY 23-30 | EDDY WESTON 23-00 | JOHN SMITHER 27-33 | JOHN HANFORD 22-30 | |||
| 82 | div 1 | THE RAMSE RUNNERS BROADGREEN HOSPITAL TRUST | 1-36-59 | |||
| JOHN JELLIMAN 23-50 | GLYN FLETCHER 23-57 | DAVID JOSEPH 24-00 | GILL FITZGERALD 25-12 | |||
| 83 | div 2 | D & T 2 DELOITTE & TOUCHE | 1-37-16 | |||
| DAVID CONNOLLY 25-32 | SIONED WILLIAMS 24-27 | JON SHAW 21-55 | ROWAN PORTER 25-22 | |||
| 84 | div 3 | HORNBY HARRIERS HORNBY HOMES | 1-37-18 | |||
| BILL PRESCOTT 20-55 | JANE BRAZIER 28-34 | BRIAN JACOBSON 21-50 | MIKE WINTERS 25-59 | |||
| 85 | div 3 | BROADGREEN A BROADGREEN COMPREHENSIVE SCHOOL | 1-37-19 | |||
| MICHELLE MURPHY 20-18 | LIAM MURPHY 28-01 | SEAN MURPHY 26-10 | DOMINIC MURPHY 22-50 | |||
| 86 | div 3 | TRUE ENTHUSIASTS PARK ROAD GROUP PRACTICE | 1-37-29 | |||
| DENIS O'BRIEN 22-12 | MARK BURNS 22-07 | CHRIS SNEDDON 25-00 | KAREN JONES 28-10 | |||
| 87 | div 2 | S THAT DIE CIBA SPECIALITY COLORS | 1-37-31 | |||
| ELAINE DEVINE 27-04 | SARAH KRAFT 31-08 | GEORGE WALKER 19-58 | PAUL BEAVER 19-21 | |||
| 88 | div 2 | MC MOVERS & SHAKERS MITCHELL CHARLESWORTH | 1-37-33 | |||
| PAUL DURRANCE 23-22 | GORDON KAY 23-33 | CORRIE WOOD 25-54 | PAUL MC GERTY 24-44 | |||
| 89 | div 2 | LEISURE LEADERS LITTLEWOODS LEISURE | 1-37-38 | |||
| HELENA FEARON 25-14 | JOHN MC DONALD 24-14 | TONY MC VEY 20-54 | JO STUFFIN 27-16 | |||
| 90 | div 2 | THE HOUSING HOTSHOTS 1 MARITIME HOUSING ASSOCIATION | 1-37-38 | |||
| PETER WEIGHTMAN 24-14 | ALAN CHEETHAM 24-30 | MARK SLATER 22-34 | KAREN HUNTER 26-20 | |||
| 91 | div 3 | SUPA-LOGA BAHR BEHREND & CO LTD | 1-37-43 | |||
| DIANNE SIAO 22-00 | NEIL KING 24-03 | GARETH EDWARDS 24-03 | PAT KELLY 27-37 | |||
| 92 | div 2 | RICHIES RUNNERS THOMAS HARDIE COMMERCIALS | 1-37-55 | |||
| PAUL FIELDING 22-00 | RICHARD FOULKES 22-00 | ANN MC DONOUGH 30-40 | GEORGE LLOYD 23-15 | |||
| 93 | div 1 | THE BOOK PEOPLE METROPOLITAN BOROUGH OF WIRRAL | 1-38-13 | |||
| SUE POWELL 26-36 | IAN COLES 26-26 | CHRIS TAYLOR 20-03 | PETER ASPINALL 25-08 | |||
| 94 | div 3 | BROADGREEN WOOLIEBACKS BROADGREEN HIGH SCHOOL | 1-38-15 | |||
| VERONICA SMITH 27-30 | CHRIS DUCKETT 27-15 | DES SMITH 22-00 | MIKE STEPHENSON 21-30 | |||
| 95 | div 1 | AMEC FLYERS AMEC CONSTRUCTION | 1-38-16 | |||
| ED PUGH 27-40 | DAVE RICE 21-20 | NEIL PICKAVANCE 22-43 | LINZI BRUSSELS 26-33 | |||
| 96 | div 2 | T T RACERS TYPETALK | 1-38-19 | |||
| SARAH HAWES 28-00 | TOM TAYLOR 20-53 | DON JOHNSON 23-00 | DOT JACKSON 26-26 | |||
| 97 | div 1 | HOMER'S HARRIERS LIVERPOOL CITY COUNCIL | 1-38-25 | |||
| IAN CUMMINS 24-00 | PAUL GERRARD 25-00 | KIERAN TIMMINS 21-05 | MANDY ORGAN 28-20 | |||
| 98 | div 2 | HYGIENE HARRIERS RENSHAW SCOTT LTD | 1-38-28 | |||
| HAZEL MCMANUS 25-36 | GEOFF NOLAN 25-01 | TONY PAYNE 24-50 | STEPHEN MCKEEVER 23-01 | |||
| 99 | div 2 | G & AFS NO 1 TEAM GRIFFITHS & ARMOUR | 1-38-29 | |||
| SIMON PICKERILL 23-37 | DAVID ROWE 27-00 | DAVID MOWATT 24-15 | SHAUNA TEARE 23-37 | |||
| 100 | div 2 | NICK NICK NORWEB TELECOM LTD | 1-38-30 | |||
| NICK KERSLAKE 22-50 | NICK PHILBIN 21-52 | JASE BORRILL 27-30 | JO HIBBERT 26-18 | |||
| 101 | div 1 | DEBBIE & THE DREAMBOYS GIROBANK | 1-38-36 | |||
| NEIL MATTACK 25-02 | DEBRA NADEN 24-05 | KEITH NEWMAN 22-58 | SEAN RABBITTE 26-31 | |||
| 102 | div 1 | WIRRAL WELLIES WIRRAL BOROUGH COUNCIL | 1-38-37 | |||
| STELLA ELLIOTT 24-06 | MARGARET MOTLEY 23-07 | MAUREEN BURNS 26-48 | DAVID BIDDLE 24-36 | |||
| 103 | div 1 | KNOWSLEY SPORTS DEVELOPMENT KNOWSLEY BOROUGH COUNCIL | 1-38-44 | |||
| PETER GREEN 15-47 | JAN MC GOVERN 35-49 | PAUL DILLON-SMITH 23-23 | STEVE JONES 23-45 | |||
| 104 | div 1 | FAST FIZZING PHYSIOS WIRRAL HOSPITAL TRUST | 1-38-51 | |||
| PETER ROACH 24-15 | KATH MASON 26-24 | KAREN MC CREESH 26-00 | CAROLINE JUMBB 22-12 | |||
| 105 | div 3 | NOTRE DAME RUNNERS B NOTRE DAME CATHOLIC HIGH SCHOOL | 1-38-57 | |||
| CHRIS CARSON 23-59 | PETER MCELROY 25-28 | GERARD O'DRISCOLL 22-10 | MATT HESKETH 27-20 | |||
| 106 | div 2 | SCOOBY DOO HILL DICKINSON | 1-38-59 | |||
| ANDREW WILLIAMS 21-10 | JAMES HAMILTON 23-25 | SHARON RICHARDSON 28-50 | PETER BARLOW 25-34 | |||
| 107 | div 3 | DUBOIS DASHERS DUBOIS PHILLIPS & MCCALLUM | 1-39-09 | |||
| MIKE QUINN 22-46 | B JONES 23-10 | PAUL WILD 22-11 | MARK DEVERAUX 31-02 | |||
| 108 | div 1 | BMAJ JOHN MOORES UNIVERSITY | 1-39-09 | |||
| ANSEL NUGENT 24-26 | MENNA HARLAND 26-00 | JOHN TAYLOR 22-41 | BARRY HURST 26-02 | |||
| 109 | div 2 | PROBATION PLODDERS MERSEYSIDE PROBATION SERVICE | 1-39-10 | |||
| JIM EDWARDS 21-10 | JOHN HOLLERAN 24-10 | JOHN MC ILVEEN 25-00 | ANNE REES 28-50 | |||
| 110 | div 1 | RED HOT RUNNERS REDROW HOMES | 1-39-18 | |||
| SHEILA IREMONGER 36-40 | ROBERT GRAY 23-51 | ROBIN BUCKLEY 21-30 | FRANK REILLY 17-17 | |||
| 111 | div 2 | BONKERS BOYS & GIRL BIRSE CONSTRUCTION LTD | 1-39-19 | |||
| ROBERT BEECH 25-53 | JOANNE BEECH 26-32 | JAY THRELFALL 25-55 | MARK FOSTER 20-59 | |||
| 112 | div 2 | G & AFS "A" TEAM GRIFFITHS & ARMOUR | 1-39-34 | |||
| CHRIS O'TOOLE 22-39 | JOANNE BRIDGE 29-20 | PAUL MC GUCKIN 23-14 | CRAIG WILLIAMS 24-21 | |||
| 113 | div 2 | RAVENS TYPETALK | 1-39-34 | |||
| TONY BONER 23-07 | TERY SMITH 26-38 | SUSAN PATTERSON 30-20 | KEITH ORD 19-29 | |||
| 114 | div 1 | DEMENTED DOUGHNUTS SAYERS THE BAKERS | 1-39-35 | |||
| DEREK MACKAY 22-04 | TERENCE STIRRUP 31-00 | CAROLINE BOLTON 28-00 | P WRIGHT 18-31 | |||
| 115 | div 1 | SMITHS SNAILS W H SMITH | 1-39-43 | |||
| ENA MASON 28-13 | VICKY AMBROSE 26-30 | CHRIS LIMBERT 25-25 | SIMON JEFFRIES 19-35 | |||
| 116 | div 2 | MC ERRS MITCHELL CHARLESWORTH | 1-39-46 | |||
| ROGER ELSON 25-05 | ELIZABETH BATES 25-54 | STEVEN GLOVER 22-53 | RICHARD JOHNSON 25-54 | |||
| 117 | div 1 | REPEAT TEAM B.T. | 1-39-46 | |||
| PAUL MCKEVITT 22-40 | ANTHONY DAVIES 22-40 | MARK CAUFIELD 21-09 | GILLIAN BATTY 33-17 | |||
| 118 | div 3 | THE BERMANS RUNNERS BERMANS | 1-39-47 | |||
| MELANIE TAYLOR 26-42 | BRAD JONES 21-52 | NIGEL JONES 27-00 | CARL DAVIES 24-13 | |||
| 119 | div 2 | KCC ELITE KNOWSLEY COMMUNITY COLLEGE | 1-40-07 | |||
| ALAN FEARON 20-28 | JOE CUBBIN 22-13 | OLWEN KEARNEY 26-57 | RACHEL KEARNEY 30-29 | |||
| 120 | div 2 | MULTIPACK STRIDERS RENSHAW SCOTT LTD | 1-40-11 | |||
| EDDIE FISHER 25-44 | MARK COLBURN 23-08 | STEVE NOBLE 23-15 | SANDRA COWDALL 28-04 | |||
| 121 | div 3 | MARCIOURT MOVERS MARICOURT HIGH SCHOOL | 1-40-14 | |||
