1 | div 1 | Trust Aintree University Hospital Aintree | 1-03-44 | |||
Richard Shearer 15-06 | Mike McDevitt 14-54 | Mike Hammond 16-04 | Julie Leneghan 17-40 | |||
2 | div 1 | IT's Academic Liverpool Community College | 1-12-05 | |||
Claire McDonough 19-33 | Tony Idowu 15-56 | Pat Henley 18-39 | Bob McGill 17-57 | |||
3 | div 1 | Big Brother Law Enforcers Hawarden Police | 1-14-08 | |||
Tim Jenkins 17-01 | Jill Jones 17-35 | Paul Roche 19-56 | Alan Goodwin 19-36 | |||
4 | div 1 | Leahurst Rightovers University of Liverpool | 1-16-26 | |||
Denis Duret 16-24 | Nicci Davies 22-20 | Trevor Jones 18-53 | Stacey Newton 18-49 | |||
5 | div 2 | Babbalaas Maurice Collins | 1-18-51 | |||
Maurice Collins 15-52 | Andrea Dermott 21-05 | James Maloney 23-01 | Mel Schless 18-53 | |||
6 | div 3 | Eaton Bank School Eaton Bankers | 1-19-13 | |||
Bashir Hussain 14-40 | Matt Wilbraham 21-36 | Nigel Brownsword 19-56 | Rosemarie Benson 23-01 | |||
7 | div 3 | A Class Act Holly Lodge Girls' School | 1-21-01 | |||
Graham Howell 18-10 | Alan Wright 18-03 | Paula Lawson 25-08 | Nigel White 19-40 | |||
8 | div 2 | Dave's Little Pinkies Vale Royal Borough Council | 1-21-12 | |||
Alan Maddock 17-27 | Bob Floyd 20-52 | Sandra Conolly 22-54 | Dave Watson 19-59 | |||
9 | div 3 | St Andrews School St Andrews Strollers | 1-21-32 | |||
Andy Fitzsimons 19-57 | Tim Fitzsimons 18-58 | Michael Williams 18-52 | Mary Meaney 23-45 | |||
10 | div 1 | Centipedes Countess of Chester NHS Trust | 1-21-33 | |||
Christopher Mayer 19-09 | Paul Marls 16-16 | Paul Langridge 20-16 | Usma Downie 25-52 | |||
11 | div 1 | The Four C's Wrexham Sports Development | 1-21-43 | |||
Andy Pearson 15-58 | Zoe Taylor 22-14 | Marc Roberts 22-09 | Delyth Jones 21-22 | |||
12 | div 1 | Hyder's BG Blues Bros Hyder Consulting | 1-22-05 | |||
Terry Spooner 21-24 | Alex Tomlinson 21-06 | Phil Bolton 19-53 | Emma Beck 19-42 | |||
13 | div 2 | Press Gang Liverpool Echo | 1-22-06 | |||
Mike Chapple 19-40 | A Jewell 19-58 | Paul O'Brien 18-28 | J Haase 24-00 | |||
14 | div 1 | Steph's Stiffs Liverpool City Council | 1-22-07 | |||
Stephanie Davenport 19-43 | Sean Casey 18-56 | Kenny Kay 22-53 | Chris Brannigan 20-35 | |||
15 | div 2 | The Wreckers Associated Octel Co Ltd | 1-22-24 | |||
Bob Benson 16-51 | Wayne Jones 20-03 | Anita Sutton 24-10 | Peter Davies 21-20 | |||
16 | div 1 | Running On Empty Liverpool City Council | 1-22-33 | |||
Andrew Dingwall 19-22 | Dave Drury 20-30 | Ian Wiggins 22-34 | Alison Taylor 20-07 | |||
17 | div 2 | Old Farts and Farts Bristol-Myers Squibb | 1-24-26 | |||
Mark Roberts 18-47 | Barry Redley 20-40 | Caroline Howard 23-09 | Alison Smith 21-50 | |||
18 | div 3 | The Flying Pyramids Pyramid Consultancy Ltd | 1-25-06 | |||
Neil Edwards 17-38 | Mike Cairns 20-59 | Lucy Reid 23-47 | Mark Robinson 22-42 | |||
19 | div 2 | Global Challenge The Associated Octel Co Limited | 1-26-00 | |||
Simon Nuttall 17-45 | John Taylor 20-35 | Martin Rowe 22-20 | Alison Wheildon 25-20 | |||
20 | div 1 | Amec Flyers Amec Capital Projects Ltd | 1-26-40 | |||
Eddie Pugh 20-45 | Neil Pickavance 20-51 | Linzi Brussels 20-53 | Ian Sanderson 24-11 | |||
21 | div 1 | Peachers Bank of Scotland | 1-26-58 | |||
Shaun Trowbridge 20-14 | Brian Sloan 20-00 | Roy Rogers 20-12 | Emma Cordwell 26-32 | |||
22 | div 2 | The Pretenders Bristol Myers Squibb | 1-27-24 | |||
Stephen Foster 23-01 | Paolo Tondi 21-44 | Keith Bunnell 22-28 | Hilary Cossa 20-11 | |||
23 | div 1 | E-Bambastics Origin UK Ltd | 1-27-25 | |||
Chris Riley 22-21 | Fiona Waddell 22-42 | Simon Lewis 23-34 | Graham Goral 18-48 | |||
24 | div 1 | The Most Original Name Cheshire County Council | 1-27-36 | |||
David Erskine 21-35 | Russell De Ath 19-57 | Hazel Honeyset 26-36 | F Prevc 19-28 | |||
25 | div 2 | The Whiskey Chasers Liverpool Women's Hospital | 1-27-45 | |||
Dick Webster 23-59 | Jimmy Jagne 19-34 | Joe Murphy 24-30 | Bernice Shaffi 19-42 | |||
26 | div 2 | Petrol Additives Associated Octel | 1-29-02 | |||
Steve Halligan 19-08 | M Richards 21-37 | R Kirkwood 19-33 | M Hollyoak 28-44 | |||
27 | div 2 | Big Blisters Athletic Bush Boake Allen Ltd | 1-29-05 | |||
Graham Bondi 25-13 | Jenny Crabb 19-04 | Ian Callan 23-53 | Paul Clarke 20-55 | |||
28 | div 2 | Fosters 4 Front Runners International Travel Connections | 1-30-49 | |||
Antony Beattie 22-58 | Bev Wilkins 22-52 | Dave Worthington 22-13 | Paul Johnson 22-46 | |||
29 | div 3 | The Wright Stuff Liftwright Ltd | 1-30-53 | |||
Andy Starkey 15-55 | Kate Wright 25-00 | Irene Starkey 25-04 | Julie Whiteside 24-54 | |||
30 | div 1 | The Book People Wirral Library Service | 1-30-55 | |||
Ian Coles 22-49 | Sue Powell 23-40 | Chris Taylor 23-19 | Peter Aspinall 21-07 | |||
31 | div 1 | The Power Station Origin UK | 1-31-18 | |||
Chris Quinn 20-42 | Harry George 19-35 | Pete Lewis 22-07 | Val Pendleton 28-54 | |||
32 | div 1 | Graham's 100 Mile Long Club R.L.U.H. | 1-31-36 | |||
Ronnie Jackson 19-32 | Phil Rooney 24-41 | Graham Furniss 20-23 | Janet Jackson 27-00 | |||
33 | div 1 | Debbie and the Dreamboys Girobank plc | 1-31-41 | |||
Neil Mattack 24-18 | Sean Rabbite 24-12 | Keith Newman 20-53 | Debbie Naden 22-18 | |||
34 | div 1 | Health Links 2 Wirral & West Cheshire Community | 1-31-41 | |||
Val Andrews 23-11 | Terry White 17-55 | Peter Matthews 22-40 | Jacqui Kearney 27-55 | |||
35 | div 1 | Mad Bunch of Novice Athletes 2 MBNA International Bank | 1-31-44 | |||
Kirk Winstanley 24-30 | Barry Williams 19-19 | Lynn Ebbrell 26-14 | Lisa McIvor 21-41 | |||
36 | div 2 | The Travelling Wilburies Knowsley M.B.C. | 1-31-55 | |||
Steve Gow 19-41 | Shirley Williams 21-49 | Steve Needham 26-55 | Carole Thurgood 23-30 | |||
37 | div 1 | Accountants' Shorts Fall Cheshire County Council | 1-32-00 | |||
Sue Atkinson 25-40 | Sharon Plested 22-10 | Paul Plested 22-40 | Nick Jones 21-30 | |||
38 | div 1 | The Runner Bean Counters Countess of Chester NHS Trust | 1-32-29 | |||
Diana Ormandy 23-37 | Darren Banks 22-27 | Mary Radford 24-11 | Terry O'Neill 22-14 | |||
39 | div 2 | The Double Deckaders MerseyTravel | 1-32-53 | |||
Rob Mitchell 22-09 | Moira Reid 21-40 | David Jones 22-54 | Alisha Lee 26-10 | |||
40 | div 2 | SCHA Runners South Cheshire Health Authority | 1-33-02 | |||
Susan Nelson 22-58 | Steve Cullen 18-59 | Neil Large 17-50 | Wendy Meredith 33-15 | |||
41 | div 3 | Hot Shots Cheshire Fire Brigade | 1-33-20 | |||
Clive Pickering 21-20 | Sean Donnelly 21-00 | Steve Davies 22-30 | Tracy Waller 28-30 | |||
42 | div 1 | SDM Projectors MBNA International Bank | 1-33-20 | |||
Suzanne McDonald 19-50 | David Evans 20-30 | Alan Allcock 26-30 | Anthony Bending 26-30 | |||
43 | div 3 | Broadgreen Hares Broadgreen High School | 1-33-45 | |||
Vinny Connolly 26-54 | Richy Cronin 23-30 | Gareth Barr 19-29 | Nick McLeod 23-52 | |||
44 | div 1 | Health Links Wirral & West Cheshire | 1-33-46 | |||
Ian Price 22-04 | David Starkey 25-30 | Carolyne Jones 24-29 | Jeffrey Johnston 21-43 | |||
45 | div 3 | ... HSBC Bank plc | 1-33-53 | |||
Alison Talbot 22-01 | Joyce Manson 22-43 | Arthur Williams 24-05 | John Biltcliffe 25-04 | |||
46 | div 2 | Harwood Pliers Harwood Homes (NW) Ltd | 1-33-59 | |||
Nuala McLourt 24-42 | Mike Bentley 23-06 | Roy Lewis 18-51 | Tommy Binsham 27-20 | |||
47 | div 1 | Dog's Dropped Out Bank of Scotland | 1-34-07 | |||
Stuart Armour 23-20 | Dean Jones 23-20 | Andy Thomas 23-20 | Laura Smith 24-07 | |||
48 | div 3 | Broadgreen A Broadgreen High School | 1-34-18 | |||
Vincent McKean 23-46 | Cath Rigby 23-46 | Linda Lloyd 25-45 | Gary Huddleston 21-01 | |||
49 | div 3 | Come come Mrs Pinkerton Park Medical Centre | 1-34-44 | |||
Chris Lewis 19-44 | Robert Stewart 21-10 | Sandra Barrett 28-30 | Sharon Dodds 25-20 | |||
50 | div 3 | Aaron & Partners Solicitors Aaron & Partners Solicitors | 1-34-46 | |||
John Devoy 22-04 | Mark Ellis 22-30 | Simon Herbert 25-06 | Kerry Davies 25-06 | |||
51 | div 3 | Cupid and the Saints United Phosphorus Ltd | 1-35-07 | |||
Kevin Guest 20-49 | Tony Gate 18-33 | Jocelyn Marshall 28-00 | Geoff Hull 27-45 | |||
52 | div 3 | The Old and Injured Guy Walmsley & Co | 1-35-29 | |||
Maria Lindley 26-32 | Simon Griffiths 23-26 | John Bevan 24-23 | Robert Cliffe 21-08 | |||
53 | div 1 | Price's Plodders Countess of Chester NHS Trust | 1-35-31 | |||
Lynn Price 25-08 | Bethan Meran 24-34 | Suzanne Macdonald 21-39 | John Evans Jones 24-10 | |||
54 | div 3 | Beacon Flashers Castleway Primary School | 1-35-32 | |||
Steve Adderley 20-48 | Samantha Stringer 27-11 | Andrew McShane 19-20 | Heather Wilson 28-13 | |||
55 | div 2 | The Tipsy Totters Bristol Myers Squibb | 1-35-38 | |||
Mary Carter 27-31 | Maria Chesworth 27-25 | Stephen Bayley 22-47 | Ignacio V-Cabrera 17-55 | |||
56 | div 2 | Cheshire Plodders Cheshire Community Healthcare Trust | 1-35-40 | |||
John Rawson 23-51 | David Cooper 20-04 | Clare Elkins 26-41 | Estelle Milne 25-04 | |||
57 | div 1 | Backford Forwards Cheshire County Council | 1-35-47 | |||
Alan Roberts 21-22 | Simon Begley 21-22 | Gary Roberts 23-06 | Jenny Crawford 29-57 | |||
58 | div 2 | MC Pers Mitchell Charlesworth | 1-35-59 | |||
Roger Elson 23-45 | Paul Durrance 23-29 | Liz Bates 28-00 | Steve Glover 20-45 | |||
59 | div 3 | Cheshire Flames Cheshire Fire Brigade | 1-36-00 | |||
Martin Dowle 22-30 | John Redmond 22-30 | Geoff Shephard 22-30 | Sharon Hampton 28-30 | |||
60 | div 1 | BoS Rainbow Warriors Bank of Scotland | 1-36-05 | |||
John Clark 25-23 | Patrick Madden 24-30 | Carl Endemano 19-50 | Donna Paterson 26-22 | |||
61 | div 3 | Broadgreen B Broadgreen High School | 1-36-46 | |||
Veronica Smith 24-11 | Ann McVey 23-45 | Dave Owens 24-04 | Chris Duckett 24-46 | |||
62 | div 1 | So Laid Back We're Horizontal MBNA International Bank | 1-36-49 | |||
John Farrell 23-08 | Mick McLaren 25-12 | Denise Chilton 25-12 | Gareth Dowdeswell 23-17 | |||
63 | div 1 | HR Runner Beans Countess of Chester Hospital NHS Trust | 1-37-07 | |||
Tony Roberts 19-17 | Brian Smith 22-39 | June Bell 27-00 | Veronica Nicholas 28-11 | |||
64 | div 1 | SMUHT - Hotsteppers 2 South Manchester University Hospital | 1-37-10 | |||
Nicola Gee 25-14 | Michael Owen 27-15 | Russell Lee 23-29 | Mark Holland 21-12 | |||
65 | div 1 | The Deva Dream MBNA International Bank | 1-37-20 | |||
Fiona Claymore 24-20 | Jim Marks 24-20 | Morag Kellie 24-20 | Jacqui Robson 24-20 | |||
66 | div 1 | Data Centre Shifters Cheshire County Council | 1-37-22 | |||
Karen Ankers 25-16 | Adele Dodson 25-16 | Kevin Parry 22-50 | Jim Dodson 24-00 | |||
67 | div 3 | The Great Us Merger NEBS Business Stationery | 1-37-25 | |||
Gareth Randles 24-05 | Jonathan Borisut 24-05 | David Reeves 24-05 | Jill Fisher 25-10 | |||
68 | div 3 | TES Trotters Trade Effluent Services Ltd | 1-37-28 | |||
Jan Green 24-28 | Brian Piggott 29-26 | Richard Piggott 21-30 | Robert Piggott 22-04 | |||
69 | div 1 | Research Reprobates University Hospital Aintree | 1-37-56 | |||
Joe Delaney 22-51 | Lorna Higgins 24-56 | Jackie Cleator 24-50 | Derek Hickson 25-19 | |||
70 | div 1 | Cap'n Kate's Crew Origin UK Ltd | 1-38-04 | |||
Kate Feliciello 28-00 | Tony Massey 25-00 | John Hetherington 19-00 | Louise Delooze 26-04 | |||
71 | div 2 | Direct Services 4 Chester City Council | 1-38-17 | |||
John Fagan 22-51 | John Kelly 20-41 | Alan James 24-28 | Emma Cheung 30-17 | |||
72 | div 2 | 3 Women and a Dog Bristol-Myers Squibb | 1-38-45 | |||
Paola Cecchini 28-25 | Barbara Caldato 21-40 | Yvonne Dammertz 26-18 | Richard Barratt 22-22 | |||
73 | div 2 | D.S. Three Chester City Council | 1-38-45 | |||
Andrew Williams 26-00 | Phil Whitlow 25-34 | Donna Whitlow 26-05 | Ian Meredith 21-06 | |||
74 | div 1 | M.N & N's Origin UK Ltd | 1-38-52 | |||
Chris Galding 20-41 | Beverley Moran 27-06 | Brendand Beeney 27-06 | Carl Massey 23-59 | |||
75 | div 1 | Queens Cavaliers Principal Hotels | 1-39-07 | |||
Vincent Cummins 22-23 | Richard HobsonCossey 24-38 | Nia Rostron 29-30 | Geoff Sheen 22-36 | |||
76 | div 3 | The Non-Flying Pyramids Pyramid Consultancy Ltd | 1-39-26 | |||
Catherine Hewitt 22-45 | Tony Beck 21-34 | Graham Nelson 24-08 | Mike Jones 30-59 | |||
77 | div 1 | Henrys Acuilees Heel British Airways | 1-39-31 | |||
Andy Barton 22-16 | Ian Digweed 23-13 | Daniel CampbellBrown 22-20 | Karen Robinson 31-42 | |||
78 | div 2 | Athletes Feat Bush Boake Allen Ltd | 1-40-08 | |||
Alan Roberts 22-17 | Alison McDonald 29-35 | Anthony Hall 23-53 | Milton Crofts 24-23 | |||
79 | div 2 | Rathbone Runners Rathbone Investment Management | 1-40-29 | |||
Lyndsay Lynch 26-20 | Paul Loughlin 27-22 | Nicola Haughney-Carr 22-37 | Nikolas Heyes 24-10 | |||
80 | div 1 | The Fabulous Wonderfuls Chester City Council | 1-40-29 | |||
John Chattle 24-23 | Marilyn Hunter 28-04 | Steve Holmes 23-20 | Stuart James 24-42 | |||
81 | div 3 | Where's Sidney? Crown Lift Trucks Ltd | 1-40-36 | |||
David Bunting 26-38 | Denise Knox 25-59 | Mike Knowles 23-59 | Mathew Corris 24-00 | |||
82 | div 2 | Harwood Rockets Harwood Homes (NW) Ltd | 1-40-42 | |||
Suzanne McCleron 28-50 | David Lee 24-11 | Gary Ashton 23-18 | Ian Wilkins 24-23 | |||
83 | div 3 | The Lard Agents Strutt and Parker | 1-41-25 | |||
Charlie Kannreuther 23-41 | Matthew Morris 27-40 | Ross Houlden 22-18 | Juuet Evans 27-46 | |||
84 | div 3 | Gateacre Strollers Gateacre School | 1-41-29 | |||
Owen Mayne 23-18 | Bill Howarth 20-56 | Claire Kwisz 27-45 | Peter Barnes 29-30 | |||
85 | div 1 | Pete O's Puffas British Airways | 1-41-29 | |||
Tom Kasprowice 18-00 | Kim Trevena 27-20 | Tina Davey 22-18 | Michelle Brown 33-51 | |||
86 | div 2 | Hot Off The Press Liverpool Echo | 1-41-34 | |||
Ken Rogers 28-09 | A Thomas 21-46 | B Hodson 22-49 | E Yates 28-50 | |||
87 | div 3 | Sporty Briefs Allington Hughes Solicitors | 1-41-40 | |||
Tobias Vincent Ryan 22-15 | Christine Henderson 27-17 | Mark Macloskey 30-02 | Steven Davies 22-06 | |||
88 | div 1 | Roodee Rugrats Liverpool City Council | 1-41-44 | |||
Paul Hurst 30-04 | Lisa Corkhill 31-30 | Mike Dobson 18-30 | Andy McNicholl 21-40 | |||
89 | div 1 | Missing Links Wirral & West Cheshire NHS Trust | 1-41-46 | |||
Jan Gill 27-56 | Sue Drew 24-52 | Ian Chalmers 22-07 | Anne Rannard 26-51 | |||
90 | div 1 | Leahurst Leftovers University of Liverpool | 1-42-09 | |||
J Littler 24-00 | N Williams 33-34 | A Wattnet 26-34 | Jason Brown 18-01 | |||
91 | div 2 | Taggs Tasty Runners International Travel Connections | 1-42-10 | |||
Joanna Tagg 23-45 | Pete Smith 19-54 | Jenny Parting 30-35 | Mark Roberts 27-56 | |||
92 | div 1 | ... Christie Hospital Trust | 1-42-18 | |||
Graham Barlow 24-28 | John Culshaw 23-04 | Anne Gorry 31-42 | Paul Luscombe 23-04 | |||
93 | div 1 | Cessationalists Wirral & West Cheshire NHS Trust | 1-42-26 | |||
Sue Smethurst 29-23 | Alison Farrar 31-40 | Debbie Williams 19-40 | Carol Corvers 21-43 | |||
94 | div 2 | Halton Corporate Affairs Halton General Hospital NHS Trust | 1-42-26 | |||
Linda Fellowes 31-44 | Mark Grice 27-00 | Chris Harrop 21-00 | Bernard Daley 22-42 | |||
95 | div 2 | Journo Joggers Liverpool Echo | 1-43-04 | |||
Alastair Coull 25-41 | J Wildman 24-24 | M Horrocks 23-52 | R Tinniswood 29-07 | |||
96 | div 2 | Hares and Whippets Chester City Council | 1-43-17 | |||
Sue Hostick 29-08 | Gillian Dunn 26-50 | Peter Carrington 23-42 | Mike Morris 23-37 | |||
97 | div 1 | Outta Breath Bank of Scotland | 1-43-24 | |||
Andrew Edler 22-00 | Mike Dinnell 23-41 | Graham Ward 25-02 | Carolyn Wheeler 32-41 | |||
98 | div 1 | Flat Foot Financials Medeva Pharma Ltd | 1-43-35 | |||
Paul Jones 22-26 | Ahmed Wadie 24-45 | Rachel Dent 33-32 | Roland Potts 22-52 | |||
99 | div 2 | The Dirty Briefs Blabner Holden Banks Wilson | 1-43-40 | |||
N.Wyer-Holland 26-10 | Mark Manley 34-00 | Leanne Bond 21-50 | Andrew Holt 21-40 | |||
100 | div 1 | Norfolk and Chance Bank of Scotland | 1-43-47 | |||
Adam Rigler 22-00 | Nigel Allman 24-57 | Chris Reilly 22-50 | Sharon Tibbott 34-00 | |||
101 | div 3 | Madness From Marketing NEBS Business Stationery | 1-43-55 | |||
Glenn Young 25-00 | Gill Jamiesen 28-07 | Andy Wilson 25-30 | John Pollitt 25-18 | |||
102 | div 1 | Olympic Dreamers Cheshire County Council | 1-44-18 | |||
Colin Cheesman 25-54 | Mary Barrett 28-05 | John Huxley 23-29 | Jackie Gray 26-50 | |||
103 | div 1 | Mad Bunch of Novice Athletes MBNA International Bank | 1-44-26 | |||
Andrew Broadbent 26-14 | Andrew Waring 17-36 | Katy Budd 28-18 | Nicola Smith 32-18 | |||
104 | div 1 | Skin & Blisters (Sisters North Mersey NHS Trust | 1-44-30 | |||
Pauline Jones 25-56 | Diane Johnson 32-20 | Val Whitehead 25-50 | Clare Whitehead 20-24 | |||
105 | div 1 | SMUHT - Hotsteppers 1 South Manchester University Hospital | 1-44-40 | |||
Katherine Oakden 27-15 | Carol Higgins 30-10 | Lisa Curbishly 22-58 | Mike Parry 24-17 | |||
106 | div 3 | Sers HLB Kidsons | 1-45-08 | |||
Clair Millward 25-47 | Erica Johnson 25-57 | Richard Shaw 21-55 | Shiela Roberts 31-29 | |||
107 | div 1 | Leisure Seekers Preston Borough Council | 1-45-16 | |||
Brian Manning 24-37 | Pamela Duncanson 27-44 | Patricia A Morgan 34-11 | Geoffrey Shaw 18-44 | |||
108 | div 2 | DS 2 Chester City Council | 1-46-11 | |||
Mark Reade 24-51 | Tim Barnett 27-44 | Lynda Ward 24-22 | Joe Slack 29-14 | |||
109 | div 1 | Easy Runners Bank of Scotland | 1-46-37 | |||
Tim Coxall 25-30 | Simon Cocker 22-57 | Sue Dilworth 34-08 | Paul Guy 24-02 | |||
110 | div 1 | We'll Protect you MBNA International Bank | 1-46-44 | |||
Andrea Willis 28-08 | Helen Powell 31-00 | Kim Drewes 21-21 | Sue Jones 26-15 | |||
111 | div 1 | Equatorial Guinea (Pigs) MBNA International Bank | 1-47-06 | |||
Richard Cartwright 28-10 | David Shires 25-25 | Judi Stevens 30-00 | Toby Pogson 23-31 | |||
112 | div 2 | Walton Ramblers Walton Centre NHS Trust | 1-47-21 | |||
Mike Lynch 26-34 | Dave Hughes 28-10 | Lynda Carpenter 25-24 | Caroline Finigan 27-13 | |||
113 | div 1 | Toes R Us Wirral & West Cheshire NHS Trust | 1-47-30 | |||
Heather Parry 30-06 | J.Boyle 28-57 | M.Brockway 25-03 | L.Redhead 23-24 | |||
114 | div 3 | PCG Prize Guys North Cheshire Health | 1-48-18 | |||
Malkia Ibbotson 34-04 | Tim Deeprose 23-14 | Andrew Adair 26-35 | Ged Timpson 24-25 | |||
115 | div 1 | Health Links 3 Wirral & West Cheshire NHS Trust | 1-48-29 | |||
Carol Evans 28-00 | Adrian Mercer 27-14 | Jill Kelly 27-15 | Sarah Little 26-00 | |||
116 | div 2 | Chester Cheats International Travel Connections | 1-48-45 | |||
Stephen Ogilby 22-17 | Jayne O' Gorman 30-35 | Georgine Thompson 27-56 | Claudia Pagoulatou 27-57 | |||
117 | div 2 | Last Edition Liverpool Echol | 1-48-56 | |||
Mike Studley 24-28 | P Grant 32-16 | J Gallagher 26-12 | V Jessop 26-00 | |||
118 | div 2 | The Tortoises Cheshire Probation Service | 1-49-13 | |||
Gordon Ironmonger 32-25 | Elizabeth Oats 22-50 | Chris Walsh 21-38 | Elaine Plumbridge 32-20 | |||
119 | div 2 | The Number One Employment Brabner Holden Banks Wilson | 1-50-35 | |||
Nicholas Campbell 24-26 | Jennifer Stanley 33-50 | Ron Verrecchia 33-32 | Adam Ryan 18-47 | |||
120 | div 1 | RSU Cheshire County Council | 1-50-53 | |||
Peter Gordon 23-22 | Mike Jennings 22-54 | Caroline Burwell 32-12 | Andrea Gray 32-25 | |||
121 | div 1 | Health Links 4 Wirral & West Cheshire NHS Trust | 1-51-36 | |||
Lauraine Gates 32-14 | Tracy Martin 22-40 | Tina Williams 34-12 | Joynce Nelson 22-30 | |||
122 | div 2 | Joanne's Joggers Bush Boake Allen | 1-51-38 | |||
Paul Byrne 27-35 | Frank Sant 32-18 | Chris Davies 22-15 | Joanne Fisher 29-30 | |||
123 | div 1 | James & the Giant Peaches Cheshire County Council | 1-52-15 | |||
James Phillips 26-50 | Julia Salisbury 27-05 | Emma Taylor 32-25 | Leanne Stocks 25-55 | |||
124 | div 2 | Estates Gazelles Strutt & Parker | 1-52-40 | |||
Deborah Skyrme 28-05 | Roz DiMaso 18-14 | Anthony Bolton 26-57 | Andrew Mare 39-24 | |||
125 | div 2 | Paddy's Performers George Henry Lee | 1-53-13 | |||
Mark Halsall 22-18 | Kenny Regan 25-34 | Brenda Asaton 38-14 | Steve Gillespie 27-07 | |||
126 | div 1 | JB's Allstars MBNA International Bank | 1-53-22 | |||
Helen Roberts 29-12 | Dan Robinson 27-57 | Guy Clarke 24-07 | Sarah Jackson 32-06 | |||
127 | div 3 | Distance From Target Wirral Health Authority | 1-54-14 | |||
Martin Stanley 21-13 | Tracy Stanley 31-48 | Pauline Johnson 29-05 | Sue Kernaghan 32-08 | |||
128 | div 2 | Hack Pack Liverpool Echo | 1-54-25 | |||
Peter Harvey 27-54 | S Brauner 29-17 | M Juarez 25-46 | D Paterson 31-28 | |||
129 | div 2 | Sydney Who Is 2000? Vale Royal Borough Council | 1-54-42 | |||
Gina Jones 33-54 | David Huxley 21-23 | Elsie Barber 30-07 | James Duncan 29-18 | |||
130 | div 3 | Alf Tupper's All Stars Wirral Health Authority | 1-55-32 | |||
Eugene Meenan 24-35 | Myra Pearce 29-48 | Laura McGuffie 29-29 | Jenny Bennet 31-40 | |||
131 | div 2 | Jeff's Joggers Rathbone Investment Management | 1-55-47 | |||
Darren Carr 20-45 | Jeff Williams Lloyd 27-30 | Dawn Clarke 36-32 | Hazel Buckley 31-00 | |||
132 | div 3 | Lewis Lemmings R.J. Lewis Management | 1-56-40 | |||
Simon John Lewis 20-30 | Eddie Miller 29-50 | Lynn Welsh 33-10 | Georgie McCarthy 33-10 | |||
133 | div 2 | Norfolk Enchants Bristol-Myers Squibb | 1-56-44 | |||
Richard Hunt 21-56 | Nicoletta Salmeri 31-40 | Carolyn Thompson 31-38 | Virginie Roche 31-30 | |||
134 | div 3 | The PCG Chimps Chester City PCG | 1-57-45 | |||
Eugene Lavan 29-00 | Carole Holme 26-19 | Andy Dunbavand 20-06 | Jean Fairbrother 42-20 | |||
135 | div 2 | West Cheshire College Her, Her, Her And Hiro | 1-58-36 | |||
Christine Coleman 32-02 | Helen Brayne 32-02 | Honora Barr 32-02 | Hiroyuki Murakani 22-30 | |||
136 | div 3 | The Real Runner North Cheshire Health | 1-59-00 | |||
Janet Dunn 30-05 | Alan Doran 33-55 | Wendy Natale 23-09 | Janet Littler 31-51 | |||
137 | div 3 | Happy Hearts Chester City PCG | 1-59-44 | |||
Nikki Osborne 42-19 | Caroline Hewitt 29-00 | Shiela Dilks 28-16 | Huw Charles Jones 20-09 | |||
138 | div 1 | Curry Consent Unit Cheshire County Council | 2-00-09 | |||
Sarah Catlin 27-52 | Janet Oates 35-35 | Paul Chadwick 26-54 | Amanda Curtis 29-48 | |||
139 | div 2 | Minute Milers Chester City Council | 2-00-32 | |||
Stephanie Cornes 30-45 | Simone Percy 28-00 | Denise Philipson 29-19 | Alison Pearson 32-28 | |||
140 | div 2 | Aroma Rovers Bush Boake Allen Ltd | 2-00-47 | |||
Alison Daintith 35-07 | William Lawrenson 31-25 | Chris Clayson 22-55 | Steve Pipe 31-20 | |||
141 | div 1 | 8 Legs With Attitude Cheshire County Council | 2-00-52 | |||
Ken White 25-08 | John Bullock 31-44 | Julia McWilliam 32-00 | J.E. Truesdale 32-00 | |||
142 | div 2 | The Lancacter Vale Royal Borough Council | 2-01-10 | |||
Sally-Anne Poole 29-20 | Sharon Martin 33-00 | Martin Ashton 33-00 | Barry Ridgeway 25-50 | |||
143 | div 3 | Broadgreen Bellies Broadgreen High School | 2-01-47 | |||
Steph Connolly 32-45 | Jenny Ferguson 37-15 | Eileen Ward 27-32 | Anna Beahon 24-15 | |||
144 | div 1 | Chester Police Fourt Cheshire Constabulary | 2-02-08 | |||
Karl Dyer 30-32 | Julie Tonks 30-32 | Hazel Jones 30-32 | Haley Bowman 30-32 | |||
145 | div 3 | Weir Wasters Weir Engineering Services | 2-05-13 | |||
Dave Whiteley 29-12 | John Clark 26-08 | Julie Whittaker 32-13 | Colin Newlands 37-40 | |||
146 | div 3 | Walmsley's Weary Walkers Guy Walmsley & Co | 2-08-49 | |||
Nigel Wynne 29-30 | Beverley Jones 33-30 | Jayne Tynan 32-19 | Jackie Williams 33-30 | |||
147 | div 1 | ... Wirral & West Cheshire NHS Trust | 2-10-06 | |||
