1 | Gareth TURNBULL | Loughbgh | 29:44 |
2 | Spencer BARDEN | Loughbgh | 29:48 |
3 | Nathaniel LANE | UWCardff | 29:53 |
4 | Ian GRIME | Loughbgh | 29:55 |
5 | Alan BUCKLEY | Leeds | 29:59 |
6 | Simon DEAKIN | Leeds | 30:25 |
7 | Nicholas TALBOT | Oxford | 30:27 |
8 | Dan LEGGATE | Cambridg | 30:30 |
9 | Robert GOULD | Chester | 30:32 |
10 | Matt DIXON | Loughbgh | 30:36 |
11 | Alex HUTCHINSON | Cambridg | 30:39 |
12 | Alan BARNES | Nottingh | 30:42 |
13 | Peter GRIME | Durham | 30:45 |
14 | Steve VERNON | Loughbgh | 30:45 |
15 | Tim GARDENER | Birmingh | 30:50 |
16 | Chris DAVIES | Staffs | 30:53 |
17 | Olly LAWS | Loughbgh | 31:02 |
18 | Tom HART | Lancstr | 31:06 |
19 | Dave MITCHINSON | Loughbgh | 31:10 |
20 | Robert MALSEED | Essex | 31:12 |
21 | Andrew BECKWITH | London | 31:14 |
22 | Colm McLEAN | Loughbgh | 31:20 |
23 | Andrew THAKE | Sheffld | 31:22 |
24 | Paul HOWARTH | Teesside | 31:24 |
25 | Matthew PLANO | Staffs | 31:24 |
26 | William LEVETT | BrunelUC | 31:27 |
27 | Andrew PARKER | Birmingh | 31:30 |
28 | Martin HILTON | Leeds | 31:34 |
29 | Simon WATSON | UWSwans | 31:34 |
30 | Edward BARNET | Nottingh | 31:36 |
31 | Mick HILL | Leeds | 31:38 |
32 | Richard MATTHEWS | Birmingh | 31:39 |
33 | Andrew BEAVERS | Leeds | 31:41 |
34 | Ben HUKINS | London | 31:44 |
35 | S REES-JONES | Sheffld | 31:50 |
36 | Jeremy BRADLEY | Oxford | 31:52 |
37 | Paul MOORE | Birmingh | 31:54 |
38 | Mike BUNTIN | Birmingh | 31:56 |
39 | Peter HAARER | Oxford | 31:58 |
40 | Andrew FRANKLIN | Manchest | 32:02 |
41 | Daniel DALMEDO | Staffs | 32:04 |
42 | Phillip TEDD | Cambridg | 32:04 |
43 | Edwin JAMES | Leics | 32:04 |
44 | Kevin MURPHY | EAnglia | 32:08 |
45 | Simon PLUMBER | Southamp | 32:11 |
46 | Rudi VON-GROT | Newcastl | 32:17 |
47 | S WATTERSON | Oxford | 32:17 |
48 | Gareth KLEPACZ | Southamp | 32:19 |
49 | Ben COOKE | Birmingh | 32:21 |
50 | Andrew FARGUS | Oxford | 32:22 |
51 | Chris BIRCHALL | Leeds | 32:24 |
52 | Aaron PADILLA | Cambridg | 32:24 |
53 | David SWINSBURNE | Newcastl | 32:26 |
54 | Jamie PRINGLE | Heriot W | 32:32 |
55 | James TONNER | Strathcl | 32:34 |
56 | Will LAW | Aberdeen | 32:38 |
57 | Grant STEWART | Edinburg | 32:40 |
58 | Lee GARRETT | Staffs | 32:47 |
59 | Ian LEWIS | Cambridg | 32:48 |
60 | Dave WRIGHT | Edinburg | 32:51 |
61 | David RICKETTS | Birmingh | 32:55 |
62 | Simon O'BRIEN | Cambridg | 32:57 |
63 | Simon NORRIS | Cambridg | 33:06 |
64 | Carl MORRIS | Exeter | 33:11 |
65 | Ben WOODD | Bristol | 33:11 |
66 | Andy GORE | Chelt&Gl | 33:14 |
67 | Johan EASKUNGER | Bristol | 33:17 |
68 | D ONOUFRIOU | London | 33:19 |
69 | Michael JOHNSON | UWCardff | 33:21 |
70 | John MURRAY | Dundee | 33:21 |
71 | Carl TIPTON | Manchest | 33:25 |
72 | Matt BELL | Edinburg | 33:25 |
73 | Jamie McDONALD | Edinburg | 33:27 |
74 | Ben TRAPNELL | Bath | 33:28 |
75 | Courtney HEYES | Sheffld | 33:29 |
76 | Tom ALDRED | Nottingh | 33:32 |
77 | Adrian WHITE | Durham | 33:32 |
78 | Tom BRACEGIRDLE | Edinburg | 33:32 |
79 | Robert FERGUS | Cambridg | 33:32 |
80 | Robin COPESTICK | Southamp | 33:35 |
81 | Ben FAIRHALL | Bath | 33:35 |
82 | Alaister REVOLTA | Aberdeen | 33:35 |
83 | Stuart KERR | Strathcl | 33:39 |
84 | Daniel CARTHY | UWCardff | 33:44 |
85 | Dom BLAKE | Warwick | 33:52 |
86 | Terry FEASEY | Staffs | 33:54 |
87 | Chris NEEDHAM | Leeds | 33:55 |
88 | Jon BROWN | Southamp | 33:58 |
89 | Phil BRADSHAW | Crewe&Al | 33:59 |
90 | M WAKEFIELD | Oxford | 33:59 |
91 | Robert ATKIN | Bristol | 33:59 |
92 | John PEARE | Bristol | 34:02 |
93 | Will HENSMAN | Newcastl | 34:02 |
94 | Steven McGREGOR | Strathcl | 34:02 |
95 | Jon WHITE | Portsmth | 34:06 |
96 | Ben HOPE | Warwick | 34:10 |
97 | O HARRANDANCE | Hull | 34:11 |
98 | Marcus KAUKONEN | Exeter | 34:12 |
99 | John BORTHWICK | Aberdeen | 34:12 |
100 | Michael BOUCHER | London | 34:15 |
101 | Thomas HONNIBALL | Durham | 34:16 |
102 | Aiden ADAMS | Leeds | 34:16 |
103 | Gerald CLANCY | Oxford | 34:16 |
104 | Dan YATES | Crewe&Al | 34:16 |
105 | Robert RHODES | Staffs | 34:19 |
106 | Alex LOCKETT | Bath | 34:22 |
107 | Malachi BYANSI | SthBank | 34:25 |
108 | Tim WOODTHORPE | Nottingh | 34:27 |
109 | Oliver JEFFERIS | Edinburg | 34:27 |
110 | John McCOLE | Newcastl | 34:29 |
111 | Ben HARRISON | Newcastl | 34:29 |
112 | Peter LARKIN | Staffs | 34:29 |
113 | William JOYCE | Lancstr | 34:29 |
114 | Jamie HICKSON | Salford | 34:33 |
115 | Max BREAR | Bath | 34:33 |
116 | Owen GREENE | StAndrew | 34:33 |
117 | Martin BISHOP | Oxford | 34:33 |
118 | James HORMAN | Liv JM | 34:42 |
119 | Farid SOURIA | SthBank | 34:46 |
120 | M FABBIETTI | Liv JM | 34:46 |
121 | John O'KEEFE | Exeter | 34:50 |
122 | Lachlan CAMPBELL | Glasgow | 34:50 |
123 | Phil NAILOR | UWCardff | 34:52 |
124 | Jodie FORBES | London | 34:52 |
125 | Ben LEESE | Bristol | 34:52 |
126 | Steven ANDERSON | Reading | 34:55 |
127 | Paul HODKINGSON | Staffs | 35:00 |
128 | Sam CROSS | Edinburg | 35:00 |
129 | Ben ROBERTS | Edinburg | 35:08 |
130 | Stephen MILLWARD | Wolves | 35:10 |
131 | Jason HEYWOOD | Staffs | 35:13 |
132 | Samuel VAN LEER | Durham | 35:14 |
133 | Simon HAWORTH | StAndrew | 35:15 |
134 | Frederic LATOUR | Reading | 35:17 |
135 | Stewart MASON | Aberdeen | 35:20 |
136 | David HANNA | Reading | 35:25 |
137 | Matthew HALL | Chelt&Gl | 35:32 |
138 | Luke HERBERT | Warwick | 35:35 |
139 | Simon EXLEY | Lancstr | 35:37 |
140 | Andrew FORD | Durham | 35:38 |
141 | Kevin HOPE | Nottingh | 35:38 |
142 | Joseph KEALLY | Strathcl | 35:40 |
143 | Andy HOLME | Bristol | 35:40 |
144 | Mark GOODGER | Bath | 35:43 |
145 | Iain STUART | Exeter | 35:46 |
146 | Thorstein BOSTAD | Heriot W | 35:48 |
147 | Chris SMITH | Southamp | 35:48 |
148 | Owen BELBY | Sundrlnd | 35:51 |
149 | Jimmy SKILLING | QunMarg | 35:53 |
150 | Ben W-LEWIS | Nottingh | 36:01 |
151 | Daniel CARRIVICK | London | 36:02 |
152 | Nick PEARSON | Glasgow | 36:02 |
153 | Nigel WRIGHT | Southamp | 36:09 |
154 | Matthew HALES | Warwick | 36:13 |
155 | C KIRABO-WAMIMBI | Reading | 36:14 |
156 | Gareth STEVENS | Durham | 36:16 |
157 | William ROLLIN | Southamp | 36:18 |
158 | Graham PRICE | UWCardff | 36:21 |
159 | Gareth ARNOTT | Bristol | 36:21 |
160 | Eliot SYKES | London | 36:25 |
161 | Darren JORDAN | Chelt&Gl | 36:27 |
162 | Tom GALPIN | Manchest | 36:28 |
163 | Joseph SHEPHERD | Warwick | 36:33 |
164 | Neil DARROCH | Strathcl | 36:35 |
165 | Andy ROPER | Portsmth | 36:38 |
166 | David EYNON | Aberdeen | 36:44 |
167 | Gavin CLEMENTS | Chelt&Gl | 36:45 |
168 | Matthew AXTON | Leics | 36:47 |
169 | Sean PRESCOTT | QunMarg | 36:47 |
170 | Gavin DAISLEY | London | 36:51 |
171 | Ian SHACKCLOTH | Manchest | 36:54 |
172 | Chris HOLMES | Glasgow | 36:54 |
173 | David POOLEY | UWCardff | 36:54 |
174 | Nate SUDA | StAndrew | 36:58 |
175 | C FOLLIOT | Warwick | 37:04 |
176 | Joe BARBER | Bath | 37:06 |
177 | Alan THOMPSON | Leics | 37:09 |
178 | Stuart WATKIN | StAndrew | 37:09 |
179 | Mannuel DA-SILVA | Manchest | 37:09 |
180 | Martin PALMER | Chelt&Gl | 37:14 |
181 | Gareth GREEN | Heriot W | 37:17 |
182 | James PADFIELD | UWSwans | 37:18 |
183 | Ben MUIRHEAD | Portsmth | 37:18 |
184 | Ian WEBSTER | Warwick | 37:21 |
185 | Matt WAITE | StAndrew | 37:23 |
186 | Daniel DICKENS | StAndrew | 37:23 |
187 | Chris MILLER | EAnglia | 37:23 |
188 | Jason MARTIN | Crewe&Al | 37:32 |
189 | Jonathan SEELEY | Glasgow | 37:41 |
190 | A PHILLIMORE | Glasgow | 37:47 |
191 | Grahame ROSE | Lancstr | 37:47 |
192 | Richard BOWMAN | Sundrlnd | 37:51 |
193 | Tim JOHNSON | Leics | 37:56 |
194 | Gareth HOLME | Newcastl | 37:59 |
195 | Martin ARCHER | Nottingh | 38:00 |
196 | M FULTHORPE | Heriot W | 38:03 |
197 | Alistair BULLOCK | Exeter | 38:05 |
198 | Ryan BOWD | StMarks | 38:09 |
199 | Tor DUFFIN | Exeter | 38:11 |
200 | Andy PEAT | Exeter | 38:34 |
201 | Richard WAINFORD | Aberdeen | 38:36 |
202 | James CRAIG | Coventry | 38:40 |
203 | Clive PATEL | Liverpl | 38:42 |
204 | Matthew KELSALL | UWCardff | 38:47 |
205 | Jeremy BRAINES | Bristol | 38:57 |
206 | Tim HASELWOOD | Portsmth | 39:03 |
207 | Oliver ASSERSOHN | Warwick | 39:11 |
208 | Jordan FORD | Sundrlnd | 39:12 |
209 | David FULFORD | Liverpl | 39:16 |
210 | Marc VOWELL | Heriot W | 39:16 |
211 | Matt McGRATH | Hull | 39:33 |
212 | Leon YOUNGMAN | Lancstr | 39:36 |
213 | William MARSHALL | UWSwans | 39:44 |
214 | Mark TIBBERT | UWCardff | 39:47 |
215 | Simon KNOWLES | Manchest | 39:52 |
216 | Holger BRAUN | StAndrew | 39:59 |
217 | Ashley BAKER | Reading | 40:23 |
218 | Tommy INGULFSEN | Heriot W | 40:33 |
219 | Matt SOUTHERDEN | EAnglia | 40:38 |
220 | Mark CAMPBELL | Heriot W | 40:39 |
221 | Mark CARROLL | Crewe&Al | 40:42 |
222 | Chris LEAKEY | EAnglia | 40:47 |
223 | Nick WILLSON | Portsmth | 40:50 |
224 | Mark JACKSON | Sundrlnd | 40:54 |
225 | Arthur BARNES | Reading | 41:05 |
226 | Michael DIX | Leics | 41:13 |
227 | Ryan THIVEARAJAH | Bucks | 41:22 |
228 | Simon DUNN | Leics | 41:29 |
229 | Edd ALEXANDER | Manchest | 41:32 |
230 | James HAYWARD | Wolves | 41:34 |
231 | Ian RICHARDS | Coventry | 41:50 |
232 | Kristof BULKAI | Durham | 42:08 |
233 | Kenny THOMS | QunMarg | 42:14 |
234 | Andy MOSS | Crewe&Al | 42:17 |
235 | John RHYS | Chelt&Gl | 42:23 |
236 | Nick ASHWORTH | Southamp | 42:25 |
237 | Barrie LYDALL | Portsmth | 42:25 |
238 | Paul BRYCE | QunMarg | 42:39 |
239 | Darren FIRTH | Liv JM | 42:52 |
240 | Kurt LINDLEY | Crewe&Al | 43:03 |
241 | Peter WEBLEY | Reading | 43:06 |
242 | Tony WOOD | Reading | 43:38 |
243 | Russell GEORGE | Portsmth | 44:31 |
244 | Daniel BISBY | Lancstr | 44:50 |
245 | Matt HIRST | Manchest | 46:28 |
246 | Dan SACKEY | EAnglia | 46:37 |
247 | Adam EASTMOND | EAnglia | 47:03 |
248 | Richard CLARK | EAnglia | 47:57 |
1: Loughborough............... [ 1, 2, 4, 10, 14, 17] 48 pts 2: Leeds...................... [ 5, 6, 28, 31, 33, 51] 154 pts 3: Birmingham................. [ 15, 27, 32, 37, 38, 49] 198 pts 4: Cambridge.................. [ 8, 11, 42, 52, 59, 62] 234 pts 5: Oxford..................... [ 7, 36, 39, 47, 50, 90] 269 pts 6: Staffordshire.............. [ 16, 25, 41, 58, 86, 105] 331 pts 7: Edinburgh.................. [ 57, 60, 72, 73, 78, 109] 449 pts 8: London..................... [ 21, 34, 68, 100, 124, 151] 498 pts 9: Nottingham................. [ 12, 30, 76, 108, 141, 150] 517 pts 10: Southampton................ [ 45, 48, 80, 88, 147, 153] 561 pts 11: Bristol.................... [ 65, 67, 91, 92, 125, 143] 583 pts 12: Newcastle.................. [ 46, 53, 93, 110, 111, 194] 607 pts 13: UW Cardiff................. [ 3, 69, 84, 123, 158, 173] 610 pts 14: Durham..................... [ 13, 77, 101, 132, 140, 156] 619 pts 15: Bath....................... [ 74, 81, 106, 115, 144, 176] 696 pts 16: Aberdeen................... [ 56, 82, 99, 135, 166, 201] 739 pts 17: Warwick.................... [ 85, 96, 138, 154, 163, 175] 811 pts 18: Exeter..................... [ 64, 98, 121, 145, 197, 199] 824 pts 19: Manchester................. [ 40, 71, 162, 171, 179, 215] 838 pts 20: Lancaster.................. [ 18, 113, 139, 191, 212, 244] 917 pts 21: Cheltenham & Gloucester.... [ 66, 137, 161, 167, 180, 235] 946 pts 22: St Andrews................. [ 116, 133, 174, 178, 185, 186] 972 pts 23: Reading.................... [ 126, 134, 136, 155, 217, 225] 993 pts 24: Heriot Watt................ [ 54, 146, 181, 196, 210, 218] 1005 pts 25: Leicester.................. [ 43, 168, 177, 193, 226, 228] 1035 pts 26: Crewe & Alsager............ [ 89, 104, 188, 221, 234, 240] 1076 pts 27: Portsmouth................. [ 95, 165, 183, 206, 223, 237] 1109 pts 28: East Anglia................ [ 44, 187, 219, 222, 246, 247] 1165 pts
1 | Gavin PARKINSON | Loughbgh | 27:16 |
2 | Trevor ANTAO | Loughbgh | 27:24 |
3 | Andy MITCHELL | Loughbgh | 27:35 |
4 | Matt WATSON | Loughbgh | 27:40 |
5 | Gareth PRICE | Loughbgh | 27:49 |
6 | John MOONEY | Loughbgh | 28:16 |
7 | Barry WALSH | Loughbgh | 28:23 |
8 | Ian FISHER | Leeds | 28:25 |
9 | Dennis OJERA | Kingston | 28:27 |
10 | James WARDMAN | Loughbgh | 28:28 |
11 | James LATIMER | Loughbgh | 28:31 |
12 | John BINFIELD | Leeds | 28:36 |
13 | James TUGWELL | Birmingh | 28:37 |
14 | Ben WALTERS | Birmingh | 28:37 |
15 | Stewart SHANNON | Edinburg | 28:43 |
16 | Andy COLES | Loughbgh | 28:45 |
17 | Calvin THIGPEN | Oxford | 28:46 |
18 | David ALBERT | Leeds | 28:47 |
19 | Gordon IRVINE | London | 28:55 |
20 | Job KING | Loughbgh | 28:55 |
21 | Paul GIBSON | Loughbgh | 29:02 |
22 | Andrew BRABIN | Loughbgh | 29:10 |
23 | Ben DAVIES | Cambridg | 29:17 |
24 | David BARKER | Cambridg | 29:17 |
25 | Didier PHILIPPE | Kingston | 29:18 |
26 | Vernon PHOENIX | Leeds | 29:22 |
27 | Richard WYETH | Birmingh | 29:23 |
28 | Mark KUKLINSKI | Loughbgh | 29:24 |
29 | Philip JELLY | Loughbgh | 29:29 |
30 | Chris LINDSAY | Birmingh | 29:30 |
31 | Dave LEE | Loughbgh | 29:31 |
32 | Nick SMITH | Leeds | 29:45 |
33 | Martin SNODGRASS | Edinburg | 29:48 |
34 | Jack CROSSLEY | Cambridg | 29:48 |
35 | Nick SAMUELS | Loughbgh | 30:16 |
36 | Tim ATKINS | Loughbgh | 30:18 |
37 | James PETIE | StAndrew | 30:20 |
38 | Dan ROBBERTS | Loughbgh | 30:23 |
39 | Angus WARDLOW | Edinburg | 30:26 |
40 | Chris McMENEMY | Cambridg | 30:30 |
41 | David TETLOW | Birmingh | 30:36 |
42 | Clayton PAYNE | Loughbgh | 30:42 |
43 | Andrew GREENWAY | London | 30:46 |
44 | R WESTERMAN | Birmingh | 30:47 |
45 | Matthew BARNARD | Nottingh | 30:50 |
46 | Patrick WALLACE | London | 30:50 |
47 | James ARRANDALE | Oxford | 30:51 |
48 | Tim WEEKS | Loughbgh | 30:51 |
49 | Hugh RAWLINSON | Edinburg | 30:57 |
50 | Nathan MONTAGUE | Loughbgh | 00:00 |
51 | Keith SWAINSON | Loughbgh | 30:57 |
52 | Laurence HULATT | Cambridg | 30:58 |
53 | Andrew BASEY | Leeds | 31:00 |
54 | Andrew WARDMAN | Edinburg | 31:03 |
55 | Anthony LYLE | Oxford | 31:08 |
56 | Zane MAYNARD | Staffs | 31:10 |
57 | Killian SINNOTT | London | 31:10 |
58 | Ryan TURNER | Staffs | 00:00 |
59 | Matt NEILD | Loughbgh | 31:21 |
60 | Chris WRIGHTON | Nottingh | 31:21 |
61 | Bryan GRAHAM | Oxford | 31:21 |
62 | J HENDERSON | Edinburg | 31:25 |
63 | John MORLEY | Staffs | 31:26 |
64 | Pete BEER | Cambridg | 31:29 |
65 | Steven STUART | London | 31:29 |
66 | Ian GIBSON | Edinburg | 31:31 |
67 | Graham HOPE | Warwick | 31:31 |
68 | Dave WARD | Edinburg | 31:39 |
69 | Greg FUZECI | London | 31:41 |
70 | Gareth HIRD | Staffs | 31:44 |
71 | Peter LARKIN | Staffs | 31:44 |
72 | Mark OAKES | Staffs | 31:50 |
73 | David FREEMAN | UWCardff | 31:53 |
74 | A HILFINGER | London | 31:56 |
75 | Al WILLIAMS | Loughbgh | 32:01 |
76 | John YOUNG | Kingston | 32:02 |
77 | Peter KIDD | Leeds | 32:02 |
78 | Lewis CUNNINGHAM | Leeds | 32:03 |
79 | Jamie WARD | Staffs | 32:04 |
80 | Stephen KETTLER | Edinburg | 32:07 |
81 | Ryan SMITH | Edinburg | 32:07 |
82 | F STOOREGARRD | Warwick | 32:13 |
83 | Matthew CLARK | Birmingh | 32:18 |
84 | Dan HUGHES | Nottingh | 32:28 |
85 | Vince WHITEHEAD | Warwick | 32:38 |
86 | Paul MITCHINSON | Staffs | 32:47 |
87 | Martin DUNMORE | Nottingh | 32:49 |
88 | Neil McKAY | Edinburg | 32:50 |
89 | Neil ODELL | Staffs | 32:55 |
90 | Jonathan O'DEA | StAndrew | 33:02 |
91 | Simon BERHQUIST | London | 33:02 |
92 | John DUBBER | Warwick | 33:08 |
93 | Phil HATCHARD | Birmingh | 33:13 |
94 | Jim GRAHAM | Warwick | 33:13 |
95 | James RAVEN | Leeds | 33:26 |
96 | Nicolas JECKER | Heriot W | 33:30 |
97 | Manos ANTONNIS | Oxford | 33:30 |
98 | Simon FOX | Nottingh | 33:39 |
99 | Colin BIGHAM | London | 33:57 |
100 | Neil GRIFFITHS | Staffs | 33:58 |
101 | C PINNERTON | London | 34:04 |
102 | Nick STOCKMAN | London | 34:06 |
103 | David WOOD | UWCardff | 34:24 |
104 | Duncan WHITTY | Heriot W | 34:42 |
105 | Bart OLDEMAN | Bristol | 35:15 |
106 | Pascal GIRARD | Heriot W | 35:20 |
107 | Mark MILLAR | Warwick | 35:36 |
108 | Tim ROBERTS | UWCardff | 35:41 |
109 | Nick MOIR | StAndrew | 35:43 |
110 | Remi TISSA | Edinburg | 35:49 |
111 | Florian EDERER | Oxford | 35:53 |
112 | Russ KNIGHT | Newcastl | 36:15 |
113 | Owain ROBINSON | UWSwans | 36:31 |
114 | Christopher DALE | UWCardff | 36:31 |
115 | Thomas BAKER | UWSwans | 36:35 |
116 | Dan THOMPSON | Warwick | 36:50 |
117 | D PIERREANTOINE | Kingston | 36:56 |
118 | Delemesh TADESSE | Staffs | 37:04 |
119 | Henrik JOHNSSON | Warwick | 37:04 |
120 | Dave BROWN | Reading | 37:10 |
121 | Grant STEVENSON | Manchest | 38:00 |
122 | Darren TALBOT | Manchest | 38:00 |
123 | Sebastien FORGE | Kingston | 38:10 |
124 | Tom EYLES | Portsmth | 38:23 |
125 | Stuart PICKETT | Heriot W | 38:32 |
126 | Alex ARROL | UWCardff | 38:39 |
127 | Andy MOODY | Portsmth | 39:20 |
128 | Karsten PLATZ | UWSwans | 44:37 |
129 | Richard ZUR | Warwick | 45:06 |
1: Loughborough............... [ 1, 2, 3, 4] 10 pts 2: Loughborough............... [ 5, 6, 7, 10] 28 pts 3: Leeds...................... [ 8, 12, 18, 26] 64 pts 4: Loughborough............... [ 11, 16, 20, 21] 68 pts 5: Birmingham................. [ 13, 14, 27, 30] 84 pts 6: Loughborough............... [ 22, 28, 29, 31] 110 pts 7: Cambridge.................. [ 23, 24, 34, 40] 121 pts 8: Edinburgh.................. [ 15, 33, 39, 49] 136 pts 9: Loughborough............... [ 35, 36, 38, 42] 151 pts 10: London..................... [ 19, 43, 46, 57] 165 pts 11: Oxford..................... [ 17, 47, 55, 61] 180 pts 12: Loughborough............... [ 48, 50, 51, 59] 208 pts 13: Kingston................... [ 9, 25, 76, 117] 227 pts 14: Leeds...................... [ 32, 53, 77, 78] 240 pts 15: Staffordshire.............. [ 56, 58, 63, 70] 247 pts 16: Edinburgh.................. [ 54, 62, 66, 68] 250 pts 17: Birmingham................. [ 41, 44, 83, 93] 261 pts 18: Nottingham................. [ 45, 60, 84, 87] 276 pts 19: London..................... [ 65, 69, 74, 91] 299 pts 20: Staffordshire.............. [ 71, 72, 79, 86] 308 pts 21: Warwick.................... [ 67, 82, 85, 92] 326 pts 22: Edinburgh.................. [ 80, 81, 88, 110] 359 pts 23: UW Cardiff................. [ 73, 103, 108, 114] 398 pts 24: Heriot Watt................ [ 96, 104, 106, 125] 431 pts 25: Warwick.................... [ 94, 107, 116, 119] 436 pts
1 | Zara HYDE-PETERS | Warwick | 19:55 |
2 | Sheila FAIRWEATHER | Glasgow | 20:03 |
3 | Ruth BROWN | Northumb | 20:05 |
4 | Kelley WILDER | Oxford | 20:08 |
5 | Rebecca TAYLOR | BrunelUC | 20:13 |
6 | Gillian PALMER | Edinburg | 20:15 |
7 | Ellen O'HARE | Oxford | 20:19 |
8 | Laura CARNEY | Liv JM | 20:20 |
9 | Dorothea LEE | London | 20:20 |
10 | Louise BROWN | Hull | 20:20 |
11 | Susie RUTHERFORD | Newcastl | 20:24 |
12 | Claire COLMER | Durham | 20:28 |
13 | Gemma PHILLIPS | Birmingh | 20:34 |
14 | Megan CLARK | Oxford | 20:39 |
15 | Rachel FELTON | Birmingh | 20:46 |
16 | Ruth McKEAN | Aberdeen | 20:48 |
17 | Bethan HOPEWELL | Oxford | 20:50 |
18 | Liz CANWELL | Loughbgh | 20:53 |
19 | Rebecca WADE | Birmingh | 20:54 |
20 | Clare MILLAR | Aberdeen | 20:54 |
21 | Eleanor REID | Aberdeen | 21:01 |
22 | Amber GASCOIGNE | Loughbgh | 21:12 |
23 | Lucy TOMANEY | Birmingh | 21:14 |
24 | Sue CRIPSEY | EAnglia | 21:17 |
25 | Toni McINTOSH | Edinburg | 21:18 |
26 | Sula YOUNG | Bristol | 21:20 |
27 | Julia DOWNES | SotonIns | 21:20 |
28 | Vicki GILL | StAndrew | 21:23 |
29 | Lois JOSLIN | Leeds | 21:35 |
30 | Sarah MAY | Bristol | 21:37 |
31 | Alyson DIXON | Sundrlnd | 21:40 |
32 | Ruth SCHOFIELD | Leeds | 21:44 |
33 | Clare STEVENSON | Exeter | 21:44 |
34 | Rebecca LINDESAY | Birmingh | 21:51 |
35 | Claire McMAHON | Leeds | 21:52 |
36 | Sarah CAMPBELL | Glasgow | 21:55 |
37 | Amanda DALKINS | Staffs | 21:57 |
38 | Emily NELSON | Birmingh | 21:59 |
39 | Caroline MILLER | Oxford | 22:00 |
40 | Lindsay MACNEILL | Strathcl | 22:01 |
41 | Laura McGREESH | Birmingh | 22:05 |
42 | Susan ERSKINE | Cambridg | 22:06 |
43 | Christina RADON | Birmingh | 22:07 |
44 | Sophie MILLBURN | Northumb | 22:07 |
45 | M CHRISTIANSEN | Newcastl | 22:07 |
46 | Nicole MURRAY | Newcastl | 22:11 |
47 | Sarah KENNEDY | Edinburg | 22:12 |
48 | Sarah MAUDE | Loughbgh | 22:15 |
49 | Sarah JACKSON | Liv JM | 22:18 |
50 | Katie DENNISON | Nottingh | 22:20 |
51 | Heather DEIXLER | Cambridg | 22:20 |
52 | Ruth BAKER | Durham | 22:22 |
53 | Louise PYMM | Birmingh | 22:22 |
54 | Sharon LAWS | London | 22:25 |
55 | Jenny WALKER | Bath | 22:25 |
56 | Helen BARNES | Nottingh | 22:29 |
57 | K TREHANE | EAnglia | 22:34 |
58 | Sam HARRIS | Leeds | 22:37 |
59 | Emily FERENCZI | London | 22:39 |
60 | Colette HARTLE | UWCardff | 22:40 |
61 | Emma O'DOWD | Loughbgh | 22:41 |
62 | Emma McVEIGH | Northumb | 22:44 |
63 | Maria PSATHA | GlasgCal | 22:44 |
64 | Melodie BURKE | Cambridg | 22:48 |
65 | Jenny HORNE | Bath | 22:51 |
66 | Katy STOREY | Sundrlnd | 22:53 |
67 | Catherine LLOYD | Oxford | 22:55 |
68 | Sarah KENT | Bath | 22:57 |
69 | Becka RAUM | StAndrew | 22:57 |
70 | Anna PHILLIPS | UWCardff | 22:57 |
71 | C BRENNAN | Northumb | 22:57 |
72 | Michelle SPELLER | Portsmth | 23:02 |
73 | Catrina McCORELL | Loughbgh | 23:02 |
74 | Rachel TOWNEND | Nottingh | 23:02 |
75 | Emily COLLINS | EAnglia | 23:07 |
76 | Kerry SCOTT | Edinburg | 23:11 |
77 | Emma DEAKIN | LeedsMet | 23:11 |
78 | Karen DUKE | Birmingh | 23:14 |
79 | Annie BOLTON | Exeter | 23:16 |
80 | Alison POTTS | Strathcl | 23:18 |
81 | Simone HARDY | Nottingh | 23:20 |
82 | C WATERHOUSE | Durham | 23:20 |
83 | Jo EMERY | Bath | 23:20 |
84 | Kirsten SINCLAIR | Edinburg | 23:20 |
85 | Jenny URQUHART | Warwick | 23:20 |
86 | Sarah MURPHY | Glasgow | 23:20 |
87 | Catherine VINES | Staffs | 23:20 |
88 | Ester HOPE | Loughbgh | 23:25 |
89 | Helen ROBINSON | Bath | 23:28 |
90 | Mandy McMAHAN | StAndrew | 23:28 |
91 | Jennie HENDERSON | Liverpl | 23:32 |
92 | Jenny SCHOFIELD | Exeter | 23:32 |
93 | Joanna SWALLOW | London | 23:34 |
94 | Alexa HYLDON | Lancstr | 23:34 |
95 | Emma HARRADEN | Staffs | 23:40 |
96 | Jenny COX | Bath | 23:43 |
97 | Tracey CARRO | Sundrlnd | 23:43 |
98 | Fiona DOWNIE | Aberdeen | 23:43 |
99 | Kelly GARROO | LeedsMet | 23:47 |
100 | Abigail MYTTON | Manchest | 23:49 |
101 | Emma CALDERBANK | Cambridg | 23:49 |
102 | Tamsin ELSON | UWCardff | 23:49 |
103 | Alison DOCHERTY | Glasgow | 23:52 |
104 | Emma GRANT | Sundrlnd | 23:52 |
105 | Sarah GREEF | Newcastl | 23:55 |
106 | Wendy TOMS | LeedsMet | 23:55 |
