1 | div 1 | Borough Council All Stars WBC | 1-17-50 | |||
Kevin Usher 15-49 | Pauline Shearer 24-25 | Phil Pemberton 19-50 | Gareth Moore 17-46 |
2 | div 2 | 1st Class Royal Mail Warrington P.O. | 1-18-01 | |||
Neil Cliffe 18-46 | J Jackson 21-35 | A Jackson 18-57 | K Brown 18-43 | |||
3 | div 1 | Hollins Harriers Warrington Community H C | 1-24-26 | |||
Gill Collen 24-21 | Steve Hall 20-20 | Neil Rimmer 17-20 | Pat Mahoney 22-25 | |||
4 | div 2 | Ossy-Flyers Hilden MFGS Co. | 1-25-06 | |||
Jozef-Koman 19-57 | Damion Beech 18-28 | Mike Leeming 21-55 | Lyndsey Oakes 24-46 | |||
5 | div 1 | ... Warrington General Hospital | 1-25-25 | |||
Richard Taylor 23-00 | Ken Plows 21-37 | John Lazarus 20-38 | Olivia Nield 20-10 | |||
6 | div 3 | Crowley Crawlers 1 Paul Crowley & Co. | 1-29-07 | |||
P Crowley 22-20 | T Crowley 24-20 | S Langton 22-25 | S Smith 20-02 | |||
7 | div 3 | A Class Act Holly Lodge School | 1-31-09 | |||
Paula Lawson 26-18 | Graham Howell 19-23 | Steve Coulson 21-13 | Mike Reid 24-15 | |||
8 | div 2 | The Whisky Chasers Liverpool Womens Hospital | 1-31-25 | |||
Dick Webster 22-04 | Jimmy Jagne 22-17 | Bernice Shaffi 22-34 | Kathryn Lewis 24-30 | |||
9 | div 1 | Lifestyle Layabouts Preston B.C. Leisure | 1-31-57 | |||
Warren Kennedy 17-13 | Ellis Wilkinson 19-30 | Nigel Parsons 26-20 | Samantha Bland 28-54 | |||
10 | div 2 | Leahurst Lead Legs University Of Liverpool | 1-33-24 | |||
Denis Duret 19-08 | Kim Willoughby 26-45 | John Littler 24-30 | John Adams 23-01 | |||
11 | div 1 | AMEC Flyers AMEC Construction Ltd. | 1-33-24 | |||
Ed Pugh 22-18 | Dave Rice 21-23 | Andy Roberts 23-10 | Linzy Brussels 26-33 | |||
12 | div 1 | Hyder Striders Hyder Consulting | 1-33-43 | |||
Richard Hampson 23-02 | Emma Beck 23-16 | Terry Spooner 22-41 | Jim Gabbit 24-44 | |||
13 | div 1 | Whiston Wanderers St Helens & Knowsley NHS | 1-35-16 | |||
Lynn Webb 21-54 | Paul Jameson 25-23 | Mike Corcoran 23-07 | Peter Quayle 24-52 | |||
14 | div 1 | Environmential Disasters WBC Enviromental Services | 1-35-46 | |||
Gary Naylor 23-45 | Gary Rathbone 23-35 | Susan Swift 24-59 | John Ansell 23-27 | |||
15 | div 2 | First Edition 2 Liverpool Echo | 1-36-03 | |||
M Chapple 23-00 | L Watkinson 24-30 | M Studley 24-40 | P Unger 23-53 | |||
16 | div 1 | Bambastics Origin | 1-37-00 | |||
Chris Riley 23-29 | Steve Hope 25-26 | Fiona Waddell 24-15 | Chris Glading 23-50 | |||
17 | div 1 | F.I.S.H. Busters Cent. Manchester Healthcare | 1-37-25 | |||
Sarah Reynolds 25-33 | Joanne Entwistle 25-21 | Kevin Connolly 22-18 | Jon Dailey 24-13 | |||
18 | div 1 | Whitey's Whippets Liverpool City Council | 1-37-53 | |||
Neil White 22-10 | Martin McCannon 25-56 | Martin Dickson 26-00 | Cathy McNulty 23-47 | |||
19 | div 1 | Dead Legs Woolston Leisure Centre | 1-39-45 | |||
Jo Woods 31-05 | James Hesford 19-23 | Pauline Craib 26-02 | Mark Griffiths 23-15 | |||
20 | div 1 | Sonja's Slaves Origin | 1-40-01 | |||
Peter Lewis 24-18 | Alan Pearson 22-30 | Harry George 21-53 | Sonja Willcox 31-20 | |||
21 | div 2 | Sew 'N' Sew Dewhurst Ladieswear | 1-40-45 | |||
Christina Carroll 22-57 | Tessa Brindley 24-48 | Sarah Cheshire 28-07 | Elizabeth Park 24-53 | |||
22 | div 1 | Debbie & The Dreamboys Girobank | 1-41-20 | |||
K Newman 23-36 | D Naden 24-35 | N Mattack 25-32 | S Rabbitte 27-37 | |||
23 | div 3 | Jay's Cried Off Whitnalls | 1-41-24 | |||
Roger Whittaker 29-05 | Ken Spencer 24-00 | Lynn MacDonald 24-49 | Paul Woolley 23-30 | |||
24 | div 1 | Star Turn Liverpool City Council | 1-41-31 | |||
S Davenport 29-06 | Kenny Kay 26-55 | Chris Brannigan 24-30 | Sean Casey 21-00 | |||
25 | div 1 | Red Faced Runners Redrow Group PLC | 1-41-32 | |||
Michael Thorne 22-57 | Frank Riley 22-02 | Rob Headman 20-55 | Sara Robertson 35-38 | |||
26 | div 1 | Foster's Ferrets Liverpool City Council | 1-41-56 | |||
S Tilby 23-24 | C Foster 28-50 | K McKeown 22-52 | P Gerrard 26-50 | |||
27 | div 3 | Train Gang Royal Mail W. R. T. | 1-42-24 | |||
Paul Swift 21-05 | A Taylor 25-20 | D Pendlebury 31-09 | A Riding 24-50 | |||
28 | div 2 | First Edition 1 Trinity PLC / Liverpool Echo | 1-42-46 | |||
Alex Thomas 23-35 | Mike Horrocks 23-17 | Colleen Lee 34-00 | Lindy Campbell 21-54 | |||
29 | div 3 | Proweld Plodders Proweld Welding Supplies | 1-44-07 | |||
Marjorie Michaelson 25-34 | Alan Michaelson 23-53 | Brian Kevin 27-18 | Dave Blease 27-22 | |||
30 | div 1 | Old Golden Gators 1 Golden Gates Leisure | 1-44-07 | |||
James Coulton 26-26 | Duncan Richardson 22-31 | Diane Taylor 29-00 | John Perry 26-10 | |||
31 | div 3 | 3 Men & A Little Lady North Cheshire Health | 1-44-33 | |||
Colin Hamer 26-10 | Alan Doran 23-03 | Paula Grey 30-25 | Tim Deeprose 24-55 | |||
32 | div 1 | Three Men & A Lady W.B.C. Chief Executives | 1-45-45 | |||
Simon Graham 29-02 | Chris Senior 26-50 | Rob Robinson 22-53 | Sue Brogden 27-00 | |||
33 | div 1 | Over The Hills Countess Of Chester Hospital | 1-45-47 | |||
Lynn Price 27-55 | Vicky Finnigan 26-30 | Beth Moran 26-11 | Suzanne MacDonald 25-11 | |||
34 | div 3 | Redcourt Runners Redcourt St Anselms | 1-46-39 | |||
Michael Collins 26-15 | S Higgs 21-36 | Clare Morrisey 27-10 | G Roue 31-38 | |||
35 | div 2 | The Beech Boys Galliford Northern | 1-47-18 | |||
Robert Beech 25-26 | Mark Foster 21-27 | David Rapinett 23-36 | Janet Barr 36-49 | |||
36 | div 1 | The Tazmanian Devils Golden Gates Leisure | 1-48-00 | |||
Mark Dane 21-00 | Peter Harrison 30-38 | Alison Ritchie 28-22 | Keith Maddock 28-00 | |||
37 | div 2 | Hot Off The press Liverpool Echo | 1-48-34 | |||
K Duckworth 29-41 | J Haase 30-51 | K Rogers 28-20 | N Maiden 19-42 | |||
38 | div 1 | Pump Friction St Helens & Knowsley NHS | 1-49-02 | |||
James Hewitt 21-32 | Simon Lee 26-20 | Melinda Gerrard 30-10 | Catherine Edwards 31-00 | |||
39 | div 1 | Pauline's Paralytics North Mersey NHS Trust | 1-49-07 | |||
Pauline Jones 27-40 | Diane Johnson 28-26 | Val Whitehead 26-36 | Claire Whitehead 26-25 | |||
40 | div 1 | The Cheshire Cats Origin | 1-49-16 | |||
Alan Bell 20-53 | Graham Greenhalgh 27-15 | Pauline Broome 27-08 | Lesley O'Driscoll 34-00 | |||
41 | div 1 | Speke Strollers Merseyside Police (Speke) | 1-49-20 | |||
Mark Langton 24-01 | Mike Atherton 24-44 | Neil Thomas 28-15 | Kate Langton 32-20 | |||
42 | div 2 | C C Strollers Charity Commission | 1-49-34 | |||
Dave Tierney 22-07 | Dave McNicholas 29-16 | Sharon Slattery 32-29 | Neil Peterson 25-42 | |||
43 | div 2 | Indecent Exposures Kodak Ltd. | 1-49-47 | |||
Linda Clark 31-06 | Mike Astle 24-00 | Martin Gallagher 25-16 | Greg Armstrong 29-25 | |||
44 | div 2 | Elite Squad Silverbeck Rymer | 1-49-57 | |||
Tim Hoy 22-40 | Mark Dunn 24-12 | John Storey 26-05 | Nicola Jackson 37-00 | |||
45 | div 2 | S' Prints Kodak Ltd. | 1-50-06 | |||
Gail Fogg 31-20 | Jimmy Brunton 25-53 | Tony Hoare 26-20 | Colin Chapman 26-33 | |||
46 | div 3 | Gateacre Strollers Gateacre C.C. School | 1-50-46 | |||
Peter Barnes 29-26 | Alan White 25-40 | Owen Mayne 25-40 | Pat Davies 30-00 | |||
47 | div 1 | Leisure Seekers Preston B.C. Leisure | 1-51-36 | |||
Brian Manning 25-10 | Pam Duncanson 31-02 | Patricia Morgan 34-24 | Geoffrey Shaw 21-00 | |||
48 | div 3 | Are They Really Going Round With Him? North Cheshire Health | 1-52-34 | |||
Simon Hope 19-00 | Janet Dunne 33-03 | Janet Littler 32-30 | Rachel Whitehall 28-01 | |||
49 | div 3 | Gateacre Elite Gateacre C.C. School | 1-52-55 | |||
Graham Corns 30-30 | Paul Coulthard 22-10 | Peter Ahmed 29-45 | Christine Corns 30-30 | |||
50 | div 1 | The Social Sprinters Warrington B.C. | 1-53-56 | |||
Jacqueline Mahoney 33-29 | M Torkington 25-22 | B Doyle 26-12 | G Caldwell 28-53 | |||
51 | div 2 | The Woolf Pack Silverbeck Rymer | 1-54-26 | |||
Joe Skinner 23-13 | Andrew MacFarlane 25-33 | Sally Raeburn 33-12 | A Bayard 32-28 | |||
52 | div 1 | The Misfits Preston B.C. | 1-54-32 | |||
Jackie Stale 26-22 | Chris Rodgers 25-33 | Salah Hussain 24-20 | Diane Parkinson 38-17 | |||
53 | div 3 | Friar Tuck & His Merry Men Wirral Health Authority | 1-54-42 | |||
Nicky Bush 30-34 | Patrick Reed 27-34 | Martin Stanley 26-00 | Andy Mills 30-34 | |||
54 | div 1 | Victims Of Vodka Knowsley B.C. | 1-54-51 | |||
Wendy Simon 28-15 | Ann Edwardson 40-00 | Bill Dawson 24-07 | Mark Tracy 22-29 | |||
55 | div 2 | MC Movers & Shakers Mitchell Charlesworth | 1-55-25 | |||
Gordon Kay 24-36 | Andrea O'Rourke 32-03 | Paul Durrance 26-53 | Louise Lunt 31-53 | |||
56 | div 2 | Brucie & His Dolly Dealers National Lottery Charities | 1-55-44 | |||
Rachel Brisley 22-39 | Bruce Learner 30-16 | Steph Davies 32-44 | Patrick Goodison 30-05 | |||
57 | div 2 | Regional Runners NHS Executive (North West) | 1-56-16 | |||
Kathryn Berry 27-07 | Chris Seymour 27-16 | John Loughlin 28-38 | Peter North 33-15 | |||
58 | div 1 | The Stick Ups Warrington General Hosp. | 1-56-24 | |||
Patricia Little 30-17 | D Clarke 33-27 | L Robinson 26-36 | G Bate 26-04 | |||
59 | div 1 | Hospital Hotshots Royal Liverpool Childrens NHS | 1-56-38 | |||
Cath Satterthwaite 31-00 | Steve Martin 24-31 | Claire Kelly 30-33 | Eileen Niblock 30-34 | |||
60 | div 1 | Alderhey Harriers Alder Hey Childrens Hospital | 1-56-52 | |||
David Downey 28-52 | Michelle Devlin 31-00 | Archie McIntyre 25-00 | J Devlin 32-00 | |||
61 | div 1 | Marathon? Piece Of Cake! Warrington Comm. Healthcare | 1-57-44 | |||
Barbara Ralph 30-07 | Alison Ward 30-17 | Diane Burns 27-02 | Dawn Leicester 30-18 | |||
62 | div 1 | Ace Running Squad ETC. Warrington Community Healthcare | 1-58-44 | |||
Nick Colledge 24-25 | Debbie Jackson 29-23 | Geoff Holliday 33-49 | Clair Harris 31-07 | |||
63 | div 2 | Real Depressing Chester & Halton NHS Trust | 1-59-16 | |||
Gill Frame 27-40 | Anita Collins 28-38 | Denise Alcock 32-58 | Suzanna Burke 30-00 | |||
64 | div 2 | The Swift Half Liverpool Womens Hospital | 1-59-20 | |||
Lynda Hartley 29-02 | Maureen Richards 29-10 | Sue Tippin 29-10 | Anthony D'Annunzio 31-58 | |||
65 | div 2 | Photo Finish Kodak Ltd. | 1-59-37 | |||
Joan Harvey 35-00 | Peter Bolland 25-36 | Lee McKeown 25-33 | Nick Fogg 33-28 | |||
66 | div 3 | Broadgreen A Broadgreen C C School | 1-59-48 | |||
Vincent Connolly 24-20 | Tom Maguire 29-34 | Liam McCallion 29-34 | Stephanie Connolly 26-20 | |||
67 | div 1 | 4 Flew Over The Cuckoo's Nest Warrington NHS Trust | 1-59-50 | |||
Paul Brown 28-11 | Steve Crowder 32-30 | Paula Rimmer 30-09 | Andrew Davies 29-00 | |||
68 | div 1 | Anfield "A" Team Mersey Regional Ambulance Service | 1-59-55 | |||
Yvon Wardale 37-00 | F Wardale 24-50 | R McKenna 27-05 | G Seasman 31-00 | |||
69 | div 1 | Alder Hey Road Runners Alder Hey Childrens Hospital | 2-00-28 | |||
David Eaton 27-15 | Ken Maddock 33-37 | Karen Yenson 27-34 | Lisa Rent 32-02 | |||
70 | div 1 | Royal Drivers Royal & Sun Alliance | 2-01-32 | |||
Keith George 26-26 | M Edwards 34-20 | J Ebbrell 26-26 | J W Graves 34-20 | |||
71 | div 1 | Running Scared S. Manchester Univ Teaching Hospital | 2-01-37 | |||
Maureen Silcock 31-20 | Kathryn Wynne-Jones 33-55 | Catherine Guelbert 27-20 | Ben Bridgewater 29-02 | |||
72 | div 1 | Lovely Legs Utd S. Manchester Health Authority | 2-01-41 | |||
Catherine O' Neill 29-19 | Terrence O' Neill 30-12 | Jo Farquharson 29-24 | Alhed Piene 32-46 | |||
73 | div 1 | Alan's Angels Warrington General Hosp. | 2-01-52 | |||
Janine Hodds 29-07 | Stephanie Roper 28-40 | Alan Davies 27-05 | Dawn Hilton 37-00 | |||
74 | div 2 | Press Gang Liverpool Echo | 2-03-06 | |||
Jane Gallagher 28-29 | Peter Grant 29-54 | Peter Harvey 29-25 | Sheila McCauley 35-18 | |||
75 | div 1 | Pacemakers Warrington General Hosp. | 2-03-07 | |||
Anne Bevan 30-41 | Scott Smith 24-30 | Paula Wilson 33-57 | Paula Peacock 33-59 | |||
76 | div 1 | Odds & Bobs Warrington General Hospital | 2-04-07 | |||
Janice Blood 37-58 | Barbara Ellam 27-55 | Phil Mears 27-24 | Lesley Barlow 30-50 | |||
77 | div 3 | UPL PDQ United Phosphorus Ltd. | 2-05-38 | |||
Greg Parkinson 28-35 | Kevin Guest 29-40 | Lucy Hayes 33-38 | Sunil Menon 33-45 | |||
78 | div 1 | D.S.C. Teletubbies S. Manchester Univ Teaching Hospital | 2-05-43 | |||
David Lambert 22-30 | Lee Ratican 29-56 | Janine Harkness 37-25 | Elaine Scott 35-52 | |||
79 | div 1 | Woodleigh Whippets Woodleigh C.S.C. (W.B.C.) | 2-06-01 | |||
Lynn Rowlands 33-30 | Wendy Norton 25-20 | Andrea Howard 32-11 | Mary Tarpey 35-00 | |||
80 | div 2 | One Of Our Team Just Ran The Marathon Chester & Halton NHS Trust | 2-08-20 | |||
Janet Lynch 29-02 | Linda Gascoyne 29-58 | Carolyn Temple 35-20 | Kate Williams 34-00 | |||
81 | div 2 | Star People Chester & Halton NHS Trust | 2-10-04 | |||
Bev Matherson 31-04 | Julie Toft 30-00 | Paula Chapman 35-00 | Brendan Burke 34-00 | |||
82 | div 3 | The Dream Team North Cheshire Health | 2-11-08 | |||
Toni Harper 36-05 | Lee Davies 25-02 | Rachael Sloan 36-05 | Carol Diamond 33-56 | |||
83 | div 3 | Fit For Nothing Phillip Bates & Co. | 2-12-59 | |||
Philippa Curry 27-34 | Lesley Bates 39-00 | Rachel Tilby 27-25 | Chris Fallon 39-00 | |||
84 | div 1 | The Spice Girls Warrington General Hospital | 2-18-34 | |||
Barbara McCormack 37-24 | Joanne McMahon 23-26 | June Oldham 30-41 | Lorraine 47-03 | |||
85 | div 1 | Racers Against Racism WBC English Language Support | 2-20-20 | |||
Carol Stout 38-10 | Arfa Bayne 38-10 | Anne Orde 28-00 | Barbara Mahony 36-00 | |||
86 | div 1 | B.S.E. Community Outreach West | 2-26-59 | |||
David Cowan 34-43 | Janet Barber 38-46 | Wendy Savage 38-47 | Donna Holman 34-43 | |||
87 | div 2 | Astley Gems Chorley & South Ribble NHS | 2-29-10 | |||
Diane Ashall 37-08 | Gillian May 36-40 | Kellie Hopkins 37-07 | Linda Draper 38-15 | |||
88 | div 1 | Town Hall Trotters Preston B.C. | 2-33-17 | |||
Steve Pearce 25-46 | Jim Carr 27-43 | Karen Blackshaw 49-54 | Janet Fitzmartin 49-54 | |||
89 | div 1 | Legal Eagles Preston B.C. | 2-41-37 | |||
John Bremers 28-32 | Martina Jay 49-54 | Andy Jay 48-47 | Ian Eddleston 34-24 | |||
90 | div 3 | Girls Just Wanna Have Fun North Cheshire Health | 2-47-34 | |||
Gill Shipley 34-27 | Wendy Natale 38-07 | Janice Sheath 50-00 | Hannah Chellaswamy 45-00 | |||
91 | div 1 | A+E Supertroop Warrington General Hospital | 2-48-20 | |||
Lesley Kay 47-03 | Sandra Watt 37-24 | Margaret Goodrill 45-38 | Wendy Murray 38-15 | |||
92 | div 3 | A Walk On The Wild Side North Cheshire Health | 3-14-52 | |||
Derek Kingston 55-28 | Malkia Ibbotson 33-56 | Sandra Tyldsley 50-00 | Sarah Quinn 55-28 |
1 | div 6 | Nearly Over The Hill Paul Farley | 1-22-03 | |||
Paul Farley 19-20 | Tom Vallance 18-59 | Ged Gibbons 20-40 | Fran McLoughlin 23-04 | |||
2 | div 6 | Wizz Kidds Charity Team | 1-38-37 | |||
Ronald Povey 27-00 | John Rowan 20-50 | Gordon Lavender 20-47 | Trisha Cadwallader 30-00 | |||
3 | div 6 | Friends Of Ward A3 W.B.C. Golden Gates | 1-45-48 | |||
Thomas Burke 27-31 | K Chambers 22-26 | D Lewis 30-52 | T Crollar 24-59 | |||
4 | div 6 | We Must Be Daft Woolston High School | 1-47-05 | |||
Paul Layfield 23-30 | John Acklam 28-40 | Steve Parris 26-15 | Nicola McKay 28-40 | |||
5 | div 6 | Thoracic Park Runners The Cardiothoracic Centre | 1-48-06 | |||
Paul Currie 24-30 | Ian Wilkinson 22-26 | Kelly Banks 33-33 | Stephen Roberts 27-37 | |||
6 | div 6 | The Floaters Garden Lane Swimming Club | 1-56-13 | |||
Barry Shone 28-18 | Les Wiseman 29-55 | Dave Nevin 26-55 | Linda Gittins 31-05 | |||
7 | div 6 | The Wet Ones Garden Lane Swimming Club | 1-58-15 | |||
Elaine Aspinall 33-23 | Mark Aspinall 25-00 | Val Morris 31-05 | Dave Wiseman 28-47 | |||
8 | div 6 | Missing Link Wirral & West Cheshire NHS | 1-58-56 | |||
Jan Gill 29-20 | Anne Rannard 28-50 | Sue Drew 28-14 | Lauraine Gates 32-32 | |||
9 | div 6 | The Bottle Openers Garden Lane Swimming Club | 2-05-20 | |||
Angie Shone 32-53 | Chris Wiseman 38-25 | Dave Bamber 26-20 | Tony Morris 27-42 |
div 3 | Electro Movers King & Fowler Ltd. | |||||
Giuseppe Alfonso | J Lyons | R Alfonso | J Carson | |||
div 3 | Crowley Crawlers 3 Paul Crowley & Co. | |||||
Rachel Frost 31-00 | S McGlynn 38-30 | L Carfield | J Jones 29-38 | |||
div 3 | Crowley Crawlers 2 Paul Crowley & Co. | |||||
J Hoyle | P S Griffiths | T McInerney | C Jones | |||
div 6 | Health & Fitness Strollers Health & Fitness World | |||||
Andrea Mitchell | William Noon | Tony Swarbrick | Brian Burns | |||
div 2 | Bondi's Barmy Army Bush Boake Allen Ltd. | |||||
Jenny Crompton 19-01 | Milton Crofts | Peter Code 22-30 | Graham Bondi 26-32 | |||
div 2 | The Office Pests National Blood Service | |||||
Ian Harrison | Gary Romney | Howard Roberts | Barbara Woof | |||
div 6 | Physio A Alder Hey Childrens Hosp. | |||||
Pam Woods | Peter Beirne | Ian Roberts | John Woods | |||
div 2 | Paramedic Pacers Mersey Ambulance Service | |||||
Denise Johnston | Diane Smith | Laurence Sullivan | Kenneth Reed | |||
div 6 | The Fore Runners Charity Team | |||||
James Rollo 25-16 | E Farrell 31-37 | J Redshaw | M Redshaw | |||
div 1 | Lifestyle Monkeys Preston B.C. Leisure | |||||
Marc Potter 25-31 | Tim Radcliffe | Diane McGeown 27-46 | Paul McKiernan 21-55 | |||
div 1 | Redrow Roamers Redrow Group PLC | |||||
Sheila Iremonger 38-45 | Rob Gray 28-01 | Robin Buckley 21-25 | Roy Lewis | |||
div 1 | Defibrillators Warrington General Hosp. | |||||
Steve Bevan | Paul Ferris | Jayne Williams | Andrew Winter | |||
div 2 | Genes-R- Us Liverpool Womens Hospital | |||||
Angela Douglas | Carol Spanner 33-31 | Jan Storey | Sam Proctor 33-31 | |||
div 2 | C C Sprinters Charity Commission | |||||
Andy Grocott | Rob Murray | Claire Winters | Tony Carney | |||
div 1 | Where's Michael Warrington Community Trust | |||||
Marla Walsh 36-00 | Ruth Walsh 36-00 | Jayne O'Hanlon | Michael Wood 23-40 | |||
div 1 | Deloitte Demons Deloitte & Touche | |||||
Simon Truscott | Eddie Halliwell | Peter Smallwood | Samantha James | |||
div 1 | Touche Terrors Deloitte & Touche | |||||
Rowan Porter | Louise Atkinson | David Beech | Ben Higgin | |||
div 2 | Chorley Plodders Chorley Borough Council | |||||
R Parker | K O'Donohue | T Ashworth | M Parker | |||
div 2 | Three Health Visitors An'nonny mouse Chester & Halton NHS Trust | |||||
Peter Shilton 26-53 | Peter Burke 26-37 | Kim Fawcett 31-21 | Gina Nicolson | |||
div 3 | Broadgreen 'A' Broadgreen C C School | |||||
Vincent Connolly | Liam McCallion | Tom Maguire | Stephanie Connolly | |||
div 1 | Public Health Liverpool University | |||||
Debbie Stanistreet | Sandra Barratt | Mary Lyons | Jayne Raisborough | |||
div 1 | The Team With No Name University Of Liverpool | |||||
Angela Boland | Nigel Fleeman | Helen Rivers | Dyfrig Hughes | |||
div 2 | Tasty Sandwiches #2 Berrymans Lace Mawer | |||||
Mike Schofield | Julian Metcalf | Rob Steele | Ceri Evans | |||
div 2 | Tasty Sandwiches #1 Berrymans Lace Mawer | |||||
Gemma Holt | Chris Pugh | Abbie Eckersley | Mark Benson | |||
div 2 | Tasty Sandwiches #3 Berrymans Lace Mawer | |||||
Kath Burdus | Pete Oakes | Antony Smith | Martin Godfrey | |||
div 3 | Alf Tupper's All - Stars Wirral Health Authority | |||||
Paul Cronin | Myra Pearce | Nick Morris | Janet Atherton | |||
div 6 | Kholasi . | |||||
Kholasi Yacub 26-03 |