A Race Results
1 | Phil Mowbray | | Strathcl | 32:02 |
2 | Spencer Barden | | Loughbgh | 32:24 |
3 | Matthew O'Dowd | | Loughbgh | 32:33 |
4 | Alan Graffin | | Loughbgh | 32:40 |
5 | Alex Hutchinson | | Cambridg | 32:51 |
6 | P Tulba-Morrison | | Loughbgh | 32:56 |
7 | Will Levett | | BrunelUC | 33:10 |
8 | Nick Talbot | | Oxford | 33:14 |
9 | Andrew Thake | | Sheffld | 33:16 |
10 | Huw Lobb | | Cambridg | 33:18 |
11 | Mick Hill | | Leeds | 33:25 |
12 | David Rankin | | Loughbgh | 33:29 |
13 | Stewart Stokes | | Edge Hil | 33:31 |
14 | Andrew Beevers | | Leeds | 33:32 |
15 | Andrew Hennessy | | Oxford | 33:34 |
16 | David Bullock | | Loughbgh | 33:35 |
17 | Martin Palmer | | Chelt&Gl | 33:35 |
18 | David Mitchinson | | Loughbgh | 33:41 |
19 | Kairn Stone | | St Mary | 33:43 |
20 | Daniel Leggate | | Cambridg | 33:45 |
21 | Nick Mapp | | Cambridg | 33:49 |
22 | Svein Risa | | Bristol | 33:55 |
23 | Will Grant | | Edinburg | 34:00 |
24 | Martin Yelling | | DeMontfd | 34:03 |
25 | James Tonner | | Strathcl | 34:04 |
26 | Martin Gostling | | Leeds | 34:07 |
27 | Cor Datema | | Southamp | 34:08 |
28 | Pat O'Keeffe | | Edinburg | 34:10 |
29 | Paul Low | | Leeds | 34:11 |
30 | Steve Rees-Jones | | Sheffld | 34:12 |
31 | Orlando Edwards | | Edinburg | 34:13 |
32 | Matt Plano | | Staffs | 34:14 |
33 | Simon O'Brien | | Cambridg | 34:19 |
34 | Alan Buckley | | Leeds | 34:20 |
35 | Simon Deakin | | Leeds | 34:23 |
36 | Evan Fountain | | Oxford | 34:26 |
37 | Sandy Moss | | Glasgow | 34:32 |
38 | Rob Holladay | | Loughbgh | 34:33 |
39 | Peter Haarer | | Oxford | 34:34 |
40 | Piers Jones | | Exeter | 34:35 |
41 | Simon Wurr | | Durham | 34:38 |
42 | Chris Sampson | | Ripon&Yo | 34:40 |
43 | James Thie | | UWIC | 34:44 |
44 | Gareth Riddell | | Warwick | 34:52 |
45 | Ian Lewis | | Cambridg | 34:53 |
46 | Adrian White | | Durham | 35:02 |
47 | Gary Harris | | WestEngl | 35:08 |
48 | Mark Bryant | | Cambridg | 35:11 |
49 | Ben Sutton | | Birmingh | 35:12 |
50 | Paul Howarth | | Teesside | 35:13 |
51 | Dom O'Brien | | Cambridg | 35:14 |
52 | Ben Hope | | Warwick | 35:14 |
53 | Simon O'Donnell | | Warwick | 35:21 |
54 | Chris Lindsay | | Birmingh | 35:23 |
55 | Steve Bodie | | BrunelUC | 35:28 |
56 | Josh Funder | | Oxford | 35:29 |
57 | Gary Mallon | | Birmingh | 35:31 |
58 | Mark Powell | | Lancstr | 35:32 |
59 | Philip Tedd | | Durham | 35:34 |
60 | Gareth Hird | | Staffs | 35:36 |
61 | Gregg Taylor | | Staffs | 35:37 |
62 | Andy Warling | | UWBangor | 35:38 |
63 | Roger Morley | | DeMontfd | 35:38 |
64 | Grant Stewart | | Edinburg | 35:45 |
65 | Johan Faskunger | | Bristol | 35:46 |
66 | Lee Garett | | Staffs | 35:48 |
67 | Robert Stapert | | UWSwans | 35:51 |
68 | Chris Fishlock | | London | 35:54 |
69 | Damian Rowland | | Nottingh | 35:58 |
70 | Chris Maxwell | | Oxford | 36:00 |
71 | Alex Tate | | EAnglia | 36:02 |
72 | Owain Lewes | | London | 36:03 |
73 | D Onoufriou | | London | 36:04 |
74 | Ben Hukins | | London | 36:04 |
75 | Jeremy Bradley | | Oxford | 36:06 |
76 | Dave Wright | | Edinburg | 36:07 |
77 | Alistair Moses | | BrunelUC | 36:11 |
78 | Ed Norris | | Exeter | 36:13 |
79 | Chris Perez | | Leics | 36:14 |
80 | Scott Yoxall | | Staffs | 36:16 |
81 | Tim Gardner | | Birmingh | 36:18 |
82 | Richard Matthews | | Birmingh | 36:19 |
83 | Tim Cook | | Birmingh | 36:22 |
84 | Kevin Gunn | | Staffs | 36:26 |
85 | Alastair Bullock | | Exeter | 36:27 |
86 | Ben Trapnell | | Bath | 36:28 |
87 | Ryan Parker | | UW Abery | 36:32 |
88 | Darren Talbot | | Manchest | 36:34 |
89 | Sam Cross | | Edinburg | 36:39 |
90 | Alan Thomas | | Nottingh | 36:43 |
91 | Bernof Berfmann | | Kent | 36:44 |
92 | Paul O'Sullivan | | UWSwans | 36:47 |
93 | Rob Hughes | | Nottingh | 36:53 |
94 | Peter Nicholls | | Exeter | 36:54 |
95 | Chris Birchall | | Leeds | 36:56 |
96 | Phil Burden | | UW Abery | 36:57 |
97 | Tarik Djeddour | | London | 36:58 |
98 | Christian Faires | | Exeter | 37:05 |
99 | Chris Bagshaw | | Sheffld | 37:08 |
100 | Glen Tomlin | | Nottingh | 37:09 |
101 | John Borthwick | | Aberdeen | 37:10 |
102 | Jonathan Archer | | Durham | 37:12 |
103 | Chris Trickett | | Staffs | 37:13 |
104 | Ewan North | | Hallam | 37:14 |
105 | Ian Hardcastle | | Southamp | 37:17 |
106 | Steve McGuigan | | Exeter | 37:20 |
107 | Peter Hammond | | Exeter | 37:33 |
108 | Matthew Taylor | | Wolves | 37:35 |
109 | Mike Hoffman | | Strathcl | 37:38 |
110 | Peter Kidd | | Manchest | 37:39 |
111 | Ollie Jeffries | | Edinburg | 00:00 |
112 | Mike Buntin | | Birmingh | 00:00 |
113 | Carlos Martos | | Northumb | 37:40 |
114 | Ronnie Jones | | UWCardff | 37:42 |
115 | Daniel Nicholls | | Exeter | 37:44 |
116 | Simon Molden | | Oxford | 37:47 |
117 | Darren Jordan | | Chelt&Gl | 37:48 |
118 | Simon Bryant | | Southamp | 37:50 |
119 | Colin Edwards | | London | 37:52 |
120 | Matthew Waite | | StAndrew | 37:59 |
121 | Sandy Cavaghan | | Bristol | 37:59 |
122 | Andrew Slack | | Nottingh | 37:59 |
123 | David Holmes | | Heriot W | 38:00 |
124 | P Devine-Wright | | Surrey | 38:09 |
125 | Thomas Honnibal | | Durham | 38:10 |
126 | John Cant | | Durham | 38:11 |
127 | Thierry Gigourel | | UWBangor | 38:13 |
128 | Mark Ridout | | UWIC | 38:15 |
129 | Jarlath O'Brien | | UWCardff | 38:17 |
130 | Graham Pritchard | | Canterbu | 38:18 |
131 | Alasdair Anthony | | Aberdeen | 38:19 |
132 | Simon Wraight | | Surrey | 38:20 |
133 | Simon Type | | UWIC | 38:22 |
134 | Jon Greenwell | | London | 38:24 |
135 | Stewart Mason | | Aberdeen | 38:29 |
136 | Chris Needham | | Leeds | 38:33 |
137 | Jim Brock | | Warwick | 38:47 |
138 | Richard Munn | | Leics | 38:56 |
139 | David Gow | | Strathcl | 38:58 |
140 | Robin Hart | | StAndrew | 38:59 |
141 | Moray Anderson | | Aberdeen | 39:02 |
142 | Anthony Glover | | Birmingh | 39:05 |
143 | Richard Edwards | | UWBangor | 39:12 |
144 | Ross Milne | | Aberdeen | 39:13 |
145 | Stuart Waterman | | Keele | 39:15 |
146 | James Mason | | Kingston | 39:24 |
147 | Chris Goddard | | Glasgow | 39:26 |
148 | R Wilkinson | | Wolves | 39:26 |
149 | Colin Partridge | | Glasgow | 39:27 |
150 | Marc Tillotson | | Nottingh | 39:29 |
151 | Andy Dawson | | Surrey | 39:34 |
152 | Robert Pitt | | UWSwans | 39:37 |
153 | Rupert Swetman | | Worcster | 39:42 |
154 | Ben Evans | | UWCardff | 39:46 |
155 | Stuart Patterson | | Aberdeen | 39:49 |
156 | Didier Philippe | | Kingston | 39:50 |
157 | Dave Tinker | | Edinburg | 39:53 |
158 | Stuart Reeves | | UWCardff | 39:54 |
159 | Dominic Tatum | | London | 39:57 |
160 | James Whiteley | | StAndrew | 40:02 |
161 | Gavin Booth | | Hallam | 40:04 |
162 | Tim Woodthorpe | | Nottingh | 40:12 |
163 | Carl Tipton | | Manchest | 40:14 |
164 | Ben Rodway | | Keele | 40:19 |
165 | Alex King | | Worcster | 40:27 |
166 | Patrick Davis | | Kent | 40:29 |
167 | Daniel Dickens | | StAndrew | 40:32 |
168 | Toby Higson | | Warwick | 40:35 |
169 | Mike Osborne | | Northumb | 40:37 |
170 | Andy Butterworth | | Bristol | 40:38 |
171 | David Harris | | Lancstr | 40:39 |
172 | Tim Pitt | | Kent | 40:40 |
173 | David Stewart | | Heriot W | 40:45 |
174 | Andrew Dodd | | Lancstr | 40:50 |
175 | James Padfield | | UWSwans | 40:52 |
176 | Steve King | | UW Abery | 40:54 |
177 | Ian Shackloth | | Manchest | 40:56 |
178 | Nigel Smith | | Leics | 41:01 |
179 | Steve Millwood | | Wolves | 41:05 |
180 | Jamie Norman | | UWCardff | 41:07 |
181 | Adam Berry | | Leics | 41:16 |
182 | Richard Bramley | | Bristol | 41:19 |
183 | Will Beavington | | StAndrew | 41:21 |
184 | Colin Croft | | Bath | 41:29 |
185 | Steve Maybury | | UW Abery | 41:43 |
186 | Andy Claton | | UWBangor | 41:45 |
187 | Phil Evans | | Leics | 41:48 |
188 | Paul Jegou | | OxfordB | 41:49 |
189 | Simon Towler | | Lancstr | 41:49 |
190 | Tom Lloyd | | Leics | 41:52 |
191 | Mike Wickham | | Durham | 41:58 |
192 | Paul Wileman | | Portsmth | 41:59 |
193 | Mark Hayward | | Surrey | 41:59 |
194 | Simon Bergquist | | Southamp | 42:03 |
195 | Kerrin Edwards | | Kent | 42:17 |
196 | David Farr | | UWCardff | 42:19 |
197 | Tim Cox | | Wolves | 42:27 |
198 | Mark Seyler | | Worcster | 42:29 |
199 | Stephen Cooper | | Hallam | 42:34 |
200 | Gavin Clements | | Chelt&Gl | 42:37 |
201 | Fred Boardman | | Southamp | 42:38 |
202 | Rob Francis | | ManchMet | 42:41 |
203 | Mike Shaw | | Leics | 43:11 |
204 | Duncan Anderson | | UWBangor | 43:14 |
205 | Stuart Padget | | Nottingh | 43:16 |
206 | Greg Carrotte | | Derby | 43:23 |
207 | Richard Parry | | Bath | 43:29 |
208 | Paul Chappell | | Teesside | 43:30 |
209 | Craig Mackay | | Glasgow | 43:34 |
210 | Laurie Hurman | | Surrey | 43:41 |
211 | John Donnelly | | Teesside | 44:07 |
212 | Paul Simmons | | Portsmth | 44:10 |
213 | Jeremy Tennant | | Leics | 44:23 |
214 | Ed Banyard-Smith | | Southamp | 44:32 |
215 | Matthew Ciasper | | Wolves | 44:32 |
216 | Eric Wright | | UWBangor | 44:45 |
217 | Bart Ricketts | | Kingston | 45:12 |
218 | Wolfgang Hilger | | UWSwans | 45:14 |
219 | Sullivan Smith | | UWSwans | 45:42 |
220 | Iain Morris | | Southamp | 45:50 |
221 | David Cowham | | Warwick | 46:02 |
222 | Mark Bouiden | | Wolves | 46:05 |
223 | Alistair Lowe | | Hallam | 46:19 |
224 | David Hulse | | Manchest | 46:37 |
225 | Chris Brace | | UWCardff | 46:39 |
226 | Mike Marsh | | Southamp | 47:19 |
227 | Ross Hamilton | | Glasgow | 47:19 |
228 | Lee Morgan | | Hallam | 47:28 |
229 | Rana Ray | | Kingston | 47:30 |
230 | Simon Fulbrook | | EAnglia | 47:34 |
231 | Chris Marritt | | Hallam | 48:04 |
232 | Paul Jarvis | | EAnglia | 48:08 |
233 | Luke Godfrey | | Surrey | 48:24 |
234 | Matt Green | | Portsmth | 48:28 |
235 | Tim Skilton | | Kent | 49:11 |
236 | Adrian Fox | | Hallam | 50:08 |
237 | Martin Newcombe | | Portsmth | 50:12 |
238 | N Katzanos | | Sth Bank | 52:36 |
239 | Edd Little | | UWBangor | 52:57 |
240 | Tom Eyles | | Portsmth | 55:43 |
241 | Paul Smith | | Kingston | 1:03:14 |
A Team Results
1: Loughborough............... [ 2, 3, 4, 6, 12, 16] 43 pts
2: Cambridge.................. [ 5, 10, 20, 21, 33, 45] 134 pts
3: Leeds...................... [ 11, 14, 26, 29, 34, 35] 149 pts
4: Oxford..................... [ 8, 15, 36, 39, 56, 70] 224 pts
5: Edinburgh.................. [ 23, 28, 31, 64, 76, 89] 311 pts
6: Staffordshire.............. [ 32, 60, 61, 66, 80, 84] 383 pts
7: Birmingham................. [ 49, 54, 57, 81, 82, 83] 406 pts
8: Durham..................... [ 41, 46, 59, 102, 125, 126] 499 pts
9: Exeter..................... [ 40, 78, 85, 94, 98, 106] 501 pts
10: London..................... [ 68, 72, 73, 74, 97, 119] 503 pts
11: Nottingham................. [ 69, 90, 93, 100, 122, 150] 624 pts
12: Warwick.................... [ 44, 52, 53, 137, 168, 221] 675 pts
13: Aberdeen................... [ 101, 131, 135, 141, 144, 155] 807 pts
14: Southampton................ [ 27, 105, 118, 194, 201, 214] 859 pts
15: UW Swansea................. [ 67, 92, 152, 175, 218, 219] 923 pts
16: UW Cardiff................. [ 114, 129, 154, 158, 180, 196] 931 pts
17: UW Bangor.................. [ 62, 127, 143, 186, 204, 216] 938 pts
18: Leicester.................. [ 79, 138, 178, 181, 187, 190] 953 pts
19: Surrey..................... [ 124, 132, 151, 193, 210, 233] 1043 pts
20: Wolverhampton.............. [ 108, 148, 179, 197, 215, 222] 1069 pts
21: Sheffield Hallam........... [ 104, 161, 199, 223, 228, 231] 1146 pts
B Race Results
1 | Chris Old | | Loughbgh | 23:24 |
2 | Alan Tatham | | Loughbgh | 23:34 |
3 | Paul Douglass | | Loughbgh | 23:41 |
4 | Ryan Davoile | | Loughbgh | 23:47 |
5 | Joe Collins | | Oxford | 23:48 |
6 | Andrew Brown | | Cambridg | 23:52 |
7 | R Cartwright | | Loughbgh | 23:53 |
8 | Jon Quint | | Loughbgh | 24:04 |
9 | James Latimer | | Loughbgh | 24:07 |
10 | Caleb Wright | | Oxford | 24:18 |
11 | James Cordwell | | Cambridg | 24:23 |
12 | R Griffiths | | Cambridg | 24:26 |
13 | Tommy Yule | | Loughbgh | 24:28 |
14 | Rob Bowyer | | Oxford | 24:31 |
15 | Mark Hughes | | Oxford | 24:35 |
16 | Dominic Lewis | | Oxford | 24:41 |
17 | Dave Cowell | | Loughbgh | 24:42 |
18 | John Clark | | Oxford | 24:43 |
19 | Jon Holt | | Cambridg | 24:45 |
20 | Stuart Haynes | | Staffs | 24:47 |
21 | Daniel Park | | Cambridg | 24:51 |
22 | Andy Coles | | Loughbgh | 24:55 |
23 | John Gilby | | Birmingh | 24:56 |
24 | Gerry Clancy | | Oxford | 24:57 |
25 | Nathan Dosanth | | Loughbgh | 25:03 |
26 | Tom Naylor | | Loughbgh | 25:03 |
27 | Peter Forester | | Cambridg | 25:06 |
28 | Ben Walters | | Birmingh | 25:09 |
29 | Paul Northrop | | London | 25:11 |
30 | Matt Raw | | Loughbgh | 25:12 |
31 | Terry Feasey | | Staffs | 25:13 |
32 | Stuart Turvey | | Oxford | 25:14 |
33 | Matthew Barnes | | Oxford | 25:15 |
34 | Martin Aldcroft | | Cambridg | 25:15 |
35 | Andrew Lynch | | Oxford | 25:18 |
36 | Chris Godfree | | Edinburg | 25:21 |
37 | David Lee | | Loughbgh | 25:23 |
38 | Hugh Griffiths | | Oxford | 25:26 |
39 | James Hayhurst | | Oxford | 25:27 |
40 | Andrew Young | | Loughbgh | 25:29 |
41 | Zane Maynard | | Staffs | 25:30 |
42 | Matthew Bryant | | Oxford | 25:32 |
43 | Alan O'Neil | | Birmingh | 25:34 |
44 | Matt Wakefield | | Oxford | 25:35 |
45 | Mike Padden | | Staffs | 25:37 |
46 | Robert Roads | | Staffs | 25:42 |
47 | Roman Nanda | | Oxford | 25:44 |
48 | James Metcalf | | Cambridg | 25:48 |
49 | Tom Kennedy | | Oxford | 25:48 |
50 | Rowland Stepney | | Loughbgh | 25:49 |
51 | Dave Battersby | | Loughbgh | 25:49 |
52 | Hugh Rawlinson | | Edinburg | 25:52 |
53 | Paul Sandford | | Birmingh | 25:59 |
54 | Mark Oakes | | Staffs | 26:00 |
55 | James Neave | | Oxford | 26:02 |
56 | James Nailer | | Warwick | 26:03 |
57 | Gareth Noble | | Birmingh | 26:04 |
58 | Neil Griffiths | | Staffs | 26:08 |
59 | Martin Shore | | Cambridg | 26:09 |
60 | Jacob Hickey | | Leeds | 26:19 |
61 | Carl Mitchell | | Cambridg | 26:22 |
62 | Patrick Wallace | | London | 26:24 |
63 | Robert Walker | | Exeter | 26:25 |
64 | Kevin Eggleston | | Birmingh | 26:26 |
65 | Nick Beckett | | Edinburg | 26:27 |
66 | Darren Morton | | Oxford | 26:28 |
67 | John Saver | | Oxford | 26:46 |
68 | Andrew Daniel | | Staffs | 26:50 |
69 | Vernon Phoenix | | Leeds | 26:52 |
70 | Stuart Gale | | Cambridg | 26:57 |
71 | Gary King | | Birmingh | 26:59 |
72 | Chris Nicolay | | Cambridg | 27:04 |
73 | Jonathan Kelly | | Oxford | 27:05 |
74 | Matt Lewis | | Edinburg | 27:05 |
75 | Andrew Overend | | London | 27:06 |
76 | Jon Garcia | | Leeds | 27:10 |
77 | Chris Braiser | | Staffs | 27:12 |
78 | Huw Davies | | Cambridg | 27:15 |
79 | David Robinson | | London | 27:17 |
80 | James Guest | | London | 27:23 |
81 | John Morley | | Staffs | 27:29 |
82 | Doug Owen | | Exeter | 27:34 |
83 | Chris Yianni | | Staffs | 27:39 |
84 | Robert Beamish | | Oxford | 27:39 |
85 | Ben Cocker | | Cambridg | 27:41 |
86 | Allan Baird | | Oxford | 27:43 |
87 | Paul Comper | | Nottingh | 27:45 |
88 | David Barker | | Oxford | 27:47 |
89 | Jeremy Cobbold | | Cambridg | 27:58 |
90 | Gavin Tyler | | Nottingh | 28:02 |
91 | Adam Gardner | | Cambridg | 28:04 |
92 | Kev Hope | | Nottingh | 28:24 |
93 | R Westerman | | Birmingh | 28:27 |
94 | David Doogan | | Leeds | 28:32 |
95 | Nicholas Guy | | Exeter | 28:42 |
96 | Tom Mayell | | Nottingh | 28:48 |
97 | Simon Marsh | | Lancstr | 28:52 |
98 | Greg Mailer | | Nottingh | 28:55 |
99 | Phil Marten | | Leics | 29:02 |
100 | John Moore | | Leics | 29:04 |
101 | Roman Salewski | | Cambridg | 29:27 |
102 | Robert Gatenby | | Leeds | 29:58 |
103 | Ivan Teed | | Nottingh | 30:07 |
104 | Ian Cumpstey | | Oxford | 30:20 |
105 | Digby Symons | | Oxford | 31:44 |
106 | Stephen Whitmore | | NLondon | 32:01 |
107 | Chan Peng | | Leeds | 33:18 |
108 | Marc Poulin | | Oxford | 33:22 |
109 | Andrew Wright | | Edinburg | 37:15 |
110 | Richard Bowman | | Portsmth | 42:00 |
111 | Philip Scrace | | Portsmth | 42:00 |
B Team Race
1: Loughborough A............. [ 1, 2, 3, 4] 10 pts
2: Oxford A................... [ 5, 10, 14, 18] 47 pts
3: Cambridge A................ [ 6, 11, 12, 19] 48 pts
4: Loughborough B............. [ 9, 13, 17, 22] 61 pts
5: Loughborough C............. [ 7, 8, 25, 26] 66 pts
6: Oxford B................... [ 15, 33, 35, 42] 125 pts
7: Staffordshire A............ [ 20, 31, 41, 46] 138 pts
8: Birmingham A............... [ 23, 28, 43, 53] 147 pts
9: Cambridge B................ [ 27, 34, 48, 70] 179 pts
10: Oxford C................... [ 24, 49, 66, 67] 206 pts
11: Edinburgh A................ [ 36, 52, 65, 74] 227 pts
12: London A................... [ 29, 62, 75, 79] 245 pts
13: Staffordshire B............ [ 45, 58, 77, 81] 261 pts
14: Cambridge C................ [ 61, 72, 78, 85] 296 pts
15: Oxford D................... [ 39, 84, 86, 88] 297 pts
16: Leeds A.................... [ 60, 69, 76, 94] 299 pts
17: Nottingham A............... [ 87, 90, 92, 96] 365 pts
Ladies Race Results
1 | Tara Krzywicki | | Loughbgh | 17:48 |
2 | Mara Myers | | Westmins | 18:03 |
3 | Nikki Slater | | Birmingh | 18:21 |
4 | Angela Mudge | | Edinburg | 18:44 |
5 | Jane Groves | | Birmingh | 18:53 |
6 | Amy Waterlow | | Loughbgh | 18:53 |
7 | Penny Thackray | | Sheffld | 18:53 |
8 | V Wilkinson | | LeedsMet | 19:00 |
9 | Ellen O'Hare | | Oxford | 19:05 |
10 | S Fairweather | | Glasgow | 19:16 |
11 | Louise Brown | | Hull | 19:19 |
12 | Emma Ford | | Loughbgh | 19:26 |
13 | Val Bothams | | Birmingh | 19:28 |
14 | Emma Brooker | | Cambridg | 19:28 |
15 | Sonia Thomas | | Loughbgh | 19:30 |
16 | Anne McPhail | | Glasgow | 19:33 |
17 | Dorchie Lee | | Oxford | 19:44 |
18 | C Morrison | | Glasgow | 19:46 |
19 | Julie Mitchell | | Bristol | 19:52 |
20 | Jessica Turnbull | | Sheffld | 19:54 |
21 | Christina Radon | | Birmingh | 20:02 |
22 | M Dowell-Jones | | Nottingh | 20:05 |
23 | Megan Clark | | Oxford | 20:06 |
24 | Katie Skorupska | | Oxford | 20:06 |
25 | Rachel Felton | | Birmingh | 20:07 |
26 | Sarah Bull | | Loughbgh | 20:10 |
27 | Vicky Quincy | | Sheffld | 20:12 |
28 | Andrea Kershaw | | ManchMet | 20:14 |
29 | Allison Higgins | | Strathcl | 20:18 |
30 | Ruth McKean | | DeMontfd | 20:19 |
31 | Vicky Frew | | Surrey | 20:20 |
32 | Rachel O'Donnell | | Bath | 20:23 |
33 | Hayley Ward | | Staffs | 20:28 |
34 | Natalie Coveney | | St Mary | 20:29 |
35 | Jo Anthony | | Nottingh | 20:31 |
36 | Lois Joslin | | Leeds | 20:32 |
37 | Paula Gowing | | UWNewpor | 20:33 |
38 | Anya Hutchinson | | Loughbgh | 20:38 |
39 | Vicky Sterne | | Birmingh | 20:42 |
40 | Rosanna Iannone | | Loughbgh | 20:42 |
41 | Stella Harold | | WestEngl | 20:48 |
42 | Torna Arnold | | Oxford | 20:49 |
43 | Mickey Short | | UWIC | 20:50 |
44 | Charlotte Mead | | Durham | 20:53 |
45 | Karen Duke | | Birmingh | 20:56 |
46 | Kelly Caffell | | Loughbgh | 20:57 |
47 | Paula Whitney | | Lancstr | 20:58 |
48 | Kerry Boyle | | Leeds | 20:59 |
49 | Siobhan Budd | | Exeter | 21:01 |
50 | Sadie Wright | | EAnglia | 21:03 |
51 | Sarah Little | | Glasgow | 21:06 |
52 | Nina Hampshire | | Loughbgh | 21:07 |
53 | Emma Middleton | | Loughbgh | 21:07 |
54 | Rachel Ogden | | Loughbgh | 21:10 |
55 | Suzanne Owen | | Keele | 21:15 |
56 | C Entwhistle | | Birmingh | 21:17 |
57 | Louise Walker | | Northumb | 21:18 |
58 | M Birdsall | | Oxford | 21:21 |
59 | Kelly Simpson | | Edinburg | 21:25 |
60 | Rosemary Byde | | Warwick | 21:26 |
61 | Jo Kelsey | | Kingston | 21:30 |
62 | C Crittenden | | Birmingh | 21:31 |
63 | Martha Hall | | Derby | 21:33 |
64 | Jo Rikards | | Cambridg | 21:38 |
65 | Charlotte Dawson | | London | 21:39 |
66 | Zoe Baxter | | StAndrew | 21:41 |
67 | Claire Wilson | | Worcster | 21:42 |
68 | Kristy Martin | | Staffs | 21:43 |
69 | Carrie Hague | | Loughbgh | 21:44 |
70 | Rachel Finch | | Exeter | 21:45 |
71 | Eshther Evans | | City | 21:47 |
72 | Pippa Whitehouse | | Cambridg | 21:48 |
73 | Alison Potts | | Strathcl | 21:49 |
74 | Jess Draskau | | EAnglia | 21:51 |
75 | C St Louis | | Oxford | 21:52 |
76 | Lucy Hasell | | Oxford | 21:53 |
77 | Becca Raum | | StAndrew | 21:54 |
78 | L Littlewood | | Worcster | 21:58 |
79 | Jodie Fielder | | Sheffld | 21:59 |
80 | Cath Vines | | Staffs | 22:01 |
81 | Kerry Scott | | Edinburg | 22:04 |
82 | Fiona Donovan | | UWBangor | 22:05 |
83 | Amanda Dalkins | | Staffs | 22:08 |
84 | Sarah May | | Bristol | 22:09 |
85 | Kaye Irvin | | Staffs | 22:10 |
86 | Sarah Kent | | Bath | 22:11 |
87 | Claire Neil | | Warwick | 22:12 |
88 | Shantha Trowell | | Edinburg | 22:14 |
89 | Claire Davis | | Keele | 22:18 |
90 | Clare Warner | | Cambridg | 22:21 |
91 | Sarah Glover | | Durham | 22:23 |
92 | Caroline Ward | | Leeds | 22:24 |
93 | Annie Lambeth | | Worcster | 22:24 |
94 | Jo Smith | | Sheffld | 22:27 |
95 | Emily Collins | | EAnglia | 22:31 |
96 | Clare Stevinson | | Exeter | 22:32 |
97 | Bethan Fowler | | Exeter | 22:33 |
98 | Katy Vost | | Nottingh | 22:34 |
99 | Kati Thomas | | UWCardff | 22:35 |
100 | Jane Finney | | UWSwans | 22:36 |
101 | Kirsten Sinclair | | Edinburg | 22:38 |
102 | Stephanie Gough | | Manchest | 22:39 |
103 | Lolinda Graves | | Exeter | 22:41 |
104 | Tracy Murphy | | Manchest | 22:44 |
105 | Christine Ashton | | Oxford | 22:45 |
106 | Sarah Hutchinson | | Oxford | 22:50 |
107 | Philippa McCrea | | Durham | 22:53 |
108 | Avril Mason | | Glasgow | 22:54 |
109 | Sue Beacham | | Exeter | 22:55 |
110 | Emma Simmons | | Loughbgh | 22:57 |
111 | Alison Finney | | UWSwans | 23:02 |
112 | Emma Tomlinson | | Bristol | 23:03 |
113 | Suzanne Morrison | | Cambridg | 23:04 |
114 | Laura Barratt | | Loughbgh | 23:06 |
115 | Ruth Verney | | Southamp | 23:08 |
116 | Jodie Clifford | | Warwick | 23:09 |
117 | Maddie Barnes | | Leics | 23:13 |
118 | Rachel Wadds | | Birmingh | 23:17 |
119 | Laura Durn | | EAnglia | 23:18 |
120 | Fiona Berry | | Edinburg | 23:19 |
121 | Lisa Sparshott | | Manchest | 23:20 |
122 | Andrea Lancaster | | EAnglia | 23:23 |
123 | Vicky Goodwin | | Oxford | 23:28 |
124 | Zalinda Kirklass | | Wolves | 23:30 |
125 | Laura Sadolsky | | Birmingh | 23:35 |
126 | Cath Ashton | | Cambridg | 23:37 |
127 | Rebecca Brimage | | EAnglia | 23:37 |
128 | Libby Cameron | | Edinburg | 23:37 |
129 | Laura Clark | | Northumb | 23:38 |
130 | Caroline Butler | | Cambridg | 23:48 |
131 | Wendy Bennett | | Lancstr | 23:51 |
132 | Lisa Duck | | EAnglia | 23:55 |
133 | Kirsty Fletcher | | Portsmth | 23:58 |
134 | Rebekah Bailey | | Lancstr | 23:59 |
135 | Sarah Ashworth | | Loughbgh | 24:01 |
136 | Rosamund Hughes | | UWSwans | 24:02 |
137 | Sue Canton | | Birmingh | 24:14 |
138 | Liz Cranshaw | | Nottingh | 24:23 |
139 | Elizabeth Kvien | | Leics | 24:25 |
140 | Georgina Hallam | | Leeds | 24:30 |
141 | Tracey Jewell | | UWSwans | 24:32 |
142 | Kathy McDowell | | Cambridg | 24:33 |
143 | Sarah Bowen | | Northumb | 24:38 |
144 | Emma Keech | | Portsmth | 24:41 |
145 | C Quigley | | Strathcl | 24:43 |
146 | Hannah Hore | | Loughbgh | 24:45 |
147 | V Hemmings | | Leeds | 24:51 |
148 | Kirsty Roberts | | UW Abery | 24:53 |
149 | Sally Obrenshaw | | EAnglia | 24:54 |
150 | Gayle McGhee | | UWSwans | 25:01 |
151 | Kelly Vincent | | Glasgow | 25:12 |
152 | Erica Stott | | Loughbgh | 25:17 |
153 | Laura Wrigley | | Portsmth | 25:19 |
154 | Yvonne Evans | | UWCardff | 25:23 |
155 | Alison Marsh | | Lancstr | 25:28 |
156 | Anna Eason | | Hallam | 25:41 |
