This is a snapshot from the old ESAA website. All the photos from events
but this facility was withdrawn in 2022 when ESAA restructured their website facilities.
1 | Berkshire | 5 31 43 50 56 76 ( 95 280 ) | 261 pts |
2 | Hampshire and Vectis | 1 3 14 79 105 125 ( 247 257 ) | 327 pts |
3 | Sussex | 23 29 37 38 99 114 ( 185 229 ) | 340 pts |
4 | Surrey | 17 20 67 77 87 91 ( 92 290 ) | 359 pts |
5 | Essex | 16 34 47 54 133 150 ( 216 238 ) | 434 pts |
6 | Kent | 7 49 52 66 153 159 ( 169 177 ) | 486 pts |
7 | Leicestershire & Rutland | 13 36 73 86 89 207 ( 226 237 ) | 504 pts |
8 | Hertfordshire | 33 51 63 103 123 134 ( 201 224 ) | 507 pts |
9 | Northamptonshire | 4 10 24 116 166 197 ( 300 ) | 517 pts |
10 | London | 9 28 41 46 171 240 ( 326 ) | 535 pts |
11 | Cambridgeshire | 30 71 88 101 118 138 ( 162 258 ) | 546 pts |
12 | Cornwall | 8 26 94 131 152 156 ( 176 250 ) | 567 pts |
13 | Norfolk | 18 59 85 121 129 161 ( 164 165 ) | 573 pts |
14 | Suffolk | 25 44 128 144 146 167 ( 223 307 ) | 654 pts |
15 | Lancashire | 21 93 104 135 154 158 ( 228 272 ) | 665 pts |
16 | Dorset | 39 69 96 120 170 187 ( 264 ) | 681 pts |
17 | Greater Manchester | 6 82 90 122 181 200 ( 234 249 ) | 681 pts |
18 | Merseyside | 65 81 107 113 179 191 ( 231 266 ) | 736 pts |
19 | Gloucestershire | 62 106 109 137 145 183 ( 239 ) | 742 pts |
20 | Buckinghamshire | 58 68 80 108 208 225 ( 295 333 ) | 747 pts |
21 | Cheshire | 40 55 84 147 199 254 ( 282 301 ) | 779 pts |
22 | North Yorkshire | 22 53 83 148 204 269 ( 319 ) | 779 pts |
23 | West Yorkshire | 75 100 115 157 172 178 ( 241 244 ) | 797 pts |
24 | Nottinghamshire | 11 12 127 142 227 285 ( 334 ) | 804 pts |
25 | Somerset | 72 78 136 151 175 222 ( 273 322 ) | 834 pts |
26 | Middlesex | 102 112 140 141 149 210 ( ) | 854 pts |
27 | Wiltshire | 19 45 126 143 232 292 ( 318 338 ) | 857 pts |
28 | Cleveland | 2 48 119 155 253 328 ( ) | 905 pts |
29 | Avon | 32 124 132 180 211 245 ( 263 299 ) | 924 pts |
30 | Devon | 27 163 186 189 198 202 ( 235 256 ) | 965 pts |
31 | Northumberland | 35 42 203 233 246 255 ( 260 284 ) | 1014 pts |
32 | South Yorkshire | 98 139 168 173 248 276 ( 291 306 ) | 1102 pts |
33 | Durham | 111 117 195 212 252 270 ( 287 305 ) | 1157 pts |
34 | West Midlands | 64 74 184 283 293 303 ( 312 335 ) | 1201 pts |
35 | Cumbria | 61 194 206 213 262 275 ( 308 310 ) | 1211 pts |
36 | Staffordshire | 57 160 236 242 267 286 ( 289 315 ) | 1248 pts |
37 | Oxfordshire | 15 97 251 294 298 304 ( 321 331 ) | 1259 pts |
38 | Lincolnshire | 70 110 209 271 316 324 ( 339 ) | 1300 pts |
39 | Derbyshire | 174 205 218 219 265 277 ( 297 313 ) | 1358 pts |
40 | Shropshire | 190 214 215 220 278 302 ( 311 ) | 1419 pts |
41 | Bedfordshire | 182 192 193 268 279 317 ( 327 ) | 1431 pts |
42 | Hereford & Worcestershire | 130 217 221 274 288 309 ( 320 332 ) | 1439 pts |
43 | Humberside | 60 230 261 281 325 336 ( 337 ) | 1493 pts |
44 | Warwickshire | 196 243 259 296 314 329 ( 340 341 ) | 1637 pts |
| Channel Islands | 188 323 330 ( ) |
|
Lockhurst Lane Trophy - team with highest 8th counter (not including the first team)
Norfolk - 8th counter finished at position 165