![]() |
provided by![]() Joe Lee Computing |
Important note for B & C classes: Unfortunately the marshalls at the event centre on day 1 asked you to punch a start control S1 BEFORE you got onto your bus. This should not have happened. It was intended that you punch the start control only AFTER you got off the bus.
The tags only register the first time they see a control, so when you punched S1 again as you got off the bus this second control was not recorded, since the tags already had the previous S1 control registered. Consequently we cannot tell what time you got off the bus so don't know what time you actually started. It was hoped that since we knew what time each bus arrived, and knew who should have been on which bus, we would be able to work out your start time from that. However, because some competitors ignored the marshalling directions and parked their cars in the restricted areas at the entrance to the event centre, the buses were delayed because they could either not get in at all, or not turn around once they'd arrived. This caused the whole bus timetable to be seriously delayed. To avoid having people waiting so long out in the rain it was decided to pack the buses as quickly as possible when they did arrive, and it seems that way too many teams got on the wrong buses. Thus it was impossible to work out who arrived at the start at what time.
The controller therefore made a decision to start timing the courses from your time at the first control, so the time from S1 to DB (for the C class) and from S1 to DD (for the B class) has been ignored and treated as a 'road crossing timeout'.
| POSITIONS AFTER DAY 1 | ||||||
|---|---|---|---|---|---|---|
| Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
| FINAL RESULTS | ||||||
| Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
| HANDICAP RESULTS | ||||||
| Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
| RESULTS FILES TO DOWNLOAD FOR ANALYSIS BY O_WELL | ||||||
|
Download O_WELL, a great results analysis program!
24th October 2006: version 1.7 is the current version - you will need to download this new version to be able to read this year's files. Earlier versions won't work this year - please click the above link to download. The following data files should be saved into the directory containing the O_WELL program. If you click on these links, some browsers may display the data in the file instead of asking where you want to save it - if this happens, wait for the file to finish downloading, then click on FILE, SAVE AS then save it in the O_WELL directory. Alternatively, if you rightclick on a link, you should be offered the opportunity to save the file directly. Note that in the score classes the graphs can't show any controls which were manually entered as it isn't possible for us to know where to insert them in each chosen route. | ||||||
| Note: if you downloaded these prior to 19:00 on Monday 30th October, please re-download them. The grid references in the orginal files were incorrect. | ||||||
| Elite | Class A | Class B | Class C | Long Score | Medium Score | Short Score |
| QUERIES | ||||||
| If you have any query about your result which requires the controller to make adjustments to your times or scores please contact Jen Longbottom. Send query to Jen Longbottom. | If you have a technical query about the results which does not require a controller's decision please contact Joe Lee. Send query to Joe Lee. | |||||
| Key: | a = allowed by controller | m = missing | w = wrong | not on this course (ignored) |
|---|
| pos time category | team competitors | day 1 time day 2 time | day 1 controls in order visited, cumulative time HH:MM, split time HH:MM day 2 controls in order visited, cumulative time HH:MM, split time HH:MM | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 08:16:20 | 655 Matthew Franklin Joe Mercer | 03:14:47 | DB 01:23 01:23 | DH 01:56 00:33 | CH 02:25 00:28 | DC 03:17 00:52 | AS 04:01 00:44 | BF 04:15 00:13 | DI 04:36 00:20 | F1 04:37 00:01 |
| 05:01:33 | AU 00:33 00:33 | BW 00:33 | BC 00:33 | AN 03:17 02:43 | CW 04:25 01:07 | CQ 04:49 00:24 | F2 05:01 00:11 | |||
| 2 07:07:50 | 920 Kevin Honeysett Duncan Honeysett | 03:29:32 | DB 01:04 01:04 | DH 01:36 00:32 | CH 02:12 00:35 | DC 03:11 00:59 | AS 03:56 00:44 | BF 04:11 00:15 | DI 04:32 00:20 | F1 04:34 00:01 |
| 03:38:18 | AU 00:34 00:34 | BW 00:34 | BC 01:58 01:23 | AN 02:58 01:00 | CW 03:25 00:27 | CQ 03:34 00:08 | F2 03:38 00:03 | |||
| 3 07:41:14 | 919 Alan Irving Micheal Park | 03:29:51 | DB 01:06 01:06 | DH 01:42 00:35 | CH 02:13 00:30 | DC 03:09 00:56 | AS 03:56 00:46 | BF 04:11 00:15 | DI 04:34 00:23 | F1 04:36 00:02 |
| 04:11:23 | AU 00:39 00:39 | BW 00:39 | BC 02:20 01:40 | AN 03:27 01:07 | CW 03:59 00:31 | CQ 04:08 00:08 | F2 04:11 00:02 | |||
| 4 06:42:55 | 734 Douglas Tullie John Rocke | 03:31:56 | DB 01:12 01:12 | DH 01:45 00:32 | CH 02:16 00:31 | DC 03:18 01:01 | AS 04:02 00:44 | BF 04:16 00:13 | DI 04:42 00:26 | F1 04:44 00:01 |
| 03:10:59 | AU 00:29 00:29 | BW 00:29 | BC 00:29 | AN 02:29 01:59 | CW 02:57 00:28 | CQ 03:07 00:10 | F2 03:10 00:03 | |||
| 5 07:03:49 | 872 Sean Radford Nick Green | 03:35:41 | DB 01:18 01:18 | DH 01:53 00:35 | CH 02:23 00:29 | DC 03:16 00:53 | AS 04:12 00:55 | BF 04:30 00:17 | DI 04:53 00:22 | F1 04:54 00:01 |
| 03:28:08 | AU 00:38 00:38 | BW 00:38 | BC 01:59 01:21 | AN 02:53 00:53 | CW 03:18 00:24 | CQ 03:25 00:07 | F2 03:28 00:02 | |||
| 6 07:42:46 | 877 Michael Gradwell Stephen Brown | 03:38:26 | DB 01:09 01:09 | DH 01:46 00:36 | CH 02:21 00:35 | DC 03:26 01:04 | AS 04:09 00:43 | BF 04:24 00:14 | DI 04:46 00:22 | F1 04:48 00:01 |
| 04:04:20 | AU 00:47 00:47 | BW 00:47 | BC 02:17 01:29 | AN 03:22 01:05 | CW 03:51 00:29 | CQ 04:00 00:09 | F2 04:04 00:03 | |||
| 7 07:26:02 | 886 Mats Nord Magnus Andersson | 03:42:13 | DB 01:07 01:07 | DH 01:45 00:38 | CH 02:16 00:30 | DC 03:09 00:53 | AS 04:11 01:01 | BF 04:26 00:15 | DI 04:47 00:21 | F1 04:49 00:01 |
| 03:43:49 | AU 00:37 00:37 | BW 00:37 | BC 02:00 01:22 | AN 03:01 01:01 | CQ 03:41 00:39 | F2 03:43 00:02 | ||||
| CW allowed day 2 | ||||||||||
| 8 07:39:31 | 850 Dan Stuart Peter Adams | 03:47:55 | DB 01:19 01:19 | DH 01:58 00:39 | CH 02:38 00:39 | DC 03:41 01:03 | AS 04:29 00:48 | BF 04:44 00:14 | DI 05:05 00:21 | F1 05:07 00:01 |
| 03:51:36 | AU 00:44 00:44 | BW 00:44 | BC 02:10 01:25 | AN 03:12 01:01 | CW 03:41 00:28 | CQ 03:49 00:07 | F2 03:51 00:02 | |||
| 9 08:03:56 Vet | 852 Phil Bellamy Tim Forster | 03:48:44 | DB 01:17 01:17 | DH 01:55 00:37 | CH 02:27 00:31 | DC 03:39 01:12 | AS 04:27 00:47 | BF 04:42 00:15 | DI 05:05 00:22 | F1 05:06 00:01 |
| 04:15:12 | AU 00:45 00:45 | BW 00:45 | BC 02:09 01:24 | AN 03:24 01:14 | CW 04:02 00:38 | CQ 04:10 00:08 | F2 04:15 00:04 | |||
| 10 08:47:22 | 901 Emerson Kent Mervyn Jones | 03:49:03 | DB 01:10 01:10 | DH 01:47 00:37 | CH 02:28 00:40 | DC 03:29 01:01 | AS 04:16 00:47 | BF 04:33 00:16 | DI 04:57 00:24 | F1 04:59 00:01 |
| 04:58:19 | AU 00:45 00:45 | BW 00:45 | BC 02:18 01:32 | AN 04:17 01:58 | CW 04:45 00:28 | CQ 04:55 00:09 | F2 04:58 00:02 | |||
| 11 07:37:05 | 771 Alistair Powell Ivan Teed | 03:50:38 | DB 01:21 01:21 | DH 01:58 00:36 | CH 02:36 00:38 | DC 03:37 01:00 | AS 04:32 00:55 | BF 04:48 00:15 | DI 05:10 00:22 | F1 05:12 00:01 |
| 03:46:27 | AU 00:41 00:41 | BW 00:41 | BC 02:08 01:26 | AN 03:07 00:58 | CW 03:35 00:28 | CQ 03:44 00:08 | F2 03:46 00:02 | |||
| 12 07:24:15 P/C | 666 John Tullie Andrew Tullie | 03:51:42 | DB 01:19 01:19 | DH 01:59 00:39 | CH 02:35 00:36 | DC 03:35 00:59 | AS 04:23 00:47 | BF 04:45 00:22 | DI 05:09 00:23 | F1 05:11 00:01 |
| 03:32:33 | AU 00:38 00:38 | BW 00:38 | BC 01:59 01:21 | AN 02:50 00:51 | CW 03:16 00:25 | CQ 03:30 00:14 | F2 03:32 00:02 | |||
| 13 07:46:19 Vet | 925 Per Sjogren Hans Hedin | 03:53:22 | DB 01:17 01:17 | DH 01:53 00:36 | CH 02:36 00:42 | DC 03:44 01:08 | AS 04:28 00:43 | BF 04:44 00:15 | DI 05:09 00:24 | F1 05:11 00:01 |
| 03:52:57 | AU 00:39 00:39 | BW 00:39 | BC 02:04 01:25 | AN 03:12 01:07 | CW 03:41 00:29 | CQ 03:50 00:08 | F2 03:52 00:02 | |||
| 14 08:18:47 Vet | 823 Neville Baker Dave Ryder | 03:58:16 | DB 01:25 01:25 | DH 02:03 00:38 | CH 02:44 00:40 | DC 03:52 01:08 | AS 04:39 00:46 | BF 04:56 00:17 | DI 05:21 00:25 | F1 05:23 00:01 |
| 04:20:31 | AU 00:41 00:41 | BW 00:41 | BC 02:17 01:35 | AN 03:33 01:16 | CW 04:06 00:32 | CQ 04:16 00:10 | F2 04:20 00:03 | |||
| 15 08:48:35 | 757 Nick Selmes Jonathon Morgan | 03:58:41 | DB 01:21 01:21 | DH 01:59 00:37 | CH 02:36 00:37 | DC 03:32 00:56 | AS 04:28 00:55 | BF 04:49 00:20 | DI 05:19 00:29 | F1 05:20 00:01 |
| 04:49:54 | AU 00:42 00:42 | BW 00:42 | BC 02:24 01:42 | AN 03:59 01:34 | CW 04:35 00:36 | CQ 04:47 00:11 | F2 04:49 00:02 | |||
| 16 08:35:23 | 911 Steve Wall Edwin Carnegie | 03:59:24 | DB 01:14 01:14 | DH 01:14 | CH 02:29 01:15 | DC 03:36 01:07 | AS 04:22 00:46 | BF 04:42 00:19 | DI 05:12 00:30 | F1 05:13 00:01 |
| 04:35:59 | AU 00:40 00:40 | BW 00:40 | BC 02:07 01:27 | AN 03:55 01:47 | CW 04:22 00:27 | CQ 04:32 00:09 | F2 04:35 00:03 | |||
| 17 08:14:50 | 825 Pete Sumner John Hopper | 03:59:47 | DB 01:18 01:18 | DH 01:56 00:38 | CH 02:31 00:34 | DC 03:35 01:04 | AS 04:28 00:52 | BF 04:49 00:21 | DI 05:16 00:26 | F1 05:18 00:01 |
| 04:15:03 | AU 00:40 00:40 | BW 00:40 | BC 02:13 01:32 | AN 03:32 01:18 | CW 04:03 00:31 | CQ 04:12 00:09 | F2 04:15 00:02 | |||
| 18 08:27:24 | 895 Martin Bath Christian Malan | 04:01:09 | DB 01:19 01:19 | DH 02:01 00:42 | CH 02:38 00:36 | DC 03:44 01:06 | AS 04:31 00:47 | BF 04:48 00:17 | DI 05:18 00:29 | F1 05:20 00:01 |
| 04:26:15 | AU 00:43 00:43 | BW 00:43 | BC 02:24 01:40 | AN 03:38 01:14 | CW 04:12 00:33 | CQ 04:22 00:10 | F2 04:26 00:03 | |||
| 19 08:32:49 VetA/U | 900 Steve Bush Dave Smith | 04:02:36 | DB 01:14 01:14 | DH 01:49 00:35 | CH 02:26 00:37 | DC 03:30 01:03 | AS 04:28 00:58 | BF 04:48 00:19 | DI 05:15 00:26 | F1 05:16 00:01 |
| 04:30:13 | AU 00:42 00:42 | BW 00:42 | BC 02:17 01:35 | AN 03:36 01:19 | CQ 04:27 00:50 | F2 04:30 00:02 | ||||
| CW CN allowed day 2 | ||||||||||
| 20 08:02:58 | 796 Gus Levy Christopher Moxon | 04:02:52 | DB 01:31 01:31 | DH 02:10 00:39 | CH 02:48 00:38 | DC 03:52 01:03 | AS 04:43 00:51 | BF 05:08 00:25 | DI 05:08 | F1 05:33 00:24 |
| 04:00:06 | AU 00:41 00:41 | BW 00:41 | BC 02:08 01:26 | AN 03:17 01:08 | CW 03:49 00:32 | CQ 03:57 00:08 | F2 04:00 00:02 | |||
| 21 08:07:56 A/U | 828 Roger Mapleson Tom Hill | 04:05:19 | DB 01:21 01:21 | DH 02:00 00:39 | CH 02:34 00:34 | DC 03:40 01:05 | AS 04:40 01:00 | BF 04:58 00:18 | DI 05:25 00:26 | F1 05:26 00:01 |
| 04:02:37 | AU 00:39 00:39 | BW 00:39 | BC 02:06 01:27 | AN 03:20 01:13 | CW 03:51 00:30 | CQ 04:00 00:09 | F2 04:02 00:02 | |||
| 22 08:37:45 | 708 Kevin Hodgson Roger Lewis | 04:05:47 | DB 01:48 01:48 | DH 02:31 00:43 | CH 03:09 00:38 | DC 04:13 01:03 | AS 05:05 00:52 | BF 05:25 00:20 | DI 05:51 00:25 | F1 05:53 00:02 |
| 04:31:58 | AU 00:41 00:41 | BW 00:41 | BC 02:19 01:38 | AN 03:33 01:13 | CW 04:14 00:41 | CQ 04:27 00:12 | F2 04:31 00:04 | |||
| 23 08:06:21 | 829 Lee Langdon Lee Welsby | 04:09:20 | DB 01:21 01:21 | DH 01:58 00:36 | CH 02:40 00:42 | DC 03:44 01:04 | AS 04:40 00:55 | BF 05:01 00:20 | DI 05:29 00:27 | F1 05:30 00:01 |
| 03:57:01 | AU 00:38 00:38 | BW 00:38 | BC 02:06 01:28 | AN 03:10 01:03 | CW 03:47 00:36 | CQ 03:54 00:07 | F2 03:57 00:02 | |||
| 24 08:40:04 Vet | 610 Dei Huws Jim Bennell | 04:10:02 | DB 01:19 01:19 | DH 01:59 00:39 | CH 02:40 00:41 | DC 03:43 01:03 | AS 04:34 00:50 | BF 04:55 00:21 | DI 05:27 00:32 | F1 05:29 00:01 |
| 04:30:02 | AU 01:31 01:31 | BW 01:31 | BC 02:46 01:14 | AN 03:48 01:02 | CW 04:18 00:29 | CQ 04:27 00:09 | F2 04:30 00:02 | |||
| 25 08:18:39 | 650 Keith Brown Donald Reay | 04:10:05 | DB 01:18 01:18 | DH 02:00 00:42 | CH 02:45 00:44 | DC 03:46 01:01 | AS 04:38 00:52 | BF 04:58 00:19 | DI 05:26 00:28 | F1 05:28 00:01 |
| 04:08:34 | AU 00:45 00:45 | BW 00:45 | BC 02:12 01:26 | AN 03:29 01:17 | CW 03:58 00:29 | CQ 04:06 00:07 | F2 04:08 00:02 | |||
| 26 08:27:02 | 907 Andrew Sutton Mike Jones | 04:10:44 | DB 01:14 01:14 | DH 01:55 00:40 | CH 02:29 00:34 | DC 03:37 01:07 | AS 04:31 00:54 | BF 04:55 00:23 | DI 05:23 00:28 | F1 05:25 00:01 |
| 04:16:18 | AU 00:41 00:41 | BW 00:41 | BC 02:20 01:38 | AN 03:26 01:06 | CW 04:01 00:34 | CQ 04:12 00:10 | F2 04:16 00:04 | |||
| 27 08:27:55 | 879 Mike Barber Jerome Rosling | 04:10:52 | DB 01:12 01:12 | DH 01:51 00:39 | CH 02:35 00:43 | DC 03:40 01:04 | AS 04:35 00:55 | BF 04:55 00:19 | DI 04:55 | F1 05:23 00:27 |
| 04:17:03 | AU 00:37 00:37 | BW 00:37 | BC 02:26 01:49 | AN 03:29 01:02 | CW 04:02 00:32 | CQ 04:14 00:11 | F2 04:17 00:02 | |||
| 28 08:20:34 | 902 Thomas Edwards Stuart Walker | 04:11:00 | DB 01:17 01:17 | DH 01:57 00:40 | CH 02:34 00:36 | DC 03:47 01:13 | AS 04:46 00:58 | BF 05:03 00:16 | DI 05:26 00:23 | F1 05:28 00:01 |
| 04:09:34 | AU 00:42 00:42 | BW 00:42 | BC 02:14 01:32 | AN 03:27 01:13 | CW 03:59 00:31 | CQ 04:07 00:08 | F2 04:09 00:02 | |||
| 29 08:06:15 | 725 Malcolm Rudge Huw Davies | 04:12:38 | DB 01:19 01:19 | DH 02:00 00:41 | CH 02:47 00:46 | DC 03:51 01:04 | AS 04:42 00:50 | BF 04:59 00:16 | DI 05:30 00:31 | F1 05:32 00:01 |
| 03:53:37 | AU 00:41 00:41 | BW 00:41 | BC 02:06 01:25 | AN 03:13 01:06 | CW 03:42 00:29 | CQ 03:51 00:08 | F2 03:53 00:02 | |||
| 30 08:23:25 | 811 Adrian Bacon Iwan Lawton | 04:13:41 | DB 01:30 01:30 | DH 02:09 00:38 | CH 02:46 00:37 | DC 03:55 01:09 | AS 04:55 00:59 | BF 05:14 00:18 | DI 05:42 00:28 | F1 05:44 00:02 |
| 04:09:44 | AU 00:40 00:40 | BW 00:40 | BC 02:11 01:31 | AN 03:24 01:12 | CW 03:58 00:34 | CQ 04:06 00:08 | F2 04:09 00:02 | |||
| 31 08:40:16 | 727 Andrew Redington Nigel Bush | 04:14:42 | DB 01:23 01:23 | DH 01:23 | CH 02:49 01:25 | DC 03:51 01:01 | AS 04:50 00:59 | BF 05:12 00:22 | DI 05:37 00:24 | F1 05:38 00:01 |
| 04:25:34 | AU 00:39 00:39 | BW 00:39 | BC 02:13 01:33 | AN 03:31 01:18 | CQ 04:22 00:50 | F2 04:25 00:03 | ||||
| CW allowed day 2 | ||||||||||
| 32 08:04:11 | 685 Harry Rouse Justin Ratcliffe | 04:19:35 | DB 01:23 01:23 | DH 02:06 00:42 | CH 02:43 00:36 | DC 03:53 01:10 | AS 04:50 00:56 | BF 05:12 00:22 | DI 05:41 00:29 | F1 05:43 00:01 |
| 03:44:36 | AU 00:40 00:40 | BW 00:40 | BC 02:03 01:23 | AN 03:04 01:00 | CW 03:32 00:28 | CQ 03:41 00:08 | F2 03:44 00:03 | |||
| 33 08:24:08 Mix | 705 Kate Simpson Daniel Hughes | 04:20:49 | DB 01:53 01:53 | DH 02:34 00:40 | CH 03:14 00:40 | DC 04:20 01:05 | AS 05:14 00:53 | BF 05:43 00:29 | DI 06:12 00:29 | F1 06:14 00:01 |
| 04:03:19 | AU 00:40 00:40 | BW 00:40 | BC 02:13 01:33 | AN 03:22 01:09 | CW 03:52 00:29 | CQ 04:00 00:08 | F2 04:03 00:02 | |||
| 34 08:11:58 Mix | 657 Robert Little Becky Kingdon | 04:21:22 | DB 01:28 01:28 | DH 02:21 00:53 | CH 02:58 00:36 | DC 04:02 01:03 | AS 04:58 00:56 | BF 05:18 00:19 | DI 05:48 00:29 | F1 05:49 00:01 |
| 03:50:36 | AU 00:41 00:41 | BW 00:41 | BC 02:10 01:28 | AN 03:13 01:02 | CW 03:39 00:25 | CQ 03:47 00:08 | F2 03:50 00:02 | |||
| 35 08:48:20 | 783 Gavin Richards Dorian Seabrook | 04:22:03 | DB 01:20 01:20 | DH 02:05 00:44 | CH 02:48 00:42 | DC 03:53 01:05 | AS 04:52 00:59 | BF 05:14 00:21 | DI 05:40 00:26 | F1 05:42 00:01 |
| 04:26:17 | AU 00:40 00:40 | BW 00:40 | BC 02:23 01:43 | AN 03:36 01:12 | CW 04:13 00:36 | CQ 04:23 00:10 | F2 04:26 00:03 | |||
| 36 08:06:09 | 715 Neil White Jeremy Laming | 04:23:11 | DB 01:25 01:25 | DH 02:11 00:46 | CH 02:52 00:40 | DC 03:55 01:03 | AS 05:04 01:08 | BF 05:23 00:19 | DI 05:46 00:23 | F1 05:48 00:01 |
| 03:42:58 | AU 00:36 00:36 | BW 00:36 | BC 02:00 01:23 | AN 03:01 01:01 | CW 03:30 00:28 | CQ 03:39 00:09 | F2 03:42 00:03 | |||
| 37 09:26:35 | 885 Paul Barber Ric Barber | 04:24:08 | DB 01:12 01:12 | DH 01:55 00:43 | CH 02:33 00:38 | DC 03:45 01:11 | AS 04:44 00:59 | BF 05:06 00:22 | DI 05:34 00:28 | F1 05:36 00:01 |
| 05:02:27 | AU 00:46 00:46 | BW 00:46 | BC 02:59 02:13 | AN 04:13 01:14 | CW 04:47 00:33 | CQ 04:58 00:11 | F2 05:02 00:03 | |||
| 38 08:12:14 Vet | 743 Andy Cleminson Dave Norsworthy | 04:24:52 | DB 01:30 01:30 | DH 02:13 00:42 | CH 02:52 00:38 | DC 04:03 01:11 | AS 05:03 01:00 | BF 05:26 00:22 | DI 05:54 00:27 | F1 05:55 00:01 |
| 03:47:22 | AU 00:40 00:40 | BW 00:40 | BC 02:05 01:24 | AN 03:05 01:00 | CW 03:34 00:28 | CQ 03:44 00:09 | F2 03:47 00:03 | |||
| 39 08:38:17 | 897 Mark Grange Adrian Gathercole | 04:25:23 | DB 01:17 01:17 | DH 01:58 00:41 | CH 02:46 00:47 | DC 03:56 01:10 | AS 04:50 00:53 | BF 05:11 00:20 | DI 05:41 00:29 | F1 05:42 00:01 |
| 04:12:54 | AU 00:40 00:40 | BW 00:40 | BC 02:10 01:29 | AN 03:21 01:11 | CW 03:58 00:36 | CQ 04:09 00:10 | F2 04:12 00:03 | |||
| 40 09:23:11 Mix | 908 Adrian Sarkies Amy Sarkies | 04:25:52 | DB 01:13 01:13 | DH 01:59 00:46 | CH 02:35 00:35 | DC 03:52 01:17 | AS 04:49 00:56 | BF 05:11 00:21 | DI 05:37 00:26 | F1 05:39 00:01 |
| 04:57:19 | AU 00:41 00:41 | BW 00:41 | F2 04:57 04:15 | |||||||
| Day 2: Ret | ||||||||||
| 41 08:28:01 | 750 Kevin Marshall Pete Mitchell | 04:26:17 | DB 01:22 01:22 | DH 02:09 00:46 | CH 02:51 00:42 | DC 03:56 01:04 | AS 04:51 00:55 | BF 05:16 00:25 | DI 05:47 00:30 | F1 05:48 00:01 |
| 04:01:44 | AU 00:44 00:44 | BW 00:44 | BC 02:11 01:27 | AN 03:18 01:07 | CW 03:48 00:29 | CQ 03:57 00:09 | F2 04:01 00:03 | |||
| 42 08:49:35 | 892 Colin Bergstrand Jon May | 04:26:32 | DB 01:27 01:27 | DH 02:08 00:40 | CH 02:51 00:42 | DC 04:07 01:16 | AS 04:58 00:51 | BF 05:21 00:22 | DI 05:52 00:31 | F1 05:54 00:01 |
| 04:23:03 | BW 00:01 00:01 | BC 02:22 02:24 | AN 03:36 01:13 | CW 04:07 00:30 | CQ 04:19 00:11 | F2 04:23 00:03 | ||||
| AU allowed day 2 | ||||||||||
| 43 09:02:12 Vet | 772 Ray Johnstone Chris Johnstone | 04:29:53 | DB 01:21 01:21 | DH 02:05 00:44 | CH 03:00 00:54 | DC 04:18 01:18 | AS 05:10 00:52 | BF 05:25 00:14 | DI 05:49 00:23 | F1 05:51 00:01 |
| 04:32:19 | AU 00:41 00:41 | BW 00:41 | BC 02:41 01:59 | AN 03:49 01:07 | CW 04:19 00:30 | CQ 04:29 00:09 | F2 04:32 00:02 | |||
| 44 09:06:04 | 766 Alan Francis Black Andrew Mitchell | 04:30:30 | DB 01:18 01:18 | DH 02:01 00:43 | CH 02:50 00:48 | DC 04:00 01:10 | AS 04:58 00:57 | BF 05:19 00:21 | DI 05:46 00:27 | F1 05:48 00:02 |
| 04:35:34 | AU 00:42 00:42 | BW 00:42 | BC 02:28 01:45 | AN 03:45 01:17 | CW 04:20 00:34 | CQ 04:31 00:11 | F2 04:35 00:04 | |||
| 45 08:47:40 Vet | 731 Jeff Goodwin John Bacon | 04:31:54 | DB 01:18 01:18 | DH 01:18 | CH 02:44 01:25 | DC 03:49 01:05 | AS 04:48 00:58 | BF 05:18 00:29 | DI 05:48 00:30 | F1 05:50 00:01 |
| 04:15:46 | AU 00:43 00:43 | BW 00:43 | BC 02:16 01:33 | AN 03:26 01:09 | CW 04:00 00:34 | CQ 04:12 00:11 | F2 04:15 00:03 | |||
| 46 09:03:35 Vet | 847 Brian Morris Alan Morris | 04:33:52 | DB 01:22 01:22 | DH 02:05 00:42 | CH 02:47 00:42 | DC 04:04 01:16 | AS 05:01 00:56 | BF 05:22 00:21 | DI 05:53 00:30 | F1 05:56 00:02 |
| 04:29:43 | AU 00:44 00:44 | BW 00:44 | BC 02:25 01:41 | AN 03:40 01:15 | CW 04:15 00:34 | CQ 04:25 00:10 | F2 04:29 00:03 | |||
| 47 09:06:25 | 830 Benjamin Lawler Dale Moran | 04:34:09 | DB 01:19 01:19 | DH 02:04 00:45 | CH 02:43 00:39 | DC 03:54 01:10 | AS 04:58 01:04 | BF 05:21 00:22 | DI 05:51 00:30 | F1 05:53 00:01 |
| 04:32:16 | AU 00:46 00:46 | BW 00:46 | BC 02:26 01:39 | AN 03:43 01:16 | CW 04:18 00:34 | CQ 04:28 00:10 | F2 04:32 00:03 | |||
| 48 08:21:42 | 755 Timmy Whittaker Johnny Smith | 04:34:12 | DB 01:32 01:32 | DH 02:21 00:49 | CH 03:03 00:41 | DC 04:10 01:07 | AS 05:17 01:06 | BF 05:40 00:22 | DI 06:05 00:25 | F1 06:06 00:01 |
| 03:47:30 | AU 00:36 00:36 | BW 00:36 | BC 02:04 01:27 | AN 03:09 01:05 | CW 03:36 00:27 | CQ 03:44 00:07 | F2 03:47 00:02 | |||
| 49 08:23:44 A/U | 611 Paul Boakes Christopher Sturdy | 04:34:33 | DB 01:19 01:19 | DH 02:05 00:45 | CH 02:53 00:48 | DC 04:08 01:14 | AS 05:06 00:58 | BF 05:25 00:18 | DI 05:52 00:26 | F1 05:53 00:01 |
| 03:49:11 | AU 00:35 00:35 | BW 00:35 | BC 01:59 01:23 | AN 03:06 01:06 | CW 03:36 00:30 | CQ 03:46 00:09 | F2 03:49 00:02 | |||
| 50 08:58:08 Vet | 854 Peter Mullarkey Phil James | 04:35:16 | DB 01:16 01:16 | DH 01:58 00:42 | CH 02:35 00:36 | DC 04:00 01:25 | AS 05:00 00:59 | BF 05:22 00:22 | DI 05:50 00:27 | F1 05:51 00:01 |
| 04:22:52 | AU 00:42 00:42 | BW 00:42 | BC 02:21 01:38 | AN 03:38 01:17 | CW 04:11 00:32 | CQ 04:20 00:08 | F2 04:22 00:02 | |||
| 51 08:55:35 Mix | 883 Kate Hulse James Lucas | 04:36:15 | DB 01:11 01:11 | DH 01:50 00:39 | CH 02:39 00:48 | DC 03:54 01:15 | AS 04:58 01:03 | BF 05:18 00:20 | DI 05:46 00:27 | F1 05:48 00:01 |
| 04:19:20 | AU 00:41 00:41 | BW 00:41 | BC 02:21 01:39 | AN 03:33 01:12 | CW 04:06 00:32 | CQ 04:16 00:10 | F2 04:19 00:03 | |||
| 52 08:43:14 | 686 Richard Naylor David Rickwood | 04:37:13 | DB 01:26 01:26 | DH 02:12 00:45 | CH 02:59 00:46 | DC 04:10 01:11 | AS 05:13 01:02 | BF 05:33 00:20 | DI 06:02 00:28 | F1 06:04 00:01 |
| 04:06:01 | AU 00:37 00:37 | BW 00:37 | BC 02:09 01:31 | AN 03:21 01:12 | CW 03:52 00:30 | CQ 04:02 00:09 | F2 04:06 00:03 | |||
| 53 08:31:11 | 654 Paul Bettridge Ben Ansell | 04:37:21 | DB 01:21 01:21 | DH 02:02 00:41 | CH 02:36 00:34 | DC 03:57 01:21 | AS 05:02 01:04 | BF 05:24 00:22 | DI 05:55 00:30 | F1 05:58 00:02 |
| 03:53:50 | AU 00:45 00:45 | BW 00:45 | BC 02:09 01:24 | AN 03:10 01:01 | CW 03:41 00:30 | CQ 03:50 00:09 | F2 03:53 00:03 | |||
| 54 09:28:09 | 788 Philip Robson James Langley | 04:37:49 | DB 01:16 01:16 | DH 02:01 00:45 | CH 02:40 00:39 | DC 03:50 01:09 | AS 04:58 01:08 | BF 05:21 00:22 | DI 05:52 00:30 | F1 05:53 00:01 |
| 04:50:20 | AU 00:51 00:51 | BW 00:51 | BC 02:36 01:44 | AN 03:59 01:22 | CW 04:34 00:34 | CQ 04:46 00:12 | F2 04:50 00:03 | |||
